DMB league standings -- Inter-League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc | Pythag | PD | Div |
| A |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1999 | Potomac Nationals | 99 | 63 | .611 | - |   | 6-4 | W2 | wwllwwwlwl | 939 | 836 | 103 | 0 | 90-72 | 9 | 45-27 |
| 1999 | Los Angeles Kings | 92 | 71 | .564 | 7 1/2 |   | 8-2 | L1 | lwwlwwwwww | 956 | 830 | 126 |   | 93-70 | -1 | 41-31 |
| 1999 | Seattle Pilots | 67 | 95 | .414 | 32 |   | 7-3 | W1 | wlwwwwlwlw | 732 | 911 | -179 |   | 64-98 | 3 | 34-38 |
| 1999 | Braintree Bellhorns | 60 | 102 | .370 | 39 |   | 4-6 | L2 | llwwlllwlw | 724 | 979 | -255 |   | 57-105 | 3 | 30-42 |
| 1999 | Santa Fe Gamblers | 50 | 112 | .309 | 49 |   | 1-9 | L5 | lllllwllll | 764 | 1088 | -324 |   | 54-108 | -4 | 30-42 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1999 | Carmel Crush | 97 | 65 | .599 | - |   | 4-6 | W1 | wllwlllwwl | 981 | 835 | 146 | 0 | 94-68 | 3 | 44-28 |
| 1999 | Boston Stranglers | 93 | 69 | .574 | 4 |   | 4-6 | W1 | wllwllllww | 982 | 795 | 187 |   | 98-64 | -5 | 40-32 |
| 1999 | Albuquerque Ruff Riders | 93 | 70 | .571 | 4 1/2 |   | 7-3 | W1 | wlwwwwllww | 951 | 782 | 169 |   | 97-66 | -4 | 37-35 |
| 1999 | Ilion Bombers | 80 | 82 | .494 | 17 |   | 6-4 | L1 | lwwlwwlwwl | 902 | 863 | 39 |   | 85-77 | -5 | 30-42 |
| 1999 | Downcity Demons | 75 | 87 | .463 | 22 |   | 3-7 | L1 | lwlllwwlll | 890 | 953 | -63 |   | 75-87 | 0 | 29-43 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1999 | Winnipeg Goldeyes | 99 | 63 | .611 | - |   | 5-5 | W1 | wllllwwwwl | 925 | 791 | 134 | 0 | 94-68 | 5 | 46-26 |
| 1999 | Atlanta Braves | 90 | 72 | .556 | 9 |   | 7-3 | L2 | llwwwwwlww | 883 | 751 | 132 |   | 94-68 | -4 | 42-30 |
| 1999 | Myrtle Beach Pelicans | 76 | 86 | .469 | 23 |   | 3-7 | W2 | wwlllllllw | 808 | 837 | -29 |   | 78-84 | -2 | 32-40 |
| 1999 | Vegas Vegabonds | 73 | 89 | .451 | 26 |   | 5-5 | L1 | lwllwlwlww | 767 | 850 | -83 |   | 73-89 | 0 | 33-39 |
| 1999 | New York Knights | 60 | 102 | .370 | 39 |   | 4-6 | W1 | wlwwlllwll | 575 | 836 | -261 |   | 52-110 | 8 | 27-45 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1999 | Baytown BALCOids | 102 | 60 | .630 | - |   | 7-3 | L1 | lwwwllwwww | 952 | 744 | 208 | 0 | 101-61 | 1 | 48-24 |
| 1999 | Delaware Desperados | 91 | 71 | .562 | 11 |   | 6-4 | L1 | lwwlwwlwlw | 1184 | 1042 | 142 |   | 91-71 | 0 | 36-36 |
| 1999 | Herkimer Magicians | 85 | 77 | .525 | 17 |   | 5-5 | L2 | llwwwwlwll | 786 | 782 | 4 |   | 81-81 | 4 | 34-38 |
| 1999 | Arizona SmokinBats | 76 | 86 | .469 | 26 |   | 5-5 | W1 | wlllwwlwlw | 792 | 826 | -34 |   | 78-84 | -2 | 38-34 |
| 1999 | Durham Bulls | 63 | 99 | .389 | 39 |   | 3-7 | W3 | wwwlllllll | 659 | 821 | -162 |   | 63-99 | 0 | 24-48 |
| Wildcard |
| Year | Team | W | L | Pct | GB | Strk | Pythag | Overall | PyPct | OvPct | PD | 1-run | Extra | Mgc |
| A |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1999 | Potomac Nationals | 99 | 63 | .611 | na | W2 | 90-72 | 99-63 | .558 | .611 | 9 | 26-13 | 13-4 |   |
| 1999 | Carmel Crush | 97 | 65 | .599 | na | W1 | 94-68 | 97-65 | .580 | .599 | 3 | 28-12 | 9-3 |   |
| 1999 | Boston Stranglers | 93 | 69 | .574 | - | W1 | 98-64 | 93-69 | .604 | .574 | -5 | 23-17 | 8-10 | 0 |
| 1999 | Albuquerque Ruff Riders | 93 | 70 | .571 | 1/2 | W1 | 97-66 | 93-70 | .597 | .571 | -4 | 24-27 | 9-10 |   |
| 1999 | Los Angeles Kings | 92 | 71 | .564 | 1 1/2 | L1 | 93-70 | 92-71 | .570 | .564 | -1 | 19-22 | 5-5 |   |
| 1999 | Ilion Bombers | 80 | 82 | .494 | 13 | L1 | 85-77 | 80-82 | .522 | .494 | -5 | 17-28 | 5-14 |   |
| 1999 | Downcity Demons | 75 | 87 | .463 | 18 | L1 | 75-87 | 75-87 | .466 | .463 | 0 | 19-26 | 10-10 |   |
| 1999 | Seattle Pilots | 67 | 95 | .414 | 26 | W1 | 64-98 | 67-95 | .392 | .414 | 3 | 28-29 | 8-8 |   |
| 1999 | Braintree Bellhorns | 60 | 102 | .370 | 33 | L2 | 57-105 | 60-102 | .354 | .370 | 3 | 17-23 | 5-7 |   |
| 1999 | Santa Fe Gamblers | 50 | 112 | .309 | 43 | L5 | 54-108 | 50-112 | .330 | .309 | -4 | 13-21 | 6-8 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1999 | Baytown BALCOids | 102 | 60 | .630 | na | L1 | 101-61 | 102-60 | .621 | .630 | 1 | 24-13 | 7-8 |   |
| 1999 | Winnipeg Goldeyes | 99 | 63 | .611 | na | W1 | 94-68 | 99-63 | .578 | .611 | 5 | 22-19 | 11-7 |   |
| 1999 | Delaware Desperados | 91 | 71 | .562 | - | L1 | 91-71 | 91-71 | .564 | .562 | 0 | 14-19 | 4-5 | 0 |
| 1999 | Atlanta Braves | 90 | 72 | .556 | 1 | L2 | 94-68 | 90-72 | .580 | .556 | -4 | 23-20 | 6-5 |   |
| 1999 | Herkimer Magicians | 85 | 77 | .525 | 6 | L2 | 81-81 | 85-77 | .503 | .525 | 4 | 28-16 | 10-6 |   |
| 1999 | Myrtle Beach Pelicans | 76 | 86 | .469 | 15 | W2 | 78-84 | 76-86 | .482 | .469 | -2 | 19-22 | 6-10 |   |
| 1999 | Arizona SmokinBats | 76 | 86 | .469 | 15 | W1 | 78-84 | 76-86 | .479 | .469 | -2 | 21-34 | 11-12 |   |
| 1999 | Vegas Vegabonds | 73 | 89 | .451 | 18 | L1 | 73-89 | 73-89 | .449 | .451 | 0 | 22-27 | 4-5 |   |
| 1999 | Durham Bulls | 63 | 99 | .389 | 28 | W3 | 63-99 | 63-99 | .392 | .389 | 0 | 18-23 | 11-11 |   |
| 1999 | New York Knights | 60 | 102 | .370 | 31 | W1 | 52-110 | 60-102 | .321 | .370 | 8 | 20-14 | 5-5 |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| A |   |   |   |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |   |   |   |
| 1999 | Potomac Nationals | 53-28 | 46-35 | 87-57 | 12-6 | 23-12 | 76-51 | 45-27 | 14-16 |
| 1999 | Los Angeles Kings | 46-36 | 46-35 | 84-61 | 8-10 | 32-18 | 60-53 | 41-31 | 17-13 |
| 1999 | Seattle Pilots | 34-47 | 33-48 | 45-54 | 22-41 | 22-24 | 45-71 | 34-38 | 9-21 |
| 1999 | Braintree Bellhorns | 34-47 | 26-55 | 55-88 | 5-14 | 13-31 | 47-71 | 30-42 | 12-18 |
| 1999 | Santa Fe Gamblers | 26-55 | 24-57 | 45-101 | 5-11 | 13-35 | 37-77 | 30-42 | 6-24 |
|   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |
| 1999 | Carmel Crush | 49-32 | 48-33 | 38-27 | 59-38 | 22-22 | 75-43 | 44-28 | 15-15 |
| 1999 | Boston Stranglers | 48-33 | 45-36 | 83-55 | 10-14 | 21-19 | 72-50 | 40-32 | 15-15 |
| 1999 | Albuquerque Ruff Riders | 45-36 | 48-34 | 81-58 | 12-12 | 16-19 | 77-51 | 37-35 | 23-7 |
| 1999 | Ilion Bombers | 47-34 | 33-48 | 26-40 | 54-42 | 21-33 | 59-49 | 30-42 | 15-15 |
| 1999 | Downcity Demons | 35-46 | 40-41 | 61-77 | 14-10 | 20-26 | 55-61 | 29-43 | 19-11 |
|   |   |   |   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |   |   |   |
| 1999 | Winnipeg Goldeyes | 54-27 | 45-36 | 97-59 | 2-4 | 22-14 | 77-49 | 46-26 | 21-9 |
| 1999 | Atlanta Braves | 50-31 | 40-41 | 85-68 | 5-4 | 26-15 | 64-57 | 42-30 | 20-10 |
| 1999 | Myrtle Beach Pelicans | 36-45 | 40-41 | 72-81 | 4-5 | 17-20 | 59-66 | 32-40 | 21-9 |
| 1999 | Vegas Vegabonds | 37-44 | 36-45 | 68-85 | 5-4 | 9-20 | 64-69 | 33-39 | 14-16 |
| 1999 | New York Knights | 28-53 | 32-49 | 56-97 | 4-5 | 13-27 | 47-75 | 27-45 | 16-14 |
|   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |
| 1999 | Baytown BALCOids | 51-30 | 51-30 | 48-27 | 54-33 | 20-18 | 82-42 | 48-24 | 14-16 |
| 1999 | Delaware Desperados | 48-33 | 43-38 | 83-64 | 8-7 | 18-16 | 73-55 | 36-36 | 16-14 |
| 1999 | Herkimer Magicians | 44-37 | 41-40 | 82-65 | 3-12 | 26-19 | 59-58 | 34-38 | 13-17 |
| 1999 | Arizona SmokinBats | 40-41 | 36-45 | 71-76 | 5-10 | 17-20 | 59-66 | 38-34 | 10-20 |
| 1999 | Durham Bulls | 38-43 | 25-56 | 60-87 | 3-12 | 11-25 | 52-74 | 24-48 | 10-20 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| A |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |
| 1999 | Potomac Nationals | 82-7 | 10-6 | 7-50 | 26-13 | 13-4 |
| 1999 | Los Angeles Kings | 72-10 | 12-6 | 8-55 | 19-22 | 5-5 |
| 1999 | Seattle Pilots | 48-7 | 10-9 | 9-79 | 28-29 | 8-8 |
| 1999 | Braintree Bellhorns | 50-4 | 4-9 | 6-89 | 17-23 | 5-7 |
| 1999 | Santa Fe Gamblers | 43-10 | 5-8 | 2-94 | 13-21 | 6-8 |
|   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |
| 1999 | Carmel Crush | 75-4 | 13-5 | 9-56 | 28-12 | 9-3 |
| 1999 | Boston Stranglers | 73-5 | 11-9 | 9-55 | 23-17 | 8-10 |
| 1999 | Albuquerque Ruff Riders | 78-4 | 7-15 | 8-51 | 24-27 | 9-10 |
| 1999 | Ilion Bombers | 70-9 | 6-10 | 4-63 | 17-28 | 5-14 |
| 1999 | Downcity Demons | 64-12 | 5-7 | 6-68 | 19-26 | 10-10 |
|   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |
| 1999 | Winnipeg Goldeyes | 79-7 | 10-4 | 10-52 | 22-19 | 11-7 |
| 1999 | Atlanta Braves | 72-7 | 11-11 | 7-54 | 23-20 | 6-5 |
| 1999 | Myrtle Beach Pelicans | 60-8 | 8-11 | 8-67 | 19-22 | 6-10 |
| 1999 | Vegas Vegabonds | 57-9 | 7-8 | 9-72 | 22-27 | 4-5 |
| 1999 | New York Knights | 50-2 | 6-8 | 4-92 | 20-14 | 5-5 |
|   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |
| 1999 | Baytown BALCOids | 85-2 | 12-6 | 5-52 | 24-13 | 7-8 |
| 1999 | Delaware Desperados | 81-12 | 5-3 | 5-56 | 14-19 | 4-5 |
| 1999 | Herkimer Magicians | 69-6 | 7-11 | 9-60 | 28-16 | 10-6 |
| 1999 | Arizona SmokinBats | 59-9 | 10-14 | 7-63 | 21-34 | 11-12 |
| 1999 | Durham Bulls | 43-6 | 12-11 | 8-82 | 18-23 | 11-11 |