NL Team Stats -- N
Regular season
| Batting |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHP | vs RHP |
| Team | AVG | OBP | SPC | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Atlanta Braves | .271 | .329 | .424 | 163 | 5739 | 791 | 1556 | 233 | 33 | 193 | 764 | 441 | 1109 | 99 | 57 | .304 | .364 | .435 | .799 | .261 | .318 | .421 | .739 |
| Baytown BALCOids | .270 | .366 | .471 | 162 | 5526 | 980 | 1493 | 303 | 41 | 241 | 933 | 807 | 1104 | 119 | 40 | .292 | .384 | .526 | .911 | .262 | .360 | .449 | .809 |
| Delaware Desperados | .262 | .333 | .453 | 162 | 5673 | 860 | 1489 | 350 | 32 | 223 | 826 | 573 | 1211 | 46 | 29 | .287 | .372 | .472 | .845 | .256 | .322 | .448 | .771 |
| Durham Bulls | .250 | .309 | .408 | 162 | 5552 | 709 | 1389 | 278 | 33 | 178 | 683 | 445 | 954 | 126 | 48 | .231 | .294 | .382 | .675 | .256 | .313 | .416 | .729 |
| Herkimer Magicians | .247 | .312 | .354 | 162 | 5633 | 617 | 1393 | 237 | 28 | 103 | 586 | 470 | 1074 | 94 | 34 | .244 | .319 | .351 | .670 | .248 | .309 | .355 | .664 |
| New York Knights | .255 | .309 | .408 | 163 | 5573 | 699 | 1422 | 311 | 26 | 162 | 674 | 390 | 1122 | 177 | 78 | .271 | .338 | .469 | .806 | .251 | .301 | .392 | .693 |
| Pittsburgh SmokinBats | .248 | .304 | .419 | 162 | 5553 | 664 | 1377 | 315 | 12 | 204 | 644 | 400 | 1018 | 63 | 23 | .253 | .318 | .414 | .732 | .247 | .300 | .420 | .720 |
| South Alabama Wolfpack | .266 | .316 | .410 | 162 | 5703 | 697 | 1517 | 311 | 23 | 155 | 672 | 378 | 933 | 65 | 24 | .248 | .308 | .402 | .710 | .271 | .318 | .412 | .730 |
| Vegas Vegabonds | .230 | .293 | .366 | 162 | 5517 | 575 | 1267 | 260 | 15 | 154 | 562 | 453 | 1161 | 68 | 31 | .220 | .292 | .343 | .634 | .232 | .294 | .371 | .665 |
| Winnipeg Goldeyes | .273 | .348 | .443 | 162 | 5603 | 818 | 1531 | 297 | 29 | 199 | 788 | 607 | 1295 | 57 | 22 | .272 | .349 | .448 | .797 | .274 | .348 | .442 | .789 |
| Totals | .257 | .322 | .416 | 1622 | 56072 | 7410 | 14434 | 2895 | 272 | 1812 | 7132 | 4964 | 10981 | 914 | 386 | .264 | .337 | .428 | .764 | .256 | .318 | .412 | .730 |
| Pitching |
| Team | ERA | W | L | S | BS | G | CG | INN | AVG | H | R | ER | BB | K | HR |
| Atlanta Braves | 3.83 | 86 | 77 | 42 | 18 | 163 | 10 | 1472.0 | .256 | 1443 | 689 | 627 | 483 | 1013 | 193 |
| Baytown BALCOids | 3.81 | 109 | 53 | 48 | 20 | 162 | 10 | 1451.1 | .248 | 1374 | 686 | 615 | 415 | 959 | 152 |
| Delaware Desperados | 3.93 | 98 | 64 | 50 | 16 | 162 | 10 | 1469.0 | .259 | 1452 | 720 | 642 | 478 | 1064 | 165 |
| Durham Bulls | 4.69 | 72 | 90 | 34 | 15 | 162 | 15 | 1455.0 | .261 | 1473 | 826 | 759 | 574 | 940 | 201 |
| Herkimer Magicians | 3.95 | 69 | 93 | 32 | 18 | 162 | 13 | 1477.0 | .254 | 1420 | 723 | 648 | 497 | 939 | 208 |
| New York Knights | 3.47 | 87 | 76 | 44 | 22 | 163 | 8 | 1469.2 | .227 | 1250 | 618 | 566 | 451 | 1303 | 175 |
| Pittsburgh SmokinBats | 4.72 | 61 | 101 | 31 | 15 | 162 | 9 | 1437.0 | .274 | 1530 | 844 | 754 | 546 | 1206 | 184 |
| South Alabama Wolfpack | 4.40 | 80 | 82 | 45 | 15 | 162 | 8 | 1468.0 | .266 | 1506 | 753 | 718 | 514 | 1212 | 198 |
| Vegas Vegabonds | 4.24 | 63 | 99 | 34 | 19 | 162 | 15 | 1476.1 | .271 | 1553 | 792 | 696 | 532 | 1170 | 154 |
| Winnipeg Goldeyes | 4.13 | 90 | 72 | 38 | 11 | 162 | 7 | 1443.1 | .254 | 1401 | 728 | 663 | 483 | 1093 | 159 |
| Totals | 4.12 | 815 | 807 | 398 | 169 | 1622 | 105 | 14618.2 | .257 | 14402 | 7379 | 6688 | 4973 | 10899 | 1789 |
| Fielding |
| Team | G | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO |
| Atlanta Braves | 163 | 4416 | 1824 | 100 | 146 | 6340 | .984 | 16 | 84 | 32 | .724 | 0 | 10 |
| Baytown BALCOids | 162 | 4354 | 1785 | 122 | 132 | 6261 | .981 | 10 | 112 | 32 | .778 | 0 | 11 |
| Delaware Desperados | 162 | 4407 | 1710 | 109 | 162 | 6226 | .982 | 10 | 90 | 38 | .703 | 2 | 11 |
| Durham Bulls | 162 | 4365 | 1822 | 109 | 139 | 6296 | .983 | 15 | 74 | 24 | .755 | 0 | 8 |
| Herkimer Magicians | 162 | 4431 | 1804 | 123 | 173 | 6358 | .981 | 10 | 71 | 48 | .597 | 1 | 9 |
| New York Knights | 163 | 4409 | 1378 | 96 | 98 | 5883 | .984 | 7 | 81 | 28 | .743 | 2 | 6 |
| Pittsburgh SmokinBats | 162 | 4311 | 1511 | 117 | 143 | 5939 | .980 | 19 | 106 | 43 | .711 | 2 | 8 |
| South Alabama Wolfpack | 162 | 4404 | 1612 | 77 | 133 | 6093 | .987 | 0 | 103 | 44 | .701 | 1 | 5 |
| Vegas Vegabonds | 162 | 4429 | 1628 | 125 | 134 | 6182 | .980 | 33 | 98 | 42 | .700 | 0 | 9 |
| Winnipeg Goldeyes | 162 | 4330 | 1617 | 94 | 115 | 6041 | .984 | 13 | 69 | 46 | .600 | 1 | 10 |
| Totals | 1622 | 43856 | 16691 | 1072 | 1375 | 61619 | .983 | 133 | 888 | 377 | .702 | 9 | 87 |
| Pitching vs Batter |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHB | vs RHB |
| Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | TB | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Atlanta Braves | .256 | .320 | .414 | 5642 | 1443 | 255 | 29 | 193 | 2335 | 483 | 1013 | 84 | 32 | .269 | .340 | .445 | .785 | .247 | .306 | .392 | .698 |
| Baytown BALCOids | .248 | .305 | .398 | 5543 | 1374 | 312 | 32 | 152 | 2206 | 415 | 959 | 112 | 32 | .271 | .339 | .426 | .766 | .232 | .281 | .378 | .659 |
| Delaware Desperados | .259 | .320 | .409 | 5617 | 1452 | 309 | 21 | 165 | 2298 | 478 | 1064 | 90 | 38 | .254 | .327 | .375 | .702 | .261 | .317 | .427 | .744 |
| Durham Bulls | .261 | .335 | .425 | 5635 | 1473 | 267 | 25 | 201 | 2393 | 574 | 940 | 74 | 24 | .267 | .361 | .456 | .817 | .258 | .319 | .405 | .724 |
| Herkimer Magicians | .254 | .318 | .424 | 5593 | 1420 | 245 | 40 | 208 | 2369 | 497 | 939 | 71 | 48 | .268 | .341 | .432 | .773 | .244 | .300 | .417 | .717 |
| New York Knights | .227 | .291 | .374 | 5495 | 1250 | 241 | 19 | 175 | 2054 | 451 | 1303 | 81 | 28 | .240 | .313 | .415 | .728 | .219 | .276 | .346 | .621 |
| Pittsburgh SmokinBats | .274 | .343 | .437 | 5593 | 1530 | 307 | 28 | 184 | 2445 | 546 | 1206 | 106 | 43 | .279 | .358 | .460 | .818 | .270 | .333 | .423 | .756 |
| South Alabama Wolfpack | .266 | .331 | .434 | 5655 | 1506 | 311 | 21 | 198 | 2453 | 514 | 1212 | 103 | 44 | .278 | .360 | .450 | .809 | .258 | .308 | .422 | .730 |
| Vegas Vegabonds | .271 | .335 | .414 | 5739 | 1553 | 314 | 24 | 154 | 2377 | 532 | 1170 | 98 | 42 | .264 | .338 | .410 | .748 | .274 | .334 | .416 | .750 |
| Winnipeg Goldeyes | .254 | .320 | .409 | 5514 | 1401 | 314 | 32 | 159 | 2256 | 483 | 1093 | 69 | 46 | .258 | .336 | .418 | .754 | .252 | .309 | .404 | .713 |
| Totals | .257 | .322 | .414 | 56026 | 14402 | 2875 | 271 | 1789 | 23186 | 4973 | 10899 | 888 | 377 | .265 | .342 | .430 | .771 | .252 | .309 | .404 | .713 |