Real-life team pitching(Deluxe Version) -- 2025 New York Knights
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fTrevor RogersL27sp 1.81930181810109.27023222910369423 .180
Nolan McLeanR23sp 2.06510880048.0341311165744188 .200
fRonny HenriquezR25mr 2.227176900073.0532318279881303 .199
fCarlos EstevezR32cl 2.4545426700066.0482218225451269 .199
fKenley JansenR37cl 2.5954296100059.0371817195783234 .175
Zack WheelerR35sp 2.711050242410149.2107484533195198585 .197
Alex VesiaL29mr 3.024256800059.2372120228092237 .181
fTyler GlasnowR31sp 3.1943018180090.156333243106107366 .177
Calvin FaucherR29mr 3.2844156500060.1532722245984255 .236
Luke WeaverR31mr 3.624486400064.24628262072100262 .195
Tyler HoltonL29mr 3.666507060078.26534321764158312 .226
fDavis MartinR28sp 4.107100262500142.21367465481042017601 .251
Logan AllenL26sp 4.258110302900156.21578474621221815676 .262
fJustin WrobleskiL24mr 4.325522420066.2653432177664280 .255
fPatrick CorbinL35sp 4.407110313010155.11617976511312110663 .267
fMitch SpenceR27mr 5.103613280084.29657482666166375 .281
fTayler ScottR33mr 7.901202400027.1342524182460134 .306
fReese McGuireR30c 9.0000010001.021110106 .400
Kyle FarmerR342b 9.0000010001.031100115 .600
Abraham ToroR281b 18.0000010001.042210008 .667
 Total    3.539382109168168301495.1126464758649614681911006182 .228

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fRogers,Tr*sp310201220 5.7 2.4 8.3 8.5 0.5 3.6 0.90
McLeansp030220000 6.4 3.0 9.8 10.7 0.8 3.6 1.04
fHenriquez,Rmr1702422140 6.5 3.3 10.4 12.1 1.0 3.6 1.10
fEstevezcl016421110 6.5 3.0 10.1 7.4 0.7 2.5 1.06
fJansen,Kcl1302103110 5.6 2.9 8.7 8.7 1.2 3.0 0.95
Wheelersp440820020 6.4 2.0 8.9 11.7 1.1 5.9 0.94
Vesia*mr443530240 5.6 3.3 9.7 12.1 1.4 3.6 0.99
fGlasnowsp1000352040 5.6 4.3 10.2 10.6 1.0 2.5 1.10
Fauchermr400320030 7.9 3.6 11.9 8.8 1.2 2.5 1.28
Weavermr211110131 6.4 2.8 9.3 10.0 1.4 3.6 1.02
Holton*mr301030440 7.4 1.9 9.4 7.3 1.7 3.8 1.04
fMartin,Dsp1451622051 8.6 3.0 12.0 6.6 1.3 2.2 1.29
Allen,L*sp8101640251 9.0 3.6 12.9 7.0 1.0 2.0 1.40
fWrobleski*mr611310230 8.8 2.3 11.5 10.3 0.8 4.5 1.23
fCorbin*sp2641360340 9.3 3.0 12.5 7.6 1.2 2.6 1.36
fSpencemr522410021 10.2 2.8 13.4 7.0 1.7 2.5 1.44
fScott,Taymr1200100220 11.2 5.9 17.5 7.9 2.0 1.3 1.90
fMcGuirec 000000000 18.0 9.0 27.0 0.0 9.0 0.0 3.00
Farmer2b000000000 27.0 0.0 27.0 0.0 9.0 0.0 3.00
Toro1b000000010 36.0 9.0 45.0 0.0 0.0 0.0 5.00
 Total 131362156361121504 7.6 3.0 10.9 8.8 1.1 3.0 1.18

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRogers,Tr*sp .503283 .226131 .310133 .314 24.5 2.0 1.81 1.62
McLeansp .571109 .27566 .35168 .362 13.1 2.5 2.21 2.44
fHenriquez,Rmr .611166 .271116 .383120 .396 29.6 3.6 3.28 2.69
fEstevezcl .591184 .23498 .364102 .379 22.0 3.0 2.70 2.33
fJansen,Kcl .565149 .19587 .37288 .376 18.6 2.8 2.55 2.08
Wheelersp .602330 .267222 .379230 .393 47.1 2.8 2.55 2.31
Vesia*mr .620121 .23193 .39298 .414 20.2 3.0 2.74 2.57
fGlasnowsp .589204 .225141 .385144 .393 30.4 3.0 2.73 2.57
Fauchermr .683161 .280107 .420110 .431 27.9 4.2 3.75 3.83
Weavermr .622159 .226106 .405107 .408 23.9 3.3 2.99 2.54
Holton*mr .674216 .231134 .429134 .429 30.1 3.4 3.10 2.99
fMartin,Dsp .744423 .274279 .464285 .474 71.3 4.5 4.05 4.04
Allen,L*sp .738468 .297304 .450310 .459 79.2 4.5 4.09 4.35
fWrobleski*mr .686178 .331114 .407117 .418 30.8 4.2 3.74 3.45
fCorbin*sp .756457 .306310 .468313 .472 87.9 5.1 4.58 4.34
fSpencemr .816263 .304190 .507194 .517 55.2 5.8 5.28 5.23
fScott,Taymr .98785 .32983 .61984 .627 31.010.3 9.17 7.68
fMcGuirec 1.5004 .25061.00061.000 2.623.7 21.30 23.01
Farmer2b1.8004 .50061.20061.200 2.421.6 19.44 30.73
Toro1b1.6257 .5717 .8757 .875 4.238.1 34.32 27.72
 Total  .6743971 .2702600 .4212656 .430638.3 3.8 3.46 3.29

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fRogers,Tr*sp181 .056013 .72293 5.271 .143
McLeansp80 .00004 .50049 6.120 .000
fHenriquez,Rmr00 .00000 .0000 0.090 .000
fEstevezcl00 .00000 .0000 0.010 .000
fJansen,Kcl00 .00000 .0000 0.0221.000
Wheelersp241 .042016 .667114 4.894 .444
Vesia*mr00 .00000 .0000 0.0165 .313
fGlasnowsp180 .00007 .38974 4.194 .444
Fauchermr00 .00000 .0000 0.064 .667
Weavermr00 .00000 .0000 0.0113 .273
Holton*mr60 .00000 .00033 5.5308 .267
fMartin,Dsp250 .00009 .36098 3.9149 .643
Allen,L*sp290 .00007 .241115 4.0258 .320
fWrobleski*mr20 .00000 .0002 1.052 .400
fCorbin*sp301 .03306 .200133 4.4276 .222
fSpencemr80 .00000 .00027 3.4144 .286
fScott,Taymr00 .00000 .0000 0.0124 .333
fMcGuirec 00 .00000 .0000 0.000 .000
Farmer2b00 .00000 .0000 0.000 .000
Toro1b00 .00000 .0000 0.000 .000
 Total 1683 .018062 .369738 4.419964 .322

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fRogers,Tr*sp00 .0000 .000000 .0001800
McLeansp00 .0000 .000000 .000800
fHenriquez,Rmr157 .4678 .533283514 .40069699
fEstevezcl4842 .8756 .1250116 .545676757
fJansen,Kcl3029 .9671 .033072 .286616147
Wheelersp00 .0000 .000000 .0002400
Vesia*mr95 .5564 .444264211 .262686811
fGlasnowsp00 .0000 .000000 .0001800
Fauchermr2115 .7146 .2867144 .286656529
Weavermr128 .6674 .333213812 .316646417
Holton*mr50 .00051.00021419 .22070646
fMartin,Dsp00 .0000 .000000 .0002610
Allen,L*sp00 .0000 .000000 .0003010
fWrobleski*mr42 .5002 .500960 .00024229
fCorbin*sp00 .0000 .000000 .0003111
fSpencemr111.0000 .0004104 .40032243
fScott,Taymr10 .00011.0004103 .30024244
fMcGuirec 00 .0000 .000000 .000111
Farmer2b00 .0000 .000000 .000111
Toro1b00 .0000 .000000 .000111
 Total 146109 .74737 .25312021465 .304168534196

Real-life team pitching(Deluxe Version) -- 2025 Bloom County Losers
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
A.J. MinterL31mr 1.640001300011.06225140044 .154
Tyler MahleR30sp 2.1864016160086.2692121296658346 .218
Brant HurterL26mr 2.434324340063.0572617276848277 .242
Parker MessickL24sp 2.72310770039.246121263844165 .289
Robert SuarezR34cl 2.9746407000069.2472423167563269 .189
Reese OlsonR25sp 3.1544013130068.2582424256557285 .228
Andrew KittredgeR35mr 3.404355400053.0412220116475208 .211
Huascar BrazobanR35mr 3.575225230063.0512925275768262 .227
Camilo DovalR27mr 3.5843166900065.1513426357248278 .214
Landen RouppR26sp 3.80770222200106.2113554545102116476 .268
Mike BurrowsR25sp 3.9424023190096.08843423197138402 .243
Gregory SotoL30mr 4.181517000060.1623328247043279 .257
Scott BarlowR32mr 4.216317510068.1503532457583303 .200
Ryan PresslyR36mr 4.352354400041.1462420172867182 .287
Devin WilliamsR30cl 4.7946186700062.0453733259052259 .197
Jake IrvinR28sp 5.709130333300180.0195120114621243819787 .272
Zach EflinR31sp 5.9365014140071.18848471350184309 .304
Aaron NolaR32sp 6.01510017170094.19965632897185404 .267
Cal QuantrillR30sp 6.044120262600117.2136817935852210513 .288
Jose CaballeroR28ss 54.0000010001.056610209 .625
 Total    4.31809490175175001419.0135374167950713371861186057 .249

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Minter*mr100001000 4.9 4.1 9.0 11.5 0.0 2.8 1.00
Mahlesp210001010 7.2 3.0 10.2 6.9 0.5 2.3 1.13
Hurter*mr9331120210 8.1 3.9 13.6 9.7 0.6 2.5 1.33
Messick*sp000021000 10.4 1.4 11.8 8.6 0.9 6.3 1.31
Suarez,Rocl302210110 6.1 2.1 8.4 9.7 0.8 4.7 0.90
Olson,Rsp422520100 7.6 3.3 11.5 8.5 0.7 2.6 1.21
Kittredgemr801010120 7.0 1.9 8.8 10.9 1.2 5.8 0.98
Brazobanmr321420240 7.3 3.9 11.7 8.1 0.9 2.1 1.24
Dovalmr1111344110 7.0 4.8 12.3 9.9 0.6 2.1 1.32
Rouppsp621371240 9.5 3.8 13.6 8.6 0.9 2.3 1.48
Burrowssp821520040 8.3 2.9 11.6 9.1 1.2 3.1 1.24
Soto,G*mr120111100120 9.2 3.6 14.5 10.4 0.6 2.9 1.43
Barlowmr1313620020 6.6 5.9 13.3 9.9 1.1 1.7 1.39
Presslymr220200201 10.0 3.7 14.2 6.1 1.3 1.6 1.52
Williams,Dcl1211440110 6.5 3.6 10.7 13.1 0.7 3.6 1.13
Irvinsp1030631020 9.8 3.1 13.1 6.2 1.9 2.0 1.43
Eflinsp230210230 11.1 1.6 13.0 6.3 2.3 3.8 1.42
Nola,Aasp530410100 9.4 2.7 12.5 9.3 1.7 3.5 1.35
Quantrillsp2530530010 10.4 2.7 13.5 6.5 1.7 2.4 1.45
Caballeross000000000 45.0 9.0 54.0 0.0 18.0 0.0 6.00
 Total 13629177347917291 8.6 3.2 12.3 8.5 1.2 2.6 1.31

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Minter*mr .42925 .24012 .27312 .273 2.2 1.8 1.62 1.46
Mahlesp .593246 .260127 .367127 .367 27.5 2.9 2.57 2.54
Hurter*mr .672167 .317104 .375115 .415 28.0 3.9 3.60 4.00
Messick*sp .724117 .35971 .43071 .430 19.4 4.5 3.95 4.05
Suarez,Rocl .536170 .24189 .33191 .338 18.4 2.4 2.14 1.82
Olson,Rsp .645185 .286110 .386115 .404 26.3 3.4 3.10 3.19
Kittredgemr .622126 .27083 .39983 .399 18.1 3.0 2.77 2.35
Brazobanmr .662168 .268105 .401109 .416 24.9 3.5 3.20 3.39
Dovalmr .624164 .287107 .385110 .396 25.4 3.5 3.15 3.30
Rouppsp .740315 .324214 .450217 .456 60.3 5.0 4.58 4.56
Burrowssp .701256 .293173 .430178 .443 44.6 4.2 3.76 3.77
Soto,G*mr .693170 .341107 .384118 .423 33.6 4.9 4.51 4.53
Barlowmr .669169 .249129 .426135 .446 33.4 4.4 3.96 3.93
Presslymr .813129 .31089 .48991 .500 24.4 5.3 4.79 5.40
Williams,Dcl .607135 .29698 .378102 .394 24.0 3.4 3.14 2.68
Irvinsp .827557 .282415 .527421 .535115.4 5.7 5.19 5.27
Eflinsp .893226 .310174 .563176 .570 52.4 6.6 5.95 5.78
Nola,Aasp .805257 .315206 .510210 .520 57.7 5.5 4.95 4.78
Quantrillsp .858366 .311278 .542283 .552 84.8 6.5 5.84 5.42
Caballeross2.4176 .500151.667151.667 9.585.6 77.00 65.63
 Total  .7253954 .2952706 .4472779 .459719.6 4.6 4.11 4.06

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Minter*mr00 .00000 .0000 0.0111.000
Mahlesp160 .00007 .43854 3.4103 .300
Hurter*mr40 .00000 .00024 6.0307 .233
Messick*sp70 .00004 .57122 3.141 .250
Suarez,Rocl00 .00000 .0000 0.075 .714
Olson,Rsp130 .00003 .23157 4.4124 .333
Kittredgemr00 .00000 .0000 0.090 .000
Brazobanmr30 .00000 .00013 4.3106 .600
Dovalmr00 .00000 .0000 0.0115 .455
Rouppsp220 .00008 .36487 4.02110 .476
Burrowssp190 .00002 .10583 4.484 .500
Soto,G*mr00 .00000 .0000 0.0175 .294
Barlowmr10 .00000 .0009 9.02712 .444
Presslymr00 .00000 .0000 0.062 .333
Williams,Dcl00 .00000 .0000 0.0107 .700
Irvinsp330 .00009 .273155 4.7167 .438
Eflinsp140 .00006 .42966 4.771 .143
Nola,Aasp170 .00006 .35376 4.5107 .700
Quantrillsp260 .00001 .038113 4.3185 .278
Caballeross00 .00000 .0000 0.000 .000
 Total 1750 .000046 .263759 4.323492 .393

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Minter*mr00 .0000 .000721 .50013131
Mahlesp00 .0000 .000000 .0001600
Hurter*mr221.0000 .00010279 .33343395
Messick*sp00 .0000 .000000 .000700
Suarez,Rocl4540 .8895 .1110144 .286707056
Olson,Rsp00 .0000 .000000 .0001300
Kittredgemr65 .8331 .16715104 .400545417
Brazobanmr72 .2865 .71412325 .15652496
Dovalmr2216 .7276 .27310187 .389696937
Rouppsp00 .0000 .000000 .0002200
Burrowssp00 .0000 .000200 .0002340
Soto,G*mr21 .5001 .500243813 .342707013
Barlowmr21 .5001 .50018399 .23175748
Presslymr75 .7142 .286740 .000444417
Williams,Dcl2218 .8184 .1821560 .000676729
Irvinsp00 .0000 .000000 .0003300
Eflinsp00 .0000 .000000 .0001400
Nola,Aasp00 .0000 .000000 .0001700
Quantrillsp00 .0000 .000000 .0002600
Caballeross00 .0000 .000000 .000111
 Total 11590 .78325 .21712019052 .274175554190

Real-life team pitching(Deluxe Version) -- 2025 Quahog Griffons
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Nathan EovaldiR35sp 1.731130222211130.0902825211291014496 .194
Bryan KingL28mr 2.785426800068.06021211169104275 .233
Phil MatonR32mr 2.794556300061.1422119238135248 .196
Joe RyanR29sp 3.4213100313000171.0138696539194266689 .218
Hoby MilnerL34mr 3.843407300070.1683530215859293 .256
Josh WinckowskiR27mr 3.86010600011.21175590052 .250
Michael WachaR33sp 3.8610130313100172.21667474451261518716 .252
Ryan WalkerR29mr 4.1157176800061.1603228186043266 .254
Max MeyerR26sp 4.7335012120064.27239342068122285 .276
Blake TreinenR37mr 5.402723200026.2301816193640129 .280
Ben BrownR25sp 5.92581251500106.1121737032121186472 .279
Payton TolleL22mr 6.06010730016.11812118195174 .277
 Total    3.7361682711311310960.1876429398262970112683995 .241

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Eovaldisp411760221 6.2 1.5 8.2 8.9 0.7 6.1 0.85
King,B*mr100430020 7.9 1.5 9.9 9.1 1.3 6.3 1.04
Maton,Pmr812710220 6.2 3.4 10.6 11.9 0.4 3.5 1.06
Ryansp211101202140 7.3 2.1 9.9 10.2 1.4 5.0 1.04
Milner*mr013200130 8.7 2.7 11.6 7.4 0.6 2.8 1.27
Winckowskimr200100020 8.5 3.9 13.1 6.9 0.0 1.8 1.37
Wachasp200420441 8.7 2.3 11.2 6.6 0.8 2.8 1.22
Walker,Rmr012812220 8.8 2.6 12.6 8.8 0.6 3.3 1.27
Meyersp310201020 10.0 2.8 13.1 9.5 1.7 3.4 1.42
Treinenmr1114210010 10.1 6.4 17.2 12.1 1.3 1.9 1.84
Brown,Bsp800450120 10.2 2.7 13.3 10.2 1.5 3.8 1.44
Tolle*mr300010010 9.9 4.4 14.3 10.5 2.8 2.4 1.59
 Total 6317125320513272 8.2 2.5 11.2 9.1 1.0 3.7 1.19

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Eovaldisp .546329 .243163 .329170 .343 31.9 2.2 1.99 1.75
King,B*mr .649181 .276108 .393112 .407 26.5 3.5 3.15 3.04
Maton,Pmr .587134 .29186 .34793 .375 20.4 3.0 2.69 2.42
Ryansp .666418 .268287 .417299 .434 68.6 3.6 3.25 2.99
Milner*mr .691207 .304122 .416124 .423 29.9 3.8 3.45 3.39
Winckowskimr .62237 .29718 .34619 .365 5.4 4.2 3.78 3.39
Wachasp .685526 .287297 .415301 .420 74.4 3.9 3.49 3.35
Walker,Rmr .699176 .318106 .398114 .429 29.7 4.4 3.92 3.72
Meyersp .790183 .328140 .491142 .498 41.0 5.7 5.13 5.04
Treinenmr .83568 .38266 .51268 .527 22.3 7.6 6.79 6.49
Brown,Bsp .800297 .347234 .496238 .504 69.4 5.8 5.29 5.05
Tolle*mr .89042 .31043 .58143 .581 13.2 7.3 6.56 6.56
 Total  .6862598 .2941670 .4181723 .431426.7 4.0 3.60 3.41

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Eovaldisp221 .045114 .63695 4.350 .000
King,B*mr00 .00000 .0000 0.0111 .091
Maton,Pmr00 .00000 .0000 0.0103 .300
Ryansp300 .000014 .467102 3.443 .750
Milner*mr00 .00000 .0000 0.03311 .333
Winckowskimr00 .00000 .0000 0.000 .000
Wachasp310 .000013 .41997 3.12011 .550
Walker,Rmr00 .00000 .0000 0.081 .125
Meyersp120 .00005 .41753 4.4112 .182
Treinenmr00 .00000 .0000 0.0123 .250
Brown,Bsp150 .00003 .200100 6.7113 .273
Tolle*mr30 .00000 .00011 3.7221.000
 Total 1131 .009049 .434458 4.112740 .315

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Eovaldisp00 .0000 .000000 .0002200
King,B*mr52 .4003 .60027231 .043686811
Maton,Pmr105 .5005 .50022287 .250636322
Ryansp10 .00011.000000 .0003110
Milner*mr40 .00041.000195312 .226737310
Winckowskimr00 .0000 .000021 .500664
Wachasp00 .0000 .000000 .0003100
Walker,Rmr2417 .7087 .2929238 .348686836
Meyersp00 .0000 .000000 .0001200
Treinenmr52 .4003 .60010134 .30832329
Brown,Bsp31 .3332 .667100 .00025103
Tolle*mr00 .0000 .0000221.000742
 Total 5227 .51925 .4818814435 .24311332597

Real-life team pitching(Deluxe Version) -- 2025 Palos Hills PitVipers
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Ezequiel DuranR26ss 0.0000040003.1100000011 .091
Dennis SantanaR29mr 2.1845167000070.1441817176052270 .179
Tony SantillanR28mr 2.441578000073.2532320297579301 .200
Eduard BazardoR29mr 2.525007300078.2532322278295313 .189
Jakob JunisR32mr 2.974105700066.2642422185556274 .257
Wandy PeraltaL33mr 3.146107110071.2662925306354313 .238
Ben LivelyR33sp 3.22220990044.2381616152965178 .233
Jameson TaillonR33sp 3.681170232300129.211054532798244519 .225
Justin VerlanderR42sp 3.854110292900152.0155746552137167662 .261
Colin ReaR34sp 3.951171322700159.11557370441272011662 .258
Chris BassittR36sp 3.961190323110170.11748075521662215736 .261
Janson JunkR29sp 4.17641211600110.011254511377810447 .266
JP SearsL29sp 5.049110272700135.2143797636117308583 .268
Sandy AlcantaraR29sp 5.3611120313100174.216510710457142229745 .247
Erick FeddeR32sp 5.494130322411141.0147908667831915623 .269
Jorge AlcalaR29mr 6.220205600055.06644383061133257 .299
 Total    4.07899025218218201636.2154678874051413722111136894 .248

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Duran,Ess000000000 2.7 0.0 2.7 0.0 0.0 0.0 0.30
Santana,Dmr330300040 5.6 2.2 8.2 7.7 0.6 3.5 0.87
Santillanmr130540011 6.5 3.5 10.6 9.2 0.9 2.6 1.11
Bazardomr702220040 6.1 3.1 9.4 9.4 1.0 3.0 1.02
Junismr532400120 8.6 2.4 11.6 7.4 0.7 3.1 1.23
Peralta,W*mr613211220 8.3 3.8 12.3 7.9 0.6 2.1 1.34
Livelysp720000000 7.7 3.0 10.7 5.8 1.2 1.9 1.19
Taillonsp1050010210 7.6 1.9 9.5 6.8 1.7 3.6 1.06
Verlandersp1371620360 9.2 3.1 12.6 8.1 0.9 2.6 1.36
Reasp740620470 8.8 2.5 11.6 7.2 1.1 2.9 1.25
Bassittsp14301343130 9.2 2.7 12.6 8.8 1.2 3.2 1.33
Junksp1220420180 9.2 1.1 10.6 6.3 0.7 5.9 1.14
Sears*sp440610340 9.5 2.4 12.3 7.8 2.0 3.3 1.32
Alcantara,Sasp3510982091 8.5 2.9 11.9 7.3 1.1 2.5 1.27
Feddesp3021320430 9.4 4.3 13.9 5.3 1.2 1.2 1.52
Alcalamr831162140 10.8 4.9 15.9 10.0 2.1 2.0 1.75
 Total 16243106435822582 8.5 2.8 11.7 7.5 1.2 2.7 1.26

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Duran,Ess .18211 .0911 .0911 .091 0.1 0.2 0.22 0.21
Santana,Dmr .534185 .21190 .33393 .344 17.9 2.3 2.06 1.65
Santillanmr .626185 .249118 .392123 .409 24.7 3.0 2.72 2.81
Bazardomr .573193 .228114 .364116 .371 24.5 2.8 2.53 2.33
Junismr .693192 .307112 .409116 .423 29.0 4.0 3.53 3.46
Peralta,W*mr .669213 .286128 .409130 .415 32.9 4.0 3.72 3.46
Livelysp .690128 .25079 .44479 .444 18.5 3.8 3.35 3.37
Taillonsp .692370 .232236 .455236 .455 54.9 3.8 3.43 3.04
Verlandersp .737451 .308298 .450304 .459 81.8 4.8 4.36 4.09
Reasp .724465 .290292 .441298 .450 77.6 4.4 3.94 3.81
Bassittsp .740483 .315329 .447342 .465 91.1 4.8 4.33 4.32
Junksp .686345 .301180 .403184 .412 47.7 3.9 3.51 3.08
Sears*sp .826394 .287307 .527313 .537 85.4 5.6 5.10 4.84
Alcantara,Sasp .714515 .278327 .439336 .451 92.1 4.8 4.27 3.83
Feddesp .790451 .284307 .493310 .498 89.0 5.7 5.11 4.98
Alcalamr .931152 .349152 .591153 .595 48.4 7.9 7.12 6.99
 Total  .7194733 .2823070 .4453134 .455808.0 4.4 4.00 3.78

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Duran,Ess00 .00000 .0000 0.000 .000
Santana,Dmr00 .00000 .0000 0.0101 .100
Santillanmr00 .00000 .0000 0.090 .000
Bazardomr00 .00000 .0000 0.0162 .125
Junismr00 .00000 .0000 0.0114 .364
Peralta,W*mr10 .00000 .0002 2.0223 .136
Livelysp90 .00000 .00038 4.230 .000
Taillonsp230 .000014 .609106 4.664 .667
Verlandersp290 .000012 .414115 4.0163 .188
Reasp270 .00007 .259156 5.8186 .333
Bassittsp311 .032011 .355128 4.1257 .280
Junksp160 .00006 .37593 5.874 .571
Sears*sp270 .00006 .222128 4.7153 .200
Alcantara,Sasp310 .000012 .387132 4.3101 .100
Feddesp241 .04216 .25085 3.5256 .240
Alcalamr00 .00000 .0000 0.0167 .438
 Total 2182 .009074 .339983 4.520951 .244

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Duran,Ess00 .0000 .000020 .000444
Santana,Dmr1916 .8423 .15813184 .222707034
Santillanmr117 .6364 .364332913 .448808016
Bazardomr10 .00011.00012205 .250737318
Junismr00 .0000 .0007187 .38957579
Peralta,W*mr20 .00021.00064916 .327717017
Livelysp00 .0000 .000000 .000900
Taillonsp00 .0000 .000000 .0002300
Verlandersp00 .0000 .000000 .0002900
Reasp111.0000 .0001111.0003253
Bassittsp00 .0000 .000000 .0003210
Junksp111.0000 .000020 .0002153
Sears*sp00 .0000 .000000 .0002700
Alcantara,Sasp00 .0000 .000000 .0003100
Feddesp10 .00011.0001111.0003281
Alcalamr20 .00021.0005199 .474565620
 Total 3825 .65813 .3427815956 .352218429125

Real-life team pitching(Deluxe Version) -- 2025 Seattle Pilots
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fEvan PhillipsR30mr 0.0000170005.2400260022 .200
Isiah Kiner-FalefaR30ss 0.0000010000.200000002 .000
fJustin LawrenceR30mr 0.511001700017.29118230269 .153
Jake RogersR30c 2.4500040003.2511000116 .357
Chris MartinR39mr 2.982624800042.143181484366174 .262
fJacob WebbR31mr 3.005415500066.04924221958103267 .202
fHogan HarrisL28mr 3.202144800064.2542623336553277 .226
jRanger SuarezL29sp 3.201280262600157.11545756381511413651 .256
fJeremiah EstradaR26mr 3.454537700073.058312827108122304 .216
fEdward CabreraR27sp 3.53870262600137.2121605448150177581 .233
fShane BieberR30sp 3.57420770040.134161673784159 .225
Kevin GausmanR34sp 3.5910110323211193.0155797750189218775 .216
Casey MizeR28sp 3.871460282800149.0153686436139217627 .263
fTyler KinleyR34mr 3.966337300072.2533532337361308 .196
Ryan WeathersL25sp 3.99220880038.1372017123772166 .245
Justin MartinezR23cl 4.111251700015.178712221267 .135
Jack FlahertyR29sp 4.648150313100161.01478583591882311681 .239
Tim HerrinL28mr 4.855405400042.2372323304556194 .239
fBrandon PfaadtR26sp 5.251390333300176.2198107103371472610767 .279
fOsvaldo BidoR29mr 5.8725126100079.29356523568195363 .297
Porter HodgeR24mr 6.272223600033.0342423184094147 .268
fJesse ChavezR41mr 9.0001040008.01488584043 .368
 Total    4.011019322201201101578.114597477045171597214976660 .243

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fPhillips,Emr210000000 6.4 3.2 9.5 9.5 0.0 3.0 1.06
Kiner-Falefass000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
fLawrence,Jmr122220000 4.6 4.1 9.7 11.7 0.0 2.9 0.96
Rogers,Jc 000100010 12.3 0.0 14.7 0.0 0.0 0.0 1.36
Martin,Chmr913120010 9.1 1.7 11.1 9.1 1.3 5.4 1.20
fWebb,Jmr812200210 6.7 2.6 9.5 7.9 1.4 3.1 1.03
fHarris,Ho*mr814110130 7.5 4.6 12.2 9.0 0.7 2.0 1.35
jSuarez,Ra*sp640600230 8.8 2.2 11.3 8.6 0.8 4.0 1.22
fEstrada,Jmr402330230 7.2 3.3 10.8 13.3 1.5 4.0 1.16
fCabrera,Esp35401080130 7.9 3.1 11.7 9.8 1.1 3.1 1.23
fBiebersp000100000 7.6 1.6 9.4 8.3 1.8 5.3 1.02
Gausmansp1732312132 7.2 2.3 9.7 8.8 1.0 3.8 1.06
Mizesp1171320160 9.2 2.2 11.6 8.4 1.3 3.9 1.27
fKinleymr1204361020 6.6 4.1 11.0 9.0 0.7 2.2 1.18
Weathers*sp500110110 8.7 2.8 11.7 8.7 1.6 3.1 1.28
Martinez,Jcl001320000 4.1 7.0 12.9 12.9 0.6 1.8 1.24
Flahertysp721540210 8.2 3.3 11.8 10.5 1.3 3.2 1.28
Herrin*mr612620030 7.8 6.3 15.4 9.5 1.1 1.5 1.57
fPfaadtsp13221230161 10.1 1.9 12.6 7.5 1.3 4.0 1.33
fBidomr1321600180 10.5 4.0 15.1 7.7 2.1 1.9 1.61
Hodgemr101051020 9.3 4.9 14.2 10.9 2.5 2.2 1.58
fChavezmr100000000 15.8 5.6 21.4 9.0 4.5 1.6 2.38
 Total 15931286942415473 8.3 2.9 11.7 9.1 1.2 3.1 1.25

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fPhillips,Emr .47314 .2866 .2736 .273 1.3 2.0 1.81 1.86
Kiner-Falefass .0002 .0000 .0000 .000 0.0 0.0 0.00 0.00
fLawrence,Jmr .49636 .25021 .30423 .333 3.4 1.7 1.55 1.53
