Free Agent Pitchers(Deluxe Version) -- Free agents
Regular season
| Primary |
| Name | T | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | AVG | L-AVG | AVG-R | CERA |
| Austin Adams | R | mr | 33 | 3.92 | 1 | 2 | 0 | 56 | 0 | 0 | 0 | 41.1 | 38 | 20 | 18 | 23 | 53 | 4 | 3 | .250 | .236 | .258 | 5.45 |
| Ty Adcock | R | mr | 27 | 14.54 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.1 | 7 | 7 | 7 | 2 | 3 | 4 | 1 | .368 | .600 | .111 | 16.09 |
| Joan Adon | R | mr | 25 | 6.75 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 10.2 | 12 | 8 | 8 | 4 | 6 | 2 | 1 | .293 | .412 | .208 | 5.74 |
| Julian Aguiar | R | sp | 23 | 6.25 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 31.2 | 30 | 22 | 22 | 12 | 19 | 8 | 4 | .244 | .237 | .250 | 5.36 |
| Samuel Aldegheri | L | sp | 22 | 4.85 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 13.0 | 15 | 12 | 7 | 10 | 10 | 2 | 0 | .283 | .200 | .292 | 7.35 |
| Logan Allen | L | mr | 27 | 5.46 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 28.0 | 32 | 17 | 17 | 10 | 21 | 3 | 0 | .281 | .333 | .250 | 4.94 |
| Yency Almonte | R | mr | 30 | 3.45 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 15.2 | 9 | 7 | 6 | 8 | 20 | 1 | 0 | .161 | .158 | .162 | 2.30 |
| Dan Altavilla | R | mr | 31 | 14.73 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 3.2 | 5 | 6 | 6 | 3 | 5 | 1 | 0 | .313 | .125 | .500 | 10.24 |
| Adbert Alzolay | R | mr | 29 | 4.67 | 1 | 4 | 4 | 18 | 0 | 0 | 0 | 17.1 | 19 | 13 | 9 | 6 | 13 | 6 | 1 | .279 | .303 | .257 | 6.60 |
| Chase Anderson | R | mr | 36 | 5.40 | 0 | 2 | 3 | 29 | 1 | 0 | 0 | 58.1 | 55 | 41 | 35 | 21 | 42 | 12 | 1 | .242 | .250 | .235 | 4.48 |
| Grant Anderson | R | mr | 27 | 8.10 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 26.2 | 33 | 24 | 24 | 10 | 29 | 11 | 4 | .303 | .313 | .295 | 7.88 |
| Justin Anderson | R | mr | 31 | 4.39 | 1 | 2 | 1 | 56 | 0 | 0 | 0 | 53.1 | 48 | 29 | 26 | 32 | 57 | 5 | 3 | .234 | .282 | .205 | 4.35 |
| Nick Anderson | R | mr | 33 | 4.04 | 3 | 1 | 1 | 37 | 0 | 0 | 0 | 35.2 | 35 | 17 | 16 | 15 | 29 | 6 | 3 | .259 | .167 | .348 | 4.67 |
| Shaun Anderson | R | mr | 29 | 8.27 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 16.1 | 34 | 19 | 15 | 1 | 10 | 3 | 1 | .415 | .436 | .395 | 10.27 |
| Clayton Andrews | L | mr | 27 | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .500 | 1.000 | .000 | 73.60 |
| Matt Andriese | R | mr | 34 | 6.00 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 6.0 | 7 | 5 | 4 | 1 | 7 | 2 | 0 | .280 | .300 | .267 | 5.30 |
| Tejay Antone | R | mr | 30 | 4.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | .286 | .250 | .333 | 10.42 |
| Aaron Ashby | L | mr | 26 | 2.86 | 1 | 2 | 0 | 14 | 2 | 0 | 0 | 28.1 | 20 | 13 | 9 | 10 | 33 | 2 | 1 | .187 | .147 | .205 | 2.07 |
| Nick Avila | R | mr | 26 | 8.49 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 11.2 | 17 | 12 | 11 | 3 | 14 | 2 | 0 | .340 | .280 | .400 | 6.61 |
| Pedro Avila | R | mr | 27 | 3.81 | 6 | 1 | 1 | 54 | 0 | 0 | 0 | 82.2 | 73 | 38 | 35 | 36 | 82 | 8 | 9 | .239 | .186 | .269 | 3.72 |
| Lake Bachar | R | mr | 29 | 3.86 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 9.1 | 10 | 5 | 4 | 4 | 11 | 2 | 2 | .278 | .263 | .294 | 5.61 |
| Anthony Banda | L | mr | 30 | 3.08 | 3 | 2 | 2 | 48 | 2 | 0 | 0 | 49.2 | 44 | 19 | 17 | 18 | 50 | 5 | 1 | .238 | .218 | .252 | 3.28 |
| Jacob Barnes | R | mr | 34 | 4.36 | 8 | 3 | 0 | 63 | 0 | 0 | 0 | 66.0 | 67 | 36 | 32 | 20 | 55 | 10 | 12 | .266 | .270 | .264 | 4.12 |
| Matt Barnes | R | mr | 34 | 6.75 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 13.1 | 16 | 11 | 10 | 4 | 10 | 1 | 0 | .291 | .250 | .333 | 4.51 |
| Brady Basso | L | sp | 26 | 4.03 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 22.1 | 23 | 10 | 10 | 5 | 19 | 3 | 1 | .264 | .130 | .313 | 3.79 |
| Mike Baumann | R | mr | 28 | 5.55 | 3 | 1 | 0 | 57 | 0 | 0 | 0 | 58.1 | 59 | 40 | 36 | 28 | 58 | 9 | 3 | .259 | .283 | .240 | 5.04 |
| Tyler Beede | R | mr | 31 | 8.36 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 14.0 | 16 | 14 | 13 | 9 | 18 | 2 | 1 | .296 | .214 | .385 | 7.09 |
| Clayton Beeter | R | mr | 25 | 4.91 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.2 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | .286 | .333 | .250 | 3.55 |
| Valente Bellozo | R | sp | 24 | 3.67 | 3 | 4 | 0 | 13 | 13 | 0 | 0 | 68.2 | 69 | 31 | 28 | 21 | 44 | 15 | 1 | .256 | .238 | .270 | 4.59 |
| Jonathan Bermudez | L | mr | 28 | 8.10 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 6.2 | 11 | 6 | 6 | 2 | 4 | 2 | 0 | .393 | .417 | .375 | 11.35 |
| Brennan Bernardino | L | mr | 32 | 4.06 | 4 | 3 | 0 | 57 | 3 | 0 | 0 | 51.0 | 50 | 25 | 23 | 22 | 56 | 6 | 3 | .256 | .234 | .284 | 4.48 |
| Prelander Berroa | R | mr | 24 | 3.32 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 19.0 | 15 | 7 | 7 | 13 | 26 | 2 | 1 | .217 | .161 | .263 | 4.23 |
| Phil Bickford | R | mr | 28 | 8.64 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8.1 | 10 | 9 | 8 | 1 | 6 | 1 | 0 | .278 | .167 | .333 | 4.34 |
| Brandon Bielak | R | mr | 28 | 5.16 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 29.2 | 39 | 17 | 17 | 13 | 14 | 5 | 4 | .312 | .296 | .324 | 6.95 |
| Hunter Bigge | R | mr | 26 | 2.60 | 0 | 0 | 1 | 19 | 1 | 0 | 0 | 17.1 | 17 | 5 | 5 | 5 | 24 | 2 | 0 | .250 | .237 | .267 | 3.61 |
| Ty Blach | L | sp | 33 | 6.94 | 3 | 8 | 0 | 20 | 12 | 0 | 0 | 71.1 | 103 | 55 | 55 | 18 | 36 | 17 | 9 | .342 | .277 | .367 | 7.70 |
| Mason Black | R | sp | 24 | 6.44 | 1 | 5 | 0 | 9 | 8 | 0 | 0 | 36.1 | 46 | 26 | 26 | 15 | 31 | 7 | 0 | .309 | .275 | .338 | 6.81 |
| Paul Blackburn | R | sp | 30 | 4.66 | 5 | 4 | 0 | 14 | 14 | 0 | 0 | 75.1 | 76 | 41 | 39 | 21 | 59 | 12 | 7 | .262 | .221 | .305 | 4.27 |
| Bradley Blalock | R | sp | 23 | 5.87 | 1 | 3 | 0 | 7 | 6 | 0 | 0 | 30.2 | 35 | 22 | 20 | 20 | 20 | 4 | 2 | .278 | .293 | .255 | 6.22 |
| Scott Blewett | R | mr | 28 | 1.77 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 20.1 | 17 | 5 | 4 | 8 | 18 | 2 | 2 | .224 | .276 | .191 | 3.20 |
| Jake Bloss | R | sp | 23 | 6.94 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 11.2 | 16 | 9 | 9 | 3 | 11 | 5 | 0 | .314 | .379 | .227 | 7.91 |
| Cody Bolton | R | mr | 26 | 4.34 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 18.2 | 18 | 11 | 9 | 9 | 17 | 3 | 0 | .247 | .289 | .200 | 4.53 |
| Cam Booser | L | mr | 32 | 3.38 | 2 | 3 | 1 | 43 | 0 | 0 | 0 | 42.2 | 41 | 17 | 16 | 16 | 43 | 5 | 1 | .250 | .275 | .232 | 3.80 |
| Ryan Borucki | L | mr | 30 | 7.36 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 11.0 | 14 | 10 | 9 | 4 | 13 | 2 | 0 | .311 | .235 | .357 | 6.55 |
| Caleb Boushley | R | mr | 30 | 4.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | .333 | .714 | .091 | 6.48 |
| Jonathan Bowlan | R | sp | 27 | 13.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.2 | 6 | 4 | 4 | 3 | 3 | 3 | 0 | .429 | .000 | .600 | 27.51 |
| Matt Bowman | R | mr | 33 | 4.40 | 1 | 0 | 0 | 25 | 1 | 0 | 0 | 30.2 | 26 | 15 | 15 | 13 | 24 | 5 | 2 | .222 | .319 | .157 | 3.92 |
| Joe Boyle | R | sp | 24 | 6.42 | 3 | 6 | 0 | 13 | 10 | 0 | 0 | 47.2 | 42 | 35 | 34 | 40 | 56 | 4 | 4 | .235 | .258 | .207 | 5.28 |
| John Brebbia | R | mr | 34 | 5.86 | 0 | 6 | 2 | 59 | 0 | 0 | 0 | 55.1 | 56 | 36 | 36 | 19 | 67 | 11 | 1 | .255 | .235 | .270 | 4.77 |
| Colten Brewer | R | mr | 31 | 5.66 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 20.2 | 24 | 16 | 13 | 9 | 22 | 1 | 0 | .293 | .205 | .372 | 4.87 |
| Aaron Brooks | R | sp | 34 | 5.06 | 0 | 2 | 0 | 5 | 4 | 0 | 0 | 26.2 | 33 | 19 | 15 | 8 | 12 | 4 | 4 | .308 | .333 | .292 | 5.59 |
| Justin Bruihl | L | mr | 27 | 9.53 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5.2 | 9 | 6 | 6 | 1 | 5 | 1 | 1 | .375 | .444 | .333 | 7.89 |
| Zach Brzykcy | R | mr | 24 | 14.29 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.2 | 9 | 9 | 9 | 3 | 4 | 2 | 1 | .360 | .500 | .333 | 10.75 |
| David Buchanan | R | mr | 35 | 2.70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | .167 | .200 | .143 | 2.03 |
| J.B. Bukauskas | R | mr | 27 | 1.50 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.0 | 3 | 1 | 1 | 1 | 6 | 1 | 0 | .143 | .250 | .077 | 1.30 |
| Aaron Bummer | L | mr | 30 | 3.58 | 4 | 3 | 0 | 56 | 0 | 0 | 0 | 55.1 | 61 | 24 | 22 | 18 | 69 | 2 | 2 | .277 | .266 | .284 | 3.93 |
| Nick Burdi | R | mr | 31 | 1.86 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 9.2 | 5 | 2 | 2 | 9 | 12 | 1 | 0 | .147 | .286 | .111 | 4.14 |
| Raymond Burgos | L | mr | 25 | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .500 | .667 | .333 | 19.55 |
| Ryan Burr | R | mr | 30 | 4.13 | 0 | 2 | 0 | 34 | 4 | 0 | 0 | 32.2 | 29 | 16 | 15 | 12 | 47 | 4 | 1 | .228 | .250 | .217 | 3.53 |
| Alan Busenitz | R | mr | 33 | 13.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 9 | 7 | 6 | 0 | 3 | 1 | 1 | .429 | .333 | .500 | 11.49 |
| Ky Bush | L | sp | 24 | 5.60 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 17.2 | 20 | 11 | 11 | 16 | 11 | 2 | 2 | .290 | .368 | .260 | 7.28 |
| Isaiah Campbell | R | mr | 26 | 16.20 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 6.2 | 14 | 13 | 12 | 2 | 6 | 3 | 0 | .400 | .444 | .353 | 13.50 |
| Jonathan Cannon | R | sp | 23 | 4.49 | 5 | 10 | 1 | 23 | 21 | 0 | 0 | 124.1 | 125 | 65 | 62 | 40 | 91 | 18 | 13 | .263 | .278 | .245 | 4.32 |
| Matt Carasiti | R | mr | 32 | 10.38 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 8.2 | 16 | 10 | 10 | 3 | 7 | 2 | 3 | .410 | .650 | .158 | 11.51 |
| Carlos Carrasco | R | sp | 37 | 5.64 | 3 | 10 | 0 | 21 | 21 | 0 | 0 | 103.2 | 112 | 68 | 65 | 33 | 89 | 19 | 10 | .276 | .267 | .285 | 5.06 |
| Ben Casparius | R | mr | 25 | 2.16 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 8.1 | 9 | 3 | 2 | 4 | 12 | 0 | 1 | .273 | .211 | .357 | 4.10 |
| Humberto Castellanos | R | mr | 26 | 5.23 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 10.1 | 11 | 6 | 6 | 4 | 7 | 0 | 0 | .268 | .286 | .250 | 4.27 |
| Diego Castillo | R | mr | 30 | 2.70 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10.0 | 8 | 3 | 3 | 8 | 6 | 0 | 2 | .235 | .231 | .238 | 3.93 |
| Miguel Castro | R | mr | 29 | 5.93 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 13.2 | 20 | 9 | 9 | 3 | 8 | 3 | 0 | .339 | .261 | .389 | 7.32 |
| Andrew Chafin | L | mr | 34 | 3.51 | 4 | 3 | 1 | 62 | 0 | 0 | 0 | 56.1 | 52 | 26 | 22 | 31 | 70 | 5 | 6 | .246 | .273 | .228 | 4.13 |
| Yonny Chirinos | R | sp | 30 | 6.30 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 30.0 | 43 | 21 | 21 | 13 | 25 | 7 | 1 | .339 | .356 | .324 | 8.55 |
| Angel Chivilli | R | mr | 21 | 4.55 | 2 | 3 | 1 | 30 | 0 | 0 | 0 | 31.2 | 31 | 17 | 16 | 10 | 28 | 7 | 5 | .254 | .250 | .258 | 4.64 |
| Marc Church | R | mr | 23 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .000 | .500 | 1.95 |
| Adam Cimber | R | mr | 33 | 7.03 | 3 | 0 | 0 | 28 | 0 | 0 | 0 | 24.1 | 20 | 19 | 19 | 14 | 19 | 1 | 4 | .235 | .258 | .222 | 4.26 |
| Jose Cisnero | R | mr | 35 | 6.89 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15.2 | 18 | 15 | 12 | 8 | 17 | 4 | 2 | .290 | .429 | .176 | 7.15 |
| Garrett Cleavinger | L | mr | 30 | 3.75 | 7 | 5 | 6 | 68 | 0 | 0 | 0 | 60.0 | 52 | 29 | 25 | 31 | 71 | 6 | 3 | .231 | .256 | .218 | 4.21 |
| Mike Clevinger | R | sp | 33 | 6.75 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 16.0 | 22 | 13 | 12 | 9 | 15 | 4 | 1 | .319 | .262 | .407 | 8.12 |
| Dylan Coleman | R | mr | 27 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | 0.94 |
| Luis Contreras | R | mr | 28 | 9.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.0 | 7 | 6 | 6 | 2 | 6 | 0 | 1 | .292 | .286 | .294 | 4.08 |
| Roansy Contreras | R | mr | 24 | 4.35 | 2 | 4 | 2 | 49 | 3 | 0 | 0 | 68.1 | 63 | 36 | 33 | 31 | 56 | 11 | 2 | .243 | .226 | .255 | 4.36 |
| Tom Cosgrove | L | mr | 28 | 11.66 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 14.2 | 23 | 19 | 19 | 6 | 15 | 3 | 1 | .354 | .233 | .457 | 9.73 |
| Nabil Crismatt | R | mr | 29 | 2.57 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 7.0 | 7 | 3 | 2 | 0 | 6 | 1 | 2 | .269 | .091 | .400 | 2.99 |
| Jeff Criswell | R | mr | 25 | 2.75 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 19.2 | 20 | 6 | 6 | 9 | 27 | 4 | 1 | .263 | .281 | .250 | 5.39 |
| Hans Crouse | R | mr | 25 | 2.84 | 4 | 3 | 0 | 25 | 0 | 0 | 0 | 25.1 | 14 | 10 | 8 | 17 | 34 | 2 | 2 | .161 | .152 | .167 | 2.79 |
| Steven Cruz | R | mr | 25 | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .056 | .000 | .100 | 0.07 |
| Jose Cuas | R | mr | 30 | 7.71 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 16.1 | 19 | 15 | 14 | 10 | 17 | 4 | 1 | .284 | .360 | .238 | 8.21 |
| Johnny Cueto | R | sp | 38 | 7.15 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 11.1 | 14 | 9 | 9 | 3 | 6 | 4 | 1 | .298 | .310 | .278 | 6.60 |
| John Curtiss | R | mr | 31 | 15.43 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | 6 | 4 | 4 | 0 | 1 | 2 | 0 | .500 | .500 | .500 | 21.79 |
| Caden Dana | R | sp | 20 | 9.58 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 10.1 | 14 | 12 | 11 | 7 | 8 | 5 | 1 | .326 | .471 | .231 | 11.35 |
| Davis Daniel | R | sp | 27 | 6.23 | 1 | 4 | 0 | 6 | 6 | 0 | 0 | 30.1 | 39 | 22 | 21 | 6 | 28 | 5 | 2 | .307 | .265 | .356 | 5.52 |
| Tucker Davidson | L | mr | 28 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | .235 | .000 | .250 | 2.84 |
| Austin Davis | L | mr | 31 | 9.00 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7.0 | 6 | 8 | 7 | 5 | 6 | 0 | 2 | .240 | .125 | .294 | 4.82 |
| Noah Davis | R | mr | 27 | 5.75 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 20.1 | 31 | 15 | 13 | 7 | 15 | 3 | 2 | .352 | .270 | .412 | 7.48 |
| Brett de Geus | R | mr | 26 | 7.15 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 11.1 | 14 | 10 | 9 | 4 | 7 | 0 | 2 | .318 | .278 | .346 | 5.71 |
| Chris Devenski | R | mr | 33 | 6.75 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 26.2 | 28 | 25 | 20 | 14 | 24 | 9 | 2 | .259 | .211 | .314 | 6.54 |
| Jhonathan Diaz | L | mr | 27 | 4.66 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 9.2 | 14 | 6 | 5 | 3 | 8 | 2 | 0 | .318 | .263 | .360 | 6.92 |
| Miguel Diaz | R | mr | 29 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.00 |
| Yilber Diaz | R | sp | 23 | 3.81 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 28.1 | 27 | 13 | 12 | 12 | 19 | 3 | 3 | .257 | .255 | .259 | 4.04 |
| Jake Diekman | L | mr | 37 | 5.63 | 2 | 3 | 4 | 43 | 0 | 0 | 0 | 32.0 | 23 | 24 | 20 | 24 | 40 | 7 | 1 | .202 | .157 | .238 | 5.22 |
| Randy Dobnak | R | mr | 29 | 5.59 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9.2 | 11 | 6 | 6 | 5 | 7 | 1 | 1 | .275 | .333 | .227 | 5.06 |
| Dylan Dodd | L | mr | 26 | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | .500 | .000 | .571 | 12.01 |
| Daniel Duarte | R | mr | 27 | 2.25 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | .143 | .250 | .100 | 1.80 |
| Shawn Dubin | R | mr | 28 | 4.17 | 1 | 1 | 2 | 31 | 2 | 0 | 0 | 45.1 | 45 | 25 | 21 | 26 | 49 | 3 | 4 | .256 | .263 | .247 | 4.57 |
| Tyler Duffey | R | mr | 33 | 5.00 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 9.0 | 7 | 5 | 5 | 8 | 10 | 0 | 0 | .219 | .286 | .167 | 4.34 |
| Dane Dunning | R | sp | 29 | 5.31 | 5 | 7 | 0 | 26 | 15 | 0 | 0 | 95.0 | 97 | 60 | 56 | 40 | 91 | 18 | 6 | .260 | .263 | .258 | 5.15 |
| Parker Dunshee | R | mr | 29 | 19.29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 4 | 5 | 5 | 2 | 3 | 2 | 0 | .364 | .250 | .429 | 20.72 |
| Jake Eder | L | mr | 25 | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | .286 | .000 | .333 | 6.15 |
| Carl Jr. Edwards | R | mr | 32 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | .000 | 0.00 |
| Scott Effross | R | mr | 30 | 5.40 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.1 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | .250 | .333 | .222 | 6.11 |
| Brandon Eisert | L | mr | 26 | 4.05 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.2 | 5 | 3 | 3 | 4 | 2 | 0 | 2 | .227 | .200 | .250 | 3.10 |
| Fraser Ellard | L | mr | 26 | 3.75 | 2 | 3 | 1 | 25 | 0 | 0 | 0 | 24.0 | 18 | 12 | 10 | 12 | 26 | 3 | 1 | .212 | .317 | .114 | 3.24 |
| Kent Emanuel | L | mr | 32 | 6.62 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 17.2 | 20 | 14 | 13 | 7 | 12 | 4 | 3 | .282 | .212 | .342 | 6.47 |
| Mason Englert | R | mr | 24 | 5.40 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 21.2 | 23 | 15 | 13 | 5 | 16 | 4 | 1 | .264 | .355 | .214 | 4.40 |
| Joey Estes | R | sp | 22 | 5.01 | 7 | 9 | 0 | 25 | 24 | 1 | 1 | 127.2 | 130 | 73 | 71 | 27 | 92 | 23 | 6 | .259 | .239 | .277 | 4.24 |
| Brady Feigl | L | mr | 33 | 32.40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 7 | 6 | 6 | 0 | 0 | 1 | 1 | .636 | .400 | .833 | 34.70 |
| Tyler Ferguson | R | mr | 30 | 3.68 | 4 | 2 | 2 | 48 | 0 | 0 | 0 | 51.1 | 32 | 23 | 21 | 24 | 62 | 4 | 4 | .178 | .274 | .112 | 2.34 |
| Matt Festa | R | mr | 31 | 5.70 | 6 | 1 | 0 | 19 | 0 | 0 | 0 | 23.2 | 21 | 18 | 15 | 8 | 24 | 2 | 0 | .233 | .286 | .200 | 3.18 |
| J.P. Feyereisen | R | mr | 31 | 8.18 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 11.0 | 11 | 10 | 10 | 5 | 9 | 3 | 2 | .262 | .333 | .208 | 6.10 |
| Josh Fleming | L | mr | 28 | 4.02 | 1 | 1 | 1 | 25 | 3 | 0 | 0 | 31.1 | 34 | 18 | 14 | 14 | 17 | 3 | 7 | .276 | .381 | .222 | 4.92 |
| Dylan Floro | R | mr | 33 | 3.80 | 6 | 4 | 0 | 66 | 0 | 0 | 0 | 68.2 | 65 | 31 | 29 | 17 | 48 | 5 | 8 | .252 | .247 | .255 | 3.14 |
| Matt Foster | R | mr | 29 | 2.70 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 6.2 | 5 | 2 | 2 | 5 | 4 | 1 | 0 | .200 | .250 | .154 | 4.31 |
| J.P. France | R | sp | 29 | 7.46 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 25.1 | 31 | 21 | 21 | 12 | 22 | 5 | 0 | .290 | .305 | .271 | 6.43 |
| Luis Frias | R | mr | 26 | 13.97 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 9.2 | 19 | 16 | 15 | 7 | 12 | 2 | 3 | .422 | .588 | .321 | 13.15 |
| Carson Fulmer | R | mr | 30 | 4.15 | 0 | 5 | 0 | 37 | 8 | 0 | 0 | 86.2 | 81 | 45 | 40 | 40 | 81 | 11 | 8 | .246 | .282 | .214 | 4.28 |
| Kody Funderburk | L | mr | 27 | 6.49 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 34.2 | 41 | 26 | 25 | 15 | 32 | 4 | 5 | .301 | .288 | .310 | 6.01 |
| Giovanny Gallegos | R | mr | 32 | 6.53 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 20.2 | 24 | 15 | 15 | 10 | 21 | 6 | 3 | .286 | .286 | .286 | 6.85 |
| Gerson Garabito | R | mr | 28 | 4.78 | 0 | 2 | 0 | 18 | 2 | 0 | 0 | 26.1 | 23 | 15 | 14 | 12 | 22 | 4 | 3 | .240 | .233 | .245 | 4.59 |
| Deivi Garcia | R | mr | 25 | 7.07 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 14.0 | 16 | 16 | 11 | 11 | 15 | 2 | 0 | .286 | .250 | .313 | 6.68 |
| Amir Garrett | L | mr | 32 | 5.06 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.1 | 4 | 3 | 3 | 5 | 11 | 1 | 0 | .211 | .250 | .182 | 5.59 |
| Reed Garrett | R | mr | 31 | 3.77 | 8 | 5 | 4 | 53 | 0 | 0 | 0 | 57.1 | 50 | 28 | 24 | 30 | 83 | 6 | 4 | .236 | .245 | .226 | 4.02 |
| Robert Gasser | L | sp | 25 | 2.57 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 28.0 | 28 | 9 | 8 | 1 | 16 | 2 | 3 | .264 | .250 | .267 | 2.90 |
