DMB team batting -- 2010 Madison Muskies
Regular season -- as of 10/3/2010

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Morneau*1b 109 .324 .420 .562112324105320155263546712210 .259 .346
Cabrera,Me#lf 96 .290 .327 .3861274591333014663925852071 .238 .305
Craigrf 38 .289 .319 .400134513201342160000 .308 .281
Jaso*c 69 .281 .390 .411111231651125413241232221 .138 .302
Sanchez,F2b 109 .281 .333 .3891304731332627614536802123 .277 .283
Berkman#1b 74 .279 .378 .429125308862208342947712053 .188 .305
Choo*rf 102 .279 .359 .45315358516335221919364148102197 .205 .305
Keppinger2b 71 .260 .337 .349132361942602414240252030 .183 .287
Jones,Adcf 108 .260 .318 .376157611159203157781311162301312 .228 .272
Dunn,A*1b 95 .259 .343 .53715554414135138801036819931020 .169 .286
Ludwickrf 10 .224 .296 .245174911100552730001.000 .208
Jones,Anrf 84 .224 .359 .447104228519014323345653443 .246 .214
Bloomquistrf 10 .222 .263 .3891618430012150000 .308 .000
Rollins#ss 98 .211 .269 .2951213567510164932294601155 .241 .197
Shoppachc 12 .211 .318 .368819430010380000 .267 .000
Ramirez,Ar3b 91 .210 .245 .3401394389218013375421980000 .242 .196
Hairston,Jss 54 .209 .255 .34710323950718172215250143 .206 .211
Suzuki,Kc 71 .199 .238 .24911236272903342512388033 .179 .205
 Pitchers  0 .182 .206 .394162336211230111000 .000 .273
 Total  0 .256 .326 .3991625683145730114161724707536113362438041 .221 .269

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Morneau*1b7638102650 .982 77.7 9.2 .2381.058 .40747182117
Cabrera,Me#lf11648903810 .713 58.4 4.7 .096 .630 .1633517709
Craigrf104700010 .719 5.9 5.0 .111 .625 .15631813
Jaso*c 5127703260 .801 41.0 6.4 .130 .828 .312189516
Sanchez,F2b11652182760 .722 61.8 4.6 .108 .640 .1823518438
Berkman#1b8035700730 .807 51.6 6.0 .149 .802 .3083013225
Choo*rf1476610213190 .812 96.7 5.9 .174 .810 .3045826539
Keppinger2b84407311330 .686 42.5 4.0 .089 .611 .2082812628
Jones,Adcf154672251990 .694 68.9 3.8 .116 .615 .16938230010
Dunn,A*1b145618039110 .880 102.0 6.6 .278 .886 .40674292211
Ludwickrf125400420 .541 3.0 1.9 .020 .405 .06111212
Jones,Anrf5527600940 .806 36.4 5.2 .224 .815 .4252310206
Bloomquistrf31900100 .652 1.5 2.8 .167 .533 .2223703
Rollins#ss9238601730 .564 28.7 2.6 .084 .509 .1941710525
Shoppachc 52200100 .687 2.1 3.6 .158 .625 .3163712
Ramirez,Ar3b12646203830 .585 35.5 2.7 .130 .480 .1783114909
Hairston,Jss6525721250 .602 21.1 2.9 .138 .526 .205168315
Suzuki,Kc 10638714520 .487 21.6 1.9 .050 .379 .083129018
 Pitchers 153840010 .600 2.8 2.5 .212 .519 .212413  
 Total 16263312030121840 .725 741.8 4.5 .143 .672 .2444762269  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Morneau*1b3.402.89244 .369236 .619237 .622 1.2
Cabrera,Me#lf3.853.61373 .346202 .413204 .417 3.4
Craigrf3.623.4628 .42920 .42620 .426 8.0
Jaso*c 2.502.08206 .291136 .491138 .498 0.6
Sanchez,F2b4.013.64396 .318220 .422222 .426 2.2
Berkman#1b2.862.46229 .341179 .501181 .507 1.5
Choo*rf4.323.82418 .340329 .498339 .513 2.3
Keppinger2b3.082.73338 .272166 .408168 .413 0.6
Jones,Adcf4.283.89487 .296261 .388284 .423 3.7
Dunn,A*1b3.993.51310 .332360 .583363 .587 2.9
Ludwickrf3.182.8842 .26214 .25917 .315 3.5
Jones,Anrf2.652.19149 .248147 .533150 .543 1.4
Bloomquistrf1.191.1313 .3088 .4218 .421 5.0
Rollins#ss3.192.94305 .226134 .347134 .347 1.6
Shoppachc 2.752.3811 .36410 .45510 .455 2.7
Ramirez,Ar3b3.323.15330 .239170 .368170 .368 4.7
Hairston,Jss2.502.32209 .20198 .38198 .381 1.7
Suzuki,Kc 3.463.23326 .212102 .264110 .284 3.2
 Pitchers 0.230.2025 .20013 .34214 .36899.0
 Total 39.0835.084439 .2922805 .4432867 .453 2.1

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Morneau* .302 .383 .68581214028516 .454 .6211.0762438428013554951
Cabrera,Me# .274 .381 .6551052590210619 .343 .387 .7303541082112291966
Craig .357 .538 .896134001215 .303 .344 .6473292002111
Jaso* .286 .138 .4242940000610 .405 .450 .855202611125323513
Sanchez,F .336 .438 .77413738515151128 .332 .369 .701336952112302552
Berkman# .300 .246 .54669134004915 .401 .481 .882239731808253856
Choo* .279 .256 .53515632501111355 .387 .524 .91142913130220825193
Keppinger .269 .247 .51793176008116 .360 .384 .744268772002342919
Jones,Ad .288 .284 .57216237302141334 .329 .410 .73844912217313671882
Dunn,A* .275 .379 .65412421507191556 .363 .583 .947420120301318453143
Ludwick1.0001.0002.00011000000 .283 .229 .5124810100527
Jones,An .373 .522 .895691710691413 .352 .415 .76715934808243152
Bloomquist .357 .538 .896134300213 .000 .000 .00050000002
Rollins# .283 .304 .587112271026712 .263 .291 .55424448914262234
Shoppach .389 .467 .856154300035 .000 .000 .00040000003
Ramirez,Ar .271 .447 .71813232120516638 .233 .294 .52730660608381560
Hairston,J .289 .338 .6286814302588 .240 .351 .5911713641617717
Suzuki,K .260 .238 .4998415201676 .231 .252 .4832785770219532
Pitchers .083 .000 .083110000003 .273 .591 .864226211308
Total .292 .341 .632147432666136135136332 .337 .420 .7574209113123513125572400801

DMB team batting -- 2010 Bloom County Losers
Regular season -- as of 10/3/2010

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Roberts,Rlf 18 .583 .615 .8331412730012100000 .000 .583
Cabrera,Mi1b 111 .315 .373 .62516265120552050111153611103201 .291 .321
Maier*cf 79 .296 .348 .37584304901640452524511052 .238 .311
Schumaker*2b 99 .294 .342 .3621404831421506486334592124 .188 .298
fPedroia2b 110 .294 .339 .52097354104200206054223743143 .100 .305
fFurcal#ss 111 .291 .373 .453111422123266107743556900303 .250 .301
Longoria3b 104 .290 .356 .49215861817948423105796512914181 .295 .288
Milledgelf 58 .265 .304 .38670223591124272313280220 .274 .247
Valbuena*2b 19 .250 .414 .45522441130211612101002 .250 .250
Crowe#cf 86 .245 .287 .3421133809324234044217331154 .209 .255
fNady1b 113 .241 .315 .330111349847083736229717010 .198 .255
Wieters#c 98 .240 .297 .33013844510723154640381010500 .180 .258
Figgins#2b 32 .237 .318 .2845919446330281324520182 .211 .244
fUpton,Jrf 110 .234 .293 .3501545651322131356744717840167 .291 .217
Quinteroc 41 .227 .246 .33642110253035112271000 .333 .224
Valdez,Wss 30 .206 .241 .275521022151010125130000 .227 .167
Escobar,Ass 34 .199 .223 .282711813652219135331033 .169 .216
Lairdc 21 .196 .246 .286195611201384190000 .267 .115
Ishikawa*1b 49 .192 .214 .24474781540047380000 .000 .195
Pena,C*1b 4 .176 .391 .294817320032670000 .000 .188
Young,E#2b 2 .000 .333 .00042000000100010 .000 .000
 Pitchers  0 .133 .161 .167162304100101140000 .071 .188
 Total  0 .266 .324 .40916256201497294281507377084661115381911532 .241 .273

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Roberts,Rlf013001001.449 5.524.9 .2501.833 .33331044
Cabrera,Mi1b1627210621230 .998 146.0 8.3 .3101.006 .4021024071013
Maier*cf8333441660 .723 40.3 4.8 .079 .649 .1682011479
Schumaker*2b12052212760 .704 59.7 4.5 .068 .605 .13521175016
fPedroia2b79385141190 .858 60.2 6.0 .226 .848 .31940184310
fFurcal#ss10547700440 .826 79.2 7.0 .161 .902 .35542191310
Longoria3b1586890518100 .847 108.9 6.4 .202 .847 .33575304410
Milledgelf5223701510 .689 25.6 4.1 .121 .598 .188178604
Valbuena*2b145911020 .868 9.1 6.6 .205 .943 .43252003
Crowe#cf11141253940 .630 37.3 3.3 .097 .563 .1822913045
fNady1b108391121240 .645 36.1 3.5 .089 .560 .1551511509
Wieters#c 117491261530 .627 42.3 3.2 .090 .524 .1752914707
Figgins#2b4922332410 .602 19.4 3.3 .046 .565 .20165535
fUpton,Jrf154627292340 .643 55.0 3.1 .117 .572 .2163719828
Quinteroc 2911401200 .582 8.7 2.7 .109 .460 .12763736
Valdez,Wss2510911310 .515 6.4 2.0 .069 .393 .11862813
Escobar,Ass5718911420 .505 10.2 1.8 .083 .395 .11095114
Lairdc 166321110 .532 4.1 2.3 .089 .435 .16131622
Ishikawa*1b08513110 .458 4.4 1.7 .051 .344 .09041912
Pena,C*1b42300000 .685 2.6 5.0 .118 .786 .4712512
Young,E#2b0300000 .333 0.3 3.5 .0001.0001.0000000
 Pitchers 153870200 .328 0.7 0.5 .033 .214 .06715  
 Total 16262053249149820 .733 740.6 4.6 .142 .678 .2404722297  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Roberts,Rlf0.930.8612 .58311 .84611 .846 0.0
Cabrera,Mi1b4.454.02497 .312468 .649471 .653 1.8
Maier*cf3.983.62258 .349138 .413139 .416 2.1
Schumaker*2b3.733.45421 .323209 .400211 .404 1.7
fPedroia2b3.973.65302 .278206 .535210 .545 1.7
fFurcal#ss4.303.80343 .329246 .516246 .516 1.3
Longoria3b4.363.91471 .331369 .536370 .537 2.0
Milledgelf3.393.19192 .28699 .41899 .418 2.2
Valbuena*2b2.682.0034 .26532 .54233 .559 0.8
Crowe#cf3.653.36312 .288151 .367154 .374 3.5
fNady1b3.523.14247 .308137 .350154 .394 4.4
Wieters#c 3.563.22347 .294185 .377185 .377 2.7
Figgins#2b3.783.29147 .31379 .35479 .354 2.2
fUpton,Jrf4.073.67385 .309245 .391249 .397 3.8
Quinteroc 2.712.6281 .27239 .34240 .35113.5
Valdez,Wss2.101.9691 .23133 .30333 .303 2.6
Escobar,Ass2.662.55148 .23056 .29657 .302 6.6
Lairdc 3.322.9539 .25620 .31720 .317 4.8
Ishikawa*1b1.151.0574 .20322 .25922 .259 2.7
Pena,C*1b2.882.1310 .30011 .47811 .478 1.2
Young,E#2b0.750.502 .0001 .3331 .333 0.0
 Pitchers 0.230.1923 .1746 .1586 .15814.0
 Total 38.3034.694436 .3042763 .4452801 .451 2.4

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Roberts,R .000 .000 .00000000000 .615 .8331.449127300210
Cabrera,Mi .387 .552 .93913439809242139 .369 .6441.013517166440411294071
Maier* .284 .333 .61763154103423 .365 .386 .751241751230222028
Schumaker* .333 .188 .521163000144 .342 .368 .7104671391506623055
Pedroia .100 .300 .400202101304 .352 .533 .88533410219019512233
Furcal# .337 .408 .745761960261018 .381 .462 .8443461042068374551
Longoria .376 .484 .859122361702121734 .350 .494 .84449614331421674895
Milledge .327 .432 .75914640724161218 .256 .299 .55577194007110
Valbuena* .426 .444 .8703691025118 .364 .500 .86482200112
Crowe# .222 .267 .490861831013222 .306 .364 .670294752113311951
Nady .263 .291 .554861720211822 .332 .342 .67426367506251475
Wieters# .208 .250 .458100187005436 .321 .354 .675345891615353465
Figgins# .302 .211 .5133880001510 .322 .301 .62315638330121942
Upton,J .357 .331 .68712737500131436 .274 .356 .63043895163136133142
Quintero .333 .6671.00031100001 .243 .327 .5701072420311226
Valdez,W .261 .273 .5346615300736 .205 .278 .483366210527
Escobar,A .217 .215 .43365113005410 .227 .319 .546116252228123
Laird .353 .333 .6863082004413 .111 .231 .342263001406
Ishikawa* .000 .000 .00010000000 .217 .247 .4647715400738
Pena,C* .000 .000 .00010000001 .409 .313 .722163200266
Young,E# .000 .000 .00010000000 .500 .000 .50010000010
Pitchers .133 .071 .205141000017 .188 .250 .438163100007
Total .308 .358 .666123129770422129124312 .329 .423 .7524389120022424128579342803

DMB team batting -- 2010 Braintree Shamrocks
Regular season -- as of 10/3/2010

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Morales,K#1b 34 .400 .451 .73862652610714182134100 .091 .463
Boesch*rf 48 .318 .405 .52181211671148294429544052 .349 .242
Aybar,E#ss 94 .294 .343 .386149500147294366553388612614 .237 .308
Suzuki,I*rf 104 .293 .330 .38416272121132210956639108215212 .314 .284
Morgan*cf 71 .264 .315 .3211143719813404334254342157 .138 .275
Swisher#rf 54 .262 .360 .371114294771705434341725212 .296 .220
fBrignac*2b 113 .260 .311 .4179133888192104158261191242 .209 .278
Phillips,B2b 97 .256 .306 .388157606155244167773418961716 .286 .242
Burrelllf 108 .246 .320 .496122419103240277464481160010 .125 .253
Fielder*1b 96 .242 .388 .450162549133270298384119145143010 .185 .266
Kendallc 104 .238 .296 .258153453108710374235746195 .320 .198
Braunlf 101 .234 .316 .3681576111432801894756912366106 .197 .246
Barmes2b 81 .199 .245 .304110326651008343719412110 .252 .162
Nievesc 54 .136 .220 .185698111101788151000 .105 .145
 Pitchers  0 .100 .119 .100162404000141150000 .000 .167
 Total  0 .257 .326 .38416255851436243211427387055351115614813266 .259 .256

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Morales,K#1b271001401.189 21.514.5 .3381.350 .36984804
Boesch*rf5224703330 .926 47.2 8.4 .204 .993 .3552311015
Aybar,E#ss135554114560 .729 67.6 4.7 .092 .694 .1823619319
Suzuki,I*rf16276411360 .714 97.9 5.0 .092 .705 .20144277410
Morgan*cf10641293140 .636 40.5 3.7 .057 .580 .14617119110
Swisher#rf6234312240 .730 42.5 5.1 .109 .706 .2452210926
fBrignac*2b9137005460 .728 44.8 4.6 .157 .672 .2403114129
Phillips,B2b157664381890 .693 64.9 3.5 .132 .596 .18544235418
Burrelllf10047205760 .816 68.2 5.6 .251 .796 .3685120816
Fielder*1b162685039110 .838 103.5 6.5 .208 .896 .4265624746
Kendallc 15350859920 .555 37.0 2.7 .020 .465 .106811725
Braunlf1556900421120 .684 69.3 3.7 .134 .626 .2544622517
Barmes2b9435104400 .549 25.0 2.5 .104 .457 .166189908
Nievesc 129321200 .405 3.7 1.3 .049 .333 .14821502
 Pitchers 154421100 .219 0.5 0.4 .000 .135 .02504  
 Total 1626268345390730 .710 719.3 4.4 .127 .668 .2354062147  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Morales,K#1b1.151.0545 .42250 .70454 .761 6.5
Boesch*rf3.052.60152 .388139 .563143 .579 1.9
Aybar,E#ss3.723.36424 .340226 .408232 .419 2.7
Suzuki,I*rf4.724.45605 .332316 .414318 .416 2.8
Morgan*cf3.613.25340 .288144 .350148 .359 1.7
Swisher#rf3.012.58220 .327150 .437155 .452 1.8
fBrignac*2b4.073.71214 .364167 .451168 .454 4.6
Phillips,B2b4.233.86512 .271276 .416282 .425 2.2
Burrelllf3.873.43281 .270256 .542256 .542 2.4
Fielder*1b4.233.39378 .275366 .534380 .555 1.2
Kendallc 3.322.96393 .275152 .299158 .311 2.1
Braunlf4.393.89474 .264294 .426300 .435 1.8
Barmes2b3.192.96281 .203118 .336120 .342 2.2
Nievesc 1.351.1768 .14723 .24724 .258 1.9
 Pitchers 0.270.2528 .1435 .1145 .11415.0
 Total 38.6934.484415 .2932682 .4282743 .438 2.1

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Morales,K# .091 .091 .182111000102 .517 .8701.387542510717211
Boesch* .444 .5701.01414952746352342 .304 .403 .70862154029612
Aybar,E# .269 .320 .589972350112518 .360 .402 .7624031242442432870
Suzuki,I* .356 .401 .757207651012191235 .320 .377 .6975141462218472773
Morgan* .242 .207 .4492940101311 .322 .330 .652342941330332232
Swisher# .416 .377 .793162481001212928 .283 .364 .64613229704221244
Brignac* .303 .314 .617861822151145 .314 .452 .766252701709531574
Phillips,B .320 .434 .754189541224251228 .299 .367 .66641710112212482961
Burrell .344 .333 .677243201284 .318 .506 .825395100220266240112
Fielder* .283 .265 .54916230702181662 .428 .527 .955387103200276610383
Kendall .391 .353 .74415048310161825 .249 .211 .46030360400261749
Braun .295 .342 .638152301004292232 .323 .377 .70045911318014464791
Barmes .304 .333 .63713534502131018 .202 .283 .4851913150624923
Nieves .280 .105 .385192000155 .197 .210 .4076291017310
Pitchers .000 .000 .000160000109 .200 .167 .367244000316
Total .336 .365 .7011588412731124199174364 .322 .392 .7143997102417010118506361751

DMB team batting -- 2010 Boston Stranglers
Regular season -- as of 10/3/2010

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Reddick*rf 6 .500 .500 .50074200001010000 .500 .500
Barneyss 16 .333 .429 .333712400010230000 .364 .000
fCastro,Sss 112 .300 .335 .37612953716136116249206094810 .379 .276
Dyson*cf 11 .286 .286 .71477211022010000 .000 .286
McCutchen,Acf 109 .267 .329 .39516264017136214797753114902313 .275 .265
Ryan,Bss 25 .263 .306 .377541143032213156151022 .267 .262
fMorrison*lf 113 .245 .359 .383110274672361483548691120 .316 .205
Kouzmanoff3b 98 .243 .275 .37915254313232312568319897121 .217 .252
Molina,Yc 105 .239 .292 .2881484971191802422932727054 .242 .239
fBaylf 113 .238 .323 .3561093999518131474741105100223 .209 .246
fRoss,Dc 114 .238 .343 .43472143341523202223330011 .333 .123
fHelton*1b 113 .233 .340 .31912545410618074638721033010 .269 .223
Hudson,O#2b 111 .232 .304 .306162555129312262565412142103 .259 .224
Rodriguez,S2b 78 .230 .278 .3521272706211263129158042134 .300 .200
fIzturis,M#3b 113 .223 .304 .29887242541202262528430061 .333 .214
Young,CBcf 101 .217 .304 .3681595901282902087757315830228 .169 .230
Hill,A2b 16 .216 .245 .3644388195121092182000 .000 .224
Gentrycf 71 .083 .120 .20810242001141100000 .100 .071
Brown,Do*rf 44 .074 .194 .1119272100214130002 .000 .100
Chavez,E*dh 2 .000 .000 .00022000000000000 .000 .000
Lopez,Jo3b 1 .000 .000 .00044000000020000 .000 .000
Crosbyss 2 .000 .000 .00063000000010000 .000 .000
 Pitchers  0 .094 .093 .113162535100230230000 .059 .111
 Total  0 .242 .309 .3491625482132429035766376004931134601011752 .263 .235

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Reddick*rf14000001.000 1.013.5 .0001.000 .0000211
Barneyss41400000 .762 1.9 6.5 .000 .750 .1670433
fCastro,Sss129568111250 .711 63.2 4.3 .076 .601 .11038202511
Dyson*cf07001001.000 0.7 3.2 .429 .833 .4292502
McCutchen,Acf1627100711131 .724 83.9 4.5 .128 .686 .22752253012
Ryan,Bss3412320210 .683 12.6 3.8 .114 .591 .16774305
fMorrison*lf6332300650 .742 40.4 5.1 .139 .732 .3213010506
Kouzmanoff3b152575061760 .654 52.8 3.3 .136 .545 .17347206010
Molina,Yc 136545451220 .580 41.8 2.8 .048 .475 .1152014339
fBaylf10945202660 .679 50.8 4.4 .118 .687 .2683214208
fRoss,Dc 2616600530 .777 21.0 4.9 .196 .748 .357206214
fHelton*1b125533041040 .659 53.6 4.0 .086 .617 .2472514509
Hudson,O#2b16261923961 .610 54.5 3.3 .074 .543 .1843517017
Rodriguez,S2b7429322440 .630 27.0 3.3 .122 .588 .211199506
fIzturis,M#3b6827000430 .601 23.5 3.3 .074 .549 .211147215
Young,CBcf159673251690 .672 67.4 3.7 .151 .648 .2984921726
Hill,A2b159402110 .608 8.0 3.0 .148 .514 .17083203
Gentrycf102500300 .328 0.0 0.0 .125 .240 .1671501
Brown,Do*rf93100000 .305 0.5 0.5 .037 .259 .1111301
Chavez,E*dh0200000 .000 0.0 0.0 .000 .000 .0000000
Lopez,Jo3b0400000 .000 0.0 0.0 .000 .000 .0000000
Crosbyss0300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 205841000 .206 0.7 0.4 .019 .125 .01916  
 Total 16260921738119682 .658 600.2 3.7 .107 .596 .2094011912  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Reddick*rf0.570.573 .6672 .5002 .50099.0
Barneyss2.001.719 .4446 .4296 .429 1.5
fCastro,Sss4.404.16478 .335222 .391231 .407 3.0
Dyson*cf1.001.006 .3335 .7145 .71499.0
McCutchen,Acf4.383.95520 .302306 .431315 .444 2.2
Ryan,Bss2.282.1199 .28349 .39850 .407 2.5
fMorrison*lf2.942.49204 .324153 .474154 .477 1.4
Kouzmanoff3b3.783.57448 .268225 .391232 .403 4.7
Molina,Yc 3.683.36432 .271175 .321182 .334 2.3
fBaylf4.153.66295 .319183 .405193 .427 2.6
fRoss,Dc 2.311.99107 .29085 .51285 .512 1.4
fHelton*1b4.263.63348 .284217 .407220 .413 1.4
Hudson,O#2b3.823.43438 .290224 .362228 .368 2.2
Rodriguez,S2b2.312.13188 .298110 .375114 .389 5.3
fIzturis,M#3b3.102.78197 .264100 .370100 .370 1.5
Young,CBcf4.233.71419 .258290 .431293 .435 2.2
Hill,A2b2.192.0570 .24334 .36236 .383 9.0
Gentrycf2.502.4013 .0776 .2406 .24010.0
Brown,Do*rf3.443.0014 .1437 .2267 .226 3.3
Chavez,E*dh1.001.002 .0000 .0000 .000 0.0
Lopez,Jo3b1.001.002 .0000 .0000 .00099.0
Crosbyss0.500.502 .0000 .0000 .00099.0
 Pitchers 0.360.3335 .1436 .1036 .10399.0
 Total 37.6033.844329 .2882405 .3952465 .405 2.3

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Reddick* .500 .5001.00021000001 .500 .5001.00021000100
Barney .462 .364 .825114000022 .000 .000 .00010000001
Castro,S .430 .500 .930124471310121113 .306 .339 .645413114230137947
Dyson* .000 .000 .00000000000 .286 .7141.00072110201
McCutchen,A .331 .386 .71715342803211329 .328 .398 .72648712928211564085
Ryan,B .313 .267 .579308000223 .303 .417 .720842232213412
Morrison* .464 .408 .8729831900102629 .293 .369 .662176361461252240
Kouzmanoff .260 .333 .59413830130118620 .280 .395 .67540510219311651369
Molina,Y .304 .274 .5796215200467 .290 .290 .5804351041602252665
Bay .340 .244 .5848618300121723 .318 .387 .7053137715131352482
Ross,D .373 .603 .976782682318519 .313 .231 .54465870041814
Helton* .333 .315 .648108295009939 .341 .321 .662346771307296364
Hudson,O# .294 .333 .6271353570119715 .307 .298 .6044209424213747106
Rodriguez,S .363 .438 .800802461111825 .240 .316 .5561903851518755
Izturis,M# .333 .444 .778186200403 .302 .286 .587224481002212840
Young,CB .331 .258 .58912421502113139 .296 .397 .693466107240186442119
Hill,A .250 .000 .25030000111 .244 .376 .62185195128117
Gentry .100 .100 .200101000004 .133 .286 .419141001416
Brown,Do* .000 .000 .00070000002 .250 .150 .4002021001411
Chavez,E* .000 .000 .00000000000 .000 .000 .00020000000
Lopez,Jo .000 .000 .00020000002 .000 .000 .00020000000
Crosby .000 .000 .00020000001 .000 .000 .00010000000
Pitchers .056 .118 .173171100109 .111 .111 .2223640002014
Total .338 .359 .697128833982411153144286 .300 .346 .64641949852083165447349848

DMB team batting -- 2010 Ilion Golden Bombers
Regular season -- as of 10/3/2010

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
fAviles2b 111 .297 .320 .37512747514116354855176411114 .216 .326
Napoli1b 63 .280 .369 .527932797816117453838842243 .383 .185
Youkilis1b 110 .275 .376 .453116404111235137155567313364 .348 .253
fBlum#ss 111 .271 .307 .3198922962611211910402100 .118 .297
fHinske*lf 113 .269 .311 .482883349027114334921971000 .341 .243
fDamon*dh 112 .251 .336 .358153601151436381587712110101 .234 .258
fCoghlan*lf 111 .249 .311 .31111340210020113624351072072 .266 .245
Peralta,Jh3b 90 .245 .308 .362141503123271106754461041021 .243 .246
Carterlf 23 .235 .278 .235717400002160000 .400 .167
McCann*c 87 .235 .329 .3451414261002417366059863831 .308 .225
Gutierrez,Fcf 53 .230 .281 .2881113097112023525226110141 .258 .227
Gomez,Ccf 49 .225 .279 .3387014232133181411420073 .167 .241
Bonifacio#cf 66 .225 .295 .3005812027330141012320062 .250 .216
Tejada,M3b 84 .215 .262 .301153531114160105055217615130 .203 .219
fQuentinrf 110 .190 .290 .345136501952321754625110522004 .108 .218
Saunders,M*lf 39 .168 .266 .4255211319019171915310020 .333 .149
Kottaras*c 79 .164 .321 .2647215926703161237410040 .159 .169
 Pitchers  0 .125 .176 .15616232410041290000 .000 .182
 Total  0 .242 .313 .3611625577134826529115646612531117964167926 .243 .241

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fAviles2b127497041080 .695 55.5 4.3 .078 .595 .12824178110
Napoli1b7432101651 .896 54.3 7.0 .247 .910 .3873414729
Youkilis1b102479061140 .829 71.1 6.1 .178 .838 .3224118308
fBlum#ss5324100820 .626 20.8 3.2 .048 .486 .09287305
fHinske*lf8036004330 .793 51.1 5.5 .213 .741 .2754216109
fDamon*dh14668643740 .694 78.6 4.6 .106 .662 .2505221519
fCoghlan*lf9544221140 .622 42.4 3.7 .062 .554 .1622212577
Peralta,Jh3b135552021490 .670 55.1 3.7 .117 .585 .21138182015
Carterlf41800000 .513 1.2 2.5 .000 .385 .0590402
McCann*c 105493051290 .674 49.9 3.9 .110 .625 .2543214705
Gutierrez,Fcf9433503920 .569 26.0 2.8 .058 .508 .172148904
Gomez,Ccf4015511810 .617 11.5 2.5 .113 .545 .21874805
Bonifacio#cf2813310000 .595 11.9 3.3 .075 .568 .20863613
Tejada,M3b152572051730 .564 40.3 2.5 .087 .459 .1322616006
fQuentinrf136580062340 .635 47.4 2.9 .156 .568 .2504217309
Saunders,M*lf2412800230 .690 13.2 3.7 .257 .677 .407104803
Kottaras*c 4819710720 .586 15.4 3.0 .101 .593 .358104204
 Pitchers 153950000 .333 1.2 1.0 .031 .250 .09415  
 Total 16262281441138631 .674 638.9 3.9 .120 .612 .2244092016  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fAviles2b3.913.74410 .332195 .392196 .394 3.8
Napoli1b3.453.00180 .339185 .576187 .583 2.2
Youkilis1b4.133.48324 .302239 .499252 .526 1.3
fBlum#ss2.712.57188 .32483 .34485 .353 4.0
fHinske*lf4.093.80227 .335182 .506183 .508 4.6
fDamon*dh4.483.93484 .306292 .426293 .427 1.6
fCoghlan*lf3.913.56297 .333160 .362162 .367 3.1
Peralta,Jh3b3.913.57391 .289228 .413229 .415 2.3
Carterlf2.572.4311 .3645 .2785 .278 6.0
McCann*c 3.503.02338 .275206 .418209 .424 1.5
Gutierrez,Fcf3.022.78249 .277111 .331112 .334 2.8
Gomez,Ccf2.212.0399 .29359 .38159 .381 3.8
Bonifacio#cf2.292.0789 .30348 .36148 .361 2.7
