DMB team pitching -- 2022 Annapolis Midshipmen
Regular season -- as of 7/13/2022

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Alcantara,Sasp 59 64 2.331040191953147.01144738311491416580 .211
Vesia*mr 0 33 3.000011500018.013768261077 .191
Lopez,Psp 59 63 3.24760191900114.0914541291131110456 .216
Thompson,Rmr 0 101 3.561243300043.041231783272179 .246
Lugomr 0 38 4.011411600024.228191182550110 .275
Suarez,Romr 0 92 4.300313800044.02723212252101182 .169
Irvin*sp 63 67 4.405120191910120.212168592795219508 .257
Archersp 72 87 4.4338018180089.179484453761815393 .237
Kirbysp 4 5 4.5000011006.01033031025 .400
fGerman,Dsp 129 135 4.6247018180097.1101505029852010413 .266
Swanson,Emr 0 68 4.66111123300036.2402919135382166 .267
Velasquezmr 0 100 4.682204000075.07251392965176325 .249
Cessamr 0 34 7.160102200027.2372822142180136 .306
 Total  0 0 3.95346019949469843.1774441370271795141713550 .240

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Alcantara,Sasp900610020 7.0 1.9 9.2 9.1 0.9 4.8113.8 .662
Vesia*mr100120000 6.5 4.0 11.0 13.0 0.5 3.3 22.8 .599
Lopez,Psp420440010 7.2 2.3 9.8 8.9 0.9 3.9 94.6 .654
Thompson,Rmr220210020 8.6 1.7 10.7 6.7 1.5 4.0 18.4 .674
Lugomr022010000 10.2 2.9 13.1 9.1 1.8 3.1 25.3 .668
Suarez,Romr010000000 5.5 4.5 10.0 10.6 2.0 2.4 18.9 .611
Irvin*sp430420070 9.0 2.0 11.3 7.1 1.6 3.5 97.2 .651
Archersp200420020 8.0 5.3 13.7 7.7 1.8 1.4 82.1 .579
Kirbysp320000000 15.0 0.0 15.0 4.5 1.599.0 70.0 .714
fGerman,Dsp020302110 9.3 2.7 12.3 7.9 1.8 2.9 83.2 .638
Swanson,Emr302110110 9.8 3.2 13.3 13.0 2.0 4.1 19.0 .649
Velasquezmr221310130 8.6 3.5 12.5 7.8 2.0 2.2 30.4 .618
Cessamr200030010 12.0 4.6 16.6 6.8 2.6 1.5 23.0 .607
 Total 32165281823200 8.3 2.9 11.5 8.5 1.5 2.9  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Alcantara,Sasp .600 0.99380 .263215 .371221 .381 46.4 2.8 2.56 2.35
Vesia*mr .565 1.1741 .29327 .35128 .364 6.2 3.1 2.81 2.58
Lopez,Psp .630 1.05299 .268180 .395184 .404 39.8 3.1 2.83 2.60
Thompson,Rmr .686 1.14130 .26275 .41977 .430 18.8 3.8 3.55 3.52
Lugomr .817 1.4672 .31958 .52758 .527 15.9 5.7 5.23 5.03
Suarez,Romr .650 1.1198 .17383 .45683 .456 17.2 3.4 3.17 3.12
Irvin*sp .746 1.23361 .277237 .467241 .474 61.7 4.5 4.14 3.99
Archersp .813 1.48242 .252209 .532213 .542 53.2 5.3 4.83 5.16
Kirbysp .960 1.6721 .42914 .56014 .560 5.0 7.9 6.72 7.61
fGerman,Dsp .821 1.34276 .293218 .528221 .535 58.1 5.4 4.84 4.79
Swanson,Emr .807 1.4591 .35285 .51286 .518 24.3 5.8 5.38 5.10
Velasquezmr .809 1.35211 .261170 .523173 .532 45.0 5.3 4.85 4.79
Cessamr .970 1.8493 .31286 .63286 .632 29.0 9.2 8.48 7.82
 Total  .732 1.242315 .2731657 .4671685 .475414.1 4.4 3.98 3.87

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Alcantara,Sa195 .263318 .94772 3.881 .12500 .0000 .000000 .00000
Vesia*00 .00000 .0000 0.0221.000111.0000 .0001106 .600158
Lopez,P190 .000012 .63259 3.1103 .30000 .0000 .000000 .00000
Thompson,R00 .00000 .0000 0.0115 .45564 .6672 .3337218 .3813317
Lugo00 .00000 .0000 0.0126 .50021 .5001 .5002104 .400168
Suarez,Ro00 .00000 .0000 0.081 .12531 .3332 .6671681 .125387
Irvin*191 .053012 .63261 3.284 .50000 .0000 .000000 .00000
Archer180 .00004 .22261 3.4114 .36400 .0000 .000000 .00000
Kirby10 .000011.0006 6.000 .00000 .0000 .000000 .00000
German,D180 .000011 .61159 3.3102 .20000 .0000 .000000 .00000
Swanson,E00 .00000 .0000 0.053 .6001512 .8003 .2000194 .2113327
Velasquez00 .00000 .0000 0.0169 .56310 .00011.0002219 .4294012
Cessa00 .00000 .0000 0.073 .42900 .0000 .00011911 .579229
Total946 .064958 .617318 3.410843 .3982819 .6799 .3212910843 .39819788

DMB team pitching -- 2022 Bloom County Losers
Regular season -- as of 7/17/2022

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Mayza*mr 0 7 0.0000020003.100002019 .000
Dominguezmr 0 17 1.0400060008.2211290130 .077
Alvarado*mr 0 87 1.422004000044.13097115612172 .188
fUrenasp 12 8 2.2500022008.0932351136 .281
Verlandersp 68 72 2.591050191922125.110239362112088499 .217
Mikolassp 59 61 2.82850191920124.112341392790811517 .259
Crowemr 0 45 3.440022400034.0281313143326140 .226
Finneganmr 0 56 3.621213400037.136181563546152 .252
Leitermr 0 105 3.802313500071.06333302075143301 .232
Colesp 58 54 4.36690191900109.198595325145169453 .234
Vothmr 88 75 4.50110015150076.0894338175686325 .295
Wislermr 0 77 4.5426173300033.2332017122565140 .264
Greene,Hsp 75 82 4.954100181800103.290585733112273433 .228
fBrazobanmr 0 134 5.443423210043.0352826314946195 .223
 Total  0 0 3.66395423939347822.073836533422281299683402 .238

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mayza*mr000000000 0.0 0.0 0.0 5.4 0.099.0 19.0 .684
Dominguezmr000100010 2.1 2.1 5.2 9.3 0.0 4.5 20.7 .597
Alvarado*mr410020010 6.1 2.2 8.3 11.4 0.2 5.1 17.2 .638
fUrenasp100100000 10.1 3.4 14.6 5.6 1.1 1.7 67.0 .664
Verlandersp821710020 7.3 1.5 9.3 8.6 0.6 5.7 93.5 .678
Mikolassp4201000240 8.9 2.0 11.6 6.5 0.6 3.3 96.1 .652
Crowemr000130010 7.4 3.7 11.4 8.7 0.5 2.4 22.9 .607
Finneganmr310202100 8.7 1.4 10.6 8.4 1.0 5.8 16.7 .629
Leitermr420740020 8.0 2.5 11.4 9.5 1.8 3.8 32.3 .627
Colesp900530130 8.1 2.1 10.5 11.9 1.3 5.8 94.6 .644
Vothmr220030240 10.5 2.0 12.6 6.6 0.9 3.3 80.3 .641
Wislermr011212100 8.8 3.2 12.6 6.7 1.6 2.1 15.8 .605
Greene,Hsp740530010 7.8 2.9 11.1 9.7 2.3 3.4 91.3 .626
fBrazobanmr214660100 7.3 6.5 15.1 10.3 0.8 1.6 23.4 .578
 Total 44166472648190 8.1 2.4 11.0 8.9 1.1 3.7  .638

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mayza*mr .000 0.007 .0000 .0000 .000 -0.0-0.0 -0.00 0.00
Dominguezmr .321 0.4618 .1116 .2007 .233 0.7 0.7 0.66 0.51
Alvarado*mr .501 0.92104 .27953 .30853 .308 10.5 2.1 1.92 1.53
fUrenasp .736 1.5026 .30815 .41716 .444 4.5 5.1 4.58 5.43
Verlandersp .565 0.98343 .274164 .329171 .343 37.3 2.7 2.41 2.22
Mikolassp .693 1.21382 .301208 .402218 .422 55.7 4.1 3.63 3.42
Crowemr .622 1.2490 .28953 .37954 .386 11.5 3.0 2.73 3.06
Finneganmr .669 1.13105 .30560 .39562 .408 14.2 3.3 3.07 3.24
Leitermr .762 1.17185 .265146 .485153 .508 38.4 4.8 4.39 3.98
Colesp .715 1.13262 .313206 .455211 .466 51.4 4.2 3.81 3.29
Vothmr .759 1.39244 .332147 .452147 .452 41.8 5.0 4.45 4.40
Wislermr .818 1.3495 .28472 .51474 .529 18.7 5.1 4.50 4.72
Greene,Hsp .788 1.19256 .246227 .524232 .536 58.1 5.0 4.54 4.26
fBrazobanmr .747 1.53105 .29590 .46296 .492 23.0 4.8 4.34 4.64
 Total  .691 1.172222 .2881447 .4251494 .439360.9 3.9 3.56 3.37

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Mayza*00 .00000 .0000 0.000 .00000 .0000 .000010 .00020
Dominguez00 .00000 .0000 0.000 .00000 .0000 .000041 .25066
Alvarado*00 .00000 .0000 0.080 .00020 .0001 .50014169 .5634012
Urena20 .00001 .5004 2.041 .25000 .0000 .000000 .00000
Verlander192 .105214 .73774 3.950 .00000 .0000 .000000 .00000
Mikolas192 .105013 .68478 4.170 .00000 .0000 .000000 .00000
Crowe00 .00000 .0000 0.0100 .000221.0000 .0001216 .2862414
Finnegan00 .00000 .0000 0.0168 .50021 .5000 .0007112 .1823411
Leiter00 .00000 .0000 0.0124 .333111.0000 .00003820 .526359
Cole190 .000010 .52673 3.81410 .71400 .0000 .000000 .00000
Voth150 .00007 .46736 2.4107 .70000 .0000 .000000 .00000
Wisler00 .00000 .0000 0.081 .1252117 .8104 .1901150 .0003328
Greene,H180 .00007 .38967 3.741 .25000 .0000 .000000 .00000
Brazoban10 .00000 .0004 4.02010 .50052 .4000 .0005124 .333319
Total934 .043752 .559336 3.611842 .3563323 .6975 .1522811842 .35620589

DMB team pitching -- 2022 Palos Hills Pit Vipers
Regular season -- as of 7/13/2022

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Burnessp 58 61 2.051020191910123.075292828146109470 .172
Ceasesp 59 65 2.70560191900120.07138364613895476 .166
Lopez,Rmr 0 69 3.204333400045.0392116143923188 .225
Perez,Ma*sp 59 66 3.21740191922129.01175346401011113537 .239
Martinez,Nmr 0 55 3.702214000058.1512524185994242 .237
Hentges*mr 0 66 3.733634200041.0372217234335182 .236
Burke*mr 0 70 4.064454600057.24927262062103239 .227
Wells,Tsp 83 96 4.1775019190099.19255464065206433 .239
Bautistamr 0 55 4.2534173200036.0261917124693142 .202
Taillonsp 59 62 4.72930191900110.212362582790168477 .277
Espinomr 0 25 7.310232500028.141262372163130 .336
 Total  0 0 3.58544132959537848.1721377337275810105623516 .226

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Burnessp020640100 5.5 2.0 8.0 10.7 0.7 5.2 98.6 .644
Ceasesp802151020 5.3 3.4 8.8 10.3 0.7 3.0 97.8 .626
Lopez,Rmr002020010 7.8 2.8 10.6 7.8 0.4 2.8 19.5 .679
Perez,Ma*sp330512120 8.2 2.8 11.3 7.0 0.8 2.5100.7 .636
Martinez,Nmr210320060 7.9 2.8 11.1 9.1 1.4 3.3 23.3 .626
Hentges*mr425120100 8.1 5.0 13.4 9.4 0.7 1.9 16.7 .599
Burke*mr112221010 7.6 3.1 11.1 9.7 1.6 3.1 19.7 .630
Wells,Tsp710500120 8.3 3.6 12.4 5.9 1.8 1.6 82.6 .606
Bautistamr212100000 6.5 3.0 9.8 11.5 2.3 3.8 17.8 .630
Taillonsp700310030 10.0 2.2 12.4 7.3 1.3 3.3 91.1 .662
Espinomr004110000 13.0 2.2 15.6 6.7 1.9 3.0 17.3 .655
 Total 341117282044170 7.6 2.9 10.9 8.6 1.1 2.9  .635

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Burnessp .529 0.84280 .232157 .334163 .347 28.8 2.1 1.90 1.62
Ceasesp .522 0.97282 .220163 .342164 .345 31.8 2.4 2.15 1.79
Lopez,Rmr .617 1.18133 .27872 .38372 .383 16.4 3.2 2.95 2.55
Perez,Ma*sp .664 1.22380 .279217 .404222 .413 52.2 3.6 3.27 3.29
Martinez,Nmr .707 1.18153 .275106 .438109 .450 27.0 4.2 3.75 3.60
Hentges*mr .687 1.46112 .30478 .42979 .434 18.6 3.9 3.67 3.80
Burke*mr .751 1.20145 .269118 .494120 .502 29.2 4.6 4.10 3.63
Wells,Tsp .766 1.33303 .238213 .492218 .503 57.0 5.1 4.65 4.51
Bautistamr .709 1.0674 .23068 .47969 .486 14.8 3.7 3.32 3.37
Taillonsp .794 1.36341 .314237 .497240 .503 67.8 5.5 4.96 4.48
Espinomr .934 1.6995 .36875 .57776 .585 24.4 7.9 6.98 6.95
 Total  .677 1.172298 .2681504 .4281532 .436360.3 3.8 3.44 3.22

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Burnes191 .053015 .78996 5.163 .50000 .0000 .000000 .00000
Cease190 .000015 .78961 3.2111 .09100 .0000 .000000 .00000
Lopez,R00 .00000 .0000 0.0166 .37573 .4293 .4297167 .438349
Perez,Ma*192 .105213 .68486 4.591 .11100 .0000 .000000 .00000
Martinez,N00 .00000 .0000 0.0123 .250111.0000 .00093010 .333408
Hentges*00 .00000 .0000 0.0192 .105123 .2507 .58313224 .1824211
Burke*00 .00000 .0000 0.0123 .250105 .5003 .3007185 .2784623
Wells,T190 .00005 .263101 5.3144 .28600 .0000 .000000 .00000
Bautista00 .00000 .0000 0.021 .5001917 .8952 .1051171 .0593228
Taillon190 .00009 .474109 5.773 .42900 .0000 .000000 .00000
Espino00 .00000 .0000 0.041 .25043 .7501 .250491 .1112513
Total953 .032757 .600453 4.811228 .2505332 .60416 .3024111228 .25021992

DMB team pitching -- 2022 Boston Stranglers
Regular season -- as of 7/17/2022

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Leclercmr 0 92 2.2564112900044.0291611154633172 .192
Kershaw*sp 59 66 2.4834013130083.1722423118963335 .230
Cortes*sp 57 58 2.6643016160091.1722927268184375 .211
Manoahsp 68 73 2.881150212120143.299524643142148580 .191
Fulmermr 0 30 3.260101800019.1207716141292 .274
fSchmidtmr 0 134 3.391314000077.0673629346960334 .234
fSanchez,Cr*mr 67 129 4.185443620051.2462624184582218 .235
Nerismr 0 66 4.403304010043.0352121205527187 .222
Thorntonmr 0 91 4.503132700042.0452321104233180 .271
Quantrillsp 63 62 4.72480202000116.1130646124852212499 .281
Garcia,LAmr 0 61 6.033213300037.146282593847163 .309
Klubersp 65 57 7.1967020200092.213576742179134444 .335
Bubic*sp 4 4 7.9400021005.2855732231 .364
 Total  0 0 3.97494520949426847.180440737425478892573610 .248

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Leclercmr101020420 5.9 3.1 9.0 9.4 0.6 3.1 24.8 .627
Kershaw*sp300300080 7.8 1.2 9.3 9.6 0.6 8.1 94.8 .699
Cortes*sp201410130 7.1 2.6 10.1 8.0 0.8 3.1 86.9 .659
Manoahsp4141260150 6.2 2.7 9.6 8.9 0.9 3.3101.1 .640
Fulmermr114200010 9.3 7.4 17.7 6.5 0.5 0.9 19.2 .588
fSchmidtmr416510090 7.8 4.0 12.4 8.1 0.7 2.0 31.3 .607
fSanchez,Cr*mr414301100 8.0 3.1 11.7 7.8 1.4 2.5 22.9 .644
Nerismr301861010 7.3 4.2 13.2 11.5 0.4 2.8 19.2 .619
Thorntonmr201200020 9.6 2.1 12.2 9.0 0.6 4.2 25.6 .642
Quantrillsp5101000020 10.1 1.9 12.7 6.6 1.7 3.5 92.7 .648
Garcia,LAmr401420010 11.1 2.2 14.2 9.2 1.0 4.2 19.4 .649
Klubersp1001410150 13.1 2.0 16.5 7.7 1.3 3.8 79.2 .664
Bubic*sp000100010 12.7 11.1 25.4 4.8 3.2 0.4 64.5 .535
 Total 34523681928400 8.5 2.7 12.0 8.4 1.0 3.1  .645

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Leclercmr .600 1.00108 .24166 .38466 .384 13.9 2.9 2.56 1.93
Kershaw*sp .570 1.00226 .292109 .325112 .334 26.6 2.8 2.59 2.29
Cortes*sp .584 1.07256 .250132 .352136 .363 30.5 3.0 2.70 2.55
Manoahsp .597 0.99369 .230215 .371227 .391 47.6 3.0 2.68 2.32
Fulmermr .824 1.8659 .32246 .50048 .522 13.2 6.2 5.53 5.71
fSchmidtmr .671 1.31220 .277135 .404140 .419 36.6 4.3 3.85 3.45
fSanchez,Cr*mr .732 1.24144 .264101 .463104 .477 26.4 4.6 4.14 3.75
Nerismr .653 1.28102 .32470 .37478 .417 17.7 3.6 3.33 3.61
Thorntonmr .726 1.31123 .34178 .43380 .444 21.9 4.7 4.22 3.77
Quantrillsp .802 1.32358 .302243 .487253 .507 70.0 5.4 4.88 4.98
Garcia,LAmr .791 1.47108 .38973 .44877 .472 22.2 5.4 4.83 5.36
Klubersp .883 1.68317 .385222 .500236 .532 79.9 7.8 6.99 6.96
Bubic*sp1.289 2.6518 .33324 .77425 .806 8.914.1 12.65 14.44
 Total  .701 1.252408 .2961514 .4191582 .438406.8 4.3 3.89 3.71

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Leclerc00 .00000 .0000 0.072 .2861611 .6885 .3130134 .3082922
Kershaw*130 .000011 .84640 3.140 .00000 .0000 .000000 .00000
Cortes*160 .000012 .75068 4.360 .00000 .0000 .000000 .00000
Manoah212 .095016 .762104 5.096 .66700 .0000 .000000 .00000
Fulmer00 .00000 .0000 0.080 .00000 .0000 .00001810 .5561810
Schmidt00 .00000 .0000 0.0206 .30041 .2502 .50033214 .4384012
Sanchez,Cr*20 .00000 .00014 7.0122 .16794 .4445 .5564198 .4213415
Neris10 .00000 .0004 4.02211 .50030 .0001 .33313296 .2073912
Thornton00 .00000 .0000 0.0104 .400331.0000 .00022710 .3702710
Quantrill200 .000011 .55070 3.594 .44400 .0000 .000000 .00000
Garcia,LA00 .00000 .0000 0.02112 .57141 .2502 .5001091 .1113310
Kluber200 .00006 .300109 5.4209 .45000 .0000 .000000 .00000
Bubic*10 .00000 .0004 4.020 .00000 .0000 .0000331.00011
Total942 .021656 .596413 4.415056 .3733920 .51315 .3853215056 .37322192

DMB team pitching -- 2022 Ilion Golden Bombers
Regular season -- as of 7/17/2022

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Tatemr 0 75 1.964324100055.04214121544410217 .213
Adammr 0 72 2.1768103300045.2272311114646173 .179
Gallegosmr 0 75 2.440113100044.1331212175244179 .213
Luzardo*sp 78 82 2.5044014140082.26533232796149339 .212
fBarnes,Mmr 0 32 2.840001100012.215545110059 .278
Severino,Lsp 79 85 3.0164015150086.26029292510185347 .190
De Jongmr 0 93 3.222124000067.05031242360137274 .200
Skubal*sp 71 75 3.4553015150088.2913534148999365 .262
Obersp 82 96 4.19150990053.2482525155182223 .238
Abreu,Bmr 0 52 4.313303100031.1321715234513144 .269
Gausmansp 48 49 4.5055015150086.09750432110199371 .281
Milner*mr 0 49 5.060422900032.037191832941143 .285
Hill,R*sp 58 65 5.7809015150081.0915652237295355 .279
fBrubakersp 29 25 7.85050880036.2473632153681175 .299
 Total  0 0 3.74365517919103803.173538533423783395713364 .241

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Tatemr204520000 6.9 2.5 10.1 7.2 0.7 2.9 19.0 .642
Adammr110520150 5.3 2.2 8.5 9.1 0.8 4.2 18.2 .646
Gallegosmr205231140 6.7 3.5 10.6 10.6 0.8 3.1 22.5 .633
Luzardo*sp120300020 7.1 2.9 10.3 10.5 1.5 3.6 93.8 .641
fBarnes,Mmr200010000 10.7 3.6 14.2 7.8 0.0 2.2 19.7 .585
Severino,Lsp1011510010 6.2 2.6 9.3 10.5 0.8 4.0 91.3 .629
De Jongmr502120000 6.7 3.1 9.9 8.1 1.7 2.6 25.1 .618
Skubal*sp510110030 9.2 1.4 10.8 9.0 0.9 6.4 91.7 .661
Obersp100300030 8.0 2.5 11.1 8.6 1.3 3.4 90.3 .638
Abreu,Bmr230161100 9.2 6.6 16.1 12.9 0.3 2.0 20.1 .571
Gausmansp441201120 10.2 2.2 12.6 10.6 0.9 4.8 87.9 .659
Milner*mr310900010 10.4 0.8 13.8 8.2 1.1 9.7 18.6 .674
Hill,R*sp230202130 10.1 2.6 12.9 8.0 1.0 3.1 87.0 .641
fBrubakersp600321000 11.5 3.7 16.0 8.8 2.0 2.4 80.3 .628
 Total 461613422065240 8.2 2.7 11.4 9.3 1.1 3.5  .638

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tatemr .616 1.04149 .25580 .36985 .392 16.8 2.8 2.48 2.51
Adammr .535 0.83107 .21554 .31259 .341 10.6 2.1 1.88 1.83
Gallegosmr .621 1.13104 .27968 .38070 .391 15.6 3.2 2.86 2.65
Luzardo*sp .687 1.11199 .256152 .448155 .457 33.3 3.5 3.26 3.21
fBarnes,Mmr .709 1.5843 .34925 .42425 .424 7.6 5.2 4.84 4.15
Severino,Lsp .566 0.98208 .250122 .352127 .366 26.7 2.7 2.49 2.21
De Jongmr .670 1.09177 .209123 .449124 .453 26.5 3.5 3.20 3.07
Skubal*sp .700 1.18252 .325156 .427157 .430 39.5 4.0 3.61 3.33
Obersp .722 1.17146 .274101 .453104 .466 26.6 4.5 4.02 3.57
Abreu,Bmr .728 1.7674 .41963 .43864 .444 16.6 4.8 4.29 5.21
Gausmansp .762 1.37238 .370172 .464174 .469 46.2 4.7 4.36 4.27
Milner*mr .750 1.2598 .33756 .39265 .455 19.1 5.4 4.84 5.01
Hill,R*sp .776 1.41249 .329169 .476171 .482 47.3 5.2 4.73 4.44
fBrubakersp .926 1.69113 .345102 .583105 .600 34.7 8.4 7.66 6.93
 Total  .697 1.212157 .2971443 .4291485 .441362.1 4.0 3.65 3.50

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Tate00 .00000 .0000 0.0171 .05962 .3333 .5008122 .1674116
Adam00 .00000 .0000 0.065 .8331210 .8332 .1672162 .1253329
Gallegos00 .00000 .0000 0.091 .111111.0000 .00053610 .278316
Luzardo*140 .00008 .57148 3.482 .25000 .0000 .000000 .00000
Barnes,M00 .00000 .0000 0.030 .00000 .0000 .0000127 .583116
Severino,L150 .00009 .60043 2.952 .40000 .0000 .000000 .00000
De Jong00 .00000 .0000 0.0165 .313221.0000 .0003306 .2004015
Skubal*150 .00009 .60080 5.3111 .09100 .0000 .000000 .00000
Ober90 .00005 .55622 2.420 .00000 .0000 .000000 .00000
Abreu,B00 .00000 .0000 0.0164 .25040 .0002 .5007122 .167319
Gausman150 .00007 .46754 3.691 .11100 .0000 .000000 .00000
Milner*00 .00000 .0000 0.0112 .18262 .3334 .6678187 .3892910
Hill,R*150 .00006 .40040 2.7116 .54500 .0000 .000000 .00000
Brubaker80 .00003 .37524 3.0126 .50000 .0000 .000000 .00000
Total910 .000347 .516311 3.413636 .2653117 .54811 .3553313636 .26521691

DMB team pitching -- 2022 Seattle Pilots
Regular season -- as of 7/13/2022

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Bellosp 9 10 0.0010011006.0400160122 .190
Bednarcl 0 85 2.061143500043.223101095841165 .149
Bard,Dcl 0 66 2.7223173800039.2211612164661158 .154
Ottavinomr 0 78 3.185233800051.0432118105746208 .231
Williams,Dmr 0 76 3.303323700046.1371917186832193 .215
Langemr 0 55 3.382112800034.2231413264522157 .185
fSampsonsp 79 81 3.4082015150084.287353217411219344 .270
Gravemanmr 0 46 4.254012400029.2361714103013135 .290
fBradishsp 74 78 4.7068017170092.08952482886169393 .249
fHicks,Jmr 25 90 4.750013520055.04932294157312250 .246
Berriossp 56 62 4.89690181800106.210661583688177458 .257
Senzatelasp 11 12 4.91110220011.01766270250 .354
Rogers,Tr*sp 78 85 5.1656018180090.2102555237771014402 .287
Gonzales*sp 59 66 5.73660191911121.0138827735542012527 .287
Morejon*mr 0 18 6.0000020006.0744130026 .280
 Total  0 0 4.29504229929213818.078242439028772398913488 .251

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bellosp000000000 6.0 1.5 7.5 9.0 0.0 6.0 90.0 .656
Bednarcl300131010 4.7 1.9 6.8 12.0 0.8 6.4 18.5 .647
Bard,Dcl114500010 4.8 3.6 9.5 10.4 1.4 2.9 16.2 .599
Ottavinomr315860220 7.6 1.8 10.8 10.1 0.7 5.7 18.9 .674
Williams,Dmr310140110 7.2 3.5 10.9 13.2 0.6 3.8 22.9 .624
Langemr301650010 6.0 6.8 14.3 11.7 0.5 1.7 22.6 .571
fSampsonsp420301020 9.2 1.8 11.4 4.4 1.3 2.4 81.0 .652
Gravemanmr110110000 10.9 3.0 14.3 9.1 0.3 3.0 21.3 .639
fBradishsp320430130 8.7 2.7 11.8 8.4 1.6 3.1 87.9 .622
fHicks,Jmr521770120 8.0 6.7 15.9 9.3 0.5 1.4 29.5 .561
Berriossp621500040 8.9 3.0 12.4 7.4 1.4 2.4 95.2 .616
Senzatelasp200000000 13.9 1.6 15.5 5.7 0.0 3.5103.5 .628
Rogers,Tr*sp907720120 10.1 3.7 14.5 7.6 1.0 2.1 82.9 .620
Gonzales*sp520500060 10.3 2.6 13.2 4.0 1.5 1.5 98.8 .633
Morejon*mr001000000 10.5 1.5 12.0 4.5 0.0 3.0 43.0 .709
 Total 481420533126250 8.6 3.2 12.3 8.0 1.1 2.5  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bellosp .513 0.8315 .2677 .3187 .318 1.1 1.7 1.54 1.29
Bednarcl .466 0.7393 .20450 .30351 .309 8.9 1.8 1.64 1.27
Bard,Dcl .597 0.9385 .17661 .38666 .418 12.8 2.9 2.61 2.31
Ottavinomr .662 1.04129 .30278 .37586 .413 19.5 3.4 3.09 2.81
Williams,Dmr .582 1.19103 .33068 .35269 .358 15.8 3.0 2.76 2.78
Langemr .616 1.4178 .26959 .37665 .414 14.6 3.8 3.40 3.80
fSampsonsp .755 1.23271 .277160 .465163 .474 37.8 4.0 3.62 3.99
Gravemanmr .727 1.5593 .37657 .42258 .430 16.0 4.7 4.38 4.60
fBradishsp .732 1.27259 .282179 .455183 .466 45.6 4.4 4.02 4.15
fHicks,Jmr .741 1.64142 .324111 .444118 .472 28.7 4.6 4.22 5.05
Berriossp .764 1.33312 .285219 .478224 .489 59.8 5.0 4.54 4.38
Senzatelasp .838 1.7341 .41524 .48024 .480 8.0 6.6 5.90 5.69
Rogers,Tr*sp .823 1.53271 .339200 .498207 .515 58.7 5.9 5.25 5.18
Gonzales*sp .835 1.43413 .286274 .520279 .529 79.4 5.9 5.31 5.10
Morejon*mr .628 1.3322 .3189 .3469 .346 2.5 3.7 3.32 3.05
 Total  .729 1.312327 .2941556 .4461609 .461406.2 4.4 4.02 4.01

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Bello10 .000011.0008 8.000 .00000 .0000 .000000 .00000
Bednar00 .00000 .0000 0.052 .40054 .8001 .2005238 .3483517
Bard,D00 .00000 .0000 0.0105 .5001917 .8952 .1053144 .2863830
