DMB team batting -- 2022 Annapolis Midshipmen
Regular season -- as of 7/13/2022

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
France1b 50 .281 .334 .39676285801506273016457000 .294 .275
Dazacf 77 .261 .314 .32892287751900381616506110 .349 .225
Reynolds,B#cf 57 .253 .318 .449883168015115414026826033 .247 .255
India2b 54 .234 .323 .33272205484242012165211040 .299 .176
Bohm3b 55 .232 .270 .37694327761629333815602110 .317 .193
Baez,Jss 49 .225 .271 .3518527161927302615983031 .289 .197
Urias,L3b 40 .216 .305 .3525716235406172317355000 .250 .213
Seager*ss 58 .215 .266 .33594358777012392923682120 .278 .194
Melendez*c 55 .202 .294 .3118825752925243435810121 .255 .172
Hosmer*1b 52 .201 .241 .2797020441404151910471000 .224 .194
Duboncf 29 .179 .179 .29579781460175080000 .226 .149
Ozunadh 49 .172 .213 .35274233409011203512491020 .111 .174
Strawcf 19 .145 .161 .1735911016300412230010 .134 .179
Maldonadoc 16 .085 .129 .15328595101313260001 .200 .074
 Pitchers  0 .000 .000 .000940000000000000 .000 .000
 Total  0 .222 .278 .343943152700121981318309206724444196 .268 .203

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
France1b7630800750 .731 37.1 4.7 .116 .642 .17221113112
Dazacf6631340620 .641 29.7 3.6 .066 .537 .125199406
Reynolds,B#cf86353141040 .768 43.3 4.6 .196 .711 .2783114207
India2b4923200700 .655 22.6 3.7 .098 .604 .195106816
Bohm3b9434501950 .646 31.2 3.2 .144 .542 .1932712314
Baez,Jss8529203910 .621 24.3 2.9 .125 .527 .188189506
Urias,L3b4518703710 .657 17.2 3.4 .136 .590 .241105706
Seager*ss94384011250 .601 30.0 2.8 .120 .502 .1901912037
Melendez*c 7529604140 .605 26.4 3.4 .109 .565 .249168004
Hosmer*1b4621601520 .520 13.1 2.1 .078 .405 .12785714
Duboncf217800300 .474 3.2 1.3 .115 .343 .11572303
Ozunadh6024903930 .565 15.5 2.0 .180 .480 .240208204
Strawcf3011310200 .333 2.9 0.8 .027 .229 .05531903
Maldonadoc 196200000 .282 1.1 0.5 .068 .218 .1022902
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 94342862087320 .621 292.3 3.1 .121 .531 .1912111082  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
France1b4.053.75234 .316129 .419136 .442 2.8
Dazacf3.403.12241 .311110 .351116 .371 3.1
Reynolds,B#cf4.013.59224 .290168 .476174 .493 3.2
India2b3.222.85149 .29584 .36295 .409 3.3
Bohm3b3.673.48259 .259138 .400140 .406 4.0
Baez,Jss3.443.19169 .320110 .377113 .387 6.5
Urias,L3b3.282.84124 .23474 .39679 .422 2.1
Seager*ss4.093.81279 .233143 .372145 .378 3.0
Melendez*c 3.362.92175 .269115 .389115 .389 2.3
Hosmer*1b3.092.91154 .24067 .31068 .315 4.7
Duboncf0.990.9969 .18823 .29523 .29599.0
Ozunadh3.363.15176 .16594 .37895 .382 4.1
Strawcf1.921.8688 .18221 .18621 .18611.5
Maldonadoc 2.212.1132 .12512 .19412 .194 8.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.4733.532373 .2611288 .3761332 .389 3.5

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
France .341 .447 .788852570212319 .332 .375 .70720055804181326
Daza .372 .482 .85483291100036 .291 .265 .55620446800161344
Reynolds,B# .326 .388 .715852130311927 .315 .472 .7872315912112291755
India .364 .402 .76797293218522 .288 .269 .5571081910341130
Bohm .343 .462 .8041043382115411 .236 .336 .57322343808231149
Baez,J .295 .470 .765832441317220 .260 .298 .5581883751491378
Urias,L .267 .500 .767123001411 .308 .340 .64815032405191634
Seager* .323 .478 .801902500613514 .247 .287 .53426852706161854
Melendez* .315 .298 .6139424400161019 .282 .319 .60116328525182562
Hosmer* .240 .224 .46449110005114 .241 .297 .5381553040414933
Dubon .226 .355 .581317400203 .149 .255 .404477201305
Ozuna .111 .111 .22291000002 .217 .362 .578224399011351247
Straw .155 .146 .30182111000217 .179 .250 .429285200106
Maldonado .333 .200 .53351000012 .107 .148 .2555441011224
Pitchers .000 .000 .00000000000 .000 .000 .00000000000
Total .308 .385 .6939092444551710346177 .266 .326 .592224345676464206160547

DMB team batting -- 2022 Bloom County Losers
Regular season -- as of 7/17/2022

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
fSenzelcf 19 .301 .342 .370387322201582163010 .231 .382
Swanson,Dss 58 .261 .317 .4279337598222125036281163241 .308 .246
Raleigh#c 45 .261 .368 .650581574111116293124603100 .308 .257
Albies#2b 42 .245 .265 .35559110279011183270110 .250 .239
fNarvaez*c 13 .242 .324 .2421133800031490100 .000 .267
Pollocklf 49 .241 .313 .33285232561203242024541321 .235 .245
De La Cruzcf 62 .239 .274 .39265209501705222110580010 .000 .245
Kirkc 39 .236 .300 .42477191454110242415313000 .234 .237
Aguilar,J1b 61 .231 .258 .383932956812011284011871000 .145 .253
Acunarf 45 .226 .273 .33660226511005232115750063 .267 .223
Thomas,Llf 42 .225 .294 .3977320947909252019722052 .221 .228
Aranda*2b 17 .214 .267 .500614310122130000 .000 .214
Choi*1b 90 .213 .280 .350933437324173336301403000 .181 .223
Vierlingcf 26 .200 .226 .222529018200722251021 .221 .077
fMassey*2b 122 .199 .254 .31074216431313161710716110 .133 .204
Longoria3b 107 .188 .239 .4108429355121172739201051001 .160 .193
Laureanorf 19 .145 .250 .32332629203768231001 .091 .157
 Pitchers  0 .000 .000 .000930000000000000 .000 .000
 Total  0 .228 .285 .38493312871416271043363322269722892310 .219 .231

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fSenzelcf257901110 .712 9.7 4.9 .068 .635 .11032726
Swanson,Dss9340701470 .744 51.8 4.9 .165 .691 .2483616009
Raleigh#c 39185014701.017 37.8 8.4 .3891.075 .5412810216
Albies#2b2511300110 .620 10.3 3.3 .109 .512 .145103903
fNarvaez*c 103700000 .567 2.8 3.1 .000 .480 .1210833
Pollocklf7426012540 .645 24.6 3.6 .091 .571 .198157705
De La Cruzcf5221900520 .666 21.4 3.5 .153 .567 .206228228
Kirkc 4421001110 .724 25.4 4.6 .188 .673 .267158114
Aguilar,J1b9331003550 .641 28.5 3.3 .153 .539 .1902311306
Acunarf5124201330 .609 20.7 3.1 .111 .536 .190157616
Thomas,Llf5223101400 .692 24.6 3.9 .172 .649 .278188307
Aranda*2b51500000 .767 1.9 4.8 .286 .727 .3572701
Choi*1b9337903620 .630 34.3 3.3 .137 .554 .2243212025
Vierlingcf259300100 .448 4.5 1.6 .022 .338 .05622023
fMassey*2b6323640020 .564 18.4 2.8 .111 .486 .162176714
Longoria3b7731804930 .649 26.5 2.8 .222 .569 .2873012005
Laureanorf167201110 .573 5.1 2.4 .177 .527 .29052003
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 93340651950390 .669 343.9 3.7 .156 .598 .2322731202  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fSenzelcf2.081.9257 .36829 .36732 .405 8.0
Swanson,Dss4.384.03248 .347188 .462191 .469 4.1
Raleigh#c 3.192.7182 .305126 .681129 .697 2.5
Albies#2b1.921.8682 .31742 .37242 .372 9.0
fNarvaez*c 3.363.0024 .33312 .32412 .324 2.3
Pollocklf3.062.73178 .298101 .388102 .392 2.3
De La Cruzcf3.373.22146 .30892 .42092 .420 5.8
Kirkc 2.732.48151 .23296 .45799 .471 2.1
Aguilar,J1b3.333.17200 .285124 .400125 .403 7.9
Acunarf4.033.77147 .31391 .37691 .376 5.0
Thomas,Llf3.162.86129 .295102 .442104 .450 3.8
Aranda*2b2.502.3310 .2008 .5338 .533 3.0
Choi*1b4.083.69199 .332150 .396153 .404 4.7
Vierlingcf1.791.7365 .27722 .23723 .24712.5
fMassey*2b3.192.92146 .27477 .32683 .352 7.1
Longoria3b3.793.49175 .217140 .440141 .443 5.3
Laureanorf2.251.9437 .16228 .38929 .403 2.9
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.6233.632076 .2941428 .4191456 .427 4.3

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Senzel .286 .231 .5163990002111 .405 .529 .9353413201615
Swanson,D .354 .473 .82691289026626 .305 .412 .7172847013210302290
Raleigh# .357 .538 .896134300103 .368 .6601.028144378116302457
Albies# .250 .375 .62564168005012 .286 .326 .61246111013315
Narvaez* .250 .000 .25030000012 .333 .267 .600308000137
Pollock .300 .383 .683811930310821 .320 .305 .62415137900101633
De La Cruz .000 .000 .00050000002 .280 .402 .682204501705211056
Kirk .277 .558 .836771821713216 .315 .333 .64811427203111315
Aguilar,J .182 .274 .4566292026321 .279 .412 .69123359100934866
Acuna .333 .533 .867154101224 .268 .322 .59021147904191371
Thomas,L .277 .337 .61486194026727 .307 .439 .74612328507141245
Aranda* .000 .000 .00000000000 .267 .500 .767143101213
Choi* .216 .229 .44583154004238 .299 .388 .6872605820173228102
Vierling .241 .247 .48777172002220 .143 .077 .220131000005
Massey* .188 .400 .587152101206 .259 .303 .563201411212151065
Longoria .218 .300 .5185081025314 .243 .432 .6752434711115341791
Laureano .286 .364 .649111001122 .241 .314 .5555182025621
Pitchers .000 .000 .00000000000 .000 .000 .00000000000
Total .265 .355 .620772169401216539225 .291 .394 .6852356545122683267187747

DMB team batting -- 2022 Palos Hills Pit Vipers
Regular season -- as of 7/13/2022

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Vaughnlf 20 .292 .389 .365329628401131510266000 .441 .210
Urshela3b 62 .275 .320 .431853208812112363722610110 .253 .282
Nola,Auc 27 .273 .321 .4044499277021376101010 .310 .179
Walker,C1b 60 .272 .343 .601953539615133658535686013 .307 .260
Haasec 72 .269 .317 .496792346315112303317750010 .231 .274
Henderson*3b 89 .260 .376 .469349625315151619320100 .000 .278
Turner,J3b 74 .258 .310 .36095361932205453429590050 .227 .267
Gonzalez,L*rf 16 .255 .321 .3534751132011063152011 .571 .205
Yelich*lf 62 .252 .341 .3569536592195351374411470113 .208 .269
Hernandez,Trf 70 .249 .283 .5308935388210265766171311021 .306 .227
Mountcastle1b 26 .242 .286 .436421493680720208462010 .229 .246
Gordon*lf 86 .238 .294 .38495349833144463721928162 .227 .240
Marte,K#2b 21 .221 .299 .4334110423705181210222001 .238 .150
Kiner-Falefass 7 .200 .286 .3001730600142440010 .273 .158
fStory2b 36 .183 .238 .313451312450419177513030 .222 .177
jRizzo*1b 23 .176 .268 .2784610819203111311343111 .154 .183
Dozier1b 1 .000 .200 .00064000000120000 .000 .000
 Pitchers  0 .000 .000 .000950000000000000 .000 .000
 Total  0 .251 .313 .429953203804173131244534372648424143512 .260 .248

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Vaughnlf2811301320 .754 14.4 5.4 .073 .718 .17753506
Urshela3b85344021040 .751 42.2 4.7 .156 .665 .2282513838
Nola,Auc 2810600000 .725 13.6 5.1 .131 .667 .20294004
Walker,C1b953990511100 .944 69.6 6.8 .329 .937 .42249212712
Haasec 6725201550 .813 36.1 5.5 .226 .761 .3032811626
Henderson*3b3111702210 .845 18.2 6.6 .208 .877 .40694523
Turner,J3b95393031350 .671 39.3 3.7 .102 .584 .1972713066
Gonzalez,L*rf65710010 .674 6.1 4.1 .098 .615 .15731812
Yelich*lf9541903310 .697 49.2 4.7 .104 .688 .24727130011
Hernandez,Trf893740312110 .813 48.3 4.6 .280 .745 .33147187111
Mountcastle1b4216102930 .722 15.9 3.5 .195 .623 .255156577
Gordon*lf95383231030 .678 38.4 3.7 .146 .608 .2183913405
Marte,K#2b2411811320 .732 12.9 4.0 .212 .671 .298124507
Kiner-Falefass103611100 .586 2.9 2.9 .100 .560 .2671902
fStory2b4014302720 .551 8.7 2.0 .130 .474 .20694113
jRizzo*1b2512411620 .546 7.3 2.0 .102 .469 .20453005
Dozier1b0500000 .200 0.1 0.4 .000 .250 .2500000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 95354463095520 .743 421.3 4.5 .178 .684 .2683101375  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Vaughnlf3.533.0070 .38645 .39851 .451 2.6
Urshela3b4.053.76249 .305160 .465160 .465 2.8
Nola,Auc 2.412.2587 .28746 .43447 .443 1.7
Walker,C1b4.203.72257 .245247 .619253 .634 1.9
Haasec 3.192.96148 .345133 .528133 .528 4.4
Henderson*3b3.442.8261 .32864 .54764 .547 1.7
Turner,J3b4.143.80300 .293159 .405159 .405 2.0
Gonzalez,L*rf1.211.0936 .33321 .36823 .404 5.0
Yelich*lf4.413.84251 .355174 .415181 .432 2.6
Hernandez,Trf4.203.97199 .312204 .545205 .548 7.7
Mountcastle1b3.833.5598 .29673 .45375 .466 5.8
Gordon*lf4.033.67258 .306155 .405163 .426 4.4
Marte,K#2b2.882.5479 .22855 .46657 .483 2.2
Kiner-Falefass2.121.7627 .18513 .36113 .361 1.0
fStory2b3.182.9178 .25648 .33651 .357 7.3
jRizzo*1b2.702.3573 .21941 .33144 .355 3.1
Dozier1b0.830.672 .0001 .2001 .200 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.3133.722273 .2991639 .4621680 .474 3.2

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Vaughn .487 .471 .9583415100748 .338 .306 .64462133018618
Urshela .280 .506 .78779206147317 .332 .407 .73924168608301944
Nola,Au .338 .451 .7897122402735 .281 .286 .567285300035
Walker,C .382 .6481.0308827418221212 .330 .585 .9152656911025632356
Haase .259 .308 .5672662001113 .324 .519 .8442085713112321662
Henderson* .000 .000 .00060000001 .396 .500 .8969025315161931
Turner,J .277 .261 .53888203002616 .321 .392 .713273731905322343
Gonzalez,L* .6251.0001.62574001202 .271 .250 .5214492004313
Yelich* .248 .307 .5551012121213527 .374 .375 .749264711741243987
Hernandez,T .340 .7861.1269830801327527 .262 .431 .69325558130133912104
Mountcastle .289 .314 .6043583001111 .285 .474 .7581142850719735
Gordon* .333 .394 .727661520310816 .284 .382 .665283682941271376
Marte,K# .273 .488 .761842060511216 .379 .200 .579203100186
Kiner-Falefa .357 .273 .630113000120 .238 .316 .554193001124
Story .300 .611 .911184102418 .228 .265 .4931132040213643
Rizzo* .267 .308 .574264101346 .269 .268 .537821510210728
Dozier .250 .000 .25030000011 .000 .000 .00010000001
Pitchers .000 .000 .00000000000 .000 .000 .00000000000
Total .313 .465 .7788412194334111858186 .314 .417 .73023625851301083319206656

DMB team batting -- 2022 Boston Stranglers
Regular season -- as of 7/17/2022

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Herrera,O*cf 16 .345 .323 .44830291011055060031 .500 .304
Marte,Srf 83 .301 .352 .453943861162141040431876130136 .260 .314
Bregman3b 59 .293 .394 .502943319722115465449487000 .333 .281
fCarroll*lf 154 .272 .345 .57043158431249263115583235 .200 .275
Realmutoc 72 .248 .287 .3649437994949425113114101174 .213 .260
Espinal,S2b 70 .248 .280 .37094327812016353412534042 .305 .224
Crawford,JP*ss 61 .244 .358 .35194308751207423247548101 .250 .242
Hernandez,Encf 30 .240 .350 .46037100241303181517361000 .259 .158
Alonso1b 63 .235 .300 .4089439292140185244321006080 .214 .241
Mateoss 47 .220 .262 .364722365213632522107440104 .231 .220
McCutchendh 60 .204 .267 .32794318651209374025973017 .121 .238
Kiermaier*cf 41 .202 .264 .3104384174111556321230 .000 .202
Moore,Drf 82 .183 .288 .29471180338043015207070137 .193 .175
Molinac 0 .000 .000 .00011000000000000 .000 .000
 Pitchers  0 .000 .000 .000940000000000000 .000 .000
 Total  0 .247 .315 .39894322979916122944133912648186767537 .239 .250

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Herrera,O*cf03102120 .771 4.0 4.7 .103 .762 .17221322
Marte,Srf94419111170 .805 59.2 5.5 .153 .763 .21835175113
Bregman3b9438801340 .896 70.0 7.9 .208 .937 .3563816628
fCarroll*lf3817701060 .914 30.4 6.8 .297 .925 .3802590010
Realmutoc 9440705630 .652 40.8 3.7 .116 .603 .1852213819
Espinal,S2b9434603740 .650 32.8 3.4 .122 .553 .1652712145
Crawford,JP*ss9436510431 .709 42.1 4.8 .107 .685 .2561910808
Hernandez,Encf2712002100 .810 17.7 6.0 .220 .831 .390164615
Alonso1b9443404980 .708 49.1 4.2 .173 .667 .2763216006
Mateoss6725312720 .626 21.0 2.9 .144 .564 .212228608
McCutchendh9434802840 .594 25.3 2.5 .123 .496 .1822110425
Kiermaier*cf169100010 .573 7.6 3.1 .107 .537 .21462604
Moore,Drf4020911710 .583 14.9 2.5 .111 .578 .256125305
Molinac 0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 94358942464451 .714 408.4 4.3 .151 .669 .2442771286  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Herrera,O*cf1.030.9725 .40013 .41913 .41999.0
Marte,Srf4.464.11302 .351193 .461206 .492 4.2
Bregman3b4.133.52269 .305215 .554222 .572 1.0
fCarroll*lf4.123.6792 .370105 .593108 .610 3.9
Realmutoc 4.334.03261 .326151 .371161 .396 8.8
Espinal,S2b3.683.48271 .277133 .384137 .396 4.4
Crawford,JP*ss3.883.28249 .273155 .425163 .447 1.1
Hernandez,Encf3.242.7063 .33363 .52564 .533 2.1
Alonso1b4.624.17278 .266192 .442198 .456 3.1
Mateoss3.513.28162 .30296 .379100 .395 7.4
McCutchendh3.703.38214 .262129 .371132 .379 3.9
Kiermaier*cf2.121.9551 .31432 .35233 .363 5.3
Moore,Drf2.942.54108 .26973 .34980 .383 3.5
Molinac 1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.1834.352346 .3011550 .4321617 .451 3.1

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Herrera,O* .429 .500 .92963000101 .292 .435 .726237110405
Marte,S .327 .323 .650962530161024 .360 .497 .85729091184937852
Bregman .432 .547 .978752570317114 .383 .488 .8722567215112373844
Carroll* .429 .400 .82951100223 .341 .575 .916153421149291355
Realmuto .279 .319 .598942013113736 .290 .379 .6692857481838678
Espinal,S .350 .474 .82395297031567 .251 .328 .57923252131319646
Crawford,JP* .354 .412 .766681720381014 .359 .333 .692240581004243740
Hernandez,En .378 .506 .88481211103101531 .227 .263 .490193200525
Alonso .295 .306 .601982160181120 .301 .442 .743294718017362180
Mateo .333 .462 .795133001105 .257 .359 .616223491362211069
McCutchen .175 .264 .43991114039530 .303 .352 .65522754806312067
Kiermaier* .000 .000 .00000000000 .264 .310 .57384174115632
Moore,D .292 .289 .581831620281136 .286 .299 .58597176027934
Molina .000 .000 .00000000000 .000 .000 .00010000000
Pitchers .000 .000 .00000000000 .000 .000 .00000000000
Total .320 .379 .699805192443219888211 .314 .405 .71824246071171973293176607

DMB team batting -- 2022 Ilion Golden Bombers
Regular season -- as of 7/17/2022

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Rengifo#2b 66 .267 .285 .4058432687175639267532162 .357 .236
Kniznerc 50 .252 .301 .36356135343047137313000 .217 .259
Harris*cf 68 .248 .317 .4598327067180133740277017100 .215 .262
Wendle*3b 52 .244 .283 .278531804460019105295092 .231 .247
d'Arnaudc 61 .242 .276 .42678244591501020398585400 .228 .248
Belt*1b 79 .234 .323 .3856320548926312322696210 .211 .243
Stowers*rf 15 .214 .267 .286414310040170000 .000 .214
Toro#2b 26 .210 .289 .309368117311679210100 .231 .206
Gamel*lf 78 .208 .302 .30290288601015321938911490 .071 .241
jTaylor,Clf 53 .206 .266 .3037321845932181814894034 .125 .225
Renfroerf 61 .204 .257 .350852946013010183218754001 .203 .204
O'Neilllf 55 .203 .289 .428601873830133122205531120 .189 .207
Merrifield2b 50 .199 .242 .297832565110052319145810123 .106 .220
Castillo,DAss 71 .191 .240 .3037118836904131712500111 .187 .195
Duran,E3b 75 .184 .244 .28957152287031398394020 .085 .229
 Pitchers  0 .000 .000 .000910000000000000 .000 .000
 Total  0 .223 .280 .355913038677133128231129421079539216513 .197 .231

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rengifo#2b7633922740 .690 35.7 3.8 .138 .593 .17228132416
Kniznerc 4014601400 .664 14.3 3.6 .111 .562 .16374905
Harris*cf6630112270 .776 42.1 5.5 .211 .790 .3483112449
Wendle*3b5119321320 .561 14.9 2.8 .033 .489 .10065026
d'Arnaudc 5926104940 .702 26.2 3.6 .184 .603 .2172510415
Belt*1b6323502510 .709 26.4 4.3 .151 .667 .263177915
Stowers*rf31500100 .552 0.9 1.9 .071 .417 .1431401
Toro#2b239110110 .598 7.6 3.1 .099 .523 .21052504
Gamel*lf8832801230 .604 30.0 3.5 .094 .587 .257168726
jTaylor,Clf6024141110 .569 18.0 2.7 .096 .489 .156146605
Renfroerf7331903610 .607 25.9 2.9 .146 .519 .2042310305
O'Neilllf4621101320 .717 25.4 4.5 .225 .757 .396168006
Merrifield2b6827302530 .539 18.5 2.3 .098 .484 .188157616
Castillo,DAss5820100731 .543 12.1 2.0 .112 .438 .176135714
Duran,E3b4516510310 .533 10.9 2.3 .105 .457 .171104403
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 913319112059331 .636 306.1 3.4 .133 .573 .2192271080  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rengifo#2b4.043.88271 .299139 .410141 .416 7.6
Kniznerc 2.612.41101 .29756 .38459 .404 4.4
Harris*cf3.633.25190 .284151 .502152 .505 2.6
Wendle*3b3.643.40154 .28655 .28560 .311 5.8
d'Arnaudc 3.353.13180 .272112 .429117 .448 7.3
Belt*1b3.733.25132 .318101 .430107 .455 3.1
Stowers*rf3.753.507 .4295 .3335 .333 7.0
Toro#2b2.532.2560 .26734 .37434 .374 2.3
Gamel*lf3.643.20193 .285125 .381126 .384 2.4
jTaylor,Clf3.302.99132 .32680 .33284 .349 6.4
Renfroerf3.753.46212 .236121 .379125 .392 4.2
O'Neilllf3.523.12120 .208100 .474103 .488 2.8
Merrifield2b3.293.08195 .23690 .33091 .333 4.1
Castillo,DAss2.832.65135 .23769 .34369 .343 4.2
Duran,E3b2.892.67111 .22552 .31556 .339 4.9
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.4733.382193 .2711290 .3891329 .400 3.8

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Rengifo# .382 .512 .894843040313210 .250 .368 .61824257135313543
Knizner .280 .391 .671235101423 .306 .357 .663112292039528
Harris* .303 .418 .721791740491023 .322 .476 .799191501409311747
Wendle* .333 .231 .564266000125 .273 .286 .559154386009324
d'Arnaud .279 .291 .570791820110419 .274 .491 .76516541130929439
Belt* .270 .333 .60357122114419 .343 .405 .74814836715191850
Stowers* .000 .000 .00000000000 .267 .286 .552143100017
Toro# .286 .231 .516133000112 .289 .324 .61368143116819
Gamel* .133 .125 .2585640014320 .340 .345 .684232561014153571
Taylor,C .205 .225 .4304050204419 .280 .320 .60017840912141070
Renfroe .311 .469 .780641320516718 .241 .317 .558230471105161157
O'Neill .295 .297 .593377101469 .287 .460 .747150312012181446
Merrifield .208 .170 .378475300068 .250 .325 .5752094670519850
Castillo,DA .237 .333 .57175145028524 .242 .283 .525113224029726
Duran,E .140 .191 .3314742011121 .289 .333 .623105245028718
Pitchers .000 .000 .00000000000 .000 .000 .00000000000
Total .266 .323 .589727143263207957200 .285 .366 .6502311534107962215153595

DMB team batting -- 2022 Seattle Pilots
Regular season -- as of 7/13/2022

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Clement3b 41 .308 .361 .3853265202017116150000 .333 .295
Meneses1b 76 .304 .346 .4825816851608183112290400 .365 .276
Yepezlf 50 .288 .343 .4084512536603101910231100 .333 .272
Kimss 48 .279 .324 .41179258721525283017502051 .333 .248
Harper*dh 67 .276 .354 .488752506918111415231661463 .151 .328
Bettsrf 62 .275 .337 .565903569831322637026699130 .361 .238
Mullins*cf 60 .270 .344 .4259035596190125144367952205 .198 .299
Verdugo*lf 43 .255 .322 .3397525164904392123442010 .240 .261
Semien2b 57 .254 .304 .4019238297162125135247750207 .239 .260
Hoernerss 68 .247 .294 .37388324801736373519404095 .310 .219
Myersrf 59 .236 .288 .42756157371206192110552010 .246 .230
Higashiokac 83 .190 .249 .3125718936506221912433100 .122 .214
Muncy*3b 32 .182 .286 .45961159295013242222551100 .277 .143
Ruiz,K#c 31 .157 .206 .19739127205001547191000 .157 .158
 Pitchers  0 .000 .000 .000920000000000000 .000 .000
 Total  0 .254 .315 .4179231668051661110942541425566436146521 .262 .251

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Clement3b217311010 .746 9.8 5.6 .077 .689 .16932566
Meneses1b3718202760 .828 25.9 5.5 .179 .750 .250148147
Yepezlf2813701330 .751 17.4 5.0 .120 .674 .20095116
Kimss7628214550 .735 35.0 4.8 .132 .677 .2132210656
Harper*dh6328503650 .842 43.2 6.0 .212 .842 .3483012256
Bettsrf8839504370 .901 70.3 7.2 .289 .916 .37156201113
Mullins*cf8840022460 .770 55.6 5.5 .155 .791 .2993115135
Verdugo*lf7027600520 .661 28.0 3.9 .084 .578 .1791385014
Semien2b9241403730 .705 46.7 4.2 .147 .676 .2433015319
Hoernerss8535003640 .668 35.0 3.7 .127 .600 .1982612157
Myersrf4317001240 .715 19.7 4.3 .191 .656 .261186707
Higashiokac 5420501520 .561 14.2 2.4 .122 .468 .185115908
Muncy*3b4818200100 .745 22.1 4.5 .277 .733 .415187305
Ruiz,K#c 3513601310 .403 5.1 1.2 .039 .300 .09452503
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 92348742657490 .732 420.8 4.6 .163 .687 .2572861320  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Clement3b2.282.0351 .37331 .42531 .425 2.5
Meneses1b3.142.90133 .32393 .51193 .511 2.4
Yepezlf3.042.78100 .33061 .44562 .453 2.3
Kimss3.573.27208 .322123 .436125 .443 2.9
Harper*dh3.803.33176 .330153 .537154 .540 2.1
Bettsrf4.393.96269 .283227 .575236 .597 2.7
Mullins*cf4.443.94268 .313187 .468192 .480 2.2
Verdugo*lf3.683.35203 .296108 .391110 .399 1.9
Semien2b4.504.15296 .287177 .428182 .440 3.2
Hoernerss3.983.68281 .263140 .400144 .411 2.1
Myersrf3.042.8097 .32077 .45379 .465 5.5
Higashiokac 3.603.32141 .21371 .34674 .361 3.6
Muncy*3b2.982.6191 .17695 .52296 .527 2.5
