DMB team batting -- 1995 Bangor Blue Ox
Regular season -- as of 10/3/1995

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
McGee#cf 4 .500 .625 .66756310040230000 .500 .500
O'Neill*rf 79 .332 .425 .51811236112027510737961391052 .296 .335
Bellrf 105 .318 .383 .3981244721502006765641751012912 .336 .311
Offerman#ss 18 .316 .422 .50019762431318512112011 .316 .316
Merced*rf 43 .301 .376 .51091206621827333527230401 .423 .283
Rebouletss 93 .291 .376 .39793199581203322227281111 .204 .324
Lorettass 16 .286 .444 .42927210002200000 .000 .500
Greenwell*lf 2 .286 .375 .71487200111100010 .000 .286
Zeile3b 97 .280 .336 .44712741411624015575329857001 .217 .291
Berroadh 80 .276 .334 .46913245012426219656738983032 .239 .287
Larkinss 106 .273 .370 .45313751214021421109777454838314 .254 .280
Sojoss 52 .270 .316 .437931744791624211250130 .300 .254
Bonds*lf 99 .270 .414 .54514449713431830112118120857164610 .252 .276
Jordanrf 61 .258 .295 .4401112987752154246946801614 .288 .241
Hoilesc 80 .253 .339 .4161032937410112474341690210 .203 .265
Karros1b 95 .241 .316 .4261405261272612371107561264343 .188 .260
Thompson2b 61 .227 .323 .35087203461005271827462012 .386 .164
fSlaughtc 115 .216 .298 .256501252750017121263000 .208 .218
Mathenyc 42 .211 .263 .239357115200474161011 .212 .211
Colbrunn1b 4 .200 .238 .650820400334031000 .000 .235
Everett#rf 5 .071 .188 .286514100122220000 .000 .091
 Pitchers  0 .000 .000 .0001441000010000000 .000 .000
 Total  0 .274 .356 .4461444932135325127180818775597820583119564 .261 .278

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
McGee#cf19100001.292 2.818.9 .1672.000 .5001433
O'Neill*rf944280516120 .943 79.8 8.2 .186 .981 .36342187112
Bellrf109525021580 .781 72.0 5.5 .081 .768 .20326188215
Offerman#ss199000210 .922 16.4 8.0 .184 .964 .342738113
Merced*rf4223704320 .885 40.5 7.2 .209 .892 .33527105312
Rebouletss4522902310 .773 31.4 5.8 .106 .745 .241157905
Lorettass2900100 .873 1.2 5.3 .143 .833 .4291311
Greenwell*lf08001101.089 1.4 6.5 .4291.167 .7141502
Zeile3b118459631060 .782 61.1 5.2 .167 .715 .2343918538
Berroadh121494031290 .803 68.7 5.4 .193 .750 .28047211015
Larkinss130601061081 .823 98.6 6.6 .1801.003 .45946232013
Sojoss4919361530 .752 23.5 4.6 .167 .689 .253167605
Bonds*lf144631078110 .959 126.1 8.8 .2761.165 .5906927117
Jordanrf6331904980 .734 32.5 3.5 .181 .672 .2182213105
Hoilesc 86339051130 .756 41.5 4.8 .164 .713 .3072312277
Karros1b1375920615100 .742 69.7 4.4 .184 .691 .29350224012
Thompson2b6923860120 .673 24.9 4.0 .123 .631 .251157103
fSlaughtc 3614101300 .554 10.1 2.7 .040 .465 .13653205
Mathenyc 227600100 .503 4.5 2.1 .028 .397 .08521733
Colbrunn1b52100000 .888 3.2 5.3 .450 .875 .45031322
Everett#rf41600100 .473 0.6 1.1 .214 .429 .3571411
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 14456561949127851 .802 802.3 5.6 .171 .808 .3194582198  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
McGee#cf1.801.204 .7506 .6676 .667 1.5
O'Neill*rf3.823.22317 .347248 .579249 .582 0.6
Bellrf4.233.81393 .366229 .436239 .455 1.8
Offerman#ss4.744.0062 .33950 .55652 .578 0.9
Merced*rf2.602.26180 .306132 .557132 .557 0.9
Rebouletss2.462.14170 .324106 .463107 .467 1.0
Lorettass4.503.507 .2865 .5565 .556 0.0
Greenwell*lf1.000.886 .1676 .7506 .750 0.0
Zeile3b3.613.26323 .313214 .466221 .481 2.9
Berroadh3.743.41336 .313249 .504252 .510 2.6
Larkinss4.393.74444 .268306 .509314 .522 0.7
Sojoss2.081.87170 .24188 .45688 .456 0.4
Bonds*lf4.383.45389 .267391 .620398 .631 0.7
Jordanrf2.872.68241 .257140 .439148 .464 5.1
Hoilesc 3.292.84217 .286163 .481163 .481 1.7
Karros1b4.233.76383 .272280 .473284 .480 2.3
Thompson2b2.742.33158 .25998 .412100 .420 1.7
fSlaughtc 2.822.50120 .22544 .31247 .333 0.5
Mathenyc 2.172.0355 .27321 .27622 .289 4.0
Colbrunn1b2.632.5014 .07113 .61914 .66799.0
Everett#rf3.202.8011 .0006 .3756 .375 1.0
 Pitchers 0.010.011 .0000 .0000 .000 0.0
 Total 39.2834.254001 .2932795 .4942853 .504 1.4

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
McGee# .667 .7501.41742100022 .500 .5001.00021000001
O'Neill* .387 .407 .795278110449 .428 .527 .95533411226410755730
Bell .404 .366 .7711314440071212 .375 .411 .7853411061606492963
Offerman# .435 .5791.014196201240 .418 .474 .89257181123811
Merced* .464 .7311.1952611202426 .364 .478 .841180511625312517
Reboulet .368 .389 .75754111037144 .379 .400 .779145471100151324
Loretta .000 .000 .00030000000 .667 .7501.41742100220
Greenwell* .000 .000 .00000000000 .375 .7141.08972001110
Zeile .242 .367 .6096013302525 .350 .460 .81135410321013482780
Berroa .282 .339 .622109264218728 .350 .510 .8603419822018593170
Larkin .347 .508 .85512632509251911 .377 .435 .81338610816412525543
Sojo .338 .583 .92260185041041 .303 .360 .663114294121184
Bonds* .385 .427 .81313133942222330 .423 .5871.01136610122428969755
Jordan .322 .514 .8361113221718311 .279 .396 .6741874531828635
Hoiles .342 .508 .851591200681314 .338 .393 .732234621016352855
Karros .255 .331 .58613325514171224 .336 .458 .794393102210199044102
Thompson .426 .5961.0235722602749 .287 .253 .54014624403112337
Slaught .296 .250 .546245100033 .298 .257 .556101224001293
Matheny .235 .212 .447337000319 .286 .263 .549388200437
Colbrunn .000 .000 .00030000000 .278 .7651.042174003403
Everett# .000 .000 .00030000000 .231 .364 .594111001222
Pitchers .000 .000 .00010000000 .000 .000 .00000000000
Total .339 .430 .769117430751943147129178 .362 .451 .8123758104620018137628468642

DMB team batting -- 1995 Delaware Desperados
Regular season -- as of 10/3/1995

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
fLockhart*2b 111 .320 .364 .43577306981435432718184163 .214 .325
Carreon1b 125 .300 .334 .46412449414830017687325534221 .272 .308
Mondesirf 101 .283 .326 .510127545154264309572339742265 .222 .301
Baines*dh 113 .283 .372 .44612145312824116706865450371 .306 .275
McGriff*1b 98 .281 .369 .46714251214428221788372802011 .202 .301
Caminiti#3b 105 .278 .376 .42814454415131017867887871389 .307 .268
Mieskerf 70 .267 .321 .45559191514110303517330021 .328 .173
Oliverc 67 .259 .319 .39784224582203272617454143 .300 .236
Hernandez2b 87 .258 .294 .581662175611417344712570110 .347 .211
fGriffey*cf 119 .240 .376 .47795304736022575468670175 .343 .227
H'lndswrth*cf 54 .233 .258 .3831660140031052140001 .167 .250
fWaltoncf 122 .233 .299 .47559202471829293417363066 .308 .222
Ripkenss 62 .232 .277 .4011103548221013544123421000 .271 .208
Boone2b 25 .223 .289 .4314013029906151911221001 .195 .236
Abbottss 44 .223 .294 .4186818441828252417602001 .083 .233
Flahertyc 89 .197 .232 .30999320631806303312613000 .306 .183
Lieberthalc 2 .000 .000 .00011000000000000 .000 .000
Walbeck#c 1 .000 .333 .00042000000011000 .000 .000
 Pitchers  0 .000 .000 .0001440000000000000 .000 .000
 Total  0 .265 .332 .447144504313372701920375171949681830147038 .277 .261

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fLockhart*2b7133322321 .798 49.3 6.1 .114 .752 .1832213319
Carreon1b121531171540 .798 73.1 5.3 .164 .718 .21747229117
Mondesirf127586041070 .836 90.9 6.0 .228 .840 .32760278412
Baines*dh118519012160 .818 73.2 5.7 .163 .790 .32041202017
McGriff*1b141590049130 .836 92.0 6.5 .186 .831 .32651239014
Caminiti#3b1446350315100 .805 88.3 5.7 .151 .789 .309482331717
Mieskerf4821204620 .776 27.2 4.9 .188 .721 .283158714
Oliverc 5524803610 .716 27.6 4.2 .138 .651 .219258935
Hernandez2b5823212430 .875 36.1 5.8 .323 .842 .3823212615
fGriffey*cf7637503890 .853 57.2 6.3 .237 .902 .4672814507
H'lndswrth*cf166200120 .641 5.3 3.0 .150 .521 .16732333
fWaltoncf5122952260 .774 27.8 4.4 .243 .748 .327299603
Ripkenss96383141160 .679 37.4 3.5 .169 .587 .2343414207
Boone2b3514310630 .720 14.2 3.5 .208 .630 .285155606
Abbottss4820401610 .713 21.4 3.8 .196 .640 .283187708
Flahertyc 9134481430 .542 23.1 2.3 .112 .437 .150249903
Lieberthalc 0100000 .000 0.0 0.0 .000 .000 .0000000
Walbeck#c 0300000 .333 0.1 1.2 .000 .500 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 14456301941127781 .779 740.5 5.1 .182 .736 .2874922254  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fLockhart*2b4.323.97288 .323151 .453155 .465 1.0
Carreon1b4.283.98432 .303254 .478258 .486 2.1
Mondesirf4.614.29422 .294311 .531315 .538 2.9
Baines*dh4.293.74393 .285267 .514267 .514 0.7
McGriff*1b4.153.61415 .296311 .527313 .531 1.1
Caminiti#3b4.413.78443 .302320 .504321 .506 1.0
Mieskerf3.593.24152 .270104 .491104 .491 1.9
Oliverc 2.952.67179 .307106 .427110 .444 2.6
Hernandez2b3.523.29146 .267138 .595138 .595 4.8
fGriffey*cf3.953.20218 .234213 .568213 .568 1.0
H'lndswrth*cf3.883.7543 .25625 .40325 .403 7.0
fWaltoncf3.883.42164 .232113 .493116 .507 2.1
Ripkenss3.483.22304 .227165 .431166 .433 1.8
Boone2b3.583.25103 .22367 .46968 .476 2.0
Abbottss3.002.71117 .28294 .46196 .471 3.5
Flahertyc 3.473.23262 .218111 .323114 .331 5.1
Lieberthalc 1.001.001 .0000 .0000 .000 0.0
Walbeck#c 0.750.501 .0000 .0001 .33399.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.1035.024083 .2782750 .4882780 .494 1.6

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Lockhart* .214 .214 .429143000004 .370 .445 .815292951435271814
Carreon .317 .395 .712114312041686 .339 .484 .82338011728013571747
Mondesi .290 .341 .6311262871281123 .337 .561 .89841912619328642274
Baines* .347 .477 .8251113410622710 .379 .436 .8153429423110465835
McGriff* .259 .279 .538104213118721 .395 .515 .91040812325120756559
Caminiti# .354 .431 .78413742803131016 .383 .428 .81140710923014657771
Mieske .370 .543 .9131163821725911 .247 .320 .567751320310822
Oliver .374 .475 .849802411018915 .287 .354 .64114434110218830
Hernandez .370 .8001.170752681827412 .253 .465 .7181423033920845
Griffey* .452 .457 .9103512101876 .366 .480 .846269615021466161
H'lndswrth* .231 .167 .397122000015 .265 .438 .7034812003519
Walton .357 .500 .857268201625 .291 .472 .762176391628281531
Ripken .294 .376 .6701333680215610 .268 .416 .6842214613011261732
Boone .233 .317 .550418500124 .313 .483 .796892140618918
Abbott .154 .083 .237121000115 .304 .442 .74617240828231655
Flaherty .342 .389 .7313611300424 .218 .299 .517284521506291057
Lieberthal .000 .000 .00010000000 .000 .000 .00000000000
Walbeck# .000 .000 .00000000000 .333 .000 .33320000001
Pitchers .000 .000 .00000000000 .000 .000 .00000000000
Total .325 .428 .75311733256143616286157 .334 .453 .7873870101220915167557410661

DMB team batting -- 1995 Des Moines Roughriders
Regular season -- as of 10/3/1995

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Knoblauch2b 105 .326 .396 .476140586191384141105861111716031 .375 .312
Zaun#c 114 .293 .410 .34510011634301101223190134 .125 .320
fClark*1b 117 .289 .382 .4091395431573348705977606133 .289 .289
fAriasss 118 .289 .369 .38376256741014343130273022 .100 .297
Brumfieldcf 31 .286 .333 .381411263660213189121073 .289 .276
Gonzalez*lf 106 .278 .374 .456131485135269147274755332172 .228 .292
Martin2b 115 .276 .284 .4435319253411217212270051 .250 .278
Molitordh 104 .256 .327 .395144555142391126481586930216 .219 .265
Gallagherrf 79 .255 .309 .284133141361018811230100 .222 .267
Grissomcf 81 .254 .309 .35014044811417185252315263293 .298 .241
fLiriano#2b 115 .250 .311 .31178296741012263029530341 .212 .261
Hamilton*cf 109 .240 .306 .33012244610724524954433510107 .111 .245
Sabodh 81 .217 .270 .42021691520415103112110 .250 .160
Listach#2b 44 .208 .245 .214671543210012138260071 .162 .250
fHuson*3b 118 .189 .267 .2589819036431191818232053 .000 .205
Girardic 88 .170 .206 .221138407691122343219831011 .165 .171
Hernandezc 0 .000 .000 .00010000000000000 .000 .000
Polonia*lf 0 .000 .000 .00010000000000000 .000 .000
 Pitchers  0 .000 .000 .0001440000000000000 .000 .000
 Total  0 .260 .329 .369144501013052294277605571497684353216568 .247 .264

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Knoblauch2b14065950750 .872 110.7 6.8 .150 .940 .304562791315
Zaun#c 613900330 .755 17.0 5.2 .052 .742 .24144014
fClark*1b13962903880 .790 89.7 6.1 .120 .776 .2624522239
fAriasss6629001730 .752 36.5 5.1 .094 .696 .211159808
Brumfieldcf3313912130 .714 16.9 4.7 .095 .691 .19884818
Gonzalez*lf131571171180 .829 85.3 6.2 .177 .843 .3424922109
Martin2b4719400120 .726 24.1 4.6 .167 .652 .198178506
Molitordh144621051790 .721 72.0 4.4 .139 .690 .2705221918
Gallagherrf1915310710 .593 11.3 2.7 .028 .455 .10624014
Grissomcf14049133930 .660 52.1 4.0 .096 .645 .2232615777
fLiriano#2b7833326310 .622 31.2 3.6 .061 .553 .169139259
Hamilton*cf109501742270 .635 41.2 2.9 .090 .546 .19331147511
Sabodh177620000 .691 8.3 4.0 .203 .648 .26162913
Listach#2b4316411500 .460 8.2 1.7 .006 .375 .09713355
fHuson*3b4621330560 .525 13.2 2.2 .068 .457 .17484913
Girardic 1384441251630 .427 17.0 1.2 .052 .313 .098159013
Hernandezc 0000000 .000 0.0 0.0 .000 .000 .0000000
Polonia*lf0110000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 14456183937122620 .698 616.9 4.2 .109 .654 .2273481849  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Knoblauch2b4.714.19466 .380340 .516347 .527 1.8
Zaun#c 1.391.1696 .34463 .45363 .453 0.8
fClark*1b4.533.91478 .312299 .475305 .485 0.8
fAriasss3.823.37226 .310128 .441131 .452 0.9
Brumfieldcf3.393.07115 .29657 .41058 .417 1.3
Gonzalez*lf4.363.70426 .284296 .518299 .524 0.7
Martin2b3.663.62163 .31387 .44887 .44813.5
Molitordh4.313.85479 .271277 .446280 .451 1.2
Gallagherrf1.151.06118 .29751 .33351 .333 2.1
Grissomcf3.513.20394 .269188 .383194 .395 1.7
fLiriano#2b4.273.79249 .289121 .363121 .363 1.8
Hamilton*cf4.113.66420 .250190 .379191 .381 0.8
Sabodh3.623.2956 .19632 .42134 .447 3.7
Listach#2b2.452.30130 .24641 .25041 .250 3.3
fHuson*3b2.171.94169 .20767 .31569 .324 1.3
Girardic 3.222.95339 .198109 .245110 .248 4.4
Hernandezc 0.000.000 .0000 .0000 .000 0.0
Polonia*lf1.000.001 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.0134.794325 .2842346 .4182381 .424 1.4

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Knoblauch .407 .539 .9461284863312717 .393 .459 .85245814332111465494
Zaun# .333 .125 .458162000151 .424 .380 .80410032301111818
Clark* .391 .404 .794114331001141510 .379 .410 .7894291242347456250
Arias .182 .100 .282101000010 .376 .394 .771246731014312927
Brumfield .324 .412 .73697286021568 .364 .276 .639298000334
Gonzalez* .298 .485 .7831012364419912 .393 .448 .84038411220510556641
Martin .250 .583 .833123101104 .286 .433 .71918050311120223
Molitor .272 .316 .5881142531217921 .341 .415 .75644111736010644948
Gallagher .333 .250 .583368100365 .300 .295 .595105280015518
Grissom .351 .442 .7931043160314817 .297 .323 .619344831115382335
Liriano# .303 .303 .60666143016917 .314 .313 .62723060711242036
Hamilton* .238 .167 .405182100124 .309 .336 .6454281052352534131
Sabo .313 .568 .8814411204836 .192 .160 .352254000205
Listach# .225 .162 .38774120003618 .265 .262 .52880201001028
Huson* .125 .000 .125140000003 .278 .278 .55717636431181820
Girardi .217 .165 .38285140005620 .203 .236 .439322551122271363
Hernandez .000 .000 .00000000000 .000 .000 .00000000000
Polonia* .000 .000 .00000000000 .000 .000 .00000000000
Pitchers .000 .000 .00000000000 .000 .000 .00000000000
Total .313 .367 .68010332554582111992163 .334 .370 .703397710501843456452405521

DMB team batting -- 1995 Boston Stranglers
Regular season -- as of 10/3/1995

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Williams3b 81 .320 .380 .6411062317417019405224550550 .315 .327
fBerry3b 116 .310 .361 .59610837111529125577728782255 .100 .316
Trammellss 75 .308 .397 .4159115949140128202470132 .301 .333
Naehring3b 99 .299 .401 .46212443513029312816772854331 .350 .296
Vaughn*1b 101 .289 .359 .568144567164266409412760157611144 .170 .326
fGilkeylf 111 .271 .327 .43213753514539115667546982173 .325 .254
Butler*cf 101 .269 .335 .341128539145254294375453014311 .172 .299
Greer*rf 103 .248 .332 .3621364281063025513856830631 .280 .243
Plantier*lf 101 .248 .368 .37980206516072530404011100 .276 .218
Claytonss 66 .247 .313 .3281313328214234040318120258 .368 .240
fSanchez2b 115 .232 .264 .3271394921143504515521751061 .185 .247
fMyers*c 121 .228 .272 .341105334761517352420541313 .100 .236
fEncarnac'nc 117 .223 .244 .4117119744114617196220001 .268 .149
Sierra#rf 43 .215 .268 .31872214461004211316330232 .215 .214
fGutierrezss 0 .000 .000 .00010000000000000 .000 .000
 Pitchers  01.0001.0001.0001441100010000000 .0001.000
 Total  0 .266 .332 .4251445041134230024150701674498921194611842 .248 .272

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Williams3b42258035301.021 56.6 9.3 .3201.093 .4463614805
fBerry3b9640201570 .956 77.7 7.9 .286 .962 .3615522106
Trammellss4019061030 .812 28.8 6.5 .107 .830 .264156606
Naehring3b107517331780 .863 81.7 6.7 .163 .867 .3334420109
Vaughn*1b1446400715190 .927 114.5 7.2 .279 .953 .4027232227
fGilkeylf137590071760 .759 73.5 4.8 .161 .698 .25455231018
Butler*cf12860281410 .676 68.7 4.4 .072 .687 .23231184110
Greer*rf114490241310 .694 52.2 4.1 .114 .637 .2503715517
Plantier*lf5325003240 .747 31.4 5.3 .131 .758 .325137817
Claytonss10936913730 .641 36.0 3.6 .081 .630 .2261910916
fSanchez2b13952042730 .591 42.6 2.9 .096 .490 .1483916156
fMyers*c 8735601630 .614 29.6 3.0 .114 .509 .16823114010
fEncarnac'nc 5220502820 .655 16.7 2.8 .188 .537 .213218115
Sierra#rf4823101400 .586 17.9 2.8 .103 .500 .182146815
fGutierrezss0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 02100002.000 0.820.5 .000 .000 .00001  
 Total 14456222539110630 .757 715.7 4.9 .158 .721 .2724742140  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Williams3b2.432.18160 .344172 .667172 .667 2.3
fBerry3b3.723.44269 .335249 .619251 .624 2.8
Trammellss2.091.75158 .30490 .47490 .474 0.3
Naehring3b4.173.51344 .343273 .528277 .536 1.2
Vaughn*1b4.443.94377 .329382 .597388 .606 2.6
fGilkeylf4.313.91429 .303277 .469279 .473 2.1
Butler*cf4.704.21493 .290238 .395238 .395 1.0
Greer*rf3.603.15346 .292211 .431211 .431 1.5
Plantier*lf3.132.58162 .272118 .472119 .476 1.0
Claytonss2.822.53252 .313140 .379142 .385 2.6
fSanchez2b3.743.54419 .263182 .350183 .352 3.6
fMyers*c 3.393.18274 .252134 .376135 .379 2.7
fEncarnac'nc 2.892.77171 .22287 .42487 .424 3.7
Sierra#rf3.212.97178 .23684 .36484 .364 2.1
fGutierrezss0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.010.012 .5001 .5001 .500 0.0
 Total 39.0435.014034 .2952638 .4692657 .473 1.8

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Williams .373 .7401.113127409015341328 .388 .519 .90710434804181127
Berry .308 .200 .508101100031 .362 .607 .96936111428125772577
Trammell .392 .415 .80612337110111194 .415 .417 .8313612300953
Naehring .519 .6001.119207201370 .394 .455 .85041512327311646585
Vaughn* .245 .252 .49713523312131154 .395 .6671.0614321412353811449103
Gilkey .387 .516 .903126411204181415 .308 .406 .71440910427111573283
Butler* .248 .203 .4511282221011320 .362 .384 .7464111232332364133
Greer* .308 .440 .7485014501526 .335 .352 .687378922524335477
Plantier* .434 .400 .83410529104153016 .289 .356 .64610122503151024
Clayton .409 .6841.093197002821 .306 .307 .613313751421322980
Sanchez .192 .274 .466124238011014 .286 .345 .632368912703452071
Myers* .100 .150 .2502021000011 .283 .354 .636314741417242043
Encarnac'n .272 .504 .776123337261411 .200 .257 .45774114205521
Sierra# .254 .323 .5771302880210722 .290 .310 .60084182023911
Gutierrez .000 .000 .00000000000 .000 .000 .00000000000
Pitchers .000 .000 .000000000001.0001.0002.00011000000
Total .314 .405 .719124030770439142123183 .338 .431 .7693801103523020111532375738

DMB team batting -- 1995 Albuquerque Ruff Riders
Regular season -- as of 10/3/1995

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Anderson,G*lf 109 .362 .399 .59112840114514324568522697164 .276 .396
Jefferson*dh 43 .340 .456 .61752471640378941010 .500 .317
Munoz,Pdh 97 .331 .370 .49710235411720013524824791130 .340 .324
Snow#1b 106 .296 .353 .48814458217224228929651922231 .260 .308
DiSarcinass 99 .280 .336 .409101350982653473529272153 .254 .293
Dunstonss 76 .276 .304 .4681073599925412506211485152 .277 .275
Green*rf 107 .266 .321 .42812039510527211425131573132 .143 .268
McLemore#2b 87 .265 .346 .3471314151101743482749553098 .232 .273
Grudz'lnekss 97 .245 .280 .3648426966203244257426043 .327 .199
Nixon#cf 84 .240 .313 .294144487117162251305271102711 .295 .220
Fletcher*c 92 .229 .297 .34210631973909302930172100 .281 .218
fBates#2b 113 .189 .287 .253119360681241433350811092 .134 .205
Kent2b 104 .184 .234 .296128494911331249482112413004 .198 .180
fParrishc 112 .128 .198 .1977020326802162217741000 .145 .118
 Pitchers  0 .000 .000 .0001440000000000000 .000 .000
 Total  0 .259 .317 .39314450351303235321256275994038404887540 .260 .258

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Anderson,G*lf10043716750 .990 93.6 9.2 .2291.019 .28941237211
Jefferson*dh057003101.073 13.010.3 .2771.176 .48972903
Munoz,Pdh85386251150 .867 63.6 6.7 .167 .823 .243331761717
Snow#1b144642431250 .841 99.9 6.3 .192 .804 .28454284112
DiSarcinass8239063510 .745 49.0 4.9 .129 .688 .21734143114
Dunstonss9038353630 .772 49.9 4.9 .192 .705 .2314116817
Green*rf10443304620 .749 54.8 4.9 .162 .691 .2434016946
McLemore#2b117472411230 .693 49.6 4.1 .082 .631 .2022414407
Grudz'lnekss7028530510 .644 26.2 3.3 .119 .545 .149259817
Nixon#cf144552931530 .607 46.2 3.1 .053 .563 .1932014347
Fletcher*c 8335623930 .638 32.3 3.4 .113 .553 .2071810918
fBates#2b8741623630 .540 29.8 2.6 .064 .503 .222179107
Kent2b126537361570 .530 31.5 2.0 .111 .427 .14628146211
fParrishc 6422641310 .395 8.6 1.3 .069 .322 .153104004
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 14455724541115430 .710 624.4 4.2 .134 .644 .2213921977  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Anderson,G*lf3.413.13315 .384259 .593266 .609 3.1
Jefferson*dh1.100.9040 .32538 .66739 .684 0.4
Munoz,Pdh3.783.47269 .387200 .518201 .521 3.3
Snow#1b4.464.04469 .307335 .522337 .525 1.8
DiSarcinass3.863.47329 .289172 .441174 .446 0.9
Dunstonss3.583.36307 .283179 .467184 .480 4.4
Green*rf3.613.29331 .284200 .462203 .469 1.8
McLemore#2b3.603.17362 .296193 .409196 .415 1.1
Grudz'lnekss3.393.20228 .281105 .368111 .389 6.0
Nixon#cf3.833.38426 .270195 .353196 .355 1.4
Fletcher*c 3.363.01298 .215139 .390141 .396 0.6
fBates#2b3.503.03283 .237141 .339142 .341 1.6
Kent2b4.203.86367 .215167 .311180 .335 5.9
fParrishc 3.232.90132 .18257 .25258 .257 4.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.6934.974156 .2832380 .4272428 .436 2.1

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Anderson,G* .325 .517 .8431163210926724 .429 .6211.05028511313315591545
Jefferson* .625 .5001.12563000010 .429 .6341.0634113403884
Munoz,P .393 .537 .93014750807251331 .353 .469 .822207671206231148
Snow# .329 .338 .66715440303151636 .361 .542 .90342813221225813556
DiSarcina .315 .373 .6881183072112117 .346 .427 .773232681932231820
Dunston .312 .485 .7961303693429514 .300 .459 .75922963161833634
Green* .125 .143 .26871000101 .325 .433 .75838810427211503156
McLemore# .297 .354 .65082195115511 .358 .345 .703333911232224444
Grudz'lnek .353 .388 .74198326009214 .239 .351 .59017134143216528
Nixon# .329 .341 .669132394109711 .308 .276 .584355781212214560
Fletcher* .364 .333 .6975716300574 .281 .344 .62526257609242313
Bates# .234 .207 .441821141061125 .303 .266 .56927857831273956
Kent .260 .259 .5181162340151021 .226 .307 .5333786893114311103
Parrish .253 .211 .463761150091029 .163 .189 .3521271530213745
Pitchers .000 .000 .00000000000 .000 .000 .00000000000
Total .318 .375 .693132134359826156105228 .317 .399 .71637149601762499443298612

DMB team batting -- 1995 Toledo Mud Hens
Regular season -- as of 10/3/1995

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
fLewis,M3b 127 .357 .435 .54585213761418432530461030 .361 .352
fWard#rf 119 .342 .434 .51442146502173230231823105 .143 .353
Grace*1b 99 .335 .416 .548143540181556161019777430270 .277 .354
Dykstra*cf 75 .299 .379 .39269194581012311724211085 .306 .292
Bellelf 104 .282 .354 .58414457916343044117108631006232 .229 .297
fStrawberry*dh 170 .280 .351 .4474615042516262312335000 .125 .289
Pendleton#3b 101 .277 .324 .45813351314236019728439880022 .261 .281
fWebsterc 110 .271 .328 .3804816645414152314291000 .200 .276
fRodriguezc 120 .269 .281 .349133605163240867645846052 .301 .260
Ausmusc 76 .262 .312 .39588256671525283318502262 .324 .251
