Team Status -- 2021 Annapolis Midshipmen
Regular season -- as of 8/2/2021
| Batter Status |
|   |   | Total | Inj | Batters Faced as Catcher | At Bats |
| S | Name | Usage | Days | 8/2 | 8/1 | 7/31 | 7/30 | 7/29 | 7/28 | 7/27 | 7/26 | 7/25 | Cum | AB | AB |
| | Corey Seager | 83 | 0 |   |   |   |   |   |   |   |   |   |   | 353 | 298 |
| | Jonathan India | 80 | 0 |   |   |   |   |   |   |   |   |   |   | 532 | 426 |
| | Bryan Reynolds | 74 | 0 |   |   |   |   |   |   |   |   |   |   | 559 | 409 |
| | Javier Baez | 73 | 0 |   |   |   |   |   |   |   |   |   |   | 502 | 369 |
| | Lorenzo Cain | 73 | 0 |   |   |   |   |   |   |   |   |   |   | 257 | 181 |
| | Ty France | 65 | 0 |   |   |   |   |   |   |   |   |   |   | 571 | 367 |
| | Kurt Suzuki | 61 | 0 | 10 |   | 38 | 45 | 40 | 33 | 42 | 36 | 3 | 247 | 219 | 137 |
| | Myles Straw | 58 | 0 |   |   |   |   |   |   |   |   |   |   | 564 | 327 |
| | Luis Urias | 57 | 0 |   |   |   |   |   |   |   |   |   |   | 490 | 284 |
| | Oscar Mercado | 56 | 0 |   |   |   |   |   |   |   |   |   |   | 214 | 116 |
| | Yonathan Daza | 56 | 0 |   |   |   |   |   |   |   |   |   |   | 301 | 161 |
| | Martin Maldonado | 54 | 0 | 23 |   |   |   |   |   |   |   | 26 | 49 | 373 | 199 |
| | Eric Hosmer | 53 | 0 |   |   |   |   |   |   |   |   |   |   | 509 | 257 |
| | Alec Bohm | 40 | 0 |   |   |   |   |   |   |   |   |   |   | 380 | 150 |
| f | Marcell Ozuna | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 188 | 0 |
| f | Freddy Galvis | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 356 | 0 |
| f | Rougned Odor | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 322 | 0 |
| f | Roberto Perez | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 141 | 0 |
| f | Mauricio Dubon | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 175 | 0 |
| f | Connor Wong | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 13 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   |   |   | 7019 | 3681 |
| Pitcher Status |
|   |   | Innings | Starts | Inj |   | Pitches Thrown | Innings | Starts | Games |
| S | Name | Pct | Pct | Days | Last | 8/2 | 8/1 | 7/31 | 7/30 | 7/29 | Cum | INN | INN | GS | GS | G | G |
| | Pablo Lopez | 118 | 110 | 0 | 8/2/2021 | 86s |   |   |   |   | 86 | 102.2 | 120.2 | 20 | 22 | 20 | 22 |
| | Trevor Bauer | 106 | 112 | 0 | 7/30/2021 |   |   |   | 67s |   | 67 | 107.2 | 114.0 | 17 | 19 | 17 | 19 |
| | Andrew Chafin | 101 | 0 | 0 | 7/30/2021 |   |   |   | 27r | 17r | 27 | 68.2 | 69.2 | 0 | 0 | 71 | 51 |
| | Alex Vesia | 95 | 0 | 0 | 7/29/2021 |   |   |   |   | 18r |   | 40.0 | 38.0 | 0 | 0 | 41 | 34 |
| | Ryan Yarbrough | 78 | 100 | 0 | 7/29/2021 |   |   |   |   | 83s |   | 155.0 | 121.0 | 21 | 21 | 30 | 21 |
| | Yusmeiro Petit | 78 | 0 | 0 | 8/2/2021 | 31r |   |   | 18r | 8r | 49 | 78.0 | 60.2 | 0 | 0 | 78 | 37 |
| | Jorge Alcala | 77 | 0 | 0 | 7/31/2021 |   |   | 20r | 17r | 7r | 37 | 59.2 | 45.2 | 0 | 0 | 59 | 37 |
| | Luis Cessa | 73 | 0 | 0 | 7/30/2021 |   |   |   | 29r |   | 29 | 64.2 | 47.0 | 0 | 0 | 53 | 37 |
| | Sandy Alcantara | 71 | 67 | 0 | 7/31/2021 |   |   | 105s |   |   | 105 | 205.2 | 147.0 | 33 | 22 | 33 | 22 |
| | Lucas Giolito | 70 | 68 | 0 | 7/28/2021 |   |   |   |   |   |   | 178.2 | 125.0 | 31 | 21 | 31 | 21 |
| | Jarlin Garcia | 64 | 0 | 0 | 7/31/2021 |   |   | 26r | 9r |   | 35 | 68.2 | 44.0 | 0 | 0 | 58 | 32 |
| f | Erik Swanson | 21 | 0 | 0 | 6/23/2021 |   |   |   |   |   |   | 35.1 | 7.1 | 2 | 0 | 33 | 7 |
| f | Domingo German | 14 | 17 | 0 | 6/3/2021 |   |   |   |   |   |   | 98.1 | 13.1 | 18 | 3 | 22 | 3 |
| f | Carlos Carrasco | 0 | 0 | 0 |   |   |   |   |   |   |   | 53.2 | 0.0 | 12 | 0 | 12 | 0 |
| f | Vince Velasquez | 0 | 0 | 0 |   |   |   |   |   |   |   | 94.1 | 0.0 | 21 | 0 | 25 | 0 |
| f | Seth Lugo | 0 | 0 | 0 |   |   |   |   |   |   |   | 46.1 | 0.0 | 0 | 0 | 46 | 0 |
| f | Aroldis Chapman | 0 | 0 | 0 |   |   |   |   |   |   |   | 56.1 | 0.0 | 0 | 0 | 61 | 0 |
| f | Cole Irvin | 0 | 0 | 0 |   |   |   |   |   |   |   | 178.1 | 0.0 | 32 | 0 | 32 | 0 |
| f | Kutter Crawford | 0 | 0 | 0 |   |   |   |   |   |   |   | 2.0 | 0.0 | 1 | 0 | 1 | 0 |
| f | Ryan Thompson | 0 | 0 | 0 |   |   |   |   |   |   |   | 34.0 | 0.0 | 0 | 0 | 36 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   | 1728.0 | 953.1 | 208 | 108 | 208 | 108 |
Team Status -- 2021 Bloom County Losers
Regular season -- as of 8/1/2021
| Batter Status |
|   |   | Total | Inj | Batters Faced as Catcher | At Bats |
| S | Name | Usage | Days | 8/1 | 7/31 | 7/30 | 7/29 | 7/28 | 7/27 | 7/26 | 7/25 | 7/24 | Cum | AB | AB |
| | Starlin Castro | 108 | 0 |   |   |   |   |   |   |   |   |   |   | 315 | 346 |
| | Matt Vierling | 106 | 0 |   |   |   |   |   |   |   |   |   |   | 71 | 79 |
| | Ji-Man Choi | 103 | 0 |   |   |   |   |   |   |   |   |   |   | 258 | 255 |
| | AJ Pollock | 91 | 6 |   |   |   |   |   |   |   |   |   |   | 384 | 351 |
| | Bryan De La Cruz | 87 | 0 |   |   |   |   |   |   |   |   |   |   | 199 | 176 |
| | Alejandro Kirk | 77 | 0 | 37 |   |   | 43 |   |   |   |   |   | 80 | 165 | 126 |
| | Ozzie Albies | 67 | 0 |   |   |   |   |   |   |   |   |   |   | 629 | 425 |
| | Dansby Swanson | 63 | 0 |   |   |   |   |   |   |   |   |   |   | 588 | 386 |
| | Josh Donaldson | 62 | 0 |   |   |   |   |   |   |   |   |   |   | 457 | 304 |
| j | Evan Longoria | 61 | 10 |   |   |   |   |   |   |   |   |   |   | 253 | 155 |
| | Omar Narvaez | 53 | 0 |   | 39 | 36 |   | 37 | 36 | 33 | 36 | 37 | 254 | 391 | 209 |
| j | Ronald Acuna | 53 | 35 |   |   |   |   |   |   |   |   |   |   | 297 | 162 |
| | Ramon Laureano | 49 | 0 |   |   |   |   |   |   |   |   |   |   | 341 | 160 |
| | Jesus Aguilar | 45 | 0 |   |   |   |   |   |   |   |   |   |   | 449 | 215 |
| f | Gregory Polanco | 24 | 0 |   |   |   |   |   |   |   |   |   |   | 336 | 83 |
| | Hanser Alberto | 24 | 0 |   |   |   |   |   |   |   |   |   |   | 241 | 53 |
| | Nick Senzel | 19 | 0 |   |   |   |   |   |   |   |   |   |   | 111 | 21 |
| f | Cal Raleigh | 18 | 0 |   |   |   |   |   |   |   |   |   |   | 139 | 26 |
| f | Lane Thomas | 12 | 0 |   |   |   |   |   |   |   |   |   |   | 226 | 25 |
|   | Total |   |   |   |   |   |   |   |   |   |   |   |   | 5850 | 3557 |
| Pitcher Status |
|   |   | Innings | Starts | Inj |   | Pitches Thrown | Innings | Starts | Games |
| S | Name | Pct | Pct | Days | Last | 8/1 | 7/31 | 7/30 | 7/29 | 7/28 | Cum | INN | INN | GS | GS | G | G |
| f | Justin Dunn | 203 | 182 | 0 | 7/26/2021 |   |   |   |   |   |   | 50.1 | 102.0 | 11 | 20 | 11 | 20 |
| | Matt Wisler | 114 | 0 | 0 | 7/31/2021 |   | 22r |   |   |   | 22 | 48.2 | 55.2 | 0 | 0 | 48 | 33 |
| | Jake McGee | 111 | 0 | 0 | 7/31/2021 |   | 52s | 3r |   |   | 55 | 59.2 | 66.1 | 0 | 1 | 62 | 40 |
| | Tim Mayza | 103 | 0 | 0 | 7/31/2021 |   | 1r | 51r | 9r |   | 61 | 53.0 | 54.1 | 0 | 0 | 61 | 33 |
| | Wil Crowe | 90 | 84 | 0 | 7/31/2021 |   | 10r |   | 92s |   | 102 | 116.2 | 105.0 | 25 | 21 | 26 | 22 |
| | Trevor May | 82 | 0 | 0 | 7/31/2021 |   | 10r | 42r | 15r |   | 67 | 62.2 | 51.2 | 0 | 0 | 68 | 32 |
| | Gerrit Cole | 81 | 73 | 0 | 8/1/2021 | 105s | 12r |   |   |   | 117 | 181.1 | 146.1 | 30 | 22 | 30 | 23 |
| | Wade Miley | 80 | 75 | 0 | 7/31/2021 |   | 1r |   |   | 103s | 1 | 163.0 | 131.0 | 28 | 21 | 28 | 22 |
| | Kyle Finnegan | 80 | 0 | 0 | 7/31/2021 |   | 28r |   |   | 36r | 28 | 66.0 | 52.2 | 0 | 0 | 68 | 33 |
| | Chasen Shreve | 77 | 0 | 0 | 7/31/2021 |   | 8r | 48r | 14r | 11r | 70 | 56.1 | 43.1 | 0 | 0 | 57 | 30 |
| | Jordan Lyles | 72 | 70 | 4 | 7/30/2021 |   |   | 1s |   |   | 1 | 180.0 | 129.0 | 30 | 21 | 32 | 21 |
| | Austin Voth | 3 | 0 | 0 | 8/1/2021 | 19r |   |   |   |   | 19 | 57.1 | 1.2 | 1 | 0 | 49 | 1 |
| f | Seranthony Dominguez | 0 | 0 | 0 |   |   |   |   |   |   |   | 1.0 | 0.0 | 0 | 0 | 1 | 0 |
| f | Justin Verlander | 0 | 0 | 0 |   |   |   |   |   |   |   | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| f | Tommy Kahnle | 0 | 0 | 0 |   |   |   |   |   |   |   | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| | Jose Alvarado | 0 | 0 | 0 | 8/1/2021 | 13r |   |   |   |   | 13 | 55.2 | 0.0 | 0 | 0 | 64 | 1 |
| f | Lucas Sims | 0 | 0 | 0 |   |   |   |   |   |   |   | 47.0 | 0.0 | 0 | 0 | 47 | 0 |
| f | Mark Leiter | 0 | 0 | 0 |   |   |   |   |   |   |   | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| f | Miles Mikolas | 0 | 0 | 0 |   |   |   |   |   |   |   | 44.2 | 0.0 | 9 | 0 | 9 | 0 |
| f | Luis Gil | 0 | 0 | 0 |   |   |   |   |   |   |   | 29.1 | 0.0 | 6 | 0 | 6 | 0 |
| f | Jose Urena | 0 | 0 | 0 |   |   |   |   |   |   |   | 100.2 | 0.0 | 18 | 0 | 26 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   | 1373.1 | 939.0 | 158 | 106 | 158 | 106 |
Team Status -- 2021 Palos Hills Pit Vipers
Regular season -- as of 8/2/2021
| Batter Status |
|   |   | Total | Inj | Batters Faced as Catcher | At Bats |
| S | Name | Usage | Days | 8/2 | 8/1 | 7/31 | 7/30 | 7/29 | 7/28 | 7/27 | 7/26 | 7/25 | Cum | AB | AB |
| f | Nick Gordon | 131 | 0 |   |   |   |   |   |   |   |   |   |   | 200 | 252 |
| f | Ketel Marte | 129 | 0 |   |   |   |   |   |   |   |   |   |   | 340 | 440 |
| | Anthony Rizzo | 77 | 0 |   |   |   |   |   |   |   |   |   |   | 496 | 389 |
| | Ryan Mountcastle | 76 | 1 |   |   |   |   |   |   |   |   |   |   | 534 | 416 |
| | Justin Turner | 73 | 0 |   |   |   |   |   |   |   |   |   |   | 533 | 396 |
| | Teoscar Hernandez | 72 | 0 |   |   |   |   |   |   |   |   |   |   | 550 | 393 |
| | Trevor Story | 72 | 0 |   |   |   |   |   |   |   |   |   |   | 526 | 383 |
| | Gavin Sheets | 69 | 0 |   |   |   |   |   |   |   |   |   |   | 160 | 112 |
| | James McCann | 56 | 0 | 34 | 35 |   | 32 | 38 |   | 36 | 44 | 40 | 259 | 375 | 220 |
| | Christian Yelich | 39 | 0 |   |   |   |   |   |   |   |   |   |   | 399 | 160 |
| | Eric Haase | 34 | 0 | 3 | 3 | 41 |   |   | 40 | 8 |   |   | 95 | 351 | 116 |
| | Andrew Vaughn | 33 | 0 |   |   |   |   |   |   |   |   |   |   | 417 | 138 |
| | Gio Urshela | 27 | 0 |   |   |   |   |   |   |   |   |   |   | 420 | 116 |
| | Niko Goodrum | 14 | 0 |   |   |   |   |   |   |   |   |   |   | 290 | 40 |
| f | Austin Nola | 11 | 0 |   |   |   |   |   |   |   |   |   |   | 173 | 17 |
| | Isiah Kiner-Falefa | 8 | 0 |   |   |   |   |   |   |   |   |   |   | 635 | 52 |
| | Cavan Biggio | 4 | 0 |   |   |   |   |   |   |   |   |   |   | 250 | 11 |
| | Christian Walker | 2 | 0 |   |   |   |   |   |   |   |   |   |   | 401 | 9 |
| f | Jake Marisnick | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 176 | 0 |
| f | Adam Eaton | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 254 | 0 |
| f | Hunter Dozier | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 487 | 0 |
| | Kevin Newman | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 517 | 0 |
| f | Luis Gonzalez | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 8 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   |   |   | 8492 | 3660 |
| Pitcher Status |
|   |   | Innings | Starts | Inj |   | Pitches Thrown | Innings | Starts | Games |
| S | Name | Pct | Pct | Days | Last | 8/2 | 8/1 | 7/31 | 7/30 | 7/29 | Cum | INN | INN | GS | GS | G | G |
| f | Reynaldo Lopez | 141 | 0 | 0 | 7/26/2021 |   |   |   |   |   |   | 57.2 | 81.1 | 9 | 0 | 20 | 61 |
| | Josh Fleming | 93 | 0 | 0 | 8/2/2021 | 33r |   | 26r |   | 15r | 59 | 104.1 | 97.1 | 11 | 0 | 26 | 61 |
| | Corbin Burnes | 83 | 79 | 0 | 8/2/2021 | 78s |   |   |   |   | 78 | 167.0 | 138.1 | 28 | 22 | 28 | 22 |
| | Eduardo Rodriguez | 78 | 71 | 0 | 8/1/2021 |   | 96s |   |   |   | 96 | 157.2 | 122.2 | 31 | 22 | 32 | 22 |
| j | Ian Anderson | 76 | 83 | 2 | 7/24/2021 |   |   |   |   |   |   | 128.1 | 97.0 | 24 | 20 | 24 | 20 |
| | Dylan Cease | 72 | 69 | 0 | 7/30/2021 |   |   |   | 85s |   | 85 | 165.2 | 120.0 | 32 | 22 | 32 | 22 |
| | Kyle Hendricks | 68 | 69 | 0 | 7/31/2021 |   |   | 92s |   |   | 92 | 181.0 | 123.0 | 32 | 22 | 32 | 22 |
| | Kenley Jansen | 66 | 0 | 0 | 7/30/2021 |   |   |   | 18r |   | 18 | 69.0 | 45.1 | 0 | 0 | 69 | 39 |
| | Paolo Espino | 64 | 0 | 0 | 8/1/2021 |   | 35r | 21r |   |   | 56 | 109.2 | 70.2 | 19 | 0 | 35 | 50 |
| | Martin Perez | 46 | 0 | 0 | 8/2/2021 | 38r |   |   |   |   | 38 | 114.0 | 52.2 | 22 | 0 | 36 | 40 |
| | Jack Flaherty | 10 | 7 | 0 | 7/29/2021 |   |   |   |   | 108s |   | 78.1 | 8.0 | 15 | 1 | 17 | 1 |
| | Tyler Wells | 4 | 0 | 0 | 7/31/2021 |   |   | 25r | 19r |   | 44 | 57.0 | 2.1 | 0 | 0 | 44 | 2 |
| f | Nick Martinez | 0 | 0 | 0 |   |   |   |   |   |   |   | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| f | Jameson Taillon | 0 | 0 | 0 |   |   |   |   |   |   |   | 144.1 | 0.0 | 29 | 0 | 29 | 0 |
| f | Taylor Clarke | 0 | 0 | 0 |   |   |   |   |   |   |   | 43.1 | 0.0 | 0 | 0 | 43 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   | 1577.1 | 958.2 | 252 | 109 | 252 | 109 |
Team Status -- 2021 Boston Stranglers
Regular season -- as of 8/2/2021
| Batter Status |
|   |   | Total | Inj | Batters Faced as Catcher | At Bats |
| S | Name | Usage | Days | 8/2 | 8/1 | 7/31 | 7/30 | 7/29 | 7/28 | 7/27 | 7/26 | 7/25 | Cum | AB | AB |
| f | Kole Calhoun | 177 | 0 |   |   |   |   |   |   |   |   |   |   | 166 | 295 |
| f | Santiago Espinal | 152 | 0 |   |   |   |   |   |   |   |   |   |   | 222 | 344 |
| f | Jake Meyers | 142 | 0 |   |   |   |   |   |   |   |   |   |   | 146 | 208 |
| | Enrique Hernandez | 87 | 0 |   |   |   |   |   |   |   |   |   |   | 508 | 459 |
| | Starling Marte | 83 | 0 |   |   |   |   |   |   |   |   |   |   | 467 | 397 |
| | Odubel Herrera | 69 | 0 |   |   |   |   |   |   |   |   |   |   | 450 | 319 |
| | Pete Alonso | 66 | 0 |   |   |   |   |   |   |   |   |   |   | 561 | 383 |
| | J.T. Realmuto | 66 | 0 | 38 |   | 44 | 51 |   | 8 |   | 43 | 36 | 220 | 476 | 311 |
| | J.P. Crawford | 61 | 0 |   |   |   |   |   |   |   |   |   |   | 619 | 364 |
| | Alex Bregman | 44 | 0 |   |   |   |   |   |   |   |   |   |   | 348 | 152 |
| | Justin Upton | 38 | 0 |   |   |   |   |   |   |   |   |   |   | 318 | 121 |
| | Yadier Molina | 32 | 0 |   |   |   |   |   | 26 | 35 |   |   | 61 | 440 | 145 |
| | Andrew McCutchen | 28 | 0 |   |   |   |   |   |   |   |   |   |   | 482 | 130 |
| | Kyle Seager | 9 | 0 |   |   |   |   |   |   |   |   |   |   | 603 | 53 |
| f | Kevin Kiermaier | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 348 | 0 |
| f | Miguel Cabrera | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 472 | 0 |
| f | Dylan Moore | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 332 | 0 |
| f | Jorge Mateo | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 194 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   |   |   | 7152 | 3681 |
| Pitcher Status |
|   |   | Innings | Starts | Inj |   | Pitches Thrown | Innings | Starts | Games |
| S | Name | Pct | Pct | Days | Last | 8/2 | 8/1 | 7/31 | 7/30 | 7/29 | Cum | INN | INN | GS | GS | G | G |
| f | Luis A Garcia | 125 | 0 | 0 | 6/15/2021 |   |   |   |   |   |   | 33.1 | 41.2 | 0 | 0 | 34 | 34 |
| | Clayton Kershaw | 118 | 109 | 0 | 8/2/2021 | 89s |   |   |   |   | 89 | 121.2 | 144.0 | 22 | 24 | 22 | 24 |
| | Jhoulys Chacin | 115 | 0 | 0 | 7/31/2021 |   |   | 28r | 28r |   | 56 | 64.1 | 74.0 | 1 | 0 | 46 | 55 |
| | Alec Mills | 105 | 115 | 0 | 7/30/2021 |   |   |   | 92s |   | 92 | 119.0 | 125.0 | 20 | 23 | 32 | 23 |
| | Mychal Givens | 94 | 0 | 0 | 8/2/2021 | 25r |   |   |   |   | 25 | 51.0 | 48.0 | 0 | 2 | 54 | 33 |
| | Kris Bubic | 94 | 115 | 6 | 7/28/2021 |   |   |   |   |   |   | 130.0 | 121.2 | 20 | 23 | 29 | 23 |
| | Aaron Bummer | 87 | 0 | 0 | 8/2/2021 | 17r |   | 7r | 23r |   | 47 | 56.1 | 49.0 | 0 | 0 | 62 | 44 |
| | Cal Quantrill | 84 | 100 | 0 | 7/31/2021 |   |   | 93s |   |   | 93 | 149.2 | 125.2 | 22 | 22 | 40 | 22 |
| | Michael Fulmer | 84 | 0 | 0 | 7/31/2021 |   |   | 26r | 17r |   | 43 | 69.2 | 58.1 | 4 | 0 | 52 | 43 |
| | Alek Manoah | 66 | 60 | 0 | 7/9/2021 |   |   |   |   |   |   | 111.2 | 74.0 | 20 | 12 | 20 | 12 |
| | Daniel Norris | 64 | 0 | 0 | 7/28/2021 |   |   |   |   |   |   | 57.0 | 36.2 | 0 | 0 | 56 | 29 |
| | Hector Neris | 64 | 0 | 0 | 7/31/2021 |   |   | 20r | 21r |   | 41 | 74.1 | 47.1 | 0 | 0 | 74 | 45 |
| f | Jose Leclerc | 0 | 0 | 0 |   |   |   |   |   |   |   | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| f | Cristopher Sanchez | 0 | 0 | 0 |   |   |   |   |   |   |   | 12.2 | 0.0 | 1 | 0 | 7 | 0 |
| f | Trent Thornton | 0 | 0 | 0 |   |   |   |   |   |   |   | 49.0 | 0.0 | 3 | 0 | 37 | 0 |
| f | Nestor Cortes | 0 | 0 | 0 |   |   |   |   |   |   |   | 93.0 | 0.0 | 14 | 0 | 22 | 0 |
| f | Corey Kluber | 0 | 0 | 0 |   |   |   |   |   |   |   | 80.0 | 0.0 | 16 | 0 | 16 | 0 |
| f | Clarke Schmidt | 0 | 0 | 0 |   |   |   |   |   |   |   | 6.1 | 0.0 | 1 | 0 | 2 | 0 |
| f | Shawn Armstrong | 0 | 0 | 0 |   |   |   |   |   |   |   | 36.0 | 0.0 | 0 | 0 | 31 | 0 |
| f | Carlos Hernandez | 0 | 0 | 0 |   |   |   |   |   |   |   | 85.2 | 0.0 | 11 | 0 | 24 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   | 1400.2 | 945.1 | 155 | 106 | 155 | 106 |
Team Status -- 2021 Ilion Golden Bombers
Regular season -- as of 8/1/2021
| Batter Status |
|   |   | Total | Inj | Batters Faced as Catcher | At Bats |
| S | Name | Usage | Days | 8/1 | 7/31 | 7/30 | 7/29 | 7/28 | 7/27 | 7/26 | 7/25 | 7/24 | Cum | AB | AB |
| | Brandon Belt | 97 | 0 |   |   |   |   |   |   |   |   |   |   | 325 | 297 |
| | DJ Stewart | 96 | 0 |   |   |   |   |   |   |   |   |   |   | 270 | 266 |
| | Steven Duggar | 95 | 0 |   |   |   |   |   |   |   |   |   |   | 268 | 248 |
| | Joey Wendle | 86 | 0 |   |   |   |   |   |   |   |   |   |   | 460 | 406 |
| | Phil Gosselin | 73 | 0 |   |   |   |   |   |   |   |   |   |   | 345 | 251 |
| | Abraham Toro | 70 | 0 |   |   |   |   |   |   |   |   |   |   | 335 | 230 |
| | Buster Posey | 69 | 0 | 37 | 42 | 6 |   |   | 35 | 36 | 37 | 37 | 230 | 395 | 277 |
| | Chris Taylor | 64 | 3 |   |   |   |   |   |   |   |   |   |   | 507 | 330 |
| | Hunter Renfroe | 60 | 0 |   |   |   |   |   |   |   |   |   |   | 521 | 312 |
| | Curt Casali | 58 | 0 |   |   | 36 |   | 38 |   |   |   |   | 74 | 200 | 123 |
| | Ben Gamel | 52 | 0 |   |   |   |   |   |   |   |   |   |   | 340 | 184 |
| | Tyler O'Neill | 50 | 0 |   |   |   |   |   |   |   |   |   |   | 482 | 235 |
| | Whit Merrifield | 43 | 0 |   |   |   |   |   |   |   |   |   |   | 664 | 285 |
| f | Ronald Torreyes | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 318 | 0 |
| f | Travis d'Arnaud | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 209 | 0 |
| f | Luis Rengifo | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 174 | 0 |
| f | Mickey Moniak | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 33 | 0 |
| f | Josh VanMeter | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 274 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   |   |   | 6120 | 3444 |
| Pitcher Status |
|   |   | Innings | Starts | Inj |   | Pitches Thrown | Innings | Starts | Games |
| S | Name | Pct | Pct | Days | Last | 8/1 | 7/31 | 7/30 | 7/29 | 7/28 | Cum | INN | INN | GS | GS | G | G |
| | Joe Ross | 100 | 89 | 0 | 7/26/2021 |   |   |   |   |   |   | 108.0 | 107.2 | 19 | 17 | 20 | 17 |
| | Matt Barnes | 95 | 0 | 0 | 7/31/2021 |   | 42r | 5r |   |   | 47 | 54.2 | 52.0 | 0 | 1 | 60 | 42 |
| | Blake Treinen | 87 | 0 | 0 | 8/1/2021 | 14r |   |   |   |   | 14 | 72.1 | 62.2 | 0 | 0 | 72 | 47 |
| | Trevor Richards | 86 | 0 | 0 | 7/30/2021 |   |   | 19r |   | 25r | 19 | 64.1 | 55.1 | 0 | 0 | 53 | 36 |
| | Garrett Crochet | 84 | 0 | 0 | 7/31/2021 |   | 31r |   |   |   | 31 | 54.1 | 45.2 | 0 | 1 | 54 | 36 |
| | Josh Hader | 82 | 0 | 0 | 8/1/2021 | 18r |   |   |   | 27r | 18 | 58.2 | 48.1 | 0 | 0 | 60 | 41 |
| | Vladimir Gutierrez | 78 | 77 | 0 | 7/30/2021 |   |   | 81s |   |   | 81 | 114.0 | 89.0 | 22 | 17 | 22 | 17 |
| | Giovanny Gallegos | 70 | 0 | 0 | 8/1/2021 | 4r |   | 27r |   |   | 31 | 80.1 | 56.0 | 0 | 0 | 73 | 43 |
| | Rich Hill | 62 | 55 | 0 | 7/27/2021 |   |   |   |   |   |   | 158.2 | 99.0 | 31 | 17 | 32 | 17 |
| | JT Brubaker | 61 | 63 | 0 | 7/31/2021 |   | 80s |   |   |   | 80 | 124.1 | 75.2 | 24 | 15 | 24 | 15 |
| | Kevin Gausman | 61 | 55 | 0 | 8/1/2021 | 97s |   |   |   |   | 97 | 192.0 | 116.1 | 33 | 18 | 33 | 18 |
| | Tarik Skubal | 50 | 52 | 0 | 7/28/2021 |   |   |   |   | 106s |   | 149.1 | 74.2 | 29 | 15 | 31 | 15 |
| | Miguel Castro | 36 | 0 | 0 | 7/30/2021 |   |   | 35r |   |   | 35 | 70.1 | 25.1 | 2 | 0 | 69 | 21 |
| f | Bailey Ober | 12 | 10 | 0 | 6/30/2021 |   |   |   |   |   |   | 92.1 | 11.1 | 20 | 2 | 20 | 2 |
| f | Luis Severino | 0 | 0 | 0 |   |   |   |   |   |   |   | 6.0 | 0.0 | 0 | 0 | 4 | 0 |
| f | Ryan Brasier | 0 | 0 | 0 |   |   |   |   |   |   |   | 12.0 | 0.0 | 0 | 0 | 13 | 0 |
| f | Jason Adam | 0 | 0 | 0 |   |   |   |   |   |   |   | 10.2 | 0.0 | 0 | 0 | 12 | 0 |
| f | Jesus Luzardo | 0 | 0 | 0 |   |   |   |   |   |   |   | 95.1 | 0.0 | 18 | 0 | 25 | 0 |
| f | Bryan Abreu | 0 | 0 | 0 |   |   |   |   |   |   |   | 36.0 | 0.0 | 0 | 0 | 31 | 0 |
| f | Nick Wittgren | 0 | 0 | 0 |   |   |   |   |   |   |   | 62.1 | 0.0 | 1 | 0 | 60 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   | 1616.0 | 919.0 | 199 | 103 | 199 | 103 |
Team Status -- 2021 Seattle Pilots
Regular season -- as of 8/2/2021
