Team Roster -- 2021 Annapolis Midshipmen
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Javier Baez | ss | Rp | 28 | .291 | Ex | .256 | Vg | Fr | Fr | Ex | Vg | Vg | Prone | Terror |
| | Alec Bohm | 3b | Rsp | 24 | .289 | Av | .228 | Pr | Pr | Pr | Fr | Ex | Fr | Normal | Normal |
| | Lorenzo Cain | cf | Rsp | 35 | .206 | Fr | .275 | Av | Pr | Pr | Ex | Ex | Vg | Very prone | Terror |
| | Yonathan Daza | cf | Rsp | 27 | .296 | Fr | .275 | Pr | Ex | Pr | Av | Av | Pr | Prone | Normal |
| f | Mauricio Dubon | ss | Rp | 26 | .250 | Vg | .234 | Fr | Fr | Av | Fr | Av | Fr | Normal | Normal |
| | Ty France | 1b | Rsp | 26 | .311 | Vg | .280 | Av | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| f | Freddy Galvis | ss | Ssp | 31 | .268 | Vg | .230 | Av | Av | Av | Av | Fr | Pr | Very prone | Normal |
| | Eric Hosmer | 1b | Lsp | 31 | .262 | Av | .272 | Av | Av | Pr | Fr | Fr | Fr | Normal | Normal |
| | Jonathan India | 2b | Rp | 24 | .297 | Av | .259 | Vg | Av | Pr | Fr | Ex | Fr | Normal | Normal |
| | Martin Maldonado | c | Rp | 34 | .212 | Av | .154 | Fr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Oscar Mercado | lf | Rp | 26 | .294 | Av | .178 | Av | Fr | Fr | Av | Ex | Vg | Normal | Normal |
| f | Rougned Odor | 2b | Lp | 27 | .227 | Vg | .191 | Av | Ex | Av | Ex | Pr | Pr | Prone | Normal |
| f | Marcell Ozuna | lf | Rsp | 30 | .188 | Av | .221 | Av | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| f | Roberto Perez | c | Rsp | 32 | .173 | Ex | .135 | Av | Av | Pr | Fr | Fr | Pr | Very prone | Normal |
| | Bryan Reynolds | cf | Ssp | 26 | .325 | Vg | .293 | Ex | Av | Pr | Vg | Av | Fr | Iron | Normal |
| | Corey Seager | ss | Lsp | 27 | .330 | Vg | .294 | Vg | Pr | Pr | Av | Fr | Pr | Very prone | Terror |
| | Myles Straw | cf | Rsp | 26 | .243 | Pr | .285 | Fr | Pr | Av | Vg | Ex | Vg | Iron | Normal |
| | Kurt Suzuki | c | Rp | 37 | .242 | Vg | .208 | Pr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Luis Urias | ss | Rp | 24 | .243 | Ex | .251 | Vg | Pr | Pr | Vg | Ex | Fr | Normal | Normal |
| f | Connor Wong | c | Rsp | 25 | .167 | Pr | .429 | Av | Pr | Pr | Av | Pr | Pr | Normal | Normal |
|   | Total |   |   | 28.3 | .270 |   | .249 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jorge Alcala | mr | R | 25 | .214 | .214 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 10 | 497 | 49 | Normal | Prone |
| | Sandy Alcantara | sp | R | 25 | .229 | .215 | Fr | Pr | Pr | Pr | Pr | Ex | | Av | 16 | 145 | 60 | Normal | Iron |
| | Trevor Bauer | sp | R | 30 | .220 | .146 | Av | Pr | Pr | Pr | Pr | Ex | | Pr | 15 | 0 | 38 | Normal | Normal |
| f | Carlos Carrasco | sp | R | 34 | .245 | .296 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 9 | 21 | 50 | Normal | Very prone |
| | Luis Cessa | mr | R | 29 | .202 | .250 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 9 | 13 | 57 | Normal | Normal |
| | Andrew Chafin | mr | L | 31 | .170 | .196 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 25 | 11 | 49 | Normal | Iron |
| f | Aroldis Chapman | cl | L | 33 | .116 | .200 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 64 | 19 | 48 | Normal | Prone |
| f | Kutter Crawford | sp | R | 25 | .000 | .714 | Pr | Pr | Pr | Pr | Pr | Pr | | Pr | 19 | 96 | 25 | Normal | Normal |
| | Jarlin Garcia | mr | L | 28 | .173 | .213 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 17 | 500 | 45 | Tough | Prone |
| f | Domingo German | sp | R | 28 | .214 | .251 | Av | Pr | Pr | Pr | Pr | Av | Ex | Av | 16 | 277 | 46 | Normal | Very prone |
| | Lucas Giolito | sp | R | 26 | .221 | .217 | Fr | Pr | Pr | Pr | Pr | Vg | | Fr | 37 | 0 | 40 | Normal | Prone |
| f | Cole Irvin | sp | L | 27 | .289 | .270 | Fr | Pr | Pr | Pr | Pr | Vg | | Ex | 9 | 0 | 42 | Normal | Iron |
| | Pablo Lopez | sp | R | 25 | .245 | .221 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 16 | 0 | 56 | Normal | Very prone |
| f | Seth Lugo | mr | R | 31 | .237 | .237 | Fr | Pr | Pr | Pr | Pr | | Av | Ex | 7 | 35 | 51 | Normal | Very prone |
| | Yusmeiro Petit | mr | R | 36 | .219 | .242 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 7 | 0 | 40 | Tough | Iron |
| f | Erik Swanson | mr | R | 27 | .234 | .191 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 10 | 52 | 36 | Normal | Prone |
| f | Ryan Thompson | mr | R | 29 | .200 | .214 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 17 | 55 | 58 | Normal | Very prone |
| f | Vince Velasquez | sp | R | 29 | .297 | .221 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Fr | 11 | 0 | 38 | Normal | Prone |
| | Alex Vesia | mr | L | 25 | .123 | .129 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 9 | 46 | 29 | Normal | Normal |
| | Ryan Yarbrough | sp | L | 29 | .235 | .275 | Pr | Pr | Pr | Pr | Pr | Vg | Ex | Av | 3 | 174 | 42 | Normal | Prone |
|   | Total |   |   | 28.6 | .226 | .232 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alcala | mr | Fr/60 |   |   |   |   |   |   |   |   | | |   |
| | Alcantara,Sa | sp | Av/156 |   |   |   |   |   |   |   |   | | |   |
| | Baez,J | ss |   |   |   | Av/142 |   | Av/163 |   |   |   | | |   |
| | Bauer | sp | Fr/179 |   |   |   |   |   |   |   |   | | |   |
| | Bohm | 3b |   |   | Fr/133 |   | Fr/157 |   |   |   |   | | |   |
| | Cain | cf |   |   |   |   |   |   |   | Vg/50 |   | Fr | |   |
| f | Carrasco | sp | Vg/127 |   |   |   |   |   |   |   |   | | |   |
| | Cessa | mr | Av/57 |   |   |   |   |   |   |   |   | | |   |
| | Chafin | mr | Av/118 |   |   |   |   |   |   |   |   | | |   |
| f | Chapman,A | cl | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| f | Crawford,K | sp | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| | Daza | cf |   |   |   |   |   |   | Av/48 | Av/48 | Av/48 | Vg | |   |
| f | Dubon | ss |   |   |   | Av/105 | Av/111 | Av/121 |   | Av/73 |   | Av | |   |
| | France | 1b |   |   | Av/19 | Fr/116 | Fr/120 |   |   |   |   | | |   |
| f | Galvis | ss |   |   |   | Fr/97 | Vg/103 | Av/75 |   |   |   | | |   |
| | Garcia,J | mr | Vg/54 |   |   |   |   |   |   |   |   | | |   |
| f | German | sp | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Giolito | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Hosmer | 1b |   |   | Av/109 |   |   |   |   |   |   | | |   |
| | India | 2b |   |   |   | Av/132 |   |   |   |   |   | | |   |
| f | Irvin | sp | Av/78 |   |   |   |   |   |   |   |   | | |   |
| | Lopez,P | sp | Av/32 |   |   |   |   |   |   |   |   | | |   |
| f | Lugo | mr | Vg/134 |   |   |   |   |   |   |   |   | | |   |
| | Maldonado | c |   | Av/125 | Fr/98 |   |   |   |   |   |   | | Ex | 3 |
| | Mercado | lf |   |   |   |   |   |   | Av/61 | Av/61 | Av/61 | Av | |   |
| f | Odor | 2b |   |   |   | Vg/207 | Av/123 |   |   |   |   | | |   |
| f | Ozuna | lf |   |   |   |   |   |   | Av/18 |   |   | Av | |   |
| f | Perez,R | c |   | Av/156 |   |   |   |   |   |   |   | | Ex | 3 |
| | Petit | mr | Fr/48 |   |   |   |   |   |   |   |   | | |   |
| | Reynolds | cf |   |   |   |   |   |   | Av/43 | Av/43 |   | Av | |   |
| | Seager,C | ss |   |   |   |   |   | Av/90 |   |   |   | | |   |
| | Straw | cf |   |   |   |   |   |   |   | Av/40 |   | Vg | |   |
| | Suzuki | c |   | Pr/269 |   |   |   |   |   |   |   | | Av | 5 |
| f | Swanson,E | mr | Fr/242 |   |   |   |   |   |   |   |   | | |   |
| f | Thompson,R | mr | Vg/77 |   |   |   |   |   |   |   |   | | |   |
| | Urias,L | ss |   |   |   | Av/97 | Av/149 | Fr/232 |   |   |   | | |   |
| f | Velasquez | sp | Fr/37 |   |   |   |   |   |   |   |   | | |   |
| | Vesia | mr | Pr/300 |   |   |   |   |   |   |   |   | | |   |
| f | Wong,C | c |   | Av/94 |   |   |   |   |   |   |   | | Av | 4 |
| | Yarbrough | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Jorge Alcala | mr | Rsp | R | 25 | 91 | 9 | 575 | 0 |
| | Sandy Alcantara | sp | Rsp | R | 25 | 97 | 0 | 630 | 0 |
| | Javier Baez | ss | Rp | R | 28 | 90 | 10 | 11650 | 0 |
| | Trevor Bauer | sp | Rsp | R | 30 | 50 | 0 | 31333 | 0 |
| | Alec Bohm | 3b | Rsp | R | 24 | 75 | 5 | 575 | 0 |
| | Lorenzo Cain | cf | Rsp | R | 35 | 61 | 39 | 17000 | 0 |
| f | Carlos Carrasco | sp | Rsp | R | 34 | 37 | 63 | 12000 | 0 |
| | Luis Cessa | mr | Rsp | R | 29 | 99 | 0 | 1050 | 0 |
| | Andrew Chafin | mr | Rsp | L | 31 | 100 | 0 | 2250 | 0 |
| f | Aroldis Chapman | cl | Lsp | L | 33 | 91 | 7 | 16000 | 0 |
| f | Kutter Crawford | sp | Rsp | R | 25 | 1 | 0 | 570 | 0 |
| | Yonathan Daza | cf | Rsp | R | 27 | 79 | 21 | 572 | 0 |
| f | Mauricio Dubon | ss | Rp | R | 26 | 54 | 0 | 583 | 0 |
| | Ty France | 1b | Rsp | R | 26 | 94 | 6 | 587 | 0 |
| f | Freddy Galvis | ss | Ssp | R | 31 | 71 | 29 | 1500 | 0 |
| | Jarlin Garcia | mr | Lsp | L | 28 | 93 | 7 | 950 | 0 |
| f | Domingo German | sp | Rsp | R | 28 | 64 | 30 | 619 | 0 |
| | Lucas Giolito | sp | Rsp | R | 26 | 94 | 6 | 4150 | 0 |
| | Eric Hosmer | 1b | Lsp | L | 31 | 96 | 4 | 21000 | 0 |
| | Jonathan India | 2b | Rp | R | 24 | 99 | 1 | 570 | 0 |
| f | Cole Irvin | sp | Lsp | L | 27 | 100 | 0 | 573 | 0 |
| | Pablo Lopez | sp | Lsp | R | 25 | 56 | 44 | 595 | 0 |
| f | Seth Lugo | mr | Rsp | R | 31 | 72 | 28 | 2925 | 0 |
| | Martin Maldonado | c | Rp | R | 34 | 94 | 2 | 3500 | 0 |
| | Oscar Mercado | lf | Rp | R | 26 | 54 | 0 | 570 | 0 |
| f | Rougned Odor | 2b | Lp | R | 27 | 89 | 8 | 12333 | 0 |
| f | Marcell Ozuna | lf | Rsp | R | 30 | 30 | 57 | 12000 | 0 |
| f | Roberto Perez | c | Rsp | R | 32 | 46 | 54 | 5500 | 0 |
| | Yusmeiro Petit | mr | Rsp | R | 36 | 100 | 0 | 2550 | 0 |
| | Bryan Reynolds | cf | Ssp | R | 26 | 100 | 0 | 601 | 0 |
| | Corey Seager | ss | Lsp | R | 27 | 60 | 40 | 13750 | 0 |
| | Myles Straw | cf | Rsp | R | 26 | 100 | 0 | 590 | 0 |
| | Kurt Suzuki | c | Rp | R | 37 | 100 | 0 | 1500 | 0 |
| f | Erik Swanson | mr | Rsp | R | 27 | 64 | 21 | 570 | 0 |
| f | Ryan Thompson | mr | Rsp | R | 29 | 49 | 51 | 577 | 0 |
| | Luis Urias | ss | Rp | R | 24 | 99 | 1 | 575 | 0 |
| f | Vince Velasquez | sp | Rsp | R | 29 | 73 | 23 | 4000 | 0 |
| | Alex Vesia | mr | Lsp | L | 25 | 64 | 0 | 570 | 0 |
| f | Connor Wong | c | Rsp | R | 25 | 17 | 0 | 570 | 0 |
| | Ryan Yarbrough | sp | Rsp | L | 29 | 94 | 6 | 2300 | 0 |
|   | Total |   |   |   | 28.4 |   |   | 190313 |   |
Team Roster -- 2021 Bloom County Losers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| j | Ronald Acuna | rf | Rp | 23 | .302 | Ex | .278 | Ex | Pr | Pr | Ex | Vg | Vg | Very prone | Normal |
| | Jesus Aguilar | 1b | Rp | 31 | .259 | Vg | .261 | Vg | Pr | Pr | Pr | Pr | Pr | Prone | Terror |
| | Hanser Alberto | 3b | Rp | 28 | .286 | Av | .254 | Fr | Av | Vg | Av | Vg | Fr | Normal | Normal |
| | Ozzie Albies | 2b | Ssp | 24 | .323 | Ex | .237 | Vg | Fr | Pr | Vg | Ex | Vg | Normal | Normal |
| | Starlin Castro | 3b | Rsp | 31 | .349 | Fr | .259 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Ji-Man Choi | 1b | Lsp | 30 | .186 | Pr | .245 | Ex | Pr | Pr | Av | Pr | Pr | Very prone | Normal |
| | Bryan De La Cruz | cf | Rsp | 24 | .347 | Vg | .280 | Fr | Pr | Pr | Av | Fr | Pr | Normal | Normal |
| | Josh Donaldson | 3b | Rp | 35 | .257 | Ex | .243 | Vg | Pr | Pr | Av | Pr | Pr | Prone | Terror |
| | Alejandro Kirk | c | Rsp | 22 | .314 | Ex | .211 | Av | Pr | Pr | Pr | Pr | Pr | Very prone | Normal |
| | Ramon Laureano | cf | Rp | 26 | .304 | Vg | .217 | Vg | Pr | Pr | Av | Av | Vg | Prone | Terror |
| j | Evan Longoria | 3b | Rsp | 35 | .318 | Ex | .241 | Vg | Pr | Pr | Fr | Fr | Pr | Very prone | Normal |
| | Omar Narvaez | c | Lsp | 29 | .152 | Pr | .289 | Av | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| f | Gregory Polanco | rf | Lsp | 29 | .172 | Pr | .222 | Vg | Pr | Fr | Av | Ex | Vg | Prone | Normal |
| | AJ Pollock | lf | Rp | 33 | .288 | Ex | .301 | Ex | Pr | Pr | Av | Ex | Av | Prone | Normal |
| f | Cal Raleigh | c | Ssp | 24 | .219 | Fr | .168 | Av | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Nick Senzel | cf | Rsp | 26 | .333 | Pr | .237 | Pr | Pr | Pr | Vg | Pr | Vg | Very prone | Normal |
| | Dansby Swanson | ss | Rp | 27 | .237 | Ex | .252 | Vg | Av | Pr | Vg | Vg | Fr | Iron | Normal |
| f | Lane Thomas | cf | Rsp | 25 | .381 | Ex | .178 | Av | Av | Pr | Av | Av | Av | Normal | Normal |
| | Matt Vierling | 1b | Rsp | 24 | .341 | Fr | .300 | Ex | Pr | Pr | Av | Av | Av | Normal | Normal |
|   | Total |   |   | 27.7 | .279 |   | .249 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jose Alvarado | mr | L | 26 | .123 | .266 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 80 | 482 | 66 | Normal | Prone |
| | Gerrit Cole | sp | R | 30 | .216 | .229 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 15 | 157 | 48 | Normal | Prone |
| | Wil Crowe | sp | R | 26 | .239 | .304 | Av | Pr | Fr | Pr | Pr | Av | | Vg | 13 | 231 | 48 | Normal | Normal |
| f | Seranthony Dominguez | mr | R | 26 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Fr | Pr | 20 | 99 | 50 | Normal | Very prone |
| f | Justin Dunn | sp | R | 25 | .200 | .202 | Pr | Pr | Pr | Pr | Pr | Fr | | Pr | 10 | 27 | 36 | Normal | Very prone |
| | Kyle Finnegan | mr | R | 29 | .207 | .288 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 60 | 2 | 54 | Normal | Prone |
| f | Luis Gil | sp | R | 23 | .167 | .194 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 17 | 57 | 27 | Normal | Normal |
| f | Tommy Kahnle | rp | R | 31 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Mark Leiter | rp | R | 30 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Jordan Lyles | sp | R | 30 | .260 | .291 | Fr | Pr | Pr | Pr | Pr | Vg | | Pr | 26 | 0 | 43 | Normal | Normal |
| | Trevor May | mr | R | 31 | .240 | .217 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 58 | 11 | 36 | Normal | Iron |
| | Tim Mayza | mr | L | 29 | .181 | .221 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 21 | 30 | 68 | Tough | Prone |
| | Jake McGee | cl | L | 34 | .197 | .196 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 4 | 20 | 37 | Normal | Prone |
| f | Miles Mikolas | sp | R | 32 | .273 | .232 | Vg | Pr | Pr | Pr | Pr | Av | | Ex | 12 | 38 | 56 | Normal | Very prone |
| | Wade Miley | sp | L | 34 | .218 | .276 | Fr | Pr | Fr | Pr | Pr | Vg | | Vg | 6 | 0 | 58 | Normal | Prone |
| | Chasen Shreve | mr | L | 30 | .200 | .221 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 4 | 22 | 41 | Normal | Normal |
| f | Lucas Sims | mr | R | 27 | .214 | .190 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 23 | 500 | 34 | Normal | Prone |
| f | Jose Urena | sp | R | 29 | .325 | .261 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 19 | 0 | 59 | Normal | Very prone |
| f | Justin Verlander | sp | R | 38 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Austin Voth | mr | R | 29 | .267 | .265 | Fr | Pr | Pr | Pr | Pr | | Av | Vg | 9 | 17 | 48 | Normal | Prone |
| | Matt Wisler | mr | R | 28 | .246 | .216 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 11 | 500 | 26 | Tough | Prone |
|   | Total |   |   | 29.4 | .233 | .252 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| j | Acuna | rf |   |   |   |   |   |   |   | Av/112 | Av/112 | Ex | |   |
| | Aguilar,J | 1b |   |   | Av/137 |   | Pr/100 |   |   |   |   | | |   |
| | Alberto | 3b |   |   |   | Av/143 | Av/106 | Av/80 |   |   |   | | |   |
| | Albies | 2b |   |   |   | Vg/70 |   |   |   |   |   | | |   |
| | Alvarado | mr | Av/150 |   |   |   |   |   |   |   |   | | |   |
| | Castro,S | 3b |   |   |   |   | Av/134 | Fr/99 |   |   |   | | |   |
| | Choi | 1b |   |   | Av/60 |   |   |   |   |   |   | | |   |
| | Cole,G | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Crowe | sp | Av/22 |   |   |   |   |   |   |   |   | | |   |
| | De La Cruz | cf |   |   |   |   |   |   | Av/192 | Fr/192 | Av/192 | Vg | |   |
| f | Dominguez | mr | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| | Donaldson | 3b |   |   |   |   | Av/118 |   |   |   |   | | |   |
| f | Dunn | sp | Fr/167 |   |   |   |   |   |   |   |   | | |   |
| | Finnegan | mr | Av/56 |   |   |   |   |   |   |   |   | | |   |
| f | Gil | sp | Av/80 |   |   |   |   |   |   |   |   | | |   |
| f | Kahnle | rp |   |   |   |   |   |   |   |   |   | | |   |
| | Kirk | c |   | Av/95 |   |   |   |   |   |   |   | | Pr | 2 |
| | Laureano | cf |   |   |   |   |   |   |   | Av/75 | Av/75 | Ex | |   |
| f | Leiter | rp |   |   |   |   |   |   |   |   |   | | |   |
| j | Longoria | 3b |   |   |   |   | Vg/65 |   |   |   |   | | |   |
| | Lyles | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | May,T | mr | Fr/58 |   |   |   |   |   |   |   |   | | |   |
| | Mayza | mr | Av/65 |   |   |   |   |   |   |   |   | | |   |
| | McGee | cl | Av/180 |   |   |   |   |   |   |   |   | | |   |
| f | Mikolas | sp | Vg/70 |   |   |   |   |   |   |   |   | | |   |
| | Miley | sp | Vg/120 |   |   |   |   |   |   |   |   | | |   |
| | Narvaez | c |   | Av/97 |   |   |   |   |   |   |   | | Pr | 2 |
| f | Polanco,G | rf |   |   |   |   |   |   |   |   | Av/159 | Pr | |   |
| | Pollock | lf |   |   |   |   |   |   | Vg/0 | Av/0 |   | Fr | |   |
| f | Raleigh | c |   | Fr/70 |   |   |   |   |   |   |   | | Av | 6 |
| | Senzel | cf |   |   |   | Av/153 | Fr/96 |   |   | Av/128 |   | Fr | |   |
| | Shreve | mr | Av/62 |   |   |   |   |   |   |   |   | | |   |
| f | Sims | mr | Fr/69 |   |   |   |   |   |   |   |   | | |   |
| | Swanson,D | ss |   |   |   |   |   | Av/62 |   |   |   | | |   |
| f | Thomas,L | cf |   |   |   |   |   |   | Av/198 | Fr/198 | Av/198 | Fr | |   |
| f | Urena | sp | Vg/121 |   |   |   |   |   |   |   |   | | |   |
| f | Verlander | sp |   |   |   |   |   |   |   |   |   | | |   |
| | Vierling | 1b |   |   | Av/89 |   |   |   | Fr/83 | Fr/83 | Fr/83 | Vg | |   |
| | Voth | mr | Av/62 |   |   |   |   |   |   |   |   | | |   |
| | Wisler | mr | Fr/68 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| j | Ronald Acuna | rf | Rp | R | 23 | 52 | 48 | 5000 | 0 |
| | Jesus Aguilar | 1b | Rp | R | 31 | 85 | 15 | 4350 | 0 |
| | Hanser Alberto | 3b | Rp | R | 28 | 100 | 0 | 1650 | 0 |
| | Ozzie Albies | 2b | Ssp | R | 24 | 100 | 0 | 3000 | 0 |
| | Jose Alvarado | mr | Lsp | L | 26 | 86 | 13 | 1000 | 0 |
| | Starlin Castro | 3b | Rsp | R | 31 | 54 | 0 | 7000 | 0 |
| | Ji-Man Choi | 1b | Lsp | R | 30 | 61 | 39 | 2450 | 0 |
| | Gerrit Cole | sp | Rsp | R | 30 | 93 | 7 | 36000 | 0 |
| | Wil Crowe | sp | Rsp | R | 26 | 83 | 0 | 574 | 0 |
| | Bryan De La Cruz | cf | Rsp | R | 24 | 36 | 0 | 570 | 0 |
| f | Seranthony Dominguez | mr | Rsp | R | 26 | 1 | 81 | 727 | 0 |
| | Josh Donaldson | 3b | Rp | R | 35 | 90 | 10 | 21750 | 0 |
| f | Justin Dunn | sp | Rsp | R | 25 | 39 | 61 | 584 | 0 |
| | Kyle Finnegan | mr | Rsp | R | 29 | 90 | 9 | 582 | 0 |
| f | Luis Gil | sp | Rsp | R | 23 | 10 | 0 | 570 | 0 |
| f | Tommy Kahnle | rp | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Alejandro Kirk | c | Rsp | R | 22 | 59 | 41 | 573 | 0 |
| | Ramon Laureano | cf | Rp | R | 26 | 56 | 12 | 580 | 0 |
| f | Mark Leiter | rp | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| j | Evan Longoria | 3b | Rsp | R | 35 | 57 | 43 | 18666 | 0 |
| | Jordan Lyles | sp | Rsp | R | 30 | 100 | 0 | 8000 | 0 |
| | Trevor May | mr | Rsp | R | 31 | 100 | 0 | 7750 | 0 |
| | Tim Mayza | mr | Lsp | L | 29 | 93 | 7 | 600 | 0 |
| | Jake McGee | cl | Lsp | L | 34 | 89 | 11 | 2000 | 0 |
| f | Miles Mikolas | sp | Rsp | R | 32 | 27 | 73 | 17000 | 0 |
| | Wade Miley | sp | Lsp | L | 34 | 88 | 12 | 8000 | 0 |
| | Omar Narvaez | c | Lsp | R | 29 | 93 | 7 | 2500 | 0 |
| f | Gregory Polanco | rf | Lsp | L | 29 | 72 | 8 | 11600 | 0 |
| | AJ Pollock | lf | Rp | R | 33 | 80 | 20 | 18000 | 0 |
| f | Cal Raleigh | c | Ssp | R | 24 | 44 | 0 | 570 | 0 |
| | Nick Senzel | cf | Rsp | R | 26 | 24 | 76 | 580 | 0 |
| | Chasen Shreve | mr | Lsp | L | 30 | 79 | 0 | 1500 | 0 |
| f | Lucas Sims | mr | Rsp | R | 27 | 76 | 24 | 598 | 0 |
| | Dansby Swanson | ss | Rp | R | 27 | 100 | 0 | 6000 | 0 |
| f | Lane Thomas | cf | Rsp | R | 25 | 57 | 0 | 570 | 0 |
| f | Jose Urena | sp | Rsp | R | 29 | 72 | 28 | 3250 | 0 |
| f | Justin Verlander | sp | Rsp | R | 38 | 100 | 0 | 0 | 0 |
| | Matt Vierling | 1b | Rsp | R | 24 | 24 | 0 | 570 | 0 |
| | Austin Voth | mr | Rsp | R | 29 | 81 | 19 | 587 | 0 |
| | Matt Wisler | mr | Rsp | R | 28 | 71 | 24 | 1150 | 0 |
|   | Total |   |   |   | 28.6 |   |   | 196451 |   |
Team Roster -- 2021 Palos Hills Pit Vipers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Cavan Biggio | 3b | Lsp | 26 | .200 | Pr | .232 | Av | Pr | Fr | Av | Vg | Fr | Very prone | Normal |
| f | Hunter Dozier | rf | Rp | 29 | .204 | Av | .220 | Vg | Pr | Pr | Vg | Fr | Fr | Prone | Normal |
| f | Adam Eaton | rf | Lsp | 32 | .178 | Pr | .206 | Av | Ex | Av | Vg | Vg | Fr | Prone | Normal |
| f | Luis Gonzalez | rf | Lsp | 25 | .000 | Pr | .286 | Av | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Niko Goodrum | ss | Ssp | 29 | .274 | Fr | .185 | Av | Fr | Pr | Vg | Vg | Ex | Very prone | Normal |
| f | Nick Gordon | cf | Lsp | 25 | .244 | Pr | .239 | Av | Pr | Pr | Av | Ex | Vg | Normal | Normal |
