DMB team pitching -- 2021 Annapolis Midshipmen
Regular season -- as of 8/2/2021
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Chafin* | mr | 0 | 101 | 2.84 | 3 | 4 | 2 | 51 | 0 | 0 | 0 | 69.2 | 50 | 24 | 22 | 9 | 67 | 10 | 3 | 269 | .194 |
| | Vesia* | mr | 0 | 95 | 4.26 | 1 | 4 | 12 | 34 | 0 | 0 | 0 | 38.0 | 28 | 22 | 18 | 21 | 45 | 8 | 0 | 169 | .193 |
| | Giolito | sp | 68 | 70 | 4.68 | 6 | 9 | 0 | 21 | 21 | 0 | 0 | 125.0 | 125 | 72 | 65 | 32 | 139 | 26 | 13 | 524 | .259 |
| | Garcia,J* | mr | 0 | 64 | 4.70 | 3 | 3 | 1 | 32 | 0 | 0 | 0 | 44.0 | 39 | 26 | 23 | 12 | 44 | 7 | 0 | 187 | .225 |
| | Bauer | sp | 112 | 106 | 4.74 | 6 | 8 | 0 | 19 | 19 | 0 | 0 | 114.0 | 101 | 71 | 60 | 40 | 142 | 30 | 9 | 488 | .229 |
| | Alcantara,Sa | sp | 67 | 71 | 5.02 | 8 | 8 | 0 | 22 | 22 | 2 | 2 | 147.0 | 147 | 89 | 82 | 32 | 138 | 27 | 17 | 616 | .259 |
| | Yarbrough* | sp | 100 | 78 | 5.28 | 4 | 7 | 0 | 21 | 21 | 0 | 0 | 121.0 | 158 | 79 | 71 | 19 | 95 | 28 | 10 | 537 | .313 |
| | Cessa | mr | 0 | 73 | 5.36 | 3 | 2 | 0 | 37 | 0 | 0 | 0 | 47.0 | 54 | 32 | 28 | 20 | 35 | 8 | 4 | 216 | .286 |
| | Lopez,P | sp | 110 | 118 | 5.44 | 5 | 10 | 0 | 22 | 22 | 0 | 0 | 120.2 | 147 | 83 | 73 | 29 | 147 | 25 | 17 | 541 | .296 |
| | Petit | mr | 0 | 78 | 6.08 | 1 | 2 | 1 | 37 | 0 | 0 | 0 | 60.2 | 77 | 49 | 41 | 12 | 27 | 24 | 2 | 273 | .301 |
| f | Swanson,E | mr | 0 | 21 | 6.14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 7.1 | 10 | 10 | 5 | 5 | 6 | 4 | 1 | 37 | .313 |
| | Alcala | mr | 0 | 77 | 7.29 | 3 | 5 | 2 | 37 | 0 | 0 | 0 | 45.2 | 62 | 42 | 37 | 11 | 44 | 18 | 4 | 209 | .323 |
| f | German | sp | 17 | 14 | 12.15 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 13.1 | 22 | 18 | 18 | 7 | 12 | 3 | 1 | 68 | .367 |
|   | Total |   | 0 | 0 | 5.13 | 43 | 65 | 18 | 108 | 108 | 2 | 3 | 953.1 | 1020 | 617 | 543 | 249 | 941 | 218 | 81 | 4134 | .269 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Chafin* | mr | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6.5 | 1.2 | 7.8 | 8.7 | 1.3 | 7.4 | 19.0 | .657 |
| | Vesia* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6.6 | 5.0 | 11.8 | 10.7 | 1.9 | 2.1 | 19.5 | .593 |
| | Giolito | sp | 8 | 3 | 0 | 4 | 8 | 0 | 1 | 4 | 0 | 9.0 | 2.3 | 11.6 | 10.0 | 1.9 | 4.3 | 96.5 | .644 |
| | Garcia,J* | mr | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 8.0 | 2.5 | 10.6 | 9.0 | 1.4 | 3.7 | 21.5 | .651 |
| | Bauer | sp | 13 | 2 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 8.0 | 3.2 | 11.4 | 11.2 | 2.4 | 3.5 | 97.9 | .626 |
| | Alcantara,Sa | sp | 5 | 4 | 0 | 12 | 4 | 0 | 3 | 2 | 0 | 9.0 | 2.0 | 11.7 | 8.4 | 1.7 | 4.3 | 103.0 | .649 |
| | Yarbrough* | sp | 4 | 4 | 0 | 10 | 0 | 0 | 1 | 2 | 0 | 11.8 | 1.4 | 13.9 | 7.1 | 2.1 | 5.0 | 88.9 | .665 |
| | Cessa | mr | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 10.3 | 3.8 | 14.4 | 6.7 | 1.5 | 1.8 | 20.9 | .637 |
| | Lopez,P | sp | 5 | 0 | 3 | 9 | 2 | 0 | 5 | 2 | 0 | 11.0 | 2.2 | 13.8 | 11.0 | 1.9 | 5.1 | 90.7 | .658 |
| | Petit | mr | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 11.4 | 1.8 | 13.8 | 4.0 | 3.6 | 2.3 | 23.9 | .657 |
| f | Swanson,E | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 6.1 | 18.4 | 7.4 | 4.9 | 1.2 | 18.3 | .602 |
| | Alcala | mr | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 12.2 | 2.2 | 15.2 | 8.7 | 3.5 | 4.0 | 21.6 | .633 |
| f | German | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.8 | 4.7 | 19.6 | 8.1 | 2.0 | 1.7 | 87.3 | .599 |
|   | Total |   | 42 | 16 | 6 | 50 | 22 | 6 | 12 | 25 | 0 | 9.6 | 2.4 | 12.5 | 8.9 | 2.1 | 3.8 |   | .645 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Chafin* | mr | .568 | 0.85 | 182 | .220 | 98 | .364 | 99 | .368 | 19.8 | 2.5 | 2.30 | 1.90 |
| | Vesia* | mr | .703 | 1.29 | 94 | .213 | 80 | .473 | 81 | .479 | 19.5 | 4.4 | 4.15 | 3.86 |
| | Giolito | sp | .780 | 1.26 | 323 | .307 | 260 | .496 | 264 | .504 | 67.6 | 4.8 | 4.38 | 4.38 |
| | Garcia,J* | mr | .700 | 1.16 | 123 | .260 | 85 | .455 | 86 | .460 | 20.6 | 4.1 | 3.80 | 3.27 |
| | Bauer | sp | .764 | 1.24 | 273 | .260 | 247 | .506 | 250 | .512 | 61.7 | 4.7 | 4.39 | 4.34 |
| | Alcantara,Sa | sp | .774 | 1.22 | 407 | .295 | 294 | .477 | 306 | .497 | 76.9 | 4.7 | 4.24 | 4.28 |
| | Yarbrough* | sp | .897 | 1.46 | 385 | .338 | 296 | .551 | 306 | .570 | 92.8 | 6.9 | 6.21 | 6.20 |
| | Cessa | mr | .841 | 1.57 | 152 | .303 | 113 | .523 | 114 | .528 | 33.5 | 6.2 | 5.77 | 5.49 |
| | Lopez,P | sp | .881 | 1.46 | 331 | .369 | 295 | .545 | 304 | .562 | 87.4 | 6.3 | 5.86 | 5.69 |
| | Petit | mr | .973 | 1.47 | 206 | .257 | 174 | .637 | 178 | .652 | 54.9 | 8.1 | 7.34 | 7.20 |
| f | Swanson,E | mr | 1.155 | 2.05 | 22 | .273 | 29 | .784 | 29 | .784 | 9.6 | 11.2 | 10.57 | 11.25 |
| | Alcala | mr | 1.025 | 1.60 | 132 | .333 | 137 | .656 | 141 | .675 | 46.1 | 9.2 | 8.18 | 8.27 |
| f | German | sp | 1.010 | 2.17 | 46 | .413 | 42 | .618 | 42 | .618 | 15.4 | 10.4 | 9.34 | 9.75 |
|   | Total |   | .821 | 1.33 | 2676 | .300 | 2150 | .520 | 2200 | .532 | 596.6 | 5.5 | 5.07 | 4.97 |
| Start/Relief |
|   | Starting | Relieving |
| Name | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | GR | GF |
| Chafin* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 | 6 | 2 | .333 | 4 | .667 | 10 | 19 | 6 | .316 | 51 | 20 |
| Vesia* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 5 | .714 | 16 | 12 | .750 | 3 | .188 | 2 | 12 | 1 | .083 | 34 | 26 |
| Giolito | 21 | 0 | .000 | 0 | 12 | .571 | 96 | 4.6 | 12 | 7 | .583 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Garcia,J* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 | 3 | 1 | .333 | 2 | .667 | 3 | 14 | 8 | .571 | 32 | 16 |
| Bauer | 19 | 0 | .000 | 0 | 9 | .474 | 111 | 5.8 | 8 | 2 | .250 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Alcantara,Sa | 22 | 2 | .091 | 2 | 11 | .500 | 106 | 4.8 | 11 | 8 | .727 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Yarbrough* | 21 | 0 | .000 | 0 | 12 | .571 | 99 | 4.7 | 6 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cessa | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 1 | .063 | 1 | 0 | .000 | 1 | 1.000 | 2 | 18 | 8 | .444 | 37 | 16 |
| Lopez,P | 22 | 0 | .000 | 0 | 10 | .455 | 111 | 5.0 | 12 | 5 | .417 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Petit | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 | 1 | 1 | 1.000 | 0 | .000 | 2 | 22 | 8 | .364 | 37 | 6 |
| Swanson,E | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 | 1 | 0 | .000 | 1 | 1.000 | 1 | 2 | 0 | .000 | 7 | 4 |
| Alcala | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 | 7 | 2 | .286 | 4 | .571 | 2 | 18 | 6 | .333 | 37 | 18 |
| German | 3 | 0 | .000 | 0 | 0 | .000 | 16 | 5.3 | 2 | 1 | .500 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Total | 108 | 2 | .019 | 3 | 54 | .500 | 539 | 5.0 | 105 | 37 | .352 | 35 | 18 | .514 | 15 | .429 | 22 | 105 | 37 | .352 | 235 | 106 |
DMB team pitching -- 2021 Bloom County Losers
Regular season -- as of 8/1/2021
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Voth | mr | 0 | 3 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | .000 |
| | McGee* | cl | 0 | 111 | 2.71 | 4 | 1 | 8 | 40 | 1 | 0 | 0 | 66.1 | 42 | 25 | 20 | 15 | 60 | 11 | 3 | 261 | .175 |
| | Mayza* | mr | 0 | 103 | 3.15 | 2 | 3 | 2 | 33 | 0 | 0 | 0 | 54.1 | 47 | 20 | 19 | 17 | 65 | 6 | 4 | 225 | .229 |
| | Wisler | mr | 0 | 114 | 3.72 | 3 | 0 | 5 | 33 | 0 | 0 | 0 | 55.2 | 44 | 23 | 23 | 19 | 56 | 6 | 3 | 227 | .216 |
| | Cole,G | sp | 73 | 81 | 3.75 | 6 | 6 | 0 | 23 | 22 | 2 | 1 | 146.1 | 134 | 62 | 61 | 52 | 192 | 14 | 15 | 609 | .244 |
| f | Dunn | sp | 182 | 203 | 4.15 | 6 | 7 | 0 | 20 | 20 | 0 | 0 | 102.0 | 84 | 51 | 47 | 72 | 120 | 6 | 3 | 462 | .223 |
| | Finnegan | mr | 0 | 80 | 4.27 | 7 | 7 | 4 | 33 | 0 | 0 | 0 | 52.2 | 51 | 30 | 25 | 25 | 51 | 6 | 8 | 225 | .259 |
| | Lyles | sp | 70 | 72 | 4.95 | 9 | 4 | 0 | 21 | 21 | 0 | 0 | 129.0 | 131 | 75 | 71 | 41 | 101 | 27 | 15 | 551 | .261 |
| | Miley* | sp | 75 | 80 | 5.15 | 7 | 10 | 0 | 22 | 21 | 0 | 0 | 131.0 | 160 | 79 | 75 | 49 | 98 | 15 | 17 | 597 | .300 |
| | Shreve* | mr | 0 | 77 | 6.23 | 1 | 2 | 3 | 30 | 0 | 0 | 0 | 43.1 | 49 | 34 | 30 | 33 | 33 | 15 | 6 | 210 | .287 |
| | May,T | mr | 0 | 82 | 6.45 | 2 | 4 | 3 | 32 | 0 | 0 | 0 | 51.2 | 60 | 38 | 37 | 23 | 45 | 9 | 0 | 238 | .287 |
| | Crowe | sp | 84 | 90 | 7.11 | 1 | 14 | 0 | 22 | 21 | 0 | 0 | 105.0 | 139 | 98 | 83 | 46 | 85 | 24 | 7 | 490 | .322 |
| | Alvarado* | mr | 0 | 0 | 99.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1.000 |
|   | Total |   | 0 | 0 | 4.72 | 48 | 58 | 26 | 106 | 106 | 2 | 3 | 939.0 | 943 | 536 | 492 | 394 | 907 | 139 | 81 | 4104 | .260 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Voth | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.4 | 5.4 | 5.4 | 0.0 | 1.0 | 19.0 | .526 |
| | McGee* | cl | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 5.7 | 2.0 | 8.4 | 8.1 | 1.5 | 4.0 | 21.5 | .671 |
| | Mayza* | mr | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7.8 | 2.8 | 11.1 | 10.8 | 1.0 | 3.8 | 25.7 | .643 |
| | Wisler | mr | 5 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 7.1 | 3.1 | 10.5 | 9.1 | 1.0 | 2.9 | 25.6 | .640 |
| | Cole,G | sp | 11 | 6 | 2 | 4 | 2 | 0 | 1 | 3 | 0 | 8.2 | 3.2 | 11.7 | 11.8 | 0.9 | 3.7 | 102.9 | .634 |
| f | Dunn | sp | 16 | 4 | 7 | 4 | 4 | 0 | 2 | 8 | 0 | 7.4 | 6.4 | 14.1 | 10.6 | 0.5 | 1.7 | 90.4 | .566 |
| | Finnegan | mr | 12 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 8.7 | 4.3 | 13.3 | 8.7 | 1.0 | 2.0 | 25.7 | .610 |
| | Lyles | sp | 17 | 2 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 9.1 | 2.9 | 12.4 | 7.0 | 1.9 | 2.5 | 97.5 | .623 |
| | Miley* | sp | 8 | 0 | 3 | 7 | 2 | 0 | 1 | 6 | 0 | 11.0 | 3.4 | 14.8 | 6.7 | 1.0 | 2.0 | 101.0 | .612 |
| | Shreve* | mr | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 10.2 | 6.9 | 17.7 | 6.9 | 3.1 | 1.0 | 26.9 | .550 |
| | May,T | mr | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 10.5 | 4.0 | 14.5 | 7.8 | 1.6 | 2.0 | 27.9 | .612 |
| | Crowe | sp | 10 | 5 | 0 | 4 | 1 | 2 | 2 | 6 | 0 | 11.9 | 3.9 | 16.2 | 7.3 | 2.1 | 1.8 | 85.1 | .602 |
| | Alvarado* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 99.0 | 99.0 | 99.0 | 0.0 | 0.0 | 0.0 | 13.0 | .462 |
|   | Total |   | 93 | 23 | 21 | 40 | 21 | 5 | 9 | 35 | 0 | 9.0 | 3.8 | 13.2 | 8.7 | 1.3 | 2.3 |   | .613 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Voth | mr | .167 | 0.60 | 4 | .000 | 1 | .167 | 1 | .167 | 0.0 | 0.2 | 0.21 | 0.38 |
| | McGee* | cl | .588 | 0.86 | 170 | .182 | 99 | .379 | 104 | .398 | 20.3 | 2.7 | 2.48 | 2.14 |
| | Mayza* | mr | .664 | 1.18 | 134 | .306 | 92 | .409 | 95 | .422 | 22.7 | 3.8 | 3.38 | 3.22 |
| | Wisler | mr | .664 | 1.13 | 144 | .264 | 96 | .423 | 98 | .432 | 23.1 | 3.8 | 3.36 | 2.91 |
| | Cole,G | sp | .695 | 1.27 | 347 | .346 | 262 | .430 | 266 | .437 | 64.3 | 3.9 | 3.56 | 3.55 |
| f | Dunn | sp | .675 | 1.53 | 260 | .300 | 195 | .422 | 199 | .431 | 51.2 | 4.5 | 4.06 | 3.94 |
| | Finnegan | mr | .732 | 1.44 | 141 | .319 | 101 | .449 | 103 | .458 | 27.1 | 4.7 | 4.17 | 4.58 |
| | Lyles | sp | .806 | 1.33 | 376 | .277 | 283 | .514 | 289 | .525 | 77.2 | 5.3 | 4.85 | 4.82 |
| | Miley* | sp | .810 | 1.60 | 428 | .339 | 288 | .482 | 295 | .494 | 86.9 | 5.9 | 5.37 | 5.53 |
| | Shreve* | mr | 1.038 | 1.89 | 126 | .270 | 141 | .671 | 144 | .686 | 44.7 | 9.2 | 8.36 | 8.72 |
| | May,T | mr | .842 | 1.61 | 161 | .317 | 126 | .529 | 126 | .529 | 39.1 | 6.8 | 6.13 | 5.60 |
| | Crowe | sp | .947 | 1.76 | 331 | .347 | 288 | .588 | 292 | .596 | 95.5 | 8.2 | 7.37 | 7.44 |
| | Alvarado* | mr | 2.000 | 0.00 | 2 | 1.000 | 3 | 1.000 | 3 | 1.000 | 2.3 | 0.0 | 99.00 | 0.00 |
|   | Total |   | .772 | 1.42 | 2624 | .306 | 1975 | .481 | 2015 | .491 | 545.8 | 5.2 | 4.71 | 4.66 |
| Start/Relief |
|   | Starting | Relieving |
| Name | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | GR | GF |
| Voth | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 1 |
| McGee* | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 7 | 0 | .000 | 8 | 8 | 1.000 | 0 | .000 | 2 | 25 | 0 | .000 | 39 | 30 |
| Mayza* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 | 4 | 2 | .500 | 2 | .500 | 2 | 29 | 6 | .207 | 33 | 16 |
| Wisler | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 | 6 | 5 | .833 | 1 | .167 | 4 | 23 | 3 | .130 | 33 | 20 |
| Cole,G | 22 | 2 | .091 | 1 | 13 | .591 | 96 | 4.4 | 12 | 3 | .250 | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 1 | 0 |
| Dunn | 20 | 0 | .000 | 0 | 6 | .300 | 78 | 3.9 | 15 | 1 | .067 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Finnegan | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 6 | .316 | 5 | 4 | .800 | 1 | .200 | 1 | 12 | 1 | .083 | 33 | 13 |
| Lyles | 21 | 0 | .000 | 0 | 7 | .333 | 101 | 4.8 | 14 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Miley* | 21 | 0 | .000 | 0 | 9 | .429 | 101 | 4.8 | 13 | 3 | .231 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 |
| Shreve* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 | 5 | 3 | .600 | 2 | .400 | 3 | 22 | 10 | .455 | 30 | 16 |
| May,T | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 6 | .400 | 3 | 3 | 1.000 | 0 | .000 | 3 | 24 | 10 | .417 | 32 | 8 |
| Crowe | 21 | 0 | .000 | 0 | 3 | .143 | 81 | 3.9 | 13 | 6 | .462 | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 1 | 0 |
| Alvarado* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 1 | 0 |
| Total | 106 | 2 | .019 | 3 | 38 | .358 | 463 | 4.4 | 139 | 31 | .223 | 33 | 26 | .788 | 6 | .182 | 17 | 139 | 31 | .223 | 205 | 104 |
DMB team pitching -- 2021 Palos Hills Pit Vipers
Regular season -- as of 8/2/2021
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Jansen,K | cl | 0 | 66 | 1.79 | 1 | 4 | 20 | 39 | 0 | 0 | 0 | 45.1 | 28 | 12 | 9 | 34 | 52 | 4 | 6 | 191 | .182 |
| | Flaherty | sp | 7 | 10 | 3.38 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 | 8 | 4 | 3 | 2 | 9 | 1 | 1 | 33 | .258 |
| | Cease | sp | 69 | 72 | 3.82 | 6 | 7 | 0 | 22 | 22 | 0 | 0 | 120.0 | 94 | 55 | 51 | 57 | 161 | 12 | 4 | 511 | .212 |
| | Burnes | sp | 79 | 83 | 3.90 | 10 | 8 | 0 | 22 | 22 | 0 | 0 | 138.1 | 133 | 62 | 60 | 37 | 196 | 21 | 5 | 581 | .249 |
| | Fleming* | mr | 0 | 93 | 3.98 | 3 | 5 | 3 | 61 | 0 | 0 | 0 | 97.1 | 98 | 48 | 43 | 24 | 65 | 11 | 10 | 407 | .261 |
| | Perez,Ma* | sp | 0 | 46 | 4.61 | 0 | 2 | 2 | 40 | 0 | 0 | 0 | 52.2 | 50 | 29 | 27 | 15 | 43 | 9 | 7 | 220 | .253 |
| f | Lopez,R | mr | 0 | 141 | 4.76 | 4 | 3 | 2 | 61 | 0 | 0 | 0 | 81.1 | 74 | 48 | 43 | 25 | 72 | 17 | 3 | 345 | .236 |
| | Rodriguez,E* | sp | 71 | 78 | 4.77 | 8 | 11 | 0 | 22 | 22 | 0 | 0 | 122.2 | 143 | 70 | 65 | 38 | 151 | 19 | 12 | 544 | .285 |
| | Espino | sp | 0 | 64 | 5.73 | 1 | 4 | 2 | 50 | 0 | 0 | 0 | 70.2 | 84 | 49 | 45 | 29 | 66 | 20 | 1 | 323 | .290 |
| j | Anderson,I | sp | 83 | 76 | 5.75 | 5 | 8 | 0 | 20 | 20 | 0 | 0 | 97.0 | 101 | 65 | 62 | 56 | 89 | 16 | 11 | 445 | .265 |
| | Hendricks | sp | 69 | 68 | 6.37 | 5 | 14 | 0 | 22 | 22 | 0 | 0 | 123.0 | 159 | 100 | 87 | 36 | 78 | 28 | 11 | 566 | .311 |
| | Wells,T | mr | 0 | 4 | 11.57 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 11 | .364 |
|   | Total |   | 0 | 0 | 4.68 | 43 | 66 | 29 | 109 | 109 | 0 | 1 | 958.2 | 976 | 545 | 498 | 353 | 983 | 160 | 71 | 4177 | .260 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Jansen,K | cl | 5 | 0 | 1 | 0 | 5 | 2 | 1 | 2 | 0 | 5.6 | 6.8 | 12.3 | 10.3 | 0.8 | 1.5 | 20.4 | .575 |
| | Flaherty | sp | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | 2.3 | 11.3 | 10.1 | 1.1 | 4.5 | 108.0 | .667 |
| | Cease | sp | 12 | 5 | 1 | 7 | 8 | 2 | 1 | 3 | 0 | 7.0 | 4.3 | 11.8 | 12.1 | 0.9 | 2.8 | 95.0 | .597 |
| | Burnes | sp | 15 | 3 | 1 | 4 | 5 | 0 | 0 | 5 | 0 | 8.7 | 2.4 | 11.3 | 12.8 | 1.4 | 5.3 | 104.7 | .632 |
| | Fleming* | mr | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 9.1 | 2.2 | 11.4 | 6.0 | 1.0 | 2.7 | 24.0 | .661 |
| | Perez,Ma* | sp | 1 | 0 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 8.5 | 2.6 | 11.8 | 7.3 | 1.5 | 2.9 | 20.9 | .641 |
| f | Lopez,R | mr | 5 | 0 | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 8.2 | 2.8 | 11.1 | 8.0 | 1.9 | 2.9 | 21.2 | .634 |
| | Rodriguez,E* | sp | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10.5 | 2.8 | 13.4 | 11.1 | 1.4 | 4.0 | 95.3 | .639 |
| | Espino | sp | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 10.7 | 3.7 | 14.5 | 8.4 | 2.5 | 2.3 | 23.2 | .632 |
| j | Anderson,I | sp | 10 | 0 | 0 | 4 | 6 | 0 | 2 | 2 | 0 | 9.4 | 5.2 | 14.9 | 8.3 | 1.5 | 1.6 | 86.0 | .563 |
| | Hendricks | sp | 8 | 3 | 4 | 10 | 0 | 0 | 2 | 5 | 1 | 11.6 | 2.6 | 15.0 | 5.7 | 2.0 | 2.2 | 90.9 | .638 |
| | Wells,T | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.4 | 0.0 | 15.4 | 3.9 | 7.7 | 99.0 | 22.0 | .659 |
|   | Total |   | 65 | 17 | 24 | 34 | 27 | 6 | 14 | 28 | 1 | 9.2 | 3.3 | 12.8 | 9.2 | 1.5 | 2.8 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Jansen,K | cl | .606 | 1.37 | 101 | .238 | 77 | .403 | 77 | .403 | 16.3 | 3.3 | 2.92 | 3.28 |
| | Flaherty | sp | .722 | 1.25 | 21 | .333 | 15 | .455 | 15 | .455 | 3.6 | 4.1 | 3.66 | 3.51 |
| | Cease | sp | .646 | 1.26 | 274 | .299 | 206 | .403 | 213 | .417 | 50.6 | 3.8 | 3.42 | 3.37 |
| | Burnes | sp | .709 | 1.23 | 323 | .347 | 256 | .441 | 260 | .448 | 68.5 | 4.5 | 4.01 | 3.77 |
| | Fleming* | mr | .737 | 1.25 | 306 | .284 | 187 | .459 | 188 | .462 | 47.4 | 4.3 | 3.95 | 3.59 |
| | Perez,Ma* | sp | .726 | 1.23 | 149 | .275 | 96 | .436 | 100 | .455 | 24.4 | 4.2 | 3.76 | 4.03 |
