Team status -- 2019 Palos Hills Pitvipers
Regular season -- as of 10/5/2019
| Batter Status |
|   |   | Total | Inj | Batters Faced as Catcher | At Bats |
| S | Name | Usage | Days | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | Cum | AB | AB |
| | Tim Anderson | 122 | 0 |   |   |   |   |   |   |   |   |   |   | 498 | 606 |
| | Christian Yelich | 120 | 0 |   |   |   |   |   |   |   |   |   |   | 489 | 561 |
| | Hunter Dozier | 119 | 0 |   |   |   |   |   |   |   |   |   |   | 523 | 611 |
| | Jeff McNeil | 119 | 0 |   |   |   |   |   |   |   |   |   |   | 510 | 603 |
| | Cavan Biggio | 116 | 0 |   |   |   |   |   |   |   |   |   |   | 354 | 416 |
| | Scott Kingery | 115 | 0 |   |   |   |   |   |   |   |   |   |   | 458 | 538 |
| | Michael Brantley | 107 | 0 |   |   |   |   |   |   |   |   |   |   | 575 | 623 |
| | James McCann | 91 | 0 | 41 | 44 |   | 53 | 41 |   | 39 |   | 34 | 252 | 439 | 405 |
| f | Giancarlo Stanton | 89 | 0 |   |   |   |   |   |   |   |   |   |   | 59 | 54 |
| | Paul DeJong | 73 | 0 |   |   |   |   |   |   |   |   |   |   | 583 | 415 |
| | Nick Solak | 67 | 0 |   |   |   |   |   |   |   |   |   |   | 116 | 85 |
| | Mike Zunino | 66 | 0 |   |   |   |   |   |   |   | 35 |   | 35 | 266 | 168 |
| | Hanser Alberto | 47 | 0 |   |   |   |   |   |   |   |   |   |   | 524 | 248 |
| | Jean Segura | 31 | 0 |   |   |   |   |   |   |   |   |   |   | 576 | 173 |
| | Niko Goodrum | 28 | 0 |   |   |   |   |   |   |   |   |   |   | 423 | 120 |
| f | Josh Fuentes | 13 | 0 |   |   |   |   |   |   |   |   |   |   | 55 | 6 |
| f | Maikel Franco | 9 | 0 |   |   |   |   |   |   |   |   |   |   | 389 | 36 |
| f | Jace Peterson | 7 | 0 |   |   |   |   |   |   |   |   |   |   | 100 | 8 |
| f | Justin Bour | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 151 | 0 |
| f | Luis Rengifo | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 357 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   |   |   | 7445 | 5676 |
| Pitcher Status |
|   |   | Innings | Starts | Inj |   | Pitches Thrown | Innings | Starts | Games |
| S | Name | Pct | Pct | Days | Last | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | Cum | INN | INN | GS | GS | G | G |
| | Jordan Lyles | 127 | 114 | 0 | 10/4/2019 |   | 98s |   |   |   | 98 | 141.0 | 179.2 | 28 | 32 | 28 | 32 |
| | Oliver Drake | 124 | 0 | 0 | 10/5/2019 | 14r |   |   | 36r | 10r | 50 | 56.0 | 69.2 | 0 | 0 | 50 | 54 |
| f | Matt Wisler | 122 | 13 | 0 | 9/10/2019 |   |   |   |   |   |   | 51.1 | 62.2 | 8 | 1 | 44 | 43 |
| | Jacob deGrom | 114 | 100 | 0 | 10/1/2019 |   |   |   |   | 109s |   | 204.0 | 232.0 | 32 | 32 | 32 | 32 |
| | Francisco Liriano | 104 | 0 | 0 | 10/4/2019 |   | 3r |   | 11r | 32r | 14 | 70.0 | 72.2 | 0 | 0 | 69 | 52 |
| | Eduardo Rodriguez | 99 | 94 | 0 | 10/5/2019 | 111s |   |   |   |   | 111 | 203.1 | 201.0 | 34 | 32 | 34 | 32 |
| | Joey Lucchesi | 97 | 90 | 0 | 10/2/2019 |   |   |   | 96s |   | 96 | 163.2 | 159.1 | 30 | 27 | 30 | 28 |
| f | Luis Perdomo | 95 | 200 | 0 | 8/4/2019 |   |   |   |   |   |   | 72.0 | 68.1 | 1 | 2 | 47 | 39 |
| | Brandon Woodruff | 87 | 82 | 0 | 9/27/2019 |   |   |   |   |   |   | 121.2 | 105.2 | 22 | 18 | 22 | 18 |
| | Jimmy Cordero | 82 | 0 | 0 | 10/5/2019 | 7r | 35r |   |   |   | 42 | 37.1 | 30.2 | 0 | 0 | 31 | 23 |
| | Kyle Gibson | 81 | 34 | 0 | 10/5/2019 | 4r | 14r |   | 16r |   | 34 | 160.0 | 129.0 | 29 | 10 | 34 | 56 |
| | Jared Hughes | 80 | 0 | 0 | 10/4/2019 |   | 12r |   | 27r | 11r | 39 | 71.1 | 57.1 | 0 | 0 | 72 | 47 |
| | Josh Osich | 38 | 0 | 0 | 10/5/2019 | 26r | 9r |   | 22r |   | 57 | 67.2 | 26.0 | 0 | 0 | 57 | 16 |
| f | Yusei Kikuchi | 19 | 22 | 0 | 9/28/2019 |   |   |   |   |   |   | 161.2 | 30.1 | 32 | 7 | 32 | 7 |
| f | Corey Kluber | 18 | 14 | 0 | 9/29/2019 |   |   |   |   |   |   | 35.2 | 6.1 | 7 | 1 | 7 | 1 |
| f | Yoan Lopez | 16 | 0 | 0 | 9/28/2019 |   |   |   |   |   |   | 60.2 | 9.2 | 0 | 0 | 70 | 9 |
| f | Joe Smith | 5 | 0 | 0 | 9/29/2019 |   |   |   |   |   |   | 25.0 | 1.1 | 0 | 0 | 28 | 4 |
| f | Sergio Romo | 2 | 0 | 0 | 9/28/2019 |   |   |   |   |   |   | 60.1 | 1.0 | 0 | 0 | 65 | 3 |
|   | Total |   |   |   |   |   |   |   |   |   |   | 1762.2 | 1442.2 | 223 | 162 | 223 | 162 |
Team status -- 2019 Boston Stranglers
Regular season -- as of 9/29/2019
| Batter Status |
|   |   | Total | Inj | Batters Faced as Catcher | At Bats |
| S | Name | Usage | Days | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | Cum | AB | AB |
| f | Trent Grisham | 134 | 0 |   |   |   |   |   |   |   |   |   |   | 156 | 212 |
| f | Jake Marisnick | 127 | 0 |   |   |   |   |   |   |   |   |   |   | 292 | 374 |
| f | Kevin Kiermaier | 124 | 0 |   |   |   |   |   |   |   |   |   |   | 447 | 556 |
| | Mike Moustakas | 123 | 0 |   |   |   |   |   |   |   |   |   |   | 523 | 655 |
| | Gary Sanchez | 122 | 0 | 39 | 46 | 40 | 38 | 43 | 40 | 34 | 46 | 36 | 362 | 396 | 491 |
| | Javier Baez | 121 | 0 |   |   |   |   |   |   |   |   |   |   | 531 | 639 |
| j | Brandon Nimmo | 120 | 0 |   |   |   |   |   |   |   |   |   |   | 199 | 245 |
| f | Myles Straw | 120 | 0 |   |   |   |   |   |   |   |   |   |   | 108 | 125 |
| f | Tyler O'Neill | 120 | 0 |   |   |   |   |   |   |   |   |   |   | 141 | 166 |
| | Yonder Alonso | 107 | 0 |   |   |   |   |   |   |   |   |   |   | 292 | 319 |
| | Joey Votto | 103 | 0 |   |   |   |   |   |   |   |   |   |   | 525 | 554 |
| | Brett Gardner | 101 | 0 |   |   |   |   |   |   |   |   |   |   | 491 | 487 |
| | Martin Maldonado | 89 | 0 |   |   |   |   |   |   |   |   |   |   | 333 | 310 |
| | Jarrod Dyson | 84 | 0 |   |   |   |   |   |   |   |   |   |   | 400 | 338 |
| f | Tyrone Taylor | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 10 | 0 |
| f | Jonathan Lucroy | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 293 | 0 |
| f | Orlando Arcia | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 494 | 0 |
| f | Mallex Smith | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 510 | 0 |
| f | Kyle Higashioka | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 56 | 0 |
| f | Willy Adames | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 531 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   |   |   | 6728 | 5471 |
| Pitcher Status |
|   |   | Innings | Starts | Inj |   | Pitches Thrown | Innings | Starts | Games |
| S | Name | Pct | Pct | Days | Last | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum | INN | INN | GS | GS | G | G |
| f | Luke Bard | 136 | 67 | 0 | 7/1/2019 |   |   |   |   |   |   | 49.0 | 66.2 | 3 | 2 | 32 | 42 |
| f | Nick Anderson | 126 | 0 | 0 | 9/11/2019 |   |   |   |   |   |   | 65.0 | 81.2 | 0 | 0 | 68 | 55 |
| f | Adam Kolarek | 125 | 0 | 0 | 8/30/2019 |   |   |   |   |   |   | 55.0 | 68.2 | 0 | 0 | 80 | 53 |
| | Anthony DeSclafani | 123 | 113 | 0 | 9/28/2019 |   | 5r |   | 119s |   | 124 | 166.2 | 205.2 | 31 | 35 | 31 | 39 |
| | Mark Melancon | 122 | 0 | 0 | 9/28/2019 |   | 19r |   | 26r | 22r | 45 | 67.1 | 82.0 | 0 | 0 | 66 | 69 |
| | Mike Foltynewicz | 122 | 105 | 0 | 9/29/2019 | 113s |   |   |   |   | 113 | 117.0 | 142.1 | 21 | 22 | 21 | 24 |
| | Craig Stammen | 120 | 0 | 0 | 9/29/2019 | 52r |   | 22r |   |   | 74 | 82.0 | 98.2 | 0 | 0 | 76 | 67 |
| | Jose Leclerc | 114 | 0 | 0 | 9/28/2019 |   | 35r |   |   | 29r | 35 | 68.2 | 78.1 | 3 | 0 | 70 | 56 |
| | Matt Boyd | 111 | 109 | 0 | 9/27/2019 |   |   | 124s |   |   | 124 | 185.1 | 205.1 | 32 | 35 | 32 | 36 |
| | Jake Junis | 110 | 106 | 0 | 9/28/2019 |   | 121s |   |   |   | 121 | 175.1 | 193.1 | 31 | 33 | 31 | 34 |
| | Gerrit Cole | 107 | 106 | 0 | 9/25/2019 |   |   |   |   | 120s |   | 212.1 | 227.0 | 33 | 35 | 33 | 36 |
| f | Matt Albers | 0 | 0 | 0 |   |   |   |   |   |   |   | 59.2 | 0.0 | 0 | 0 | 67 | 0 |
| f | Jeremy Jeffress | 0 | 0 | 0 |   |   |   |   |   |   |   | 52.0 | 0.0 | 0 | 0 | 48 | 0 |
| f | Shelby Miller | 0 | 0 | 0 |   |   |   |   |   |   |   | 44.0 | 0.0 | 8 | 0 | 19 | 0 |
| f | Keone Kela | 0 | 0 | 0 |   |   |   |   |   |   |   | 29.2 | 0.0 | 0 | 0 | 32 | 0 |
| f | Reynaldo Lopez | 0 | 0 | 0 |   |   |   |   |   |   |   | 184.0 | 0.0 | 33 | 0 | 33 | 0 |
| f | Nick Pivetta | 0 | 0 | 0 |   |   |   |   |   |   |   | 93.2 | 0.0 | 13 | 0 | 30 | 0 |
| f | Nathan Eovaldi | 0 | 0 | 0 |   |   |   |   |   |   |   | 67.2 | 0.0 | 12 | 0 | 23 | 0 |
| f | Kyle Crick | 0 | 0 | 0 |   |   |   |   |   |   |   | 49.0 | 0.0 | 0 | 0 | 52 | 0 |
| f | Dylan Cease | 0 | 0 | 0 |   |   |   |   |   |   |   | 73.0 | 0.0 | 14 | 0 | 14 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   | 1896.1 | 1449.2 | 234 | 162 | 234 | 162 |
Team status -- 2019 HouGHton Lake HiGHlanders
Regular season -- as of 9/29/2019
| Batter Status |
|   |   | Total | Inj | Batters Faced as Catcher | At Bats |
| S | Name | Usage | Days | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | Cum | AB | AB |
| f | Jacob Stallings | 130 | 0 |   |   |   |   |   |   |   |   |   |   | 191 | 266 |
| f | A.J. Pollock | 126 | 0 |   |   |   |   |   |   |   |   |   |   | 308 | 389 |
| f | Nelson Cruz | 124 | 0 |   |   |   |   |   |   |   |   |   |   | 454 | 580 |
| f | Jason Castro | 123 | 0 |   |   |   |   |   |   |   |   |   |   | 237 | 301 |
| f | Mike Yastrzemski | 123 | 0 |   |   |   |   |   |   |   |   |   |   | 371 | 459 |
| f | Fernando Tatis | 123 | 0 |   |   |   |   |   |   |   |   |   |   | 334 | 412 |
| f | Alex Verdugo | 122 | 0 |   |   |   |   |   |   |   |   |   |   | 343 | 422 |
| | Asdrubal Cabrera | 121 | 0 |   |   |   |   |   |   |   |   |   |   | 447 | 548 |
| | Taylor Ward | 113 | 0 |   |   |   |   |   |   |   |   |   |   | 42 | 50 |
| | Anthony Rendon | 107 | 0 |   |   |   |   |   |   |   |   |   |   | 545 | 578 |
| | Harold Castro | 104 | 0 |   |   |   |   |   |   |   |   |   |   | 354 | 365 |
| | Ji-Man Choi | 96 | 0 |   |   |   |   |   |   |   |   |   |   | 410 | 396 |
| | Corey Seager | 58 | 0 |   |   |   |   |   |   |   |   |   |   | 489 | 284 |
| | Rhys Hoskins | 39 | 0 |   |   |   |   |   |   |   |   |   |   | 570 | 220 |
| | Jorge Polanco | 23 | 0 |   |   |   |   |   |   |   |   |   |   | 631 | 154 |
| | Travis d'Arnaud | 18 | 0 | 54 | 48 | 36 |   | 45 | 43 | 52 | 41 | 39 | 358 | 351 | 68 |
| | Lorenzo Cain | 11 | 0 |   |   |   |   |   |   |   |   |   |   | 562 | 54 |
| | Francisco Cervelli | 6 | 0 |   |   |   | 47 |   |   |   |   |   | 47 | 141 | 5 |
| | Jose Peraza | 4 | 0 |   |   |   |   |   |   |   |   |   |   | 376 | 14 |
| | Eduardo Nunez | 2 | 0 |   |   |   |   |   |   |   |   |   |   | 167 | 3 |
| | Brandon Belt | 1 | 0 |   |   |   |   |   |   |   |   |   |   | 526 | 6 |
|   | Total |   |   |   |   |   |   |   |   |   |   |   |   | 7849 | 5574 |
| Pitcher Status |
|   |   | Innings | Starts | Inj |   | Pitches Thrown | Innings | Starts | Games |
| S | Name | Pct | Pct | Days | Last | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum | INN | INN | GS | GS | G | G |
| f | Jameson Taillon | 179 | 100 | 0 | 9/11/2019 |   |   |   |   |   |   | 37.1 | 67.0 | 7 | 7 | 7 | 18 |
| | Brent Suter | 178 | 0 | 0 | 9/29/2019 | 17r | 24r | 56r | 5r | 8r | 102 | 18.1 | 32.2 | 0 | 0 | 9 | 15 |
| f | Alex Young | 153 | 120 | 0 | 9/2/2019 |   |   |   |   |   |   | 83.1 | 127.2 | 15 | 18 | 17 | 24 |
| f | Michael Pineda | 147 | 119 | 0 | 9/11/2019 |   |   |   |   |   |   | 146.0 | 214.1 | 26 | 31 | 26 | 45 |
| f | Jordan Yamamoto | 133 | 120 | 0 | 8/2/2019 |   |   |   |   |   |   | 78.2 | 104.2 | 15 | 18 | 15 | 19 |
| f | Tyler Duffey | 126 | 0 | 0 | 8/14/2019 |   |   |   |   |   |   | 57.2 | 72.2 | 0 | 3 | 58 | 44 |
| f | Tyler Skaggs | 125 | 120 | 0 | 8/6/2019 |   |   |   |   |   |   | 79.2 | 99.2 | 15 | 18 | 15 | 20 |
| f | Tyler Chatwood | 124 | 100 | 0 | 7/28/2019 |   |   |   |   |   |   | 76.2 | 95.0 | 5 | 5 | 38 | 45 |
| f | Sam Dyson | 124 | 0 | 0 | 7/26/2019 |   |   |   |   |   |   | 62.1 | 77.0 | 0 | 1 | 61 | 50 |
| f | Carlos Estevez | 121 | 0 | 0 | 9/16/2019 |   |   |   |   |   |   | 72.0 | 87.0 | 0 | 9 | 71 | 59 |
| f | Felipe Vazquez | 120 | 0 | 0 | 8/7/2019 |   |   |   |   |   |   | 60.0 | 72.0 | 0 | 0 | 56 | 44 |
| f | Brandon Workman | 120 | 0 | 0 | 9/11/2019 |   |   |   |   |   |   | 71.2 | 85.2 | 0 | 0 | 73 | 73 |
| | Dylan Bundy | 112 | 100 | 0 | 9/29/2019 | 45r | 24r | 88s | 19r | 3r | 176 | 161.2 | 180.1 | 30 | 30 | 30 | 50 |
| | Andrew Kittredge | 77 | 171 | 0 | 9/29/2019 | 42r | 15r |   | 31s | 15r | 88 | 49.2 | 38.0 | 7 | 12 | 37 | 25 |
| | Adam Warren | 59 | 0 | 0 | 9/29/2019 | 38r | 7r |   | 10r | 16r | 55 | 28.2 | 17.0 | 0 | 0 | 25 | 15 |
| | Brian Johnson | 57 | 71 | 0 | 9/29/2019 | 12r | 96s |   | 18r |   | 126 | 40.1 | 23.0 | 7 | 5 | 21 | 11 |
| | Seranthony Dominguez | 54 | 0 | 0 | 9/29/2019 | 11r | 32r |   | 8r | 28r | 51 | 24.2 | 13.1 | 0 | 0 | 27 | 14 |
| | Mike Montgomery | 29 | 38 | 0 | 9/29/2019 | 56s | 4r |   | 42r | 82s | 102 | 91.0 | 26.2 | 13 | 5 | 34 | 12 |
| f | Sam Freeman | 0 | 0 | 0 |   |   |   |   |   |   |   | 2.0 | 0.0 | 0 | 0 | 1 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   | 1241.2 | 1433.2 | 140 | 162 | 140 | 162 |
Team status -- 2019 Annapolis Midshipmen
Regular season -- as of 10/5/2019
| Batter Status |
|   |   | Total | Inj | Batters Faced as Catcher | At Bats |
| S | Name | Usage | Days | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | Cum | AB | AB |
| | Andrew McCutchen | 125 | 0 |   |   |   |   |   |   |   |   |   |   | 219 | 267 |
| | Hunter Pence | 124 | 0 |   |   |   |   |   |   |   |   |   |   | 286 | 348 |
| | Yulieski Gurriel | 112 | 0 |   |   |   |   |   |   |   |   |   |   | 564 | 632 |
| | Ozzie Albies | 105 | 0 |   |   |   |   |   |   |   |   |   |   | 640 | 678 |
| | Tony Wolters | 99 | 0 | 40 | 35 |   | 35 | 41 |   | 39 | 41 |   | 231 | 359 | 352 |
| | Nick Castellanos | 97 | 0 |   |   |   |   |   |   |   |   |   |   | 615 | 596 |
| | Amed Rosario | 95 | 0 |   |   |   |   |   |   |   |   |   |   | 616 | 578 |
| | Mark Canha | 90 | 0 |   |   |   |   |   |   |   |   |   |   | 410 | 369 |
| | Mike Trout | 83 | 28 |   |   |   |   |   |   |   |   |   |   | 470 | 404 |
| | Starlin Castro | 79 | 0 |   |   |   |   |   |   |   |   |   |   | 636 | 495 |
| | Dee Gordon | 66 | 0 |   |   |   |   |   |   |   |   |   |   | 393 | 261 |
| | Pedro Severino | 63 | 0 |   |   |   |   |   |   | 7 |   |   | 7 | 305 | 193 |
| | Colin Moran | 53 | 0 |   |   |   |   |   |   |   |   |   |   | 466 | 257 |
| f | Victor Reyes | 50 | 0 |   |   |   |   |   |   |   |   |   |   | 276 | 132 |
| f | Adolis Garcia | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 0 | 0 |
| f | Austin Barnes | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 212 | 0 |
| f | Max Stassi | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 132 | 0 |
| f | Willi Castro | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 100 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   |   |   | 6699 | 5562 |
| Pitcher Status |
|   |   | Innings | Starts | Inj |   | Pitches Thrown | Innings | Starts | Games |
| S | Name | Pct | Pct | Days | Last | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | Cum | INN | INN | GS | GS | G | G |
| | Chris Bassitt | 121 | 120 | 0 | 10/4/2019 |   | 113s |   |   |   | 113 | 144.0 | 174.2 | 25 | 30 | 28 | 30 |
| | Jarlin Garcia | 120 | 0 | 5 | 9/1/2019 |   |   |   |   |   |   | 50.2 | 60.2 | 0 | 0 | 53 | 56 |
| | Max Scherzer | 114 | 119 | 0 | 10/2/2019 |   |   |   | 90s |   | 90 | 172.1 | 197.0 | 27 | 32 | 27 | 32 |
| | Erik Swanson | 104 | 25 | 0 | 9/28/2019 |   |   |   |   |   |   | 58.0 | 60.1 | 8 | 2 | 27 | 40 |
| | Jose Berrios | 99 | 103 | 0 | 10/5/2019 | 70s |   |   |   |   | 70 | 200.1 | 197.2 | 32 | 33 | 32 | 33 |
| | Yonny Chirinos | 97 | 0 | 0 | 10/5/2019 | 49r |   |   | 7r | 7r | 56 | 133.1 | 129.1 | 18 | 0 | 26 | 94 |
| | Yu Darvish | 97 | 103 | 0 | 10/1/2019 |   |   |   |   | 42s |   | 178.2 | 173.0 | 31 | 32 | 31 | 32 |
| | John Brebbia | 88 | 0 | 0 | 10/4/2019 |   | 24r |   |   | 20r | 24 | 72.2 | 64.0 | 0 | 0 | 66 | 50 |
| | Cam Bedrosian | 85 | 0 | 0 | 10/5/2019 | 6r |   |   | 34r |   | 40 | 61.1 | 52.1 | 7 | 0 | 59 | 47 |
| | Aaron Nola | 84 | 97 | 0 | 9/29/2019 |   |   |   |   |   |   | 202.1 | 170.0 | 34 | 33 | 34 | 33 |
| | Ross Stripling | 79 | 0 | 0 | 10/4/2019 |   | 8r |   |   | 14r | 8 | 90.2 | 72.0 | 15 | 0 | 32 | 56 |
| | Tom Milone | 72 | 0 | 0 | 10/1/2019 |   |   |   |   | 67r |   | 111.2 | 80.2 | 6 | 0 | 23 | 69 |
| f | Andrew Heaney | 0 | 0 | 0 |   |   |   |   |   |   |   | 95.1 | 0.0 | 18 | 0 | 18 | 0 |
| f | Taylor Clarke | 0 | 0 | 0 |   |   |   |   |   |   |   | 84.2 | 0.0 | 15 | 0 | 23 | 0 |
| f | Corbin Burnes | 0 | 0 | 0 |   |   |   |   |   |   |   | 49.0 | 0.0 | 4 | 0 | 32 | 0 |
| f | Erasmo Ramirez | 0 | 0 | 0 |   |   |   |   |   |   |   | 3.0 | 0.0 | 0 | 0 | 1 | 0 |
| f | Matt Andriese | 0 | 0 | 0 |   |   |   |   |   |   |   | 70.2 | 0.0 | 0 | 0 | 54 | 0 |
| f | Lou Trivino | 0 | 0 | 0 |   |   |   |   |   |   |   | 60.0 | 0.0 | 0 | 0 | 61 | 0 |
| f | Luis Cessa | 0 | 0 | 0 |   |   |   |   |   |   |   | 81.0 | 0.0 | 0 | 0 | 43 | 0 |
| f | Evan Phillips | 0 | 0 | 0 |   |   |   |   |   |   |   | 28.0 | 0.0 | 0 | 0 | 25 | 0 |
| f | Mitch Keller | 0 | 0 | 0 |   |   |   |   |   |   |   | 48.0 | 0.0 | 11 | 0 | 11 | 0 |
| f | Jose Urquidy | 0 | 0 | 0 |   |   |   |   |   |   |   | 41.0 | 0.0 | 7 | 0 | 9 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   | 2036.2 | 1431.2 | 258 | 162 | 258 | 162 |
Team status -- 2019 Seattle Pilots
Regular season -- as of 9/29/2019
| Batter Status |
|   |   | Total | Inj | Batters Faced as Catcher | At Bats |
| S | Name | Usage | Days | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | Cum | AB | AB |
| | Gleyber Torres | 108 | 0 |   |   |   |   |   |   |   |   |   |   | 546 | 601 |
| | Kole Calhoun | 106 | 0 |   |   |   |   |   |   |   |   |   |   | 552 | 597 |
| | Victor Caratini | 103 | 0 |   |   |   |   | 35 | 39 | 5 | 48 | 43 | 170 | 244 | 248 |
| | Xander Bogaerts | 101 | 0 |   |   |   |   |   |   |   |   |   |   | 614 | 624 |
| | Harold Ramirez | 101 | 0 |   |   |   |   |   |   |   |   |   |   | 421 | 418 |
| | Eloy Jimenez | 100 | 0 |   |   |   |   |   |   |   |   |   |   | 468 | 471 |
| | Paul Goldschmidt | 99 | 0 |   |   |   |   |   |   |   |   |   |   | 597 | 602 |
| | Manny Machado | 93 | 0 |   |   |   |   |   |   |   |   |   |   | 587 | 550 |
| | Luis Arraez | 90 | 0 |   |   |   |   |   |   |   |   |   |   | 326 | 296 |
| | Austin Hedges | 82 | 0 |   |   |   |   |   |   | 31 |   |   | 31 | 312 | 250 |
| | Renato Nunez | 68 | 0 |   |   |   |   |   |   |   |   |   |   | 541 | 371 |
| | Enrique Hernandez | 57 | 0 |   |   |   |   |   |   |   |   |   |   | 414 | 233 |
| | Daniel Vogelbach | 43 | 0 |   |   |   |   |   |   |   |   |   |   | 462 | 201 |
| | Alex Avila | 21 | 0 | 39 | 34 |   | 3 |   |   |   |   |   | 76 | 164 | 39 |
| | Odubel Herrera | 6 | 0 |   |   |   |   |   |   |   |   |   |   | 126 | 8 |
| | Mitch Moreland | 2 | 0 |   |   |   |   |   |   |   |   |   |   | 298 | 7 |
| | Jose Trevino | 2 | 0 |   |   |   | 43 |   |   |   |   |   | 43 | 120 | 2 |
| | Aaron Hicks | 1 | 0 |   |   |   |   |   |   |   |   |   |   | 221 | 2 |
| | Guillermo Heredia | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 204 | 1 |
| | Luis Urias | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 215 | 1 |
|   | Total |   |   |   |   |   |   |   |   |   |   |   |   | 7432 | 5522 |
| Pitcher Status |
|   |   | Innings | Starts | Inj |   | Pitches Thrown | Innings | Starts | Games |
| S | Name | Pct | Pct | Days | Last | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum | INN | INN | GS | GS | G | G |
| f | Chris Sale | 128 | 124 | 0 | 9/17/2019 |   |   |   |   |   |   | 147.1 | 188.1 | 25 | 31 | 25 | 31 |
| f | Carlos Martinez | 128 | 0 | 0 | 8/18/2019 |   |   |   |   |   |   | 48.1 | 61.2 | 0 | 0 | 48 | 49 |
| f | Drew Pomeranz | 122 | 139 | 0 | 9/22/2019 |   |   |   |   |   |   | 104.0 | 127.1 | 18 | 25 | 46 | 26 |
| | Mike Soroka | 122 | 110 | 0 | 9/25/2019 |   |   |   |   | 121s |   | 174.2 | 213.1 | 29 | 32 | 29 | 33 |
| f | Scott Oberg | 120 | 0 | 0 | 9/1/2019 |   |   |   |   |   |   | 56.0 | 67.1 | 0 | 0 | 49 | 51 |
| f | Shane Greene | 120 | 0 | 0 | 9/13/2019 |   |   |   |   |   |   | 62.2 | 75.1 | 0 | 1 | 65 | 66 |
| | Chris Devenski | 113 | 100 | 0 | 9/28/2019 |   | 23r |   | 18r |   | 41 | 69.0 | 78.0 | 1 | 1 | 61 | 62 |
| | Jalen Beeks | 112 | 0 | 0 | 9/29/2019 | 16r |   |   | 23r |   | 39 | 104.1 | 117.1 | 3 | 0 | 33 | 74 |
| | Andrew Miller | 99 | 0 | 0 | 9/25/2019 |   |   |   |   | 18r |   | 54.2 | 54.0 | 0 | 0 | 73 | 61 |
| | Gio Gonzalez | 88 | 82 | 0 | 9/23/2019 |   |   |   |   |   |   | 87.1 | 77.0 | 17 | 14 | 19 | 15 |
| | Tommy Kahnle | 78 | 0 | 0 | 9/22/2019 |   |   |   |   |   |   | 61.1 | 48.0 | 0 | 1 | 72 | 42 |
| | Walker Buehler | 64 | 63 | 0 | 9/26/2019 |   |   |   | 42s |   | 42 | 182.1 | 116.2 | 30 | 19 | 30 | 19 |
| | Rich Hill | 60 | 54 | 0 | 9/29/2019 | 92s |   |   |   |   | 92 | 58.2 | 35.1 | 13 | 7 | 13 | 7 |
| | Rick Porcello | 50 | 44 | 0 | 9/24/2019 |   |   |   |   |   |   | 174.1 | 88.0 | 32 | 14 | 32 | 15 |
| | Robbie Ray | 46 | 52 | 0 | 9/28/2019 |   | 104s |   |   |   | 104 | 174.1 | 80.0 | 33 | 17 | 33 | 17 |
