NL Team Stats -- N
Regular season
| Batting |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHP | vs RHP |
| Team | AVG | OBP | SPC | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Baltimore SmokinBats | .276 | .349 | .465 | 163 | 5672 | 987 | 1564 | 279 | 16 | 254 | 953 | 598 | 1244 | 67 | 41 | .303 | .374 | .480 | .854 | .270 | .344 | .462 | .805 |
| Boise Hawks | .261 | .339 | .407 | 162 | 5533 | 758 | 1446 | 278 | 28 | 157 | 734 | 619 | 1174 | 99 | 42 | .237 | .312 | .355 | .667 | .268 | .346 | .420 | .766 |
| Boston Stranglers | .307 | .386 | .486 | 162 | 5800 | 1027 | 1781 | 331 | 27 | 217 | 981 | 711 | 1002 | 119 | 58 | .301 | .381 | .478 | .859 | .308 | .387 | .488 | .875 |
| Chicago Chi-Feds | .281 | .354 | .467 | 163 | 5644 | 918 | 1586 | 305 | 39 | 223 | 893 | 586 | 974 | 130 | 56 | .254 | .321 | .411 | .732 | .288 | .362 | .482 | .843 |
| Gotham City Ghosts | .267 | .333 | .421 | 162 | 5654 | 781 | 1511 | 297 | 27 | 173 | 747 | 533 | 1052 | 205 | 59 | .271 | .345 | .414 | .759 | .266 | .330 | .423 | .753 |
| Ilion Golden Bombers | .264 | .334 | .428 | 162 | 5675 | 860 | 1501 | 330 | 27 | 182 | 829 | 566 | 1073 | 73 | 31 | .257 | .326 | .404 | .730 | .267 | .337 | .436 | .773 |
| Lehigh Valley Aardvarks | .285 | .362 | .456 | 162 | 5646 | 901 | 1609 | 327 | 43 | 185 | 869 | 643 | 1117 | 144 | 61 | .277 | .355 | .435 | .790 | .288 | .364 | .463 | .827 |
| Quahog Griffins | .267 | .327 | .380 | 162 | 5609 | 683 | 1498 | 278 | 25 | 102 | 645 | 451 | 923 | 91 | 44 | .283 | .341 | .406 | .747 | .263 | .324 | .374 | .698 |
| South Florida Pelicans | .253 | .318 | .396 | 162 | 5492 | 654 | 1391 | 256 | 41 | 148 | 627 | 496 | 1074 | 188 | 70 | .272 | .345 | .450 | .795 | .249 | .311 | .382 | .693 |
| Washington Nationals | .270 | .352 | .451 | 162 | 5681 | 867 | 1535 | 312 | 45 | 209 | 843 | 678 | 1110 | 74 | 36 | .296 | .369 | .476 | .845 | .263 | .347 | .444 | .792 |
| Totals | .273 | .346 | .436 | 1622 | 56406 | 8436 | 15422 | 2993 | 318 | 1850 | 8121 | 5881 | 10743 | 1190 | 498 | .275 | .347 | .431 | .778 | .273 | .346 | .438 | .783 |
| Pitching |
| Team | ERA | W | L | S | BS | G | CG | INN | AVG | H | R | ER | BB | K | HR |
| Baltimore SmokinBats | 4.59 | 88 | 75 | 41 | 28 | 163 | 11 | 1443.2 | .287 | 1632 | 844 | 736 | 518 | 973 | 166 |
| Boise Hawks | 4.46 | 81 | 81 | 44 | 18 | 162 | 8 | 1444.2 | .259 | 1443 | 777 | 716 | 571 | 1164 | 171 |
| Boston Stranglers | 5.71 | 89 | 73 | 34 | 24 | 162 | 4 | 1437.0 | .292 | 1677 | 983 | 912 | 643 | 987 | 234 |
| Chicago Chi-Feds | 4.75 | 89 | 74 | 41 | 16 | 163 | 7 | 1460.1 | .267 | 1528 | 864 | 770 | 623 | 1095 | 203 |
| Gotham City Ghosts | 4.81 | 71 | 91 | 32 | 23 | 162 | 11 | 1443.2 | .278 | 1571 | 835 | 771 | 580 | 1178 | 187 |
| Ilion Golden Bombers | 4.44 | 93 | 69 | 37 | 24 | 162 | 16 | 1466.1 | .262 | 1466 | 795 | 724 | 616 | 987 | 170 |
| Lehigh Valley Aardvarks | 4.28 | 94 | 68 | 47 | 21 | 162 | 10 | 1449.2 | .258 | 1424 | 771 | 690 | 593 | 1065 | 158 |
| Quahog Griffins | 5.56 | 46 | 116 | 19 | 24 | 162 | 2 | 1426.0 | .289 | 1643 | 972 | 881 | 620 | 987 | 238 |
| South Florida Pelicans | 4.73 | 66 | 96 | 36 | 14 | 162 | 6 | 1438.1 | .270 | 1505 | 817 | 756 | 595 | 1037 | 204 |
| Washington Nationals | 4.52 | 83 | 79 | 31 | 18 | 162 | 7 | 1463.0 | .272 | 1550 | 812 | 735 | 573 | 1113 | 156 |
| Totals | 4.78 | 800 | 822 | 362 | 210 | 1622 | 82 | 14472.2 | .274 | 15439 | 8470 | 7691 | 5932 | 10586 | 1887 |
| Fielding |
| Team | G | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO |
| Baltimore SmokinBats | 163 | 4331 | 1780 | 130 | 142 | 6241 | .979 | 10 | 152 | 49 | .756 | 0 | 20 |
| Boise Hawks | 162 | 4334 | 1496 | 126 | 106 | 5956 | .979 | 17 | 96 | 48 | .667 | 1 | 10 |
| Boston Stranglers | 162 | 4311 | 1442 | 106 | 130 | 5859 | .982 | 8 | 87 | 40 | .685 | 3 | 6 |
| Chicago Chi-Feds | 163 | 4381 | 1540 | 146 | 122 | 6067 | .976 | 7 | 151 | 48 | .759 | 2 | 17 |
| Gotham City Ghosts | 162 | 4331 | 1571 | 113 | 132 | 6015 | .981 | 11 | 96 | 44 | .686 | 0 | 7 |
| Ilion Golden Bombers | 162 | 4399 | 1745 | 115 | 151 | 6259 | .982 | 28 | 127 | 53 | .706 | 0 | 20 |
| Lehigh Valley Aardvarks | 162 | 4349 | 1465 | 101 | 119 | 5915 | .983 | 0 | 95 | 54 | .638 | 3 | 8 |
| Quahog Griffins | 162 | 4278 | 1478 | 121 | 106 | 5877 | .979 | 5 | 158 | 57 | .735 | 2 | 13 |
| South Florida Pelicans | 162 | 4315 | 1567 | 111 | 128 | 5993 | .981 | 20 | 141 | 53 | .727 | 1 | 13 |
| Washington Nationals | 162 | 4389 | 1731 | 120 | 130 | 6240 | .981 | 16 | 98 | 65 | .601 | 1 | 10 |
| Totals | 1622 | 43418 | 15815 | 1189 | 1266 | 60422 | .980 | 122 | 1201 | 511 | .702 | 13 | 124 |
| Pitching vs Batter |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHB | vs RHB |
| Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | TB | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Baltimore SmokinBats | .287 | .351 | .437 | 5683 | 1632 | 305 | 23 | 166 | 2481 | 518 | 973 | 152 | 49 | .280 | .345 | .417 | .762 | .291 | .354 | .448 | .802 |
| Boise Hawks | .259 | .333 | .408 | 5563 | 1443 | 253 | 30 | 171 | 2269 | 571 | 1164 | 96 | 48 | .254 | .333 | .398 | .730 | .263 | .332 | .414 | .746 |
| Boston Stranglers | .292 | .367 | .483 | 5734 | 1677 | 306 | 42 | 234 | 2769 | 643 | 987 | 87 | 40 | .306 | .387 | .495 | .882 | .283 | .352 | .474 | .826 |
| Chicago Chi-Feds | .267 | .344 | .442 | 5716 | 1528 | 353 | 19 | 203 | 2528 | 623 | 1095 | 151 | 48 | .271 | .357 | .437 | .794 | .265 | .334 | .446 | .780 |
| Gotham City Ghosts | .278 | .349 | .441 | 5659 | 1571 | 297 | 32 | 187 | 2493 | 580 | 1178 | 96 | 44 | .302 | .385 | .475 | .860 | .262 | .324 | .418 | .742 |
| Ilion Golden Bombers | .262 | .339 | .411 | 5600 | 1466 | 264 | 30 | 170 | 2300 | 616 | 987 | 127 | 53 | .261 | .353 | .419 | .772 | .262 | .329 | .405 | .735 |
| Lehigh Valley Aardvarks | .258 | .333 | .409 | 5527 | 1424 | 306 | 27 | 158 | 2258 | 593 | 1065 | 95 | 54 | .278 | .364 | .443 | .807 | .241 | .306 | .380 | .686 |
| Quahog Griffins | .289 | .362 | .478 | 5682 | 1643 | 296 | 32 | 238 | 2717 | 620 | 987 | 158 | 57 | .287 | .367 | .470 | .837 | .290 | .358 | .484 | .842 |
| South Florida Pelicans | .270 | .345 | .439 | 5575 | 1505 | 258 | 36 | 204 | 2447 | 595 | 1037 | 141 | 53 | .278 | .368 | .456 | .824 | .264 | .326 | .426 | .751 |
| Washington Nationals | .272 | .343 | .420 | 5691 | 1550 | 299 | 37 | 156 | 2391 | 573 | 1113 | 98 | 65 | .270 | .345 | .423 | .768 | .274 | .341 | .418 | .759 |
| Totals | .274 | .346 | .437 | 56430 | 15439 | 2937 | 308 | 1887 | 24653 | 5932 | 10586 | 1201 | 511 | .279 | .361 | .444 | .805 | .270 | .336 | .432 | .768 |