NL Team Stats -- N
Regular season
| Batting |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHP | vs RHP |
| Team | AVG | OBP | SPC | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Baltimore SmokinBats | .253 | .307 | .377 | 162 | 5621 | 631 | 1420 | 260 | 24 | 130 | 601 | 413 | 957 | 64 | 38 | .249 | .306 | .339 | .645 | .254 | .307 | .388 | .695 |
| Boston Stranglers | .256 | .319 | .375 | 162 | 5592 | 640 | 1431 | 224 | 28 | 128 | 606 | 468 | 831 | 88 | 52 | .249 | .308 | .364 | .673 | .259 | .323 | .379 | .702 |
| Chicago Chi-Feds | .281 | .359 | .410 | 162 | 5640 | 821 | 1584 | 260 | 43 | 127 | 781 | 670 | 985 | 132 | 51 | .290 | .372 | .412 | .784 | .277 | .354 | .409 | .763 |
| Houston Colt .45s | .260 | .316 | .375 | 162 | 5582 | 650 | 1454 | 252 | 26 | 111 | 611 | 420 | 875 | 124 | 83 | .279 | .338 | .394 | .731 | .255 | .310 | .369 | .679 |
| Ilion Golden Bombers | .263 | .327 | .408 | 162 | 5637 | 746 | 1483 | 264 | 34 | 162 | 719 | 512 | 1068 | 121 | 47 | .263 | .339 | .440 | .779 | .263 | .324 | .398 | .722 |
| Lehigh Valley Aardvarks | .268 | .322 | .387 | 162 | 5680 | 710 | 1525 | 282 | 30 | 110 | 671 | 434 | 898 | 126 | 53 | .275 | .326 | .406 | .732 | .265 | .320 | .378 | .698 |
| Los Angeles Kings | .274 | .325 | .410 | 162 | 5665 | 746 | 1555 | 275 | 7 | 159 | 716 | 412 | 890 | 120 | 37 | .318 | .362 | .476 | .838 | .259 | .312 | .386 | .698 |
| Washington Nationals | .259 | .323 | .415 | 162 | 5554 | 734 | 1438 | 300 | 33 | 167 | 709 | 507 | 911 | 136 | 61 | .269 | .341 | .415 | .756 | .256 | .317 | .415 | .732 |
| Totals | .264 | .325 | .394 | 1296 | 44971 | 5678 | 11890 | 2117 | 225 | 1094 | 5414 | 3836 | 7415 | 911 | 422 | .274 | .337 | .406 | .742 | .261 | .321 | .390 | .711 |
| Pitching |
| Team | ERA | W | L | S | BS | G | CG | INN | AVG | H | R | ER | BB | K | HR |
| Baltimore SmokinBats | 4.23 | 65 | 97 | 37 | 25 | 162 | 5 | 1463.1 | .260 | 1462 | 764 | 687 | 561 | 1001 | 153 |
| Boston Stranglers | 4.35 | 74 | 88 | 47 | 20 | 162 | 11 | 1457.0 | .276 | 1569 | 791 | 704 | 484 | 1127 | 143 |
| Chicago Chi-Feds | 4.81 | 86 | 76 | 49 | 17 | 162 | 13 | 1445.2 | .286 | 1626 | 851 | 773 | 532 | 811 | 183 |
| Houston Colt .45s | 4.00 | 75 | 87 | 37 | 9 | 162 | 18 | 1453.0 | .262 | 1458 | 729 | 646 | 515 | 1011 | 138 |
| Ilion Golden Bombers | 4.05 | 83 | 79 | 41 | 19 | 162 | 12 | 1470.1 | .264 | 1490 | 726 | 661 | 449 | 834 | 165 |
| Lehigh Valley Aardvarks | 3.55 | 84 | 78 | 37 | 15 | 162 | 16 | 1472.1 | .255 | 1428 | 652 | 581 | 465 | 1035 | 128 |
| Los Angeles Kings | 4.86 | 68 | 94 | 34 | 25 | 162 | 13 | 1434.1 | .297 | 1697 | 864 | 774 | 564 | 939 | 151 |
| Washington Nationals | 3.67 | 91 | 71 | 48 | 7 | 162 | 21 | 1462.2 | .252 | 1410 | 675 | 596 | 481 | 925 | 162 |
| Totals | 4.19 | 626 | 670 | 330 | 137 | 1296 | 109 | 11658.2 | .269 | 12140 | 6052 | 5422 | 4051 | 7683 | 1223 |
| Fielding |
| Team | G | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO |
| Baltimore SmokinBats | 162 | 4390 | 1682 | 121 | 136 | 6193 | .980 | 11 | 125 | 53 | .702 | 0 | 10 |
| Boston Stranglers | 162 | 4371 | 1593 | 113 | 142 | 6077 | .981 | 53 | 121 | 52 | .699 | 1 | 15 |
| Chicago Chi-Feds | 162 | 4337 | 1813 | 122 | 133 | 6272 | .981 | 18 | 128 | 64 | .667 | 2 | 14 |
| Houston Colt .45s | 162 | 4359 | 1482 | 125 | 118 | 5966 | .979 | 15 | 123 | 58 | .680 | 1 | 18 |
| Ilion Golden Bombers | 162 | 4411 | 1814 | 89 | 149 | 6314 | .986 | 6 | 137 | 51 | .729 | 0 | 22 |
| Lehigh Valley Aardvarks | 162 | 4417 | 1682 | 120 | 129 | 6219 | .981 | 22 | 103 | 51 | .669 | 1 | 6 |
| Los Angeles Kings | 162 | 4303 | 1738 | 124 | 188 | 6165 | .980 | 10 | 90 | 50 | .643 | 2 | 5 |
| Washington Nationals | 162 | 4388 | 1695 | 117 | 111 | 6200 | .981 | 14 | 111 | 56 | .665 | 2 | 10 |
| Totals | 1296 | 34976 | 13499 | 931 | 1106 | 49406 | .981 | 149 | 938 | 435 | .683 | 9 | 100 |
| Pitching vs Batter |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHB | vs RHB |
| Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | TB | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Baltimore SmokinBats | .260 | .329 | .402 | 5623 | 1462 | 290 | 26 | 153 | 2263 | 561 | 1001 | 125 | 53 | .270 | .345 | .383 | .728 | .253 | .317 | .416 | .733 |
| Boston Stranglers | .276 | .333 | .414 | 5684 | 1569 | 283 | 35 | 143 | 2351 | 484 | 1127 | 121 | 52 | .295 | .356 | .438 | .795 | .257 | .310 | .389 | .699 |
| Chicago Chi-Feds | .286 | .348 | .446 | 5694 | 1626 | 282 | 40 | 183 | 2537 | 532 | 811 | 128 | 64 | .291 | .372 | .457 | .828 | .281 | .330 | .438 | .768 |
| Houston Colt .45s | .262 | .326 | .396 | 5562 | 1458 | 244 | 42 | 138 | 2200 | 515 | 1011 | 123 | 58 | .284 | .364 | .417 | .781 | .248 | .299 | .381 | .681 |
| Ilion Golden Bombers | .264 | .321 | .405 | 5649 | 1490 | 265 | 19 | 165 | 2288 | 449 | 834 | 137 | 51 | .282 | .345 | .415 | .760 | .249 | .301 | .397 | .698 |
| Lehigh Valley Aardvarks | .255 | .315 | .381 | 5595 | 1428 | 259 | 29 | 128 | 2129 | 465 | 1035 | 103 | 51 | .253 | .321 | .384 | .705 | .257 | .309 | .378 | .687 |
| Los Angeles Kings | .297 | .362 | .441 | 5720 | 1697 | 331 | 20 | 151 | 2521 | 564 | 939 | 90 | 50 | .308 | .381 | .450 | .832 | .290 | .350 | .435 | .785 |
| Washington Nationals | .252 | .313 | .389 | 5604 | 1410 | 237 | 24 | 162 | 2181 | 481 | 925 | 111 | 56 | .269 | .341 | .424 | .765 | .237 | .290 | .361 | .651 |
| Totals | .269 | .331 | .409 | 45131 | 12140 | 2191 | 235 | 1223 | 18470 | 4051 | 7683 | 938 | 435 | .281 | .353 | .421 | .773 | .260 | .314 | .400 | .715 |