NL Team Stats -- N
Regular season
| Batting |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHP | vs RHP |
| Team | AVG | OBP | SPC | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Baltimore SmokinBats | .255 | .320 | .366 | 162 | 5613 | 693 | 1431 | 234 | 22 | 115 | 656 | 519 | 778 | 114 | 52 | .270 | .338 | .388 | .726 | .250 | .314 | .358 | .672 |
| Boston Stranglers | .271 | .341 | .415 | 162 | 5656 | 782 | 1535 | 297 | 35 | 148 | 744 | 588 | 929 | 103 | 51 | .264 | .322 | .377 | .699 | .275 | .349 | .432 | .781 |
| Chicago Chi-Feds | .266 | .335 | .398 | 162 | 5585 | 764 | 1486 | 269 | 37 | 131 | 725 | 581 | 1039 | 120 | 62 | .277 | .345 | .409 | .754 | .262 | .332 | .394 | .726 |
| Ilion Golden Bombers | .249 | .320 | .385 | 162 | 5527 | 694 | 1374 | 226 | 17 | 165 | 672 | 563 | 1037 | 161 | 54 | .228 | .293 | .344 | .637 | .258 | .332 | .404 | .736 |
| Lehigh Valley Aardvarks | .278 | .348 | .425 | 162 | 5733 | 806 | 1593 | 279 | 33 | 167 | 774 | 610 | 904 | 212 | 75 | .263 | .337 | .436 | .773 | .283 | .352 | .422 | .774 |
| Los Angeles Kings | .269 | .323 | .401 | 162 | 5602 | 701 | 1506 | 242 | 29 | 147 | 672 | 442 | 895 | 122 | 61 | .272 | .333 | .422 | .755 | .267 | .318 | .392 | .710 |
| Washington Nationals | .270 | .332 | .408 | 162 | 5586 | 747 | 1510 | 224 | 45 | 151 | 704 | 521 | 1014 | 134 | 54 | .271 | .334 | .387 | .720 | .270 | .332 | .415 | .747 |
| Wisconsin Warbirds | .259 | .332 | .384 | 162 | 5582 | 711 | 1444 | 227 | 21 | 143 | 681 | 596 | 985 | 77 | 36 | .271 | .343 | .403 | .746 | .254 | .328 | .375 | .703 |
| Totals | .265 | .332 | .398 | 1296 | 44884 | 5898 | 11879 | 1998 | 239 | 1167 | 5628 | 4420 | 7581 | 1043 | 445 | .264 | .330 | .395 | .725 | .265 | .332 | .399 | .731 |
| Pitching |
| Team | ERA | W | L | S | BS | G | CG | INN | AVG | H | R | ER | BB | K | HR |
| Baltimore SmokinBats | 3.66 | 79 | 83 | 34 | 10 | 162 | 15 | 1470.2 | .247 | 1378 | 675 | 598 | 469 | 1029 | 143 |
| Boston Stranglers | 4.49 | 75 | 87 | 35 | 15 | 162 | 12 | 1450.1 | .268 | 1509 | 819 | 724 | 585 | 995 | 154 |
| Chicago Chi-Feds | 4.09 | 78 | 84 | 25 | 13 | 162 | 23 | 1435.1 | .267 | 1475 | 736 | 652 | 542 | 901 | 152 |
| Ilion Golden Bombers | 3.99 | 83 | 79 | 38 | 12 | 162 | 18 | 1453.1 | .260 | 1437 | 721 | 644 | 585 | 906 | 137 |
| Lehigh Valley Aardvarks | 4.63 | 74 | 88 | 22 | 24 | 162 | 14 | 1471.1 | .279 | 1608 | 831 | 757 | 528 | 823 | 175 |
| Los Angeles Kings | 3.09 | 97 | 65 | 55 | 19 | 162 | 20 | 1470.2 | .242 | 1337 | 571 | 505 | 460 | 937 | 136 |
| Washington Nationals | 3.63 | 94 | 68 | 59 | 11 | 162 | 9 | 1467.0 | .255 | 1435 | 651 | 591 | 499 | 1053 | 146 |
| Wisconsin Warbirds | 4.10 | 77 | 85 | 37 | 14 | 162 | 9 | 1444.0 | .283 | 1630 | 769 | 658 | 454 | 940 | 130 |
| Totals | 3.96 | 657 | 639 | 305 | 118 | 1296 | 120 | 11662.2 | .263 | 11809 | 5773 | 5129 | 4122 | 7584 | 1173 |
| Fielding |
| Team | G | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO |
| Baltimore SmokinBats | 162 | 4412 | 1627 | 149 | 127 | 6188 | .976 | 0 | 106 | 62 | .631 | 1 | 13 |
| Boston Stranglers | 162 | 4351 | 1684 | 138 | 122 | 6173 | .978 | 52 | 181 | 56 | .764 | 0 | 25 |
| Chicago Chi-Feds | 162 | 4306 | 1720 | 131 | 146 | 6157 | .979 | 31 | 130 | 57 | .695 | 1 | 15 |
| Ilion Golden Bombers | 162 | 4360 | 1754 | 109 | 124 | 6223 | .982 | 19 | 118 | 66 | .641 | 1 | 12 |
| Lehigh Valley Aardvarks | 162 | 4414 | 1833 | 116 | 127 | 6363 | .982 | 15 | 120 | 59 | .670 | 1 | 10 |
| Los Angeles Kings | 162 | 4412 | 1763 | 115 | 141 | 6290 | .982 | 12 | 143 | 48 | .749 | 0 | 12 |
| Washington Nationals | 162 | 4401 | 1594 | 118 | 139 | 6113 | .981 | 15 | 94 | 49 | .657 | 0 | 7 |
| Wisconsin Warbirds | 162 | 4332 | 1650 | 165 | 123 | 6147 | .973 | 18 | 167 | 49 | .773 | 0 | 10 |
| Totals | 1296 | 34988 | 13625 | 1041 | 1049 | 49654 | .979 | 162 | 1059 | 446 | .704 | 4 | 104 |
| Pitching vs Batter |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHB | vs RHB |
| Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | TB | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Baltimore SmokinBats | .247 | .307 | .385 | 5572 | 1378 | 263 | 38 | 143 | 2146 | 469 | 1029 | 106 | 62 | .280 | .348 | .404 | .752 | .235 | .292 | .378 | .670 |
| Boston Stranglers | .268 | .339 | .417 | 5621 | 1509 | 265 | 53 | 154 | 2342 | 585 | 995 | 181 | 56 | .274 | .343 | .409 | .752 | .264 | .335 | .423 | .758 |
| Chicago Chi-Feds | .267 | .333 | .408 | 5526 | 1475 | 250 | 38 | 152 | 2257 | 542 | 901 | 130 | 57 | .275 | .353 | .406 | .759 | .263 | .321 | .410 | .730 |
| Ilion Golden Bombers | .260 | .333 | .383 | 5532 | 1437 | 225 | 22 | 137 | 2117 | 585 | 906 | 118 | 66 | .274 | .353 | .395 | .749 | .244 | .308 | .368 | .676 |
| Lehigh Valley Aardvarks | .279 | .342 | .438 | 5760 | 1608 | 324 | 32 | 175 | 2521 | 528 | 823 | 120 | 59 | .278 | .348 | .439 | .787 | .280 | .334 | .436 | .771 |
| Los Angeles Kings | .242 | .303 | .356 | 5517 | 1337 | 177 | 22 | 136 | 1966 | 460 | 937 | 143 | 48 | .253 | .314 | .371 | .685 | .230 | .289 | .339 | .628 |
| Washington Nationals | .255 | .317 | .386 | 5627 | 1435 | 243 | 29 | 146 | 2174 | 499 | 1053 | 94 | 49 | .261 | .329 | .375 | .704 | .250 | .307 | .395 | .702 |
| Wisconsin Warbirds | .283 | .336 | .423 | 5765 | 1630 | 345 | 36 | 130 | 2437 | 454 | 940 | 167 | 49 | .287 | .345 | .419 | .765 | .278 | .327 | .426 | .753 |
| Totals | .263 | .326 | .400 | 44920 | 11809 | 2092 | 270 | 1173 | 17960 | 4122 | 7584 | 1059 | 446 | .272 | .341 | .403 | .744 | .255 | .313 | .398 | .711 |