DMB team pitching -- 1984 Delaware Desperados
Regular season -- as of 9/28/1984
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Smithson | sp | 94 | 102 | 3.46 | 14 | 9 | 0 | 34 | 34 | 8 | 3 | 257.1 | 218 | 105 | 99 | 40 | 145 | 43 | 17 | 1028 | .225 |
| | Beattie | sp | 113 | 113 | 3.74 | 11 | 15 | 0 | 36 | 36 | 2 | 1 | 238.0 | 231 | 111 | 99 | 84 | 140 | 20 | 18 | 1013 | .254 |
| | Dotson | sp | 106 | 99 | 3.79 | 18 | 9 | 0 | 34 | 34 | 8 | 3 | 244.1 | 228 | 108 | 103 | 94 | 119 | 18 | 33 | 1031 | .249 |
| | Mahler | sp | 76 | 68 | 4.18 | 11 | 8 | 0 | 22 | 22 | 6 | 1 | 150.2 | 164 | 78 | 70 | 39 | 67 | 8 | 14 | 644 | .277 |
| | Filson* | mr | 0 | 28 | 4.28 | 1 | 9 | 1 | 27 | 0 | 0 | 0 | 33.2 | 34 | 18 | 16 | 21 | 14 | 0 | 3 | 156 | .254 |
| | Petry | sp | 103 | 100 | 4.57 | 10 | 15 | 0 | 36 | 36 | 5 | 1 | 234.1 | 246 | 131 | 119 | 60 | 136 | 22 | 18 | 1005 | .265 |
| | Horton* | sp | 0 | 33 | 4.61 | 2 | 2 | 5 | 39 | 0 | 0 | 0 | 41.0 | 55 | 26 | 21 | 22 | 33 | 5 | 5 | 197 | .322 |
| f | Porter | sp | 0 | 114 | 5.03 | 2 | 1 | 1 | 49 | 0 | 0 | 0 | 93.0 | 119 | 56 | 52 | 14 | 61 | 14 | 8 | 403 | .310 |
| | Barojas | mr | 0 | 32 | 5.44 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 43.0 | 45 | 29 | 26 | 17 | 10 | 4 | 6 | 188 | .269 |
| | Lucas* | mr | 0 | 116 | 6.46 | 5 | 8 | 5 | 57 | 0 | 0 | 0 | 61.1 | 68 | 46 | 44 | 21 | 48 | 11 | 9 | 263 | .286 |
| | Martinez,T* | cl | 0 | 70 | 7.18 | 1 | 9 | 19 | 55 | 0 | 0 | 0 | 62.2 | 93 | 54 | 50 | 35 | 53 | 13 | 5 | 312 | .343 |
|   | Total |   | 0 | 0 | 4.31 | 75 | 87 | 31 | 162 | 162 | 29 | 11 | 1459.1 | 1501 | 762 | 699 | 447 | 826 | 158 | 136 | 6240 | .264 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Smithson | sp | 14 | 7 | 2 | 8 | 3 | 0 | 5 | 5 | 0 | 7.6 | 1.4 | 9.3 | 5.1 | 1.5 | 3.6 | 103.6 | .666 |
| | Beattie | sp | 11 | 15 | 2 | 7 | 4 | 0 | 3 | 8 | 0 | 8.7 | 3.2 | 12.2 | 5.3 | 0.8 | 1.7 | 102.1 | .626 |
| | Dotson | sp | 18 | 8 | 0 | 10 | 3 | 1 | 3 | 7 | 0 | 8.4 | 3.5 | 12.2 | 4.4 | 0.7 | 1.3 | 111.4 | .600 |
| | Mahler | sp | 16 | 6 | 2 | 2 | 5 | 0 | 3 | 7 | 0 | 9.8 | 2.3 | 12.2 | 4.0 | 0.5 | 1.7 | 104.1 | .635 |
| | Filson* | mr | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9.1 | 5.6 | 14.7 | 3.7 | 0.0 | 0.7 | 20.5 | .573 |
| | Petry | sp | 22 | 8 | 2 | 4 | 4 | 0 | 5 | 8 | 0 | 9.4 | 2.3 | 11.9 | 5.2 | 0.8 | 2.3 | 98.4 | .637 |
| | Horton* | sp | 2 | 0 | 6 | 0 | 2 | 2 | 3 | 1 | 0 | 12.1 | 4.8 | 16.9 | 7.2 | 1.1 | 1.5 | 17.7 | .595 |
| f | Porter | sp | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 11.5 | 1.4 | 12.9 | 5.9 | 1.4 | 4.4 | 27.1 | .702 |
| | Barojas | mr | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 9.4 | 3.6 | 13.6 | 2.1 | 0.8 | 0.6 | 23.0 | .589 |
| | Lucas* | mr | 10 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 10.0 | 3.1 | 13.2 | 7.0 | 1.6 | 2.3 | 17.2 | .627 |
| | Martinez,T* | cl | 5 | 1 | 4 | 0 | 12 | 0 | 2 | 4 | 0 | 13.4 | 5.0 | 18.4 | 7.6 | 1.9 | 1.5 | 21.6 | .571 |
|   | Total |   | 112 | 50 | 23 | 35 | 42 | 4 | 26 | 48 | 0 | 9.3 | 2.8 | 12.2 | 5.1 | 1.0 | 1.8 |   | .629 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Smithson | sp | .650 | 1.00 | 792 | .221 | 418 | .407 | 426 | .414 | 94.7 | 3.3 | 2.98 | 2.83 |
| | Beattie | sp | .699 | 1.32 | 762 | .277 | 430 | .424 | 437 | .431 | 108.6 | 4.0 | 3.70 | 3.73 |
| | Dotson | sp | .690 | 1.32 | 790 | .266 | 431 | .418 | 441 | .428 | 106.9 | 3.9 | 3.54 | 3.67 |
| | Mahler | sp | .706 | 1.35 | 528 | .295 | 268 | .416 | 270 | .419 | 72.6 | 4.3 | 3.90 | 3.71 |
| | Filson* | mr | .673 | 1.63 | 121 | .281 | 64 | .410 | 64 | .410 | 17.4 | 4.5 | 4.18 | 4.02 |
| | Petry | sp | .716 | 1.31 | 783 | .286 | 437 | .435 | 441 | .439 | 116.2 | 4.4 | 4.02 | 3.74 |
| | Horton* | sp | .859 | 1.88 | 137 | .365 | 101 | .513 | 101 | .513 | 31.5 | 6.8 | 6.23 | 6.53 |
| f | Porter | sp | .807 | 1.43 | 314 | .334 | 197 | .489 | 197 | .489 | 59.0 | 5.7 | 5.14 | 5.03 |
| | Barojas | mr | .747 | 1.44 | 154 | .266 | 84 | .447 | 87 | .463 | 22.7 | 4.7 | 4.27 | 4.55 |
| | Lucas* | mr | .811 | 1.45 | 182 | .313 | 132 | .502 | 133 | .506 | 36.5 | 5.3 | 4.82 | 5.17 |
| | Martinez,T* | cl | .989 | 2.04 | 211 | .379 | 191 | .612 | 191 | .612 | 66.4 | 9.4 | 8.58 | 8.45 |
|   | Total |   | .725 | 1.33 | 4774 | .281 | 2753 | .441 | 2788 | .447 | 726.3 | 4.4 | 4.03 | 3.99 |
| Start/Relief |
|   | Starting | Relieving |
| Name | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | GR | GF |
| Smithson | 34 | 8 | .235 | 3 | 20 | .588 | 150 | 4.4 | 6 | 3 | .500 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Beattie | 36 | 2 | .056 | 1 | 24 | .667 | 171 | 4.8 | 29 | 11 | .379 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dotson | 34 | 8 | .235 | 3 | 20 | .588 | 168 | 4.9 | 16 | 9 | .563 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mahler | 22 | 6 | .273 | 1 | 13 | .591 | 101 | 4.6 | 12 | 5 | .417 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Filson* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 | 3 | 1 | .333 | 2 | .667 | 1 | 25 | 6 | .240 | 27 | 16 |
| Petry | 36 | 5 | .139 | 1 | 17 | .472 | 197 | 5.5 | 28 | 6 | .214 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Horton* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 6 | .261 | 8 | 5 | .625 | 3 | .375 | 2 | 36 | 15 | .417 | 39 | 19 |
| Porter | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 | 1 | 1 | 1.000 | 0 | .000 | 1 | 42 | 18 | .429 | 49 | 27 |
| Barojas | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 | 0 | 0 | .000 | 0 | .000 | 0 | 26 | 8 | .308 | 28 | 16 |
| Lucas* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 11 | .393 | 9 | 5 | .556 | 4 | .444 | 11 | 37 | 7 | .189 | 57 | 19 |
| Martinez,T* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 | 30 | 19 | .633 | 11 | .367 | 3 | 29 | 13 | .448 | 55 | 36 |
| Total | 162 | 29 | .179 | 11 | 94 | .580 | 787 | 4.9 | 195 | 67 | .344 | 51 | 31 | .608 | 20 | .392 | 18 | 195 | 67 | .344 | 255 | 133 |
DMB team pitching -- 1984 Los Angeles Kings
Regular season -- as of 9/28/1984
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Rozema | sp | 50 | 64 | 2.10 | 6 | 1 | 0 | 8 | 8 | 3 | 1 | 64.1 | 52 | 17 | 15 | 8 | 27 | 6 | 7 | 250 | .215 |
| | Power | mr | 0 | 40 | 2.27 | 2 | 2 | 2 | 27 | 0 | 0 | 0 | 43.2 | 41 | 12 | 11 | 8 | 28 | 1 | 5 | 175 | .246 |
| f | Hershiser | mr | 125 | 103 | 2.35 | 10 | 10 | 1 | 26 | 25 | 9 | 1 | 195.1 | 165 | 62 | 51 | 27 | 127 | 17 | 16 | 774 | .224 |
| | Smith | cl | 0 | 79 | 2.94 | 6 | 5 | 3 | 57 | 0 | 0 | 0 | 79.2 | 70 | 27 | 26 | 23 | 69 | 9 | 5 | 329 | .232 |
| | Garber | mr | 0 | 74 | 3.35 | 3 | 3 | 0 | 46 | 0 | 0 | 0 | 78.0 | 74 | 31 | 29 | 12 | 39 | 11 | 5 | 315 | .246 |
| | Boyd | sp | 123 | 118 | 3.59 | 17 | 12 | 0 | 32 | 32 | 9 | 0 | 233.1 | 246 | 103 | 93 | 53 | 161 | 20 | 16 | 988 | .267 |
| | Black* | sp | 94 | 91 | 3.76 | 14 | 11 | 0 | 33 | 33 | 7 | 2 | 234.1 | 226 | 102 | 98 | 62 | 151 | 23 | 14 | 975 | .250 |
| | Lacey* | mr | 0 | 80 | 3.98 | 2 | 0 | 2 | 27 | 0 | 0 | 0 | 40.2 | 43 | 22 | 18 | 8 | 22 | 4 | 4 | 174 | .269 |
| | LaPoint* | sp | 97 | 100 | 4.10 | 8 | 8 | 0 | 32 | 32 | 1 | 0 | 193.1 | 220 | 108 | 88 | 63 | 97 | 17 | 33 | 829 | .293 |
| | Laskey | sp | 94 | 105 | 4.10 | 9 | 16 | 0 | 32 | 32 | 7 | 0 | 217.1 | 225 | 112 | 99 | 54 | 51 | 23 | 14 | 921 | .269 |
| | Dawley | mr | 0 | 75 | 4.64 | 7 | 10 | 35 | 66 | 0 | 0 | 0 | 73.2 | 74 | 44 | 38 | 29 | 36 | 12 | 9 | 322 | .261 |
|   | Total |   | 0 | 0 | 3.50 | 84 | 78 | 43 | 162 | 162 | 36 | 5 | 1453.2 | 1436 | 640 | 566 | 347 | 808 | 143 | 128 | 6052 | .256 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rozema | sp | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.3 | 1.1 | 8.4 | 3.8 | 0.8 | 3.4 | 99.8 | .685 |
| | Power | mr | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 | 1.6 | 10.1 | 5.8 | 0.2 | 3.5 | 24.0 | .638 |
| f | Hershiser | mr | 18 | 6 | 1 | 3 | 7 | 0 | 3 | 3 | 1 | 7.6 | 1.2 | 9.0 | 5.9 | 0.8 | 4.7 | 108.8 | .657 |
| | Smith | cl | 14 | 3 | 2 | 0 | 4 | 0 | 1 | 3 | 0 | 7.9 | 2.6 | 10.5 | 7.8 | 1.0 | 3.0 | 21.4 | .652 |
| | Garber | mr | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8.5 | 1.4 | 10.0 | 4.5 | 1.3 | 3.3 | 23.1 | .686 |
| | Boyd | sp | 11 | 11 | 0 | 4 | 9 | 1 | 1 | 7 | 0 | 9.5 | 2.0 | 11.7 | 6.2 | 0.8 | 3.0 | 111.8 | .649 |
| | Black* | sp | 12 | 9 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 8.7 | 2.4 | 11.1 | 5.8 | 0.9 | 2.4 | 105.6 | .654 |
| | Lacey* | mr | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 4 | 1 | 9.5 | 1.8 | 11.3 | 4.9 | 0.9 | 2.8 | 22.0 | .673 |
| | LaPoint* | sp | 13 | 11 | 2 | 2 | 16 | 2 | 7 | 7 | 0 | 10.2 | 2.9 | 13.3 | 4.5 | 0.8 | 1.5 | 97.6 | .621 |
| | Laskey | sp | 17 | 11 | 1 | 16 | 5 | 1 | 2 | 12 | 0 | 9.3 | 2.2 | 12.2 | 2.1 | 1.0 | 0.9 | 95.2 | .628 |
| | Dawley | mr | 2 | 1 | 1 | 3 | 3 | 1 | 0 | 6 | 0 | 9.0 | 3.5 | 13.0 | 4.4 | 1.5 | 1.2 | 17.5 | .615 |
|   | Total |   | 97 | 55 | 9 | 30 | 51 | 9 | 18 | 48 | 2 | 8.9 | 2.1 | 11.2 | 5.0 | 0.9 | 2.3 |   | .646 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rozema | sp | .542 | 0.93 | 209 | .220 | 81 | .324 | 81 | .324 | 16.2 | 2.2 | 2.05 | 2.03 |
| | Power | mr | .597 | 1.12 | 138 | .290 | 61 | .349 | 61 | .349 | 13.9 | 2.8 | 2.57 | 2.45 |
| f | Hershiser | mr | .584 | 0.98 | 600 | .247 | 271 | .350 | 274 | .354 | 59.1 | 2.7 | 2.45 | 2.25 |
| | Smith | cl | .638 | 1.17 | 228 | .268 | 130 | .395 | 130 | .395 | 31.5 | 3.5 | 3.20 | 3.01 |
| | Garber | mr | .685 | 1.10 | 252 | .250 | 135 | .429 | 136 | .432 | 32.9 | 3.8 | 3.42 | 3.16 |
| | Boyd | sp | .709 | 1.28 | 750 | .301 | 424 | .429 | 428 | .433 | 110.5 | 4.2 | 3.84 | 3.65 |
| | Black* | sp | .671 | 1.23 | 738 | .275 | 400 | .410 | 401 | .411 | 99.5 | 3.8 | 3.44 | 3.36 |
| | Lacey* | mr | .703 | 1.25 | 140 | .279 | 73 | .420 | 73 | .420 | 18.7 | 4.0 | 3.73 | 3.44 |
| | LaPoint* | sp | .760 | 1.46 | 650 | .312 | 373 | .450 | 375 | .452 | 99.0 | 4.5 | 4.15 | 4.60 |
| | Laskey | sp | .732 | 1.28 | 777 | .260 | 398 | .432 | 414 | .450 | 110.8 | 4.6 | 4.13 | 4.03 |
| | Dawley | mr | .759 | 1.40 | 242 | .256 | 151 | .469 | 154 | .478 | 40.0 | 4.8 | 4.40 | 4.64 |
|   | Total |   | .684 | 1.23 | 4724 | .274 | 2497 | .413 | 2527 | .418 | 627.9 | 3.8 | 3.50 | 3.45 |
| Start/Relief |
|   | Starting | Relieving |
| Name | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | GR | GF |
| Rozema | 8 | 3 | .375 | 1 | 6 | .750 | 45 | 5.6 | 2 | 1 | .500 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Power | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 | 3 | 2 | .667 | 0 | .000 | 1 | 16 | 3 | .188 | 27 | 13 |
| Hershiser | 25 | 9 | .360 | 1 | 19 | .760 | 85 | 3.4 | 5 | 0 | .000 | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 1 |
| Smith | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 1 | .083 | 7 | 3 | .429 | 4 | .571 | 10 | 22 | 8 | .364 | 57 | 24 |
| Garber | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 | 0 | 0 | .000 | 0 | .000 | 1 | 44 | 8 | .182 | 46 | 18 |
| Boyd | 32 | 9 | .281 | 0 | 21 | .656 | 153 | 4.8 | 15 | 6 | .400 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Black* | 33 | 7 | .212 | 2 | 22 | .667 | 140 | 4.2 | 13 | 3 | .231 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Lacey* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 | 4 | 2 | .500 | 2 | .500 | 4 | 21 | 9 | .429 | 27 | 11 |
| LaPoint* | 32 | 1 | .031 | 0 | 16 | .500 | 146 | 4.6 | 19 | 4 | .211 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Laskey | 32 | 7 | .219 | 0 | 18 | .563 | 150 | 4.7 | 30 | 12 | .400 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dawley | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 | 48 | 35 | .729 | 13 | .271 | 2 | 30 | 8 | .267 | 66 | 59 |
| Total | 162 | 36 | .222 | 5 | 102 | .630 | 719 | 4.4 | 135 | 36 | .267 | 63 | 43 | .683 | 19 | .302 | 18 | 135 | 36 | .267 | 224 | 126 |
DMB team pitching -- 1984 Washington Nationals
Regular season -- as of 9/28/1984
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Diaz* | mr | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | .000 |
| | Acker | mr | 0 | 20 | 0.61 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 14.2 | 13 | 1 | 1 | 5 | 6 | 0 | 4 | 57 | .250 |
| | Garrelts | mr | 0 | 13 | 1.59 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.2 | 5 | 1 | 1 | 3 | 2 | 0 | 1 | 25 | .238 |
| | Lefferts* | mr | 0 | 66 | 2.21 | 4 | 2 | 1 | 54 | 0 | 0 | 0 | 69.1 | 58 | 18 | 17 | 27 | 43 | 4 | 7 | 278 | .234 |
| | Harris | mr | 0 | 83 | 3.18 | 4 | 1 | 2 | 34 | 0 | 0 | 0 | 45.1 | 39 | 18 | 16 | 24 | 37 | 3 | 1 | 204 | .225 |
| f | Sanderson | sp | 117 | 131 | 3.28 | 12 | 11 | 0 | 28 | 28 | 3 | 3 | 184.0 | 187 | 79 | 67 | 36 | 99 | 8 | 12 | 768 | .260 |
| | Young* | sp | 24 | 24 | 3.51 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 25.2 | 28 | 16 | 10 | 7 | 12 | 3 | 4 | 114 | .272 |
| | Andersen | mr | 0 | 76 | 3.93 | 9 | 7 | 3 | 60 | 0 | 0 | 0 | 68.2 | 72 | 32 | 30 | 23 | 42 | 4 | 6 | 291 | .274 |
| | Jackson | mr | 0 | 80 | 4.06 | 4 | 2 | 2 | 48 | 0 | 0 | 0 | 68.2 | 68 | 39 | 31 | 22 | 39 | 13 | 11 | 288 | .259 |
| | Minton | cl | 0 | 75 | 4.18 | 3 | 1 | 2 | 58 | 0 | 0 | 0 | 92.2 | 125 | 48 | 43 | 27 | 24 | 9 | 6 | 421 | .321 |
| | Tibbs | sp | 107 | 105 | 4.27 | 5 | 5 | 0 | 15 | 15 | 2 | 1 | 105.1 | 98 | 59 | 50 | 42 | 36 | 15 | 10 | 448 | .246 |
| | Hurst* | sp | 100 | 95 | 4.74 | 10 | 12 | 0 | 33 | 33 | 1 | 0 | 207.0 | 236 | 127 | 109 | 101 | 127 | 22 | 12 | 935 | .288 |
| | Burris | sp | 100 | 87 | 5.24 | 9 | 8 | 0 | 28 | 28 | 3 | 1 | 183.2 | 215 | 122 | 107 | 85 | 85 | 18 | 17 | 840 | .292 |
| | Romanick | sp | 97 | 88 | 5.43 | 7 | 13 | 0 | 32 | 32 | 4 | 0 | 202.1 | 258 | 141 | 122 | 57 | 71 | 30 | 12 | 908 | .309 |
| | Caudill | cl | 0 | 58 | 5.43 | 5 | 6 | 32 | 55 | 0 | 0 | 0 | 56.1 | 65 | 35 | 34 | 26 | 61 | 7 | 1 | 258 | .284 |
| | McClure* | mr | 22 | 12 | 6.06 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 16.1 | 25 | 17 | 11 | 6 | 10 | 0 | 2 | 80 | .357 |
| | Crawford | mr | 0 | 27 | 7.02 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 16.2 | 25 | 13 | 13 | 3 | 3 | 3 | 1 | 77 | .338 |
| f | Clancy | sp | 36 | 30 | 8.36 | 2 | 9 | 0 | 13 | 13 | 0 | 0 | 65.2 | 98 | 65 | 61 | 28 | 34 | 10 | 6 | 317 | .355 |
| | Rogers | sp | 18 | 12 | 10.62 | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 20.1 | 37 | 24 | 24 | 8 | 9 | 2 | 1 | 106 | .394 |
|   | Total |   | 0 | 0 | 4.64 | 78 | 84 | 42 | 162 | 162 | 14 | 8 | 1449.0 | 1652 | 855 | 747 | 531 | 741 | 151 | 114 | 6418 | .287 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Diaz* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.5 | 13.5 | 13.5 | 0.0 | 1.0 | 12.0 | .667 |
| | Acker | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 | 3.1 | 11.0 | 3.7 | 0.0 | 1.2 | 35.3 | .608 |
| | Garrelts | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.9 | 4.8 | 14.3 | 3.2 | 0.0 | 0.7 | 32.7 | .541 |
| | Lefferts* | mr | 5 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 7.5 | 3.5 | 11.0 | 5.6 | 0.5 | 1.6 | 19.5 | .617 |
| | Harris | mr | 3 | 1 | 0 | 4 | 3 | 0 | 1 | 2 | 0 | 7.7 | 4.8 | 13.3 | 7.3 | 0.6 | 1.5 | 22.6 | .609 |
| f | Sanderson | sp | 8 | 7 | 0 | 2 | 5 | 1 | 4 | 7 | 0 | 9.1 | 1.8 | 11.0 | 4.8 | 0.4 | 2.8 | 93.2 | .671 |
| | Young* | sp | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9.8 | 2.5 | 13.7 | 4.2 | 1.1 | 1.7 | 94.0 | .630 |
| | Andersen | mr | 4 | 6 | 3 | 1 | 2 | 1 | 2 | 2 | 0 | 9.4 | 3.0 | 12.6 | 5.5 | 0.5 | 1.8 | 18.0 | .657 |
| | Jackson | mr | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 8.9 | 2.9 | 11.8 | 5.1 | 1.7 | 1.8 | 21.9 | .618 |
| | Minton | cl | 6 | 5 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 12.1 | 2.6 | 14.8 | 2.3 | 0.9 | 0.9 | 24.6 | .628 |
| | Tibbs | sp | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 8.4 | 3.6 | 12.0 | 3.1 | 1.3 | 0.9 | 105.8 | .612 |
| | Hurst* | sp | 9 | 12 | 6 | 1 | 1 | 1 | 6 | 8 | 0 | 10.3 | 4.4 | 14.7 | 5.5 | 1.0 | 1.3 | 104.0 | .605 |
| | Burris | sp | 8 | 5 | 0 | 7 | 4 | 3 | 4 | 8 | 0 | 10.5 | 4.2 | 15.0 | 4.2 | 0.9 | 1.0 | 111.5 | .599 |
| | Romanick | sp | 17 | 9 | 0 | 3 | 4 | 0 | 6 | 7 | 0 | 11.5 | 2.5 | 14.1 | 3.2 | 1.3 | 1.2 | 96.6 | .642 |
| | Caudill | cl | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 10.4 | 4.2 | 14.5 | 9.7 | 1.1 | 2.3 | 18.7 | .617 |
| | McClure* | mr | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 13.8 | 3.3 | 17.1 | 5.5 | 0.0 | 1.7 | 69.0 | .591 |
| | Crawford | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.5 | 1.6 | 15.1 | 1.6 | 1.6 | 1.0 | 27.3 | .671 |
| f | Clancy | sp | 6 | 1 | 0 | 2 | 2 | 0 | 4 | 7 | 0 | 13.4 | 3.8 | 17.5 | 4.7 | 1.4 | 1.2 | 85.4 | .626 |
| | Rogers | sp | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 16.4 | 3.5 | 19.9 | 4.0 | 0.9 | 1.1 | 82.4 | .612 |
|   | Total |   | 83 | 53 | 14 | 25 | 36 | 6 | 35 | 61 | 1 | 10.3 | 3.3 | 13.7 | 4.6 | 0.9 | 1.4 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Diaz* | mr | .333 | 1.50 | 1 | .000 | 1 | .333 | 1 | .333 | 0.1 | 1.2 | 1.05 | 1.96 |
| | Acker | mr | .604 | 1.23 | 46 | .283 | 20 | .351 | 20 | .351 | 4.1 | 2.6 | 2.28 | 2.80 |
| | Garrelts | mr | .598 | 1.41 | 19 | .263 | 8 | .320 | 9 | .360 | 1.9 | 3.1 | 2.76 | 3.91 |
| | Lefferts* | mr | .609 | 1.23 | 204 | .265 | 102 | .367 | 102 | .367 | 23.0 | 3.1 | 2.69 | 2.93 |
| | Harris | mr | .648 | 1.39 | 136 | .265 | 79 | .387 | 83 | .407 | 20.8 | 4.0 | 3.72 | 3.78 |
| f | Sanderson | sp | .663 | 1.21 | 623 | .287 | 301 | .392 | 303 | .395 | 76.4 | 3.7 | 3.36 | 3.02 |
| | Young* | sp | .779 | 1.36 | 88 | .284 | 52 | .456 | 56 | .491 | 15.0 | 5.1 | 4.74 | 4.81 |
