DMB team pitching -- 1981 Delaware Desperados
Regular season -- as of 9/29/1981
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Martinez,T* | cl | 0 | 77 | 1.77 | 7 | 1 | 5 | 27 | 0 | 0 | 0 | 45.2 | 39 | 15 | 9 | 22 | 47 | 4 | 1 | 197 | .231 |
| f | Beattie | sp | 89 | 128 | 2.22 | 5 | 3 | 1 | 20 | 8 | 5 | 3 | 85.0 | 84 | 29 | 21 | 19 | 39 | 1 | 11 | 345 | .265 |
| | Lucas* | mr | 0 | 44 | 2.50 | 1 | 8 | 13 | 34 | 0 | 0 | 0 | 39.2 | 37 | 13 | 11 | 13 | 33 | 3 | 5 | 164 | .255 |
| | Hume | cl | 0 | 81 | 2.62 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | 55.0 | 52 | 17 | 16 | 20 | 20 | 6 | 6 | 231 | .250 |
| | Lee* | mr | 114 | 68 | 3.30 | 2 | 4 | 0 | 14 | 8 | 1 | 0 | 60.0 | 54 | 23 | 22 | 14 | 30 | 3 | 2 | 243 | .242 |
| | Lynch | sp | 100 | 102 | 3.95 | 4 | 6 | 0 | 13 | 13 | 2 | 0 | 82.0 | 75 | 37 | 36 | 21 | 24 | 10 | 7 | 340 | .244 |
| | Renko | sp | 87 | 88 | 4.12 | 2 | 7 | 0 | 13 | 13 | 0 | 0 | 89.2 | 83 | 44 | 41 | 39 | 52 | 12 | 2 | 382 | .246 |
| | Petry | sp | 109 | 113 | 4.25 | 10 | 7 | 0 | 24 | 24 | 5 | 1 | 159.0 | 161 | 84 | 75 | 65 | 75 | 14 | 23 | 679 | .265 |
| | Dotson | sp | 100 | 105 | 4.26 | 9 | 12 | 0 | 24 | 24 | 2 | 1 | 148.0 | 171 | 74 | 70 | 66 | 83 | 12 | 12 | 669 | .292 |
| | Stewart | mr | 0 | 78 | 4.28 | 1 | 2 | 1 | 27 | 0 | 0 | 0 | 33.2 | 31 | 19 | 16 | 14 | 15 | 5 | 2 | 144 | .250 |
| | Montefusco | mr | 33 | 87 | 4.68 | 4 | 3 | 1 | 31 | 3 | 1 | 0 | 67.1 | 73 | 35 | 35 | 29 | 25 | 9 | 12 | 289 | .284 |
| | Mahler | mr | 121 | 99 | 5.11 | 4 | 7 | 0 | 18 | 17 | 4 | 1 | 111.0 | 126 | 66 | 63 | 49 | 46 | 8 | 12 | 491 | .290 |
|   | Total |   | 0 | 0 | 3.83 | 50 | 60 | 21 | 110 | 110 | 20 | 8 | 976.0 | 986 | 456 | 415 | 371 | 489 | 87 | 95 | 4174 | .265 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Martinez,T* | cl | 5 | 4 | 3 | 1 | 4 | 0 | 3 | 2 | 0 | 7.7 | 4.3 | 12.2 | 9.3 | 0.8 | 2.1 | 28.2 | .591 |
| f | Beattie | sp | 2 | 4 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 8.9 | 2.0 | 11.1 | 4.1 | 0.1 | 2.1 | 60.2 | .632 |
| | Lucas* | mr | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 8.4 | 2.9 | 11.6 | 7.5 | 0.7 | 2.5 | 17.6 | .638 |
| | Hume | cl | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8.5 | 3.3 | 11.9 | 3.3 | 1.0 | 1.0 | 25.2 | .630 |
| | Lee* | mr | 7 | 5 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 8.1 | 2.1 | 10.3 | 4.5 | 0.4 | 2.1 | 58.4 | .635 |
| | Lynch | sp | 7 | 3 | 1 | 3 | 1 | 1 | 5 | 3 | 0 | 8.2 | 2.3 | 10.9 | 2.6 | 1.1 | 1.1 | 88.2 | .633 |
| | Renko | sp | 9 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 8.3 | 3.9 | 12.2 | 5.2 | 1.2 | 1.3 | 111.1 | .605 |
| | Petry | sp | 11 | 5 | 0 | 0 | 2 | 2 | 3 | 4 | 0 | 9.1 | 3.7 | 12.8 | 4.2 | 0.8 | 1.2 | 103.3 | .611 |
| | Dotson | sp | 12 | 6 | 4 | 5 | 6 | 0 | 4 | 9 | 0 | 10.4 | 4.0 | 14.7 | 5.0 | 0.7 | 1.3 | 100.9 | .604 |
| | Stewart | mr | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 0 | 8.3 | 3.7 | 12.0 | 4.0 | 1.3 | 1.1 | 19.7 | .597 |
| | Montefusco | mr | 5 | 5 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 9.8 | 3.9 | 13.8 | 3.3 | 1.2 | 0.9 | 32.9 | .596 |
| | Mahler | mr | 13 | 5 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 10.2 | 4.0 | 14.2 | 3.7 | 0.6 | 0.9 | 94.8 | .608 |
|   | Total |   | 76 | 47 | 15 | 15 | 17 | 5 | 40 | 33 | 0 | 9.1 | 3.4 | 12.7 | 4.5 | 0.8 | 1.3 |   | .613 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Martinez,T* | cl | .651 | 1.34 | 123 | .285 | 78 | .396 | 79 | .401 | 19.2 | 3.7 | 3.41 | 3.44 |
| f | Beattie | sp | .622 | 1.21 | 284 | .292 | 118 | .342 | 120 | .348 | 28.5 | 3.0 | 2.71 | 2.92 |
| | Lucas* | mr | .662 | 1.26 | 114 | .298 | 63 | .384 | 64 | .390 | 15.7 | 3.6 | 3.21 | 3.39 |
| | Hume | cl | .668 | 1.31 | 184 | .250 | 93 | .403 | 94 | .407 | 21.8 | 3.5 | 3.20 | 3.78 |
| | Lee* | mr | .637 | 1.13 | 195 | .262 | 92 | .379 | 93 | .383 | 22.4 | 3.3 | 3.02 | 2.63 |
| | Lynch | sp | .685 | 1.17 | 282 | .230 | 141 | .415 | 144 | .424 | 35.0 | 3.8 | 3.46 | 3.31 |
| | Renko | sp | .738 | 1.36 | 279 | .254 | 179 | .469 | 179 | .469 | 47.1 | 4.7 | 4.26 | 4.05 |
| | Petry | sp | .735 | 1.42 | 525 | .280 | 308 | .454 | 308 | .454 | 78.5 | 4.4 | 4.00 | 4.16 |
| | Dotson | sp | .769 | 1.60 | 503 | .316 | 303 | .453 | 308 | .460 | 89.5 | 5.4 | 4.90 | 5.11 |
| | Stewart | mr | .752 | 1.34 | 110 | .236 | 68 | .472 | 68 | .472 | 18.7 | 5.0 | 4.50 | 3.96 |
| | Montefusco | mr | .799 | 1.51 | 225 | .284 | 142 | .491 | 143 | .495 | 36.9 | 4.9 | 4.44 | 5.12 |
| | Mahler | mr | .796 | 1.58 | 388 | .304 | 239 | .487 | 239 | .487 | 68.6 | 5.6 | 5.00 | 4.86 |
|   | Total |   | .723 | 1.39 | 3212 | .280 | 1824 | .437 | 1839 | .441 | 479.4 | 4.4 | 3.98 | 4.05 |
| Start/Relief |
|   | Starting | Relieving |
| Name | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | GR | GF |
| Martinez,T* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 | 7 | 5 | .714 | 2 | .286 | 2 | 14 | 3 | .214 | 27 | 17 |
| Beattie | 8 | 5 | .625 | 3 | 5 | .625 | 42 | 5.3 | 7 | 3 | .429 | 1 | 1 | 1.000 | 0 | .000 | 0 | 10 | 4 | .400 | 12 | 6 |
| Lucas* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 | 17 | 13 | .765 | 4 | .235 | 1 | 23 | 10 | .435 | 34 | 27 |
| Hume | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 3 | 31 | 9 | .290 | 33 | 9 |
| Lee* | 8 | 1 | .125 | 0 | 4 | .500 | 19 | 2.4 | 10 | 3 | .300 | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 0 | .000 | 6 | 4 |
| Lynch | 13 | 2 | .154 | 0 | 6 | .462 | 44 | 3.4 | 9 | 1 | .111 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Renko | 13 | 0 | .000 | 0 | 6 | .462 | 39 | 3.0 | 12 | 5 | .417 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Petry | 24 | 5 | .208 | 1 | 9 | .375 | 116 | 4.8 | 26 | 14 | .538 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dotson | 24 | 2 | .083 | 1 | 11 | .458 | 105 | 4.4 | 23 | 1 | .043 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Stewart | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 | 6 | 1 | .167 | 4 | .667 | 5 | 29 | 9 | .310 | 27 | 12 |
| Montefusco | 3 | 1 | .333 | 0 | 2 | .667 | 16 | 5.3 | 11 | 6 | .545 | 2 | 1 | .500 | 1 | .500 | 0 | 29 | 8 | .276 | 28 | 14 |
| Mahler | 17 | 4 | .235 | 1 | 8 | .471 | 77 | 4.5 | 10 | 5 | .500 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 |
| Total | 110 | 20 | .182 | 8 | 51 | .464 | 458 | 4.2 | 141 | 43 | .305 | 33 | 21 | .636 | 11 | .333 | 12 | 141 | 43 | .305 | 168 | 90 |
DMB team pitching -- 1981 Los Angeles Kings
Regular season -- as of 9/29/1981
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Smith | mr | 0 | 88 | 2.31 | 3 | 5 | 12 | 45 | 0 | 0 | 0 | 58.1 | 49 | 20 | 15 | 14 | 50 | 3 | 6 | 234 | .228 |
| | Falcone* | mr | 33 | 85 | 3.24 | 3 | 3 | 1 | 47 | 3 | 0 | 0 | 80.2 | 74 | 35 | 29 | 33 | 45 | 3 | 4 | 343 | .243 |
| f | Garber | mr | 0 | 111 | 3.31 | 3 | 2 | 0 | 37 | 0 | 0 | 0 | 65.1 | 64 | 26 | 24 | 15 | 33 | 2 | 6 | 270 | .255 |
| | Rozema | mr | 33 | 93 | 3.35 | 1 | 5 | 0 | 40 | 3 | 0 | 0 | 96.2 | 94 | 40 | 36 | 21 | 51 | 7 | 9 | 395 | .257 |
| | Sorensen | sp | 96 | 116 | 3.53 | 7 | 14 | 0 | 22 | 22 | 5 | 2 | 163.0 | 180 | 76 | 64 | 27 | 59 | 7 | 11 | 690 | .275 |
| | Scott | sp | 96 | 115 | 3.97 | 4 | 12 | 0 | 22 | 22 | 6 | 0 | 156.1 | 145 | 76 | 69 | 58 | 59 | 15 | 17 | 656 | .246 |
| | Capilla* | mr | 0 | 112 | 4.26 | 2 | 1 | 0 | 33 | 0 | 0 | 0 | 57.0 | 60 | 28 | 27 | 40 | 30 | 4 | 13 | 259 | .280 |
| f | Ripley | sp | 121 | 114 | 4.37 | 4 | 9 | 0 | 17 | 17 | 1 | 0 | 103.0 | 119 | 62 | 50 | 38 | 54 | 9 | 12 | 462 | .288 |
| | Lerch* | sp | 117 | 92 | 7.79 | 0 | 16 | 0 | 21 | 21 | 1 | 0 | 101.2 | 163 | 96 | 88 | 48 | 54 | 17 | 11 | 499 | .369 |
| | Waits* | sp | 105 | 85 | 9.00 | 1 | 15 | 0 | 22 | 22 | 0 | 0 | 107.0 | 192 | 113 | 107 | 55 | 40 | 11 | 9 | 556 | .396 |
|   | Total |   | 0 | 0 | 4.63 | 28 | 82 | 13 | 110 | 110 | 13 | 2 | 989.0 | 1140 | 572 | 509 | 349 | 475 | 78 | 98 | 4364 | .290 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Smith | mr | 2 | 3 | 2 | 0 | 7 | 0 | 4 | 1 | 0 | 7.6 | 2.2 | 9.7 | 7.7 | 0.5 | 3.6 | 20.2 | .621 |
| | Falcone* | mr | 10 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 8.3 | 3.7 | 11.9 | 5.0 | 0.3 | 1.4 | 27.8 | .609 |
| f | Garber | mr | 10 | 2 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 8.8 | 2.1 | 10.9 | 4.5 | 0.3 | 2.2 | 25.0 | .651 |
| | Rozema | mr | 3 | 4 | 3 | 0 | 2 | 0 | 3 | 5 | 0 | 8.8 | 2.0 | 10.7 | 4.7 | 0.7 | 2.4 | 34.7 | .654 |
| | Sorensen | sp | 10 | 6 | 1 | 1 | 0 | 10 | 5 | 2 | 0 | 9.9 | 1.5 | 11.5 | 3.3 | 0.4 | 2.2 | 101.5 | .679 |
| | Scott | sp | 9 | 7 | 7 | 2 | 2 | 0 | 3 | 3 | 0 | 8.3 | 3.3 | 11.8 | 3.4 | 0.9 | 1.0 | 105.0 | .618 |
| | Capilla* | mr | 1 | 1 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 9.5 | 6.3 | 15.8 | 4.7 | 0.6 | 0.8 | 28.8 | .565 |
| f | Ripley | sp | 15 | 7 | 2 | 2 | 7 | 2 | 6 | 3 | 0 | 10.4 | 3.3 | 13.9 | 4.7 | 0.8 | 1.4 | 99.9 | .614 |
| | Lerch* | sp | 12 | 7 | 1 | 1 | 7 | 0 | 7 | 1 | 0 | 14.4 | 4.2 | 18.8 | 4.8 | 1.5 | 1.1 | 85.6 | .607 |
| | Waits* | sp | 24 | 6 | 2 | 2 | 6 | 0 | 9 | 5 | 0 | 16.1 | 4.6 | 20.9 | 3.4 | 0.9 | 0.7 | 88.0 | .607 |
|   | Total |   | 96 | 48 | 21 | 8 | 40 | 12 | 44 | 27 | 0 | 10.4 | 3.2 | 13.6 | 4.3 | 0.7 | 1.4 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Smith | mr | .558 | 1.08 | 167 | .275 | 75 | .321 | 75 | .321 | 15.6 | 2.3 | 2.17 | 2.30 |
| | Falcone* | mr | .611 | 1.33 | 262 | .271 | 124 | .362 | 124 | .362 | 30.6 | 3.4 | 3.07 | 3.20 |
| f | Garber | mr | .621 | 1.21 | 220 | .282 | 97 | .359 | 97 | .359 | 24.4 | 3.3 | 3.03 | 2.83 |
| | Rozema | mr | .654 | 1.19 | 316 | .275 | 153 | .387 | 153 | .387 | 36.8 | 3.4 | 3.08 | 3.02 |
| | Sorensen | sp | .649 | 1.27 | 596 | .290 | 253 | .367 | 254 | .368 | 66.9 | 3.6 | 3.33 | 3.32 |
| | Scott | sp | .682 | 1.30 | 522 | .249 | 275 | .419 | 277 | .422 | 65.8 | 3.7 | 3.41 | 3.55 |
| | Capilla* | mr | .771 | 1.75 | 185 | .303 | 121 | .467 | 121 | .467 | 31.3 | 4.9 | 4.45 | 5.45 |
| f | Ripley | sp | .743 | 1.52 | 359 | .306 | 201 | .435 | 203 | .439 | 56.2 | 4.7 | 4.42 | 4.74 |
| | Lerch* | sp | .960 | 2.08 | 379 | .385 | 282 | .565 | 283 | .567 | 99.9 | 8.8 | 7.96 | 8.86 |
| | Waits* | sp | .991 | 2.31 | 448 | .404 | 315 | .567 | 317 | .570 | 123.8 | 10.4 | 9.37 | 9.69 |
|   | Total |   | .740 | 1.51 | 3454 | .307 | 1896 | .434 | 1904 | .436 | 532.8 | 4.8 | 4.36 | 4.60 |
| Start/Relief |
|   | Starting | Relieving |
| Name | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | GR | GF |
| Smith | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 | 13 | 12 | .923 | 1 | .077 | 0 | 21 | 9 | .429 | 45 | 41 |
| Falcone* | 3 | 0 | .000 | 0 | 1 | .333 | 13 | 4.3 | 19 | 9 | .474 | 4 | 1 | .250 | 2 | .500 | 5 | 32 | 9 | .281 | 44 | 23 |
| Garber | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 | 1 | 0 | .000 | 1 | 1.000 | 2 | 29 | 13 | .448 | 37 | 18 |
| Rozema | 3 | 0 | .000 | 0 | 1 | .333 | 3 | 1.0 | 14 | 5 | .357 | 1 | 0 | .000 | 1 | 1.000 | 0 | 27 | 5 | .185 | 37 | 9 |
| Sorensen | 22 | 5 | .227 | 2 | 13 | .591 | 51 | 2.3 | 10 | 1 | .100 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Scott | 22 | 6 | .273 | 0 | 14 | .636 | 61 | 2.8 | 15 | 9 | .600 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Capilla* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 9 | .529 | 1 | 0 | .000 | 1 | 1.000 | 0 | 32 | 12 | .375 | 33 | 6 |
| Ripley | 17 | 1 | .059 | 0 | 10 | .588 | 54 | 3.2 | 10 | 3 | .300 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Lerch* | 21 | 1 | .048 | 0 | 4 | .190 | 57 | 2.7 | 21 | 4 | .190 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Waits* | 22 | 0 | .000 | 0 | 5 | .227 | 78 | 3.5 | 22 | 3 | .136 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Total | 110 | 13 | .118 | 2 | 48 | .436 | 317 | 2.9 | 141 | 48 | .340 | 20 | 13 | .650 | 6 | .300 | 7 | 141 | 48 | .340 | 196 | 97 |
DMB team pitching -- 1981 Washington Nationals
Regular season -- as of 9/29/1981
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Caudill | mr | 0 | 6 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.1 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 16 | .154 |
| | Owchinko* | mr | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| | Hausman | mr | 0 | 100 | 2.18 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 33.0 | 25 | 8 | 8 | 5 | 19 | 1 | 2 | 128 | .203 |
| | Tidrow | mr | 0 | 71 | 2.22 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 52.2 | 44 | 18 | 13 | 19 | 28 | 5 | 3 | 225 | .219 |
| | Saucier* | cl | 0 | 105 | 2.45 | 4 | 3 | 7 | 37 | 0 | 0 | 0 | 51.1 | 40 | 17 | 14 | 21 | 27 | 3 | 1 | 218 | .212 |
| | Sanderson | sp | 95 | 112 | 2.99 | 7 | 7 | 0 | 21 | 21 | 3 | 2 | 153.2 | 148 | 58 | 51 | 34 | 91 | 10 | 16 | 626 | .252 |
| | Jackson | mr | 0 | 23 | 3.14 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 14.1 | 15 | 7 | 5 | 3 | 7 | 0 | 3 | 62 | .259 |
| f | Blue* | sp | 111 | 118 | 3.18 | 12 | 6 | 0 | 20 | 20 | 0 | 0 | 147.1 | 112 | 58 | 52 | 76 | 76 | 6 | 19 | 613 | .215 |
| | Andersen,L | mr | 0 | 81 | 3.62 | 4 | 4 | 1 | 37 | 0 | 0 | 0 | 54.2 | 61 | 23 | 22 | 15 | 27 | 4 | 3 | 234 | .293 |
| f | Rainey | mr | 50 | 112 | 3.63 | 0 | 2 | 0 | 21 | 1 | 0 | 0 | 44.2 | 44 | 20 | 18 | 13 | 22 | 3 | 5 | 187 | .256 |
| | Minton | cl | 0 | 48 | 3.76 | 2 | 5 | 25 | 43 | 0 | 0 | 0 | 40.2 | 51 | 17 | 17 | 16 | 8 | 1 | 6 | 181 | .313 |
| | McClure* | mr | 0 | 91 | 3.86 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 | 3 | 3 | 3 | 1 | 6 | 2 | 1 | 24 | .130 |
| | Havens* | sp | 100 | 88 | 3.95 | 6 | 3 | 0 | 12 | 12 | 0 | 0 | 68.1 | 82 | 37 | 30 | 23 | 60 | 7 | 4 | 311 | .293 |
| | Burris | sp | 95 | 83 | 4.41 | 9 | 7 | 0 | 20 | 20 | 2 | 0 | 112.1 | 114 | 60 | 55 | 37 | 44 | 6 | 10 | 481 | .262 |
| | Harris | sp | 57 | 74 | 4.44 | 4 | 3 | 0 | 8 | 8 | 0 | 0 | 50.2 | 44 | 25 | 25 | 30 | 36 | 6 | 10 | 215 | .247 |
| | Clancy | sp | 100 | 95 | 4.87 | 7 | 7 | 0 | 22 | 22 | 0 | 0 | 118.1 | 145 | 70 | 64 | 59 | 51 | 12 | 12 | 546 | .306 |
| | Hurst* | sp | 40 | 55 | 4.97 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 12.2 | 13 | 10 | 7 | 9 | 4 | 1 | 0 | 60 | .265 |
| | Goltz | mr | 25 | 13 | 6.52 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9.2 | 14 | 7 | 7 | 3 | 5 | 0 | 3 | 43 | .359 |
| | Crawford | sp | 18 | 13 | 7.04 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7.2 | 11 | 6 | 6 | 4 | 4 | 2 | 0 | 37 | .344 |
|   | Total |   | 0 | 0 | 3.63 | 60 | 50 | 35 | 110 | 110 | 5 | 4 | 983.2 | 968 | 445 | 397 | 370 | 517 | 69 | 100 | 4208 | .258 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Caudill | mr | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 4.2 | 8.3 | 4.2 | 0.0 | 1.0 | 21.5 | .628 |
| | Owchinko* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | .500 |
| | Hausman | mr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.8 | 1.4 | 8.2 | 5.2 | 0.3 | 3.8 | 21.5 | .682 |
| | Tidrow | mr | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 7.5 | 3.2 | 11.1 | 4.8 | 0.9 | 1.5 | 28.5 | .631 |
| | Saucier* | cl | 5 | 1 | 2 | 3 | 3 | 0 | 4 | 1 | 0 | 7.0 | 3.7 | 11.2 | 4.7 | 0.5 | 1.3 | 21.1 | .601 |
| | Sanderson | sp | 4 | 5 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 8.7 | 2.0 | 10.8 | 5.3 | 0.6 | 2.7 | 107.9 | .652 |
| | Jackson | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.4 | 1.9 | 11.3 | 4.4 | 0.0 | 2.3 | 30.1 | .678 |
| f | Blue* | sp | 4 | 5 | 3 | 4 | 11 | 0 | 6 | 6 | 0 | 6.8 | 4.6 | 11.7 | 4.6 | 0.4 | 1.0 | 116.4 | .571 |
| | Andersen,L | mr | 2 | 4 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 10.0 | 2.5 | 12.7 | 4.4 | 0.7 | 1.8 | 22.1 | .654 |
| f | Rainey | mr | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.9 | 2.6 | 11.5 | 4.4 | 0.6 | 1.7 | 30.8 | .610 |
| | Minton | cl | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 11.3 | 3.5 | 14.8 | 1.8 | 0.2 | 0.5 | 14.0 | .598 |
| | McClure* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 1.3 | 5.1 | 7.7 | 2.6 | 6.0 | 49.0 | .602 |
| | Havens* | sp | 4 | 2 | 0 | 2 | 2 | 1 | 1 | 5 | 0 | 10.8 | 3.0 | 14.1 | 7.9 | 0.9 | 2.6 | 94.8 | .652 |
| | Burris | sp | 2 | 4 | 1 | 0 | 5 | 0 | 4 | 5 | 0 | 9.1 | 3.0 | 12.1 | 3.5 | 0.5 | 1.2 | 84.1 | .617 |
| | Harris | sp | 0 | 3 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 7.8 | 5.3 | 13.7 | 6.4 | 1.1 | 1.2 | 99.8 | .583 |
| | Clancy | sp | 15 | 4 | 5 | 6 | 13 | 0 | 4 | 2 | 1 | 11.0 | 4.5 | 16.0 | 3.9 | 0.9 | 0.9 | 90.6 | .581 |
| | Hurst* | sp | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 9.2 | 6.4 | 15.6 | 2.8 | 0.7 | 0.4 | 113.5 | .568 |
| | Goltz | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.0 | 2.8 | 15.8 | 4.7 | 0.0 | 1.7 | 77.0 | .662 |
| | Crawford | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.9 | 4.7 | 17.6 | 4.7 | 2.3 | 1.0 | 75.5 | .589 |
|   | Total |   | 43 | 34 | 16 | 23 | 41 | 2 | 36 | 32 | 1 | 8.9 | 3.4 | 12.5 | 4.7 | 0.6 | 1.4 |   | .614 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Caudill | mr | .497 | 0.92 | 12 | .167 | 5 | .313 | 5 | .313 | 0.5 | 0.9 | 0.88 | 1.09 |
| | Owchinko* | mr | .000 | 0.00 | 1 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Hausman | mr | .527 | 0.91 | 103 | .233 | 41 | .320 | 41 | .320 | 8.2 | 2.2 | 2.00 | 1.59 |
| | Tidrow | mr | .622 | 1.20 | 171 | .228 | 86 | .382 | 88 | .391 | 20.5 | 3.4 | 3.15 | 3.05 |
| | Saucier* | cl | .632 | 1.19 | 164 | .226 | 84 | .385 | 87 | .399 | 21.0 | 3.6 | 3.32 | 2.75 |
| | Sanderson | sp | .638 | 1.18 | 489 | .282 | 235 | .375 | 237 | .379 | 55.7 | 3.2 | 2.94 | 3.05 |
