NL Team Stats -- N
Regular season
| Batting |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHP | vs RHP |
| Team | AVG | OBP | SPC | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Baltimore SmokinBats | .262 | .328 | .417 | 162 | 5619 | 743 | 1473 | 271 | 29 | 181 | 715 | 507 | 1056 | 90 | 39 | .289 | .350 | .478 | .828 | .254 | .321 | .399 | .721 |
| Boise Hawks | .262 | .324 | .401 | 162 | 5573 | 735 | 1460 | 265 | 40 | 143 | 709 | 481 | 968 | 109 | 56 | .265 | .328 | .386 | .714 | .261 | .323 | .407 | .729 |
| Boston Stranglers | .265 | .340 | .454 | 162 | 5554 | 801 | 1471 | 292 | 21 | 238 | 767 | 574 | 1137 | 70 | 42 | .260 | .344 | .467 | .811 | .266 | .338 | .450 | .788 |
| Chicago Chi-Feds | .273 | .340 | .409 | 162 | 5669 | 776 | 1550 | 324 | 44 | 118 | 758 | 547 | 1065 | 103 | 36 | .262 | .327 | .390 | .717 | .279 | .345 | .417 | .762 |
| Gotham City Ghosts | .264 | .325 | .433 | 162 | 5598 | 780 | 1479 | 280 | 41 | 195 | 749 | 485 | 1092 | 91 | 36 | .262 | .316 | .441 | .758 | .265 | .328 | .431 | .759 |
| Ilion Golden Bombers | .277 | .352 | .492 | 162 | 5645 | 921 | 1562 | 376 | 45 | 249 | 898 | 640 | 1204 | 56 | 25 | .277 | .339 | .464 | .803 | .277 | .356 | .500 | .856 |
| Lehigh Valley Aardvarks | .270 | .335 | .426 | 162 | 5664 | 779 | 1531 | 301 | 36 | 169 | 758 | 517 | 1061 | 64 | 27 | .299 | .358 | .444 | .802 | .259 | .326 | .419 | .744 |
| Quahog Griffins | .262 | .330 | .426 | 162 | 5558 | 757 | 1454 | 331 | 32 | 172 | 730 | 521 | 1137 | 66 | 24 | .296 | .375 | .483 | .858 | .251 | .315 | .407 | .722 |
| South Florida Pelicans | .262 | .330 | .423 | 162 | 5455 | 742 | 1430 | 304 | 42 | 164 | 727 | 503 | 1071 | 52 | 22 | .270 | .347 | .485 | .832 | .260 | .325 | .404 | .729 |
| Washington Nationals | .246 | .321 | .409 | 162 | 5561 | 680 | 1369 | 237 | 37 | 198 | 660 | 566 | 1169 | 41 | 24 | .267 | .357 | .472 | .830 | .240 | .311 | .392 | .702 |
| Totals | .264 | .333 | .429 | 1620 | 55896 | 7714 | 14779 | 2981 | 367 | 1827 | 7471 | 5341 | 10960 | 742 | 331 | .275 | .344 | .448 | .791 | .261 | .329 | .423 | .752 |
| Pitching |
| Team | ERA | W | L | S | BS | G | CG | INN | AVG | H | R | ER | BB | K | HR |
| Baltimore SmokinBats | 4.68 | 75 | 87 | 42 | 19 | 162 | 9 | 1456.0 | .277 | 1567 | 807 | 757 | 551 | 1069 | 202 |
| Boise Hawks | 4.14 | 79 | 83 | 35 | 19 | 162 | 12 | 1452.2 | .249 | 1386 | 742 | 669 | 477 | 1116 | 178 |
| Boston Stranglers | 5.16 | 77 | 85 | 41 | 23 | 162 | 6 | 1438.2 | .291 | 1672 | 907 | 825 | 556 | 965 | 167 |
| Chicago Chi-Feds | 4.23 | 79 | 83 | 38 | 15 | 162 | 5 | 1449.0 | .267 | 1482 | 754 | 681 | 585 | 1074 | 146 |
| Gotham City Ghosts | 4.93 | 66 | 96 | 32 | 14 | 162 | 4 | 1428.0 | .284 | 1597 | 865 | 783 | 515 | 864 | 207 |
| Ilion Golden Bombers | 4.27 | 93 | 69 | 49 | 21 | 162 | 8 | 1451.1 | .266 | 1496 | 747 | 689 | 461 | 1171 | 182 |
| Lehigh Valley Aardvarks | 4.52 | 78 | 84 | 33 | 15 | 162 | 8 | 1451.2 | .263 | 1484 | 794 | 729 | 602 | 1208 | 199 |
| Quahog Griffins | 4.71 | 80 | 82 | 49 | 13 | 162 | 6 | 1430.2 | .258 | 1419 | 791 | 749 | 562 | 1202 | 213 |
| South Florida Pelicans | 3.89 | 88 | 74 | 56 | 12 | 162 | 5 | 1439.1 | .254 | 1396 | 680 | 622 | 453 | 1024 | 152 |
| Washington Nationals | 3.65 | 84 | 78 | 47 | 15 | 162 | 16 | 1465.1 | .247 | 1367 | 645 | 594 | 441 | 1096 | 141 |
| Totals | 4.42 | 799 | 821 | 422 | 166 | 1620 | 79 | 14462.2 | .266 | 14866 | 7732 | 7098 | 5203 | 10789 | 1787 |
| Fielding |
| Team | G | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO |
| Baltimore SmokinBats | 162 | 4368 | 1594 | 70 | 154 | 6032 | .988 | 4 | 80 | 40 | .667 | 1 | 13 |
| Boise Hawks | 162 | 4358 | 1608 | 124 | 149 | 6090 | .980 | 10 | 61 | 22 | .735 | 0 | 9 |
| Boston Stranglers | 162 | 4316 | 1757 | 116 | 148 | 6189 | .981 | 50 | 66 | 24 | .733 | 0 | 8 |
| Chicago Chi-Feds | 162 | 4347 | 1876 | 121 | 173 | 6344 | .981 | 6 | 111 | 39 | .740 | 0 | 13 |
| Gotham City Ghosts | 162 | 4284 | 1637 | 104 | 139 | 6025 | .983 | 21 | 83 | 42 | .664 | 0 | 10 |
| Ilion Golden Bombers | 162 | 4354 | 1609 | 99 | 125 | 6062 | .984 | 8 | 75 | 37 | .670 | 0 | 9 |
| Lehigh Valley Aardvarks | 162 | 4355 | 1533 | 92 | 129 | 5980 | .985 | 12 | 80 | 29 | .734 | 0 | 4 |
| Quahog Griffins | 162 | 4292 | 1327 | 88 | 107 | 5707 | .985 | 13 | 85 | 42 | .669 | 1 | 6 |
| South Florida Pelicans | 162 | 4318 | 1509 | 110 | 120 | 5937 | .981 | 8 | 86 | 36 | .705 | 0 | 8 |
| Washington Nationals | 162 | 4396 | 1850 | 87 | 142 | 6333 | .986 | 11 | 73 | 42 | .635 | 0 | 10 |
| Totals | 1620 | 43388 | 16300 | 1011 | 1386 | 60699 | .983 | 143 | 800 | 353 | .694 | 2 | 90 |
| Pitching vs Batter |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHB | vs RHB |
| Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | TB | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Baltimore SmokinBats | .277 | .345 | .447 | 5659 | 1567 | 298 | 29 | 202 | 2529 | 551 | 1069 | 80 | 40 | .291 | .365 | .460 | .825 | .266 | .329 | .436 | .765 |
| Boise Hawks | .249 | .312 | .408 | 5559 | 1386 | 292 | 29 | 178 | 2270 | 477 | 1116 | 61 | 22 | .238 | .300 | .373 | .673 | .258 | .321 | .436 | .757 |
| Boston Stranglers | .291 | .358 | .448 | 5742 | 1672 | 314 | 44 | 167 | 2575 | 556 | 965 | 66 | 24 | .286 | .370 | .418 | .788 | .295 | .350 | .469 | .819 |
| Chicago Chi-Feds | .267 | .344 | .397 | 5549 | 1482 | 244 | 20 | 146 | 2204 | 585 | 1074 | 111 | 39 | .278 | .370 | .423 | .793 | .259 | .326 | .379 | .704 |
| Gotham City Ghosts | .284 | .348 | .462 | 5615 | 1597 | 310 | 34 | 207 | 2596 | 515 | 864 | 83 | 42 | .281 | .354 | .454 | .808 | .287 | .345 | .467 | .812 |
| Ilion Golden Bombers | .266 | .324 | .431 | 5628 | 1496 | 307 | 38 | 182 | 2425 | 461 | 1171 | 75 | 37 | .284 | .343 | .433 | .776 | .255 | .312 | .429 | .742 |
| Lehigh Valley Aardvarks | .263 | .340 | .441 | 5632 | 1484 | 327 | 39 | 199 | 2486 | 602 | 1208 | 80 | 29 | .277 | .369 | .454 | .823 | .252 | .312 | .430 | .742 |
| Quahog Griffins | .258 | .331 | .453 | 5500 | 1419 | 325 | 55 | 213 | 2493 | 562 | 1202 | 85 | 42 | .279 | .362 | .469 | .830 | .245 | .311 | .443 | .754 |
| South Florida Pelicans | .254 | .313 | .397 | 5504 | 1396 | 250 | 41 | 152 | 2184 | 453 | 1024 | 86 | 36 | .243 | .308 | .363 | .671 | .261 | .316 | .421 | .737 |
| Washington Nationals | .247 | .306 | .390 | 5540 | 1367 | 299 | 36 | 141 | 2161 | 441 | 1096 | 73 | 42 | .237 | .299 | .374 | .673 | .254 | .311 | .401 | .712 |
| Totals | .266 | .332 | .428 | 55928 | 14866 | 2966 | 365 | 1787 | 23923 | 5203 | 10789 | 800 | 353 | .269 | .345 | .422 | .767 | .263 | .323 | .432 | .755 |