NL Team Stats -- N
Regular season
| Batting |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHP | vs RHP |
| Team | AVG | OBP | SPC | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Baltimore SmokinBats | .267 | .332 | .442 | 162 | 5605 | 799 | 1496 | 276 | 27 | 218 | 765 | 531 | 1179 | 95 | 45 | .259 | .320 | .438 | .758 | .270 | .336 | .444 | .780 |
| Boston Stranglers | .269 | .350 | .403 | 162 | 5569 | 764 | 1498 | 310 | 27 | 128 | 739 | 660 | 1062 | 163 | 83 | .278 | .359 | .421 | .780 | .266 | .346 | .397 | .743 |
| Chicago Chi-Feds | .258 | .330 | .404 | 162 | 5543 | 769 | 1429 | 261 | 31 | 162 | 742 | 541 | 1061 | 157 | 49 | .257 | .328 | .383 | .711 | .258 | .330 | .412 | .742 |
| Ilion Golden Bombers | .259 | .323 | .416 | 162 | 5604 | 755 | 1452 | 253 | 43 | 181 | 718 | 496 | 1156 | 153 | 66 | .253 | .324 | .393 | .717 | .261 | .322 | .424 | .747 |
| Lehigh Valley Aardvarks | .266 | .324 | .404 | 162 | 5674 | 718 | 1510 | 285 | 43 | 138 | 687 | 460 | 1061 | 135 | 55 | .269 | .319 | .409 | .727 | .265 | .326 | .403 | .729 |
| Los Angeles Kings | .267 | .333 | .417 | 162 | 5685 | 740 | 1519 | 285 | 21 | 175 | 717 | 535 | 1125 | 89 | 53 | .263 | .327 | .405 | .732 | .269 | .335 | .421 | .756 |
| South Florida Pelicans | .256 | .324 | .375 | 162 | 5494 | 689 | 1409 | 243 | 49 | 104 | 651 | 530 | 1064 | 146 | 63 | .277 | .339 | .395 | .734 | .249 | .319 | .368 | .688 |
| Washington Nationals | .241 | .296 | .364 | 162 | 5541 | 589 | 1334 | 253 | 18 | 132 | 565 | 420 | 1032 | 144 | 74 | .251 | .314 | .381 | .695 | .237 | .290 | .359 | .649 |
| Totals | .260 | .326 | .404 | 1296 | 44715 | 5823 | 11647 | 2166 | 259 | 1238 | 5584 | 4173 | 8740 | 1082 | 488 | .264 | .329 | .404 | .733 | .259 | .326 | .404 | .729 |
| Pitching |
| Team | ERA | W | L | S | BS | G | CG | INN | AVG | H | R | ER | BB | K | HR |
| Baltimore SmokinBats | 4.32 | 81 | 81 | 41 | 19 | 162 | 12 | 1446.1 | .266 | 1488 | 781 | 694 | 535 | 1088 | 165 |
| Boston Stranglers | 4.29 | 84 | 78 | 37 | 23 | 162 | 11 | 1450.0 | .263 | 1461 | 757 | 691 | 562 | 1048 | 171 |
| Chicago Chi-Feds | 4.57 | 72 | 90 | 35 | 22 | 162 | 6 | 1439.2 | .264 | 1465 | 805 | 731 | 606 | 1108 | 193 |
| Ilion Golden Bombers | 3.83 | 85 | 77 | 39 | 20 | 162 | 9 | 1473.0 | .260 | 1473 | 710 | 627 | 502 | 1127 | 131 |
| Lehigh Valley Aardvarks | 3.97 | 79 | 83 | 42 | 32 | 162 | 13 | 1457.0 | .249 | 1393 | 718 | 642 | 554 | 1085 | 184 |
| Los Angeles Kings | 4.26 | 76 | 86 | 34 | 22 | 162 | 10 | 1463.2 | .270 | 1523 | 748 | 693 | 495 | 1199 | 164 |
| South Florida Pelicans | 4.70 | 73 | 89 | 38 | 16 | 162 | 10 | 1438.2 | .272 | 1519 | 813 | 752 | 557 | 1073 | 191 |
| Washington Nationals | 4.11 | 60 | 102 | 28 | 20 | 162 | 14 | 1466.0 | .257 | 1436 | 737 | 670 | 584 | 1103 | 148 |
| Totals | 4.25 | 610 | 686 | 294 | 174 | 1296 | 85 | 11634.1 | .263 | 11758 | 6069 | 5500 | 4395 | 8831 | 1347 |
| Fielding |
| Team | G | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO |
| Baltimore SmokinBats | 162 | 4339 | 1605 | 160 | 138 | 6104 | .974 | 8 | 132 | 58 | .695 | 3 | 10 |
| Boston Stranglers | 162 | 4350 | 1686 | 111 | 133 | 6147 | .982 | 3 | 172 | 50 | .775 | 0 | 12 |
| Chicago Chi-Feds | 162 | 4319 | 1638 | 99 | 117 | 6056 | .984 | 14 | 148 | 59 | .715 | 0 | 10 |
| Ilion Golden Bombers | 162 | 4419 | 1752 | 125 | 117 | 6296 | .980 | 19 | 178 | 59 | .751 | 0 | 15 |
| Lehigh Valley Aardvarks | 162 | 4371 | 1498 | 116 | 114 | 5985 | .981 | 8 | 109 | 50 | .686 | 2 | 6 |
| Los Angeles Kings | 162 | 4391 | 1752 | 111 | 169 | 6254 | .982 | 13 | 78 | 53 | .595 | 1 | 7 |
| South Florida Pelicans | 162 | 4316 | 1659 | 120 | 129 | 6095 | .980 | 13 | 127 | 76 | .626 | 2 | 10 |
| Washington Nationals | 162 | 4398 | 1882 | 105 | 119 | 6385 | .984 | 9 | 104 | 55 | .654 | 3 | 11 |
| Totals | 1296 | 34903 | 13472 | 947 | 1036 | 49322 | .981 | 87 | 1048 | 460 | .695 | 11 | 81 |
| Pitching vs Batter |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHB | vs RHB |
| Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | TB | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Baltimore SmokinBats | .266 | .331 | .414 | 5589 | 1488 | 276 | 28 | 165 | 2315 | 535 | 1088 | 132 | 58 | .274 | .344 | .430 | .775 | .261 | .322 | .404 | .726 |
| Boston Stranglers | .263 | .333 | .423 | 5546 | 1461 | 286 | 42 | 171 | 2344 | 562 | 1048 | 172 | 50 | .290 | .367 | .474 | .841 | .245 | .308 | .387 | .695 |
| Chicago Chi-Feds | .264 | .339 | .424 | 5553 | 1465 | 257 | 26 | 193 | 2353 | 606 | 1108 | 148 | 59 | .256 | .349 | .400 | .749 | .269 | .331 | .439 | .771 |
| Ilion Golden Bombers | .260 | .324 | .389 | 5663 | 1473 | 258 | 39 | 131 | 2202 | 502 | 1127 | 178 | 59 | .285 | .362 | .438 | .800 | .243 | .297 | .355 | .652 |
| Lehigh Valley Aardvarks | .249 | .321 | .404 | 5585 | 1393 | 277 | 16 | 184 | 2254 | 554 | 1085 | 109 | 50 | .254 | .336 | .407 | .744 | .246 | .308 | .400 | .708 |
| Los Angeles Kings | .270 | .331 | .411 | 5646 | 1523 | 258 | 25 | 164 | 2323 | 495 | 1199 | 78 | 53 | .273 | .350 | .406 | .756 | .267 | .318 | .415 | .733 |
| South Florida Pelicans | .272 | .343 | .438 | 5585 | 1519 | 261 | 48 | 191 | 2449 | 557 | 1073 | 127 | 76 | .286 | .364 | .456 | .820 | .260 | .323 | .423 | .746 |
| Washington Nationals | .257 | .331 | .397 | 5590 | 1436 | 286 | 28 | 148 | 2222 | 584 | 1103 | 104 | 55 | .265 | .349 | .399 | .748 | .252 | .320 | .397 | .717 |
| Totals | .263 | .331 | .412 | 44757 | 11758 | 2159 | 252 | 1347 | 18462 | 4395 | 8831 | 1048 | 460 | .273 | .353 | .427 | .780 | .255 | .316 | .402 | .718 |