NL Team Stats -- N
Regular season
| Batting |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHP | vs RHP |
| Team | AVG | OBP | SPC | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Baltimore SmokinBats | .265 | .333 | .436 | 162 | 5684 | 814 | 1508 | 294 | 19 | 213 | 785 | 552 | 1207 | 156 | 43 | .254 | .319 | .391 | .710 | .268 | .336 | .448 | .784 |
| Boston Stranglers | .281 | .356 | .447 | 163 | 5753 | 869 | 1615 | 321 | 38 | 187 | 838 | 631 | 1119 | 99 | 49 | .315 | .393 | .488 | .881 | .268 | .343 | .432 | .775 |
| Chicago Chi-Feds | .281 | .359 | .436 | 163 | 5728 | 920 | 1611 | 282 | 49 | 168 | 881 | 665 | 1051 | 152 | 56 | .306 | .378 | .456 | .834 | .273 | .353 | .429 | .782 |
| Ilion Golden Bombers | .257 | .314 | .419 | 162 | 5689 | 743 | 1461 | 263 | 19 | 207 | 716 | 446 | 1230 | 115 | 63 | .277 | .329 | .475 | .803 | .251 | .309 | .404 | .713 |
| Lehigh Valley Aardvarks | .250 | .302 | .360 | 162 | 5583 | 630 | 1395 | 286 | 38 | 85 | 603 | 393 | 860 | 82 | 35 | .259 | .314 | .367 | .680 | .247 | .298 | .358 | .656 |
| Los Angeles Kings | .250 | .318 | .388 | 162 | 5583 | 670 | 1398 | 289 | 19 | 147 | 632 | 529 | 1068 | 76 | 33 | .254 | .322 | .372 | .694 | .249 | .316 | .394 | .710 |
| South Florida Pelicans | .267 | .331 | .415 | 162 | 5579 | 823 | 1487 | 271 | 28 | 167 | 780 | 512 | 1019 | 206 | 80 | .296 | .359 | .476 | .835 | .256 | .322 | .394 | .716 |
| Washington Nationals | .254 | .315 | .396 | 162 | 5717 | 672 | 1451 | 277 | 34 | 156 | 641 | 474 | 1176 | 98 | 43 | .259 | .322 | .407 | .728 | .252 | .314 | .393 | .707 |
| Totals | .263 | .329 | .412 | 1298 | 45316 | 6141 | 11926 | 2283 | 244 | 1330 | 5876 | 4202 | 8730 | 984 | 402 | .279 | .344 | .430 | .774 | .258 | .324 | .407 | .731 |
| Pitching |
| Team | ERA | W | L | S | BS | G | CG | INN | AVG | H | R | ER | BB | K | HR |
| Baltimore SmokinBats | 4.17 | 86 | 76 | 35 | 18 | 162 | 9 | 1455.2 | .260 | 1459 | 775 | 675 | 590 | 1096 | 162 |
| Boston Stranglers | 4.42 | 88 | 75 | 40 | 29 | 163 | 14 | 1474.2 | .265 | 1500 | 812 | 724 | 516 | 1174 | 196 |
| Chicago Chi-Feds | 4.70 | 89 | 74 | 44 | 22 | 163 | 14 | 1460.1 | .277 | 1592 | 842 | 762 | 525 | 1122 | 206 |
| Ilion Golden Bombers | 4.70 | 68 | 94 | 26 | 19 | 162 | 14 | 1463.1 | .268 | 1529 | 846 | 764 | 573 | 1021 | 162 |
| Lehigh Valley Aardvarks | 5.07 | 59 | 103 | 27 | 9 | 162 | 15 | 1431.2 | .282 | 1598 | 878 | 807 | 518 | 1002 | 207 |
| Los Angeles Kings | 3.90 | 79 | 83 | 44 | 14 | 162 | 16 | 1473.2 | .266 | 1513 | 713 | 638 | 463 | 1267 | 149 |
| South Florida Pelicans | 3.80 | 100 | 62 | 47 | 21 | 162 | 23 | 1472.0 | .243 | 1341 | 678 | 622 | 626 | 1102 | 154 |
| Washington Nationals | 4.53 | 66 | 96 | 41 | 18 | 162 | 13 | 1479.1 | .272 | 1564 | 838 | 745 | 514 | 1053 | 149 |
| Totals | 4.41 | 635 | 663 | 304 | 150 | 1298 | 118 | 11710.2 | .267 | 12096 | 6382 | 5737 | 4325 | 8837 | 1385 |
| Fielding |
| Team | G | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO |
| Baltimore SmokinBats | 162 | 4367 | 1637 | 146 | 132 | 6150 | .976 | 15 | 101 | 50 | .669 | 1 | 11 |
| Boston Stranglers | 163 | 4424 | 1596 | 141 | 143 | 6161 | .977 | 18 | 127 | 57 | .690 | 1 | 21 |
| Chicago Chi-Feds | 163 | 4381 | 1592 | 131 | 139 | 6104 | .979 | 9 | 127 | 48 | .726 | 0 | 15 |
| Ilion Golden Bombers | 162 | 4390 | 1742 | 144 | 125 | 6276 | .977 | 14 | 154 | 50 | .755 | 1 | 10 |
| Lehigh Valley Aardvarks | 162 | 4295 | 1572 | 127 | 135 | 5994 | .979 | 12 | 101 | 48 | .678 | 3 | 7 |
| Los Angeles Kings | 162 | 4421 | 1630 | 100 | 134 | 6151 | .984 | 13 | 106 | 54 | .663 | 1 | 16 |
| South Florida Pelicans | 162 | 4416 | 1602 | 109 | 136 | 6127 | .982 | 10 | 97 | 49 | .664 | 2 | 11 |
| Washington Nationals | 162 | 4438 | 1838 | 136 | 154 | 6412 | .979 | 12 | 96 | 48 | .667 | 1 | 8 |
| Totals | 1298 | 35132 | 13209 | 1034 | 1098 | 49375 | .979 | 103 | 909 | 404 | .692 | 10 | 99 |
| Pitching vs Batter |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHB | vs RHB |
| Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | TB | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Baltimore SmokinBats | .260 | .333 | .410 | 5617 | 1459 | 312 | 24 | 162 | 2305 | 590 | 1096 | 101 | 50 | .259 | .331 | .416 | .747 | .260 | .334 | .408 | .741 |
| Boston Stranglers | .265 | .330 | .427 | 5665 | 1500 | 273 | 30 | 196 | 2421 | 516 | 1174 | 127 | 57 | .279 | .342 | .423 | .765 | .252 | .319 | .431 | .750 |
| Chicago Chi-Feds | .277 | .340 | .436 | 5751 | 1592 | 247 | 26 | 206 | 2509 | 525 | 1122 | 127 | 48 | .288 | .345 | .434 | .780 | .270 | .337 | .437 | .774 |
| Ilion Golden Bombers | .268 | .340 | .422 | 5711 | 1529 | 329 | 34 | 162 | 2412 | 573 | 1021 | 154 | 50 | .278 | .356 | .435 | .791 | .260 | .327 | .413 | .740 |
| Lehigh Valley Aardvarks | .282 | .346 | .458 | 5661 | 1598 | 333 | 20 | 207 | 2592 | 518 | 1002 | 101 | 48 | .292 | .363 | .461 | .825 | .275 | .334 | .455 | .789 |
| Los Angeles Kings | .266 | .326 | .403 | 5684 | 1513 | 295 | 18 | 149 | 2291 | 463 | 1267 | 106 | 54 | .273 | .342 | .387 | .729 | .262 | .315 | .413 | .728 |
| South Florida Pelicans | .243 | .323 | .384 | 5519 | 1341 | 259 | 29 | 154 | 2120 | 626 | 1102 | 97 | 49 | .261 | .342 | .403 | .745 | .227 | .305 | .367 | .672 |
| Washington Nationals | .272 | .335 | .412 | 5754 | 1564 | 304 | 29 | 149 | 2373 | 514 | 1053 | 96 | 48 | .271 | .338 | .390 | .728 | .273 | .334 | .425 | .759 |
| Totals | .267 | .334 | .419 | 45362 | 12096 | 2352 | 210 | 1385 | 19023 | 4325 | 8837 | 909 | 404 | .275 | .345 | .419 | .765 | .261 | .326 | .419 | .745 |