DMB team fielding -- 1996 PA Gators
Regular season -- as of 9/27/1996
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Frank Rodriguez | 35 | 35 | 248.7 | 11 | 38 | 0 | 2 | 49 | 1.000 |   | 19 | 10 | .655 | 6 |
|   | | Allen Watson | 29 | 29 | 178.7 | 10 | 27 | 1 | 1 | 38 | .974 |   | 23 | 12 | .657 | 5 |
|   | | Sterling Hitchcock | 40 | 34 | 215.3 | 6 | 26 | 4 | 1 | 36 | .889 |   | 19 | 12 | .613 | 8 |
|   | | Bobby Witt | 34 | 34 | 244.7 | 12 | 21 | 1 | 1 | 34 | .971 |   | 31 | 11 | .738 | 2 |
|   | f | Steve Avery | 30 | 21 | 147.0 | 7 | 20 | 2 | 4 | 29 | .931 |   | 8 | 2 | .800 | 2 |
|   | | Russ Springer | 45 | 6 | 99.0 | 5 | 8 | 4 | 0 | 17 | .765 |   | 12 | 3 | .800 | 1 |
|   | f | Arthur Rhodes | 32 | 3 | 66.0 | 5 | 8 | 2 | 2 | 15 | .867 |   | 7 | 2 | .778 | 1 |
|   | f | Jeff Juden | 63 | 0 | 84.0 | 5 | 6 | 3 | 0 | 14 | .786 |   | 7 | 3 | .700 | 0 |
|   | f | Ricky Bottalico | 59 | 0 | 78.0 | 1 | 9 | 1 | 2 | 11 | .909 |   | 9 | 1 | .900 | 0 |
|   | | Troy Percival | 50 | 0 | 75.7 | 4 | 3 | 0 | 0 | 7 | 1.000 |   | 8 | 5 | .615 | 1 |
|   |   | Total | 417 | 162 | 1437.0 | 66 | 166 | 18 | 13 | 250 | .928 |   | 143 | 61 | .701 | 26 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Jason Kendall | 129 | 124 | 1099.0 | 883 | 53 | 15 | 1 | 951 | .984 | 10 | 102 | 44 | .699 | 0 |
|   | | Jorge Fabregas | 40 | 36 | 313.7 | 235 | 18 | 1 | 2 | 254 | .996 | 1 | 37 | 17 | .685 | 0 |
|   | f | Edgardo Alfonzo | 1 | 1 | 9.0 | 6 | 0 | 0 | 0 | 6 | 1.000 | 2 | 1 | 0 | 1.000 | 0 |
|   | | Edgar Renteria | 2 | 1 | 7.3 | 6 | 0 | 0 | 0 | 6 | 1.000 | 0 | 2 | 0 | 1.000 | 0 |
|   | | Jeff Blauser | 1 | 0 | 8.0 | 5 | 0 | 0 | 1 | 5 | 1.000 | 0 | 1 | 0 | 1.000 | 0 |
|   |   | Total | 173 | 162 | 1437.0 | 1135 | 71 | 16 | 4 | 1222 | .987 | 13 | 143 | 61 | .701 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | J.T. Snow | 124 | 122 | 1073.3 | 906 | 64 | 10 | 100 | 980 | .990 |   |   |   |   |   |
|   | | Cecil Fielder | 46 | 40 | 346.0 | 289 | 15 | 6 | 47 | 310 | .981 |   |   |   |   |   |
|   | | Todd Zeile | 3 | 0 | 4.7 | 4 | 1 | 0 | 2 | 5 | 1.000 |   |   |   |   |   |
|   | | Jason Giambi | 6 | 0 | 12.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   | | Ryan Klesko | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 180 | 162 | 1437.0 | 1202 | 80 | 16 | 149 | 1298 | .988 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | f | Tony Batista | 74 | 74 | 656.0 | 141 | 236 | 10 | 63 | 387 | .974 |   |   |   |   |   |
|   | f | Edgardo Alfonzo | 80 | 79 | 691.7 | 171 | 200 | 8 | 57 | 379 | .979 |   |   |   |   |   |
|   | | Todd Zeile | 5 | 5 | 42.0 | 14 | 9 | 0 | 5 | 23 | 1.000 |   |   |   |   |   |
|   | | Edgar Renteria | 3 | 3 | 27.0 | 5 | 5 | 0 | 2 | 10 | 1.000 |   |   |   |   |   |
|   | | J.T. Snow | 1 | 1 | 8.0 | 2 | 4 | 0 | 3 | 6 | 1.000 |   |   |   |   |   |
|   | | Jeff Blauser | 3 | 0 | 12.3 | 0 | 3 | 2 | 0 | 5 | .600 |   |   |   |   |   |
|   |   | Total | 166 | 162 | 1437.0 | 333 | 457 | 20 | 130 | 810 | .975 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Jason Giambi | 123 | 122 | 1067.7 | 72 | 155 | 22 | 14 | 249 | .912 |   |   |   |   |   |
|   | | Todd Zeile | 50 | 40 | 366.3 | 18 | 50 | 2 | 7 | 70 | .971 |   |   |   |   |   |
|   | | Jason Kendall | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 174 | 162 | 1437.0 | 90 | 205 | 24 | 21 | 319 | .925 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Edgar Renteria | 77 | 57 | 543.3 | 78 | 190 | 10 | 41 | 278 | .964 |   |   |   |   |   |
|   | | Jeff Blauser | 65 | 56 | 509.3 | 88 | 157 | 24 | 36 | 269 | .911 |   |   |   |   |   |
|   | f | Edgardo Alfonzo | 49 | 49 | 384.3 | 57 | 122 | 8 | 33 | 187 | .957 |   |   |   |   |   |
|   |   | Total | 191 | 162 | 1437.0 | 223 | 469 | 42 | 110 | 734 | .943 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Ryan Klesko | 120 | 116 | 1010.3 | 263 | 11 | 7 | 1 | 281 | .975 |   |   |   |   |   |
|   | | Garret Anderson | 42 | 40 | 353.7 | 93 | 3 | 1 | 1 | 97 | .990 |   |   |   |   |   |
|   | | Matt Mieske | 11 | 4 | 41.0 | 10 | 1 | 0 | 0 | 11 | 1.000 |   |   |   |   |   |
|   | f | Marvin Benard | 2 | 2 | 21.0 | 4 | 1 | 0 | 1 | 5 | 1.000 |   |   |   |   |   |
|   | | Rickey Henderson | 6 | 0 | 9.0 | 4 | 0 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   | | Todd Zeile | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 182 | 162 | 1437.0 | 375 | 16 | 8 | 3 | 399 | .980 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | f | Marvin Benard | 153 | 153 | 1342.7 | 462 | 15 | 6 | 0 | 483 | .988 |   |   |   |   |   |
|   | | Garret Anderson | 9 | 6 | 58.7 | 18 | 0 | 0 | 0 | 18 | 1.000 |   |   |   |   |   |
|   | | Matt Mieske | 7 | 3 | 31.3 | 12 | 0 | 0 | 0 | 12 | 1.000 |   |   |   |   |   |
|   | | Rickey Henderson | 3 | 0 | 4.3 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 172 | 162 | 1437.0 | 492 | 15 | 6 | 0 | 513 | .988 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Rickey Henderson | 114 | 114 | 964.3 | 248 | 11 | 11 | 3 | 270 | .959 |   |   |   |   |   |
|   | | Matt Mieske | 53 | 46 | 392.0 | 125 | 1 | 0 | 0 | 126 | 1.000 |   |   |   |   |   |
|   | | Jason Giambi | 16 | 2 | 44.7 | 15 | 1 | 0 | 0 | 16 | 1.000 |   |   |   |   |   |
|   | | Garret Anderson | 18 | 0 | 36.0 | 7 | 1 | 0 | 0 | 8 | 1.000 |   |   |   |   |   |
|   |   | Total | 201 | 162 | 1437.0 | 395 | 14 | 11 | 3 | 420 | .974 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1437.0 | 4311 | 1493 | 161 | 156 | 5965 | .973 | 13 |   |   |   |   |
DMB team fielding -- 1996 Barkmere Bay-O-Wolves
Regular season -- as of 9/27/1996
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Chris Haney | 35 | 34 | 219.7 | 12 | 32 | 0 | 0 | 44 | 1.000 |   | 13 | 10 | .565 | 6 |
|   | | Aaron Sele | 29 | 27 | 144.7 | 9 | 26 | 1 | 0 | 36 | .972 |   | 14 | 3 | .824 | 3 |
|   | | Wilson Alvarez | 35 | 34 | 197.7 | 14 | 16 | 0 | 1 | 30 | 1.000 |   | 20 | 12 | .625 | 2 |
|   | | Jeff Shaw | 82 | 0 | 107.7 | 4 | 13 | 1 | 0 | 18 | .944 |   | 3 | 2 | .600 | 0 |
|   | f | John Franco | 51 | 0 | 61.0 | 2 | 15 | 0 | 1 | 17 | 1.000 |   | 1 | 1 | .500 | 0 |
|   | f | Tim Crabtree | 52 | 0 | 77.3 | 6 | 7 | 1 | 0 | 14 | .929 |   | 9 | 1 | .900 | 0 |
|   | | Jeff Nelson | 70 | 0 | 80.7 | 3 | 10 | 0 | 2 | 13 | 1.000 |   | 7 | 3 | .700 | 1 |
|   | f | Rich Garces | 45 | 0 | 51.3 | 6 | 4 | 1 | 0 | 11 | .909 |   | 6 | 1 | .857 | 0 |
|   | f | Jose Rosado | 18 | 18 | 113.3 | 4 | 6 | 0 | 1 | 10 | 1.000 |   | 11 | 2 | .846 | 1 |
|   | f | Paul Assenmacher | 33 | 0 | 52.0 | 2 | 7 | 0 | 1 | 9 | 1.000 |   | 3 | 2 | .600 | 0 |
|   | | Tom Candiotti | 15 | 13 | 65.7 | 4 | 4 | 0 | 0 | 8 | 1.000 |   | 8 | 3 | .727 | 1 |
|   | | Mike Sirotka | 4 | 4 | 24.0 | 3 | 5 | 0 | 1 | 8 | 1.000 |   | 3 | 0 | 1.000 | 0 |
|   | f | Sid Fernandez | 11 | 11 | 54.0 | 1 | 6 | 0 | 0 | 7 | 1.000 |   | 11 | 1 | .917 | 1 |
|   | | Darryl Kile | 14 | 14 | 83.0 | 1 | 5 | 1 | 0 | 7 | .857 |   | 10 | 4 | .714 | 0 |
|   | | Brian Bohanon | 23 | 0 | 21.7 | 2 | 3 | 1 | 0 | 6 | .833 |   | 2 | 2 | .500 | 0 |
|   | | Jose Lima | 10 | 4 | 38.3 | 1 | 3 | 0 | 1 | 4 | 1.000 |   | 1 | 4 | .200 | 0 |
|   | | Robert Person | 21 | 3 | 37.0 | 0 | 3 | 0 | 1 | 3 | 1.000 |   | 4 | 2 | .667 | 0 |
|   | | Jose Mercedes | 5 | 0 | 6.7 | 1 | 0 | 0 | 0 | 1 | 1.000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 553 | 162 | 1435.7 | 75 | 165 | 6 | 9 | 246 | .976 |   | 126 | 53 | .704 | 15 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Dave Nilsson | 75 | 66 | 581.0 | 474 | 37 | 0 | 3 | 511 | 1.000 | 6 | 59 | 24 | .711 | 1 |
|   | | Jim Leyritz | 77 | 64 | 568.3 | 450 | 35 | 2 | 5 | 487 | .996 | 15 | 49 | 24 | .671 | 0 |
|   | | Tom Lampkin | 14 | 13 | 114.0 | 88 | 4 | 0 | 0 | 92 | 1.000 | 0 | 4 | 3 | .571 | 0 |
|   | | Rex Hudler | 2 | 1 | 14.3 | 11 | 0 | 1 | 0 | 12 | .917 | 0 | 3 | 0 | 1.000 | 0 |
|   | f | Glenallen Hill | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | .000 | 0 |
|   |   | Other | 25 | 18 | 156.0 | 140 | 6 | 3 | 1 | 149 | .980 | 0 | 11 | 2 | .846 | 0 |
|   |   | Total | 194 | 162 | 1435.7 | 1165 | 82 | 6 | 9 | 1253 | .995 | 21 | 126 | 53 | .704 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | f | Mark McGwire | 134 | 134 | 1174.0 | 1050 | 77 | 9 | 119 | 1136 | .992 |   |   |   |   |   |
|   | | Matt Stairs | 11 | 11 | 96.0 | 86 | 9 | 1 | 12 | 96 | .990 |   |   |   |   |   |
|   | | Bobby Bonilla | 14 | 12 | 112.0 | 82 | 11 | 2 | 9 | 95 | .979 |   |   |   |   |   |
|   | | Rex Hudler | 4 | 3 | 29.7 | 22 | 1 | 0 | 1 | 23 | 1.000 |   |   |   |   |   |
|   | | Rich Amaral | 2 | 2 | 18.0 | 17 | 2 | 0 | 2 | 19 | 1.000 |   |   |   |   |   |
|   | | Dave Nilsson | 1 | 0 | 2.0 | 4 | 0 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   | | Kevin Seitzer | 1 | 0 | 2.0 | 1 | 1 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Jim Leyritz | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 168 | 162 | 1435.7 | 1263 | 101 | 12 | 143 | 1376 | .991 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Randy Velarde | 121 | 119 | 997.3 | 213 | 303 | 19 | 88 | 535 | .964 |   |   |   |   |   |
|   | | F.P. Santangelo | 39 | 27 | 245.0 | 55 | 72 | 1 | 20 | 128 | .992 |   |   |   |   |   |
|   | | Rex Hudler | 35 | 16 | 184.3 | 46 | 60 | 0 | 14 | 106 | 1.000 |   |   |   |   |   |
|   | | Jose Hernandez | 4 | 0 | 9.0 | 5 | 3 | 0 | 1 | 8 | 1.000 |   |   |   |   |   |
|   |   | Total | 199 | 162 | 1435.7 | 319 | 438 | 20 | 123 | 777 | .974 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Jim Thome | 120 | 119 | 1039.7 | 92 | 210 | 11 | 24 | 313 | .965 |   |   |   |   |   |
|   | | Kevin Seitzer | 39 | 38 | 336.3 | 33 | 56 | 10 | 7 | 99 | .899 |   |   |   |   |   |
|   | | F.P. Santangelo | 6 | 5 | 41.0 | 3 | 9 | 0 | 1 | 12 | 1.000 |   |   |   |   |   |
|   | | Bobby Bonilla | 6 | 0 | 13.7 | 1 | 6 | 0 | 0 | 7 | 1.000 |   |   |   |   |   |
|   | | Randy Velarde | 3 | 0 | 4.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Rich Amaral | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 175 | 162 | 1435.7 | 129 | 282 | 21 | 32 | 432 | .951 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | John Valentin | 155 | 155 | 1340.3 | 191 | 443 | 20 | 89 | 654 | .969 |   |   |   |   |   |
|   | | Randy Velarde | 17 | 7 | 92.3 | 14 | 33 | 0 | 8 | 47 | 1.000 |   |   |   |   |   |
|   | | Jose Hernandez | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 174 | 162 | 1435.7 | 205 | 476 | 20 | 97 | 701 | .971 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Geronimo Berroa | 162 | 162 | 1420.3 | 327 | 9 | 6 | 0 | 342 | .982 |   |   |   |   |   |
|   | f | Glenallen Hill | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | F.P. Santangelo | 3 | 0 | 7.7 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Ellis Burks | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Rex Hudler | 3 | 0 | 3.7 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Jim Leyritz | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 171 | 162 | 1435.7 | 329 | 9 | 6 | 0 | 344 | .983 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Ellis Burks | 161 | 161 | 1411.7 | 450 | 12 | 7 | 2 | 469 | .985 |   |   |   |   |   |
|   | | F.P. Santangelo | 5 | 1 | 23.0 | 8 | 0 | 0 | 0 | 8 | 1.000 |   |   |   |   |   |
|   | | Rex Hudler | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 167 | 162 | 1435.7 | 458 | 12 | 7 | 2 | 477 | .985 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | f | Glenallen Hill | 111 | 108 | 954.7 | 224 | 2 | 16 | 0 | 242 | .934 |   |   |   |   |   |
|   | | Alex Ochoa | 46 | 46 | 389.3 | 115 | 7 | 8 | 0 | 130 | .938 |   |   |   |   |   |
|   | | F.P. Santangelo | 11 | 8 | 77.0 | 23 | 1 | 0 | 0 | 24 | 1.000 |   |   |   |   |   |
|   | | Bobby Bonilla | 4 | 0 | 6.7 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Rich Amaral | 2 | 0 | 4.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Dave Nilsson | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Matt Stairs | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 178 | 162 | 1435.7 | 364 | 11 | 24 | 0 | 399 | .940 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1435.7 | 4307 | 1576 | 122 | 149 | 6005 | .980 | 21 |   |   |   |   |
DMB team fielding -- 1996 Houston Colt .45s
Regular season -- as of 9/27/1996
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Andy Ashby | 23 | 23 | 159.7 | 20 | 25 | 2 | 2 | 47 | .957 |   | 6 | 8 | .429 | 2 |
|   | | Denny Neagle | 35 | 35 | 216.0 | 14 | 30 | 1 | 0 | 45 | .978 |   | 13 | 6 | .684 | 2 |
|   | | Pedro J. Martinez | 35 | 35 | 235.3 | 8 | 32 | 3 | 3 | 43 | .930 |   | 21 | 9 | .700 | 2 |
|   | | Chuck Finley | 30 | 30 | 195.3 | 12 | 16 | 4 | 2 | 32 | .875 |   | 13 | 5 | .722 | 0 |
|   | | Tim Wakefield | 29 | 29 | 209.3 | 13 | 15 | 2 | 2 | 30 | .933 |   | 22 | 5 | .815 | 0 |
|   | f | Mike Timlin | 47 | 0 | 65.0 | 2 | 11 | 0 | 1 | 13 | 1.000 |   | 1 | 2 | .333 | 1 |
|   | | Angel Miranda | 42 | 0 | 61.0 | 6 | 5 | 1 | 0 | 12 | .917 |   | 1 | 0 | 1.000 | 0 |
|   | | Norm Charlton | 51 | 0 | 45.0 | 4 | 7 | 0 | 1 | 11 | 1.000 |   | 2 | 1 | .667 | 0 |
|   | | Mel Rojas | 60 | 0 | 70.7 | 3 | 6 | 2 | 3 | 11 | .818 |   | 2 | 3 | .400 | 0 |
|   | f | Doug Jones | 53 | 0 | 72.0 | 6 | 5 | 0 | 1 | 11 | 1.000 |   | 3 | 1 | .750 | 0 |
|   | | Mike Jackson | 45 | 0 | 47.0 | 3 | 6 | 0 | 0 | 9 | 1.000 |   | 3 | 0 | 1.000 | 0 |
|   | | Kirk Rueter | 5 | 5 | 32.3 | 5 | 4 | 0 | 0 | 9 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Mark Leiter | 5 | 5 | 29.7 | 4 | 2 | 0 | 0 | 6 | 1.000 |   | 1 | 1 | .500 | 0 |
|   | | Greg Swindell | 9 | 0 | 12.7 | 1 | 2 | 0 | 0 | 3 | 1.000 |   | 1 | 2 | .333 | 1 |
|   | | Mike Maddux | 7 | 0 | 8.3 | 1 | 1 | 0 | 0 | 2 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Jim Mecir | 2 | 0 | 6.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   | 0 | 1 | .000 | 0 |
|   | | Bill Simas | 5 | 0 | 5.7 | 0 | 1 | 0 | 0 | 1 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Darren Dreifort | 2 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 1 | .000 | 0 |
|   | | Curt Leskanic | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 486 | 162 | 1473.0 | 102 | 169 | 15 | 15 | 286 | .948 |   | 89 | 45 | .664 | 8 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Benito Santiago | 97 | 87 | 785.7 | 658 | 47 | 4 | 3 | 709 | .994 | 10 | 56 | 28 | .667 | 0 |
|   | | Jeff Reed | 63 | 53 | 506.3 | 418 | 17 | 3 | 1 | 438 | .993 | 8 | 29 | 10 | .744 | 0 |
|   | | Charles Johnson | 22 | 22 | 181.0 | 118 | 7 | 1 | 0 | 126 | .992 | 0 | 4 | 7 | .364 | 0 |
|   |   | Total | 182 | 162 | 1473.0 | 1194 | 71 | 8 | 4 | 1273 | .994 | 18 | 89 | 45 | .664 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Mark Grace | 138 | 138 | 1221.0 | 1075 | 109 | 3 | 116 | 1187 | .997 |   |   |   |   |   |
|   | | Jeff King | 28 | 24 | 247.0 | 246 | 17 | 0 | 26 | 263 | 1.000 |   |   |   |   |   |
|   | | Wil Cordero | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Luis Gonzalez | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Benito Santiago | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 169 | 162 | 1473.0 | 1323 | 126 | 3 | 142 | 1452 | .998 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Eric Young | 137 | 137 | 1183.0 | 263 | 375 | 10 | 94 | 648 | .985 |   |   |   |   |   |
|   | | Jeff King | 28 | 25 | 258.0 | 54 | 72 | 4 | 16 | 130 | .969 |   |   |   |   |   |
|   | | Craig Grebeck | 13 | 0 | 20.0 | 5 | 5 | 0 | 2 | 10 | 1.000 |   |   |   |   |   |
|   | | Tomas Perez | 2 | 0 | 12.0 | 2 | 3 | 0 | 0 | 5 | 1.000 |   |   |   |   |   |
|   |   | Total | 180 | 162 | 1473.0 | 324 | 455 | 14 | 112 | 793 | .982 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Ken Caminiti | 145 | 145 | 1309.7 | 89 | 262 | 16 | 26 | 367 | .956 |   |   |   |   |   |
|   | | Jeff King | 18 | 17 | 162.7 | 3 | 23 | 2 | 5 | 28 | .929 |   |   |   |   |   |
|   | | Chipper Jones | 1 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 164 | 162 | 1473.0 | 92 | 285 | 18 | 31 | 395 | .954 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Omar Vizquel | 151 | 149 | 1342.0 | 216 | 441 | 19 | 89 | 676 | .972 |   |   |   |   |   |
|   | | Tomas Perez | 17 | 13 | 120.7 | 15 | 43 | 1 | 3 | 59 | .983 |   |   |   |   |   |
|   | | Chipper Jones | 3 | 0 | 8.3 | 0 | 2 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Craig Grebeck | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 172 | 162 | 1473.0 | 232 | 486 | 20 | 92 | 738 | .973 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Luis Gonzalez | 131 | 121 | 1098.7 | 278 | 7 | 4 | 1 | 289 | .986 |   |   |   |   |   |
|   | | James Mouton | 51 | 41 | 360.7 | 81 | 0 | 4 | 0 | 85 | .953 |   |   |   |   |   |
|   | | Rich Becker | 5 | 0 | 13.7 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 187 | 162 | 1473.0 | 362 | 7 | 8 | 1 | 377 | .979 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Bernie Williams | 140 | 137 | 1235.3 | 372 | 10 | 6 | 2 | 388 | .985 |   |   |   |   |   |
|   | | Rich Becker | 24 | 22 | 200.3 | 55 | 2 | 0 | 0 | 57 | 1.000 |   |   |   |   |   |
|   | | James Mouton | 5 | 3 | 37.3 | 6 | 0 | 0 | 0 | 6 | 1.000 |   |   |   |   |   |
|   |   | Total | 169 | 162 | 1473.0 | 433 | 12 | 6 | 2 | 451 | .987 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Sammy Sosa | 113 | 110 | 984.0 | 238 | 1 | 7 | 1 | 246 | .972 |   |   |   |   |   |
|   | | Rich Becker | 27 | 24 | 228.0 | 54 | 1 | 1 | 1 | 56 | .982 |   |   |   |   |   |
|   | | Melvin Nieves | 18 | 18 | 158.0 | 41 | 1 | 2 | 0 | 44 | .955 |   |   |   |   |   |
|   | | James Mouton | 6 | 3 | 51.0 | 13 | 0 | 0 | 0 | 13 | 1.000 |   |   |   |   |   |
|   | | Chipper Jones | 8 | 7 | 52.0 | 11 | 0 | 1 | 0 | 12 | .917 |   |   |   |   |   |
|   |   | Total | 172 | 162 | 1473.0 | 357 | 3 | 11 | 2 | 371 | .970 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1473.0 | 4419 | 1614 | 103 | 146 | 6136 | .983 | 18 |   |   |   |   |
DMB team fielding -- 1996 Altoona Curve
Regular season -- as of 9/27/1996
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | John Smiley | 35 | 35 | 218.0 | 13 | 29 | 2 | 3 | 44 | .955 |   | 33 | 10 | .767 | 6 |
|   | | Ken Hill | 35 | 35 | 245.3 | 12 | 30 | 1 | 3 | 43 | .977 |   | 39 | 11 | .780 | 1 |
|   | | Mark Clark | 34 | 34 | 217.7 | 10 | 31 | 0 | 4 | 41 | 1.000 |   | 23 | 5 | .821 | 2 |
|   | | Ismael Valdes | 35 | 35 | 207.0 | 8 | 17 | 1 | 0 | 26 | .962 |   | 33 | 8 | .805 | 1 |
|   | | Andy Benes | 16 | 15 | 96.3 | 9 | 11 | 1 | 2 | 21 | .952 |   | 17 | 2 | .895 | 1 |
|   | | Toby Borland | 65 | 0 | 79.7 | 7 | 4 | 1 | 0 | 12 | .917 |   | 6 | 3 | .667 | 0 |
|   | | Felipe Lira | 8 | 8 | 55.0 | 4 | 8 | 0 | 0 | 12 | 1.000 |   | 13 | 3 | .813 | 2 |
