AL Team Stats -- A
Regular season
| Batting |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHP | vs RHP |
| Team | AVG | OBP | SPC | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Altoona Curve | .263 | .323 | .417 | 162 | 5594 | 733 | 1472 | 256 | 60 | 161 | 704 | 480 | 997 | 157 | 83 | .269 | .331 | .438 | .768 | .261 | .319 | .407 | .726 |
| Barkmere Bay-O-Wolves | .274 | .336 | .428 | 162 | 5651 | 775 | 1547 | 244 | 59 | 170 | 735 | 524 | 914 | 143 | 65 | .257 | .317 | .385 | .702 | .280 | .344 | .444 | .788 |
| Brooklyn Tip-Tops | .267 | .324 | .406 | 162 | 5661 | 736 | 1512 | 294 | 26 | 147 | 701 | 474 | 939 | 106 | 45 | .266 | .315 | .429 | .743 | .267 | .328 | .398 | .725 |
| Carmel Crush | .269 | .326 | .435 | 162 | 5620 | 782 | 1514 | 289 | 27 | 195 | 752 | 468 | 851 | 110 | 44 | .251 | .303 | .384 | .688 | .278 | .338 | .460 | .797 |
| Delaware Desperados | .267 | .329 | .434 | 162 | 5698 | 775 | 1523 | 248 | 31 | 214 | 743 | 504 | 867 | 117 | 50 | .279 | .339 | .453 | .792 | .262 | .325 | .426 | .751 |
| Herkimer Magicians | .265 | .329 | .397 | 162 | 5691 | 700 | 1510 | 244 | 26 | 152 | 664 | 526 | 906 | 139 | 69 | .277 | .334 | .416 | .750 | .260 | .327 | .389 | .716 |
| Santa Fe Gamblers | .240 | .302 | .381 | 162 | 5577 | 601 | 1338 | 235 | 19 | 172 | 579 | 478 | 1060 | 106 | 38 | .219 | .280 | .316 | .596 | .250 | .312 | .414 | .726 |
| South Florida Pelicans | .257 | .327 | .415 | 162 | 5532 | 771 | 1421 | 260 | 46 | 174 | 731 | 561 | 750 | 167 | 77 | .261 | .328 | .454 | .783 | .255 | .326 | .395 | .721 |
| Totals | .263 | .325 | .414 | 1296 | 45024 | 5873 | 11837 | 2070 | 294 | 1385 | 5609 | 4015 | 7284 | 1045 | 471 | .260 | .318 | .409 | .727 | .264 | .327 | .417 | .744 |
| Pitching |
| Team | ERA | W | L | S | BS | G | CG | INN | AVG | H | R | ER | BB | K | HR |
| Altoona Curve | 4.57 | 74 | 88 | 33 | 25 | 162 | 22 | 1440.0 | .260 | 1441 | 801 | 731 | 640 | 1046 | 192 |
| Barkmere Bay-O-Wolves | 3.67 | 94 | 68 | 45 | 14 | 162 | 30 | 1461.0 | .252 | 1411 | 657 | 596 | 448 | 959 | 168 |
| Brooklyn Tip-Tops | 4.26 | 78 | 84 | 39 | 6 | 162 | 24 | 1455.0 | .277 | 1586 | 784 | 689 | 546 | 782 | 158 |
| Carmel Crush | 4.30 | 75 | 87 | 34 | 16 | 162 | 20 | 1443.0 | .276 | 1558 | 746 | 689 | 484 | 933 | 185 |
| Delaware Desperados | 4.36 | 72 | 90 | 32 | 22 | 162 | 16 | 1454.0 | .268 | 1503 | 797 | 704 | 516 | 882 | 167 |
| Herkimer Magicians | 3.71 | 92 | 70 | 47 | 20 | 162 | 32 | 1472.1 | .257 | 1447 | 675 | 607 | 555 | 1051 | 141 |
| Santa Fe Gamblers | 4.23 | 67 | 95 | 36 | 21 | 162 | 17 | 1462.1 | .264 | 1494 | 790 | 688 | 557 | 769 | 177 |
| South Florida Pelicans | 4.10 | 87 | 75 | 39 | 13 | 162 | 20 | 1450.2 | .263 | 1467 | 748 | 661 | 567 | 859 | 191 |
| Totals | 4.15 | 639 | 657 | 305 | 137 | 1296 | 181 | 11638.1 | .265 | 11907 | 5998 | 5365 | 4313 | 7281 | 1379 |
| Fielding |
| Team | G | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO |
| Altoona Curve | 162 | 4320 | 1556 | 136 | 114 | 6012 | .977 | 14 | 178 | 60 | .748 | 0 | 11 |
| Barkmere Bay-O-Wolves | 162 | 4383 | 1628 | 121 | 147 | 6132 | .980 | 16 | 79 | 41 | .658 | 0 | 6 |
| Brooklyn Tip-Tops | 162 | 4365 | 1782 | 145 | 148 | 6292 | .977 | 12 | 151 | 66 | .696 | 0 | 19 |
| Carmel Crush | 162 | 4329 | 1611 | 106 | 125 | 6046 | .982 | 24 | 82 | 66 | .554 | 2 | 2 |
| Delaware Desperados | 162 | 4362 | 1764 | 132 | 172 | 6258 | .979 | 17 | 145 | 54 | .729 | 0 | 9 |
| Herkimer Magicians | 162 | 4417 | 1528 | 136 | 126 | 6081 | .978 | 1 | 116 | 58 | .667 | 3 | 14 |
| Santa Fe Gamblers | 162 | 4387 | 2094 | 161 | 132 | 6642 | .976 | 15 | 157 | 70 | .692 | 0 | 24 |
| South Florida Pelicans | 162 | 4352 | 1596 | 137 | 155 | 6085 | .977 | 21 | 121 | 55 | .688 | 0 | 13 |
| Totals | 1296 | 34915 | 13559 | 1074 | 1119 | 49548 | .978 | 120 | 1029 | 470 | .686 | 5 | 98 |
| Pitching vs Batter |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHB | vs RHB |
| Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | TB | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Altoona Curve | .260 | .338 | .422 | 5548 | 1441 | 268 | 28 | 192 | 2341 | 640 | 1046 | 178 | 60 | .278 | .358 | .438 | .796 | .241 | .317 | .405 | .722 |
| Barkmere Bay-O-Wolves | .252 | .308 | .394 | 5593 | 1411 | 239 | 25 | 168 | 2204 | 448 | 959 | 79 | 41 | .248 | .303 | .351 | .654 | .254 | .310 | .407 | .717 |
| Brooklyn Tip-Tops | .277 | .341 | .420 | 5721 | 1586 | 285 | 28 | 158 | 2401 | 546 | 782 | 151 | 66 | .279 | .350 | .418 | .768 | .276 | .335 | .421 | .756 |
| Carmel Crush | .276 | .334 | .429 | 5648 | 1558 | 241 | 34 | 185 | 2422 | 484 | 933 | 82 | 66 | .281 | .340 | .416 | .756 | .273 | .331 | .437 | .768 |
| Delaware Desperados | .268 | .330 | .415 | 5604 | 1503 | 243 | 38 | 167 | 2323 | 516 | 882 | 145 | 54 | .267 | .328 | .394 | .722 | .269 | .331 | .427 | .759 |
| Herkimer Magicians | .257 | .324 | .389 | 5631 | 1447 | 228 | 45 | 141 | 2188 | 555 | 1051 | 116 | 58 | .260 | .339 | .391 | .730 | .255 | .315 | .387 | .702 |
| Santa Fe Gamblers | .264 | .332 | .414 | 5663 | 1494 | 243 | 37 | 177 | 2342 | 557 | 769 | 157 | 70 | .267 | .337 | .402 | .739 | .260 | .326 | .427 | .753 |
| South Florida Pelicans | .263 | .332 | .417 | 5580 | 1467 | 229 | 28 | 191 | 2325 | 567 | 859 | 121 | 55 | .257 | .333 | .413 | .746 | .268 | .330 | .420 | .750 |
| Totals | .265 | .330 | .412 | 44988 | 11907 | 1976 | 263 | 1379 | 18546 | 4313 | 7281 | 1029 | 470 | .268 | .339 | .407 | .745 | .262 | .324 | .416 | .740 |