DMB team pitching -- 1985 Delaware Desperados
Regular season -- as of 10/7/1985
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Petry | sp | 97 | 102 | 3.44 | 19 | 5 | 0 | 33 | 33 | 10 | 2 | 243.0 | 216 | 98 | 93 | 60 | 105 | 27 | 32 | 982 | .238 |
| | Dixon | sp | 111 | 81 | 3.58 | 9 | 4 | 0 | 20 | 20 | 2 | 1 | 130.2 | 129 | 56 | 52 | 54 | 99 | 7 | 8 | 561 | .260 |
| | Leach | mr | 0 | 120 | 3.78 | 4 | 6 | 22 | 55 | 0 | 0 | 0 | 66.2 | 65 | 29 | 28 | 22 | 32 | 5 | 8 | 279 | .256 |
| | Leibrandt* | sp | 100 | 98 | 4.07 | 14 | 12 | 0 | 33 | 33 | 6 | 2 | 232.0 | 227 | 125 | 105 | 70 | 111 | 21 | 14 | 987 | .251 |
| | Filson* | mr | 0 | 108 | 4.25 | 6 | 3 | 2 | 62 | 0 | 0 | 0 | 103.2 | 95 | 57 | 49 | 34 | 46 | 18 | 6 | 440 | .238 |
| | Lucas* | mr | 0 | 74 | 4.32 | 2 | 2 | 4 | 44 | 0 | 0 | 0 | 50.0 | 54 | 27 | 24 | 15 | 28 | 8 | 2 | 221 | .267 |
| | Smith* | mr | 67 | 65 | 4.50 | 6 | 2 | 0 | 28 | 12 | 0 | 0 | 96.0 | 97 | 51 | 48 | 43 | 66 | 4 | 14 | 415 | .265 |
| | Mahler | sp | 82 | 77 | 4.76 | 16 | 10 | 0 | 32 | 32 | 5 | 2 | 206.0 | 231 | 114 | 109 | 71 | 71 | 30 | 26 | 896 | .287 |
| | Hume | mr | 0 | 79 | 5.00 | 6 | 3 | 1 | 54 | 0 | 0 | 0 | 63.0 | 63 | 37 | 35 | 29 | 33 | 10 | 5 | 278 | .264 |
| | Horton* | mr | 0 | 83 | 5.23 | 2 | 9 | 8 | 63 | 0 | 0 | 0 | 74.0 | 86 | 48 | 43 | 31 | 46 | 12 | 6 | 346 | .279 |
| | Lynch | sp | 110 | 96 | 5.60 | 10 | 12 | 0 | 32 | 32 | 3 | 2 | 183.1 | 237 | 130 | 114 | 42 | 70 | 31 | 12 | 829 | .307 |
|   | Total |   | 0 | 0 | 4.35 | 94 | 68 | 37 | 162 | 162 | 26 | 11 | 1448.1 | 1500 | 772 | 700 | 471 | 707 | 173 | 133 | 6234 | .265 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Petry | sp | 39 | 5 | 1 | 7 | 8 | 0 | 4 | 5 | 0 | 8.0 | 2.2 | 10.5 | 3.9 | 1.0 | 1.8 | 102.2 | .630 |
| | Dixon | sp | 14 | 7 | 0 | 1 | 4 | 1 | 3 | 6 | 0 | 8.9 | 3.7 | 12.7 | 6.8 | 0.5 | 1.8 | 104.8 | .610 |
| | Leach | mr | 7 | 2 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 8.8 | 3.0 | 11.9 | 4.3 | 0.7 | 1.5 | 17.4 | .637 |
| | Leibrandt* | sp | 27 | 10 | 0 | 3 | 0 | 2 | 5 | 6 | 0 | 8.8 | 2.7 | 11.6 | 4.3 | 0.8 | 1.6 | 107.1 | .643 |
| | Filson* | mr | 4 | 3 | 3 | 0 | 3 | 3 | 3 | 4 | 0 | 8.2 | 3.0 | 11.2 | 4.0 | 1.6 | 1.4 | 25.3 | .635 |
| | Lucas* | mr | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 9.7 | 2.7 | 12.4 | 5.0 | 1.4 | 1.9 | 17.7 | .640 |
| | Smith* | mr | 13 | 4 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 9.1 | 4.0 | 13.2 | 6.2 | 0.4 | 1.5 | 57.6 | .598 |
| | Mahler | sp | 5 | 6 | 0 | 3 | 2 | 0 | 8 | 9 | 0 | 10.1 | 3.1 | 13.3 | 3.1 | 1.3 | 1.0 | 94.8 | .616 |
| | Hume | mr | 11 | 5 | 2 | 3 | 4 | 1 | 4 | 3 | 0 | 9.0 | 4.1 | 13.6 | 4.7 | 1.4 | 1.1 | 18.5 | .579 |
| | Horton* | mr | 3 | 2 | 3 | 5 | 4 | 2 | 1 | 1 | 0 | 10.5 | 3.8 | 14.8 | 5.6 | 1.5 | 1.5 | 20.2 | .601 |
| | Lynch | sp | 9 | 7 | 0 | 2 | 0 | 0 | 5 | 7 | 0 | 11.6 | 2.1 | 13.8 | 3.4 | 1.5 | 1.7 | 86.8 | .668 |
|   | Total |   | 136 | 53 | 18 | 26 | 28 | 9 | 39 | 46 | 0 | 9.3 | 2.9 | 12.4 | 4.4 | 1.1 | 1.5 |   | .628 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Petry | sp | .662 | 1.14 | 783 | .241 | 398 | .405 | 405 | .412 | 95.2 | 3.5 | 3.17 | 3.11 |
| | Dixon | sp | .704 | 1.40 | 400 | .305 | 240 | .428 | 241 | .430 | 63.9 | 4.4 | 3.96 | 3.78 |
| | Leach | mr | .714 | 1.30 | 219 | .274 | 123 | .441 | 124 | .444 | 30.6 | 4.1 | 3.71 | 3.39 |
| | Leibrandt* | sp | .681 | 1.28 | 782 | .263 | 409 | .414 | 412 | .417 | 105.6 | 4.0 | 3.69 | 3.52 |
| | Filson* | mr | .719 | 1.24 | 342 | .225 | 203 | .461 | 203 | .461 | 49.8 | 4.2 | 3.89 | 3.70 |
| | Lucas* | mr | .757 | 1.38 | 170 | .271 | 104 | .471 | 104 | .471 | 28.5 | 4.9 | 4.62 | 4.40 |
| | Smith* | mr | .708 | 1.46 | 301 | .309 | 177 | .427 | 178 | .429 | 45.9 | 4.2 | 3.87 | 3.99 |
| | Mahler | sp | .793 | 1.47 | 721 | .279 | 433 | .483 | 436 | .487 | 119.6 | 5.2 | 4.70 | 4.98 |
| | Hume | mr | .799 | 1.46 | 203 | .261 | 137 | .493 | 140 | .504 | 38.3 | 5.4 | 4.92 | 4.89 |
| | Horton* | mr | .789 | 1.58 | 252 | .294 | 165 | .477 | 170 | .491 | 47.8 | 5.6 | 5.24 | 5.61 |
| | Lynch | sp | .848 | 1.52 | 684 | .301 | 434 | .524 | 436 | .526 | 131.0 | 6.2 | 5.79 | 5.52 |
|   | Total |   | .738 | 1.36 | 4857 | .273 | 2823 | .453 | 2849 | .457 | 752.8 | 4.6 | 4.21 | 4.15 |
| Start/Relief |
|   | Starting | Relieving |
| Name | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | GR | GF |
| Petry | 33 | 10 | .303 | 2 | 20 | .606 | 220 | 6.7 | 15 | 5 | .333 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dixon | 20 | 2 | .100 | 1 | 14 | .700 | 112 | 5.6 | 11 | 5 | .455 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Leach | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 | 28 | 22 | .786 | 5 | .179 | 2 | 33 | 10 | .303 | 55 | 48 |
| Leibrandt* | 33 | 6 | .182 | 2 | 18 | .545 | 188 | 5.7 | 23 | 5 | .217 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Filson* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 12 | .444 | 2 | 2 | 1.000 | 0 | .000 | 0 | 52 | 11 | .212 | 62 | 19 |
| Lucas* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 3 | .158 | 11 | 4 | .364 | 5 | .455 | 5 | 32 | 5 | .156 | 44 | 19 |
| Smith* | 12 | 0 | .000 | 0 | 5 | .417 | 64 | 5.3 | 16 | 2 | .125 | 2 | 0 | .000 | 0 | .000 | 3 | 6 | 3 | .500 | 16 | 1 |
| Mahler | 32 | 5 | .156 | 2 | 16 | .500 | 192 | 6.0 | 17 | 3 | .176 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hume | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 8 | .296 | 6 | 1 | .167 | 2 | .333 | 13 | 42 | 14 | .333 | 54 | 20 |
| Horton* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 11 | .423 | 15 | 8 | .533 | 6 | .400 | 10 | 35 | 18 | .514 | 63 | 29 |
| Lynch | 32 | 3 | .094 | 2 | 16 | .500 | 188 | 5.9 | 13 | 5 | .385 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Total | 162 | 26 | .160 | 11 | 89 | .549 | 964 | 6.0 | 200 | 61 | .305 | 64 | 37 | .578 | 18 | .281 | 33 | 200 | 61 | .305 | 294 | 136 |
DMB team pitching -- 1985 Los Angeles Kings
Regular season -- as of 9/27/1985
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| f | Farr | mr | 0 | 126 | 2.28 | 2 | 2 | 3 | 32 | 0 | 0 | 0 | 47.1 | 45 | 13 | 12 | 10 | 45 | 3 | 9 | 187 | .262 |
| | Clements* | mr | 0 | 40 | 2.79 | 4 | 3 | 0 | 32 | 0 | 0 | 0 | 38.2 | 43 | 15 | 12 | 21 | 13 | 3 | 1 | 177 | .283 |
| | Hershiser | sp | 97 | 101 | 3.17 | 15 | 10 | 0 | 33 | 33 | 11 | 3 | 241.0 | 202 | 92 | 85 | 80 | 178 | 20 | 20 | 996 | .224 |
| | Boyd | sp | 91 | 91 | 3.43 | 13 | 12 | 0 | 32 | 32 | 12 | 3 | 249.0 | 264 | 108 | 95 | 56 | 145 | 22 | 20 | 1047 | .271 |
| | Power | cl | 0 | 99 | 3.53 | 9 | 6 | 4 | 69 | 0 | 0 | 0 | 79.0 | 83 | 34 | 31 | 35 | 35 | 7 | 9 | 346 | .273 |
| | Smith | cl | 0 | 73 | 3.89 | 4 | 6 | 25 | 56 | 0 | 0 | 0 | 71.2 | 73 | 32 | 31 | 21 | 80 | 8 | 9 | 299 | .265 |
| | Scott | sp | 94 | 100 | 3.95 | 12 | 11 | 0 | 33 | 33 | 1 | 0 | 221.0 | 194 | 106 | 97 | 82 | 137 | 23 | 18 | 926 | .235 |
| | Garber | mr | 0 | 80 | 4.27 | 3 | 2 | 0 | 49 | 0 | 0 | 0 | 78.0 | 85 | 40 | 37 | 21 | 50 | 4 | 7 | 336 | .277 |
| f | Baller | mr | 0 | 118 | 4.40 | 2 | 1 | 1 | 29 | 0 | 0 | 0 | 61.1 | 67 | 32 | 30 | 12 | 37 | 15 | 3 | 266 | .270 |
| | Black* | sp | 97 | 98 | 4.69 | 8 | 17 | 0 | 32 | 32 | 3 | 1 | 201.1 | 226 | 118 | 105 | 56 | 137 | 18 | 8 | 883 | .278 |
| | LaPoint* | sp | 103 | 85 | 6.44 | 3 | 17 | 0 | 32 | 32 | 1 | 0 | 176.0 | 206 | 138 | 126 | 74 | 97 | 32 | 22 | 790 | .294 |
| | Dawley | mr | 0 | 4 | 15.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 6 | 5 | 5 | 2 | 1 | 2 | 0 | 15 | .462 |
| | Wehrmeister | mr | 0 | 6 | 19.29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 4 | 5 | 5 | 2 | 1 | 3 | 0 | 13 | .364 |
|   | Total |   | 0 | 0 | 4.11 | 75 | 87 | 33 | 162 | 162 | 28 | 10 | 1469.2 | 1498 | 738 | 671 | 472 | 956 | 160 | 126 | 6281 | .263 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Farr | mr | 5 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 8.6 | 1.9 | 11.0 | 8.6 | 0.6 | 4.5 | 22.9 | .633 |
| | Clements* | mr | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 10.0 | 4.9 | 15.1 | 3.0 | 0.7 | 0.6 | 19.8 | .581 |
| | Hershiser | sp | 27 | 10 | 2 | 6 | 7 | 0 | 5 | 4 | 0 | 7.5 | 3.0 | 10.8 | 6.6 | 0.7 | 2.2 | 110.4 | .631 |
| | Boyd | sp | 25 | 8 | 2 | 5 | 0 | 0 | 2 | 9 | 0 | 9.5 | 2.0 | 11.7 | 5.2 | 0.8 | 2.6 | 116.9 | .641 |
| | Power | cl | 8 | 4 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 9.5 | 4.0 | 13.6 | 4.0 | 0.8 | 1.0 | 18.2 | .583 |
| | Smith | cl | 4 | 1 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 9.2 | 2.6 | 11.8 | 10.0 | 1.0 | 3.8 | 20.6 | .626 |
| | Scott | sp | 25 | 10 | 3 | 4 | 13 | 4 | 10 | 6 | 0 | 7.9 | 3.3 | 11.4 | 5.6 | 0.9 | 1.7 | 105.2 | .608 |
| | Garber | mr | 15 | 1 | 3 | 2 | 2 | 0 | 4 | 2 | 0 | 9.8 | 2.4 | 12.5 | 5.8 | 0.5 | 2.4 | 23.9 | .657 |
| f | Baller | mr | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 9.8 | 1.8 | 12.0 | 5.4 | 2.2 | 3.1 | 31.3 | .656 |
| | Black* | sp | 23 | 9 | 4 | 7 | 7 | 5 | 5 | 2 | 0 | 10.1 | 2.5 | 12.9 | 6.1 | 0.8 | 2.4 | 98.6 | .633 |
| | LaPoint* | sp | 15 | 5 | 2 | 2 | 6 | 0 | 5 | 8 | 0 | 10.5 | 3.8 | 14.4 | 5.0 | 1.6 | 1.3 | 91.3 | .612 |
| | Dawley | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 6.0 | 24.0 | 3.0 | 6.0 | 0.5 | 53.0 | .528 |
| | Wehrmeister | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.4 | 7.7 | 23.1 | 3.9 | 11.6 | 0.5 | 23.5 | .596 |
|   | Total |   | 156 | 55 | 27 | 34 | 41 | 9 | 40 | 39 | 0 | 9.2 | 2.9 | 12.3 | 5.9 | 1.0 | 2.0 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Farr | mr | .674 | 1.16 | 126 | .333 | 72 | .385 | 75 | .401 | 16.9 | 3.2 | 2.89 | 3.23 |
| | Clements* | mr | .764 | 1.66 | 139 | .288 | 81 | .458 | 82 | .463 | 23.5 | 5.4 | 4.93 | 5.13 |
| | Hershiser | sp | .632 | 1.17 | 712 | .256 | 388 | .390 | 394 | .396 | 90.3 | 3.3 | 3.03 | 2.91 |
| | Boyd | sp | .700 | 1.29 | 819 | .295 | 435 | .415 | 440 | .420 | 117.2 | 4.2 | 3.81 | 3.72 |
| | Power | cl | .744 | 1.49 | 268 | .284 | 156 | .451 | 157 | .454 | 42.0 | 4.7 | 4.31 | 4.49 |
| | Smith | cl | .731 | 1.31 | 190 | .342 | 135 | .452 | 135 | .452 | 34.3 | 4.3 | 3.88 | 3.81 |
| | Scott | sp | .667 | 1.25 | 680 | .251 | 380 | .410 | 384 | .415 | 92.8 | 3.7 | 3.40 | 3.37 |
| | Garber | mr | .697 | 1.36 | 259 | .313 | 135 | .402 | 137 | .408 | 38.7 | 4.4 | 4.02 | 3.74 |
| f | Baller | mr | .847 | 1.29 | 199 | .261 | 145 | .545 | 148 | .556 | 41.6 | 6.0 | 5.49 | 4.81 |
| | Black* | sp | .741 | 1.40 | 665 | .313 | 391 | .443 | 398 | .451 | 112.7 | 5.0 | 4.54 | 4.26 |
| | LaPoint* | sp | .836 | 1.59 | 585 | .297 | 408 | .516 | 410 | .519 | 118.7 | 6.0 | 5.46 | 5.82 |
| | Dawley | mr | 1.610 | 2.67 | 10 | .400 | 16 | 1.067 | 16 | 1.067 | 7.7 | 29.9 | 20.91 | 19.77 |
| | Wehrmeister | mr | 1.643 | 2.57 | 7 | .143 | 15 | 1.154 | 15 | 1.154 | 6.2 | 24.1 | 21.66 | 22.44 |
|   | Total |   | .722 | 1.34 | 4659 | .287 | 2757 | .439 | 2791 | .444 | 734.8 | 4.5 | 4.05 | 4.00 |
| Start/Relief |
|   | Starting | Relieving |
| Name | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | GR | GF |
| Farr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 | 3 | 3 | 1.000 | 0 | .000 | 6 | 31 | 4 | .129 | 32 | 12 |
| Clements* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 4 | .167 | 3 | 0 | .000 | 3 | 1.000 | 5 | 20 | 13 | .650 | 32 | 10 |
| Hershiser | 33 | 11 | .333 | 3 | 21 | .636 | 136 | 4.1 | 12 | 6 | .500 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Boyd | 32 | 12 | .375 | 3 | 20 | .625 | 137 | 4.3 | 17 | 3 | .176 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Power | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 7 | .269 | 12 | 4 | .333 | 6 | .500 | 11 | 36 | 15 | .417 | 69 | 31 |
| Smith | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 | 28 | 25 | .893 | 3 | .107 | 3 | 38 | 9 | .237 | 56 | 47 |
| Scott | 33 | 1 | .030 | 0 | 20 | .606 | 163 | 4.9 | 21 | 8 | .381 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Garber | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 6 | .231 | 2 | 0 | .000 | 1 | .500 | 1 | 41 | 14 | .341 | 49 | 17 |
| Baller | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 | 2 | 1 | .500 | 1 | .500 | 0 | 32 | 7 | .219 | 29 | 15 |
| Black* | 32 | 3 | .094 | 1 | 18 | .563 | 113 | 3.5 | 21 | 6 | .286 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| LaPoint* | 32 | 1 | .031 | 0 | 10 | .313 | 144 | 4.5 | 21 | 12 | .571 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dawley | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 |
| Wehrmeister | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 2 | 1 |
| Total | 162 | 28 | .173 | 10 | 89 | .549 | 693 | 4.3 | 200 | 63 | .315 | 50 | 33 | .660 | 14 | .280 | 26 | 200 | 63 | .315 | 270 | 134 |
DMB team pitching -- 1985 South Florida Pelicans
Regular season -- as of 9/27/1985
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Dayley* | mr | 0 | 4 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | .125 |
| | Campbell | mr | 0 | 44 | 2.22 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 28.1 | 21 | 8 | 7 | 9 | 15 | 1 | 2 | 112 | .212 |
| | Lavelle* | mr | 0 | 78 | 2.84 | 1 | 3 | 6 | 53 | 0 | 0 | 0 | 57.0 | 39 | 21 | 18 | 33 | 34 | 4 | 10 | 233 | .204 |
| | Smith | cl | 0 | 92 | 3.47 | 9 | 3 | 22 | 58 | 0 | 0 | 0 | 72.2 | 77 | 30 | 28 | 20 | 33 | 10 | 10 | 303 | .274 |
| | Terrell | sp | 97 | 98 | 3.59 | 17 | 8 | 0 | 33 | 33 | 2 | 1 | 225.1 | 222 | 105 | 90 | 93 | 120 | 19 | 20 | 971 | .257 |
| | Witt | sp | 94 | 90 | 3.63 | 19 | 7 | 0 | 33 | 33 | 2 | 0 | 225.1 | 212 | 99 | 91 | 84 | 163 | 24 | 19 | 945 | .252 |
| | Sutter | cl | 0 | 26 | 3.91 | 1 | 1 | 6 | 20 | 0 | 0 | 0 | 23.0 | 31 | 16 | 10 | 16 | 8 | 5 | 4 | 118 | .313 |
| f | Reed | cl | 0 | 116 | 4.07 | 1 | 0 | 1 | 59 | 0 | 0 | 0 | 84.0 | 81 | 41 | 38 | 34 | 41 | 15 | 10 | 365 | .253 |
| | Spillner | mr | 0 | 97 | 4.16 | 3 | 3 | 3 | 58 | 0 | 0 | 0 | 88.2 | 86 | 46 | 41 | 32 | 46 | 13 | 10 | 376 | .254 |
| | Wegman | sp | 100 | 81 | 4.40 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 14.1 | 15 | 12 | 7 | 4 | 2 | 5 | 0 | 66 | .246 |
| | Whitson | sp | 10 | 12 | 4.66 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 19.1 | 17 | 10 | 10 | 8 | 4 | 5 | 1 | 84 | .227 |
| | Gross,K | sp | 94 | 103 | 4.66 | 12 | 13 | 0 | 36 | 29 | 7 | 2 | 212.1 | 208 | 115 | 110 | 84 | 137 | 29 | 16 | 905 | .258 |
| | Robinson | mr | 0 | 47 | 5.29 | 6 | 1 | 4 | 39 | 0 | 0 | 0 | 51.0 | 48 | 30 | 30 | 16 | 30 | 10 | 3 | 214 | .251 |
| | Bedrosian | sp | 78 | 71 | 5.77 | 8 | 13 | 0 | 29 | 29 | 0 | 0 | 146.2 | 166 | 108 | 94 | 96 | 83 | 23 | 13 | 699 | .287 |
| | Blue* | sp | 60 | 47 | 6.02 | 2 | 6 | 0 | 12 | 12 | 0 | 0 | 61.1 | 66 | 45 | 41 | 39 | 42 | 11 | 8 | 280 | .276 |
| f | Nelson | mr | 111 | 67 | 6.82 | 2 | 12 | 0 | 20 | 20 | 1 | 0 | 97.2 | 121 | 81 | 74 | 46 | 64 | 18 | 8 | 451 | .310 |
| | Lahti | cl | 0 | 65 | 7.51 | 1 | 6 | 2 | 43 | 0 | 0 | 0 | 44.1 | 63 | 40 | 37 | 19 | 20 | 6 | 10 | 204 | .352 |
| | Stoddard | mr | 0 | 2 | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 5 | 5 | 4 | 2 | 0 | 1 | 0 | 12 | .500 |
|   | Total |   | 0 | 0 | 4.51 | 84 | 78 | 45 | 162 | 162 | 12 | 5 | 1455.1 | 1479 | 812 | 730 | 635 | 845 | 199 | 145 | 6346 | .266 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Dayley* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 0.0 | 3.4 | 10.1 | 0.0 | 99.0 | 30.0 | .667 |
| | Campbell | mr | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 6.7 | 2.9 | 10.2 | 4.8 | 0.3 | 1.7 | 19.9 | .646 |
| | Lavelle* | mr | 4 | 5 | 0 | 2 | 0 | 1 | 2 | 5 | 0 | 6.2 | 5.2 | 11.7 | 5.4 | 0.6 | 1.0 | 16.9 | .561 |
| | Smith | cl | 7 | 2 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 9.5 | 2.5 | 12.3 | 4.1 | 1.2 | 1.6 | 17.1 | .629 |
| | Terrell | sp | 17 | 11 | 0 | 6 | 4 | 0 | 2 | 7 | 0 | 8.9 | 3.7 | 12.8 | 4.8 | 0.8 | 1.3 | 107.5 | .605 |
| | Witt | sp | 24 | 19 | 1 | 8 | 4 | 0 | 6 | 7 | 0 | 8.5 | 3.4 | 12.1 | 6.5 | 1.0 | 1.9 | 108.7 | .611 |
| | Sutter | cl | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 12.1 | 6.3 | 19.2 | 3.1 | 2.0 | 0.5 | 20.9 | .578 |
| f | Reed | cl | 10 | 0 | 7 | 4 | 4 | 0 | 5 | 2 | 0 | 8.7 | 3.6 | 12.8 | 4.4 | 1.6 | 1.2 | 21.3 | .604 |
| | Spillner | mr | 10 | 1 | 2 | 0 | 4 | 0 | 1 | 5 | 0 | 8.7 | 3.2 | 12.0 | 4.7 | 1.3 | 1.4 | 23.0 | .621 |
| | Wegman | sp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.4 | 2.5 | 11.9 | 1.3 | 3.1 | 0.5 | 73.3 | .659 |
| | Whitson | sp | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.9 | 3.7 | 11.6 | 1.9 | 2.3 | 0.5 | 105.3 | .633 |
| | Gross,K | sp | 29 | 15 | 1 | 3 | 2 | 0 | 3 | 9 | 0 | 8.8 | 3.6 | 12.5 | 5.8 | 1.2 | 1.6 | 93.0 | .610 |
| | Robinson | mr | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 8.5 | 2.8 | 11.8 | 5.3 | 1.8 | 1.9 | 20.1 | .622 |
| | Bedrosian | sp | 28 | 8 | 4 | 5 | 4 | 0 | 12 | 7 | 0 | 10.2 | 5.9 | 16.4 | 5.1 | 1.4 | 0.9 | 91.7 | .587 |
| | Blue* | sp | 10 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.7 | 5.7 | 15.4 | 6.2 | 1.6 | 1.1 | 90.9 | .578 |
| f | Nelson | mr | 8 | 10 | 0 | 7 | 7 | 1 | 4 | 4 | 0 | 11.2 | 4.2 | 16.0 | 5.9 | 1.7 | 1.4 | 87.3 | .592 |
| | Lahti | cl | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 12.8 | 3.9 | 16.8 | 4.1 | 1.2 | 1.1 | 16.3 | .603 |
| | Stoddard | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.8 | 13.5 | 47.3 | 0.0 | 6.8 | 0.0 | 45.0 | .533 |
|   | Total |   | 160 | 83 | 25 | 45 | 36 | 3 | 41 | 56 | 0 | 9.1 | 3.9 | 13.4 | 5.2 | 1.2 | 1.3 |   | .604 |
| Analytical |
