NL Team Stats -- National
Regular season
| Batting |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHP | vs RHP |
| Team | AVG | OBP | SPC | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Boston Stranglers | .262 | .316 | .400 | 156 | 5404 | 677 | 1417 | 259 | 33 | 140 | 627 | 402 | 835 | 10 | 1 | .278 | .328 | .410 | .738 | .256 | .312 | .396 | .708 |
| Chicago Chi-Feds | .282 | .337 | .441 | 156 | 5562 | 847 | 1570 | 249 | 47 | 180 | 798 | 448 | 838 | 67 | 21 | .308 | .359 | .480 | .838 | .270 | .327 | .423 | .750 |
| Delafield Dragons | .238 | .302 | .343 | 156 | 5320 | 583 | 1268 | 217 | 37 | 89 | 542 | 477 | 929 | 92 | 37 | .247 | .305 | .363 | .668 | .236 | .302 | .337 | .638 |
| Detroit SmokinBats | .257 | .321 | .381 | 156 | 5359 | 666 | 1375 | 192 | 35 | 135 | 629 | 495 | 922 | 39 | 17 | .272 | .344 | .388 | .732 | .251 | .313 | .379 | .691 |
| Frisco Roughriders | .262 | .315 | .383 | 157 | 5425 | 635 | 1422 | 241 | 35 | 115 | 583 | 402 | 866 | 19 | 16 | .277 | .332 | .386 | .719 | .256 | .308 | .382 | .690 |
| Ilion Golden Bombers | .285 | .352 | .419 | 156 | 5479 | 830 | 1561 | 244 | 49 | 131 | 773 | 547 | 831 | 31 | 25 | .295 | .357 | .431 | .787 | .279 | .350 | .412 | .762 |
| Missouri Sportsmen | .268 | .334 | .387 | 157 | 5474 | 735 | 1469 | 198 | 39 | 124 | 683 | 544 | 715 | 62 | 33 | .259 | .321 | .366 | .687 | .273 | .342 | .397 | .739 |
| Philadelphia Phanatics | .277 | .332 | .366 | 156 | 5449 | 638 | 1507 | 212 | 36 | 67 | 583 | 413 | 657 | 29 | 21 | .285 | .344 | .379 | .724 | .273 | .327 | .360 | .687 |
| Syracuse T-Bonz | .237 | .286 | .335 | 156 | 5315 | 514 | 1257 | 194 | 39 | 84 | 476 | 366 | 847 | 24 | 10 | .262 | .317 | .360 | .676 | .227 | .275 | .326 | .600 |
| Washington Nationals | .282 | .356 | .464 | 156 | 5438 | 877 | 1532 | 240 | 46 | 219 | 829 | 614 | 787 | 89 | 24 | .298 | .375 | .479 | .854 | .275 | .348 | .457 | .805 |
| Totals | .265 | .326 | .392 | 1562 | 54225 | 7002 | 14378 | 2246 | 396 | 1284 | 6523 | 4708 | 8227 | 462 | 205 | .279 | .339 | .406 | .746 | .259 | .320 | .386 | .706 |
| Pitching |
| Team | ERA | W | L | S | BS | G | CG | INN | AVG | H | R | ER | BB | K | HR |
| Boston Stranglers | 4.05 | 75 | 81 | 30 | 17 | 156 | 37 | 1396.2 | .268 | 1469 | 722 | 629 | 471 | 855 | 128 |
| Chicago Chi-Feds | 3.70 | 98 | 58 | 39 | 19 | 156 | 25 | 1400.0 | .251 | 1339 | 653 | 576 | 545 | 959 | 141 |
| Delafield Dragons | 4.18 | 57 | 99 | 23 | 12 | 156 | 30 | 1390.1 | .280 | 1532 | 773 | 645 | 588 | 783 | 102 |
| Detroit SmokinBats | 4.54 | 62 | 94 | 29 | 18 | 156 | 22 | 1390.2 | .271 | 1470 | 799 | 701 | 528 | 717 | 171 |
| Frisco Roughriders | 3.52 | 85 | 72 | 37 | 12 | 157 | 26 | 1404.1 | .247 | 1324 | 611 | 549 | 426 | 871 | 140 |
| Ilion Golden Bombers | 3.13 | 103 | 53 | 39 | 10 | 156 | 50 | 1393.1 | .255 | 1369 | 566 | 485 | 338 | 864 | 94 |
| Missouri Sportsmen | 3.49 | 86 | 71 | 36 | 15 | 157 | 28 | 1417.0 | .257 | 1407 | 655 | 550 | 449 | 930 | 118 |
| Philadelphia Phanatics | 4.76 | 65 | 91 | 31 | 14 | 156 | 18 | 1391.0 | .299 | 1686 | 851 | 736 | 416 | 758 | 115 |
| Syracuse T-Bonz | 4.03 | 48 | 108 | 25 | 11 | 156 | 11 | 1377.1 | .266 | 1408 | 731 | 617 | 563 | 807 | 118 |
| Washington Nationals | 3.28 | 111 | 45 | 46 | 18 | 156 | 36 | 1417.0 | .245 | 1315 | 572 | 517 | 360 | 688 | 154 |
| Totals | 3.87 | 790 | 772 | 335 | 146 | 1562 | 283 | 13977.2 | .264 | 14319 | 6933 | 6005 | 4684 | 8232 | 1281 |
| Fielding |
| Team | G | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO |
| Boston Stranglers | 156 | 4190 | 1812 | 175 | 148 | 6177 | .972 | 5 | 30 | 24 | .556 | 2 | 6 |
| Chicago Chi-Feds | 156 | 4200 | 1838 | 136 | 150 | 6174 | .978 | 4 | 22 | 20 | .524 | 3 | 0 |
| Delafield Dragons | 156 | 4171 | 1897 | 180 | 176 | 6248 | .971 | 8 | 47 | 19 | .712 | 3 | 3 |
| Detroit SmokinBats | 156 | 4172 | 1872 | 147 | 147 | 6191 | .976 | 17 | 46 | 20 | .697 | 1 | 5 |
| Frisco Roughriders | 157 | 4213 | 1740 | 126 | 112 | 6079 | .979 | 8 | 52 | 17 | .754 | 1 | 4 |
| Ilion Golden Bombers | 156 | 4180 | 1807 | 125 | 138 | 6112 | .980 | 3 | 36 | 17 | .679 | 2 | 0 |
| Missouri Sportsmen | 157 | 4251 | 1841 | 157 | 145 | 6249 | .975 | 15 | 58 | 22 | .725 | 0 | 7 |
| Philadelphia Phanatics | 156 | 4173 | 1846 | 166 | 149 | 6185 | .973 | 31 | 51 | 18 | .739 | 0 | 10 |
| Syracuse T-Bonz | 156 | 4132 | 1819 | 169 | 180 | 6120 | .972 | 6 | 58 | 29 | .667 | 0 | 6 |
| Washington Nationals | 156 | 4251 | 1930 | 114 | 151 | 6295 | .982 | 6 | 50 | 24 | .676 | 0 | 5 |
| Totals | 1562 | 41933 | 18402 | 1495 | 1496 | 61830 | .976 | 103 | 450 | 210 | .682 | 12 | 46 |
| Pitching vs Batter |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHB | vs RHB |
| Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | TB | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Boston Stranglers | .268 | .327 | .398 | 5485 | 1469 | 236 | 48 | 128 | 2185 | 471 | 855 | 30 | 24 | .283 | .351 | .426 | .777 | .260 | .315 | .384 | .699 |
| Chicago Chi-Feds | .251 | .321 | .381 | 5342 | 1339 | 205 | 35 | 141 | 2037 | 545 | 959 | 22 | 20 | .274 | .358 | .390 | .749 | .238 | .300 | .376 | .676 |
| Delafield Dragons | .280 | .352 | .396 | 5466 | 1532 | 254 | 36 | 102 | 2164 | 588 | 783 | 47 | 19 | .290 | .367 | .397 | .764 | .276 | .345 | .395 | .741 |
| Detroit SmokinBats | .271 | .337 | .422 | 5417 | 1470 | 234 | 35 | 171 | 2287 | 528 | 717 | 46 | 20 | .275 | .345 | .426 | .771 | .269 | .332 | .420 | .752 |
| Frisco Roughriders | .247 | .304 | .377 | 5369 | 1324 | 206 | 36 | 140 | 2022 | 426 | 871 | 52 | 17 | .262 | .326 | .399 | .725 | .239 | .291 | .365 | .656 |
| Ilion Golden Bombers | .255 | .304 | .358 | 5367 | 1369 | 218 | 27 | 94 | 1923 | 338 | 864 | 36 | 17 | .265 | .325 | .384 | .709 | .249 | .291 | .343 | .634 |
| Missouri Sportsmen | .257 | .317 | .375 | 5475 | 1407 | 201 | 46 | 118 | 2054 | 449 | 930 | 58 | 22 | .268 | .339 | .406 | .745 | .250 | .303 | .357 | .660 |
| Philadelphia Phanatics | .299 | .348 | .426 | 5633 | 1686 | 275 | 48 | 115 | 2402 | 416 | 758 | 51 | 18 | .305 | .362 | .428 | .790 | .296 | .340 | .426 | .766 |
| Syracuse T-Bonz | .266 | .338 | .382 | 5295 | 1408 | 197 | 31 | 118 | 2021 | 563 | 807 | 58 | 29 | .270 | .348 | .399 | .747 | .263 | .331 | .371 | .703 |
| Washington Nationals | .245 | .294 | .375 | 5370 | 1315 | 179 | 30 | 154 | 2016 | 360 | 688 | 50 | 24 | .256 | .313 | .394 | .707 | .238 | .284 | .365 | .648 |
| Totals | .264 | .324 | .389 | 54219 | 14319 | 2205 | 372 | 1281 | 21111 | 4684 | 8232 | 450 | 210 | .275 | .343 | .405 | .748 | .258 | .314 | .381 | .695 |