DMB team batting -- 2012 Los Angeles Kings
Regular season -- as of 9/30/2012

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
fKratzc 110 .310 .372 .58168155489011233212314300 .273 .330
Cooper*1b 112 .305 .321 .4111131514670318254331211 .359 .286
fMurphy,DM*lf 110 .291 .383 .37013949214328136645639114167 .333 .265
Rutledgess 44 .280 .307 .424991183311309161265030 .234 .310
Podsednik*lf 90 .278 .295 .305791875250017143352084 .337 .228
Marte,Slf 81 .276 .374 .37080127353311410174035106 .254 .300
Dobbs*3b 105 .276 .292 .3491233529780634417831051 .250 .304
Kinsler2b 69 .265 .344 .456156452120233196560476881126 .385 .181
Tabatarf 14 .264 .264 .34015531410167080041 .190 .313
Betemit#3b 85 .264 .308 .44512129277200113746211040200 .077 .272
Crisp#cf 114 .261 .303 .4121435371403471165453474003314 .223 .280
Sanchez,H#c 56 .256 .286 .380351213160315105320210 .333 .211
Brantley*cf 105 .254 .314 .32315657514633216446518020104 .212 .273
Gonzalez,C*lf 105 .230 .298 .3321565491261811262535514211227 .202 .243
Ramirez,H3b 88 .229 .282 .372157537123252166374381274485 .212 .239
Jones,G*1b 105 .194 .252 .36115350197180225369391201221 .129 .218
Avila*c 77 .177 .312 .249116277491022282152903300 .132 .194
 Pitchers  0 .156 .152 .188162325100120140000 .000 .208
 Total  0 .251 .311 .37316255081382260241226406164491198492612557 .249 .252

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fKratzc 3717201240 .953 33.8 8.3 .271 .972 .348209015
Cooper*1b1516233010 .731 20.5 4.9 .106 .642 .132106203
fMurphy,DM*lf13257405850 .753 74.1 5.4 .079 .728 .20532182312
Rutledgess2212813720 .731 13.8 3.9 .144 .641 .178145004
Podsednik*lf4019411230 .600 16.7 3.2 .027 .496 .06455734
Marte,Slf3014700500 .744 16.8 4.4 .094 .748 .26074703
Dobbs*3b9436000850 .641 34.0 3.5 .074 .515 .1051412306
Kinsler2b147508011450 .800 69.2 5.3 .190 .776 .3084520625
Tabatarf155410020 .604 5.0 3.3 .075 .550 .13221825
Betemit#3b68318051260 .753 37.2 4.3 .182 .665 .2533113004
Crisp#cf12257733690 .715 66.8 4.3 .151 .691 .25052221110
Sanchez,H#c 3512600510 .666 11.6 3.3 .124 .547 .17494603
Brantley*cf14764075550 .638 62.7 3.8 .070 .568 .1693618699
Gonzalez,C*lf14761005340 .630 59.3 3.7 .102 .600 .2303118217
Ramirez,H3b155586161690 .654 53.5 3.3 .143 .575 .22043200111
Jones,G*1b14754302840 .614 45.5 3.0 .168 .540 .2484018108
Avila*c 9033521410 .561 25.1 2.9 .072 .534 .260146906
 Pitchers 153741010 .339 1.2 1.0 .031 .222 .03116  
 Total 16260712342105670 .684 644.5 4.0 .122 .625 .2164062056  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fKratzc 2.532.28114 .325102 .593106 .616 2.6
Cooper*1b1.431.34121 .35566 .40767 .414 8.3
fMurphy,DM*lf4.133.54403 .347245 .427259 .451 1.4
Rutledgess1.291.1996 .34451 .39856 .43826.0
Podsednik*lf2.462.37154 .33860 .30962 .32011.7
Marte,Slf1.841.5986 .39564 .43567 .456 2.4
Dobbs*3b2.932.86263 .346130 .361131 .36411.9
Kinsler2b3.262.90366 .276253 .498261 .514 1.4
Tabatarf3.603.5345 .28918 .33318 .33399.0
Betemit#3b2.632.41182 .363151 .475151 .475 5.0
Crisp#cf4.033.76458 .282255 .442255 .442 2.2
Sanchez,H#c 3.603.4686 .32651 .40551 .405 6.4
Brantley*cf4.103.69506 .287237 .370239 .373 1.6
Gonzalez,C*lf3.913.52400 .285237 .389238 .390 2.6
Ramirez,H3b3.733.42401 .267238 .406242 .413 3.3
Jones,G*1b3.553.27361 .208220 .405221 .407 3.1
Avila*c 2.892.39188 .250121 .361124 .370 1.7
 Pitchers 0.230.2023 .2176 .1626 .16299.0
 Total 37.4834.004253 .2962505 .4132554 .421 2.7

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Kratz .355 .618 .97355154051175 .382 .560 .9421003350621526
Cooper* .375 .436 .81139143003011 .303 .402 .7041123240322422
Murphy,DM* .410 .371 .78118662700151549 .367 .369 .737306812113304842
Rutledge .229 .447 .67647114306010 .354 .408 .763712270010116
Podsednik* .341 .360 .70186292007020 .257 .257 .515101233007315
Marte,S .390 .343 .734671703031524 .354 .400 .75460183017216
Dobbs* .270 .283 .5521844630120454 .316 .423 .7381685150521329
Kinsler .463 .6681.131187729114372419 .257 .306 .563265481425232349
Tabata .190 .190 .381214000001 .313 .438 .7503210101707
Betemit# .250 .077 .327131000137 .311 .462 .7742797620011451897
Crisp# .258 .359 .61618441160313935 .326 .439 .765353991878322539
Sanchez,H# .348 .467 .8144515301417 .250 .329 .57976163026425
Brantley* .305 .268 .57417938100062338 .319 .348 .6673961082321402842
Gonzalez,C* .237 .306 .5431833770416838 .327 .344 .6713668911183747104
Ramirez,H .279 .439 .7181984213110351952 .284 .333 .617339811216391975
Jones,G* .199 .273 .47213918505161223 .273 .395 .6683627913017532797
Avila* .305 .171 .476761000131826 .315 .279 .594201391021183464
Pitchers .000 .000 .00080000003 .200 .250 .4502451002011
Total .312 .372 .684189747286844196158422 .310 .374 .68436119101741678420291776

DMB team batting -- 2012 Barkmere Bay-O-Wolves
Regular season -- as of 9/30/2012

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Scutaro,M2b 107 .313 .345 .4051626872153301010140306641178 .316 .311
Izturis,M#3b 29 .303 .319 .3606589272011262140032 .333 .301
Kendrick,H2b 93 .288 .322 .4251535131483549684623984187 .314 .268
Alonso*1b 5 .276 .344 .4482229820132370000 .000 .276
Zimmerman,R3b 110 .272 .315 .4591626511773203087115421353155 .294 .260
fMorself 110 .272 .301 .428118449122111194361141106000 .246 .283
Swisher#rf 108 .266 .365 .457162578154440227881881483300 .254 .273
Sandoval#3b 91 .245 .319 .382126359881829514641670200 .138 .255
fBaxter*rf 112 .241 .316 .3875921251736291920574131 .000 .249
Berry*lf 65 .240 .355 .32075175424222319264970115 .167 .245
Hairston,Slf 75 .234 .276 .4141032786517011352815622320 .244 .212
Napolic 95 .230 .322 .3971033437971164843451144000 .077 .236
Cuddyerrf 86 .225 .297 .4571063026819017456033530082 .253 .179
fMorales,K#dh 112 .216 .268 .415155537116170305779361425411 .231 .209
McKenryc 82 .209 .271 .461702064313013263418570000 .237 .130
Carp*1b 40 .197 .267 .348266613402693284010 .196 .200
Ramos,Wc 30 .125 .276 .125924300031570000 .071 .200
 Pitchers  0 .220 .220 .268162419200010130000 .200 .222
 Total  0 .258 .316 .4181625539142826713198715690444122746165931 .261 .256

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Scutaro,M2b16273081720 .750 96.2 5.2 .092 .676 .14843278419
Izturis,M#3b189100210 .678 9.4 3.8 .056 .561 .09033214
Kendrick,H2b144551742550 .747 60.9 4.0 .136 .637 .1834821807
Alonso*1b43200010 .792 4.7 6.1 .172 .762 .27631304
Zimmerman,R3b1627050922160 .774 87.9 4.7 .187 .697 .2526229909
fMorself118471021870 .729 52.2 4.1 .156 .614 .18731192610
Swisher#rf16267322950 .822 101.3 6.3 .190 .820 .3436626419
Sandoval#3b85404041470 .701 42.5 4.0 .136 .625 .2512913717
fBaxter*rf5323701230 .703 27.4 4.5 .146 .665 .250168217
Berry*lf4421653420 .675 22.8 4.1 .080 .704 .26385604
Hairston,Slf6529702940 .690 29.7 3.6 .180 .604 .2412811506
Napolic 9639705860 .719 45.7 4.5 .166 .680 .2972413609
Cuddyerrf88340051060 .754 40.1 4.3 .232 .728 .3613613815
fMorales,K#dh155585071980 .684 55.5 3.3 .199 .601 .2664722359
McKenryc 5722501940 .732 23.2 3.6 .252 .657 .340269507
Carp*1b217502210 .615 6.3 3.0 .152 .564 .21262344
Ramos,Wc 92900000 .401 1.2 1.5 .000 .381 .2080301
 Pitchers 154320100 .488 2.2 1.7 .049 .333 .049211  
 Total 16261012448161780 .734 709.1 4.4 .160 .666 .2454782315  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Scutaro,M2b4.514.24620 .331308 .422312 .427 2.2
Izturis,M#3b1.401.3774 .35134 .37434 .374 7.0
Kendrick,H2b3.603.35417 .333241 .437245 .445 4.3
Alonso*1b1.451.3221 .33316 .50016 .500 2.3
Zimmerman,R3b4.354.02495 .297341 .484344 .488 3.2
fMorself3.993.81322 .320206 .437212 .450 7.9
Swisher#rf4.153.57412 .320352 .523355 .527 1.7
Sandoval#3b3.212.85287 .275178 .441178 .441 1.6
fBaxter*rf4.023.59150 .300102 .430106 .447 2.8
Berry*lf2.882.33132 .30382 .38089 .412 1.9
Hairston,Slf2.882.70207 .261130 .438132 .444 4.1
Napolic 3.853.33218 .289181 .456185 .466 2.5
Cuddyerrf3.212.85237 .215171 .503171 .503 1.6
fMorales,K#dh3.773.46372 .231259 .443264 .451 3.9
McKenryc 3.212.94137 .219113 .502113 .502 3.2
Carp*1b2.882.5438 .28926 .34730 .400 9.3
Ramos,Wc 3.222.6717 .1768 .2768 .276 1.4
 Pitchers 0.270.2530 .30011 .25611 .25699.0
 Total 37.6634.194186 .2942759 .4522805 .460 2.8

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Scutaro,M .350 .385 .73423474100291219 .342 .415 .7574531412308311847
Izturis,M# .333 .333 .66762000101 .318 .361 .67983252015213
Kendrick,H .342 .500 .842226712624211047 .306 .366 .67228777925251351
Alonso* .000 .000 .00000000000 .344 .448 .792298201237
Zimmerman,R .333 .471 .804221651807391540 .305 .453 .75943011214023762795
Morse .268 .425 .6931343330715332 .315 .429 .744315898112461178
Swisher# .358 .386 .744197501105262936 .369 .493 .862381104330175559112
Sandoval# .152 .241 .393294001619 .334 .394 .728330841828404058
Baxter* .222 .000 .22270000025 .320 .400 .72020551736191852
Berry* .286 .333 .619122010028 .360 .319 .67916340412192441
Hairston,S .282 .420 .701193471307171038 .264 .400 .664851840411524
Napoli .333 .077 .410131000044 .322 .409 .7313307871164341110
Cuddyer .339 .558 .8971904813015502721 .218 .286 .5041122060210632
Morales,K# .296 .562 .858169395017341439 .256 .348 .60336877120134522103
McKenry .287 .507 .7931523611010291141 .230 .333 .5635472035716
Carp* .259 .275 .53351104005125 .294 .600 .894153002423
Ramos,W .316 .071 .387141000055 .200 .200 .400102000102
Pitchers .200 .200 .40051000002 .222 .278 .5003682001011
Total .316 .447 .7641853484114375252146372 .315 .403 .718368694415310123438298855

DMB team batting -- 2012 Herkimer Magicians
Regular season -- as of 9/30/2012

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Cruz,L3b 57 .313 .327 .46014716351120415324200001 .256 .333
Reyes#ss 106 .302 .363 .458162686207361315132636753106816 .297 .304
fTroutcf 110 .301 .349 .5491566471953415321231104917410316 .253 .326
Ross,Crf 54 .297 .357 .575882597716118495324541700 .316 .250
Hollidaylf 102 .292 .382 .5071626001753223196114871316253 .337 .270
Zobrist#rf 108 .282 .375 .472162614173385231011109412537157 .315 .264
Bloomquistss 13 .256 .311 .410383910220344100200 .313 .217
Turner,Ju2b 39 .254 .347 .349196316301547132010 .091 .288
fHarper*cf 112 .242 .329 .466156586142255321111027814300209 .195 .265
fIannettac 111 .242 .304 .488732566212017333921582001 .159 .273
Smoak#1b 109 .229 .287 .420148536123161286867431311020 .294 .193
fShoppach,Kc 113 .226 .268 .54182257581122231488968001 .209 .234
Wigginton1b 5 .222 .263 .2221218400021170000 .250 .214
Moustakas*3b 102 .220 .285 .3801625691253211971754414910041 .239 .211
Beckham2b 40 .212 .287 .3227620844506291815387022 .222 .211
Norris,Dc 35 .205 .235 .3593378160041073240000 .190 .211
 Pitchers  0 .125 .152 .12516232400021180000 .000 .160
 Total  0 .264 .332 .46416256111482274472528818485501234421814847 .270 .261

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Cruz,L3b1817021240 .788 23.7 5.4 .147 .687 .166167506
Reyes#ss162762441870 .821 117.4 6.1 .156 .877 .32964314111
fTroutcf156704168140 .897 127.2 7.3 .247 .936 .36281355219
Ross,Crf6228602270 .932 54.1 7.9 .278 .946 .3713514905
Hollidaylf1627010813130 .889 120.2 7.2 .215 .912 .36365304010
Zobrist#rf1627200912130 .847 113.6 6.5 .191 .874 .35766290013
Bloomquistss04502000 .721 5.5 4.8 .154 .690 .25641603
Turner,Ju2b187200100 .696 8.3 4.7 .095 .667 .22242207
fHarper*cf156670156120 .795 93.9 5.5 .224 .808 .3756227309
fIannettac 68280011140 .792 34.3 4.5 .246 .718 .3242912505
Smoak#1b147582021970 .707 60.7 3.8 .190 .627 .2744522518
fShoppach,Kc 7327713540 .809 35.7 4.6 .315 .756 .3423513905
Wigginton1b31900000 .485 1.1 2.2 .000 .357 .0560403
Moustakas*3b16262906560 .664 64.7 3.8 .160 .609 .2435221609
Beckham2b7323330220 .609 20.0 3.2 .111 .542 .183116724
Norris,Dc 218100310 .594 5.7 2.4 .154 .477 .19242803
 Pitchers 153740100 .277 0.7 0.6 .000 .172 .03104  
 Total 16262681649108940 .796 877.4 5.4 .200 .781 .3165732606  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cruz,L3b1.161.11142 .33179 .46579 .465 5.0
Reyes#ss4.704.23626 .307381 .500382 .501 0.8
fTroutcf4.514.15448 .364404 .574405 .575 3.6
Ross,Crf3.252.94189 .312173 .605174 .608 2.3
Hollidaylf4.333.70446 .323391 .558397 .566 1.5
Zobrist#rf4.443.79475 .316384 .533387 .538 1.3
Bloomquistss1.181.0331 .32320 .44420 .444 2.5
Turner,Ju2b3.793.3249 .30629 .40331 .431 1.9
fHarper*cf4.293.76417 .264351 .524351 .524 1.8
fIannettac 3.843.51182 .247146 .521148 .529 2.8
Smoak#1b3.933.62379 .251268 .460269 .462 3.0
fShoppach,Kc 3.383.13143 .252147 .531155 .56012.0
Wigginton1b1.581.5011 .3645 .2635 .263 7.0
Moustakas*3b3.883.51407 .260260 .413270 .429 3.4
Beckham2b3.072.74167 .22882 .35289 .382 2.5
Norris,Dc 2.452.3650 .24031 .38331 .383 8.0
 Pitchers 0.230.2028 .1435 .1355 .135 8.0
 Total 38.6934.644190 .2943156 .5043198 .510 2.2

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Cruz,L .256 .372 .62843112011003 .352 .492 .84412040100322417
Reyes# .391 .463 .854229681056213619 .348 .455 .8034571392689423134
Trout .309 .539 .8482175510514331852 .368 .553 .9224301402410187731122
Ross,C .383 .6631.046187599118452126 .286 .347 .63372187008328
Holliday .429 .6431.0721966612016413446 .359 .441 .80040410920215735385
Zobrist# .369 .431 .800216681304342148 .378 .495 .87339810525519767377
Bloomquist .368 .500 .868165110225 .269 .348 .617235110225
Turner,Ju .286 .091 .377111000032 .362 .404 .76652153014411
Harper* .248 .374 .62119037519241454 .365 .510 .87539610520423786489
Iannetta .275 .290 .565691130231021 .315 .561 .876187519015361137
Smoak# .340 .557 .896194579014371431 .257 .342 .5993426671143029100
Shoppach,K .253 .477 .72986185069526 .276 .573 .84917140621639370
Wigginton .400 .250 .65041000111 .214 .214 .429143000006
Moustakas* .299 .449 .74817642819281447 .278 .349 .62739383240104730102
Beckham .500 .222 .72292000150 .273 .327 .60019942506171038
Norris,D .227 .190 .418214000013 .237 .421 .65857120047221
Pitchers .000 .000 .00070000001 .192 .160 .352254000117
Total .338 .490 .8291871505871499289199385 .328 .452 .780374097718733153559351849

DMB team batting -- 2012 Brooklyn Tip-Tops
Regular season -- as of 9/30/2012

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
fMarkakis*rf 110 .318 .376 .4271254661482627595645672211 .321 .316
Gordon,A*lf 92 .316 .389 .461162588186417108865671115546 .265 .343
fGentrycf 113 .300 .334 .3438427783101030277399193 .317 .264
Beltre3b 108 .290 .323 .502162661192252379112730836202 .249 .311
Hunter,TKrf 110 .283 .328 .375160594168163117274401412433 .288 .280
fHaniganc 111 .278 .357 .317136353981101393445330001 .342 .245
Fowler#cf 101 .275 .371 .4481344551256141569517115405102 .246 .279
fBelt*1b 111 .273 .368 .4321304541244076616168116113136 .256 .284
Venable*rf 38 .258 .339 .39690159416242419194010120 .288 .240
fFurcal#ss 114 .222 .264 .27314255312311155441337001186 .238 .214
Weeks,R2b 93 .181 .268 .28516255410020112605754166151154 .215 .163
Scott*dh 55 .179 .226 .312981733161513228454120 .111 .203
Gordon,D*ss 30 .163 .230 .239569215320747241092 .100 .194
fTreanorc 122 .071 .201 .11174126901111814417020 .098 .053
 Pitchers  0 .200 .207 .30916255113015101200000 .235 .184
 Total  0 .262 .326 .3801625560145422444115683656509115053359836 .261 .262

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fMarkakis*rf1225190611110 .803 75.6 6.1 .109 .748 .20635199114
Gordon,A*lf162663031670 .850 104.0 6.6 .145 .818 .25558271413
fGentrycf6330373920 .677 31.2 3.9 .043 .583 .090119507
Beltre3b162706099190 .825 106.2 5.9 .212 .767 .25464332412
Hunter,TKrf151641052280 .703 68.4 4.1 .093 .594 .16030223412
fHaniganc 114412122660 .675 43.2 4.2 .040 .599 .1641211205
Fowler#cf10853462460 .820 82.0 6.4 .174 .848 .34735204110
fBelt*1b13052502390 .799 76.5 6.1 .159 .820 .32453196110
Venable*rf2718001110 .735 25.0 5.6 .138 .798 .333126327
fFurcal#ss1426051361540 .537 39.8 2.3 .051 .448 .1321715117
Weeks,R2b162631081070 .553 46.1 2.6 .105 .517 .2223315804
Scott*dh3219005620 .538 11.8 2.1 .133 .459 .191125414
Gordon,D*ss2010000210 .469 5.5 1.8 .076 .481 .22852213
fTreanorc 4314902400 .312 3.8 0.8 .040 .306 .16721412
 Pitchers 206242120 .516 3.6 1.9 .109 .400 .127417  
 Total 16262204256119850 .706 703.1 4.4 .118 .650 .2213832111  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fMarkakis*rf4.153.73398 .354244 .470246 .474 1.5
Gordon,A*lf4.093.63470 .374338 .510343 .517 1.7
fGentrycf3.613.30248 .335102 .337111 .366 5.6
Beltre3b4.364.08550 .282362 .513368 .521 2.8
Hunter,TKrf4.013.71447 .351263 .410265 .413 3.5
fHaniganc 3.032.60333 .291157 .381157 .381 0.7
Fowler#cf3.993.40294 .374275 .515275 .515 2.2
fBelt*1b4.043.49334 .353264 .503265 .505 1.7
Venable*rf2.001.77116 .31982 .45683 .461 2.1
fFurcal#ss4.263.89497 .237184 .304184 .304 2.1
Weeks,R2b3.903.42384 .229212 .336227 .360 3.1
Scott*dh1.941.77128 .20362 .32666 .347 5.6
Gordon,D*ss1.791.6468 .22129 .29030 .300 3.4
fTreanorc 2.011.7086 .09328 .18835 .235 2.9
 Pitchers 0.380.3440 .25018 .29018 .29020.0
 Total 38.4034.324393 .3052620 .4212673 .430 2.3

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Markakis* .376 .401 .77716252702211425 .376 .441 .817304961925353142
Gordon,A* .323 .375 .698200531222211436 .422 .505 .9273881332958445375
Gentry .363 .360 .7231865980020719 .272 .308 .57991242107020
Beltre .284 .376 .660221551006281029 .342 .566 .90844013715231992054
Hunter,TK .365 .363 .72821562703182639 .305 .383 .6883791069385614102
Hanigan .463 .375 .8381204140013272 .296 .288 .58423357701211831
Fowler# .338 .421 .75957140229913 .376 .452 .828398111612134262141
Belt* .316 .443 .759176451942201554 .398 .424 .822278792134415362
Venable* .382 .407 .78959173207914 .313 .390 .70210024304121026
Furcal# .258 .322 .5802024850420623 .266 .245 .51135175611212747
Weeks,R .322 .351 .67219141806252858 .238 .251 .4883635912163226108
Scott* .146 .222 .3684552015017 .254 .344 .5971282641417828
Gordon,D* .182 .133 .315303100129 .254 .290 .54462122203515
Treanor .190 .196 .3865150115616 .209 .053 .2627540003825
Pitchers .222 .353 .575174200305 .200 .289 .4893871017115
Total .326 .363 .6891932504881129216173359 .326 .389 .71536289501363386440336791

DMB team batting -- 2012 Louisville Thoroughbreds
Regular season -- as of 9/30/2012

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Nunezss 29 .345 .345 .3797291010052020050 .381 .250
Forsythe2b 86 .328 .409 .397862628611215526313461166 .358 .191
Pradolf 103 .302 .350 .422162658199406910564467540237 .325 .293
Montero,Jdh 54 .302 .320 .4038528887121529398350001 .308 .287
Jaso*dh 30 .301 .400 .430319328303171316210200 .000 .318
Montero,M*c 75 .287 .408 .414155355102180949316210211903 .267 .288
Young,Midh 102 .278 .313 .3341596321762332657530713031 .348 .240
Crawford,C*lf 94 .273 .299 .455931103080412142203161 .286 .272
Arias3b 44 .272 .280 .415861474082320202180010 .347 .194
fEllis,M2b 110 .271 .329 .38514646512623010515133628084 .300 .253
fRamirez,Ar3b 112 .262 .318 .50915664116857431871303710918172 .325 .232
Holt*2b 36 .261 .346 .261823600022360010 .000 .261
Tejadass 90 .249 .289 .28510841710413104344236922103 .315 .227
Cruz,Nrf 107 .249 .316 .4421626221554202678101591364192 .306 .221
Segura,Jss 90 .245 .276 .28137139341202046220061 .000 .248
Trumbolf 63 .217 .272 .36110434675102123834251141422 .211 .217
Stubbscf 91 .205 .257 .29015645894112856463114711207 .309 .147
Hosmer*1b 1 .000 .000 .00066000000010000 .000 .000
 Pitchers  0 .036 .069 .036162281000110151000 .143 .000
 Total  0 .266 .321 .38816257191521281251237336974141059622211740 .321 .240

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Nunezss72900100 .724 4.2 5.7 .034 .800 .20711124
Forsythe2b6330212510 .806 45.7 6.5 .069 .840 .2251410489
Pradolf162713131411 .773 97.7 5.4 .120 .731 .21455278015
Montero,Jdh6429701830 .723 34.3 4.4 .101 .590 .1251811649
Jaso*dh2411001310 .830 16.5 6.4 .129 .824 .30164018
Montero,M*c 9842901960 .822 62.4 6.3 .127 .830 .2932714706
Young,Midh1596670226110 .647 60.6 3.4 .055 .511 .10628211112
Crawford,C*lf611702040 .754 16.0 5.2 .182 .753 .245125024
Arias3b2215111820 .695 14.2 3.3 .143 .557 .163136113
fEllis,M2b14150921750 .714 59.9 4.6 .114 .651 .19433179013
fRamirez,Ar3b1567030621201 .826 98.8 5.3 .246 .782 .31292326010
Holt*2b62600100 .607 2.2 3.4-0.000 .556 .1740603
Tejadass10445044820 .575 35.2 2.9 .036 .475 .1081411906
Cruz,Nrf1626900512120 .758 88.2 4.9 .193 .721 .29968275110
Segura,Jss3214940210 .556 11.4 2.7 .036 .472 .11533903
Trumbolf8137200970 .633 31.9 3.1 .145 .543 .21724125312
Stubbscf15649440330 .548 36.1 2.6 .085 .495 .1812113337
Hosmer*1b0600000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 153230000 .105 0.2 0.2 .000 .074 .00001  
 Total 16262462029137792 .709 706.9 4.3 .122 .643 .2084292221  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Nunezss4.144.1427 .37011 .37911 .37999.0
Forsythe2b3.513.05230 .370135 .447141 .467 1.1
Pradolf4.404.06579 .328324 .454328 .460 1.6
Montero,Jdh3.493.39249 .329124 .418124 .418 4.4
Jaso*dh3.553.0070 .35756 .50956 .509 1.3
Montero,M*c 2.772.29245 .380209 .487220 .513 1.6
Young,Midh4.193.97561 .310241 .361244 .366 2.4
Crawford,C*lf1.261.1888 .29552 .44455 .47010.0
Arias3b1.761.71128 .28963 .41763 .417 9.0
fEllis,M2b3.493.18396 .293212 .417220 .432 1.9
fRamirez,Ar3b4.514.11508 .270363 .516381 .542 2.9
Holt*2b3.252.8817 .3539 .3469 .346 2.0
Tejadass4.173.86356 .292142 .316144 .320 3.0
Cruz,Nrf4.263.84465 .277334 .484338 .490 2.3
Segura,Jss4.033.76121 .28145 .30245 .302 3.7
Trumbolf3.583.33220 .286150 .403151 .406 4.6
Stubbscf3.172.94307 .280164 .332165 .334 4.7
Hosmer*1b1.001.005 .0000 .0000 .00099.0
 Pitchers 0.200.1716 .0631 .0312 .06399.0
 Total 38.5635.304588 .3052635 .4222697 .432 2.6

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Nunez .381 .429 .810218100201 .250 .250 .50082000001
Forsythe .444 .433 .87721577921202822 .235 .234 .4694792006312
Prado .373 .503 .876191622123241615 .341 .390 .7304671371946403060
Montero,J .327 .398 .72520162101224621 .303 .414 .717872520315214
Jaso* .000 .000 .00050000002 .419 .455 .8748828303131619
Montero,M* .313 .400 .712154200305 .412 .415 .826340981609286297
Young,Mi .383 .419 .802227791220301317 .274 .286 .560405971112451754
Crawford,C* .286 .7141.00072001301 .300 .437 .7371032880311219
Arias .342 .573 .915752661314010 .216 .250 .4667214210628
Ellis,M .362 .483 .84518054908311415 .308 .323 .631285721402201947
Ramirez,Ar .365 .7091.074206672801760631 .296 .414 .71043510129414703178
Holt*1.000 .0001.00000000010 .320 .261 .581236000226
Tejada .374 .352 .72610834210141119 .257 .262 .519309701100301250
Cruz,N .382 .534 .9162066314011432533 .282 .397 .67941692280155834103
Segura,J .000 .000 .00020000000 .280 .285 .564137341204622
Trumbo .250 .368 .618194300016 .273 .361 .6343277172123424108
Stubbs .352 .503 .85516551618301038 .204 .171 .374293435101621109
Hosmer* .000 .000 .00000000000 .000 .000 .00060000001
Pitchers .250 .143 .39371000104 .000 .000 .0002100000011
Total .371 .486 .85718505941231054299131240 .297 .342 .63938699271581569398283819

DMB team batting -- 2012 Carmel Crush
Regular season -- as of 9/30/2012

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
fMoss*1b 113 .319 .393 .5361242959419015443537920821 .290 .350
Denorfiarf 107 .291 .342 .42512237410920384540264642189 .305 .267
fGonzalez,Ma#ss 110 .287 .326 .38685223641602131812332014 .000 .295
fKubel*lf 112 .260 .328 .492151577150282347680541725020 .249 .266
Goldschmidt1b 101 .255 .317 .434161530135410186361471245398 .279 .237
Nieves,Wc 4 .250 .250 .25044100000020000 .000 .500
fGalvis#2b 114 .236 .273 .3808021651160516189382000 .275 .143
fFrazier3b 111 .233 .272 .413122489114373155553211386051 .282 .206
Walker#2b 98 .233 .295 .403135472110260185951411152113 .222 .235
Olivoc 22 .229 .236 .52929701660511121160000 .269 .205
fHelton*1b 112 .221 .328 .393892726015110352944430010 .200 .222
Santana,C#c 111 .217 .292 .351162607132273165672631583620 .252 .199
Brown,D*rf 43 .205 .297 .3592478164127911120000 .080 .264
Pence,Hrf 68 .205 .266 .34212843088143135142321164051 .263 .192
fGomez,Ccf 113 .203 .236 .3501174839816217584115110703316 .197 .207
