NL Team Stats -- N
Regular season
| Batting |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHP | vs RHP |
| Team | AVG | OBP | SPC | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Baltimore SmokinBats | .277 | .334 | .447 | 162 | 5751 | 802 | 1594 | 318 | 22 | 204 | 777 | 436 | 1123 | 105 | 21 | .277 | .342 | .437 | .779 | .277 | .331 | .449 | .780 |
| Boise Hawks | .239 | .301 | .365 | 162 | 5490 | 576 | 1312 | 258 | 30 | 124 | 552 | 450 | 1128 | 84 | 47 | .251 | .318 | .411 | .729 | .234 | .294 | .346 | .640 |
| Boston Stranglers | .274 | .342 | .456 | 162 | 5738 | 929 | 1574 | 357 | 28 | 210 | 893 | 558 | 1061 | 120 | 38 | .280 | .337 | .460 | .798 | .272 | .344 | .454 | .798 |
| Chicago Chi-Feds | .265 | .330 | .414 | 162 | 5624 | 724 | 1490 | 289 | 45 | 154 | 689 | 522 | 1060 | 159 | 50 | .245 | .305 | .368 | .673 | .271 | .338 | .428 | .767 |
| Gotham City Ghosts | .260 | .328 | .422 | 162 | 5575 | 771 | 1450 | 303 | 46 | 169 | 740 | 551 | 1072 | 159 | 66 | .274 | .347 | .417 | .765 | .255 | .321 | .424 | .744 |
| Ilion Golden Bombers | .268 | .340 | .445 | 162 | 5626 | 826 | 1506 | 307 | 42 | 203 | 810 | 585 | 1213 | 85 | 38 | .313 | .367 | .513 | .880 | .252 | .331 | .423 | .753 |
| Lehigh Valley Aardvarks | .274 | .350 | .463 | 162 | 5587 | 878 | 1532 | 333 | 50 | 208 | 849 | 646 | 1130 | 59 | 32 | .296 | .372 | .470 | .842 | .265 | .341 | .461 | .802 |
| Quahog Griffins | .271 | .338 | .430 | 162 | 5593 | 795 | 1517 | 333 | 26 | 167 | 768 | 505 | 1064 | 94 | 43 | .270 | .351 | .391 | .742 | .272 | .332 | .445 | .777 |
| South Florida Pelicans | .257 | .319 | .408 | 162 | 5557 | 689 | 1429 | 278 | 50 | 154 | 651 | 471 | 1186 | 115 | 56 | .261 | .333 | .422 | .755 | .256 | .314 | .404 | .718 |
| Washington Nationals | .265 | .326 | .450 | 162 | 5592 | 773 | 1484 | 271 | 43 | 226 | 742 | 496 | 1065 | 85 | 35 | .256 | .319 | .417 | .736 | .269 | .329 | .462 | .791 |
| Totals | .265 | .331 | .430 | 1620 | 56133 | 7763 | 14888 | 3047 | 382 | 1819 | 7471 | 5220 | 11102 | 1065 | 426 | .273 | .340 | .431 | .771 | .263 | .328 | .430 | .758 |
| Pitching |
| Team | ERA | W | L | S | BS | G | CG | INN | AVG | H | R | ER | BB | K | HR |
| Baltimore SmokinBats | 4.22 | 84 | 78 | 38 | 19 | 162 | 15 | 1455.1 | .256 | 1424 | 740 | 683 | 498 | 1164 | 177 |
| Boise Hawks | 3.80 | 73 | 89 | 44 | 20 | 162 | 9 | 1466.2 | .251 | 1393 | 662 | 620 | 518 | 1106 | 144 |
| Boston Stranglers | 5.08 | 79 | 83 | 38 | 24 | 162 | 4 | 1461.2 | .282 | 1615 | 910 | 825 | 572 | 1082 | 229 |
| Chicago Chi-Feds | 4.23 | 80 | 82 | 39 | 13 | 162 | 15 | 1454.2 | .254 | 1409 | 750 | 684 | 562 | 1012 | 169 |
| Gotham City Ghosts | 4.46 | 81 | 81 | 42 | 15 | 162 | 7 | 1465.0 | .275 | 1595 | 798 | 726 | 508 | 1121 | 201 |
| Ilion Golden Bombers | 4.32 | 91 | 71 | 44 | 14 | 162 | 14 | 1460.1 | .277 | 1578 | 776 | 701 | 460 | 1104 | 161 |
| Lehigh Valley Aardvarks | 4.72 | 95 | 67 | 51 | 20 | 162 | 9 | 1449.0 | .258 | 1434 | 814 | 760 | 567 | 1152 | 228 |
| Quahog Griffins | 5.48 | 61 | 101 | 31 | 25 | 162 | 0 | 1425.0 | .283 | 1608 | 958 | 867 | 577 | 1073 | 221 |
| South Florida Pelicans | 4.19 | 68 | 94 | 36 | 25 | 162 | 15 | 1442.2 | .251 | 1388 | 759 | 672 | 478 | 1090 | 172 |
| Washington Nationals | 4.07 | 86 | 76 | 37 | 20 | 162 | 12 | 1452.0 | .257 | 1416 | 702 | 657 | 536 | 1119 | 142 |
| Totals | 4.46 | 798 | 822 | 400 | 195 | 1620 | 100 | 14532.1 | .265 | 14860 | 7869 | 7195 | 5276 | 11023 | 1844 |
| Fielding |
| Team | G | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO |
| Baltimore SmokinBats | 162 | 4366 | 1598 | 75 | 120 | 6039 | .988 | 11 | 109 | 28 | .796 | 0 | 10 |
| Boise Hawks | 162 | 4400 | 1677 | 78 | 138 | 6155 | .987 | 4 | 89 | 44 | .669 | 0 | 10 |
| Boston Stranglers | 162 | 4385 | 1752 | 110 | 141 | 6247 | .982 | 20 | 107 | 43 | .713 | 2 | 13 |
| Chicago Chi-Feds | 162 | 4364 | 1830 | 115 | 152 | 6309 | .982 | 18 | 127 | 53 | .706 | 0 | 10 |
| Gotham City Ghosts | 162 | 4395 | 1619 | 107 | 116 | 6121 | .983 | 13 | 71 | 36 | .664 | 0 | 9 |
| Ilion Golden Bombers | 162 | 4381 | 1642 | 122 | 140 | 6145 | .980 | 16 | 85 | 37 | .697 | 0 | 9 |
| Lehigh Valley Aardvarks | 162 | 4347 | 1445 | 89 | 92 | 5881 | .985 | 8 | 103 | 56 | .648 | 1 | 9 |
| Quahog Griffins | 162 | 4275 | 1470 | 147 | 105 | 5892 | .975 | 9 | 137 | 36 | .792 | 0 | 9 |
| South Florida Pelicans | 162 | 4328 | 1644 | 134 | 118 | 6106 | .978 | 5 | 83 | 20 | .806 | 0 | 11 |
| Washington Nationals | 162 | 4356 | 1819 | 76 | 157 | 6251 | .988 | 5 | 62 | 43 | .590 | 2 | 8 |
| Totals | 1620 | 43597 | 16496 | 1053 | 1279 | 61146 | .983 | 109 | 973 | 396 | .711 | 5 | 98 |
| Pitching vs Batter |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHB | vs RHB |
| Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | TB | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Baltimore SmokinBats | .256 | .321 | .411 | 5564 | 1424 | 293 | 20 | 177 | 2288 | 498 | 1164 | 109 | 28 | .254 | .323 | .432 | .755 | .257 | .318 | .395 | .714 |
| Boise Hawks | .251 | .319 | .392 | 5544 | 1393 | 306 | 22 | 144 | 2175 | 518 | 1106 | 89 | 44 | .257 | .339 | .419 | .758 | .246 | .304 | .372 | .675 |
| Boston Stranglers | .282 | .352 | .478 | 5736 | 1615 | 329 | 55 | 229 | 2741 | 572 | 1082 | 107 | 43 | .291 | .375 | .510 | .885 | .275 | .336 | .456 | .791 |
| Chicago Chi-Feds | .254 | .327 | .405 | 5538 | 1409 | 265 | 30 | 169 | 2241 | 562 | 1012 | 127 | 53 | .260 | .338 | .412 | .750 | .251 | .321 | .401 | .722 |
| Gotham City Ghosts | .275 | .336 | .444 | 5791 | 1595 | 314 | 31 | 201 | 2574 | 508 | 1121 | 71 | 36 | .294 | .359 | .483 | .843 | .262 | .318 | .415 | .733 |
| Ilion Golden Bombers | .277 | .333 | .439 | 5705 | 1578 | 365 | 38 | 161 | 2502 | 460 | 1104 | 85 | 37 | .279 | .342 | .447 | .788 | .275 | .328 | .433 | .761 |
| Lehigh Valley Aardvarks | .258 | .328 | .447 | 5548 | 1434 | 298 | 31 | 228 | 2478 | 567 | 1152 | 103 | 56 | .274 | .357 | .485 | .842 | .246 | .303 | .415 | .718 |
| Quahog Griffins | .283 | .353 | .476 | 5684 | 1608 | 355 | 40 | 221 | 2706 | 577 | 1073 | 137 | 36 | .282 | .362 | .463 | .825 | .284 | .347 | .485 | .832 |
| South Florida Pelicans | .251 | .318 | .413 | 5526 | 1388 | 296 | 41 | 172 | 2282 | 478 | 1090 | 83 | 20 | .255 | .338 | .434 | .771 | .248 | .303 | .399 | .702 |
| Washington Nationals | .257 | .326 | .399 | 5502 | 1416 | 292 | 32 | 142 | 2198 | 536 | 1119 | 62 | 43 | .264 | .346 | .414 | .760 | .253 | .312 | .390 | .703 |
| Totals | .265 | .331 | .431 | 56138 | 14860 | 3113 | 340 | 1844 | 24185 | 5276 | 11023 | 973 | 396 | .271 | .348 | .451 | .799 | .260 | .319 | .417 | .736 |