NL Team Stats -- N
Regular season
| Batting |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHP | vs RHP |
| Team | AVG | OBP | SPC | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Baltimore SmokinBats | .262 | .328 | .489 | 100 | 3440 | 546 | 901 | 184 | 28 | 180 | 535 | 320 | 1007 | 48 | 15 | .238 | .308 | .409 | .717 | .271 | .336 | .521 | .856 |
| Boise Hawks | .246 | .312 | .398 | 98 | 3353 | 386 | 826 | 177 | 16 | 100 | 372 | 291 | 924 | 45 | 27 | .248 | .315 | .431 | .746 | .246 | .311 | .387 | .698 |
| Boston Stranglers | .265 | .326 | .420 | 97 | 3399 | 461 | 901 | 212 | 19 | 92 | 440 | 296 | 797 | 76 | 27 | .234 | .315 | .376 | .690 | .277 | .331 | .437 | .768 |
| Chicago Chi-Feds | .237 | .317 | .425 | 99 | 3422 | 458 | 810 | 167 | 31 | 139 | 443 | 377 | 1047 | 37 | 7 | .244 | .330 | .445 | .775 | .234 | .312 | .417 | .729 |
| Gotham City Ghosts | .273 | .324 | .415 | 102 | 3511 | 457 | 960 | 180 | 10 | 99 | 434 | 237 | 716 | 77 | 27 | .282 | .336 | .422 | .758 | .270 | .319 | .412 | .731 |
| Ilion Golden Bombers | .238 | .304 | .405 | 100 | 3341 | 378 | 796 | 141 | 22 | 124 | 365 | 299 | 854 | 36 | 18 | .258 | .323 | .436 | .759 | .227 | .293 | .388 | .681 |
| Lehigh Valley Aardvarks | .252 | .311 | .429 | 101 | 3522 | 468 | 887 | 186 | 15 | 136 | 452 | 289 | 904 | 27 | 7 | .240 | .296 | .414 | .710 | .257 | .317 | .435 | .752 |
| Quahog Griffins | .257 | .318 | .412 | 99 | 3445 | 460 | 886 | 170 | 13 | 113 | 441 | 288 | 743 | 36 | 14 | .245 | .316 | .394 | .710 | .263 | .319 | .421 | .741 |
| South Florida Pelicans | .245 | .311 | .428 | 100 | 3424 | 417 | 840 | 204 | 12 | 133 | 404 | 297 | 860 | 27 | 7 | .247 | .318 | .419 | .737 | .245 | .308 | .432 | .740 |
| West Point Black Knights | .262 | .318 | .424 | 102 | 3536 | 454 | 926 | 185 | 20 | 116 | 433 | 273 | 753 | 82 | 24 | .254 | .311 | .420 | .731 | .265 | .320 | .425 | .745 |
| Totals | .254 | .317 | .425 | 998 | 34393 | 4485 | 8733 | 1806 | 186 | 1232 | 4319 | 2967 | 8605 | 491 | 173 | .249 | .317 | .417 | .734 | .256 | .317 | .428 | .745 |
| Pitching |
| Team | ERA | W | L | S | BS | G | CG | INN | AVG | H | R | ER | BB | K | HR |
| Baltimore SmokinBats | 2.72 | 75 | 25 | 40 | 10 | 100 | 3 | 908.2 | .241 | 824 | 307 | 275 | 248 | 820 | 82 |
| Boise Hawks | 3.67 | 46 | 52 | 25 | 6 | 98 | 1 | 882.0 | .252 | 842 | 392 | 360 | 252 | 782 | 114 |
| Boston Stranglers | 4.23 | 53 | 44 | 24 | 9 | 97 | 5 | 882.2 | .246 | 831 | 435 | 415 | 274 | 764 | 121 |
| Chicago Chi-Feds | 5.49 | 38 | 61 | 18 | 7 | 99 | 6 | 890.1 | .297 | 1070 | 599 | 543 | 346 | 760 | 131 |
| Gotham City Ghosts | 3.79 | 61 | 41 | 35 | 7 | 102 | 3 | 910.0 | .231 | 787 | 402 | 383 | 269 | 925 | 129 |
| Ilion Golden Bombers | 5.10 | 33 | 67 | 17 | 14 | 100 | 0 | 879.0 | .279 | 979 | 551 | 498 | 326 | 796 | 124 |
| Lehigh Valley Aardvarks | 3.41 | 62 | 39 | 31 | 13 | 101 | 1 | 922.0 | .230 | 790 | 383 | 349 | 326 | 877 | 107 |
| Quahog Griffins | 4.79 | 41 | 58 | 13 | 16 | 99 | 2 | 883.1 | .263 | 895 | 508 | 470 | 340 | 923 | 139 |
| South Florida Pelicans | 4.13 | 48 | 52 | 29 | 8 | 100 | 2 | 894.1 | .238 | 803 | 435 | 410 | 316 | 1027 | 130 |
| West Point Black Knights | 4.06 | 51 | 51 | 30 | 9 | 102 | 2 | 919.2 | .247 | 873 | 443 | 415 | 249 | 904 | 132 |
| Totals | 4.13 | 508 | 490 | 262 | 99 | 998 | 25 | 8972.0 | .253 | 8694 | 4455 | 4118 | 2946 | 8578 | 1209 |
| Fielding |
| Team | G | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO |
| Baltimore SmokinBats | 100 | 2726 | 1073 | 58 | 107 | 3857 | .985 | 7 | 44 | 15 | .746 | 1 | 2 |
| Boise Hawks | 98 | 2646 | 1078 | 53 | 107 | 3777 | .986 | 14 | 62 | 13 | .827 | 0 | 8 |
| Boston Stranglers | 97 | 2648 | 1039 | 43 | 72 | 3730 | .988 | 5 | 39 | 8 | .830 | 0 | 2 |
| Chicago Chi-Feds | 99 | 2671 | 1056 | 62 | 97 | 3789 | .984 | 28 | 74 | 21 | .779 | 1 | 8 |
| Gotham City Ghosts | 102 | 2730 | 934 | 44 | 67 | 3708 | .988 | 5 | 33 | 23 | .589 | 2 | 2 |
| Ilion Golden Bombers | 100 | 2637 | 1033 | 71 | 77 | 3741 | .981 | 5 | 50 | 21 | .704 | 0 | 3 |
| Lehigh Valley Aardvarks | 101 | 2766 | 1027 | 50 | 84 | 3843 | .987 | 10 | 47 | 13 | .783 | 0 | 3 |
| Quahog Griffins | 99 | 2650 | 880 | 43 | 63 | 3573 | .988 | 7 | 59 | 30 | .663 | 0 | 8 |
| South Florida Pelicans | 100 | 2683 | 889 | 45 | 60 | 3617 | .988 | 4 | 73 | 27 | .730 | 1 | 6 |
| West Point Black Knights | 102 | 2759 | 935 | 44 | 70 | 3738 | .988 | 22 | 46 | 13 | .780 | 4 | 1 |
| Totals | 998 | 26916 | 9944 | 513 | 804 | 37373 | .986 | 107 | 527 | 184 | .741 | 9 | 43 |
| Pitching vs Batter |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHB | vs RHB |
| Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | TB | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Baltimore SmokinBats | .241 | .296 | .361 | 3413 | 824 | 148 | 7 | 82 | 1232 | 248 | 820 | 44 | 15 | .240 | .306 | .353 | .659 | .242 | .290 | .366 | .656 |
| Boise Hawks | .252 | .309 | .404 | 3345 | 842 | 147 | 11 | 114 | 1353 | 252 | 782 | 62 | 13 | .242 | .305 | .376 | .681 | .257 | .311 | .421 | .732 |
| Boston Stranglers | .246 | .308 | .421 | 3373 | 831 | 201 | 13 | 121 | 1421 | 274 | 764 | 39 | 8 | .254 | .318 | .455 | .773 | .240 | .299 | .394 | .694 |
| Chicago Chi-Feds | .297 | .362 | .479 | 3598 | 1070 | 212 | 24 | 131 | 1723 | 346 | 760 | 74 | 21 | .317 | .390 | .521 | .911 | .285 | .343 | .452 | .795 |
| Gotham City Ghosts | .231 | .292 | .403 | 3401 | 787 | 171 | 13 | 129 | 1371 | 269 | 925 | 33 | 23 | .239 | .305 | .434 | .739 | .227 | .284 | .384 | .668 |
| Ilion Golden Bombers | .279 | .343 | .463 | 3506 | 979 | 202 | 36 | 124 | 1625 | 326 | 796 | 50 | 21 | .282 | .351 | .478 | .829 | .277 | .336 | .451 | .787 |
| Lehigh Valley Aardvarks | .230 | .302 | .380 | 3436 | 790 | 171 | 11 | 107 | 1304 | 326 | 877 | 47 | 13 | .239 | .319 | .387 | .707 | .223 | .288 | .374 | .662 |
| Quahog Griffins | .263 | .333 | .462 | 3409 | 895 | 200 | 31 | 139 | 1574 | 340 | 923 | 59 | 30 | .254 | .341 | .435 | .776 | .270 | .326 | .485 | .810 |
| South Florida Pelicans | .238 | .309 | .413 | 3380 | 803 | 152 | 25 | 130 | 1395 | 316 | 1027 | 73 | 27 | .267 | .332 | .460 | .792 | .219 | .294 | .383 | .677 |
| West Point Black Knights | .247 | .300 | .427 | 3538 | 873 | 202 | 19 | 132 | 1509 | 249 | 904 | 46 | 13 | .227 | .289 | .402 | .690 | .258 | .306 | .441 | .747 |
| Totals | .253 | .316 | .422 | 34399 | 8694 | 1806 | 190 | 1209 | 14507 | 2946 | 8578 | 527 | 184 | .257 | .327 | .432 | .759 | .250 | .308 | .415 | .722 |