NL Team Stats -- N
Regular season
| Batting |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHP | vs RHP |
| Team | AVG | OBP | SPC | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Baltimore SmokinBats | .259 | .319 | .398 | 162 | 5693 | 717 | 1473 | 242 | 35 | 160 | 692 | 477 | 1170 | 116 | 48 | .243 | .308 | .396 | .704 | .264 | .323 | .399 | .722 |
| Carmel Crush | .273 | .338 | .412 | 162 | 5617 | 768 | 1531 | 294 | 30 | 143 | 739 | 550 | 1010 | 119 | 56 | .275 | .339 | .404 | .743 | .272 | .337 | .415 | .752 |
| El Paso Diablos | .256 | .324 | .389 | 162 | 5658 | 697 | 1451 | 278 | 19 | 144 | 664 | 532 | 1069 | 73 | 37 | .275 | .339 | .409 | .748 | .251 | .319 | .382 | .701 |
| Gotham City Ghosts | .271 | .334 | .437 | 162 | 5689 | 847 | 1543 | 250 | 45 | 201 | 814 | 504 | 987 | 155 | 48 | .286 | .338 | .459 | .797 | .266 | .332 | .429 | .761 |
| Quahog Griffons | .253 | .309 | .382 | 162 | 5578 | 666 | 1411 | 236 | 29 | 142 | 637 | 427 | 1170 | 45 | 22 | .270 | .324 | .384 | .708 | .247 | .304 | .381 | .685 |
| Texas Tin Cup | .263 | .330 | .428 | 162 | 5603 | 814 | 1475 | 321 | 19 | 188 | 787 | 518 | 1086 | 138 | 48 | .252 | .311 | .401 | .712 | .268 | .337 | .439 | .775 |
| Winnipeg Goldeyes | .294 | .362 | .471 | 162 | 5846 | 978 | 1719 | 318 | 47 | 207 | 931 | 591 | 1101 | 138 | 44 | .289 | .359 | .448 | .807 | .296 | .363 | .479 | .842 |
| Yakima Bears | .287 | .343 | .456 | 162 | 5780 | 885 | 1659 | 287 | 64 | 187 | 860 | 469 | 1084 | 126 | 34 | .308 | .363 | .474 | .837 | .279 | .335 | .449 | .783 |
| Totals | .270 | .333 | .422 | 1296 | 45464 | 6372 | 12262 | 2226 | 288 | 1372 | 6124 | 4068 | 8677 | 910 | 337 | .275 | .336 | .422 | .758 | .268 | .331 | .422 | .753 |
| Pitching |
| Team | ERA | W | L | S | BS | G | CG | INN | AVG | H | R | ER | BB | K | HR |
| Baltimore SmokinBats | 4.34 | 66 | 96 | 26 | 18 | 162 | 16 | 1469.2 | .263 | 1490 | 778 | 708 | 518 | 1061 | 168 |
| Carmel Crush | 4.00 | 78 | 84 | 39 | 16 | 162 | 11 | 1461.0 | .265 | 1517 | 779 | 650 | 455 | 1138 | 174 |
| El Paso Diablos | 3.92 | 81 | 81 | 36 | 14 | 162 | 12 | 1485.0 | .255 | 1436 | 704 | 646 | 490 | 1106 | 176 |
| Gotham City Ghosts | 4.57 | 77 | 85 | 29 | 18 | 162 | 13 | 1460.1 | .277 | 1587 | 799 | 742 | 519 | 1081 | 212 |
| Quahog Griffons | 3.92 | 74 | 88 | 31 | 19 | 162 | 11 | 1452.1 | .250 | 1377 | 738 | 633 | 565 | 1148 | 152 |
| Texas Tin Cup | 3.57 | 103 | 59 | 49 | 19 | 162 | 21 | 1463.0 | .253 | 1408 | 643 | 580 | 508 | 1232 | 128 |
| Winnipeg Goldeyes | 5.21 | 86 | 76 | 34 | 26 | 162 | 9 | 1447.1 | .287 | 1647 | 936 | 838 | 553 | 1113 | 208 |
| Yakima Bears | 5.51 | 77 | 85 | 38 | 26 | 162 | 13 | 1443.1 | .296 | 1718 | 974 | 884 | 491 | 1059 | 257 |
| Totals | 4.38 | 642 | 654 | 282 | 156 | 1296 | 106 | 11682.0 | .268 | 12180 | 6351 | 5681 | 4099 | 8938 | 1475 |
| Fielding |
| Team | G | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO |
| Baltimore SmokinBats | 162 | 4409 | 1751 | 122 | 148 | 6282 | .981 | 10 | 130 | 53 | .710 | 0 | 10 |
| Carmel Crush | 162 | 4383 | 1525 | 181 | 135 | 6089 | .970 | 11 | 117 | 43 | .731 | 1 | 18 |
| El Paso Diablos | 162 | 4455 | 1655 | 98 | 130 | 6208 | .984 | 12 | 134 | 48 | .736 | 1 | 11 |
| Gotham City Ghosts | 162 | 4381 | 1551 | 107 | 138 | 6039 | .982 | 6 | 94 | 34 | .734 | 3 | 9 |
| Quahog Griffons | 162 | 4357 | 1596 | 153 | 137 | 6106 | .975 | 5 | 109 | 56 | .661 | 2 | 13 |
| Texas Tin Cup | 162 | 4389 | 1566 | 110 | 128 | 6065 | .982 | 6 | 104 | 45 | .698 | 1 | 11 |
| Winnipeg Goldeyes | 162 | 4342 | 1496 | 150 | 136 | 5988 | .975 | 7 | 142 | 38 | .789 | 0 | 6 |
| Yakima Bears | 162 | 4330 | 1708 | 130 | 145 | 6168 | .979 | 9 | 79 | 54 | .594 | 1 | 11 |
| Totals | 1296 | 35046 | 12848 | 1051 | 1097 | 48945 | .979 | 66 | 909 | 371 | .710 | 9 | 89 |
| Pitching vs Batter |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHB | vs RHB |
| Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | TB | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Baltimore SmokinBats | .263 | .326 | .407 | 5673 | 1490 | 272 | 22 | 168 | 2310 | 518 | 1061 | 130 | 53 | .270 | .337 | .404 | .742 | .257 | .317 | .409 | .727 |
| Carmel Crush | .265 | .322 | .415 | 5716 | 1517 | 291 | 22 | 174 | 2374 | 455 | 1138 | 117 | 43 | .277 | .340 | .413 | .753 | .257 | .309 | .417 | .726 |
| El Paso Diablos | .255 | .317 | .399 | 5642 | 1436 | 236 | 25 | 176 | 2250 | 490 | 1106 | 134 | 48 | .266 | .333 | .380 | .712 | .248 | .307 | .410 | .717 |
| Gotham City Ghosts | .277 | .339 | .446 | 5738 | 1587 | 284 | 26 | 212 | 2559 | 519 | 1081 | 94 | 34 | .280 | .345 | .458 | .802 | .274 | .335 | .437 | .772 |
| Quahog Griffons | .250 | .326 | .387 | 5504 | 1377 | 228 | 34 | 152 | 2129 | 565 | 1148 | 109 | 56 | .255 | .329 | .375 | .705 | .247 | .324 | .394 | .717 |
| Texas Tin Cup | .253 | .318 | .383 | 5575 | 1408 | 257 | 42 | 128 | 2133 | 508 | 1232 | 104 | 45 | .275 | .356 | .416 | .772 | .239 | .294 | .362 | .656 |
| Winnipeg Goldeyes | .287 | .350 | .469 | 5741 | 1647 | 334 | 44 | 208 | 2693 | 553 | 1113 | 142 | 38 | .291 | .355 | .470 | .825 | .284 | .347 | .468 | .815 |
| Yakima Bears | .296 | .354 | .497 | 5799 | 1718 | 312 | 41 | 257 | 2883 | 491 | 1059 | 79 | 54 | .285 | .349 | .457 | .806 | .302 | .356 | .519 | .875 |
| Totals | .268 | .332 | .426 | 45388 | 12180 | 2214 | 256 | 1475 | 19331 | 4099 | 8938 | 909 | 371 | .275 | .343 | .423 | .766 | .264 | .324 | .428 | .752 |