NL Team Stats -- N
Regular season
| Batting |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHP | vs RHP |
| Team | AVG | OBP | SPC | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Atlanta Braves | .268 | .316 | .437 | 162 | 5582 | 764 | 1498 | 296 | 34 | 193 | 740 | 371 | 961 | 98 | 49 | .263 | .308 | .438 | .746 | .271 | .320 | .437 | .757 |
| Baltimore SmokinBats | .273 | .326 | .470 | 162 | 5686 | 838 | 1555 | 319 | 34 | 243 | 807 | 423 | 1011 | 84 | 44 | .264 | .316 | .454 | .770 | .278 | .330 | .477 | .807 |
| Carmel Crush | .264 | .324 | .427 | 162 | 5618 | 777 | 1484 | 293 | 29 | 188 | 745 | 472 | 1013 | 95 | 50 | .257 | .325 | .404 | .729 | .267 | .323 | .436 | .759 |
| El Paso Diablos | .259 | .329 | .383 | 162 | 5553 | 728 | 1440 | 231 | 45 | 122 | 685 | 557 | 885 | 255 | 76 | .266 | .337 | .408 | .745 | .256 | .325 | .371 | .696 |
| Houston Colt.45's | .289 | .348 | .430 | 162 | 5702 | 902 | 1649 | 312 | 27 | 145 | 853 | 518 | 762 | 206 | 57 | .281 | .343 | .380 | .723 | .294 | .351 | .456 | .807 |
| Ottawa Ogres | .251 | .321 | .375 | 162 | 5521 | 650 | 1384 | 228 | 40 | 127 | 622 | 544 | 1192 | 133 | 77 | .253 | .337 | .391 | .729 | .249 | .313 | .368 | .681 |
| Quahog Griffons | .272 | .354 | .443 | 162 | 5579 | 858 | 1518 | 286 | 54 | 186 | 828 | 682 | 949 | 155 | 70 | .267 | .360 | .410 | .770 | .274 | .350 | .458 | .809 |
| Winnipeg Goldeyes | .283 | .362 | .503 | 162 | 5678 | 993 | 1606 | 329 | 53 | 271 | 941 | 697 | 1069 | 119 | 53 | .298 | .375 | .515 | .891 | .275 | .355 | .496 | .852 |
| Totals | .270 | .335 | .434 | 1296 | 44919 | 6510 | 12134 | 2294 | 316 | 1475 | 6221 | 4264 | 7842 | 1145 | 476 | .270 | .338 | .426 | .764 | .270 | .334 | .438 | .771 |
| Pitching |
| Team | ERA | W | L | S | BS | G | CG | INN | AVG | H | R | ER | BB | K | HR |
| Atlanta Braves | 4.69 | 77 | 85 | 44 | 15 | 162 | 10 | 1434.0 | .275 | 1537 | 826 | 747 | 576 | 901 | 195 |
| Baltimore SmokinBats | 4.62 | 83 | 79 | 50 | 18 | 162 | 12 | 1445.0 | .278 | 1569 | 842 | 741 | 555 | 753 | 164 |
| Carmel Crush | 3.85 | 93 | 69 | 52 | 17 | 162 | 15 | 1462.0 | .260 | 1469 | 694 | 625 | 465 | 976 | 172 |
| El Paso Diablos | 4.55 | 71 | 91 | 35 | 14 | 162 | 9 | 1446.2 | .282 | 1594 | 811 | 731 | 516 | 896 | 174 |
| Houston Colt.45's | 3.42 | 107 | 55 | 41 | 8 | 162 | 29 | 1461.1 | .235 | 1283 | 603 | 556 | 373 | 1125 | 178 |
| Ottawa Ogres | 5.59 | 49 | 113 | 25 | 16 | 162 | 7 | 1439.0 | .303 | 1754 | 1006 | 893 | 653 | 864 | 186 |
| Quahog Griffons | 4.54 | 87 | 75 | 41 | 9 | 162 | 17 | 1457.0 | .274 | 1551 | 795 | 735 | 556 | 1044 | 152 |
| Winnipeg Goldeyes | 4.95 | 91 | 71 | 34 | 20 | 162 | 6 | 1448.0 | .272 | 1555 | 893 | 797 | 573 | 1177 | 177 |
| Totals | 4.52 | 658 | 638 | 322 | 117 | 1296 | 105 | 11593.0 | .272 | 12312 | 6470 | 5825 | 4267 | 7736 | 1398 |
| Fielding |
| Team | G | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO |
| Atlanta Braves | 162 | 4302 | 1678 | 121 | 137 | 6101 | .980 | 44 | 144 | 51 | .738 | 2 | 17 |
| Baltimore SmokinBats | 162 | 4335 | 1983 | 172 | 162 | 6490 | .973 | 23 | 170 | 60 | .739 | 1 | 9 |
| Carmel Crush | 162 | 4386 | 1590 | 152 | 109 | 6128 | .975 | 13 | 152 | 77 | .664 | 0 | 13 |
| El Paso Diablos | 162 | 4340 | 1747 | 108 | 134 | 6195 | .983 | 5 | 108 | 39 | .735 | 2 | 9 |
| Houston Colt.45's | 162 | 4384 | 1571 | 78 | 111 | 6033 | .987 | 9 | 104 | 47 | .689 | 4 | 9 |
| Ottawa Ogres | 162 | 4317 | 1646 | 156 | 122 | 6119 | .975 | 24 | 177 | 74 | .705 | 0 | 21 |
| Quahog Griffons | 162 | 4371 | 1771 | 127 | 142 | 6269 | .980 | 13 | 140 | 52 | .729 | 1 | 19 |
| Winnipeg Goldeyes | 162 | 4344 | 1559 | 136 | 106 | 6039 | .977 | 13 | 159 | 46 | .776 | 1 | 10 |
| Totals | 1296 | 34779 | 13545 | 1050 | 1023 | 49374 | .979 | 144 | 1154 | 446 | .721 | 11 | 107 |
| Pitching vs Batter |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHB | vs RHB |
| Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | TB | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Atlanta Braves | .275 | .342 | .445 | 5593 | 1537 | 294 | 36 | 195 | 2488 | 576 | 901 | 144 | 51 | .296 | .367 | .441 | .809 | .260 | .324 | .447 | .771 |
| Baltimore SmokinBats | .278 | .343 | .435 | 5653 | 1569 | 299 | 50 | 164 | 2460 | 555 | 753 | 170 | 60 | .282 | .350 | .446 | .796 | .274 | .337 | .424 | .761 |
| Carmel Crush | .260 | .319 | .404 | 5642 | 1469 | 234 | 30 | 172 | 2279 | 465 | 976 | 152 | 77 | .266 | .319 | .394 | .713 | .258 | .319 | .408 | .727 |
| El Paso Diablos | .282 | .343 | .431 | 5658 | 1594 | 253 | 35 | 174 | 2439 | 516 | 896 | 108 | 39 | .290 | .350 | .426 | .777 | .277 | .338 | .434 | .772 |
| Houston Colt.45's | .235 | .286 | .384 | 5468 | 1283 | 229 | 27 | 178 | 2100 | 373 | 1125 | 104 | 47 | .228 | .282 | .356 | .638 | .240 | .289 | .407 | .696 |
| Ottawa Ogres | .303 | .373 | .474 | 5798 | 1754 | 354 | 42 | 186 | 2750 | 653 | 864 | 177 | 74 | .316 | .388 | .489 | .876 | .293 | .363 | .464 | .828 |
| Quahog Griffons | .274 | .340 | .427 | 5667 | 1551 | 337 | 39 | 152 | 2422 | 556 | 1044 | 140 | 52 | .279 | .351 | .412 | .763 | .271 | .333 | .437 | .769 |
| Winnipeg Goldeyes | .272 | .340 | .438 | 5708 | 1555 | 321 | 46 | 177 | 2499 | 573 | 1177 | 159 | 46 | .286 | .358 | .447 | .805 | .260 | .323 | .429 | .752 |
| Totals | .272 | .336 | .430 | 45187 | 12312 | 2321 | 305 | 1398 | 19437 | 4267 | 7736 | 1154 | 446 | .281 | .347 | .429 | .776 | .267 | .329 | .431 | .760 |