DMB team pitching -- 1986 Yakima Bears
Regular season -- as of 10/3/1986
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Thigpen | cl | 0 | 77 | 1.98 | 4 | 3 | 1 | 22 | 0 | 0 | 0 | 27.1 | 21 | 6 | 6 | 12 | 28 | 1 | 1 | 113 | .219 |
| | Stieb | sp | 3 | 4 | 2.25 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 8.0 | 8 | 2 | 2 | 2 | 5 | 1 | 2 | 31 | .276 |
| f | Ojeda* | sp | 100 | 104 | 2.27 | 17 | 6 | 0 | 30 | 30 | 8 | 2 | 226.1 | 182 | 72 | 57 | 54 | 141 | 23 | 22 | 900 | .217 |
| | Allen | sp | 0 | 54 | 2.52 | 7 | 5 | 1 | 55 | 0 | 0 | 0 | 60.2 | 59 | 19 | 17 | 19 | 31 | 3 | 3 | 254 | .255 |
| | Horton* | mr | 0 | 37 | 3.13 | 6 | 1 | 3 | 32 | 0 | 0 | 0 | 37.1 | 43 | 13 | 13 | 7 | 26 | 2 | 3 | 161 | .287 |
| f | Hershiser | sp | 97 | 106 | 3.43 | 10 | 12 | 0 | 34 | 34 | 6 | 0 | 244.1 | 215 | 105 | 93 | 90 | 165 | 23 | 22 | 1028 | .235 |
| | Garrelts | mr | 0 | 40 | 3.62 | 3 | 6 | 38 | 60 | 0 | 0 | 0 | 69.2 | 52 | 30 | 28 | 23 | 60 | 16 | 4 | 281 | .208 |
| | Alexander | sp | 71 | 75 | 3.72 | 10 | 8 | 0 | 24 | 24 | 9 | 1 | 172.0 | 185 | 82 | 71 | 23 | 87 | 23 | 18 | 710 | .274 |
| | Cox | sp | 106 | 104 | 3.78 | 15 | 9 | 0 | 34 | 34 | 3 | 1 | 228.1 | 222 | 110 | 96 | 72 | 85 | 31 | 18 | 973 | .252 |
| | Valenzuela* | sp | 103 | 87 | 3.94 | 14 | 15 | 0 | 35 | 35 | 5 | 2 | 233.0 | 214 | 121 | 102 | 99 | 180 | 25 | 15 | 1005 | .241 |
| | Snell | mr | 0 | 117 | 3.95 | 2 | 1 | 1 | 39 | 0 | 0 | 0 | 84.1 | 79 | 39 | 37 | 36 | 31 | 10 | 15 | 354 | .253 |
| | Drabek | sp | 10 | 47 | 5.72 | 3 | 2 | 1 | 30 | 2 | 0 | 0 | 61.1 | 77 | 45 | 39 | 21 | 34 | 6 | 5 | 279 | .310 |
| | Flanagan* | sp | 7 | 7 | 5.84 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 12.1 | 14 | 8 | 8 | 4 | 6 | 1 | 3 | 53 | .298 |
|   | Total |   | 0 | 0 | 3.50 | 92 | 70 | 45 | 162 | 162 | 32 | 8 | 1465.0 | 1371 | 652 | 569 | 462 | 879 | 165 | 131 | 6142 | .246 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Thigpen | cl | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 6.9 | 4.0 | 10.9 | 9.2 | 0.3 | 2.3 | 20.1 | .609 |
| | Stieb | sp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | 2.3 | 11.3 | 5.6 | 1.1 | 2.5 | 113.0 | .602 |
| f | Ojeda* | sp | 15 | 5 | 6 | 1 | 3 | 0 | 4 | 4 | 0 | 7.2 | 2.1 | 9.4 | 5.6 | 0.9 | 2.6 | 107.0 | .649 |
| | Allen | sp | 8 | 3 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 8.8 | 2.8 | 11.6 | 4.6 | 0.4 | 1.6 | 16.6 | .602 |
| | Horton* | mr | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 10.4 | 1.7 | 12.5 | 6.3 | 0.5 | 3.7 | 17.3 | .665 |
| f | Hershiser | sp | 21 | 9 | 1 | 10 | 8 | 3 | 7 | 5 | 0 | 7.9 | 3.3 | 11.6 | 6.1 | 0.8 | 1.8 | 109.6 | .617 |
| | Garrelts | mr | 8 | 3 | 3 | 1 | 4 | 1 | 3 | 4 | 0 | 6.7 | 3.0 | 9.8 | 7.8 | 2.1 | 2.6 | 18.0 | .608 |
| | Alexander | sp | 15 | 7 | 1 | 4 | 0 | 0 | 3 | 4 | 0 | 9.7 | 1.2 | 11.1 | 4.6 | 1.2 | 3.8 | 101.1 | .674 |
| | Cox | sp | 22 | 5 | 2 | 8 | 3 | 3 | 7 | 5 | 0 | 8.8 | 2.8 | 11.9 | 3.4 | 1.2 | 1.2 | 100.6 | .617 |
| | Valenzuela* | sp | 33 | 9 | 4 | 1 | 4 | 0 | 8 | 7 | 1 | 8.3 | 3.8 | 12.1 | 7.0 | 1.0 | 1.8 | 108.3 | .604 |
| | Snell | mr | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 8.4 | 3.8 | 12.4 | 3.3 | 1.1 | 0.9 | 33.2 | .617 |
| | Drabek | sp | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 6 | 0 | 11.3 | 3.1 | 14.8 | 5.0 | 0.9 | 1.6 | 31.8 | .612 |
| | Flanagan* | sp | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10.2 | 2.9 | 13.9 | 4.4 | 0.7 | 1.5 | 95.5 | .623 |
|   | Total |   | 137 | 45 | 21 | 32 | 30 | 8 | 41 | 44 | 1 | 8.4 | 2.8 | 11.5 | 5.4 | 1.0 | 1.9 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Thigpen | cl | .579 | 1.21 | 72 | .278 | 39 | .345 | 39 | .345 | 10.0 | 3.3 | 2.96 | 2.58 |
| | Stieb | sp | .736 | 1.25 | 23 | .304 | 14 | .452 | 14 | .452 | 3.4 | 4.0 | 3.41 | 3.98 |
| f | Ojeda* | sp | .604 | 1.04 | 681 | .233 | 338 | .376 | 339 | .377 | 72.0 | 2.8 | 2.58 | 2.44 |
| | Allen | sp | .648 | 1.29 | 201 | .279 | 97 | .382 | 97 | .382 | 25.2 | 3.7 | 3.37 | 3.24 |
| | Horton* | mr | .727 | 1.34 | 124 | .331 | 67 | .416 | 69 | .429 | 19.2 | 4.6 | 4.17 | 3.95 |
| f | Hershiser | sp | .652 | 1.25 | 740 | .259 | 405 | .394 | 415 | .404 | 98.9 | 3.6 | 3.28 | 3.41 |
| | Garrelts | mr | .697 | 1.08 | 181 | .199 | 129 | .459 | 130 | .463 | 29.3 | 3.7 | 3.40 | 3.25 |
| | Alexander | sp | .726 | 1.21 | 573 | .283 | 311 | .438 | 315 | .444 | 80.6 | 4.2 | 3.80 | 3.77 |
| | Cox | sp | .721 | 1.29 | 777 | .246 | 432 | .444 | 440 | .452 | 114.1 | 4.4 | 4.05 | 3.93 |
| | Valenzuela* | sp | .680 | 1.34 | 700 | .270 | 423 | .421 | 424 | .422 | 108.0 | 4.1 | 3.75 | 3.71 |
| | Snell | mr | .752 | 1.36 | 276 | .250 | 168 | .475 | 169 | .477 | 41.1 | 4.4 | 3.95 | 4.09 |
| | Drabek | sp | .835 | 1.60 | 215 | .330 | 138 | .495 | 141 | .505 | 43.1 | 6.3 | 5.69 | 5.44 |
| | Flanagan* | sp | .827 | 1.46 | 41 | .317 | 26 | .491 | 27 | .509 | 7.3 | 5.4 | 4.83 | 4.90 |
|   | Total |   | .688 | 1.25 | 4604 | .262 | 2587 | .421 | 2619 | .426 | 650.0 | 3.9 | 3.59 | 3.54 |
| Start/Relief |
|   | Starting | Relieving |
| Name | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | GR | GF |
| Thigpen | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 | 1 | 1 | 1.000 | 0 | .000 | 4 | 12 | 5 | .417 | 22 | 13 |
| Stieb | 1 | 1 | 1.000 | 0 | 1 | 1.000 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ojeda* | 30 | 8 | .267 | 2 | 24 | .800 | 141 | 4.7 | 13 | 5 | .385 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Allen | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 5 | .192 | 5 | 1 | .200 | 2 | .400 | 12 | 52 | 14 | .269 | 55 | 23 |
| Horton* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 2 | .118 | 8 | 3 | .375 | 4 | .500 | 8 | 11 | 3 | .273 | 32 | 9 |
| Hershiser | 34 | 6 | .176 | 0 | 21 | .618 | 142 | 4.2 | 18 | 3 | .167 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Garrelts | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 | 43 | 38 | .884 | 5 | .116 | 2 | 39 | 10 | .256 | 60 | 50 |
| Alexander | 24 | 9 | .375 | 1 | 15 | .625 | 123 | 5.1 | 11 | 2 | .182 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cox | 34 | 3 | .088 | 1 | 20 | .588 | 160 | 4.7 | 20 | 7 | .350 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Valenzuela* | 35 | 5 | .143 | 2 | 18 | .514 | 156 | 4.5 | 20 | 4 | .200 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Snell | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 9 | .346 | 2 | 1 | .500 | 1 | .500 | 1 | 32 | 9 | .281 | 39 | 12 |
| Drabek | 2 | 0 | .000 | 0 | 1 | .500 | 11 | 5.5 | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 0 | .000 | 0 | 19 | 4 | .211 | 28 | 23 |
| Flanagan* | 2 | 0 | .000 | 0 | 1 | .500 | 7 | 3.5 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Total | 162 | 32 | .198 | 8 | 101 | .623 | 740 | 4.6 | 165 | 45 | .273 | 60 | 45 | .750 | 12 | .200 | 27 | 165 | 45 | .273 | 236 | 130 |
DMB team pitching -- 1986 Herkimer Magicians
Regular season -- as of 10/3/1986
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| f | Krueger* | mr | 0 | 6 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | .286 |
| f | Murphy* | mr | 0 | 122 | 1.03 | 7 | 2 | 4 | 41 | 0 | 0 | 0 | 61.1 | 32 | 8 | 7 | 20 | 46 | 1 | 5 | 229 | .157 |
| | Henke | cl | 0 | 88 | 3.71 | 6 | 1 | 30 | 71 | 0 | 0 | 0 | 80.0 | 78 | 36 | 33 | 27 | 91 | 10 | 1 | 341 | .251 |
| d | Forsch | sp | 82 | 77 | 3.79 | 9 | 10 | 0 | 29 | 27 | 5 | 2 | 178.0 | 177 | 88 | 75 | 60 | 76 | 17 | 22 | 758 | .261 |
| | Corbett | mr | 0 | 102 | 3.82 | 7 | 1 | 4 | 63 | 0 | 0 | 0 | 80.0 | 86 | 36 | 34 | 22 | 39 | 17 | 14 | 334 | .278 |
| | Mathews* | sp | 100 | 114 | 3.97 | 11 | 7 | 0 | 29 | 22 | 3 | 1 | 165.2 | 161 | 84 | 73 | 53 | 77 | 17 | 17 | 698 | .256 |
| f | Pena | mr | 0 | 123 | 4.17 | 2 | 1 | 0 | 49 | 0 | 0 | 0 | 86.1 | 90 | 47 | 40 | 35 | 57 | 9 | 3 | 380 | .266 |
| | Gross,K | sp | 83 | 74 | 4.25 | 12 | 13 | 0 | 31 | 30 | 1 | 0 | 180.0 | 184 | 99 | 85 | 93 | 127 | 22 | 10 | 810 | .264 |
| | Gooden | sp | 100 | 92 | 4.35 | 14 | 9 | 0 | 34 | 33 | 6 | 2 | 229.2 | 233 | 120 | 111 | 65 | 187 | 29 | 13 | 972 | .262 |
| | Clear | cl | 0 | 95 | 4.52 | 6 | 7 | 1 | 66 | 0 | 0 | 0 | 69.2 | 61 | 41 | 35 | 39 | 82 | 4 | 3 | 306 | .234 |
| | Smith* | sp | 100 | 97 | 5.05 | 7 | 17 | 0 | 32 | 32 | 2 | 1 | 198.0 | 210 | 121 | 111 | 100 | 119 | 17 | 27 | 873 | .276 |
| | Vande Berg* | mr | 0 | 71 | 5.72 | 0 | 2 | 0 | 37 | 0 | 0 | 0 | 50.1 | 61 | 36 | 32 | 32 | 28 | 11 | 3 | 243 | .296 |
| | Davis | sp | 47 | 47 | 6.24 | 1 | 5 | 0 | 11 | 9 | 0 | 0 | 49.0 | 69 | 37 | 34 | 28 | 27 | 11 | 4 | 238 | .342 |
| | Moyer* | sp | 56 | 57 | 7.07 | 2 | 3 | 0 | 11 | 9 | 0 | 0 | 49.2 | 76 | 40 | 39 | 25 | 22 | 5 | 2 | 239 | .369 |
|   | Total |   | 0 | 0 | 4.31 | 84 | 78 | 39 | 162 | 162 | 17 | 8 | 1479.2 | 1520 | 793 | 709 | 599 | 979 | 170 | 125 | 6428 | .267 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Krueger* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 4.5 | 0.0 | 99.0 | 28.0 | .679 |
| f | Murphy* | mr | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 4.7 | 2.9 | 7.6 | 6.8 | 0.1 | 2.3 | 21.8 | .609 |
| | Henke | cl | 5 | 2 | 4 | 1 | 4 | 3 | 1 | 1 | 0 | 8.8 | 3.0 | 11.9 | 10.2 | 1.1 | 3.4 | 19.1 | .621 |
| d | Forsch | sp | 16 | 6 | 1 | 4 | 2 | 0 | 6 | 9 | 0 | 8.9 | 3.0 | 12.2 | 3.8 | 0.9 | 1.3 | 90.2 | .622 |
| | Corbett | mr | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9.7 | 2.5 | 12.3 | 4.4 | 1.9 | 1.8 | 18.4 | .606 |
| | Mathews* | sp | 16 | 6 | 7 | 5 | 3 | 7 | 6 | 6 | 0 | 8.7 | 2.9 | 11.9 | 4.2 | 0.9 | 1.5 | 83.1 | .626 |
| f | Pena | mr | 12 | 5 | 7 | 0 | 0 | 1 | 1 | 6 | 0 | 9.4 | 3.6 | 13.0 | 5.9 | 0.9 | 1.6 | 27.6 | .616 |
| | Gross,K | sp | 18 | 14 | 3 | 5 | 1 | 1 | 11 | 3 | 0 | 9.2 | 4.7 | 14.1 | 6.3 | 1.1 | 1.4 | 96.9 | .593 |
| | Gooden | sp | 30 | 12 | 1 | 5 | 4 | 1 | 6 | 6 | 0 | 9.1 | 2.5 | 11.9 | 7.3 | 1.1 | 2.9 | 102.6 | .636 |
| | Clear | cl | 7 | 3 | 0 | 1 | 8 | 6 | 3 | 2 | 0 | 7.9 | 5.0 | 13.0 | 10.6 | 0.5 | 2.1 | 18.9 | .586 |
| | Smith* | sp | 41 | 7 | 6 | 4 | 6 | 0 | 4 | 4 | 0 | 9.5 | 4.5 | 14.3 | 5.4 | 0.8 | 1.2 | 103.5 | .588 |
| | Vande Berg* | mr | 1 | 2 | 4 | 1 | 4 | 0 | 1 | 3 | 0 | 10.9 | 5.7 | 16.8 | 5.0 | 2.0 | 0.9 | 23.8 | .598 |
| | Davis | sp | 9 | 6 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 12.7 | 5.1 | 18.2 | 5.0 | 2.0 | 1.0 | 78.5 | .568 |
| | Moyer* | sp | 8 | 6 | 3 | 1 | 1 | 2 | 5 | 2 | 0 | 13.8 | 4.5 | 18.5 | 4.0 | 0.9 | 0.9 | 80.3 | .587 |
|   | Total |   | 170 | 76 | 37 | 30 | 35 | 21 | 50 | 49 | 0 | 9.2 | 3.6 | 13.1 | 6.0 | 1.0 | 1.6 |   | .608 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Krueger* | mr | .571 | 1.00 | 6 | .333 | 2 | .286 | 2 | .286 | 0.3 | 1.3 | 1.16 | 2.31 |
| f | Murphy* | mr | .416 | 0.85 | 162 | .191 | 58 | .253 | 58 | .253 | 9.4 | 1.4 | 1.24 | 1.23 |
| | Henke | cl | .704 | 1.31 | 212 | .321 | 149 | .437 | 150 | .440 | 39.8 | 4.5 | 4.03 | 3.81 |
| d | Forsch | sp | .720 | 1.33 | 601 | .266 | 331 | .437 | 335 | .442 | 85.3 | 4.2 | 3.88 | 3.85 |
| | Corbett | mr | .812 | 1.35 | 255 | .271 | 172 | .515 | 173 | .518 | 42.7 | 4.7 | 4.33 | 4.96 |
| | Mathews* | sp | .726 | 1.29 | 546 | .264 | 310 | .444 | 315 | .451 | 80.0 | 4.3 | 3.91 | 3.70 |
| f | Pena | mr | .738 | 1.45 | 279 | .290 | 173 | .455 | 173 | .455 | 47.8 | 4.9 | 4.48 | 4.18 |
| | Gross,K | sp | .761 | 1.54 | 563 | .288 | 378 | .467 | 383 | .473 | 103.9 | 5.1 | 4.68 | 4.88 |
| | Gooden | sp | .722 | 1.30 | 686 | .297 | 428 | .440 | 433 | .445 | 115.2 | 4.5 | 4.06 | 3.96 |
| | Clear | cl | .670 | 1.44 | 180 | .317 | 127 | .415 | 128 | .418 | 32.5 | 4.2 | 3.78 | 3.72 |
| | Smith* | sp | .775 | 1.57 | 633 | .305 | 415 | .475 | 419 | .480 | 117.4 | 5.3 | 4.80 | 4.85 |
| | Vande Berg* | mr | .884 | 1.85 | 171 | .292 | 134 | .551 | 135 | .556 | 41.1 | 7.2 | 6.61 | 7.13 |
| | Davis | sp | 1.020 | 1.98 | 170 | .341 | 149 | .626 | 151 | .634 | 51.0 | 9.2 | 8.43 | 8.62 |
| | Moyer* | sp | .965 | 2.03 | 186 | .382 | 134 | .561 | 135 | .565 | 48.3 | 9.0 | 7.88 | 7.95 |
|   | Total |   | .751 | 1.43 | 4650 | .290 | 2960 | .460 | 2990 | .465 | 804.5 | 4.8 | 4.40 | 4.41 |
| Start/Relief |
|   | Starting | Relieving |
| Name | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | GR | GF |
| Krueger* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 |
| Murphy* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 0 | .000 | 6 | 4 | .667 | 2 | .333 | 10 | 22 | 3 | .136 | 41 | 18 |
| Henke | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 | 34 | 30 | .882 | 3 | .088 | 4 | 35 | 7 | .200 | 71 | 52 |
| Forsch | 27 | 5 | .185 | 2 | 15 | .556 | 110 | 4.1 | 11 | 3 | .273 | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 2 | 0 |
| Corbett | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 3 | .115 | 5 | 4 | .800 | 1 | .200 | 8 | 42 | 10 | .238 | 63 | 21 |
| Mathews* | 22 | 3 | .136 | 1 | 12 | .545 | 93 | 4.2 | 16 | 6 | .375 | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 1 | .167 | 7 | 6 |
| Pena | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 4 | .167 | 0 | 0 | .000 | 0 | .000 | 1 | 39 | 14 | .359 | 49 | 15 |
| Gross,K | 30 | 1 | .033 | 0 | 17 | .567 | 132 | 4.4 | 23 | 8 | .348 | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 1 |
| Gooden | 33 | 6 | .182 | 2 | 17 | .515 | 188 | 5.7 | 14 | 11 | .786 | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 |
| Clear | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 8 | .320 | 7 | 1 | .143 | 5 | .714 | 6 | 52 | 12 | .231 | 66 | 20 |
| Smith* | 32 | 2 | .063 | 1 | 14 | .438 | 118 | 3.7 | 17 | 5 | .294 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Vande Berg* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 2 | .077 | 1 | 0 | .000 | 1 | 1.000 | 4 | 22 | 9 | .409 | 37 | 9 |
| Davis | 9 | 0 | .000 | 0 | 2 | .222 | 43 | 4.8 | 12 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 1 |
| Moyer* | 9 | 0 | .000 | 0 | 2 | .222 | 46 | 5.1 | 10 | 4 | .400 | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 1 |
| Total | 162 | 17 | .105 | 8 | 79 | .488 | 730 | 4.5 | 224 | 57 | .254 | 53 | 39 | .736 | 12 | .226 | 33 | 224 | 57 | .254 | 343 | 145 |
DMB team pitching -- 1986 Albuquerque Ruff Riders
Regular season -- as of 10/3/1986
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Hume | mr | 500 | 120 | 3.56 | 5 | 4 | 3 | 59 | 5 | 0 | 0 | 113.2 | 90 | 55 | 45 | 39 | 71 | 8 | 10 | 467 | .216 |
| | Black* | mr | 175 | 52 | 3.61 | 8 | 2 | 2 | 17 | 7 | 1 | 1 | 62.1 | 51 | 27 | 25 | 23 | 31 | 8 | 5 | 264 | .222 |
| f | Jackson | mr | 0 | 94 | 3.62 | 2 | 2 | 5 | 33 | 0 | 0 | 0 | 54.2 | 58 | 24 | 22 | 17 | 24 | 3 | 5 | 241 | .271 |
| | Hough | sp | 67 | 58 | 3.81 | 6 | 9 | 0 | 22 | 22 | 2 | 1 | 134.2 | 126 | 71 | 57 | 74 | 82 | 14 | 6 | 604 | .247 |
| | Trout* | sp | 20 | 22 | 4.00 | 2 | 2 | 0 | 7 | 5 | 1 | 0 | 36.0 | 36 | 19 | 16 | 17 | 15 | 2 | 4 | 158 | .263 |
| | Clements* | mr | 0 | 22 | 4.05 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 13.1 | 11 | 6 | 6 | 8 | 8 | 0 | 0 | 58 | .220 |
| f | Trujillo | mr | 0 | 103 | 4.10 | 3 | 4 | 1 | 30 | 0 | 0 | 0 | 48.1 | 44 | 24 | 22 | 24 | 28 | 7 | 2 | 214 | .239 |
| | Clancy | sp | 85 | 92 | 4.38 | 13 | 11 | 0 | 29 | 29 | 2 | 1 | 201.1 | 198 | 98 | 98 | 84 | 113 | 28 | 15 | 864 | .258 |
| | Orosco* | cl | 0 | 61 | 4.53 | 5 | 2 | 15 | 38 | 0 | 0 | 0 | 49.2 | 48 | 28 | 25 | 33 | 35 | 6 | 2 | 229 | .253 |
| | Jackson,D* | sp | 48 | 45 | 4.86 | 6 | 3 | 0 | 13 | 13 | 1 | 0 | 83.1 | 85 | 53 | 45 | 36 | 55 | 14 | 10 | 360 | .268 |
| | Ladd | mr | 0 | 55 | 5.08 | 3 | 6 | 2 | 27 | 0 | 0 | 0 | 39.0 | 43 | 25 | 22 | 13 | 28 | 9 | 2 | 175 | .279 |
| | Mason* | sp | 55 | 92 | 5.59 | 4 | 4 | 0 | 48 | 12 | 0 | 0 | 124.0 | 133 | 92 | 77 | 68 | 67 | 14 | 12 | 564 | .272 |
| | Langston* | sp | 72 | 66 | 5.67 | 4 | 14 | 0 | 26 | 26 | 1 | 0 | 158.2 | 174 | 102 | 100 | 90 | 143 | 22 | 6 | 724 | .282 |
| | Walter* | mr | 0 | 29 | 6.04 | 2 | 1 | 10 | 26 | 0 | 0 | 0 | 28.1 | 39 | 22 | 19 | 15 | 30 | 4 | 5 | 133 | .342 |
| | Correa | sp | 63 | 48 | 7.52 | 5 | 9 | 0 | 20 | 20 | 1 | 1 | 97.0 | 108 | 85 | 81 | 69 | 88 | 15 | 5 | 458 | .283 |
| | Young* | mr | 120 | 34 | 8.41 | 0 | 5 | 0 | 8 | 6 | 1 | 0 | 35.1 | 51 | 33 | 33 | 22 | 20 | 4 | 4 | 173 | .347 |
|   | Other |   | 0 | 0 | 3.69 | 11 | 4 | 0 | 40 | 17 | 5 | 0 | 166.0 | 161 | 76 | 68 | 44 | 118 | 25 | 16 | 696 | .254 |
|   | Total |   | 0 | 0 | 4.74 | 80 | 82 | 38 | 162 | 162 | 15 | 9 | 1445.2 | 1456 | 840 | 761 | 676 | 956 | 183 | 109 | 6382 | .262 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Hume | mr | 13 | 2 | 2 | 3 | 3 | 0 | 3 | 6 | 0 | 7.1 | 3.1 | 10.5 | 5.6 | 0.6 | 1.8 | 28.6 | .611 |
| | Black* | mr | 3 | 3 | 0 | 8 | 1 | 0 | 2 | 1 | 0 | 7.4 | 3.3 | 11.8 | 4.5 | 1.2 | 1.3 | 57.5 | .571 |
| f | Jackson | mr | 0 | 2 | 1 | 4 | 2 | 2 | 2 | 4 | 0 | 9.5 | 2.8 | 13.0 | 4.0 | 0.5 | 1.4 | 24.6 | .597 |
| | Hough | sp | 14 | 6 | 0 | 7 | 15 | 0 | 8 | 4 | 0 | 8.4 | 4.9 | 13.8 | 5.5 | 0.9 | 1.1 | 103.5 | .588 |
| | Trout* | sp | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 9.0 | 4.3 | 13.3 | 3.8 | 0.5 | 0.9 | 75.4 | .597 |
| | Clements* | mr | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.4 | 5.4 | 12.8 | 5.4 | 0.0 | 1.0 | 15.8 | .571 |
| f | Trujillo | mr | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 8.2 | 4.5 | 12.7 | 5.2 | 1.3 | 1.2 | 25.9 | .602 |
