Team roster -- 2014 Boston Stranglers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Nolan Arenado | 3b | Rp | 23 | .313 | Ex | .278 | Vg | Av | Fr | Av | Av | Pr | Prone | Terror |
| | Erick Aybar | ss | Ssp | 30 | .248 | Fr | .290 | Fr | Av | Vg | Vg | Av | Vg | Normal | Terror |
| f | Francisco Cervelli | c | Rp | 28 | .267 | Av | .317 | Fr | Fr | Pr | Pr | Av | Pr | Very prone | Normal |
| | Shin-Soo Choo | lf | Lsp | 31 | .236 | Fr | .244 | Av | Pr | Pr | Vg | Pr | Fr | Prone | Normal |
| f | Zack Cozart | ss | Rp | 28 | .262 | Av | .211 | Pr | Av | Fr | Vg | Ex | Fr | Normal | Normal |
| f | Adam Eaton | cf | Lsp | 25 | .299 | Pr | .301 | Fr | Av | Vg | Vg | Av | Av | Prone | Normal |
| | Brett Gardner | lf | Lsp | 30 | .262 | Fr | .253 | Vg | Ex | Pr | Vg | Ex | Av | Normal | Normal |
| | Paul Goldschmidt | 1b | Rsp | 26 | .384 | Vg | .282 | Ex | Pr | Pr | Vg | Vg | Av | Very prone | Normal |
| | Alex Gordon | lf | Lp | 30 | .256 | Vg | .271 | Av | Pr | Pr | Ex | Ex | Fr | Normal | Terror |
| | Jason Heyward | rf | Lsp | 24 | .169 | Pr | .304 | Av | Pr | Pr | Av | Ex | Av | Normal | Terror |
| | Matt Holliday | lf | Rsp | 34 | .301 | Ex | .263 | Av | Pr | Pr | Av | Ex | Pr | Normal | Normal |
| | Desmond Jennings | cf | Rsp | 27 | .265 | Ex | .238 | Fr | Vg | Pr | Ex | Av | Vg | Prone | Normal |
| | Ian Kinsler | 2b | Rp | 32 | .281 | Av | .273 | Av | Av | Pr | Vg | Vg | Fr | Iron | Terror |
| f | Gerald Laird | c | Rsp | 34 | .186 | Pr | .211 | Pr | Vg | Fr | Fr | Pr | Pr | Normal | Normal |
| | Brett Lawrie | 3b | Rsp | 24 | .197 | Av | .263 | Vg | Fr | Pr | Vg | Pr | Pr | Very prone | Normal |
| f | Jake Marisnick | rf | Rsp | 23 | .327 | Pr | .227 | Fr | Vg | Av | Av | Vg | Vg | Normal | Normal |
| f | Jayson Werth | rf | Rsp | 35 | .331 | Av | .280 | Av | Pr | Pr | Vg | Ex | Fr | Normal | Normal |
|   | Total |   |   | 28.5 | .269 |   | .267 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Al Alburquerque | mr | R | 28 | .243 | .192 | Pr | Pr | Pr | Pr | Pr | | Pr | Fr | 19 | 500 | 49 | Normal | Iron |
| f | Scott Atchison | mr | R | 38 | .267 | .207 | Pr | Pr | Pr | Pr | Pr | | Pr | Av | 8 | 6 | 67 | Tough | Iron |
| f | Zach Britton | cl | L | 26 | .170 | .182 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 1 | 5 | 80 | Normal | Iron |
| | Trevor Cahill | sp | R | 26 | .346 | .226 | Vg | Pr | Pr | Pr | Pr | Fr | Ex | Fr | 22 | 0 | 59 | Normal | Normal |
| | Carlos Carrasco | mr | R | 27 | .196 | .221 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Av | 17 | 0 | 55 | Normal | Normal |
| | Joba Chamberlain | mr | R | 28 | .252 | .237 | Pr | Pr | Pr | Pr | Pr | | Fr | Fr | 25 | 12 | 60 | Normal | Iron |
| f | J.J. Hoover | mr | R | 26 | .330 | .160 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 2 | 8 | 28 | Normal | Normal |
| | Jeremy Jeffress | mr | R | 26 | .392 | .221 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 16 | 55 | 68 | Normal | Normal |
| f | Ian Kennedy | sp | R | 29 | .240 | .259 | Vg | Fr | Pr | Pr | Pr | Av | | Av | 29 | 0 | 44 | Normal | Iron |
| | Brandon League | mr | R | 31 | .313 | .260 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 33 | 9 | 76 | Tough | Normal |
| | Mike Minor | sp | L | 26 | .357 | .265 | Av | Pr | Fr | Pr | Pr | Av | | Av | 17 | 0 | 48 | Normal | Prone |
| f | Mike Pelfrey | sp | R | 30 | .196 | .462 | Pr | Pr | Pr | Pr | Pr | Fr | | Pr | 19 | 60 | 47 | Normal | Very prone |
| f | Chris Perez | mr | R | 28 | .200 | .247 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 44 | 33 | 48 | Normal | Prone |
| | Jose Quintana | sp | L | 25 | .268 | .253 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 19 | 0 | 51 | Normal | Normal |
| f | A.J. Ramos | mr | R | 27 | .151 | .172 | Pr | Pr | Pr | Pr | Pr | | Fr | Fr | 58 | 10 | 44 | Tough | Prone |
| f | Tanner Roark | sp | R | 27 | .235 | .242 | Ex | Pr | Pr | Pr | Pr | Av | | Av | 0 | 0 | 46 | Normal | Normal |
| | Julio Teheran | sp | R | 23 | .239 | .223 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 3 | 191 | 38 | Normal | Iron |
| f | Donnie Veal | mr | L | 29 | .200 | .308 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 69 | 89 | 42 | Normal | Normal |
| f | Yordano Ventura | sp | R | 23 | .235 | .246 | Fr | Pr | Pr | Pr | Pr | Av | Av | Ex | 31 | 159 | 53 | Normal | Prone |
| f | Jamey Wright | mr | R | 39 | .238 | .299 | Fr | Pr | Pr | Pr | Pr | Av | Av | Av | 36 | 0 | 64 | Normal | Normal |
|   | Total |   |   | 28.1 | .251 | .239 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alburquerque | mr | Fr/62 |   |   |   |   |   |   |   |   | | |   |
| | Arenado | 3b |   |   |   |   | Vg/101 |   |   |   |   | | |   |
| f | Atchison | mr | Ex/106 |   |   |   |   |   |   |   |   | | |   |
| | Aybar | ss |   |   |   |   |   | Av/68 |   |   |   | | |   |
| f | Britton,Z | cl | Ex/49 |   |   |   |   |   |   |   |   | | |   |
| | Cahill | sp | Fr/113 |   |   |   |   |   |   |   |   | | |   |
| | Carrasco | mr | Fr/157 |   |   |   |   |   |   |   |   | | |   |
| f | Cervelli | c |   | Fr/58 | Pr/92 |   |   |   |   |   |   | | Av | 2 |
| | Chamberlain | mr | Pr/58 |   |   |   |   |   |   |   |   | | |   |
| | Choo | lf |   |   |   |   |   |   | Fr/209 |   | Fr/209 | Fr | |   |
| f | Cozart | ss |   |   |   |   |   | Ex/63 |   |   |   | | |   |
| f | Eaton | cf |   |   |   |   |   |   |   | Vg/88 |   | Av | |   |
| | Gardner | lf |   |   |   |   |   |   | Vg/50 | Vg/50 | Vg/50 | Av | |   |
| | Goldschmidt | 1b |   |   | Vg/98 |   |   |   |   |   |   | | |   |
| | Gordon,A | lf |   |   |   |   |   |   | Ex/41 |   |   | Ex | |   |
| | Heyward | rf |   |   |   |   |   |   |   |   | Ex/19 | Av | |   |
| | Holliday | lf |   |   |   |   |   |   | Av/126 |   |   | Fr | |   |
| f | Hoover | mr | Pr/58 |   |   |   |   |   |   |   |   | | |   |
| | Jeffress | mr | Av/92 |   |   |   |   |   |   |   |   | | |   |
| | Jennings,De | cf |   |   |   |   |   |   |   | Vg/0 |   | Fr | |   |
| f | Kennedy | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Kinsler | 2b |   |   |   | Ex/69 |   |   |   |   |   | | |   |
| f | Laird | c |   | Av/83 |   |   |   |   |   |   |   | | Av | 8 |
| | Lawrie | 3b |   |   |   | Vg/98 | Vg/51 |   |   |   |   | | |   |
| | League | mr | Av/216 |   |   |   |   |   |   |   |   | | |   |
| f | Marisnick | rf |   |   |   |   |   |   | Ex/101 | Ex/101 | Ex/101 | Vg | |   |
| | Minor | sp | Fr/3 |   |   |   |   |   |   |   |   | | |   |
| f | Pelfrey | sp | Vg/84 |   |   |   |   |   |   |   |   | | |   |
| f | Perez,C | mr | Av/69 |   |   |   |   |   |   |   |   | | |   |
| | Quintana | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Ramos,A | mr | Ex/57 |   |   |   |   |   |   |   |   | | |   |
| f | Roark | sp | Av/118 |   |   |   |   |   |   |   |   | | |   |
| | Teheran | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| f | Veal | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| f | Ventura | sp | Vg/89 |   |   |   |   |   |   |   |   | | |   |
| f | Werth | rf |   |   |   |   |   |   |   |   | Fr/137 | Vg | |   |
| f | Wright,J | mr | Vg/53 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Al Alburquerque | mr | Rsp | R | 28 | 100 | 0 | 838 | 0 |
| | Nolan Arenado | 3b | Rp | R | 23 | 77 | 23 | 500 | 0 |
| f | Scott Atchison | mr | Rsp | R | 38 | 100 | 0 | 800 | 0 |
| | Erick Aybar | ss | Ssp | R | 30 | 100 | 0 | 8750 | 0 |
| f | Zach Britton | cl | Lsp | L | 26 | 100 | 0 | 522 | 0 |
| | Trevor Cahill | sp | Rsp | R | 26 | 81 | 0 | 7900 | 0 |
| | Carlos Carrasco | mr | Rsp | R | 27 | 100 | 0 | 505 | 0 |
| f | Francisco Cervelli | c | Rp | R | 28 | 66 | 34 | 700 | 0 |
| | Joba Chamberlain | mr | Rsp | R | 28 | 100 | 0 | 2500 | 0 |
| | Shin-Soo Choo | lf | Lsp | L | 31 | 77 | 23 | 14000 | 0 |
| f | Zack Cozart | ss | Rp | R | 28 | 98 | 2 | 600 | 0 |
| f | Adam Eaton | cf | Lsp | L | 25 | 80 | 20 | 511 | 0 |
| | Brett Gardner | lf | Lsp | L | 30 | 95 | 5 | 5600 | 0 |
| | Paul Goldschmidt | 1b | Rsp | R | 26 | 68 | 32 | 1100 | 0 |
| | Alex Gordon | lf | Lp | R | 30 | 100 | 0 | 10750 | 0 |
| | Jason Heyward | rf | Lsp | L | 24 | 98 | 2 | 5000 | 0 |
| | Matt Holliday | lf | Rsp | R | 34 | 100 | 0 | 17000 | 0 |
| f | J.J. Hoover | mr | Rsp | R | 26 | 94 | 0 | 520 | 0 |
| | Jeremy Jeffress | mr | Rsp | R | 26 | 42 | 0 | 508 | 0 |
| | Desmond Jennings | cf | Rsp | R | 27 | 81 | 17 | 517 | 0 |
| f | Ian Kennedy | sp | Rp | R | 29 | 100 | 0 | 6100 | 0 |
| | Ian Kinsler | 2b | Rp | R | 32 | 100 | 0 | 16000 | 0 |
| f | Gerald Laird | c | Rsp | R | 34 | 100 | 0 | 1500 | 0 |
| | Brett Lawrie | 3b | Rsp | R | 24 | 45 | 55 | 516 | 0 |
| | Brandon League | mr | Rsp | R | 31 | 99 | 0 | 8500 | 0 |
| f | Jake Marisnick | rf | Rsp | R | 23 | 43 | 0 | 500 | 0 |
| | Mike Minor | sp | Rsp | L | 26 | 78 | 22 | 3850 | 0 |
| f | Mike Pelfrey | sp | Rsp | R | 30 | 17 | 83 | 5500 | 0 |
| f | Chris Perez | mr | Rsp | R | 28 | 85 | 15 | 2300 | 0 |
| | Jose Quintana | sp | Rsp | L | 25 | 100 | 0 | 850 | 0 |
| f | A.J. Ramos | mr | Rsp | R | 27 | 93 | 7 | 510 | 0 |
| f | Tanner Roark | sp | Rsp | R | 27 | 100 | 0 | 506 | 0 |
| | Julio Teheran | sp | Rsp | R | 23 | 100 | 0 | 967 | 0 |
| f | Donnie Veal | mr | Lsp | L | 29 | 9 | 0 | 516 | 0 |
| f | Yordano Ventura | sp | Rsp | R | 23 | 94 | 6 | 501 | 0 |
| f | Jayson Werth | rf | Rsp | R | 35 | 100 | 0 | 20571 | 0 |
| f | Jamey Wright | mr | Rsp | R | 39 | 100 | 0 | 1800 | 0 |
|   | Total |   |   |   | 28.3 |   |   | 150108 |   |
Team roster -- 2014 Los Angeles Kings
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Elvis Andrus | ss | Rsp | 25 | .310 | Fr | .247 | Pr | Av | Fr | Vg | Av | Vg | Iron | Normal |
| | Michael Bourn | cf | Lsp | 31 | .224 | Fr | .272 | Fr | Fr | Av | Av | Av | Av | Very prone | Normal |
| | Domonic Brown | lf | Lsp | 26 | .217 | Fr | .240 | Av | Pr | Fr | Av | Ex | Fr | Normal | Normal |
| | Marlon Byrd | rf | Rp | 36 | .258 | Vg | .266 | Av | Pr | Pr | Pr | Av | Pr | Normal | Normal |
| | Miguel Cabrera | 1b | Rsp | 31 | .301 | Ex | .317 | Vg | Pr | Pr | Fr | Fr | Pr | Iron | Normal |
| f | Mike Carp | 1b | Lsp | 28 | .130 | Pr | .184 | Pr | Pr | Pr | Av | Pr | Fr | Prone | Normal |
| | Michael Cuddyer | rf | Rsp | 35 | .412 | Ex | .302 | Vg | Pr | Pr | Fr | Ex | Fr | Very prone | Normal |
| | Jacoby Ellsbury | cf | Lsp | 30 | .300 | Av | .258 | Av | Pr | Av | Av | Ex | Ex | Prone | Normal |
| f | Yasmani Grandal | c | Ssp | 25 | .162 | Pr | .241 | Vg | Pr | Pr | Pr | Ex | Pr | Normal | Normal |
| | Ryan Howard | 1b | Lp | 34 | .230 | Vg | .221 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Jordy Mercer | ss | Rp | 27 | .314 | Av | .236 | Av | Av | Fr | Pr | Ex | Fr | Normal | Normal |
| | Devin Mesoraco | c | Rp | 26 | .291 | Ex | .269 | Ex | Pr | Pr | Pr | Pr | Fr | Prone | Terror |
| f | Mike Moustakas | 3b | Lp | 25 | .172 | Av | .223 | Av | Fr | Pr | Av | Av | Pr | Normal | Normal |
| | Brayan Pena | 1b | Ssp | 32 | .184 | Pr | .272 | Fr | Fr | Pr | Pr | Pr | Fr | Normal | Terror |
| | Brandon Phillips | 2b | Rsp | 33 | .229 | Fr | .278 | Fr | Fr | Pr | Av | Pr | Fr | Prone | Normal |
| | Aramis Ramirez | 3b | Rp | 36 | .327 | Ex | .275 | Fr | Pr | Pr | Pr | Ex | Pr | Prone | Normal |
| f | Jose Ramirez | ss | Ssp | 21 | .291 | Pr | .247 | Fr | Ex | Av | Vg | Ex | Vg | Normal | Normal |
| f | Jonathan Schoop | 2b | Rp | 22 | .200 | Fr | .212 | Vg | Av | Pr | Av | Av | Pr | Normal | Normal |
| | Donovan Solano | 2b | Rsp | 26 | .243 | Pr | .254 | Fr | Av | Fr | Av | Pr | Fr | Normal | Normal |
| | Jose Tabata | rf | Rsp | 25 | .348 | Fr | .258 | Pr | Av | Pr | Ex | Pr | Fr | Normal | Normal |
|   | Total |   |   | 28.7 | .260 |   | .255 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Jerry Blevins | mr | L | 30 | .160 | .298 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 19 | 20 | 41 | Normal | Normal |
| f | Jonathan Broxton | mr | R | 30 | .222 | .181 | Pr | Pr | Pr | Pr | Pr | | Pr | Fr | 5 | 23 | 44 | Tough | Normal |
| | Steve Cishek | cl | R | 28 | .213 | .266 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 8 | 8 | 51 | Normal | Iron |
| f | Tyler Clippard | mr | R | 29 | .237 | .130 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 1 | 7 | 36 | Normal | Iron |
| f | Wade Davis | mr | R | 28 | .189 | .112 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 8 | 7 | 51 | Normal | Iron |
| f | Nathan Eovaldi | sp | R | 24 | .296 | .266 | Av | Pr | Pr | Pr | Pr | Av | | Ex | 16 | 0 | 50 | Normal | Iron |
| f | Jared Hughes | mr | R | 28 | .214 | .240 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 17 | 14 | 72 | Normal | Normal |
| | Kenley Jansen | cl | R | 26 | .284 | .169 | Pr | Pr | Pr | Pr | Pr | | Fr | Fr | 17 | 10 | 38 | Normal | Iron |
| | Jon Lester | sp | L | 30 | .258 | .230 | Pr | Pr | Pr | Pr | Pr | Ex | | Av | 8 | 0 | 47 | Normal | Normal |
| f | Miles Mikolas | sp | R | 25 | .266 | .294 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 3 | 490 | 43 | Normal | Prone |
| j | Charlie Morton | sp | R | 30 | .243 | .252 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 27 | 0 | 64 | Normal | Prone |
| | Glen Perkins | cl | L | 31 | .284 | .249 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 26 | 13 | 38 | Normal | Prone |
| f | Chad Qualls | cl | R | 35 | .303 | .229 | Pr | Pr | Pr | Pr | Pr | | Pr | Pr | 10 | 29 | 66 | Normal | Prone |
| | C.C. Sabathia | sp | L | 33 | .160 | .321 | Fr | Pr | Pr | Pr | Pr | Ex | | Vg | 21 | 30 | 60 | Normal | Very prone |
| | Max Scherzer | sp | R | 29 | .242 | .232 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 25 | 138 | 41 | Normal | Iron |
| f | Tony Sipp | mr | L | 30 | .138 | .176 | Pr | Pr | Pr | Pr | Pr | | Pr | Av | 34 | 34 | 34 | Normal | Normal |
| | Adam Wainwright | sp | R | 32 | .244 | .203 | Av | Pr | Pr | Pr | Pr | Ex | | Vg | 10 | 188 | 53 | Normal | Normal |
| | Justin Wilson | mr | L | 26 | .253 | .201 | Pr | Pr | Pr | Pr | Pr | | Fr | Pr | 35 | 14 | 54 | Tough | Iron |
| | Alex Wood | sp | L | 23 | .247 | .236 | Vg | Vg | Pr | Pr | Pr | Av | Vg | Av | 16 | 0 | 48 | Normal | Normal |
|   | Total |   |   | 28.8 | .245 | .229 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Andrus | ss |   |   |   |   |   | Av/111 |   |   |   | | |   |
| f | Blevins | mr | Av/62 |   |   |   |   |   |   |   |   | | |   |
| | Bourn | cf |   |   |   |   |   |   |   | Fr/59 |   | Av | |   |
| | Brown,D | lf |   |   |   |   |   |   | Fr/76 |   |   | Vg | |   |
| f | Broxton | mr | Ex/72 |   |   |   |   |   |   |   |   | | |   |
| | Byrd | rf |   |   |   |   |   |   |   |   | Vg/126 | Av | |   |
| | Cabrera,Mi | 1b |   |   | Av/66 |   | Pr/103 |   |   |   |   | | |   |
| f | Carp | 1b |   |   | Fr/100 |   |   |   | Pr/77 |   |   | Pr | |   |
| | Cishek | cl | Vg/262 |   |   |   |   |   |   |   |   | | |   |
| f | Clippard | mr | Ex/53 |   |   |   |   |   |   |   |   | | |   |
| | Cuddyer | rf |   |   | Fr/108 |   | Pr/96 |   |   |   | Pr/44 | Av | |   |
| f | Davis,W | mr | Pr/180 |   |   |   |   |   |   |   |   | | |   |
| | Ellsbury | cf |   |   |   |   |   |   |   | Av/19 |   | Av | |   |
| f | Eovaldi | sp | Ex/40 |   |   |   |   |   |   |   |   | | |   |
| f | Grandal | c |   | Av/102 | Pr/138 |   |   |   |   |   |   | | Fr | 8 |
| | Howard | 1b |   |   | Pr/98 |   |   |   |   |   |   | | |   |
| f | Hughes,J | mr | Ex/95 |   |   |   |   |   |   |   |   | | |   |
| | Jansen | cl | Pr/159 |   |   |   |   |   |   |   |   | | |   |
| | Lester | sp | Fr/174 |   |   |   |   |   |   |   |   | | |   |
| | Mercer | ss |   |   |   |   |   | Vg/69 |   |   |   | | |   |
| | Mesoraco | c |   | Vg/48 |   |   |   |   |   |   |   | | Av | 4 |
| f | Mikolas | sp | Vg/197 |   |   |   |   |   |   |   |   | | |   |
| j | Morton | sp | Av/64 |   |   |   |   |   |   |   |   | | |   |
| f | Moustakas | 3b |   |   |   |   | Av/130 |   |   |   |   | | |   |
| | Pena,B | 1b |   | Av/81 | Pr/50 |   |   |   |   |   |   | | Vg | 1 |
| | Perkins | cl | Ex/59 |   |   |   |   |   |   |   |   | | |   |
| | Phillips | 2b |   |   |   | Vg/22 |   |   |   |   |   | | |   |
| f | Qualls | cl | Vg/66 |   |   |   |   |   |   |   |   | | |   |
| | Ramirez,Ar | 3b |   |   |   |   | Fr/70 |   |   |   |   | | |   |
| f | Ramirez,J | ss |   |   |   | Fr/85 |   | Av/66 |   |   |   | | |   |
| | Sabathia | sp | Pr/69 |   |   |   |   |   |   |   |   | | |   |
| | Scherzer | sp | Fr/79 |   |   |   |   |   |   |   |   | | |   |
| f | Schoop | 2b |   |   |   | Vg/75 | Av/137 |   |   |   |   | | |   |
| f | Sipp | mr | Ex/66 |   |   |   |   |   |   |   |   | | |   |
| | Solano | 2b |   |   |   | Vg/17 | Fr/99 | Av/94 |   |   |   | | |   |
| | Tabata | rf |   |   |   |   |   |   | Av/39 |   | Av/39 | Fr | |   |
| | Wainwright | sp | Av/42 |   |   |   |   |   |   |   |   | | |   |
| | Wilson,Ju | mr | Pr/230 |   |   |   |   |   |   |   |   | | |   |
| | Wood,A | sp | Vg/142 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Elvis Andrus | ss | Rsp | R | 25 | 100 | 0 | 6725 | 0 |
| f | Jerry Blevins | mr | Lsp | L | 30 | 100 | 0 | 1675 | 0 |
| | Michael Bourn | cf | Lsp | R | 31 | 69 | 31 | 13500 | 0 |
| | Domonic Brown | lf | Lsp | L | 26 | 99 | 0 | 550 | 0 |
| f | Jonathan Broxton | mr | Rsp | R | 30 | 96 | 4 | 7000 | 0 |
| | Marlon Byrd | rf | Rp | R | 36 | 100 | 0 | 8000 | 0 |
| | Miguel Cabrera | 1b | Rsp | R | 31 | 100 | 0 | 22000 | 0 |
| f | Mike Carp | 1b | Lsp | R | 28 | 61 | 20 | 1400 | 0 |
| | Steve Cishek | cl | Rsp | R | 28 | 100 | 0 | 3800 | 0 |
| f | Tyler Clippard | mr | Rsp | R | 29 | 100 | 0 | 5875 | 0 |
| | Michael Cuddyer | rf | Rsp | R | 35 | 39 | 61 | 11500 | 0 |
| f | Wade Davis | mr | Rsp | R | 28 | 100 | 0 | 4800 | 0 |
| | Jacoby Ellsbury | cf | Lsp | L | 30 | 94 | 6 | 21143 | 0 |
| f | Nathan Eovaldi | sp | Rsp | R | 24 | 98 | 0 | 517 | 0 |
| f | Yasmani Grandal | c | Ssp | R | 25 | 100 | 0 | 792 | 0 |
| | Ryan Howard | 1b | Lp | L | 34 | 100 | 0 | 25000 | 0 |
| f | Jared Hughes | mr | Rsp | R | 28 | 85 | 0 | 500 | 0 |
| | Kenley Jansen | cl | Ssp | R | 26 | 100 | 0 | 4300 | 0 |
| | Jon Lester | sp | Lsp | L | 30 | 100 | 0 | 13000 | 0 |
| | Jordy Mercer | ss | Rp | R | 27 | 100 | 0 | 516 | 0 |
| | Devin Mesoraco | c | Rp | R | 26 | 86 | 14 | 525 | 0 |
| f | Miles Mikolas | sp | Rsp | R | 25 | 34 | 17 | 502 | 0 |
| j | Charlie Morton | sp | Rsp | R | 30 | 81 | 19 | 4000 | 0 |
| f | Mike Moustakas | 3b | Lp | R | 25 | 94 | 0 | 549 | 0 |
| | Brayan Pena | 1b | Ssp | R | 32 | 99 | 0 | 875 | 0 |
| | Glen Perkins | cl | Lsp | L | 31 | 90 | 10 | 4025 | 0 |
| | Brandon Phillips | 2b | Rsp | R | 33 | 78 | 22 | 11000 | 0 |
| f | Chad Qualls | cl | Rsp | R | 35 | 93 | 7 | 2750 | 0 |
| | Aramis Ramirez | 3b | Rp | R | 36 | 87 | 13 | 16000 | 0 |
| f | Jose Ramirez | ss | Ssp | R | 21 | 49 | 0 | 500 | 0 |
| | C.C. Sabathia | sp | Lsp | L | 33 | 22 | 78 | 23000 | 0 |
| | Max Scherzer | sp | Rsp | R | 29 | 100 | 0 | 15525 | 0 |
| f | Jonathan Schoop | 2b | Rp | R | 22 | 100 | 0 | 501 | 0 |
| f | Tony Sipp | mr | Lsp | L | 30 | 83 | 0 | 500 | 0 |
| | Donovan Solano | 2b | Rsp | R | 26 | 94 | 0 | 512 | 0 |
| | Jose Tabata | rf | Rsp | R | 25 | 65 | 1 | 3167 | 0 |
| | Adam Wainwright | sp | Rp | R | 32 | 100 | 0 | 19500 | 0 |
| | Justin Wilson | mr | Lsp | L | 26 | 100 | 0 | 515 | 0 |
| | Alex Wood | sp | Rsp | L | 23 | 91 | 0 | 506 | 0 |
|   | Total |   |   |   | 28.7 |   |   | 257045 |   |
Team roster -- 2014 Seattle Pilots
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jackie Bradley | cf | Lsp | 24 | .231 | Fr | .180 | Pr | Av | Pr | Vg | Ex | Fr | Normal | Normal |
| | Everth Cabrera | ss | Ssp | 27 | .253 | Fr | .226 | Pr | Ex | Fr | Vg | Av | Vg | Very prone | Normal |
| | Yoenis Cespedes | lf | Rp | 28 | .199 | Vg | .279 | Vg | Pr | Pr | Vg | Vg | Fr | Normal | Normal |
| | Brandon Crawford | ss | Lsp | 27 | .320 | Av | .213 | Av | Vg | Fr | Av | Av | Fr | Normal | Terror |
| | Khris Davis | lf | Rp | 26 | .258 | Vg | .239 | Vg | Fr | Pr | Av | Ex | Fr | Normal | Normal |
| | Chris Denorfia | rf | Rsp | 33 | .220 | Fr | .239 | Fr | Fr | Pr | Av | Vg | Av | Normal | Normal |
| | Josh Donaldson | 3b | Rsp | 28 | .275 | Ex | .248 | Av | Fr | Pr | Fr | Ex | Fr | Iron | Terror |
| | Prince Fielder | 1b | Lsp | 30 | .237 | Av | .253 | Fr | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Dee Gordon | 2b | Lsp | 26 | .295 | Fr | .287 | Fr | Av | Ex | Ex | Ex | Ex | Normal | Normal |
| | Ryan Hanigan | c | Rp | 33 | .143 | Vg | .239 | Fr | Fr | Pr | Pr | Av | Pr | Very prone | Normal |
| | Torii Hunter | rf | Rp | 38 | .308 | Av | .278 | Av | Fr | Fr | Vg | Fr | Fr | Normal | Normal |
| | Adam Jones | cf | Rp | 28 | .344 | Ex | .261 | Av | Av | Fr | Vg | Ex | Fr | Iron | Normal |
| | Jose Lobaton | c | Ssp | 29 | .230 | Pr | .235 | Fr | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Victor Martinez | dh | Ssp | 35 | .371 | Ex | .323 | Vg | Pr | Pr | Pr | Av | Pr | Normal | Normal |
