Team Status -- 2013 Boston Stranglers
Regular season -- as of 7/3/2013
| Batter Status |
|   |   | Total | Inj | Batters Faced as Catcher | At Bats |
| S | Name | Usage | Days | 7/3 | 7/2 | 7/1 | 6/30 | 6/29 | 6/28 | 6/27 | 6/26 | 6/25 | Cum | AB | AB |
| f | Gerald Laird | 137 | 0 |   |   |   |   |   |   |   |   |   |   | 121 | 177 |
| | Jayson Werth | 67 | 0 |   |   |   |   |   |   |   |   |   |   | 462 | 313 |
| | Erick Aybar | 54 | 0 |   |   |   |   |   |   |   |   |   |   | 550 | 297 |
| | Paul Goldschmidt | 52 | 0 |   |   |   |   |   |   |   |   |   |   | 602 | 330 |
| | Matt Holliday | 51 | 0 |   | 49 | 33 | 35 |   | 41 | 38 |   |   | 196 | 520 | 276 |
| | Jason Heyward | 51 | 0 |   |   |   |   |   |   |   |   |   |   | 382 | 196 |
| | Ian Kinsler | 48 | 0 |   |   |   |   |   |   |   |   |   |   | 545 | 263 |
| | Brett Lawrie | 45 | 7 |   |   |   |   |   |   |   |   |   |   | 401 | 185 |
| | Shin-Soo Choo | 38 | 0 |   |   |   |   |   |   |   |   |   |   | 569 | 223 |
| | Nolan Arenado | 30 | 0 |   |   |   |   |   |   |   |   |   |   | 486 | 148 |
| | Alex Gordon | 23 | 0 | 40 |   |   |   |   |   |   | 37 | 37 | 114 | 633 | 151 |
| | Desmond Jennings | 21 | 0 |   |   |   |   |   |   |   |   |   |   | 527 | 118 |
| | Brett Gardner | 10 | 0 |   |   |   |   |   |   |   |   |   |   | 539 | 50 |
| | Todd Helton | 8 | 0 |   |   |   |   |   |   |   |   |   |   | 397 | 28 |
| f | Francisco Cervelli | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 52 | 0 |
| f | Adam Eaton | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 250 | 0 |
| f | Zack Cozart | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 567 | 0 |
| f | Jake Marisnick | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 109 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   |   |   | 7712 | 2755 |
| Pitcher Status |
|   |   | Innings | Starts | Inj |   | Pitches Thrown | Innings | Starts | Games |
| S | Name | Pct | Pct | Days | Last | 7/3 | 7/2 | 7/1 | 6/30 | 6/29 | Cum | INN | INN | GS | GS | G | G |
| f | Tanner Roark | 127 | 60 | 0 | 6/19/2013 |   |   |   |   |   |   | 53.2 | 68.1 | 5 | 3 | 14 | 22 |
| | Donnie Veal | 124 | 0 | 0 | 7/2/2013 |   | 56r |   |   |   | 56 | 29.1 | 36.1 | 0 | 0 | 50 | 33 |
| | Scott Atchison | 74 | 0 | 0 | 6/30/2013 |   |   |   | 47r |   | 47 | 45.1 | 33.2 | 0 | 1 | 51 | 18 |
| | A.J. Ramos | 72 | 0 | 0 | 7/2/2013 |   | 51r | 26r | 2r |   | 79 | 80.0 | 57.1 | 0 | 1 | 68 | 45 |
| | J.J. Hoover | 68 | 0 | 0 | 7/3/2013 | 18r | 10r |   |   |   | 28 | 66.0 | 45.0 | 0 | 0 | 69 | 37 |
| | Jamey Wright | 63 | 100 | 0 | 7/3/2013 | 39r | 9r |   |   |   | 48 | 70.0 | 44.1 | 1 | 1 | 66 | 29 |
| | Jose Quintana | 51 | 55 | 0 | 7/2/2013 |   | 80s |   |   |   | 80 | 200.0 | 101.1 | 33 | 18 | 33 | 18 |
| | Julio Teheran | 51 | 53 | 0 | 7/3/2013 | 97s |   |   |   |   | 97 | 185.2 | 94.0 | 30 | 16 | 30 | 16 |
| | A.J. Griffin | 48 | 47 | 0 | 7/1/2013 |   |   | 96s |   |   | 96 | 200.0 | 95.2 | 32 | 15 | 32 | 15 |
| | Mike Minor | 45 | 53 | 0 | 6/30/2013 |   |   |   | 99s |   | 99 | 204.2 | 91.2 | 32 | 17 | 32 | 17 |
| | Trevor Cahill | 39 | 40 | 0 | 6/28/2013 |   |   |   |   |   |   | 146.2 | 56.2 | 25 | 10 | 26 | 10 |
| f | Ian Kennedy | 0 | 0 | 0 |   |   |   |   |   |   |   | 181.1 | 0.0 | 31 | 0 | 31 | 0 |
| f | Zach Britton | 0 | 0 | 0 |   |   |   |   |   |   |   | 40.0 | 0.0 | 7 | 0 | 8 | 0 |
| f | Joba Chamberlain | 0 | 0 | 0 |   |   |   |   |   |   |   | 42.0 | 0.0 | 0 | 0 | 45 | 0 |
| f | Yordano Ventura | 0 | 0 | 0 |   |   |   |   |   |   |   | 15.1 | 0.0 | 3 | 0 | 3 | 0 |
| f | Carlos Carrasco | 0 | 0 | 0 |   |   |   |   |   |   |   | 46.2 | 0.0 | 7 | 0 | 15 | 0 |
| f | Mike Pelfrey | 0 | 0 | 0 |   |   |   |   |   |   |   | 152.2 | 0.0 | 29 | 0 | 29 | 0 |
| f | Chris Perez | 0 | 0 | 0 |   |   |   |   |   |   |   | 54.0 | 0.0 | 0 | 0 | 54 | 0 |
| f | Brandon League | 0 | 0 | 0 |   |   |   |   |   |   |   | 54.1 | 0.0 | 0 | 0 | 58 | 0 |
| f | Jeremy Jeffress | 0 | 0 | 0 |   |   |   |   |   |   |   | 10.1 | 0.0 | 0 | 0 | 10 | 0 |
| f | Al Alburquerque | 0 | 0 | 0 |   |   |   |   |   |   |   | 49.0 | 0.0 | 0 | 0 | 53 | 0 |
| f | Andrew Albers | 0 | 0 | 0 |   |   |   |   |   |   |   | 60.0 | 0.0 | 10 | 0 | 10 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   | 1987.0 | 724.1 | 245 | 82 | 245 | 82 |
Team Status -- 2013 Los Angeles Kings
Regular season -- as of 7/3/2013
| Batter Status |
|   |   | Total | Inj | Batters Faced as Catcher | At Bats |
| S | Name | Usage | Days | 7/3 | 7/2 | 7/1 | 6/30 | 6/29 | 6/28 | 6/27 | 6/26 | 6/25 | Cum | AB | AB |
| | Mike Carp | 84 | 0 |   |   |   |   |   |   |   |   |   |   | 216 | 185 |
| | Jose Iglesias | 77 | 0 |   |   |   |   |   |   |   |   |   |   | 350 | 273 |
| | Brayan Pena | 62 | 0 |   | 34 | 6 | 30 |   |   |   | 40 |   | 110 | 229 | 142 |
| | Michael Cuddyer | 58 | 0 |   |   |   |   |   |   |   |   |   |   | 489 | 287 |
| | Marlon Byrd | 57 | 0 |   |   |   |   |   |   |   |   |   |   | 532 | 306 |
| | Devin Mesoraco | 56 | 0 | 34 |   | 30 |   | 33 | 33 | 51 |   | 41 | 222 | 323 | 183 |
| | Jacoby Ellsbury | 50 | 0 |   |   |   |   |   |   |   |   |   |   | 577 | 283 |
| | Miguel Cabrera | 47 | 0 |   |   |   |   |   |   |   |   |   |   | 555 | 276 |
| | Domonic Brown | 41 | 0 |   |   |   |   |   |   |   |   |   |   | 496 | 206 |
| | Brandon Phillips | 41 | 0 |   |   |   |   |   |   |   |   |   |   | 606 | 255 |
| | Aramis Ramirez | 40 | 0 |   |   |   |   |   |   |   |   |   |   | 304 | 133 |
| f | Jose Tabata | 29 | 0 |   |   |   |   |   |   |   |   |   |   | 308 | 94 |
| | Michael Bourn | 29 | 0 |   |   |   |   |   |   |   |   |   |   | 525 | 152 |
| | Ryan Howard | 27 | 0 |   |   |   |   |   |   |   |   |   |   | 286 | 82 |
| | Elvis Andrus | 17 | 0 |   |   |   |   |   |   |   |   |   |   | 620 | 112 |
| | Donovan Solano | 11 | 0 |   |   |   |   |   |   |   |   |   |   | 361 | 42 |
| f | Jose Ramirez | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 12 | 0 |
| f | Yasmani Grandal | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 88 | 0 |
| f | Jonathan Schoop | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 14 | 0 |
| f | Mike Moustakas | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 472 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   |   |   | 7363 | 3011 |
| Pitcher Status |
|   |   | Innings | Starts | Inj |   | Pitches Thrown | Innings | Starts | Games |
| S | Name | Pct | Pct | Days | Last | 7/3 | 7/2 | 7/1 | 6/30 | 6/29 | Cum | INN | INN | GS | GS | G | G |
| | Charlie Morton | 95 | 85 | 0 | 7/1/2013 |   |   | 96s |   |   | 96 | 116.0 | 110.1 | 20 | 17 | 20 | 17 |
| | Justin Wilson | 73 | 0 | 0 | 6/25/2013 |   |   |   |   |   |   | 73.2 | 54.0 | 0 | 0 | 58 | 31 |
| | Tyler Clippard | 70 | 0 | 0 | 7/1/2013 |   |   | 28r | 16r |   | 44 | 71.0 | 50.0 | 0 | 0 | 72 | 40 |
| | Max Scherzer | 64 | 56 | 0 | 7/3/2013 | 101s |   |   |   |   | 101 | 214.1 | 136.1 | 32 | 18 | 32 | 18 |
| | Steve Cishek | 56 | 0 | 0 | 6/27/2013 |   |   |   |   |   |   | 69.2 | 39.1 | 0 | 0 | 69 | 22 |
| | Kenley Jansen | 56 | 0 | 0 | 7/3/2013 | 31r |   |   |   |   | 31 | 76.2 | 43.0 | 0 | 0 | 75 | 33 |
| | Glen Perkins | 51 | 0 | 0 | 7/3/2013 | 11r | 15r |   |   |   | 26 | 62.2 | 32.0 | 0 | 0 | 61 | 28 |
| | Jon Lester | 49 | 52 | 0 | 6/30/2013 |   |   |   | 91s |   | 91 | 213.1 | 105.1 | 33 | 17 | 33 | 17 |
| | C.C. Sabathia | 49 | 53 | 0 | 7/2/2013 |   | 112s |   |   |   | 112 | 211.0 | 103.1 | 32 | 17 | 32 | 17 |
| | Adam Wainwright | 45 | 50 | 0 | 6/29/2013 |   |   |   |   | 118s |   | 241.2 | 107.2 | 34 | 17 | 34 | 17 |
| f | Alex Wood | 0 | 0 | 0 |   |   |   |   |   |   |   | 77.2 | 0.0 | 11 | 0 | 31 | 0 |
| f | Darren Oliver | 0 | 0 | 0 |   |   |   |   |   |   |   | 49.0 | 0.0 | 0 | 0 | 50 | 0 |
| f | Chad Qualls | 0 | 0 | 0 |   |   |   |   |   |   |   | 62.0 | 0.0 | 0 | 0 | 66 | 0 |
| f | Jonathan Broxton | 0 | 0 | 0 |   |   |   |   |   |   |   | 30.2 | 0.0 | 0 | 0 | 34 | 0 |
| f | Miles Mikolas | 0 | 0 | 0 |   |   |   |   |   |   |   | 1.2 | 0.0 | 0 | 0 | 2 | 0 |
| f | Jerry Blevins | 0 | 0 | 0 |   |   |   |   |   |   |   | 60.0 | 0.0 | 0 | 0 | 67 | 0 |
| f | Wade Davis | 0 | 0 | 0 |   |   |   |   |   |   |   | 135.1 | 0.0 | 24 | 0 | 31 | 0 |
| f | Nathan Eovaldi | 0 | 0 | 0 |   |   |   |   |   |   |   | 106.1 | 0.0 | 18 | 0 | 18 | 0 |
| f | Tony Sipp | 0 | 0 | 0 |   |   |   |   |   |   |   | 37.2 | 0.0 | 0 | 0 | 56 | 0 |
| f | Jared Hughes | 0 | 0 | 0 |   |   |   |   |   |   |   | 32.0 | 0.0 | 0 | 0 | 29 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   | 1942.1 | 781.1 | 204 | 86 | 204 | 86 |
Team Status -- 2013 Seattle Pilots
Regular season -- as of 7/3/2013
| Batter Status |
|   |   | Total | Inj | Batters Faced as Catcher | At Bats |
| S | Name | Usage | Days | 7/3 | 7/2 | 7/1 | 6/30 | 6/29 | 6/28 | 6/27 | 6/26 | 6/25 | Cum | AB | AB |
| | Josh Donaldson | 57 | 0 |   |   |   |   |   |   |   |   |   |   | 579 | 322 |
| | Jose Lobaton | 55 | 0 | 32 |   | 39 |   |   |   | 39 | 36 | 33 | 179 | 277 | 145 |
| | Everth Cabrera | 53 | 0 |   |   |   |   |   |   |   |   |   |   | 381 | 208 |
| | Wilson Ramos | 53 | 0 |   | 36 |   | 37 | 35 | 37 |   | 6 |   | 151 | 287 | 154 |
| | Torii Hunter | 50 | 0 |   |   |   |   |   |   |   |   |   |   | 606 | 312 |
| | Daniel Murphy | 49 | 0 |   |   |   |   |   |   |   |   |   |   | 658 | 320 |
| | Adam Jones | 48 | 0 |   |   |   |   |   |   |   |   |   |   | 653 | 319 |
| | Yoenis Cespedes | 45 | 0 |   |   |   |   |   |   |   |   |   |   | 529 | 243 |
| | Brad Miller | 43 | 0 |   |   |   |   |   |   |   |   |   |   | 306 | 140 |
| | Prince Fielder | 42 | 0 |   |   |   |   |   |   |   |   |   |   | 624 | 265 |
| | Victor Martinez | 33 | 0 |   |   |   |   |   |   |   |   |   |   | 605 | 205 |
| | Chris Denorfia | 32 | 0 |   |   |   |   |   |   |   |   |   |   | 473 | 155 |
| | Kendrys Morales | 30 | 0 |   |   |   |   |   |   |   |   |   |   | 602 | 178 |
| f | Ryan Hanigan | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 222 | 0 |
| f | Donnie Murphy | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 149 | 0 |
| f | Jackie Bradley | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 95 | 0 |
| f | Steve Pearce | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 119 | 0 |
| f | Khris Davis | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 136 | 0 |
| f | Brandon Crawford | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 499 | 0 |
| f | Dee Gordon | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 94 | 0 |
| f | Nate Schierholtz | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 462 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   |   |   | 8356 | 2966 |
| Pitcher Status |
|   |   | Innings | Starts | Inj |   | Pitches Thrown | Innings | Starts | Games |
| S | Name | Pct | Pct | Days | Last | 7/3 | 7/2 | 7/1 | 6/30 | 6/29 | Cum | INN | INN | GS | GS | G | G |
| | Matt Harvey | 70 | 65 | 0 | 7/3/2013 | 108s |   |   |   |   | 108 | 178.1 | 124.2 | 26 | 17 | 26 | 17 |
| | Jose Fernandez | 62 | 61 | 0 | 7/2/2013 |   | 95s |   |   |   | 95 | 172.2 | 107.0 | 28 | 17 | 28 | 17 |
| | J.P. Howell | 62 | 0 | 0 | 7/2/2013 |   | 16r |   |   |   | 16 | 62.0 | 38.1 | 0 | 0 | 67 | 28 |
| | Bobby Parnell | 61 | 0 | 0 | 7/3/2013 | 22r | 4r |   |   |   | 26 | 50.0 | 30.1 | 0 | 1 | 49 | 28 |
| | Joe Nathan | 60 | 0 | 0 | 7/1/2013 |   |   | 43r |   |   | 43 | 64.2 | 38.2 | 0 | 0 | 67 | 34 |
| | Kris Medlen | 57 | 55 | 0 | 6/30/2013 |   |   |   | 108s |   | 108 | 197.0 | 113.0 | 31 | 17 | 32 | 17 |
| | Joaquin Benoit | 57 | 0 | 0 | 7/1/2013 |   |   | 36r |   |   | 36 | 67.0 | 38.1 | 0 | 0 | 66 | 35 |
| | Tanner Scheppers | 49 | 0 | 0 | 6/29/2013 |   |   |   |   | 50r |   | 76.2 | 37.2 | 0 | 0 | 76 | 37 |
| | Madison Bumgarner | 46 | 55 | 0 | 6/29/2013 |   |   |   |   | 90s |   | 201.1 | 92.1 | 31 | 17 | 31 | 17 |
| | Jarrod Parker | 39 | 50 | 0 | 7/1/2013 |   |   | 15s |   |   | 15 | 197.0 | 76.2 | 32 | 16 | 32 | 16 |
| | Hector Santiago | 37 | 0 | 0 | 7/1/2013 |   |   | 59r | 19r |   | 78 | 149.0 | 55.2 | 23 | 0 | 34 | 31 |
| | Cody Allen | 36 | 0 | 0 | 7/2/2013 |   | 23r |   | 20r |   | 43 | 70.1 | 25.2 | 0 | 0 | 77 | 19 |
| f | Ryan Vogelsong | 0 | 0 | 0 |   |   |   |   |   |   |   | 103.2 | 0.0 | 19 | 0 | 19 | 0 |
| f | Andrew Miller | 0 | 0 | 0 |   |   |   |   |   |   |   | 30.2 | 0.0 | 0 | 0 | 37 | 0 |
| f | Scott Feldman | 0 | 0 | 0 |   |   |   |   |   |   |   | 181.2 | 0.0 | 30 | 0 | 30 | 0 |
| f | Phil Hughes | 0 | 0 | 0 |   |   |   |   |   |   |   | 145.2 | 0.0 | 29 | 0 | 30 | 0 |
| f | Jordan Walden | 0 | 0 | 0 |   |   |   |   |   |   |   | 47.0 | 0.0 | 0 | 0 | 50 | 0 |
| f | Scott Downs | 0 | 0 | 0 |   |   |   |   |   |   |   | 43.1 | 0.0 | 0 | 0 | 68 | 0 |
| f | Sergio Santos | 0 | 0 | 0 |   |   |   |   |   |   |   | 25.2 | 0.0 | 0 | 0 | 29 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   | 2063.2 | 778.1 | 249 | 85 | 249 | 85 |
Team Status -- 2013 Air Force Thunderbirds
Regular season -- as of 7/3/2013
| Batter Status |
|   |   | Total | Inj | Batters Faced as Catcher | At Bats |
| S | Name | Usage | Days | 7/3 | 7/2 | 7/1 | 6/30 | 6/29 | 6/28 | 6/27 | 6/26 | 6/25 | Cum | AB | AB |
| | Jose Reyes | 67 | 0 |   |   |   |   |   |   |   |   |   |   | 382 | 248 |
| | Joe Mauer | 62 | 0 | 27 | 38 | 6 | 30 | 40 | 36 | 35 |   | 53 | 265 | 445 | 281 |
| | Edwin Encarnacion | 62 | 0 |   |   |   |   |   |   |   |   |   |   | 530 | 325 |
| | Colby Rasmus | 60 | 0 |   |   |   |   |   |   |   |   |   |   | 417 | 234 |
| | Ichiro Suzuki | 56 | 0 |   |   |   |   |   |   |   |   |   |   | 520 | 285 |
| | Adam Lind | 52 | 0 |   |   |   |   |   |   |   |   |   |   | 465 | 239 |
| | Carlos Beltran | 49 | 0 |   |   |   |   |   |   |   |   |   |   | 554 | 269 |
| | Chase Headley | 48 | 0 |   |   |   |   |   |   |   |   |   |   | 520 | 260 |
| | Dustin Pedroia | 47 | 0 |   |   |   |   |   |   |   |   |   |   | 641 | 298 |
| | Charlie Blackmon | 43 | 0 | 7 |   |   |   |   |   |   |   |   | 7 | 246 | 109 |
| | Ben Revere | 31 | 0 |   |   |   |   |   |   |   |   |   |   | 315 | 102 |
| | Derek Norris | 29 | 16 |   |   | 27 |   |   |   |   | 33 |   | 60 | 264 | 79 |
| | Maicer Izturis | 28 | 0 |   |   |   |   |   |   |   |   |   |   | 365 | 109 |
| | Mike Napoli | 19 | 0 |   |   |   |   |   |   |   |   |   |   | 498 | 97 |
| f | Martin Maldonado | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 183 | 0 |
| f | Geovany Soto | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 163 | 0 |
| f | David Murphy | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 436 | 0 |
| f | Justin Turner | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 200 | 0 |
| f | Matthew Joyce | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 413 | 0 |
| f | Josh Harrison | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 88 | 0 |
| f | Kevin Pillar | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 102 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   |   |   | 7747 | 2935 |
| Pitcher Status |
|   |   | Innings | Starts | Inj |   | Pitches Thrown | Innings | Starts | Games |
| S | Name | Pct | Pct | Days | Last | 7/3 | 7/2 | 7/1 | 6/30 | 6/29 | Cum | INN | INN | GS | GS | G | G |
| f | Sonny Gray | 126 | 120 | 0 | 6/9/2013 |   |   |   |   |   |   | 64.0 | 80.1 | 10 | 12 | 12 | 12 |
| f | Taijuan Walker | 111 | 100 | 0 | 6/22/2013 |   |   |   |   |   |   | 15.0 | 16.2 | 3 | 3 | 3 | 3 |
| | Mariano Rivera | 71 | 0 | 0 | 7/2/2013 |   | 13r |   |   |   | 13 | 64.0 | 45.1 | 0 | 0 | 64 | 35 |
| | Aroldis Chapman | 63 | 0 | 0 | 6/28/2013 |   |   |   |   |   |   | 63.2 | 40.1 | 0 | 0 | 68 | 34 |
| | LaTroy Hawkins | 62 | 0 | 0 | 7/1/2013 |   |   | 16r |   |   | 16 | 70.2 | 43.2 | 0 | 0 | 72 | 27 |
| | Cliff Lee | 56 | 55 | 0 | 7/3/2013 | 109s |   |   |   |   | 109 | 222.2 | 124.2 | 31 | 17 | 31 | 17 |
| | Yusmeiro Petit | 56 | 0 | 0 | 7/2/2013 |   | 17r |   |   | 27r | 17 | 48.0 | 26.2 | 7 | 0 | 8 | 19 |
| | Sean Doolittle | 56 | 0 | 0 | 7/2/2013 |   | 19r |   | 14r | 12r | 33 | 69.0 | 38.1 | 0 | 0 | 70 | 29 |
| | R.A. Dickey | 46 | 50 | 0 | 6/30/2013 |   |   |   | 105s |   | 105 | 224.2 | 103.2 | 34 | 17 | 34 | 17 |
| | Mark Melancon | 46 | 0 | 0 | 7/3/2013 | 12r |   | 14r |   | 11r | 26 | 71.0 | 32.2 | 0 | 0 | 72 | 21 |
| | Hiroki Kuroda | 46 | 44 | 0 | 7/2/2013 |   | 79s |   |   |   | 79 | 201.1 | 92.0 | 32 | 14 | 32 | 14 |
| | Homer Bailey | 44 | 47 | 0 | 7/1/2013 |   |   | 68s |   |   | 68 | 209.0 | 91.0 | 32 | 15 | 32 | 15 |
| | Tim Hudson | 32 | 29 | 0 | 6/29/2013 |   |   |   |   | 107s |   | 131.1 | 42.1 | 21 | 6 | 21 | 6 |
| f | Jake Odorizzi | 0 | 0 | 0 |   |   |   |   |   |   |   | 29.2 | 0.0 | 4 | 0 | 7 | 0 |
| f | Erasmo Ramirez | 0 | 0 | 0 |   |   |   |   |   |   |   | 72.1 | 0.0 | 13 | 0 | 14 | 0 |
| f | Jeremy Affeldt | 0 | 0 | 0 |   |   |   |   |   |   |   | 33.2 | 0.0 | 0 | 0 | 39 | 0 |
| f | Jorge de la Rosa | 0 | 0 | 0 |   |   |   |   |   |   |   | 167.2 | 0.0 | 30 | 0 | 30 | 0 |
| f | J.A. Happ | 0 | 0 | 0 |   |   |   |   |   |   |   | 92.2 | 0.0 | 18 | 0 | 18 | 0 |
| f | Tom Wilhelmsen | 0 | 0 | 0 |   |   |   |   |   |   |   | 59.0 | 0.0 | 0 | 0 | 59 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   | 1909.1 | 777.2 | 235 | 84 | 235 | 84 |
Team Status -- 2013 Palos Hills Pit Vipers
Regular season -- as of 7/3/2013
| Batter Status |
|   |   | Total | Inj | Batters Faced as Catcher | At Bats |
| S | Name | Usage | Days | 7/3 | 7/2 | 7/1 | 6/30 | 6/29 | 6/28 | 6/27 | 6/26 | 6/25 | Cum | AB | AB |
| | Yasiel Puig | 84 | 0 |   |   |   |   |   |   |   |   |   |   | 382 | 329 |
| | Giancarlo Stanton | 59 | 0 |   |   |   |   |   |   |   |   |   |   | 425 | 268 |
| | Andrew McCutchen | 54 | 0 |   |   |   |   |   |   |   |   |   |   | 583 | 334 |
| | Norichika Aoki | 54 | 0 |   |   |   |   |   |   |   |   |   |   | 597 | 325 |
| | Jose Altuve | 54 | 0 |   |   |   |   |   |   |   |   |   |   | 626 | 336 |
| | Ian Desmond | 53 | 0 |   |   |   |   |   |   |   |   |   |   | 600 | 321 |
| | Mark Trumbo | 48 | 0 |   |   |   |   |   |   |   |   |   |   | 620 | 299 |
| | Kurt Suzuki | 44 | 0 | 26 | 39 | 25 | 31 | 30 | 26 |   | 34 | 29 | 240 | 285 | 134 |
| | Carlos Ruiz | 40 | 0 | 6 |   | 3 | 8 | 7 | 12 | 46 | 3 | 3 | 88 | 310 | 133 |
| | Matt Dominguez | 35 | 0 |   |   |   |   |   |   |   |   |   |   | 543 | 195 |
| | Placido Polanco | 26 | 0 |   |   |   |   |   |   |   |   |   |   | 377 | 105 |
| | Melky Cabrera | 12 | 0 |   |   |   |   |   |   |   |   |   |   | 344 | 42 |
| | Conor Gillaspie | 10 | 0 |   |   |   |   |   |   |   |   |   |   | 408 | 41 |
| | Leonys Martin | 9 | 0 |   |   |   |   |   |   |   |   |   |   | 457 | 42 |
| | Alcides Escobar | 1 | 0 |   |   |   |   |   |   |   |   |   |   | 607 | 9 |
| f | Alex Rodriguez | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 156 | 0 |
| f | Juan Pierre | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 308 | 0 |
| f | Josh Willingham | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 389 | 0 |
| f | Cameron Maybin | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 51 | 0 |
| f | Brock Holt | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 59 | 0 |
| f | Ike Davis | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 317 | 0 |
| f | Dustin Ackley | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 384 | 0 |
| f | Alexi Amarista | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 368 | 0 |
| f | Juan Lagares | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 392 | 0 |
| f | Billy Hamilton | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 19 | 0 |
| f | Cody Asche | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 162 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   |   |   | 9769 | 2913 |
| Pitcher Status |
|   |   | Innings | Starts | Inj |   | Pitches Thrown | Innings | Starts | Games |
| S | Name | Pct | Pct | Days | Last | 7/3 | 7/2 | 7/1 | 6/30 | 6/29 | Cum | INN | INN | GS | GS | G | G |
| | Tony Cingrani | 67 | 0 | 0 | 6/30/2013 |   |   |   | 32r | 17r | 32 | 104.2 | 69.2 | 18 | 0 | 23 | 35 |
| | Paul Maholm | 63 | 65 | 0 | 7/2/2013 |   | 107s |   |   |   | 107 | 153.0 | 96.0 | 26 | 17 | 26 | 17 |
| | Clayton Kershaw | 61 | 55 | 0 | 7/3/2013 | 102s |   |   |   |   | 102 | 236.0 | 143.0 | 33 | 18 | 33 | 18 |
| | Alfredo Simon | 57 | 0 | 0 | 7/2/2013 |   | 23r |   |   |   | 23 | 87.2 | 50.1 | 0 | 0 | 63 | 40 |
| | Bud Norris | 55 | 57 | 0 | 7/1/2013 |   |   | 101s |   |   | 101 | 176.2 | 97.2 | 30 | 17 | 32 | 17 |
| | James Russell | 51 | 0 | 0 | 6/30/2013 |   |   |   | 13r |   | 13 | 52.2 | 27.0 | 0 | 0 | 74 | 32 |
| | Wade Miley | 48 | 52 | 0 | 6/30/2013 |   |   |   | 83s |   | 83 | 202.2 | 97.1 | 33 | 17 | 33 | 17 |
| | James Shields | 46 | 50 | 0 | 6/29/2013 |   |   |   |   | 121s |   | 228.2 | 105.2 | 34 | 17 | 34 | 17 |
| | Brandon Kintzler | 44 | 0 | 0 | 7/2/2013 |   | 13r |   |   |   | 13 | 77.0 | 34.0 | 0 | 0 | 71 | 29 |
| | Dallas Keuchel | 29 | 0 | 0 | 6/30/2013 |   |   |   | 10r | 6r | 10 | 153.2 | 44.2 | 22 | 0 | 31 | 28 |
| f | Neftali Feliz | 0 | 0 | 0 |   |   |   |   |   |   |   | 4.2 | 0.0 | 0 | 0 | 6 | 0 |
| f | Clayton Richard | 0 | 0 | 0 |   |   |   |   |   |   |   | 52.2 | 0.0 | 11 | 0 | 12 | 0 |
| f | Fernando Abad | 0 | 0 | 0 |   |   |   |   |   |   |   | 37.2 | 0.0 | 0 | 0 | 39 | 0 |
| f | Brad Boxberger | 0 | 0 | 0 |   |   |   |   |   |   |   | 22.0 | 0.0 | 0 | 0 | 18 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   | 1589.2 | 765.1 | 207 | 86 | 207 | 86 |
Team Status -- 2013 Herkimer Magicians
Regular season -- as of 7/3/2013
| Batter Status |
|   |   | Total | Inj | Batters Faced as Catcher | At Bats |
