Team roster -- 2013 Boston Stranglers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Nolan Arenado | 3b | Rsp | 22 | .296 | Vg | .256 | Fr | Av | Pr | Fr | Vg | Pr | Normal | Normal |
| | Erick Aybar | ss | Ssp | 29 | .288 | Av | .264 | Fr | Av | Vg | Ex | Av | Av | Prone | Normal |
| | Francisco Cervelli | c | Rsp | 27 | .227 | Av | .300 | Ex | Fr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Shin-Soo Choo | cf | Lsp | 30 | .215 | Pr | .317 | Ex | Av | Vg | Av | Av | Av | Normal | Normal |
| | Zack Cozart | ss | Rp | 27 | .245 | Av | .257 | Fr | Vg | Fr | Vg | Pr | Pr | Normal | Normal |
| | Adam Eaton | lf | Lsp | 24 | .296 | Pr | .240 | Av | Fr | Vg | Ex | Av | Av | Very prone | Normal |
| | Brett Gardner | cf | Lsp | 29 | .247 | Vg | .285 | Av | Vg | Ex | Vg | Vg | Vg | Prone | Normal |
| | Paul Goldschmidt | 1b | Rsp | 25 | .309 | Ex | .300 | Ex | Pr | Pr | Av | Av | Av | Iron | Normal |
| | Alex Gordon | lf | Lsp | 29 | .307 | Vg | .244 | Av | Pr | Pr | Ex | Vg | Fr | Normal | Normal |
| | Todd Helton | 1b | Lsp | 39 | .299 | Fr | .237 | Vg | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Jason Heyward | rf | Lp | 23 | .264 | Vg | .250 | Av | Fr | Pr | Vg | Pr | Fr | Very prone | Terror |
| | Matt Holliday | lf | Rsp | 33 | .298 | Fr | .301 | Ex | Pr | Pr | Fr | Ex | Fr | Normal | Terror |
| | Desmond Jennings | cf | Rp | 26 | .299 | Vg | .231 | Av | Av | Av | Ex | Av | Vg | Prone | Normal |
| | Ian Kinsler | 2b | Rp | 31 | .306 | Av | .265 | Av | Av | Pr | Ex | Fr | Vg | Prone | Normal |
| | Gerald Laird | c | Rp | 33 | .244 | Fr | .303 | Fr | Vg | Pr | Fr | Fr | Fr | Prone | Normal |
| | Brett Lawrie | 3b | Rsp | 23 | .219 | Fr | .266 | Av | Av | Pr | Ex | Av | Av | Very prone | Terror |
| | Jayson Werth | rf | Rp | 34 | .350 | Ex | .309 | Vg | Pr | Pr | Av | Ex | Fr | Prone | Normal |
|   | Total |   |   | 28.5 | .280 |   | .271 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Al Alburquerque | mr | R | 27 | .228 | .202 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 91 | 500 | 48 | Tough | Normal |
| | Scott Atchison | mr | R | 37 | .254 | .254 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 57 | 35 | 52 | Normal | Very prone |
| | Zach Britton | sp | L | 25 | .327 | .319 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 12 | 39 | 61 | Normal | Normal |
| | Trevor Cahill | sp | R | 25 | .275 | .246 | Vg | Pr | Pr | Pr | Pr | Av | | Pr | 59 | 0 | 64 | Normal | Prone |
| | Carlos Carrasco | mr | R | 26 | .351 | .309 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Av | 20 | 27 | 56 | Normal | Normal |
| | Joba Chamberlain | mr | R | 27 | .257 | .295 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 34 | 34 | 48 | Normal | Prone |
| | A.J. Griffin | sp | R | 25 | .226 | .226 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 19 | 0 | 36 | Normal | Normal |
| | J.J. Hoover | mr | R | 25 | .163 | .224 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 8 | 10 | 34 | Normal | Iron |
| | Jeremy Jeffress | mr | R | 25 | .118 | .286 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 17 | 85 | 80 | Normal | Normal |
| | Ian Kennedy | sp | R | 28 | .265 | .253 | Av | Pr | Pr | Pr | Pr | Av | | Ex | 28 | 172 | 49 | Normal | Normal |
| | Brandon League | mr | R | 30 | .312 | .301 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 80 | 17 | 68 | Normal | Normal |
| | Mike Minor | sp | L | 25 | .217 | .237 | Av | Pr | Pr | Pr | Pr | Av | | Ex | 14 | 0 | 39 | Normal | Normal |
| | Mike Pelfrey | sp | R | 29 | .270 | .337 | Fr | Pr | Pr | Pr | Pr | Fr | | Av | 3 | 0 | 49 | Normal | Prone |
| | Chris Perez | cl | R | 27 | .291 | .229 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 9 | 19 | 50 | Normal | Prone |
| | Jose Quintana | sp | L | 24 | .260 | .242 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 5 | 182 | 47 | Normal | Iron |
| | A.J. Ramos | mr | R | 26 | .220 | .185 | Pr | Pr | Pr | Pr | Pr | | Vg | Fr | 7 | 0 | 41 | Normal | Iron |
| | Julio Teheran | sp | R | 22 | .289 | .204 | Av | Pr | Fr | Pr | Pr | Av | | Vg | 6 | 0 | 43 | Normal | Normal |
| | Donnie Veal | mr | L | 28 | .257 | .200 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 71 | 58 | 56 | Normal | Normal |
| | Jamey Wright | mr | R | 38 | .230 | .255 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Pr | 39 | 4 | 57 | Tough | Iron |
|   | Total |   |   | 27.3 | .258 | .248 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alburquerque | mr | Pr/187 |   |   |   |   |   |   |   |   | | |   |
| | Arenado | 3b |   |   |   |   | Vg/65 |   |   |   |   | | |   |
| | Atchison | mr | Av/111 |   |   |   |   |   |   |   |   | | |   |
| | Aybar | ss |   |   |   |   |   | Fr/103 |   |   |   | | |   |
| | Britton,Z | sp | Av/73 |   |   |   |   |   |   |   |   | | |   |
| | Cahill | sp | Av/2 |   |   |   |   |   |   |   |   | | |   |
| | Carrasco | mr | Vg/202 |   |   |   |   |   |   |   |   | | |   |
| | Cervelli | c |   | Av/193 |   |   |   |   |   |   |   | | Av | 2 |
| | Chamberlain | mr | Fr/72 |   |   |   |   |   |   |   |   | | |   |
| | Choo | cf |   |   |   |   |   |   | Av/84 | Fr/84 |   | Vg | |   |
| | Cozart | ss |   |   |   |   |   | Vg/87 |   |   |   | | |   |
| | Eaton | lf |   |   |   |   |   |   | Fr/272 | Fr/272 | Fr/272 | Av | |   |
| | Gardner | cf |   |   |   |   |   |   |   | Av/69 |   | Av | |   |
| | Goldschmidt | 1b |   |   | Ex/52 |   |   |   |   |   |   | | |   |
| | Gordon,A | lf |   |   |   |   |   |   | Vg/23 |   |   | Ex | |   |
| | Griffin | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Helton | 1b |   |   | Av/32 |   |   |   |   |   |   | | |   |
| | Heyward | rf |   |   |   |   |   |   |   | Av/0 | Vg/0 | Av | |   |
| | Holliday | lf |   |   |   |   |   |   | Av/36 |   |   | Fr | |   |
| | Hoover | mr | Av/150 |   |   |   |   |   |   |   |   | | |   |
| | Jeffress | mr | Av/93 |   |   |   |   |   |   |   |   | | |   |
| | Jennings,De | cf |   |   |   |   |   |   |   | Av/71 |   | Av | |   |
| | Kennedy | sp | Av/34 |   |   |   |   |   |   |   |   | | |   |
| | Kinsler | 2b |   |   |   | Vg/137 |   |   |   |   |   | | |   |
| | Laird,G | c |   | Av/41 |   |   |   |   |   |   |   | | Av | 1 |
| | Lawrie | 3b |   |   |   | Pr/144 | Av/91 |   |   |   |   | | |   |
| | League | mr | Fr/196 |   |   |   |   |   |   |   |   | | |   |
| | Minor | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Pelfrey | sp | Av/190 |   |   |   |   |   |   |   |   | | |   |
| | Perez,C | cl | Av/64 |   |   |   |   |   |   |   |   | | |   |
| | Quintana | sp | Fr/177 |   |   |   |   |   |   |   |   | | |   |
| | Ramos,AJ | mr | Vg/218 |   |   |   |   |   |   |   |   | | |   |
| | Teheran | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Veal | mr | Fr/206 |   |   |   |   |   |   |   |   | | |   |
| | Werth | rf |   |   |   |   |   |   |   |   | Fr/63 | Vg | |   |
| | Wright,J | mr | Fr/53 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Al Alburquerque | mr | Rsp | R | 27 | 80 | 0 | 500 | 0 |
| | Nolan Arenado | 3b | Rsp | R | 22 | 85 | 0 | 490 | 0 |
| | Scott Atchison | mr | Rsp | R | 37 | 67 | 33 | 700 | 0 |
| | Erick Aybar | ss | Ssp | R | 29 | 88 | 12 | 8500 | 0 |
| | Zach Britton | sp | Lsp | L | 25 | 23 | 0 | 490 | 0 |
| | Trevor Cahill | sp | Rsp | R | 25 | 76 | 24 | 5500 | 0 |
| | Carlos Carrasco | mr | Rsp | R | 26 | 35 | 0 | 490 | 0 |
| | Francisco Cervelli | c | Rsp | R | 27 | 14 | 54 | 515 | 0 |
| | Joba Chamberlain | mr | Rsp | R | 27 | 86 | 14 | 1880 | 0 |
| | Shin-Soo Choo | cf | Lsp | L | 30 | 99 | 1 | 7380 | 0 |
| | Zack Cozart | ss | Rp | R | 27 | 98 | 2 | 527 | 0 |
| | Adam Eaton | lf | Lsp | L | 24 | 45 | 55 | 491 | 0 |
| | Brett Gardner | cf | Lsp | L | 29 | 91 | 9 | 2850 | 0 |
| | Paul Goldschmidt | 1b | Rsp | R | 25 | 100 | 0 | 500 | 0 |
| | Alex Gordon | lf | Lsp | R | 29 | 99 | 1 | 9000 | 0 |
| | A.J. Griffin | sp | Rsp | R | 25 | 100 | 0 | 492 | 0 |
| | Todd Helton | 1b | Lsp | L | 39 | 94 | 6 | 5000 | 0 |
| | Jason Heyward | rf | Lp | L | 23 | 67 | 33 | 3650 | 0 |
| | Matt Holliday | lf | Rsp | R | 33 | 96 | 4 | 17000 | 0 |
| | J.J. Hoover | mr | Rsp | R | 25 | 100 | 0 | 492 | 0 |
| | Jeremy Jeffress | mr | Rsp | R | 25 | 17 | 0 | 495 | 0 |
| | Desmond Jennings | cf | Rp | R | 26 | 93 | 7 | 502 | 0 |
| | Ian Kennedy | sp | Rsp | R | 28 | 90 | 3 | 4265 | 0 |
| | Ian Kinsler | 2b | Rp | R | 31 | 85 | 15 | 13000 | 0 |
| | Gerald Laird | c | Rp | R | 33 | 94 | 6 | 1500 | 0 |
| | Brett Lawrie | 3b | Rsp | R | 23 | 67 | 33 | 500 | 0 |
| | Brandon League | mr | Rsp | R | 30 | 100 | 0 | 4500 | 0 |
| | Mike Minor | sp | Rsp | L | 25 | 100 | 0 | 505 | 0 |
| | Mike Pelfrey | sp | Rsp | R | 29 | 93 | 7 | 4000 | 0 |
| | Chris Perez | cl | Rsp | R | 27 | 80 | 20 | 7300 | 0 |
| | Jose Quintana | sp | Rsp | L | 24 | 100 | 0 | 500 | 0 |
| | A.J. Ramos | mr | Rsp | R | 26 | 100 | 0 | 490 | 0 |
| | Julio Teheran | sp | Rsp | R | 22 | 100 | 0 | 490 | 0 |
| | Donnie Veal | mr | Lsp | L | 28 | 64 | 0 | 497 | 0 |
| | Jayson Werth | rf | Rp | R | 34 | 86 | 14 | 16000 | 0 |
| | Jamey Wright | mr | Rsp | R | 38 | 100 | 0 | 900 | 0 |
|   | Total |   |   |   | 27.9 |   |   | 121891 |   |
Team roster -- 2013 Los Angeles Kings
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Elvis Andrus | ss | Rsp | 24 | .273 | Fr | .270 | Pr | Vg | Pr | Vg | Ex | Vg | Normal | Terror |
| | Michael Bourn | cf | Lp | 30 | .277 | Pr | .257 | Fr | Fr | Av | Ex | Av | Vg | Prone | Normal |
| | Marlon Byrd | rf | Rp | 35 | .344 | Ex | .268 | Ex | Av | Pr | Av | Pr | Pr | Normal | Terror |
| | Miguel Cabrera | 3b | Rsp | 30 | .368 | Ex | .341 | Ex | Pr | Pr | Pr | Av | Pr | Prone | Normal |
| | Michael Cuddyer | rf | Rsp | 34 | .276 | Av | .350 | Vg | Pr | Pr | Vg | Vg | Fr | Prone | Normal |
| | Jacoby Ellsbury | cf | Lsp | 29 | .246 | Fr | .328 | Av | Fr | Fr | Vg | Ex | Ex | Prone | Normal |
| | Yasmani Grandal | c | Ssp | 24 | .233 | Vg | .200 | Pr | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Ryan Howard | 1b | Lp | 33 | .173 | Av | .302 | Vg | Pr | Pr | Pr | Pr | Pr | Very prone | Normal |
| | Jose Iglesias | ss | Rp | 23 | .294 | Av | .308 | Pr | Vg | Vg | Vg | Av | Fr | Normal | Normal |
| | Mike Moustakas | 3b | Lp | 24 | .196 | Fr | .244 | Av | Fr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Brayan Pena | c | Ssp | 31 | .264 | Pr | .325 | Fr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Brandon Phillips | 2b | Rsp | 32 | .254 | Av | .263 | Fr | Av | Pr | Av | Av | Fr | Normal | Normal |
| | Humberto Quintero | c | Rsp | 33 | .286 | Av | .213 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Aramis Ramirez | 3b | Rsp | 35 | .299 | Ex | .278 | Av | Pr | Pr | Pr | Pr | Pr | Very prone | Terror |
| | Jose Ramirez | 2b | Ssp | 20 | .250 | Pr | .375 | Av | Pr | Pr | Vg | Pr | Vg | Normal | Normal |
| | Donovan Solano | 2b | Rsp | 25 | .216 | Pr | .263 | Fr | Fr | Pr | Fr | Vg | Fr | Prone | Normal |
|   | Total |   |   | 28.9 | .271 |   | .288 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jerry Blevins | mr | L | 29 | .253 | .190 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 18 | 18 | 36 | Normal | Iron |
| | Jonathan Broxton | mr | R | 29 | .269 | .210 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 11 | 55 | 50 | Normal | Very prone |
| | Steve Cishek | cl | R | 27 | .235 | .185 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 8 | 6 | 58 | Normal | Iron |
| | Tyler Clippard | mr | R | 28 | .152 | .151 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 16 | 8 | 27 | Normal | Iron |
| | Wade Davis | sp | R | 27 | .326 | .286 | Av | Pr | Pr | Pr | Pr | Av | Vg | Vg | 25 | 0 | 48 | Normal | Normal |
| | Nathan Eovaldi | sp | R | 23 | .246 | .251 | Vg | Pr | Pr | Pr | Pr | Av | | Ex | 15 | 0 | 48 | Normal | Very prone |
| | Jared Hughes | mr | R | 27 | .392 | .224 | Pr | Pr | Pr | Pr | Pr | | Vg | Fr | 30 | 50 | 66 | Normal | Very prone |
| | Kenley Jansen | cl | R | 25 | .204 | .158 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 15 | 2 | 42 | Normal | Iron |
| | Jon Lester | sp | L | 29 | .237 | .257 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 12 | 0 | 49 | Normal | Iron |
| | Miles Mikolas | mr | R | 24 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 20 | 97 | 20 | Normal | Normal |
| | Charlie Morton | sp | R | 29 | .312 | .223 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 23 | 0 | 72 | Normal | Very prone |
| | Darren Oliver | mr | L | 42 | .324 | .211 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 6 | 500 | 55 | Normal | Prone |
| | Glen Perkins | cl | L | 30 | .236 | .183 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 4 | 20 | 44 | Normal | Normal |
| | Chad Qualls | mr | R | 34 | .239 | .259 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 9 | 16 | 69 | Normal | Iron |
| | C.C. Sabathia | sp | L | 32 | .242 | .281 | Fr | Pr | Pr | Pr | Pr | Vg | | Vg | 17 | 166 | 52 | Normal | Normal |
| | Max Scherzer | sp | R | 28 | .222 | .165 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 16 | 181 | 39 | Tough | Normal |
| | Tony Sipp | mr | L | 29 | .270 | .208 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 38 | 500 | 26 | Normal | Normal |
| | Adam Wainwright | sp | R | 31 | .242 | .254 | Av | Pr | Pr | Pr | Pr | Ex | | Ex | 12 | 0 | 58 | Tough | Iron |
| | Justin Wilson | mr | L | 25 | .200 | .189 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 38 | 1 | 57 | Normal | Normal |
|   | Total |   |   | 28.8 | .251 | .232 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Andrus | ss |   |   |   |   |   | Av/92 |   |   |   | | |   |
| | Blevins | mr | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Bourn | cf |   |   |   |   |   |   |   | Av/82 |   | Av | |   |
| | Broxton | mr | Av/80 |   |   |   |   |   |   |   |   | | |   |
| | Byrd | rf |   |   |   |   |   |   | Av/129 | Fr/129 | Av/129 | Av | |   |
| | Cabrera,Mi | 3b |   |   |   |   | Pr/103 |   |   |   |   | | |   |
| | Cishek | cl | Av/128 |   |   |   |   |   |   |   |   | | |   |
| | Clippard | mr | Vg/53 |   |   |   |   |   |   |   |   | | |   |
| | Cuddyer | rf |   |   | Fr/78 |   |   |   |   |   | Pr/77 | Fr | |   |
| | Davis,W | sp | Fr/99 |   |   |   |   |   |   |   |   | | |   |
| | Ellsbury | cf |   |   |   |   |   |   |   | Vg/65 |   | Av | |   |
| | Eovaldi | sp | Vg/150 |   |   |   |   |   |   |   |   | | |   |
| | Grandal | c |   | Vg/117 |   |   |   |   |   |   |   | | Av | 2 |
| | Howard | 1b |   |   | Fr/25 |   |   |   |   |   |   | | |   |
| | Hughes,J | mr | Av/188 |   |   |   |   |   |   |   |   | | |   |
| | Iglesias | ss |   |   |   | Fr/98 | Av/97 | Vg/67 |   |   |   | | |   |
| | Jansen | cl | Fr/49 |   |   |   |   |   |   |   |   | | |   |
| | Lester | sp | Fr/160 |   |   |   |   |   |   |   |   | | |   |
| | Mikolas | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Morton | sp | Pr/23 |   |   |   |   |   |   |   |   | | |   |
| | Moustakas | 3b |   |   |   |   | Av/115 |   |   |   |   | | |   |
| | Oliver | mr | Fr/67 |   |   |   |   |   |   |   |   | | |   |
| | Pena,B | c |   | Fr/77 |   |   |   |   |   |   |   | | Fr | 4 |
| | Perkins | cl | Av/58 |   |   |   |   |   |   |   |   | | |   |
| | Phillips,B | 2b |   |   |   | Vg/79 |   |   |   |   |   | | |   |
| | Qualls | mr | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Quintero | c |   | Vg/144 |   |   |   |   |   |   |   | | Av | 2 |
| | Ramirez,Ar | 3b |   |   |   |   | Pr/77 |   |   |   |   | | |   |
| | Ramirez,Jo | 2b |   |   |   | Pr/97 | Fr/110 | Fr/100 |   |   |   | | |   |
| | Sabathia | sp | Av/155 |   |   |   |   |   |   |   |   | | |   |
| | Scherzer | sp | Fr/188 |   |   |   |   |   |   |   |   | | |   |
| | Sipp | mr | Vg/167 |   |   |   |   |   |   |   |   | | |   |
| | Solano,D | 2b |   |   |   | Ex/108 |   |   |   |   |   | | |   |
| | Wainwright | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Wilson,Ju | mr | Vg/51 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Elvis Andrus | ss | Rsp | R | 24 | 98 | 2 | 4800 | 0 |
| | Jerry Blevins | mr | Lsp | L | 29 | 100 | 0 | 1100 | 0 |
| | Michael Bourn | cf | Lp | R | 30 | 87 | 12 | 7000 | 0 |
| | Jonathan Broxton | mr | Rsp | R | 29 | 51 | 49 | 4000 | 0 |
| | Marlon Byrd | rf | Rp | R | 35 | 99 | 0 | 700 | 0 |
| | Miguel Cabrera | 3b | Rsp | R | 30 | 94 | 6 | 21000 | 0 |
| | Steve Cishek | cl | Rsp | R | 27 | 100 | 0 | 505 | 0 |
| | Tyler Clippard | mr | Rsp | R | 28 | 100 | 0 | 4000 | 0 |
| | Michael Cuddyer | rf | Rsp | R | 34 | 86 | 14 | 10500 | 0 |
| | Wade Davis | sp | Rsp | R | 27 | 90 | 0 | 2800 | 0 |
| | Jacoby Ellsbury | cf | Lsp | L | 29 | 86 | 14 | 9000 | 0 |
| | Nathan Eovaldi | sp | Rsp | R | 23 | 57 | 43 | 502 | 0 |
| | Yasmani Grandal | c | Ssp | R | 24 | 23 | 46 | 750 | 0 |
| | Ryan Howard | 1b | Lp | L | 33 | 52 | 48 | 20000 | 0 |
| | Jared Hughes | mr | Rsp | R | 27 | 53 | 29 | 504 | 0 |
| | Jose Iglesias | ss | Rp | R | 23 | 76 | 0 | 2060 | 0 |
| | Kenley Jansen | cl | Ssp | R | 25 | 100 | 0 | 512 | 0 |
| | Jon Lester | sp | Lsp | L | 29 | 100 | 0 | 12000 | 0 |
| | Miles Mikolas | mr | Rsp | R | 24 | 4 | 0 | 490 | 0 |
| | Charlie Morton | sp | Rsp | R | 29 | 60 | 40 | 2000 | 0 |
| | Mike Moustakas | 3b | Lp | R | 24 | 98 | 2 | 524 | 0 |
| | Darren Oliver | mr | Rsp | L | 42 | 91 | 9 | 3000 | 0 |
| | Brayan Pena | c | Ssp | R | 31 | 100 | 0 | 875 | 0 |
| | Glen Perkins | cl | Lsp | L | 30 | 97 | 3 | 2500 | 0 |
| | Brandon Phillips | 2b | Rsp | R | 32 | 96 | 2 | 10000 | 0 |
| | Chad Qualls | mr | Rsp | R | 34 | 99 | 0 | 1150 | 0 |
| | Humberto Quintero | c | Rsp | R | 33 | 87 | 0 | 900 | 0 |
| | Aramis Ramirez | 3b | Rsp | R | 35 | 67 | 33 | 10000 | 0 |
| | Jose Ramirez | 2b | Ssp | R | 20 | 17 | 0 | 490 | 0 |
| | C.C. Sabathia | sp | Lsp | L | 32 | 97 | 3 | 23000 | 0 |
| | Max Scherzer | sp | Rsp | R | 28 | 100 | 0 | 6720 | 0 |
| | Tony Sipp | mr | Lsp | L | 29 | 85 | 0 | 1275 | 0 |
| | Donovan Solano | 2b | Rsp | R | 25 | 70 | 18 | 491 | 0 |
| | Adam Wainwright | sp | Rsp | R | 31 | 100 | 0 | 12000 | 0 |
| | Justin Wilson | mr | Lsp | L | 25 | 100 | 0 | 493 | 0 |
|   | Total |   |   |   | 28.9 |   |   | 177641 |   |
Team roster -- 2013 Seattle Pilots
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Everth Cabrera | ss | Ssp | 26 | .365 | Av | .248 | Pr | Ex | Vg | Ex | Vg | Ex | Prone | Normal |
| | Yoenis Cespedes | lf | Rsp | 27 | .280 | Ex | .223 | Vg | Pr | Pr | Vg | Fr | Av | Prone | Normal |
| | Brandon Crawford | ss | Lsp | 26 | .199 | Fr | .269 | Av | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Chris Denorfia | rf | Rsp | 32 | .284 | Vg | .276 | Fr | Fr | Pr | Vg | Ex | Fr | Normal | Normal |
| | Josh Donaldson | 3b | Rsp | 27 | .335 | Ex | .285 | Av | Av | Pr | Av | Av | Fr | Iron | Normal |
| | Prince Fielder | 1b | Lsp | 29 | .292 | Av | .271 | Vg | Pr | Pr | Fr | Fr | Pr | Iron | Normal |
| | Dee Gordon | ss | Lsp | 25 | .273 | Pr | .222 | Fr | Fr | Ex | Vg | Ex | Ex | Normal | Normal |
| | Ryan Hanigan | c | Rp | 32 | .222 | Pr | .190 | Pr | Fr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Chase Headley | 3b | Ssp | 29 | .248 | Vg | .251 | Av | Pr | Pr | Fr | Av | Fr | Prone | Terror |
| | Torii Hunter | rf | Rsp | 37 | .300 | Vg | .305 | Av | Pr | Pr | Av | Av | Pr | Normal | Normal |
| | Omar Infante | 2b | Rp | 31 | .301 | Vg | .326 | Fr | Vg | Fr | Vg | Av | Fr | Prone | Normal |
| | Adam Jones | cf | Rp | 27 | .251 | Av | .300 | Ex | Vg | Pr | Vg | Ex | Av | Iron | Normal |
| | Victor Martinez | dh | Ssp | 34 | .279 | Av | .314 | Fr | Fr | Pr | Pr | Pr | Pr | Iron | Normal |
| | Kendrys Morales | dh | Ssp | 30 | .282 | Av | .275 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Terror |
| | Daniel Murphy | 2b | Lsp | 28 | .273 | Pr | .292 | Av | Pr | Pr | Vg | Ex | Vg | Iron | Normal |
| | Steve Pearce | dh | Rp | 30 | .267 | Av | .250 | Av | Fr | Pr | Fr | Av | Pr | Very prone | Normal |
| | Wilson Ramos | c | Rsp | 25 | .282 | Fr | .269 | Ex | Pr | Pr | Pr | Pr | Pr | Very prone | Normal |
| | Nate Schierholtz | rf | Lp | 29 | .170 | Fr | .262 | Ex | Av | Fr | Av | Av | Av | Normal | Terror |
| | Ichiro Suzuki | rf | Lsp | 39 | .321 | Fr | .235 | Fr | Av | Pr | Av | Ex | Vg | Normal | Normal |
| | Juan Uribe | 3b | Rsp | 33 | .242 | Ex | .290 | Av | Vg | Pr | Fr | Ex | Fr | Normal | Normal |
|   | Total |   |   | 29.8 | .280 |   | .274 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Cody Allen | mr | R | 24 | .228 | .238 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 66 | 0 | 35 | Normal | Iron |
| | Madison Bumgarner | sp | L | 23 | .161 | .215 | Vg | Pr | Fr | Pr | Pr | Av | | Vg | 17 | 0 | 53 | Normal | Normal |
| | Scott Downs | mr | L | 37 | .259 | .293 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 24 | 37 | 74 | Normal | Iron |
| | Scott Feldman | sp | R | 30 | .234 | .234 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 21 | 189 | 56 | Normal | Normal |
