DMB team pitching -- 2013 Boston Stranglers
Regular season -- as of 7/3/2013

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Hoovermr 0 68 1.4042143700045.028107114132176 .173
fRoarkmr 60 127 1.982222232168.1491515233336269 .202
Wright,Jmr 100 63 2.443022910044.1421212164323187 .255
Ramos,AJmr 0 72 2.834404510057.1452718416422258 .210
Griffinsp 47 48 3.1092015151095.28533332183116388 .234
Atchisonmr 0 74 3.210231810033.232141292211140 .252
Minor*sp 53 45 4.7168017170091.210755484066154422 .286
Teheransp 53 51 5.0739016160094.09754533369128411 .264
Cahillsp 40 39 5.0835010100056.2623532393168265 .284
Quintana*sp 55 51 5.15460181800101.111665582881206449 .282
Veal*mr 0 124 6.192233300036.1392725253154172 .271
 Total  0 0 3.89404224828236724.170234731328656480503137 .252

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hoovermr100200010 5.6 2.2 8.2 8.2 0.6 3.7 17.1 .646
fRoarkmr732000030 6.5 3.0 9.5 4.3 0.4 1.4 42.7 .602
Wright,Jmr621250130 8.5 3.2 12.2 8.7 0.4 2.7 25.2 .600
Ramos,AJmr1244200100 7.1 6.4 13.8 10.0 0.3 1.6 23.8 .561
Griffinsp320140020 8.0 2.0 10.1 7.8 1.0 4.0 96.7 .647
Atchisonmr521040130 8.6 2.4 11.0 5.9 0.3 2.4 29.3 .641
Minor*sp404120160 10.5 3.9 14.5 6.5 1.5 1.6 93.5 .630
Teheransp421820120 9.3 3.2 13.2 6.6 1.1 2.1 89.5 .635
Cahillsp1220570210 9.8 6.2 16.8 4.9 1.0 0.8105.6 .555
Quintana*sp721210250 10.3 2.5 13.0 7.2 1.8 2.9 93.4 .627
Veal*mr401290100 9.7 6.2 16.3 7.7 1.2 1.2 19.6 .560
 Total 6519152534010260 8.7 3.6 12.6 7.0 1.0 2.0  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hoovermr .511 0.87119 .21056 .31858 .330 11.0 2.2 1.97 1.60
fRoarkmr .510 1.05210 .21982 .30582 .305 16.3 2.1 1.93 2.04
Wright,Jmr .668 1.31124 .32373 .39075 .401 19.6 4.0 3.58 3.43
Ramos,AJmr .618 1.50149 .289100 .388102 .395 24.1 3.7 3.41 3.56
Griffinsp .652 1.11272 .272158 .407159 .410 37.1 3.5 3.14 2.92
Atchisonmr .610 1.22108 .28749 .35049 .350 12.7 3.4 3.05 2.78
Minor*sp .841 1.60300 .307223 .528224 .531 67.7 6.6 5.98 5.53
Teheransp .764 1.38289 .294190 .462198 .482 53.3 5.1 4.59 4.59
Cahillsp .853 1.78184 .304137 .517142 .536 42.5 6.8 6.07 6.34
Quintana*sp .829 1.42318 .302235 .523237 .528 68.2 5.9 5.45 5.06
Veal*mr .830 1.76109 .31289 .51791 .529 26.4 6.5 5.90 6.13
 Total  .720 1.362182 .2851392 .4441417 .452371.8 4.6 4.16 4.04

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Hoover00 .00000 .0000 0.070 .00014141.0000 .0004184 .2223731
Roark32 .667131.00011 3.784 .500221.0000 .0003256 .240199
Wright,J10 .000011.0004 4.091 .11132 .6671 .3335286 .214288
Ramos,AJ10 .00000 .0000 0.0224 .18240 .00041.00011251 .0404410
Griffin151 .067012 .80069 4.631 .33300 .0000 .000000 .00000
Atchison10 .00000 .0006 6.042 .50043 .7501 .250071 .1431711
Minor*170 .00009 .52983 4.9156 .40000 .0000 .000000 .00000
Teheran160 .00007 .43863 3.9145 .35700 .0000 .000000 .00000
Cahill100 .00004 .40041 4.171 .14300 .0000 .000000 .00000
Quintana*180 .00005 .27894 5.2110 .00000 .0000 .000000 .00000
Veal*00 .00000 .0000 0.0172 .11883 .3753 .3759148 .5713310
Total823 .037641 .500371 4.511726 .2223524 .6869 .2573211726 .22217879

DMB team pitching -- 2013 Los Angeles Kings
Regular season -- as of 7/3/2013

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Cishekcl 0 56 0.922142200039.1224474002146 .158
Clippardmr 0 70 1.447254000050.02988144741188 .169
Jansencl 0 56 2.5145183300043.0321312176143175 .208
Perkins*cl 0 51 2.814022800032.033101083934133 .268
Wilson,Ju*mr 0 73 3.002113100054.0421918233557221 .216
Scherzersp 56 64 3.101050181821136.1100474735155216534 .201
Mortonsp 85 95 3.26260171710110.110152403471617465 .246
Lester*sp 52 49 4.10750171711105.1115564826931313443 .280
Wainwrightsp 50 45 4.51560171711107.2119595425881119450 .283
Sabathia*sp 53 49 4.96660171710103.1128675741831313470 .304
 Total  0 0 3.43493730868665781.172133529823071280853225 .245

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cishekcl010010000 5.0 1.6 6.6 9.2 0.0 5.7 25.3 .637
Clippardmr230000200 5.2 2.5 7.7 8.5 0.7 3.4 18.8 .608
Jansencl310100030 6.7 3.6 10.5 12.8 0.8 3.6 21.1 .634
Perkins*cl112100100 9.3 2.3 11.8 11.0 0.8 4.9 17.3 .667
Wilson,Ju*mr511330010 7.0 3.8 11.3 5.8 0.8 1.5 26.0 .610
Scherzersp574111000 6.6 2.3 9.0 10.2 1.4 4.4114.7 .642
Mortonsp13681310530 8.2 2.8 12.1 5.8 0.5 2.1 96.0 .612
Lester*sp1732200220 9.8 2.2 12.2 7.9 1.1 3.6 96.8 .635
Wainwrightsp511240210 9.9 2.1 12.2 7.4 0.9 3.5 98.5 .671
Sabathia*sp1042151331 11.1 3.6 14.8 7.2 1.1 2.0102.6 .621
 Total 6128202415215131 8.3 2.6 11.2 8.2 0.9 3.1  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cishekcl .378 0.7499 .22232 .21932 .219 4.8 1.1 0.98 0.97
Clippardmr .481 0.86123 .20357 .30357 .303 10.1 1.8 1.64 1.54
Jansencl .630 1.1492 .30470 .40071 .406 16.0 3.3 3.01 2.76
Perkins*cl .733 1.2882 .36659 .44460 .451 15.0 4.2 3.79 3.71
Wilson,Ju*mr .648 1.20155 .23989 .40392 .416 20.5 3.4 3.08 3.19
Scherzersp .628 0.99322 .245221 .414222 .416 45.4 3.0 2.69 2.48
Mortonsp .656 1.22341 .279171 .368184 .396 42.5 3.4 3.12 3.32
Lester*sp .774 1.34309 .330211 .476213 .481 58.1 5.0 4.47 4.26
Wainwrightsp .757 1.34324 .333206 .458208 .462 53.7 4.5 4.04 4.17
Sabathia*sp .823 1.64332 .346234 .498235 .500 69.1 5.9 5.41 5.65
 Total  .685 1.222179 .2941350 .4191374 .426328.1 3.8 3.40 3.38

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Cishek00 .00000 .0000 0.061 .16754 .8000 .0001101 .1002211
Clippard00 .00000 .0000 0.0123 .25065 .8331 .1679101 .1004016
Jansen00 .00000 .0000 0.072 .2862218 .8184 .1821132 .1543327
Perkins*00 .00000 .0000 0.090 .00052 .4002 .4004144 .2862810
Wilson,Ju*00 .00000 .0000 0.021 .50021 .5001 .50022012 .6003116
Scherzer182 .111114 .77867 3.762 .33300 .0000 .000000 .00000
Morton171 .059011 .64766 3.930 .00000 .0000 .000000 .00000
Lester*171 .05919 .52978 4.643 .75000 .0000 .000000 .00000
Wainwright171 .05919 .52967 3.996 .66700 .0000 .000000 .00000
Sabathia*171 .05909 .52977 4.592 .22200 .0000 .000000 .00000
Total866 .070552 .605355 4.16720 .2994030 .7508 .200176720 .29915480

DMB team pitching -- 2013 Seattle Pilots
Regular season -- as of 7/3/2013

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Parnellcl 0 61 2.081132810030.12187132623124 .193
Howell*mr 0 62 2.110212800038.12599203116153 .189
Nathancl 0 60 2.3322183400038.2341110263324171 .243
Fernandezsp 61 62 2.441020171700107.085322939109510437 .215
Benoitcl 0 57 2.821223500038.133131254220156 .220
Harveysp 65 70 3.321050171722124.2120494631122815503 .260
Medlensp 55 57 3.42750171711113.012548432998115489 .277
Santiago,H*sp 0 37 3.561103100055.2542522314645253 .255
Bumgarner*sp 55 46 4.0975017170092.19646423586126405 .262
Parker,Jsp 50 39 4.3484016160076.2724537194866326 .244
Allenmr 0 36 4.912341900025.226141473120113 .255
Scheppersmr 0 49 5.732203700037.246252492654166 .307
 Total  0 0 3.415134288585311778.173732529526469860643296 .249

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Parnellcl101111010 6.2 3.9 10.4 7.7 0.6 2.0 16.3 .613
Howell*mr431000100 5.9 4.7 10.6 7.3 0.2 1.5 21.8 .609
Nathancl212010140 7.9 6.1 14.0 7.7 0.5 1.3 20.6 .579
Fernandezsp540112020 7.1 3.3 10.5 9.2 0.4 2.8101.9 .632
Benoitcl200100000 7.7 1.2 9.2 9.9 0.5 8.4 15.8 .667
Harveysp330100450 8.7 2.2 11.0 8.8 0.6 3.9111.7 .650
Medlensp870300320 10.0 2.3 12.5 7.8 0.9 3.4105.2 .657
Santiago,H*sp141800110 8.7 5.0 15.0 7.4 0.6 1.5 31.2 .577
Bumgarner*sp610100210 9.4 3.4 12.9 8.4 1.2 2.5 90.2 .615
Parker,Jsp310440350 8.5 2.2 11.2 5.6 0.7 2.5 74.1 .648
Allenmr102250110 9.1 2.5 12.3 10.9 0.7 4.4 23.4 .624
Scheppersmr211410120 11.0 2.2 14.1 6.2 1.2 2.9 16.3 .620
 Total 382582613317240 8.5 3.1 11.9 8.1 0.7 2.6  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Parnellcl .576 1.1282 .23245 .36346 .371 9.4 2.8 2.51 2.42
Howell*mr .554 1.17101 .23854 .35354 .353 9.8 2.3 2.07 2.27
Nathancl .667 1.55110 .29170 .40970 .409 17.3 4.0 3.63 4.04
Fernandezsp .562 1.16283 .283148 .339149 .341 31.3 2.6 2.37 2.56
Benoitcl .577 0.99106 .29254 .34655 .353 12.9 3.0 2.73 2.09
Harveysp .670 1.21341 .328200 .398201 .400 48.9 3.6 3.18 3.18
Medlensp .737 1.36348 .328216 .442219 .448 59.9 4.7 4.30 4.16
Santiago,H*sp .779 1.53164 .305118 .466126 .498 32.7 5.2 4.76 4.87
Bumgarner*sp .735 1.42271 .310184 .454185 .457 50.3 4.9 4.41 4.42
Parker,Jsp .657 1.19249 .265126 .387130 .399 32.0 3.6 3.39 3.13
Allenmr .705 1.2971 .33847 .41649 .434 13.4 4.7 4.24 3.55
Scheppersmr .818 1.46122 .33678 .47082 .494 24.3 5.9 5.23 5.41
 Total  .676 1.292248 .3011340 .4071366 .414338.8 3.9 3.53 3.50

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Parnell10 .00000 .0006 6.0124 .33393 .3334 .4446154 .267276
Howell*00 .00000 .0000 0.0131 .07741 .2502 .50012236 .261285
Nathan00 .00000 .0000 0.062 .33318181.0000 .0001177 .4123429
Fernandez170 .000014 .82479 4.682 .25000 .0000 .000000 .00000
Benoit00 .00000 .0000 0.0105 .50052 .4002 .40011113 .2733510
Harvey172 .118210 .58866 3.950 .00000 .0000 .000000 .00000
Medlen171 .059111 .64784 4.9103 .30000 .0000 .000000 .00000
Santiago,H*00 .00000 .0000 0.0115 .45500 .0000 .0001256 .2403110
Bumgarner*170 .000010 .58864 3.881 .12500 .0000 .000000 .00000
Parker,J160 .00007 .43876 4.8133 .23100 .0000 .000000 .00000
Allen00 .00000 .0000 0.040 .00074 .5713 .4291102 .2001914
Scheppers00 .00000 .0000 0.02510 .40020 .0000 .00015248 .333378
Total853 .0351152 .612375 4.412536 .2884528 .62211 .2444712536 .28821182

DMB team pitching -- 2013 Air Force Thunderbirds
Regular season -- as of 7/3/2013

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Melanconmr 0 46 1.381142100032.2257522903125 .207
Petitsp 0 56 1.694021900026.2237552423106 .232
Hudsonsp 29 32 1.91400660042.13499113024169 .221
Doolittle*mr 0 56 2.116432900038.13099133242154 .216
Lee,Cl*sp 55 56 2.67920171741124.2104393724108912496 .224
fWalker,Tsp 100 111 2.70110330016.214551061273 .226
Kurodasp 44 46 3.1352014140092.0823932156286376 .232
fGraysp 120 126 3.1444012121180.1713028188870332 .228
Hawkinsmr 0 62 3.303002700043.248161663552184 .277
Chapman,A*cl 0 63 3.351113400040.1311515186362169 .212
Bailey,Hsp 47 44 3.8662015150091.08441392183157367 .246
Rivera,Mcl 0 71 3.9746163500045.148202053843186 .271
Dickeysp 50 46 5.99490171700103.211072694985175466 .273
 Total  0 0 3.34523226848456777.270430928919768380513203 .239

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Melanconmr300220000 6.9 0.6 8.0 8.0 0.014.5 19.9 .684
Petitsp110100100 7.8 1.7 9.8 8.1 0.7 4.8 21.9 .625
Hudsonsp310120300 7.2 2.3 9.8 6.4 0.4 2.7 99.7 .657
Doolittle*mr506010110 7.0 3.1 10.1 7.5 0.9 2.5 19.2 .644
Lee,Cl*sp220400310 7.5 1.7 9.5 7.8 0.6 4.5103.8 .675
fWalker,Tsp010120000 7.6 5.4 13.5 3.2 0.5 0.6 95.7 .564
Kurodasp411410120 8.0 1.5 9.9 6.1 0.8 4.1 94.8 .656
fGraysp111012210 8.0 2.0 10.0 9.9 0.8 4.9104.1 .657
Hawkinsmr221100130 9.9 1.2 11.3 7.2 1.0 5.8 22.8 .695
Chapman,A*cl622230120 6.9 4.0 11.4 14.1 1.3 3.5 21.0 .599
Bailey,Hsp760311010 8.3 2.1 10.7 8.2 1.5 4.0 90.5 .643
Rivera,Mcl110010130 9.5 1.0 10.5 7.5 0.8 7.6 17.9 .678
Dickeysp142232480 9.5 4.3 14.0 7.4 1.5 1.7107.0 .607
 Total 3622132117518220 8.1 2.3 10.7 7.9 0.9 3.5  .647

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Melanconmr .472 0.8392 .27231 .24833 .264 6.6 1.8 1.63 1.45
Petitsp .599 1.0574 .28437 .34938 .358 8.2 2.7 2.48 2.57
Hudsonsp .595 1.06125 .25660 .35561 .361 13.4 2.8 2.56 2.31
Doolittle*mr .655 1.12105 .24865 .42265 .422 15.3 3.7 3.23 2.53
Lee,Cl*sp .606 1.03351 .271181 .365185 .373 39.8 2.8 2.59 2.40
fWalker,Tsp .681 1.4455 .23631 .42532 .438 7.2 3.8 3.49 3.92
Kurodasp .628 1.05287 .258142 .378146 .388 33.8 3.2 2.98 2.63
fGraysp .607 1.11219 .292123 .370123 .370 29.6 3.3 2.98 2.62
Hawkinsmr .699 1.24137 .31475 .40876 .413 20.4 4.1 3.79 3.70
Chapman,A*cl .680 1.2180 .31373 .43275 .444 17.9 4.0 3.59 3.44
Bailey,Hsp .742 1.15245 .282174 .474177 .482 42.3 4.2 3.76 3.63
Rivera,Mcl .676 1.17139 .31774 .39874 .398 19.2 3.8 3.43 3.18
Dickeysp .817 1.53313 .297238 .511240 .515 68.0 5.8 5.31 5.19
 Total  .665 1.162222 .2811304 .4071325 .414318.0 3.6 3.31 3.09

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Melancon00 .00000 .0000 0.052 .400441.0000 .0000100 .0002114
Petit00 .00000 .0000 0.040 .00042 .5001 .2502102 .200199
Hudson60 .00005 .83329 4.831 .33300 .0000 .000000 .00000
Doolittle*00 .00000 .0000 0.081 .12553 .6002 .4006176 .3532911
Lee,Cl*174 .235112 .70689 5.264 .66700 .0000 .000000 .00000
Walker,T30 .00001 .3339 3.010 .00000 .0000 .000000 .00000
Kuroda140 .000010 .71465 4.683 .37500 .0000 .000000 .00000
Gray121 .08318 .66750 4.251 .20000 .0000 .000000 .00000
Hawkins00 .00000 .0000 0.080 .00000 .0000 .0001188 .444277
Chapman,A*00 .00000 .0000 0.0152 .13351 .2003 .600102313 .5653411
Bailey,H150 .00008 .53371 4.784 .50000 .0000 .000000 .00000
Rivera,M00 .00000 .0000 0.0124 .3332016 .8004 .2002224 .1823527
Dickey170 .00005 .29469 4.11711 .64700 .0000 .000000 .00000
Total845 .060649 .583382 4.510033 .3303826 .68410 .2632110033 .33016579

DMB team pitching -- 2013 Palos Hills Pit Vipers
Regular season -- as of 7/3/2013

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Kershaw*sp 55 61 2.908801818102143.01314946261271616569 .244
Simonmr 0 57 3.584414000050.1452420203732219 .233
Cingrani*sp 0 67 3.623103500069.26329282773123296 .236
Miley*sp 52 48 4.6243017170097.1112555038581221420 .296
Shieldssp 50 46 4.680110171720105.21205855418278478 .283
Norris,Bsp 57 55 4.88410017171097.2115575336691110435 .294
Keuchel*sp 0 29 5.243112800044.2593126144453206 .316
Maholm*sp 65 63 5.6357017170096.0112606043671116427 .299
Kintzlermr 0 44 5.8206102900034.0462422132213159 .322
Russell*mr 0 51 7.330423200027.0402922131942137 .336
 Total  0 0 4.493155148686134765.184341638227159882843346 .280

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kershaw*sp520353130 8.2 1.6 10.1 8.0 1.0 4.9117.1 .660
Simonmr024600000 8.0 3.6 12.7 6.6 0.5 1.9 21.0 .609
Cingrani*sp104030020 8.1 3.5 11.6 9.4 1.6 2.7 33.7 .622
Miley*sp231030300 10.4 3.5 13.9 5.4 1.1 1.5 87.8 .627
Shieldssp620480270 10.2 3.5 14.1 7.0 0.6 2.0102.8 .620
Norris,Bsp1433210420 10.6 3.3 14.1 6.4 1.0 1.9 93.9 .618
Keuchel*sp613120310 11.9 2.8 14.9 8.9 1.0 3.1 26.9 .638
Maholm*sp1243540220 10.5 4.0 15.0 6.3 1.0 1.6 92.7 .621
Kintzlermr112110020 12.2 3.4 15.9 5.8 0.3 1.7 20.5 .646
Russell*mr505110130 13.3 4.3 18.0 6.3 1.3 1.5 14.4 .620
 Total 5218252328316220 9.9 3.2 13.4 7.0 1.0 2.2  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kershaw*sp .675 1.10397 .290237 .417240 .422 55.7 3.5 3.16 3.01
Simonmr .645 1.29153 .27582 .37488 .402 20.7 3.7 3.33 3.49
Cingrani*sp .750 1.29184 .277146 .493146 .493 37.2 4.8 4.32 3.86
Miley*sp .819 1.54312 .321212 .505212 .505 55.9 5.1 4.65 5.22
Shieldssp .745 1.52344 .328210 .439214 .448 61.1 5.1 4.69 4.62
Norris,Bsp .805 1.55317 .328212 .487214 .492 62.9 5.8 5.22 5.11
Keuchel*sp .808 1.63142 .38097 .47198 .476 31.0 6.2 5.63 5.58
Maholm*sp .811 1.61301 .336206 .482211 .494 60.0 5.6 5.06 5.66
Kintzlermr .769 1.74122 .36969 .43470 .440 21.4 5.6 5.09 5.49
Russell*mr .968 1.96100 .36081 .59182 .599 28.5 9.0 8.54 7.26
 Total  .766 1.462372 .3211552 .4641575 .471432.4 5.1 4.58 4.61

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Kershaw*1810 .556212 .66764 3.683 .37500 .0000 .000000 .00000
Simon00 .00000 .0000 0.0179 .52941 .2502 .50013185 .2784013
Cingrani*00 .00000 .0000 0.0101 .10020 .00021.00013410 .2943514
Miley*170 .000010 .58871 4.2144 .28600 .0000 .000000 .00000
Shields172 .11808 .47145 2.6194 .21100 .0000 .000000 .00000
Norris,B171 .05909 .52956 3.3105 .50000 .0000 .000000 .00000
Keuchel*00 .00000 .0000 0.094 .44421 .5001 .5001228 .3642813
Maholm*170 .00008 .47179 4.685 .62500 .0000 .000000 .00000
Kintzler00 .00000 .0000 0.0115 .4551410 .7144 .2861157 .4672922
Russell*00 .00000 .0000 0.0123 .25032 .6671 .33372913 .4483211
Total8613 .151447 .547315 3.711843 .3642514 .56010 .4002311843 .36416473

DMB team pitching -- 2013 Herkimer Magicians
Regular season -- as of 7/3/2013

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Torres,Cmr 11 55 1.524212910047.1309894046176 .183
Watson*mr 0 72 2.442084000051.230171454132192 .166
Colesp 95 95 2.99470181822111.1105423727991114459 .245
Sanchez,Anisp 52 53 3.0973015150096.0753433358182392 .214
Lackeysp 59 61 3.87670171740116.19852502984172481 .220
Darvishsp 56 54 4.25590181800112.1885553611301914477 .217
Lynnsp 52 44 4.7226017170089.29052474481108400 .265
Hendersoncl 0 54 4.963482700032.2252018213780145 .208
Stammenmr 0 72 5.523914400058.26343361767103261 .262
Neshekmr 0 75 6.821112600030.1432423132641145 .331
Williamssp 4 21 6.940221710036.1533028112594172 .342
 Total  0 0 3.99375021878765782.2700378347272711103563300 .237

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Torres,Cmr321200010 5.7 1.7 7.8 7.6 0.8 4.4 23.7 .638
Watson*mr110320210 5.2 0.9 6.6 7.1 0.5 8.2 17.2 .672
Colesp970340100 8.5 2.2 10.9 8.0 0.9 3.7 93.1 .655
Sanchez,Anisp2250250220 7.0 3.3 10.5 7.6 0.8 2.3101.5 .624
Lackeysp1320320310 7.6 2.2 10.1 6.5 1.3 2.9101.3 .644
Darvishsp931241620 7.1 4.9 12.1 10.4 1.5 2.1107.4 .595
Lynnsp1032520930 9.0 4.4 14.0 8.1 1.0 1.8 96.1 .596
Hendersoncl108100210 6.9 5.8 12.9 10.2 2.2 1.8 21.6 .571
Stammenmr612101210 9.7 2.6 12.4 10.3 1.5 3.9 21.3 .637
Neshekmr122100010 12.8 3.9 16.9 7.7 1.2 2.0 20.8 .619
Williamssp302200220 13.1 2.7 16.3 6.2 2.2 2.3 37.5 .622
 Total 7826182519229150 8.0 3.1 11.5 8.2 1.2 2.6  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Torres,Cmr .501 0.82121 .21553 .30155 .313 9.1 1.7 1.56 1.62
Watson*mr .454 0.68140 .19351 .26654 .281 9.1 1.6 1.43 1.17
Colesp .659 1.19319 .295183 .399186 .405 42.0 3.3 3.05 3.27
Sanchez,Anisp .618 1.15266 .252151 .385153 .390 37.3 3.5 3.14 2.76
Lackeysp .645 1.09348 .233195 .405198 .412 48.0 3.6 3.34 2.97
Darvishsp .702 1.33265 .260216 .453218 .457 50.6 4.0 3.65 3.99
Lynnsp .789 1.49260 .308191 .477196 .490 54.6 5.4 4.93 4.72
Hendersoncl .770 1.4178 .21874 .51075 .517 19.0 5.2 4.72 4.38
Stammenmr .775 1.36166 .319128 .490129 .494 35.4 5.2 4.88 4.38
Neshekmr .908 1.85101 .38680 .55281 .559 26.5 7.9 7.08 6.97
Williamssp1.008 1.76125 .352107 .622109 .634 36.9 9.1 8.24 7.74
 Total  .696 1.242189 .2731429 .4331454 .441358.5 4.1 3.71 3.57

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Torres,C10 .000011.0006 6.041 .25031 .3330 .0001229 .4092816
Watson*00 .00000 .0000 0.072 .28698 .8891 .1116165 .3134017
Cole182 .111211 .61154 3.084 .50000 .0000 .000000 .00000
Sanchez,Ani150 .000012 .80064 4.381 .12500 .0000 .000000 .00000
Lackey174 .235011 .64763 3.771 .14300 .0000 .000000 .00000
Darvish180 .000010 .55661 3.472 .28600 .0000 .000000 .00000
Lynn170 .00007 .41270 4.11710 .58800 .0000 .000000 .00000
Henderson00 .00000 .0000 0.060 .000128 .6674 .3331118 .7272719
Stammen00 .00000 .0000 0.01610 .62561 .1675 .83312153 .2004411
Neshek00 .00000 .0000 0.0113 .273111.0000 .0000166 .375265
Williams10 .00000 .0002 2.0331.000221.0000 .0000146 .4291613
Total876 .069552 .598320 3.79437 .3943321 .63610 .303209437 .39418181

DMB team pitching -- 2013 Yakima Bears
Regular season -- as of 7/3/2013

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Smyly*mr 0 53 2.682012400040.1261212114722157 .181
Zieglermr 0 65 2.852444000047.1571615112447209 .291
Lopez,J*mr 0 119 2.892453800046.240181543127179 .231
Pettitte*sp 60 63 3.241120181822116.212447423276616489 .273
Janssencl 0 87 3.3522153500045.2401917154023192 .230
Cashnersp 54 53 3.4764014140093.18442361961108377 .237
Shawmr 0 50 3.863213100037.1341816233444168 .241
Rodneycl 0 56 4.101102600037.1361717173900162 .257
Chacinsp 58 55 4.20390181810109.112955514157619476 .299
Corbin*sp 59 56 4.36860191900117.2119625741100125515 .255
Tillmansp 55 48 6.3258018180098.111972693070265446 .291
 Total  0 0 3.95454226878732790.080837834724457974763370 .262

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Smyly*mr203220000 5.8 2.5 8.7 10.5 0.4 4.3 24.0 .656
Zieglermr100200000 10.8 2.1 13.3 4.6 0.8 2.2 17.9 .645
Lopez,J*mr100020110 7.7 0.8 8.5 6.0 0.4 7.8 15.0 .701
Pettitte*sp543170020 9.6 2.5 12.1 5.9 0.5 2.4 97.2 .640
Janssencl013001120 7.9 3.0 10.8 7.9 0.4 2.7 20.1 .624
Cashnersp621240100 8.1 1.8 10.1 5.9 1.0 3.2100.6 .639
Shawmr202310010 8.2 5.5 14.5 8.2 1.0 1.5 20.9 .580
Rodneycl231150220 8.7 4.1 13.0 9.4 0.0 2.3 25.3 .613
Chacinsp630122120 10.6 3.4 14.1 4.7 0.5 1.4 96.3 .611
Corbin*sp251650011 9.1 3.1 12.7 7.6 0.9 2.4104.5 .625
Tillmansp300211140 10.9 2.7 13.8 6.4 2.4 2.3 89.2 .628
 Total 301814202947151 9.2 2.8 12.2 6.6 0.8 2.4  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smyly*mr .547 0.9295 .25354 .34456 .357 11.0 2.5 2.21 1.64
Zieglermr .748 1.44168 .31592 .44094 .450 25.6 4.7 4.38 4.58
Lopez,J*mr .582 0.94142 .26862 .34662 .346 12.5 2.4 2.17 1.90
Pettitte*sp .715 1.34374 .316211 .431212 .434 53.4 4.1 3.70 3.65
Janssencl .564 1.20135 .28163 .32863 .328 14.0 2.7 2.48 2.62
Cashnersp .648 1.10285 .260150 .398152 .403 35.2 3.4 3.06 2.92
Shawmr .733 1.53104 .28876 .45279 .470 20.3 4.9 4.40 4.71
Rodneycl .680 1.42105 .34365 .40166 .407 17.5 4.3 3.79 3.44
Chacinsp .771 1.55371 .332218 .458219 .460 60.3 5.0 4.47 4.83
Corbin*sp .735 1.36356 .301233 .452239 .464 62.4 4.7 4.29 4.07
