DMB team fielding -- 1999 Hanover Horton Heffalumps
Regular season -- as of 10/3/1999
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | f | Andy Ashby | 34 | 34 | 241.0 | 18 | 35 | 1 | 4 | 54 | .981 |   | 22 | 4 | .846 | 1 |
|   | | Kent Bottenfield | 34 | 34 | 197.0 | 12 | 20 | 0 | 4 | 32 | 1.000 |   | 9 | 8 | .529 | 1 |
|   | | Ismael Valdes | 35 | 35 | 212.3 | 13 | 19 | 0 | 0 | 32 | 1.000 |   | 19 | 8 | .704 | 1 |
|   | | Wilson Alvarez | 37 | 31 | 171.7 | 9 | 14 | 3 | 2 | 26 | .885 |   | 8 | 7 | .533 | 0 |
|   | f | Brian Boehringer | 80 | 0 | 103.7 | 9 | 10 | 1 | 1 | 20 | .950 |   | 5 | 5 | .500 | 1 |
|   | | Rick Reed | 19 | 19 | 106.0 | 3 | 17 | 0 | 1 | 20 | 1.000 |   | 5 | 2 | .714 | 1 |
|   | f | David Lee | 39 | 0 | 55.7 | 7 | 6 | 0 | 2 | 13 | 1.000 |   | 4 | 1 | .800 | 1 |
|   | | Steve Sparks | 39 | 1 | 56.0 | 5 | 5 | 0 | 0 | 10 | 1.000 |   | 2 | 1 | .667 | 0 |
|   | | Ryan Dempster | 43 | 2 | 70.0 | 1 | 7 | 1 | 1 | 9 | .889 |   | 1 | 2 | .333 | 1 |
|   | | Jay Witasick | 6 | 6 | 36.7 | 2 | 3 | 1 | 0 | 6 | .833 |   | 2 | 1 | .667 | 0 |
|   | f | Tim Worrell | 49 | 0 | 78.3 | 3 | 3 | 0 | 1 | 6 | 1.000 |   | 10 | 3 | .769 | 0 |
|   | f | Jeff Wallace | 36 | 0 | 43.3 | 0 | 4 | 0 | 1 | 4 | 1.000 |   | 0 | 1 | .000 | 0 |
|   | f | Ricardo Rincon | 45 | 0 | 49.0 | 1 | 1 | 1 | 0 | 3 | .667 |   | 0 | 2 | .000 | 0 |
|   | | Matt Herges | 8 | 0 | 12.7 | 1 | 1 | 0 | 0 | 2 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Yorkis Perez | 13 | 0 | 14.7 | 0 | 1 | 0 | 0 | 1 | 1.000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 517 | 162 | 1448.0 | 84 | 146 | 8 | 17 | 238 | .966 |   | 87 | 45 | .659 | 7 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Brad Ausmus | 130 | 126 | 1115.3 | 745 | 54 | 2 | 5 | 801 | .998 | 11 | 67 | 34 | .663 | 1 |
|   | | Tony Eusebio | 49 | 36 | 331.7 | 279 | 22 | 0 | 2 | 301 | 1.000 | 2 | 20 | 11 | .645 | 3 |
|   | f | Phil Nevin | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 |
|   |   | Total | 180 | 162 | 1448.0 | 1025 | 76 | 2 | 7 | 1103 | .998 | 13 | 87 | 45 | .659 | 4 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Rafael Palmeiro | 159 | 159 | 1408.7 | 1268 | 88 | 7 | 155 | 1363 | .995 |   |   |   |   |   |
|   | | Delino DeShields | 3 | 3 | 25.0 | 27 | 2 | 0 | 2 | 29 | 1.000 |   |   |   |   |   |
|   | | Randall Simon | 1 | 0 | 6.3 | 4 | 1 | 0 | 0 | 5 | 1.000 |   |   |   |   |   |
|   | | Ryan Klesko | 2 | 0 | 6.0 | 4 | 0 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   | | Angel Echevarria | 2 | 0 | 2.0 | 1 | 1 | 0 | 1 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 167 | 162 | 1448.0 | 1304 | 92 | 7 | 158 | 1403 | .995 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Luis Castillo | 140 | 140 | 1228.7 | 284 | 398 | 21 | 110 | 703 | .970 |   |   |   |   |   |
|   | | Kevin Sefcik | 15 | 12 | 119.0 | 31 | 39 | 0 | 10 | 70 | 1.000 |   |   |   |   |   |
|   | f | Russ Johnson | 11 | 7 | 61.3 | 22 | 23 | 1 | 7 | 46 | .978 |   |   |   |   |   |
|   | f | Armando Rios | 4 | 3 | 30.0 | 2 | 7 | 1 | 1 | 10 | .900 |   |   |   |   |   |
|   | | Delino DeShields | 2 | 0 | 8.0 | 3 | 1 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   | | Angel Echevarria | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 173 | 162 | 1448.0 | 342 | 468 | 23 | 128 | 833 | .972 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | f | Phil Nevin | 93 | 93 | 831.0 | 61 | 176 | 5 | 23 | 242 | .979 |   |   |   |   |   |
|   | | Scott Spiezio | 47 | 47 | 416.7 | 40 | 69 | 8 | 11 | 117 | .932 |   |   |   |   |   |
|   | f | Russ Johnson | 23 | 21 | 183.3 | 19 | 26 | 3 | 0 | 48 | .938 |   |   |   |   |   |
|   | | Delino DeShields | 3 | 1 | 17.0 | 4 | 2 | 1 | 0 | 7 | .857 |   |   |   |   |   |
|   |   | Total | 166 | 162 | 1448.0 | 124 | 273 | 17 | 34 | 414 | .959 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | f | Mark Grudzielanek | 132 | 131 | 1135.3 | 198 | 399 | 17 | 91 | 614 | .972 |   |   |   |   |   |
|   | f | Russ Johnson | 23 | 16 | 169.3 | 36 | 62 | 5 | 19 | 103 | .951 |   |   |   |   |   |
|   | | Delino DeShields | 11 | 11 | 99.3 | 10 | 25 | 3 | 3 | 38 | .921 |   |   |   |   |   |
|   | f | Armando Rios | 5 | 4 | 37.0 | 10 | 7 | 4 | 0 | 21 | .810 |   |   |   |   |   |
|   | | Wil Cordero | 1 | 0 | 7.0 | 1 | 2 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 172 | 162 | 1448.0 | 255 | 495 | 29 | 113 | 779 | .963 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Gary Sheffield | 150 | 147 | 1313.7 | 347 | 14 | 9 | 0 | 370 | .976 |   |   |   |   |   |
|   | | Ryan Klesko | 12 | 12 | 92.3 | 22 | 1 | 0 | 0 | 23 | 1.000 |   |   |   |   |   |
|   | | Wil Cordero | 6 | 3 | 36.3 | 13 | 0 | 0 | 0 | 13 | 1.000 |   |   |   |   |   |
|   | f | Armando Rios | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Kevin Sefcik | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | f | John VanderWal | 2 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 172 | 162 | 1448.0 | 382 | 15 | 9 | 0 | 406 | .978 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Ken Griffey | 142 | 140 | 1246.0 | 429 | 6 | 12 | 1 | 447 | .973 |   |   |   |   |   |
|   | | Kevin Sefcik | 20 | 20 | 173.0 | 50 | 2 | 1 | 0 | 53 | .981 |   |   |   |   |   |
|   | f | Armando Rios | 7 | 2 | 23.0 | 6 | 0 | 0 | 0 | 6 | 1.000 |   |   |   |   |   |
|   | f | John VanderWal | 1 | 0 | 6.0 | 4 | 0 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   |   | Total | 170 | 162 | 1448.0 | 489 | 8 | 13 | 1 | 510 | .975 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | f | John VanderWal | 76 | 75 | 661.3 | 141 | 9 | 0 | 2 | 150 | 1.000 |   |   |   |   |   |
|   | | Kevin Sefcik | 34 | 30 | 254.0 | 59 | 2 | 4 | 1 | 65 | .938 |   |   |   |   |   |
|   | f | Phil Nevin | 25 | 25 | 216.3 | 61 | 1 | 1 | 0 | 63 | .984 |   |   |   |   |   |
|   | f | Armando Rios | 31 | 29 | 260.7 | 62 | 0 | 0 | 0 | 62 | 1.000 |   |   |   |   |   |
|   | | Angel Echevarria | 18 | 3 | 55.7 | 16 | 0 | 0 | 0 | 16 | 1.000 |   |   |   |   |   |
|   |   | Total | 184 | 162 | 1448.0 | 339 | 12 | 5 | 3 | 356 | .986 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1448.0 | 4344 | 1585 | 113 | 171 | 6042 | .981 | 13 |   |   |   |   |
DMB team fielding -- 1999 Palos Hills Pit Vipers
Regular season -- as of 10/3/1999
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Pedro Astacio | 33 | 33 | 214.7 | 11 | 20 | 8 | 1 | 39 | .795 |   | 27 | 8 | .771 | 1 |
|   | | Kenny Rogers | 31 | 31 | 175.7 | 9 | 26 | 0 | 2 | 35 | 1.000 |   | 7 | 4 | .636 | 4 |
|   | f | Bret Saberhagen | 27 | 27 | 183.7 | 11 | 21 | 0 | 0 | 32 | 1.000 |   | 7 | 4 | .636 | 0 |
|   | | David Wells | 33 | 33 | 198.0 | 5 | 25 | 0 | 3 | 30 | 1.000 |   | 41 | 6 | .872 | 1 |
|   | f | Jason Grimsley | 57 | 0 | 84.0 | 8 | 12 | 0 | 2 | 20 | 1.000 |   | 8 | 3 | .727 | 1 |
|   | | Trevor Hoffman | 65 | 0 | 76.7 | 6 | 13 | 0 | 0 | 19 | 1.000 |   | 2 | 1 | .667 | 0 |
|   | | Vladimir Nunez | 73 | 2 | 100.7 | 4 | 13 | 0 | 1 | 17 | 1.000 |   | 12 | 7 | .632 | 0 |
|   | f | Willie Blair | 19 | 19 | 94.0 | 0 | 13 | 0 | 1 | 13 | 1.000 |   | 16 | 1 | .941 | 0 |
|   | f | Tom Candiotti | 28 | 10 | 78.7 | 5 | 8 | 0 | 1 | 13 | 1.000 |   | 4 | 2 | .667 | 0 |
|   | f | Manny Aybar | 64 | 0 | 112.0 | 2 | 9 | 0 | 2 | 11 | 1.000 |   | 3 | 1 | .750 | 0 |
|   | | Jesus Sanchez | 32 | 7 | 58.0 | 4 | 6 | 0 | 1 | 10 | 1.000 |   | 1 | 2 | .333 | 0 |
|   | | Scott Schoeneweis | 26 | 0 | 29.7 | 0 | 4 | 0 | 0 | 4 | 1.000 |   | 4 | 0 | 1.000 | 0 |
|   | | Esteban Yan | 6 | 0 | 9.0 | 1 | 2 | 0 | 0 | 3 | 1.000 |   | 0 | 1 | .000 | 0 |
|   | | Wade Miller | 4 | 0 | 5.7 | 0 | 1 | 0 | 0 | 1 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Rigo Beltran | 6 | 0 | 10.7 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 504 | 162 | 1431.0 | 66 | 173 | 8 | 14 | 247 | .968 |   | 132 | 40 | .767 | 7 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Chris Widger | 112 | 108 | 974.7 | 761 | 49 | 13 | 2 | 823 | .984 | 11 | 100 | 29 | .775 | 1 |
|   | | Eli Marrero | 54 | 54 | 456.3 | 349 | 22 | 9 | 0 | 380 | .976 | 0 | 32 | 11 | .744 | 1 |
|   |   | Total | 166 | 162 | 1431.0 | 1110 | 71 | 22 | 2 | 1203 | .982 | 11 | 132 | 40 | .767 | 2 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Jeff Bagwell | 147 | 147 | 1299.3 | 1226 | 66 | 8 | 102 | 1300 | .994 |   |   |   |   |   |
|   | | Jason Giambi | 15 | 15 | 125.0 | 107 | 3 | 1 | 10 | 111 | .991 |   |   |   |   |   |
|   | | Wade Boggs | 1 | 0 | 4.0 | 4 | 0 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   | | Eli Marrero | 2 | 0 | 2.7 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 165 | 162 | 1431.0 | 1340 | 69 | 9 | 112 | 1418 | .994 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | f | Roberto Alomar | 158 | 158 | 1390.0 | 308 | 509 | 6 | 94 | 823 | .993 |   |   |   |   |   |
|   | | Pat Kelly | 5 | 4 | 41.0 | 9 | 13 | 1 | 1 | 23 | .957 |   |   |   |   |   |
|   |   | Total | 163 | 162 | 1431.0 | 317 | 522 | 7 | 95 | 846 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Wade Boggs | 72 | 70 | 637.7 | 51 | 102 | 9 | 8 | 162 | .944 |   |   |   |   |   |
|   | | Paul Konerko | 77 | 77 | 666.3 | 44 | 93 | 12 | 13 | 149 | .919 |   |   |   |   |   |
|   | | Jeff Bagwell | 15 | 15 | 127.0 | 7 | 26 | 5 | 1 | 38 | .868 |   |   |   |   |   |
|   |   | Total | 164 | 162 | 1431.0 | 102 | 221 | 26 | 22 | 349 | .926 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | f | Dave Berg | 91 | 91 | 801.0 | 124 | 291 | 11 | 48 | 426 | .974 |   |   |   |   |   |
|   | | Alex Gonzalez | 67 | 67 | 582.3 | 100 | 183 | 16 | 33 | 299 | .946 |   |   |   |   |   |
|   | | Ricky Gutierrez | 8 | 4 | 47.7 | 6 | 6 | 2 | 3 | 14 | .857 |   |   |   |   |   |
|   |   | Total | 166 | 162 | 1431.0 | 230 | 480 | 29 | 84 | 739 | .961 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | f | Jose Canseco | 132 | 132 | 1158.3 | 303 | 11 | 7 | 1 | 321 | .978 |   |   |   |   |   |
|   | | Raul Ibanez | 31 | 30 | 266.7 | 77 | 1 | 0 | 0 | 78 | 1.000 |   |   |   |   |   |
|   | | Al Martin | 1 | 0 | 6.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 164 | 162 | 1431.0 | 381 | 12 | 7 | 1 | 400 | .983 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | f | Shannon Stewart | 153 | 153 | 1349.0 | 451 | 8 | 4 | 0 | 463 | .991 |   |   |   |   |   |
|   | | Roberto Kelly | 5 | 5 | 36.0 | 11 | 0 | 1 | 0 | 12 | .917 |   |   |   |   |   |
|   | | David Howard | 4 | 4 | 37.0 | 11 | 0 | 0 | 0 | 11 | 1.000 |   |   |   |   |   |
|   | | Derrick May | 1 | 0 | 9.0 | 4 | 0 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   |   | Total | 163 | 162 | 1431.0 | 477 | 8 | 5 | 0 | 490 | .990 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | f | Mark McGwire | 158 | 158 | 1394.0 | 266 | 11 | 19 | 0 | 296 | .936 |   |   |   |   |   |
|   | | Al Martin | 4 | 4 | 37.0 | 4 | 0 | 2 | 0 | 6 | .667 |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1431.0 | 270 | 11 | 21 | 0 | 302 | .930 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1431.0 | 4293 | 1567 | 134 | 118 | 5994 | .978 | 11 |   |   |   |   |
DMB team fielding -- 1999 Florida SmokinBats
Regular season -- as of 10/3/1999
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | f | Randy Johnson | 35 | 35 | 253.3 | 10 | 33 | 8 | 1 | 51 | .843 |   | 41 | 12 | .774 | 6 |
|   | | Jose Jimenez | 34 | 33 | 183.0 | 15 | 33 | 0 | 1 | 48 | 1.000 |   | 24 | 10 | .706 | 3 |
|   | | Mike Mussina | 36 | 35 | 225.0 | 15 | 28 | 0 | 3 | 43 | 1.000 |   | 20 | 3 | .870 | 0 |
|   | f | Mike Hampton | 35 | 35 | 225.7 | 11 | 27 | 2 | 6 | 40 | .950 |   | 17 | 4 | .810 | 2 |
|   | | Ron Villone | 23 | 23 | 139.7 | 8 | 16 | 2 | 0 | 26 | .923 |   | 8 | 7 | .533 | 2 |
|   | f | Doug Johns | 63 | 0 | 99.0 | 4 | 12 | 0 | 2 | 16 | 1.000 |   | 3 | 0 | 1.000 | 0 |
|   | f | John Johnstone | 61 | 0 | 72.7 | 6 | 10 | 0 | 0 | 16 | 1.000 |   | 17 | 3 | .850 | 1 |
|   | | Bobby Ayala | 63 | 0 | 74.3 | 6 | 8 | 1 | 2 | 15 | .933 |   | 5 | 1 | .833 | 1 |
|   | f | Darren Holmes | 44 | 0 | 57.0 | 6 | 7 | 0 | 1 | 13 | 1.000 |   | 8 | 1 | .889 | 1 |
|   | | Rich Croushore | 43 | 0 | 59.0 | 1 | 9 | 1 | 1 | 11 | .909 |   | 9 | 1 | .900 | 1 |
|   | | Todd Jones | 59 | 0 | 66.3 | 2 | 5 | 0 | 0 | 7 | 1.000 |   | 9 | 3 | .750 | 1 |
|   | | Kip Wells | 2 | 1 | 6.0 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 498 | 162 | 1461.0 | 84 | 188 | 14 | 17 | 286 | .951 |   | 161 | 45 | .782 | 18 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | f | Mike Piazza | 150 | 150 | 1321.7 | 1144 | 68 | 16 | 4 | 1228 | .987 | 13 | 139 | 41 | .772 | 0 |
|   | | Joe Girardi | 10 | 9 | 79.0 | 57 | 4 | 4 | 0 | 65 | .938 | 0 | 14 | 1 | .933 | 1 |
|   | | Eddie Perez | 15 | 3 | 60.3 | 62 | 3 | 0 | 0 | 65 | 1.000 | 1 | 8 | 3 | .727 | 0 |
|   |   | Total | 175 | 162 | 1461.0 | 1263 | 75 | 20 | 4 | 1358 | .985 | 14 | 161 | 45 | .782 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | f | Jeff Conine | 131 | 131 | 1123.3 | 1026 | 83 | 7 | 112 | 1116 | .994 |   |   |   |   |   |
|   | | Brant Brown | 35 | 25 | 235.0 | 202 | 18 | 2 | 23 | 222 | .991 |   |   |   |   |   |
|   | | Eddie Perez | 18 | 6 | 78.7 | 82 | 10 | 0 | 9 | 92 | 1.000 |   |   |   |   |   |
|   | f | Matt Stairs | 10 | 0 | 24.0 | 29 | 0 | 0 | 1 | 29 | 1.000 |   |   |   |   |   |
|   |   | Total | 194 | 162 | 1461.0 | 1339 | 111 | 9 | 145 | 1459 | .994 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Todd Walker | 137 | 128 | 1167.3 | 273 | 380 | 16 | 88 | 669 | .976 |   |   |   |   |   |
|   | f | F.P. Santangelo | 36 | 34 | 291.7 | 68 | 108 | 4 | 24 | 180 | .978 |   |   |   |   |   |
|   | | Chili Davis | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 174 | 162 | 1461.0 | 341 | 488 | 20 | 112 | 849 | .976 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | f | Fernando Tatis | 156 | 156 | 1402.0 | 104 | 308 | 13 | 33 | 425 | .969 |   |   |   |   |   |
|   | | Chili Davis | 6 | 6 | 53.0 | 5 | 10 | 7 | 4 | 22 | .682 |   |   |   |   |   |
|   | f | F.P. Santangelo | 1 | 0 | 6.0 | 1 | 3 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   |   | Total | 163 | 162 | 1461.0 | 110 | 321 | 20 | 37 | 451 | .956 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Rich Aurilia | 154 | 154 | 1371.0 | 215 | 469 | 30 | 86 | 714 | .958 |   |   |   |   |   |
|   | f | F.P. Santangelo | 6 | 6 | 49.3 | 6 | 13 | 0 | 3 | 19 | 1.000 |   |   |   |   |   |
|   | | Eddie Perez | 3 | 2 | 23.7 | 6 | 10 | 1 | 0 | 17 | .941 |   |   |   |   |   |
|   | | Brant Brown | 3 | 0 | 14.0 | 3 | 3 | 0 | 0 | 6 | 1.000 |   |   |   |   |   |
|   | | Chili Davis | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 167 | 162 | 1461.0 | 231 | 495 | 31 | 89 | 757 | .959 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Chad Allen | 71 | 64 | 567.3 | 119 | 4 | 1 | 0 | 124 | .992 |   |   |   |   |   |
|   | f | F.P. Santangelo | 42 | 42 | 377.3 | 97 | 3 | 0 | 0 | 100 | 1.000 |   |   |   |   |   |
|   | f | Dave Dellucci | 37 | 35 | 308.0 | 74 | 4 | 0 | 1 | 78 | 1.000 |   |   |   |   |   |
|   | f | Mark Quinn | 20 | 20 | 183.0 | 36 | 3 | 1 | 0 | 40 | .975 |   |   |   |   |   |
|   | f | Jeff Conine | 5 | 1 | 25.3 | 6 | 0 | 0 | 0 | 6 | 1.000 |   |   |   |   |   |
|   |   | Total | 175 | 162 | 1461.0 | 332 | 14 | 2 | 1 | 348 | .994 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Sammy Sosa | 162 | 162 | 1443.0 | 417 | 12 | 16 | 2 | 445 | .964 |   |   |   |   |   |
|   | f | F.P. Santangelo | 1 | 0 | 10.0 | 6 | 1 | 0 | 0 | 7 | 1.000 |   |   |   |   |   |
|   | | Brant Brown | 2 | 0 | 8.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 165 | 162 | 1461.0 | 424 | 13 | 16 | 2 | 453 | .965 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | f | Matt Stairs | 156 | 156 | 1360.3 | 243 | 8 | 3 | 0 | 254 | .988 |   |   |   |   |   |
|   | | Brant Brown | 17 | 6 | 78.3 | 10 | 0 | 1 | 0 | 11 | .909 |   |   |   |   |   |
|   | f | F.P. Santangelo | 5 | 0 | 11.0 | 4 | 0 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   | | Chad Allen | 5 | 0 | 11.3 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 183 | 162 | 1461.0 | 259 | 8 | 4 | 0 | 271 | .985 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1461.0 | 4383 | 1713 | 136 | 149 | 6232 | .978 | 14 |   |   |   |   |
DMB team fielding -- 1999 St Louis Perfectos
Regular season -- as of 10/3/1999
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Aaron Sele | 33 | 33 | 228.0 | 16 | 22 | 0 | 1 | 38 | 1.000 |   | 13 | 9 | .591 | 3 |
|   | | Matt Clement | 32 | 32 | 177.7 | 18 | 15 | 3 | 0 | 36 | .917 |   | 5 | 6 | .455 | 1 |
|   | | Dave Burba | 33 | 33 | 210.7 | 13 | 17 | 1 | 2 | 31 | .968 |   | 15 | 4 | .789 | 1 |
|   | | Jon Lieber | 29 | 29 | 182.3 | 9 | 21 | 1 | 1 | 31 | .968 |   | 10 | 3 | .769 | 1 |
|   | | John Halama | 83 | 5 | 153.7 | 11 | 15 | 3 | 1 | 29 | .897 |   | 3 | 5 | .375 | 1 |
|   | | Al Leiter | 30 | 30 | 184.7 | 9 | 17 | 3 | 1 | 29 | .897 |   | 19 | 8 | .704 | 1 |
|   | | Steve Kline | 74 | 0 | 75.3 | 3 | 9 | 1 | 0 | 13 | .923 |   | 3 | 4 | .429 | 0 |
|   | | Scott Sauerbeck | 64 | 0 | 75.0 | 2 | 9 | 0 | 0 | 11 | 1.000 |   | 2 | 1 | .667 | 0 |
|   | | Dennis Cook | 50 | 0 | 60.7 | 4 | 5 | 0 | 1 | 9 | 1.000 |   | 2 | 0 | 1.000 | 0 |
|   | f | Brad Clontz | 46 | 0 | 55.3 | 2 | 5 | 0 | 1 | 7 | 1.000 |   | 6 | 4 | .600 | 0 |
|   | | Marc Wilkins | 32 | 0 | 39.7 | 2 | 4 | 0 | 0 | 6 | 1.000 |   | 4 | 3 | .571 | 1 |
|   |   | Total | 506 | 162 | 1443.0 | 89 | 139 | 12 | 8 | 240 | .950 |   | 82 | 47 | .636 | 9 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Einar Diaz | 118 | 110 | 917.7 | 709 | 44 | 6 | 8 | 759 | .992 | 5 | 46 | 24 | .657 | 1 |
|   | | Chad Kreuter | 94 | 52 | 525.3 | 424 | 40 | 3 | 4 | 467 | .994 | 9 | 36 | 23 | .610 | 0 |
|   |   | Total | 212 | 162 | 1443.0 | 1133 | 84 | 9 | 12 | 1226 | .993 | 14 | 82 | 47 | .636 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Fred McGriff | 119 | 118 | 1041.7 | 964 | 81 | 23 | 122 | 1068 | .978 |   |   |   |   |   |
|   | | John Jaha | 48 | 44 | 401.3 | 363 | 23 | 5 | 35 | 391 | .987 |   |   |   |   |   |
|   |   | Total | 167 | 162 | 1443.0 | 1327 | 104 | 28 | 157 | 1459 | .981 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Ray Durham | 162 | 162 | 1275.0 | 317 | 399 | 24 | 120 | 740 | .968 |   |   |   |   |   |
|   | | Bret Boone | 86 | 0 | 165.0 | 43 | 61 | 2 | 20 | 106 | .981 |   |   |   |   |   |
|   | | John Jaha | 1 | 0 | 3.0 | 1 | 2 | 0 | 1 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 249 | 162 | 1443.0 | 361 | 462 | 26 | 141 | 849 | .969 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Vinny Castilla | 156 | 156 | 1373.3 | 99 | 287 | 21 | 32 | 407 | .948 |   |   |   |   |   |
|   | | Rey Sanchez | 8 | 6 | 58.0 | 4 | 19 | 1 | 3 | 24 | .958 |   |   |   |   |   |
|   | | John Jaha | 2 | 0 | 8.0 | 1 | 1 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Fred McGriff | 1 | 0 | 3.7 | 0 | 1 | 1 | 0 | 2 | .500 |   |   |   |   |   |
|   |   | Total | 167 | 162 | 1443.0 | 104 | 308 | 23 | 35 | 435 | .947 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
