DMB team fielding -- 1998 Hanover Horton Heffalumps
Regular season -- as of 10/4/1998
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Rick Reed | 35 | 35 | 225.3 | 9 | 32 | 2 | 4 | 43 | .953 |   | 8 | 8 | .500 | 2 |
|   | | Andy Ashby | 35 | 35 | 235.0 | 15 | 27 | 0 | 3 | 42 | 1.000 |   | 18 | 7 | .720 | 1 |
|   | | Ismael Valdes | 32 | 27 | 164.3 | 11 | 22 | 0 | 1 | 33 | 1.000 |   | 19 | 6 | .760 | 0 |
|   | | Chris Peters | 60 | 0 | 78.7 | 9 | 8 | 4 | 2 | 21 | .810 |   | 2 | 2 | .500 | 0 |
|   | | Steve Sparks | 22 | 22 | 125.0 | 11 | 8 | 0 | 0 | 19 | 1.000 |   | 10 | 4 | .714 | 0 |
|   | | Wilson Alvarez | 25 | 25 | 132.0 | 7 | 11 | 0 | 2 | 18 | 1.000 |   | 7 | 7 | .500 | 2 |
|   | | Brian Edmondson | 47 | 0 | 69.7 | 10 | 6 | 2 | 0 | 18 | .889 |   | 1 | 1 | .500 | 1 |
|   | | Ricardo Rincon | 65 | 0 | 72.3 | 5 | 9 | 2 | 1 | 16 | .875 |   | 1 | 2 | .333 | 0 |
|   | | Kent Bottenfield | 51 | 7 | 95.3 | 5 | 10 | 0 | 0 | 15 | 1.000 |   | 4 | 1 | .800 | 1 |
|   | | Curtis King | 30 | 0 | 49.3 | 4 | 10 | 0 | 2 | 14 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | | Yorkis Perez | 61 | 0 | 59.7 | 1 | 8 | 2 | 1 | 11 | .818 |   | 10 | 1 | .909 | 0 |
|   | f | Antonio Osuna | 63 | 0 | 71.3 | 2 | 7 | 1 | 1 | 10 | .900 |   | 5 | 0 | 1.000 | 1 |
|   | | Mark Portugal | 11 | 11 | 57.7 | 3 | 6 | 1 | 1 | 10 | .900 |   | 4 | 2 | .667 | 0 |
|   |   | Total | 537 | 162 | 1435.7 | 92 | 164 | 14 | 18 | 270 | .948 |   | 90 | 41 | .687 | 8 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | f | Brad Ausmus | 142 | 142 | 1181.3 | 866 | 60 | 2 | 3 | 928 | .998 | 10 | 72 | 37 | .661 | 0 |
|   | | Phil Nevin | 25 | 20 | 183.7 | 151 | 6 | 1 | 1 | 158 | .994 | 5 | 14 | 4 | .778 | 0 |
|   | | Tony Eusebio | 35 | 0 | 70.7 | 64 | 3 | 0 | 1 | 67 | 1.000 | 1 | 4 | 0 | 1.000 | 0 |
|   |   | Total | 202 | 162 | 1435.7 | 1081 | 69 | 3 | 5 | 1153 | .997 | 16 | 90 | 41 | .687 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Rafael Palmeiro | 162 | 162 | 1431.7 | 1407 | 106 | 11 | 131 | 1524 | .993 |   |   |   |   |   |
|   | | Phil Nevin | 2 | 0 | 3.0 | 7 | 0 | 0 | 0 | 7 | 1.000 |   |   |   |   |   |
|   | | Ryan Klesko | 1 | 0 | 1.0 | 2 | 0 | 0 | 1 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 165 | 162 | 1435.7 | 1416 | 106 | 11 | 132 | 1533 | .993 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | f | Delino DeShields | 118 | 118 | 1034.7 | 209 | 363 | 5 | 69 | 577 | .991 |   |   |   |   |   |
|   | | Scott Spiezio | 35 | 32 | 291.3 | 85 | 102 | 4 | 27 | 191 | .979 |   |   |   |   |   |
|   | | Luis Castillo | 11 | 11 | 98.7 | 22 | 36 | 1 | 8 | 59 | .983 |   |   |   |   |   |
|   | | Kevin Sefcik | 2 | 1 | 11.0 | 3 | 4 | 0 | 1 | 7 | 1.000 |   |   |   |   |   |
|   |   | Total | 166 | 162 | 1435.7 | 319 | 505 | 10 | 105 | 834 | .988 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Kevin Sefcik | 57 | 53 | 465.3 | 29 | 116 | 11 | 15 | 156 | .929 |   |   |   |   |   |
|   | | Dave Hollins | 63 | 55 | 493.0 | 28 | 104 | 6 | 6 | 138 | .957 |   |   |   |   |   |
|   | f | Freddy Garcia | 56 | 54 | 477.3 | 36 | 98 | 1 | 9 | 135 | .993 |   |   |   |   |   |
|   |   | Total | 176 | 162 | 1435.7 | 93 | 318 | 18 | 30 | 429 | .958 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Mark Grudzielanek | 155 | 155 | 1354.7 | 195 | 484 | 35 | 85 | 714 | .951 |   |   |   |   |   |
|   | | Scott Spiezio | 8 | 5 | 64.0 | 13 | 21 | 2 | 5 | 36 | .944 |   |   |   |   |   |
|   | | Kevin Sefcik | 2 | 2 | 17.0 | 3 | 6 | 0 | 2 | 9 | 1.000 |   |   |   |   |   |
|   |   | Total | 165 | 162 | 1435.7 | 211 | 511 | 37 | 92 | 759 | .951 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Ryan Klesko | 119 | 117 | 1021.3 | 262 | 5 | 2 | 0 | 269 | .993 |   |   |   |   |   |
|   | | Wil Cordero | 56 | 45 | 410.3 | 108 | 6 | 4 | 1 | 118 | .966 |   |   |   |   |   |
|   | f | John VanderWal | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Emil Brown | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | f | Shane Mack | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 178 | 162 | 1435.7 | 371 | 11 | 6 | 1 | 388 | .985 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Ken Griffey Jr. | 162 | 162 | 1429.7 | 445 | 13 | 5 | 1 | 463 | .989 |   |   |   |   |   |
|   | f | Shane Mack | 1 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Emil Brown | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 165 | 162 | 1435.7 | 446 | 13 | 5 | 1 | 464 | .989 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | f | Gary Sheffield | 144 | 144 | 1268.7 | 248 | 8 | 3 | 0 | 259 | .988 |   |   |   |   |   |
|   | f | Shane Mack | 13 | 12 | 100.7 | 18 | 3 | 1 | 1 | 22 | .955 |   |   |   |   |   |
|   | | Wil Cordero | 4 | 2 | 25.0 | 5 | 0 | 0 | 0 | 5 | 1.000 |   |   |   |   |   |
|   | | Kevin Sefcik | 2 | 2 | 21.0 | 5 | 0 | 0 | 0 | 5 | 1.000 |   |   |   |   |   |
|   | | Emil Brown | 2 | 2 | 18.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | f | John VanderWal | 1 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 166 | 162 | 1435.7 | 278 | 11 | 4 | 1 | 293 | .986 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1435.7 | 4307 | 1708 | 108 | 143 | 6123 | .982 | 16 |   |   |   |   |
DMB team fielding -- 1998 Palos Hills Pit Vipers
Regular season -- as of 10/4/1998
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Kenny Rogers | 33 | 33 | 249.0 | 11 | 39 | 2 | 4 | 52 | .962 |   | 4 | 5 | .444 | 2 |
|   | | David Wells | 32 | 32 | 220.0 | 13 | 24 | 6 | 2 | 43 | .860 |   | 18 | 6 | .750 | 1 |
|   | | Bret Saberhagen | 32 | 32 | 200.7 | 14 | 15 | 1 | 1 | 30 | .967 |   | 5 | 9 | .357 | 1 |
|   | | Tom Candiotti | 32 | 32 | 174.0 | 6 | 19 | 2 | 0 | 27 | .926 |   | 23 | 6 | .793 | 0 |
|   | | Pedro Astacio | 33 | 33 | 167.3 | 8 | 17 | 0 | 1 | 25 | 1.000 |   | 17 | 6 | .739 | 2 |
|   | | Esteban Yan | 69 | 0 | 85.7 | 6 | 15 | 0 | 1 | 21 | 1.000 |   | 6 | 3 | .667 | 2 |
|   | f | Manny Aybar | 57 | 0 | 92.7 | 3 | 8 | 1 | 1 | 12 | .917 |   | 8 | 4 | .667 | 0 |
|   | | A.J. Sager | 38 | 0 | 68.0 | 3 | 8 | 1 | 0 | 12 | .917 |   | 1 | 1 | .500 | 0 |
|   | | Trevor Hoffman | 53 | 0 | 60.0 | 1 | 9 | 0 | 3 | 10 | 1.000 |   | 3 | 3 | .500 | 1 |
|   | f | Aaron Small | 44 | 0 | 75.7 | 2 | 6 | 0 | 1 | 8 | 1.000 |   | 0 | 1 | .000 | 0 |
|   | | Willie Blair | 22 | 0 | 32.0 | 3 | 1 | 0 | 0 | 4 | 1.000 |   | 3 | 2 | .600 | 0 |
|   |   | Total | 445 | 162 | 1425.0 | 70 | 161 | 13 | 14 | 244 | .947 |   | 88 | 46 | .657 | 9 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Chris Widger | 92 | 92 | 803.0 | 554 | 31 | 5 | 1 | 590 | .992 | 11 | 56 | 19 | .747 | 2 |
|   | | Eli Marrero | 53 | 50 | 451.3 | 337 | 26 | 3 | 0 | 366 | .992 | 1 | 21 | 20 | .512 | 0 |
|   | j | Joe Oliver | 20 | 20 | 170.7 | 109 | 12 | 0 | 1 | 121 | 1.000 | 4 | 11 | 7 | .611 | 0 |
|   |   | Total | 165 | 162 | 1425.0 | 1000 | 69 | 8 | 2 | 1077 | .993 | 16 | 88 | 46 | .657 | 2 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Jeff Bagwell | 151 | 151 | 1315.7 | 1354 | 84 | 9 | 147 | 1447 | .994 |   |   |   |   |   |
|   | | Paul Konerko | 6 | 5 | 48.0 | 47 | 4 | 2 | 10 | 53 | .962 |   |   |   |   |   |
|   | | Mark McGwire | 6 | 6 | 53.0 | 43 | 0 | 1 | 6 | 44 | .977 |   |   |   |   |   |
|   | | Raul Ibanez | 2 | 0 | 8.3 | 10 | 1 | 0 | 1 | 11 | 1.000 |   |   |   |   |   |
|   |   | Total | 165 | 162 | 1425.0 | 1454 | 89 | 12 | 164 | 1555 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Roberto Alomar | 156 | 156 | 1360.0 | 354 | 534 | 12 | 134 | 900 | .987 |   |   |   |   |   |
|   | | Dave Berg | 8 | 6 | 65.0 | 14 | 24 | 0 | 6 | 38 | 1.000 |   |   |   |   |   |
|   |   | Total | 164 | 162 | 1425.0 | 368 | 558 | 12 | 140 | 938 | .987 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | f | Wade Boggs | 136 | 136 | 1188.3 | 87 | 249 | 6 | 29 | 342 | .982 |   |   |   |   |   |
|   | | Paul Konerko | 26 | 26 | 231.0 | 14 | 38 | 2 | 5 | 54 | .963 |   |   |   |   |   |
|   | | Dave Berg | 2 | 0 | 5.7 | 0 | 2 | 0 | 1 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 164 | 162 | 1425.0 | 101 | 289 | 8 | 35 | 398 | .980 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Ricky Gutierrez | 121 | 120 | 1049.7 | 165 | 416 | 15 | 85 | 596 | .975 |   |   |   |   |   |
|   | | David Howard | 24 | 23 | 196.0 | 33 | 71 | 4 | 14 | 108 | .963 |   |   |   |   |   |
|   | | Dave Berg | 25 | 19 | 179.3 | 28 | 68 | 2 | 17 | 98 | .980 |   |   |   |   |   |
|   |   | Total | 170 | 162 | 1425.0 | 226 | 555 | 21 | 116 | 802 | .974 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Mark McGwire | 156 | 156 | 1372.0 | 240 | 8 | 32 | 0 | 280 | .886 |   |   |   |   |   |
|   | | Al Martin | 6 | 6 | 53.0 | 6 | 1 | 1 | 1 | 8 | .875 |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1425.0 | 246 | 9 | 33 | 1 | 288 | .885 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | f | Shannon Stewart | 145 | 145 | 1262.0 | 408 | 13 | 4 | 0 | 425 | .991 |   |   |   |   |   |
|   | | Roberto Kelly | 19 | 17 | 154.0 | 52 | 1 | 1 | 0 | 54 | .981 |   |   |   |   |   |
|   | | David Howard | 1 | 0 | 9.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 165 | 162 | 1425.0 | 461 | 14 | 5 | 0 | 480 | .990 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Jose Canseco | 162 | 162 | 1422.7 | 349 | 4 | 18 | 0 | 371 | .951 |   |   |   |   |   |
|   | | Roberto Kelly | 2 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 164 | 162 | 1425.0 | 349 | 4 | 18 | 0 | 371 | .951 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1425.0 | 4275 | 1748 | 130 | 176 | 6153 | .979 | 16 |   |   |   |   |
DMB team fielding -- 1998 Florida SmokinBats
Regular season -- as of 10/4/1998
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Randy Johnson | 35 | 35 | 246.0 | 14 | 22 | 6 | 1 | 42 | .857 |   | 30 | 15 | .667 | 4 |
|   | | Mike Mussina | 34 | 34 | 227.3 | 8 | 29 | 0 | 2 | 37 | 1.000 |   | 26 | 6 | .813 | 2 |
|   | f | Mark Clark | 27 | 27 | 148.0 | 11 | 17 | 0 | 0 | 28 | 1.000 |   | 27 | 10 | .730 | 3 |
|   | f | Joey Hamilton | 26 | 26 | 133.0 | 5 | 18 | 2 | 0 | 25 | .920 |   | 12 | 6 | .667 | 4 |
|   | | Juan Acevedo | 66 | 3 | 88.0 | 10 | 11 | 2 | 2 | 23 | .913 |   | 3 | 3 | .500 | 1 |
|   | | Billy Taylor | 61 | 0 | 82.0 | 3 | 14 | 0 | 2 | 17 | 1.000 |   | 13 | 2 | .867 | 0 |
|   | | Mike Hampton | 8 | 8 | 45.7 | 1 | 10 | 1 | 1 | 12 | .917 |   | 4 | 3 | .571 | 1 |
|   | | Jerry Dipoto | 59 | 0 | 81.7 | 4 | 7 | 0 | 1 | 11 | 1.000 |   | 7 | 6 | .538 | 0 |
|   | | Matt Morris | 6 | 6 | 30.3 | 2 | 5 | 1 | 0 | 8 | .875 |   | 0 | 1 | .000 | 0 |
|   | | Kerry Wood | 23 | 23 | 134.0 | 4 | 4 | 0 | 1 | 8 | 1.000 |   | 19 | 11 | .633 | 1 |
|   | | Rich Croushore | 45 | 0 | 61.3 | 0 | 7 | 0 | 0 | 7 | 1.000 |   | 1 | 1 | .500 | 1 |
|   | f | Jeff Tabaka | 48 | 0 | 57.3 | 2 | 5 | 0 | 1 | 7 | 1.000 |   | 3 | 1 | .750 | 0 |
|   | | John Johnstone | 67 | 0 | 73.0 | 3 | 1 | 0 | 0 | 4 | 1.000 |   | 13 | 2 | .867 | 0 |
|   | | Darren Holmes | 18 | 0 | 24.7 | 1 | 2 | 0 | 0 | 3 | 1.000 |   | 1 | 2 | .333 | 1 |
|   | | Todd Jones | 13 | 0 | 15.3 | 0 | 0 | 0 | 0 | 0 | .000 |   | 1 | 1 | .500 | 0 |
|   |   | Total | 536 | 162 | 1447.7 | 68 | 152 | 12 | 11 | 232 | .948 |   | 160 | 70 | .696 | 18 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | f | Mike Piazza | 150 | 150 | 1328.0 | 1268 | 87 | 4 | 10 | 1359 | .997 | 5 | 149 | 61 | .710 | 1 |
|   | | Joe Girardi | 14 | 12 | 119.7 | 109 | 15 | 1 | 0 | 125 | .992 | 0 | 11 | 9 | .550 | 0 |
|   |   | Total | 164 | 162 | 1447.7 | 1377 | 102 | 5 | 10 | 1484 | .997 | 5 | 160 | 70 | .696 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Frank Thomas | 162 | 162 | 1415.3 | 1155 | 88 | 18 | 114 | 1261 | .986 |   |   |   |   |   |
|   | | Jeff Conine | 10 | 0 | 24.3 | 16 | 2 | 0 | 0 | 18 | 1.000 |   |   |   |   |   |
|   | f | Eddie Perez | 3 | 0 | 5.0 | 3 | 1 | 0 | 1 | 4 | 1.000 |   |   |   |   |   |
|   | f | Matt Stairs | 1 | 0 | 3.0 | 3 | 0 | 0 | 1 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 176 | 162 | 1447.7 | 1177 | 91 | 18 | 116 | 1286 | .986 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Todd Walker | 157 | 157 | 1391.3 | 314 | 392 | 12 | 89 | 718 | .983 |   |   |   |   |   |
|   | | Rich Aurilia | 4 | 3 | 32.0 | 5 | 9 | 0 | 4 | 14 | 1.000 |   |   |   |   |   |
|   | | Jeff Conine | 1 | 1 | 9.0 | 1 | 5 | 0 | 1 | 6 | 1.000 |   |   |   |   |   |
|   | | Fernando Tatis | 1 | 1 | 9.0 | 1 | 1 | 1 | 0 | 3 | .667 |   |   |   |   |   |
|   | f | Chili Davis | 1 | 0 | 3.0 | 1 | 1 | 0 | 1 | 2 | 1.000 |   |   |   |   |   |
|   | | Manny Martinez | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Dave Dellucci | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Joe Girardi | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 167 | 162 | 1447.7 | 324 | 408 | 13 | 95 | 745 | .983 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | f | Sean Berry | 90 | 90 | 804.0 | 62 | 133 | 15 | 13 | 210 | .929 |   |   |   |   |   |
|   | | Jeff Conine | 46 | 46 | 411.3 | 41 | 65 | 3 | 4 | 109 | .972 |   |   |   |   |   |
|   | | Fernando Tatis | 27 | 25 | 216.3 | 12 | 41 | 3 | 3 | 56 | .946 |   |   |   |   |   |
|   | | Joe Girardi | 1 | 1 | 9.0 | 0 | 0 | 2 | 0 | 2 | .000 |   |   |   |   |   |
|   | f | Jay Payton | 2 | 0 | 7.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 166 | 162 | 1447.7 | 117 | 239 | 23 | 20 | 379 | .939 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Fernando Tatis | 113 | 108 | 964.0 | 146 | 300 | 15 | 61 | 461 | .967 |   |   |   |   |   |
|   | | Rich Aurilia | 61 | 52 | 459.3 | 62 | 148 | 1 | 24 | 211 | .995 |   |   |   |   |   |
|   | | Jeff Conine | 2 | 2 | 17.3 | 3 | 3 | 0 | 0 | 6 | 1.000 |   |   |   |   |   |
|   | f | Jay Payton | 1 | 0 | 7.0 | 3 | 1 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   |   | Total | 177 | 162 | 1447.7 | 214 | 452 | 16 | 85 | 682 | .977 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | f | Matt Stairs | 156 | 156 | 1371.7 | 295 | 11 | 2 | 0 | 308 | .994 |   |   |   |   |   |
|   | | Dave Dellucci | 7 | 6 | 64.0 | 18 | 0 | 0 | 0 | 18 | 1.000 |   |   |   |   |   |
|   | | Manny Martinez | 2 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | f | Jay Payton | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | f | Brant Brown | 1 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 167 | 162 | 1447.7 | 316 | 11 | 2 | 0 | 329 | .994 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | f | Brant Brown | 98 | 98 | 834.3 | 239 | 7 | 7 | 1 | 253 | .972 |   |   |   |   |   |
|   | | Dave Dellucci | 70 | 57 | 546.0 | 182 | 0 | 1 | 0 | 183 | .995 |   |   |   |   |   |
|   | | Manny Martinez | 8 | 7 | 67.0 | 8 | 1 | 0 | 0 | 9 | 1.000 |   |   |   |   |   |
|   | | Sammy Sosa | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 177 | 162 | 1447.7 | 429 | 8 | 8 | 1 | 445 | .982 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Sammy Sosa | 162 | 162 | 1446.3 | 321 | 10 | 16 | 3 | 347 | .954 |   |   |   |   |   |
|   | | Jeff Conine | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | f | Jay Payton | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 164 | 162 | 1447.7 | 321 | 10 | 16 | 3 | 347 | .954 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1447.7 | 4343 | 1473 | 113 | 130 | 5929 | .981 | 5 |   |   |   |   |
DMB team fielding -- 1998 St Louis Perfectos
Regular season -- as of 10/4/1998
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | f | Darren Dreifort | 31 | 31 | 199.3 | 11 | 31 | 3 | 2 | 45 | .933 |   | 17 | 10 | .630 | 1 |
|   | | Dave Burba | 34 | 32 | 203.7 | 12 | 26 | 2 | 2 | 40 | .950 |   | 16 | 5 | .762 | 3 |
|   | | Jon Lieber | 29 | 29 | 180.0 | 11 | 28 | 0 | 2 | 39 | 1.000 |   | 10 | 7 | .588 | 0 |
|   | | Aaron Sele | 33 | 33 | 206.3 | 10 | 26 | 2 | 4 | 38 | .947 |   | 19 | 6 | .760 | 2 |
|   | f | Mike Morgan | 66 | 5 | 134.7 | 11 | 19 | 0 | 4 | 30 | 1.000 |   | 9 | 4 | .692 | 1 |
|   | | Al Leiter | 31 | 31 | 203.7 | 7 | 21 | 0 | 2 | 28 | 1.000 |   | 24 | 4 | .857 | 2 |
|   | | Curt Leskanic | 87 | 1 | 84.0 | 12 | 8 | 1 | 2 | 21 | .952 |   | 1 | 1 | .500 | 0 |
|   | j | Ramon Martinez | 79 | 0 | 114.0 | 8 | 11 | 2 | 2 | 21 | .905 |   | 5 | 4 | .556 | 0 |
|   | | Steve Kline | 67 | 0 | 65.7 | 6 | 8 | 0 | 0 | 14 | 1.000 |   | 6 | 5 | .545 | 1 |
|   | | Dennis Cook | 19 | 0 | 23.3 | 2 | 1 | 0 | 0 | 3 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Paul Assenmacher | 4 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 0 | .000 | 0 |
|   | | Chuck McElroy | 14 | 0 | 17.0 | 0 | 0 | 0 | 0 | 0 | .000 |   | 1 | 0 | 1.000 | 0 |
|   |   | Total | 494 | 162 | 1438.7 | 90 | 179 | 10 | 20 | 279 | .964 |   | 108 | 46 | .701 | 10 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | f | Chad Kreuter | 102 | 94 | 793.7 | 611 | 37 | 6 | 0 | 654 | .991 | 11 | 62 | 29 | .681 | 1 |
|   | | Matt Walbeck | 93 | 62 | 579.3 | 464 | 20 | 7 | 2 | 491 | .986 | 6 | 43 | 13 | .768 | 0 |
|   | | Charlie O'Brien | 13 | 6 | 65.7 | 55 | 5 | 0 | 0 | 60 | 1.000 | 1 | 3 | 4 | .429 | 0 |
|   |   | Total | 208 | 162 | 1438.7 | 1130 | 62 | 13 | 2 | 1205 | .989 | 18 | 108 | 46 | .701 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Fred McGriff | 154 | 154 | 1341.0 | 1313 | 99 | 7 | 142 | 1419 | .995 |   |   |   |   |   |
|   | | David Ortiz | 24 | 8 | 97.7 | 104 | 11 | 0 | 15 | 115 | 1.000 |   |   |   |   |   |
|   |   | Total | 178 | 162 | 1438.7 | 1417 | 110 | 7 | 157 | 1534 | .995 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Ray Durham | 159 | 159 | 1274.7 | 297 | 407 | 13 | 118 | 717 | .982 |   |   |   |   |   |
|   | | Bret Boone | 91 | 3 | 162.0 | 43 | 69 | 0 | 17 | 112 | 1.000 |   |   |   |   |   |
|   | | Tony Batista | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Rey Sanchez | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 252 | 162 | 1438.7 | 341 | 476 | 13 | 135 | 830 | .984 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Vinny Castilla | 162 | 162 | 1435.7 | 91 | 319 | 11 | 30 | 421 | .974 |   |   |   |   |   |
|   | | Rey Sanchez | 1 | 0 | 3.0 | 1 | 1 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 163 | 162 | 1438.7 | 92 | 320 | 11 | 30 | 423 | .974 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | f | Walt Weiss | 107 | 102 | 840.7 | 125 | 315 | 18 | 56 | 458 | .961 |   |   |   |   |   |
|   | | Rey Sanchez | 108 | 60 | 577.3 | 97 | 245 | 7 | 48 | 349 | .980 |   |   |   |   |   |
|   | | Tony Batista | 9 | 0 | 20.7 | 2 | 10 | 0 | 1 | 12 | 1.000 |   |   |   |   |   |
|   |   | Total | 224 | 162 | 1438.7 | 224 | 570 | 25 | 105 | 819 | .969 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Greg Vaughn | 160 | 160 | 1403.7 | 332 | 10 | 1 | 1 | 343 | .997 |   |   |   |   |   |
|   | | Quinton McCracken | 12 | 2 | 35.0 | 12 | 0 | 0 | 0 | 12 | 1.000 |   |   |   |   |   |
