DMB team pitching -- 1991 Pittsburgh SmokinBats
Regular season -- as of 9/29/1991

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Sandersonsp 103 112 4.1111120353500232.1258109106361582020966 .285
Hesketh*mr 0 57 4.149236100087.0904540205896365 .266
Ruffin*sp 0 98 4.3224052000116.2134615636781213506 .291
Bedrosianmr 0 79 4.40412275600061.1753930244197282 .302
Mussinasp 50 41 4.71130660036.146221981662161 .305
Ojeda*sp 110 108 5.038160343400204.0249130114881282622928 .302
Abbott,J*sp 82 69 5.076160302810167.021410994641081419764 .312
Johnson*sp 76 71 5.317130262500142.11498984941501519662 .273
Drabeksp 97 81 5.376180343441191.0253136114621402113877 .318
Holmesmr 0 92 5.533426100070.0984643295752327 .337
fCastillo*mr 0 111 5.750112600036.0522323142042172 .333
Boskiesp 0 82 5.7913159000105.212674685051125487 .302
 Total  0 0 4.915810434162162541449.2174488379152510051531306497 .300

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sandersonsp27715309100 10.0 1.4 11.6 6.1 0.8 4.4 94.6 .679
Hesketh*mr522220320 9.3 2.1 11.6 6.0 0.9 2.9 21.1 .635
Ruffin*sp1048120440 10.3 2.8 13.2 6.0 0.9 2.2 34.2 .633
Bedrosianmr541440420 11.0 3.5 15.1 6.0 1.3 1.7 18.1 .599
Mussinasp010000110 11.4 2.0 13.4 4.0 1.5 2.0 89.8 .655
Ojeda*sp1867631550 11.0 3.9 15.1 5.6 1.1 1.5100.1 .609
Abbott,J*sp1451225490 11.5 3.4 15.1 5.8 0.8 1.7 92.7 .623
Johnson*sp21501293740 9.4 5.9 16.1 9.5 0.9 1.6101.7 .562
Drabeksp2781440870 11.9 2.9 15.0 6.6 1.0 2.3 93.2 .635
Holmesmr200030160 12.6 3.7 16.3 7.3 0.6 2.0 19.8 .616
fCastillo*mr013020020 13.0 3.5 16.5 5.0 1.0 1.4 24.7 .631
Boskiesp5364204120 10.7 4.3 15.3 4.3 1.0 1.0 29.7 .608
 Total 13446304036950640 10.8 3.3 14.3 6.2 0.9 1.9  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sandersonsp .750 1.27747 .319432 .447437 .452121.2 4.7 4.22 3.75
Hesketh*mr .718 1.26276 .293158 .433160 .438 42.3 4.4 3.94 3.68
Ruffin*sp .781 1.46379 .322239 .472240 .474 66.9 5.1 4.65 4.53
Bedrosianmr .830 1.61204 .324138 .489142 .504 41.3 5.9 5.46 5.92
Mussinasp .854 1.49131 .30586 .53486 .534 25.7 6.3 5.73 5.30
Ojeda*sp .830 1.65680 .328466 .502472 .509140.9 6.2 5.60 5.81
Abbott,J*sp .798 1.66576 .347358 .469360 .471108.9 5.8 5.28 5.56
Johnson*sp .798 1.71391 .343317 .479329 .497 93.2 5.8 5.31 5.83
Drabeksp .834 1.65650 .357434 .495438 .499139.6 6.5 5.92 5.79
Holmesmr .833 1.81236 .394158 .483158 .483 54.0 7.2 6.25 6.33
fCastillo*mr .839 1.83134 .35885 .49485 .494 27.4 6.8 6.17 6.54
Boskiesp .847 1.67370 .308248 .509252 .517 78.2 6.7 5.99 5.64
 Total  .804 1.574774 .3333119 .4803159 .486939.6 5.8 5.25 5.22

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Sanderson350 .000022 .629147 4.2238 .34800 .0000 .000000 .00000
Hesketh*00 .00000 .0000 0.02310 .43583 .3754 .500105314 .2646128
Ruffin*00 .00000 .0000 0.0225 .22730 .00031.00004622 .4785221
Bedrosian00 .00000 .0000 0.0206 .3003827 .71111 .28923610 .2785644
Mussina60 .00004 .66728 4.740 .00000 .0000 .000000 .00000
Ojeda*340 .000013 .382173 5.13112 .38700 .0000 .000000 .00000
Abbott,J*281 .036013 .464108 3.9187 .38900 .0000 .000040 .00021
Johnson*250 .000010 .400104 4.22512 .48010 .00011.000000 .00011
Drabek344 .118116 .471144 4.2278 .29600 .0000 .000000 .00000
Holmes00 .00000 .0000 0.03212 .37592 .2226 .66794319 .4426128
Castillo*00 .00000 .0000 0.093 .333111.0000 .0000196 .3162612
Boskie00 .00000 .0000 0.02411 .458111.0000 .00015723 .4045922
Total1625 .031478 .481704 4.325894 .3646134 .55725 .4102225894 .364318157

DMB team pitching -- 1991 Ilion Golden Bombers
Regular season -- as of 9/29/1991

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Harveycl 0 81 1.7143335300063.1441312158041249 .191
Schillingmr 0 102 2.692115100077.0803023256658332 .268
fMagnante*mr 0 112 3.2110115000061.2482422275134257 .211
Navarrosp 97 103 3.8914120333363240.12381101046711718181009 .259
Aquinomr 122 106 4.00553452221166.117582745183108723 .266
Benessp 100 100 4.1313160333331222.122911410249181216941 .262
fGubiczasp 115 141 4.289150303000187.121010189541271815813 .282
Robinsonmr 0 16 4.661101200019.121121010141389 .266
fBeckmr 0 115 5.103504500060.08436341843138270 .340
Burkettsp 94 86 5.619160323211178.023912211168101139841 .323
fFettersmr 0 106 5.890202200047.16033312717210223 .316
Frey*mr 0 66 6.232112400026.0351918141274126 .315
Grossmr 70 30 6.49240770034.2432825253181170 .299
Williamsonmr 0 63 6.570003200050.2614137204053232 .295
fMoyer*sp 71 51 10.13050550016.025201817104090 .357
Lilliquist*mr 0 2 27.0000010000.144100005 .800
Kieckermr 0 1 81.0001010000.1233100031.000
 Total  0 0 4.4374883916216212101451.01598792714488973132986373 .278

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Harveycl620211110 6.3 2.1 8.7 11.4 0.6 5.3 18.4 .648
Schillingmr110121260 9.4 2.9 12.4 7.7 0.6 2.6 24.6 .627
fMagnante*mr823000200 7.0 3.9 10.9 7.4 0.4 1.9 18.5 .631
Navarrosp2682670791 8.9 2.5 11.6 4.4 0.7 1.7109.0 .637
Aquinomr2162400380 9.5 2.8 12.4 4.5 0.5 1.6 57.9 .633
Benessp15101445760 9.3 2.0 11.4 7.3 0.9 3.7101.2 .651
fGubiczasp39125530370 10.1 2.6 12.9 6.1 0.9 2.4 96.3 .633
Robinsonmr100000000 9.8 4.7 14.4 6.5 0.5 1.4 27.4 .620
fBeckmr293111220 12.6 2.7 15.4 6.4 1.9 2.4 21.0 .643
Burkettsp197712201370 12.1 3.4 16.1 5.1 0.7 1.5 94.4 .615
fFettersmr610330210 11.4 5.1 17.1 3.2 0.4 0.6 35.7 .580
Frey*mr300021100 12.1 4.8 17.0 4.2 2.4 0.9 20.3 .565
Grossmr423120000 11.2 6.5 17.9 8.0 2.1 1.2 90.4 .599
Williamsonmr410060140 10.8 3.6 14.4 7.1 0.9 2.0 27.3 .633
fMoyer*sp711120200 14.1 9.6 24.2 5.6 2.3 0.6 66.8 .542
Lilliquist*mr000000000108.0 0.0108.0 0.0 0.0 0.0 16.0 .688
Kieckermr010000000 54.0 27.0 81.0 0.0 0.0 0.0 13.0 .385
 Total 16263274035946511 9.9 3.0 13.2 6.0 0.8 2.0  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Harveycl .524 0.93148 .27079 .31781 .325 16.9 2.4 2.16 1.82
Schillingmr .731 1.36235 .319147 .443148 .446 39.0 4.5 4.10 3.77
fMagnante*mr .614 1.22176 .256100 .389100 .389 22.7 3.3 2.98 2.61
Navarrosp .677 1.27801 .275404 .400410 .406106.7 4.0 3.60 3.47
Aquinomr .680 1.36575 .287288 .398292 .404 79.9 4.3 3.89 3.74
Benessp .693 1.25686 .303391 .416395 .420104.6 4.2 3.81 3.52
fGubiczasp .745 1.41609 .315361 .444366 .450103.1 4.9 4.46 4.35
Robinsonmr .779 1.6064 .31344 .49444 .494 11.7 5.2 4.89 4.55
fBeckmr .951 1.70195 .364158 .585159 .589 46.9 6.9 6.33 7.14
Burkettsp .821 1.72647 .349391 .465403 .479130.5 6.6 5.94 5.95
fFettersmr .797 1.84174 .333101 .453104 .466 30.6 5.7 5.24 6.25
Frey*mr .924 1.8893 .30173 .57973 .579 23.1 7.7 7.20 8.06
Grossmr .913 1.96105 .33398 .57699 .582 31.5 8.2 7.35 7.92
Williamsonmr .829 1.60167 .335119 .513119 .513 36.1 6.3 5.78 5.12
fMoyer*sp1.060 2.6358 .36257 .63358 .644 22.912.9 11.60 12.13
Lilliquist*mr2.00012.005 .80061.20061.200 4.8129.6116.64 95.94
Kieckermr2.000 9.0021.00031.00031.000 1.540.7 36.61 74.88
 Total  .742 1.444740 .3092820 .4422860 .449800.8 4.9 4.47 4.38

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Harvey00 .00000 .0000 0.021 .5003433 .9711 .0292264 .1545347
Schilling00 .00000 .0000 0.0255 .200111.0000 .00005021 .4205114
Magnante*00 .00000 .0000 0.0229 .40931 .3331 .33313295 .1725017
Navarro336 .182321 .636131 4.0128 .66700 .0000 .000000 .00000
Aquino222 .09117 .318115 5.2238 .348331.0000 .0003113 .273239
Benes333 .091120 .606129 3.9156 .40000 .0000 .000000 .00000
Gubicza300 .000015 .500118 3.9169 .56300 .0000 .000000 .00000
Robinson00 .00000 .0000 0.050 .00020 .00021.0001115 .455127
Beck00 .00000 .0000 0.0193 .15870 .0005 .71433219 .5944526
Burkett321 .031112 .375126 3.93311 .33300 .0000 .000000 .00000
Fetters00 .00000 .0000 0.0124 .33300 .0000 .0000235 .2172211
Frey*00 .00000 .0000 0.070 .00051 .2003 .6002196 .3162410
Gross70 .00003 .42928 4.072 .28600 .0000 .000000 .00000
Williamson00 .00000 .0000 0.02111 .52400 .0000 .00012411 .458328
Moyer*50 .00001 .20012 2.472 .28600 .0000 .000000 .00000
Lilliquist*00 .00000 .0000 0.000 .00000 .0000 .0000331.00011
Kiecker00 .00000 .0000 0.0331.00000 .0000 .000010 .00010
Total16212 .0741079 .488659 4.122982 .3585539 .70912 .2182522982 .358314150

DMB team pitching -- 1991 River City Rhinos
Regular season -- as of 9/29/1991

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Neagle*mr 0 17 0.0000030003.1640240019 .353
fGraymr 0 111 2.626365600068.247222024283256 .188
Davis,M*mr 0 21 2.770001000013.01264822357 .250
Rijosp 103 102 3.0115100313110209.01837970581651217859 .233
Flanagan*mr 0 51 3.263334200049.2472018163065211 .244
Conesp 97 106 3.3212130333351246.12089591812672191001 .230
McDowellsp 94 101 3.39131203333103257.1211106978319626151045 .224
Greenesp 104 86 3.6310120282831178.11587972751281813757 .238
Hurst*sp 103 95 3.6712100323272210.22379486551162220901 .287
Penacl 0 70 3.90310255200057.2663025154085250 .284
Boevermr 0 55 4.971624300054.1523130354993245 .252
Davis,Smr 33 55 5.311302230062.26742372338135279 .269
Gibson*mr 0 18 5.601111200017.22111119102380 .296
Rojasmr 0 38 8.501121800018.02918178116191 .358
Murphy*mr 0 8 12.2700050003.2755231021 .412
fGrahesp 20 7 15.1900022005.1999630131 .375
 Total  0 0 3.667884391621622681455.2136065159247811041541036103 .247

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Neagle*mr001000000 16.2 5.4 21.6 10.8 0.0 2.0 20.3 .574
fGraymr221240020 6.2 0.3 6.7 5.5 1.021.0 14.8 .724
Davis,M*mr110000010 8.3 5.5 13.8 1.4 1.4 0.3 20.5 .541
Rijosp1598617650 7.9 2.5 10.6 7.1 0.5 2.8103.5 .649
Flanagan*mr314101100 8.5 2.9 11.6 5.4 1.1 1.9 18.6 .627
Conesp392515133450 7.6 3.0 10.7 9.8 0.8 3.3118.2 .628
McDowellsp28170370890 7.4 2.9 10.4 6.9 0.9 2.4117.9 .616
Greenesp1946421870 8.0 3.8 12.0 6.5 0.9 1.7100.3 .616
Hurst*sp231384517100 10.1 2.3 12.6 5.0 0.9 2.1 98.1 .641
Penacl602021210 10.3 2.3 12.6 6.2 1.2 2.7 17.2 .639
Boevermr1330140120 8.6 5.8 14.6 8.1 1.5 1.4 22.9 .572
Davis,Smr604100240 9.6 3.3 13.1 5.5 1.9 1.7 43.1 .612
Gibson*mr220010000 10.7 4.6 15.3 5.1 1.0 1.1 22.5 .578
Rojasmr403000020 14.5 4.0 18.5 5.5 3.0 1.4 17.7 .619
Murphy*mr300100010 17.2 4.9 24.5 7.4 2.5 1.5 12.0 .583
fGrahesp000100000 15.2 10.1 27.0 5.1 0.0 0.5 58.5 .530
 Total 164773829391439490 8.4 3.0 11.5 6.8 1.0 2.3  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Neagle*mr .950 2.4013 .46211 .57911 .579 3.9 9.6 9.47 7.70
fGraymr .523 0.71202 .19383 .32485 .332 15.1 1.9 1.78 1.44
Davis,M*mr .747 1.5445 .22227 .47427 .474 6.2 4.1 3.87 4.97
Rijosp .616 1.15618 .277314 .366320 .373 73.1 3.1 2.83 2.72
Flanagan*mr .709 1.27158 .25994 .44595 .450 22.9 4.0 3.74 3.53
Conesp .654 1.17627 .298406 .406411 .411 96.6 3.5 3.18 2.99
McDowellsp .640 1.14737 .251416 .398419 .401 96.0 3.3 3.02 2.89
Greenesp .709 1.31532 .263335 .443339 .448 86.2 4.3 3.92 3.57
Hurst*sp .744 1.39704 .305396 .440400 .444109.5 4.6 4.21 4.31
Penacl .745 1.40187 .310112 .448112 .448 31.9 5.0 4.49 4.52
Boevermr .802 1.60151 .285126 .514127 .518 36.4 6.0 5.42 5.40
Davis,Smr .806 1.44204 .265142 .509143 .513 40.2 5.6 5.20 4.96
Gibson*mr .783 1.7059 .32238 .47538 .475 10.1 5.0 4.64 5.82
Rojasmr1.073 2.0666 .34862 .68162 .681 23.111.3 10.40 9.57
Murphy*mr1.123 2.4514 .42913 .61914 .667 6.616.2 14.58 13.40
fGrahesp1.141 2.8121 .42921 .67722 .710 8.113.7 12.36 11.61
 Total  .692 1.264338 .2782596 .4252625 .430655.4 4.0 3.65 3.52

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Neagle*00 .00000 .0000 0.010 .00000 .0000 .000020 .00032
Gray00 .00000 .0000 0.0141 .071116 .5452 .1828355 .1435628
Davis,M*00 .00000 .0000 0.052 .40000 .0000 .0000123 .250106
Rijo311 .032022 .710133 4.3203 .15000 .0000 .000000 .00000
Flanagan*00 .00000 .0000 0.0194 .21183 .3752 .25073210 .3134215
Cone335 .152119 .576124 3.8183 .16700 .0000 .000000 .00000
McDowell3310 .303320 .606123 3.7114 .36400 .0000 .000000 .00000
Greene283 .107119 .67998 3.564 .66700 .0000 .000000 .00000
Hurst*327 .219218 .563122 3.8145 .35700 .0000 .000000 .00000
Pena00 .00000 .0000 0.093 .3333225 .7816 .1883244 .1675243
Boever00 .00000 .0000 0.0196 .31642 .5001 .2504278 .2964318
Davis,S30 .00001 .33310 3.3104 .40000 .0000 .0000166 .375194
Gibson*00 .00000 .0000 0.053 .600111.0000 .000083 .375127
Rojas00 .00000 .0000 0.091 .11132 .6671 .333284 .5001810
Murphy*00 .00000 .0000 0.030 .00000 .0000 .000131 .33353
Grahe20 .00000 .00017 8.541 .25000 .0000 .000000 .00000
Total16226 .160899 .611627 3.916744 .2635939 .66112 .2032516744 .263260136

DMB team pitching -- 1991 Boston Stranglers
Regular season -- as of 9/29/1991

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fFrohwirthmr 0 111 2.5297262000107.18132303477813424 .211
Olincl 0 117 3.023324000065.2632322274639274 .257
Lefferts*cl 0 103 3.1788205700071.0652725184853299 .237
Cadaret*mr 160 87 3.5023042810105.18944414287159435 .231
Langston*sp 103 98 3.5515100353564240.22131069510918629131036 .233
Machadomr 0 109 4.113015900096.183464467115137429 .235
fWhitsonsp 125 118 4.2638015155193.098484415512310383 .271
Stiebsp 100 105 4.31340993162.2583030273144263 .248
fMcDonaldsp 110 111 4.583120232310139.215786715092227625 .281
fGordonmr 114 65 4.91470161610102.295625646103182448 .239
Holmansp 110 105 4.928190353310205.0230123112791122625908 .287
fHernandezmr 133 171 5.26120440025.232151513734116 .317
Shawmr 200 114 5.571553520082.19356513031812371 .283
Tewksburysp 43 33 5.6017013131062.2814639172978286 .318
Rhodes*sp 50 37 10.80030440013.117161617132172 .327
 Total  0 0 4.226498301621621961473.1145576069159110281861276369 .258

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fFrohwirthmr726200220 6.8 2.9 9.8 6.5 0.7 2.3 25.3 .622
Olincl556100100 8.6 3.7 12.5 6.3 0.4 1.7 24.3 .605
Lefferts*cl406332130 8.2 2.3 10.9 6.1 0.6 2.7 19.5 .653
Cadaret*mr732122430 7.6 3.6 11.3 7.4 1.3 2.1 39.0 .598
Langston*sp16101380830 8.0 4.1 12.2 7.0 1.1 1.7114.4 .608
Machadomr982360150 7.8 6.3 14.3 10.7 1.2 1.7 30.2 .565
fWhitsonsp940031330 9.5 1.5 10.9 4.9 2.2 3.4 88.0 .661
Stiebsp641000020 8.3 3.9 12.2 4.5 0.6 1.1108.3 .592
fMcDonaldsp3220410480 10.1 3.2 13.6 5.9 1.4 1.8 99.4 .613
fGordonmr820150130 8.3 4.0 12.4 9.0 1.6 2.2107.1 .602
Holmansp15408411270 10.1 3.5 13.9 4.9 1.1 1.4 92.9 .609
fHernandezmr611010110 11.2 4.6 15.8 2.5 1.1 0.5 96.3 .590
Shawmr112680150 10.2 3.3 14.1 3.4 0.9 1.0 36.7 .611
Tewksburysp410700250 11.6 2.4 15.1 4.2 1.0 1.7 78.5 .639
Rhodes*sp222000210 11.5 11.5 22.9 8.8 1.3 0.8 72.0 .528
 Total 13149293941643510 8.9 3.6 12.7 6.3 1.1 1.7  .610

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fFrohwirthmr .603 1.07303 .241159 .375161 .380 33.3 2.8 2.51 2.37
Olincl .676 1.37197 .305111 .405112 .409 26.1 3.6 3.22 3.54
Lefferts*cl .650 1.17225 .267117 .391120 .401 29.7 3.7 3.39 2.84
Cadaret*mr .724 1.24290 .255203 .467204 .469 49.4 4.2 3.80 3.56
Langston*sp .699 1.34709 .260459 .443462 .446114.5 4.2 3.85 3.79
Machadomr .726 1.56231 .303197 .459200 .466 50.0 4.6 4.21 4.86
fWhitsonsp .811 1.22294 .255201 .525201 .525 51.1 4.9 4.45 4.41
Stiebsp .686 1.36201 .269112 .426112 .426 28.1 4.1 3.63 3.58
fMcDonaldsp .791 1.48457 .295302 .483306 .490 93.4 6.0 5.42 5.08
fGordonmr .736 1.37280 .275212 .473213 .475 56.8 4.9 4.48 4.34
Holmansp .780 1.51683 .299421 .464429 .472121.3 5.3 4.79 5.10
fHernandezmr .837 1.7593 .31258 .50058 .500 18.0 6.4 5.69 6.21
Shawmr .750 1.49296 .287162 .437168 .453 45.2 4.8 4.44 4.85
Tewksburysp .844 1.56226 .327138 .483145 .507 44.6 6.3 5.77 5.82
Rhodes*sp1.043 2.5540 .37546 .63946 .639 15.310.1 9.29 9.73
 Total  .738 1.394525 .2802898 .4552937 .461773.4 4.7 4.25 4.27

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Frohwirth00 .00000 .0000 0.0156 .40072 .2865 .714114113 .3176233
Olin00 .00000 .0000 0.0155 .333221.0000 .0001265 .1924015
Lefferts*00 .00000 .0000 0.0123 .2502820 .7148 .2861257 .2805745
Cadaret*81 .12504 .50038 4.8165 .31310 .00011.0004268 .3083413
Langston*356 .171419 .543148 4.2224 .18200 .0000 .000000 .00000
Machado00 .00000 .0000 0.0297 .241111.0000 .00045015 .3005918
Whitson155 .33316 .40051 3.471 .14300 .0000 .000000 .00000
Stieb93 .33314 .44442 4.731 .33300 .0000 .000000 .00000
McDonald231 .043010 .43579 3.4173 .17600 .0000 .000000 .00000
Gordon161 .06305 .31383 5.2104 .40000 .0000 .000000 .00000
Holman331 .030016 .485122 3.7168 .50000 .0000 .000000 .00022
Hernandez40 .00002 .50016 4.030 .00000 .0000 .000000 .00000
Shaw20 .00001 .5001 0.5125 .41785 .6253 .3750267 .2693317
Tewksbury131 .07703 .23147 3.6132 .15400 .0000 .000000 .00000
Rhodes*40 .00001 .25016 4.041 .25000 .0000 .000000 .00000
Total16219 .117671 .438643 4.019455 .2844730 .63817 .3622119455 .284287143

DMB team pitching -- 1991 St Louis Perfectos
Regular season -- as of 9/29/1991

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Williams*cl 0 62 2.2977254600055.0281614444712242 .147
Hershisersp 29 49 3.096342160055.1562419174111242 .257
Morgansp 106 115 3.25171303535100271.2232109985313922261083 .229
Assenmacher*mr 0 48 3.283003400049.1482018184603211 .257
Nagysp 64 66 3.63970212120139.015570564275913607 .278
Martinezsp 94 100 3.6512140313172219.222310889591161811936 .262
Terrellsp 97 105 3.7414703232121228.2267999570921137985 .297
Lancastermr 9 56 3.920424611087.1813938154599355 .244
McElroy*mr 0 47 3.994113300047.1452121265650212 .257
Walksp 0 62 4.184274800071.06935332530710293 .270
Welchsp 103 105 4.4513150363650230.12551311149110223231032 .283
 Total  0 0 3.688973391621623761454.214596725954607891061356198 .262

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Williams*cl315431310 4.6 7.2 12.4 7.7 0.2 1.1 21.6 .542
Hershisersp523312040 9.1 2.8 12.4 6.7 0.2 2.4 43.7 .622
Morgansp1990820550 7.7 1.8 9.7 4.6 0.7 2.6109.5 .642
Assenmacher*mr212210220 8.8 3.3 12.4 8.4 0.0 2.6 23.7 .632
Nagysp850640110 10.0 2.7 13.1 4.9 0.6 1.8101.8 .632
Martinezsp1711181007110 9.1 2.4 11.9 4.8 0.7 2.0103.5 .634
Terrellsp1670360860 10.5 2.8 13.4 3.6 0.4 1.3104.2 .629
Lancastermr620501120 8.3 1.5 10.4 4.6 0.9 3.0 28.0 .650
McElroy*mr433300620 8.6 4.9 14.1 10.6 1.0 2.2 26.4 .592
Walksp342562160 8.7 3.2 12.5 3.8 0.9 1.2 22.4 .617
Welchsp1612017101480 10.0 3.6 14.2 4.0 0.9 1.1101.3 .599
 Total 9957166434648480 9.0 2.8 12.3 4.9 0.7 1.7  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Williams*cl .507 1.31146 .18580 .33184 .347 15.3 2.4 2.26 2.41
Hershisersp .672 1.32180 .30695 .39398 .405 26.3 4.2 3.85 3.25
Morgansp .618 1.05861 .244403 .372411 .380 90.8 3.0 2.71 2.55
Assenmacher*mr .678 1.34145 .33184 .39886 .408 22.4 4.1 3.68 3.18
Nagysp .739 1.42475 .307267 .440273 .450 74.0 4.7 4.31 4.25
Martinezsp .696 1.28735 .279386 .412394 .421103.8 4.2 3.83 3.63
Terrellsp .749 1.47809 .316430 .437433 .440118.6 4.6 4.20 4.41
Lancastermr .683 1.10281 .256147 .414152 .428 36.0 3.7 3.34 3.07
McElroy*mr .719 1.50122 .32889 .42092 .434 25.5 4.9 4.36 4.55
Walksp .757 1.32226 .274132 .451137 .468 34.7 4.5 3.95 4.14
Welchsp .773 1.50799 .290467 .453484 .469134.7 5.2 4.74 4.96
 Total  .703 1.324779 .2832580 .4162644 .427680.1 4.2 3.79 3.74

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Williams*00 .00000 .0000 0.0154 .2673225 .7817 .2192343 .0884635
Hershiser60 .00004 .66731 5.290 .00074 .5712 .2860186 .3331512
Morgan3510 .286022 .629138 3.9155 .33300 .0000 .000000 .00000
Assenmacher*00 .00000 .0000 0.0101 .10010 .00011.00012510 .4003416
Nagy212 .09509 .42990 4.3175 .29400 .0000 .000000 .00000
Martinez317 .226216 .516129 4.2176 .35300 .0000 .000000 .00000
Terrell3212 .375121 .656174 5.4182 .11100 .0000 .000000 .00000
Lancaster111.000011.0001 1.0156 .40032 .6670 .00015014 .2804521
McElroy*00 .00000 .0000 0.0180 .00021 .5001 .5006164 .2503315
Walk00 .00000 .0000 0.0165 .313127 .5835 .41763510 .2864826
Welch365 .139017 .472136 3.82813 .46400 .0000 .000000 .00000
Total16237 .228690 .556699 4.317847 .2645739 .68416 .2811617847 .264221125

DMB team pitching -- 1991 Bloom County Losers
Regular season -- as of 9/29/1991

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fGuzmansp 113 128 2.481260262611177.2129564980167710735 .202
Russell,Jecl 0 78 2.763544700062.0532219213557254 .230
Anderson*sp 9 18 2.92110420024.2221389953102 .239
fFernandez*sp 125 168 2.9272010102174.06725241658101302 .236
Eichhornmr 0 102 3.045325900083.07730282551210348 .244
Powermr 0 29 3.202101600025.122109131521109 .232
Aguileracl 0 94 3.2028386100064.24724233257102273 .201
Burkemr 0 64 3.623104300064.2553026134363264 .226
Appiersp 103 104 3.801490323231215.222310191631562313915 .266
West*sp 92 94 4.0371011110067.058303040331010288 .240
Osuna*mr 0 61 4.143513400050.0382323173285202 .213
Key*sp 103 100 4.1613110343421209.223210597461041414894 .280
Henrycl 0 33 4.500101100012.012663151051 .267
DeLuciasp 26 26 4.88220880048.0342926293352206 .194
Olsoncl 0 54 4.952513300040.0502522164350190 .292
Tanana*sp 103 92 5.1013100343410199.122312311381912919886 .283
fHerediasp 125 93 5.58020550030.243191911571134 .328
 Total  0 0 3.81897346162162981448.113856716135059571491016153 .250

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fGuzmansp11805100830 6.5 4.1 10.8 8.5 0.4 2.1110.9 .582
Russell,Jecl200150110 7.7 3.0 10.9 5.1 0.7 1.7 18.7 .634
Anderson*sp100010100 8.0 3.3 11.3 3.3 1.8 1.0 87.0 .621
fFernandez*sp921100100 8.1 1.9 10.2 7.1 1.2 3.6112.1 .646
Eichhornmr316400120 8.3 2.7 11.5 5.5 0.2 2.0 20.3 .645
Powermr003030010 7.8 4.6 12.4 5.3 0.7 1.2 24.2 .599
Aguileracl313210230 6.5 4.5 11.3 7.9 1.4 1.8 17.4 .581
Burkemr531310140 7.7 1.8 9.9 6.0 0.8 3.3 20.2 .664
Appiersp23125272480 9.3 2.6 12.0 6.5 1.0 2.5105.2 .638
West*sp141220310 7.8 5.4 13.4 4.4 1.3 0.8 98.0 .583
