DMB team fielding -- 1991 Pittsburgh SmokinBats
Regular season -- as of 9/29/1991
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Bobby Ojeda | 34 | 34 | 204.0 | 13 | 37 | 0 | 3 | 50 | 1.000 |   | 18 | 6 | .750 | 0 |
|   | | Doug Drabek | 34 | 34 | 191.0 | 12 | 24 | 4 | 1 | 40 | .900 |   | 27 | 8 | .771 | 1 |
|   | | Jim Abbott | 30 | 28 | 167.0 | 10 | 24 | 3 | 2 | 37 | .919 |   | 14 | 5 | .737 | 0 |
|   | | Scott Sanderson | 35 | 35 | 232.3 | 12 | 19 | 2 | 0 | 33 | .939 |   | 27 | 7 | .794 | 2 |
|   | | Shawn Boskie | 59 | 0 | 105.7 | 11 | 17 | 1 | 0 | 29 | .966 |   | 5 | 3 | .625 | 1 |
|   | | Bruce Ruffin | 52 | 0 | 116.7 | 8 | 18 | 1 | 1 | 27 | .963 |   | 10 | 4 | .714 | 1 |
|   | | Randy Johnson | 26 | 25 | 142.3 | 5 | 14 | 2 | 2 | 21 | .905 |   | 21 | 5 | .808 | 1 |
|   | | Joe Hesketh | 61 | 0 | 87.0 | 6 | 13 | 0 | 1 | 19 | 1.000 |   | 5 | 2 | .714 | 2 |
|   | | Mike Mussina | 6 | 6 | 36.3 | 8 | 3 | 0 | 0 | 11 | 1.000 |   | 0 | 1 | .000 | 0 |
|   | | Darren Holmes | 61 | 0 | 70.0 | 5 | 6 | 0 | 0 | 11 | 1.000 |   | 2 | 0 | 1.000 | 1 |
|   | | Steve Bedrosian | 56 | 0 | 61.3 | 1 | 8 | 1 | 1 | 10 | .900 |   | 5 | 4 | .556 | 0 |
|   | f | Tony Castillo | 26 | 0 | 36.0 | 1 | 5 | 0 | 0 | 6 | 1.000 |   | 0 | 1 | .000 | 0 |
|   |   | Total | 480 | 162 | 1449.7 | 92 | 188 | 14 | 11 | 294 | .952 |   | 134 | 46 | .744 | 9 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | f | Bob Melvin | 70 | 70 | 578.3 | 441 | 34 | 4 | 4 | 479 | .992 | 5 | 63 | 20 | .759 | 0 |
|   | f | Rick Cerone | 81 | 59 | 565.3 | 402 | 45 | 3 | 3 | 450 | .993 | 10 | 40 | 21 | .656 | 0 |
|   | f | Joe Girardi | 18 | 16 | 134.0 | 100 | 9 | 0 | 0 | 109 | 1.000 | 1 | 17 | 2 | .895 | 0 |
|   | | Sandy Alomar | 20 | 12 | 121.7 | 82 | 7 | 0 | 0 | 89 | 1.000 | 2 | 10 | 3 | .769 | 0 |
|   | f | Sammy Sosa | 3 | 1 | 15.3 | 11 | 0 | 2 | 0 | 13 | .846 | 0 | 4 | 0 | 1.000 | 0 |
|   | | Sid Bream | 1 | 1 | 9.0 | 6 | 0 | 0 | 0 | 6 | 1.000 | 2 | 0 | 0 | .000 | 0 |
|   | | Joe Orsulak | 1 | 1 | 9.0 | 4 | 1 | 0 | 0 | 5 | 1.000 | 0 | 0 | 0 | .000 | 0 |
|   | f | Warren Newson | 2 | 2 | 17.0 | 2 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | .000 | 0 |
|   |   | Total | 196 | 162 | 1449.7 | 1048 | 96 | 9 | 7 | 1153 | .992 | 21 | 134 | 46 | .744 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Frank Thomas | 162 | 162 | 1447.7 | 1377 | 97 | 5 | 136 | 1479 | .997 |   |   |   |   |   |
|   | | Sid Bream | 1 | 0 | 2.0 | 3 | 0 | 0 | 1 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 163 | 162 | 1449.7 | 1380 | 97 | 5 | 137 | 1482 | .997 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | f | Mariano Duncan | 115 | 115 | 931.0 | 255 | 308 | 11 | 79 | 574 | .981 |   |   |   |   |   |
|   | | Jeff Blauser | 49 | 23 | 251.7 | 69 | 82 | 3 | 18 | 154 | .981 |   |   |   |   |   |
|   | | Billy Ripken | 27 | 12 | 137.0 | 41 | 42 | 0 | 9 | 83 | 1.000 |   |   |   |   |   |
|   | f | Jim Gantner | 11 | 5 | 68.7 | 15 | 19 | 0 | 4 | 34 | 1.000 |   |   |   |   |   |
|   | | Chili Davis | 4 | 4 | 33.0 | 5 | 9 | 1 | 1 | 15 | .933 |   |   |   |   |   |
|   | | Sid Bream | 2 | 2 | 18.0 | 4 | 8 | 0 | 2 | 12 | 1.000 |   |   |   |   |   |
|   | | Joe Orsulak | 1 | 1 | 9.0 | 2 | 5 | 0 | 2 | 7 | 1.000 |   |   |   |   |   |
|   | f | Warren Newson | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | f | Dale Sveum | 1 | 0 | 0.3 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 211 | 162 | 1449.7 | 393 | 473 | 15 | 115 | 881 | .983 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | f | Jim Gantner | 145 | 145 | 1260.0 | 92 | 268 | 12 | 31 | 372 | .968 |   |   |   |   |   |
|   | | Sean Berry | 16 | 16 | 147.7 | 12 | 34 | 2 | 2 | 48 | .958 |   |   |   |   |   |
|   | f | Dale Sveum | 12 | 0 | 29.0 | 5 | 6 | 0 | 2 | 11 | 1.000 |   |   |   |   |   |
|   | | Jeff Blauser | 3 | 1 | 13.0 | 3 | 1 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   |   | Total | 176 | 162 | 1449.7 | 112 | 309 | 14 | 35 | 435 | .968 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | f | Dale Sveum | 83 | 80 | 703.3 | 100 | 264 | 13 | 49 | 377 | .966 |   |   |   |   |   |
|   | | Jeff Blauser | 63 | 58 | 536.3 | 79 | 172 | 22 | 35 | 273 | .919 |   |   |   |   |   |
|   | f | Royce Clayton | 12 | 12 | 106.0 | 20 | 35 | 3 | 7 | 58 | .948 |   |   |   |   |   |
|   | f | Warren Newson | 8 | 8 | 64.0 | 11 | 16 | 3 | 1 | 30 | .900 |   |   |   |   |   |
|   | | Sid Bream | 4 | 3 | 28.0 | 4 | 9 | 0 | 2 | 13 | 1.000 |   |   |   |   |   |
|   | f | Sammy Sosa | 1 | 1 | 9.0 | 0 | 4 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   | f | Mariano Duncan | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Sean Berry | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 173 | 162 | 1449.7 | 215 | 500 | 41 | 94 | 756 | .946 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | f | Pete Incaviglia | 78 | 78 | 671.3 | 176 | 9 | 5 | 2 | 190 | .974 |   |   |   |   |   |
|   | f | Kevin McReynolds | 46 | 46 | 421.3 | 112 | 7 | 0 | 2 | 119 | 1.000 |   |   |   |   |   |
|   | | Pete O'Brien | 24 | 24 | 204.0 | 51 | 1 | 0 | 0 | 52 | 1.000 |   |   |   |   |   |
|   | f | Warren Newson | 19 | 14 | 140.0 | 28 | 0 | 0 | 0 | 28 | 1.000 |   |   |   |   |   |
|   | | Billy Ripken | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | f | Joe Girardi | 1 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | f | Mariano Duncan | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 170 | 162 | 1449.7 | 367 | 17 | 5 | 4 | 389 | .987 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | f | Kevin McReynolds | 95 | 95 | 836.3 | 233 | 8 | 2 | 1 | 243 | .992 |   |   |   |   |   |
|   | f | Sammy Sosa | 50 | 48 | 444.3 | 133 | 3 | 10 | 0 | 146 | .932 |   |   |   |   |   |
|   | | Sid Bream | 16 | 16 | 142.0 | 48 | 0 | 1 | 0 | 49 | .980 |   |   |   |   |   |
|   | | Sandy Alomar | 2 | 2 | 17.0 | 5 | 0 | 0 | 0 | 5 | 1.000 |   |   |   |   |   |
|   | f | Warren Newson | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Sean Berry | 1 | 1 | 9.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 165 | 162 | 1449.7 | 421 | 11 | 13 | 1 | 445 | .971 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Joe Orsulak | 73 | 70 | 629.0 | 148 | 10 | 1 | 0 | 159 | .994 |   |   |   |   |   |
|   | f | Sammy Sosa | 52 | 52 | 430.0 | 97 | 6 | 3 | 2 | 106 | .972 |   |   |   |   |   |
|   | f | Pete Incaviglia | 36 | 36 | 289.0 | 56 | 2 | 3 | 1 | 61 | .951 |   |   |   |   |   |
|   | f | Warren Newson | 30 | 4 | 93.0 | 19 | 0 | 0 | 0 | 19 | 1.000 |   |   |   |   |   |
|   | | Sid Bream | 2 | 0 | 7.7 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | f | Kevin McReynolds | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 194 | 162 | 1449.7 | 321 | 18 | 7 | 3 | 346 | .980 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1449.7 | 4349 | 1709 | 123 | 150 | 6181 | .980 | 21 |   |   |   |   |
DMB team fielding -- 1991 Ilion Golden Bombers
Regular season -- as of 9/29/1991
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | f | Mark Gubicza | 30 | 30 | 187.3 | 22 | 28 | 2 | 1 | 52 | .962 |   | 39 | 12 | .765 | 3 |
|   | | Jaime Navarro | 33 | 33 | 240.3 | 18 | 25 | 2 | 2 | 45 | .956 |   | 26 | 8 | .765 | 3 |
|   | | John Burkett | 32 | 32 | 178.0 | 16 | 26 | 2 | 0 | 44 | .955 |   | 19 | 7 | .731 | 2 |
|   | | Luis Aquino | 45 | 22 | 166.3 | 14 | 21 | 4 | 0 | 39 | .897 |   | 21 | 6 | .778 | 2 |
|   | | Andy Benes | 33 | 33 | 222.3 | 10 | 19 | 0 | 1 | 29 | 1.000 |   | 15 | 10 | .600 | 2 |
|   | f | Rod Beck | 45 | 0 | 60.0 | 5 | 15 | 1 | 2 | 21 | .952 |   | 2 | 9 | .182 | 1 |
|   | | Bryan Harvey | 53 | 0 | 63.3 | 6 | 7 | 1 | 0 | 14 | .929 |   | 6 | 2 | .750 | 1 |
|   | f | Mike Fetters | 22 | 0 | 47.3 | 1 | 10 | 1 | 3 | 12 | .917 |   | 6 | 1 | .857 | 0 |
|   | f | Mike Magnante | 50 | 0 | 61.7 | 6 | 6 | 0 | 0 | 12 | 1.000 |   | 8 | 2 | .800 | 1 |
|   | | Curt Schilling | 51 | 0 | 77.0 | 4 | 5 | 0 | 0 | 9 | 1.000 |   | 1 | 1 | .500 | 0 |
|   | | Kevin Gross | 7 | 7 | 34.7 | 1 | 5 | 0 | 0 | 6 | 1.000 |   | 4 | 2 | .667 | 2 |
|   | | Steve Frey | 24 | 0 | 26.0 | 1 | 5 | 0 | 0 | 6 | 1.000 |   | 3 | 0 | 1.000 | 0 |
|   | f | Jamie Moyer | 5 | 5 | 16.0 | 3 | 2 | 0 | 1 | 5 | 1.000 |   | 7 | 1 | .875 | 0 |
|   | | Mark Williamson | 32 | 0 | 50.7 | 1 | 3 | 0 | 0 | 4 | 1.000 |   | 4 | 1 | .800 | 0 |
|   | | Don Robinson | 12 | 0 | 19.3 | 2 | 1 | 0 | 0 | 3 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | | Dana Kiecker | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 1 | .000 | 0 |
|   | | Derek Lilliquist | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 476 | 162 | 1451.0 | 110 | 178 | 13 | 10 | 301 | .957 |   | 162 | 63 | .720 | 17 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Kirt Manwaring | 74 | 57 | 504.0 | 364 | 34 | 2 | 1 | 400 | .995 | 0 | 47 | 22 | .681 | 0 |
|   | f | Mike Stanley | 52 | 49 | 405.0 | 282 | 33 | 3 | 3 | 318 | .991 | 8 | 49 | 21 | .700 | 1 |
|   | f | Ron Hassey | 63 | 31 | 332.0 | 225 | 16 | 5 | 0 | 246 | .980 | 5 | 42 | 13 | .764 | 0 |
|   | f | Jim Leyritz | 28 | 25 | 210.0 | 144 | 10 | 0 | 0 | 154 | 1.000 | 1 | 24 | 7 | .774 | 0 |
|   |   | Total | 217 | 162 | 1451.0 | 1015 | 93 | 10 | 4 | 1118 | .991 | 14 | 162 | 63 | .720 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | f | Hal Morris | 120 | 119 | 1047.7 | 1042 | 89 | 17 | 72 | 1148 | .985 |   |   |   |   |   |
|   | | Kevin Maas | 36 | 36 | 325.0 | 290 | 22 | 6 | 22 | 318 | .981 |   |   |   |   |   |
|   | f | Mike Stanley | 9 | 7 | 67.3 | 65 | 6 | 1 | 5 | 72 | .986 |   |   |   |   |   |
|   | | Dave Bergman | 3 | 0 | 9.0 | 9 | 1 | 0 | 1 | 10 | 1.000 |   |   |   |   |   |
|   | f | Dwight Evans | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 169 | 162 | 1451.0 | 1408 | 118 | 24 | 100 | 1550 | .985 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | f | Gregg Jefferies | 135 | 135 | 1197.0 | 275 | 405 | 13 | 71 | 693 | .981 |   |   |   |   |   |
|   | | Travis Fryman | 21 | 21 | 200.0 | 55 | 65 | 5 | 15 | 125 | .960 |   |   |   |   |   |
|   | | Jeff King | 5 | 5 | 45.0 | 8 | 8 | 1 | 0 | 17 | .941 |   |   |   |   |   |
|   | | Mo Vaughn | 1 | 1 | 9.0 | 1 | 4 | 1 | 1 | 6 | .833 |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1451.0 | 339 | 482 | 20 | 87 | 841 | .976 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Kelly Gruber | 109 | 104 | 885.0 | 78 | 208 | 10 | 12 | 296 | .966 |   |   |   |   |   |
|   | | Travis Fryman | 39 | 36 | 332.3 | 22 | 60 | 8 | 4 | 90 | .911 |   |   |   |   |   |
|   | f | Scott Cooper | 13 | 13 | 113.0 | 9 | 31 | 4 | 4 | 44 | .909 |   |   |   |   |   |
|   | f | Jim Leyritz | 7 | 6 | 51.0 | 4 | 12 | 3 | 0 | 19 | .842 |   |   |   |   |   |
|   | | Jeff King | 11 | 0 | 36.0 | 2 | 11 | 1 | 1 | 14 | .929 |   |   |   |   |   |
|   | f | Mike Stanley | 6 | 3 | 32.7 | 1 | 10 | 1 | 1 | 12 | .917 |   |   |   |   |   |
|   | | Ellis Burks | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 186 | 162 | 1451.0 | 116 | 333 | 27 | 22 | 476 | .943 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Bill Spiers | 96 | 95 | 857.7 | 128 | 268 | 14 | 45 | 410 | .966 |   |   |   |   |   |
|   | | Travis Fryman | 68 | 67 | 589.3 | 83 | 225 | 8 | 24 | 316 | .975 |   |   |   |   |   |
|   | f | Willie McGee | 1 | 0 | 4.0 | 1 | 3 | 1 | 1 | 5 | .800 |   |   |   |   |   |
|   |   | Total | 165 | 162 | 1451.0 | 212 | 496 | 23 | 70 | 731 | .969 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | f | Wes Chamberlain | 119 | 118 | 1050.0 | 253 | 8 | 5 | 1 | 266 | .981 |   |   |   |   |   |
|   | f | Hal Morris | 24 | 24 | 225.0 | 60 | 2 | 1 | 0 | 63 | .984 |   |   |   |   |   |
|   | | Tracy Jones | 20 | 20 | 176.0 | 49 | 0 | 0 | 0 | 49 | 1.000 |   |   |   |   |   |
|   |   | Total | 163 | 162 | 1451.0 | 362 | 10 | 6 | 1 | 378 | .984 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Ellis Burks | 111 | 111 | 1008.3 | 337 | 11 | 2 | 2 | 350 | .994 |   |   |   |   |   |
|   | f | Willie McGee | 51 | 51 | 442.7 | 125 | 2 | 2 | 0 | 129 | .984 |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1451.0 | 462 | 13 | 4 | 2 | 479 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Paul O'Neill | 105 | 103 | 900.7 | 197 | 3 | 1 | 0 | 201 | .995 |   |   |   |   |   |
|   | f | Willie McGee | 41 | 37 | 342.7 | 91 | 4 | 3 | 0 | 98 | .969 |   |   |   |   |   |
|   | f | Dwight Evans | 28 | 22 | 207.7 | 41 | 1 | 2 | 0 | 44 | .955 |   |   |   |   |   |
|   |   | Total | 174 | 162 | 1451.0 | 329 | 8 | 6 | 0 | 343 | .983 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1451.0 | 4353 | 1731 | 133 | 108 | 6217 | .979 | 14 |   |   |   |   |
DMB team fielding -- 1991 River City Rhinos
Regular season -- as of 9/29/1991
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | David Cone | 33 | 33 | 246.3 | 18 | 22 | 5 | 1 | 45 | .889 |   | 39 | 25 | .609 | 11 |
|   | | Bruce Hurst | 32 | 32 | 210.7 | 15 | 26 | 1 | 1 | 42 | .976 |   | 23 | 13 | .639 | 3 |
|   | | Jose Rijo | 31 | 31 | 209.0 | 15 | 20 | 6 | 1 | 41 | .854 |   | 15 | 9 | .625 | 0 |
|   | | Jack McDowell | 33 | 33 | 257.3 | 13 | 26 | 1 | 1 | 40 | .975 |   | 28 | 17 | .622 | 4 |
|   | | Tommy Greene | 28 | 28 | 178.3 | 10 | 12 | 2 | 1 | 24 | .917 |   | 19 | 4 | .826 | 3 |
|   | | Mike Flanagan | 42 | 0 | 49.7 | 6 | 6 | 0 | 2 | 12 | 1.000 |   | 3 | 1 | .750 | 0 |
|   | f | Jeff Gray | 56 | 0 | 68.7 | 4 | 7 | 0 | 0 | 11 | 1.000 |   | 2 | 2 | .500 | 1 |
|   | | Joe Boever | 43 | 0 | 54.3 | 1 | 9 | 0 | 3 | 10 | 1.000 |   | 13 | 3 | .813 | 0 |
|   | | Alejandro Pena | 52 | 0 | 57.7 | 0 | 8 | 1 | 1 | 9 | .889 |   | 6 | 0 | 1.000 | 0 |
|   | | Storm Davis | 22 | 3 | 62.7 | 3 | 4 | 0 | 0 | 7 | 1.000 |   | 6 | 0 | 1.000 | 0 |
|   | | Mel Rojas | 18 | 0 | 18.0 | 2 | 4 | 0 | 0 | 6 | 1.000 |   | 4 | 0 | 1.000 | 1 |
|   | | Paul Gibson | 12 | 0 | 17.7 | 1 | 1 | 0 | 0 | 2 | 1.000 |   | 2 | 2 | .500 | 1 |
|   | f | Joe Grahe | 2 | 2 | 5.3 | 0 | 1 | 0 | 0 | 1 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Mark Davis | 10 | 0 | 13.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   | 1 | 1 | .500 | 0 |
|   | | Rob Murphy | 5 | 0 | 3.7 | 0 | 1 | 0 | 0 | 1 | 1.000 |   | 3 | 0 | 1.000 | 0 |
|   | | Denny Neagle | 3 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 422 | 162 | 1455.7 | 89 | 147 | 16 | 11 | 252 | .937 |   | 164 | 77 | .680 | 24 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Carlton Fisk | 135 | 118 | 1077.7 | 863 | 60 | 4 | 1 | 927 | .996 | 11 | 107 | 52 | .673 | 0 |
|   | | Mike Fitzgerald | 47 | 38 | 323.0 | 258 | 22 | 5 | 0 | 285 | .982 | 1 | 54 | 24 | .692 | 0 |
|   | | Gil Reyes | 9 | 6 | 55.0 | 34 | 4 | 0 | 0 | 38 | 1.000 | 2 | 3 | 1 | .750 | 1 |
|   |   | Total | 191 | 162 | 1455.7 | 1155 | 86 | 9 | 1 | 1250 | .993 | 14 | 164 | 77 | .680 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Paul Molitor | 162 | 162 | 1455.7 | 1190 | 106 | 22 | 111 | 1318 | .983 |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1455.7 | 1190 | 106 | 22 | 111 | 1318 | .983 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Juan Samuel | 149 | 149 | 1330.7 | 269 | 402 | 18 | 83 | 689 | .974 |   |   |   |   |   |
|   | | Bill Pecota | 13 | 11 | 109.0 | 33 | 31 | 4 | 7 | 68 | .941 |   |   |   |   |   |
|   | | Bip Roberts | 2 | 2 | 16.0 | 5 | 5 | 0 | 2 | 10 | 1.000 |   |   |   |   |   |
|   |   | Total | 164 | 162 | 1455.7 | 307 | 438 | 22 | 92 | 767 | .971 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Mike Pagliarulo | 102 | 97 | 854.7 | 74 | 152 | 8 | 12 | 234 | .966 |   |   |   |   |   |
|   | | Bill Pecota | 72 | 61 | 564.0 | 43 | 106 | 4 | 10 | 153 | .974 |   |   |   |   |   |
|   | | Pat Kelly | 4 | 4 | 28.0 | 3 | 3 | 2 | 2 | 8 | .750 |   |   |   |   |   |
|   | | Thomas Howard | 1 | 0 | 9.0 | 0 | 2 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 179 | 162 | 1455.7 | 120 | 263 | 14 | 24 | 397 | .965 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Kurt Stillwell | 129 | 95 | 839.0 | 131 | 238 | 16 | 40 | 385 | .958 |   |   |   |   |   |
|   | | Dick Schofield | 108 | 64 | 572.0 | 100 | 170 | 10 | 38 | 280 | .964 |   |   |   |   |   |
|   | | Jose Offerman | 8 | 3 | 38.7 | 7 | 11 | 0 | 1 | 18 | 1.000 |   |   |   |   |   |
|   | | Bill Pecota | 2 | 0 | 6.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 247 | 162 | 1455.7 | 239 | 419 | 26 | 79 | 684 | .962 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Bip Roberts | 100 | 84 | 738.7 | 210 | 8 | 5 | 1 | 223 | .978 |   |   |   |   |   |
|   | | Dante Bichette | 65 | 50 | 433.0 | 111 | 2 | 2 | 0 | 115 | .983 |   |   |   |   |   |
|   | | Thomas Howard | 37 | 26 | 252.0 | 80 | 3 | 0 | 3 | 83 | 1.000 |   |   |   |   |   |
|   | | Bill Pecota | 8 | 2 | 31.0 | 4 | 0 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   | | Tom Goodwin | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 211 | 162 | 1455.7 | 405 | 13 | 7 | 4 | 425 | .984 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Robin Yount | 137 | 133 | 1154.0 | 380 | 8 | 1 | 3 | 389 | .997 |   |   |   |   |   |
|   | | Dante Bichette | 27 | 27 | 242.0 | 89 | 4 | 0 | 0 | 93 | 1.000 |   |   |   |   |   |
|   | | Bip Roberts | 11 | 0 | 27.3 | 12 | 0 | 1 | 0 | 13 | .923 |   |   |   |   |   |
|   | | Thomas Howard | 7 | 1 | 23.3 | 8 | 0 | 0 | 0 | 8 | 1.000 |   |   |   |   |   |
|   | | Dave Justice | 1 | 1 | 9.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 183 | 162 | 1455.7 | 490 | 12 | 2 | 3 | 504 | .996 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Andre Dawson | 108 | 107 | 957.0 | 258 | 5 | 2 | 1 | 265 | .992 |   |   |   |   |   |
|   | | Dave Justice | 58 | 55 | 492.7 | 114 | 2 | 4 | 0 | 120 | .967 |   |   |   |   |   |
|   | | Dante Bichette | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Mike Fitzgerald | 2 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 169 | 162 | 1455.7 | 372 | 7 | 6 | 1 | 385 | .984 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1455.7 | 4367 | 1491 | 124 | 118 | 5982 | .979 | 14 |   |   |   |   |
DMB team fielding -- 1991 Boston Stranglers
Regular season -- as of 9/29/1991
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Brian Holman | 35 | 33 | 205.0 | 12 | 30 | 1 | 2 | 43 | .977 |   | 15 | 4 | .789 | 1 |
|   | | Mark Langston | 35 | 35 | 240.7 | 13 | 23 | 2 | 0 | 38 | .947 |   | 16 | 10 | .615 | 1 |
|   | f | Todd Frohwirth | 62 | 0 | 107.3 | 9 | 17 | 0 | 2 | 26 | 1.000 |   | 7 | 2 | .778 | 0 |
|   | f | Ben McDonald | 23 | 23 | 139.7 | 9 | 13 | 1 | 0 | 23 | .957 |   | 32 | 2 | .941 | 1 |
|   | f | Tom Gordon | 16 | 16 | 102.7 | 10 | 11 | 1 | 0 | 22 | .955 |   | 8 | 2 | .800 | 0 |
|   | | Dave Stieb | 9 | 9 | 62.7 | 9 | 9 | 0 | 0 | 18 | 1.000 |   | 6 | 4 | .600 | 0 |
|   | f | Ed Whitson | 15 | 15 | 93.0 | 5 | 12 | 0 | 2 | 17 | 1.000 |   | 9 | 4 | .692 | 1 |
|   | | Jeff Shaw | 35 | 2 | 82.3 | 8 | 5 | 2 | 1 | 15 | .867 |   | 1 | 1 | .500 | 0 |
