DMB team pitching -- 1990 Pittsburgh SmokinBats
Regular season -- as of 9/30/1990
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| f | Tudor* | sp | 114 | 118 | 3.17 | 9 | 5 | 0 | 25 | 25 | 3 | 2 | 173.1 | 154 | 66 | 61 | 33 | 49 | 16 | 12 | 700 | .237 |
| f | Wayne* | mr | 0 | 117 | 3.38 | 2 | 6 | 0 | 31 | 0 | 0 | 0 | 45.1 | 43 | 19 | 17 | 19 | 33 | 2 | 3 | 194 | .250 |
| | Bedrosian | cl | 0 | 105 | 3.44 | 5 | 5 | 19 | 65 | 0 | 0 | 0 | 83.2 | 72 | 35 | 32 | 40 | 39 | 9 | 8 | 350 | .237 |
| | Drabek | sp | 109 | 111 | 3.59 | 13 | 17 | 0 | 37 | 36 | 8 | 2 | 256.0 | 253 | 115 | 102 | 82 | 145 | 16 | 16 | 1091 | .257 |
| f | Nelson | mr | 0 | 122 | 3.74 | 7 | 8 | 3 | 65 | 1 | 0 | 0 | 91.1 | 79 | 41 | 38 | 26 | 44 | 10 | 6 | 374 | .234 |
| f | McCaskill | sp | 110 | 116 | 3.79 | 6 | 11 | 0 | 32 | 32 | 2 | 0 | 201.2 | 189 | 99 | 85 | 76 | 74 | 16 | 11 | 870 | .244 |
| | Johnson* | sp | 88 | 80 | 4.17 | 4 | 12 | 0 | 29 | 29 | 2 | 0 | 174.2 | 152 | 93 | 81 | 102 | 139 | 24 | 8 | 769 | .232 |
| | Ojeda* | mr | 0 | 79 | 4.26 | 5 | 7 | 4 | 67 | 0 | 0 | 0 | 93.0 | 105 | 51 | 44 | 43 | 56 | 9 | 12 | 420 | .283 |
| f | Burns | mr | 0 | 112 | 4.30 | 2 | 6 | 1 | 60 | 0 | 0 | 0 | 88.0 | 97 | 47 | 42 | 42 | 39 | 8 | 5 | 398 | .282 |
| | Abbott* | sp | 64 | 61 | 4.62 | 4 | 12 | 0 | 23 | 21 | 3 | 0 | 128.2 | 152 | 81 | 66 | 38 | 62 | 10 | 15 | 567 | .297 |
| f | Boskie | sp | 13 | 14 | 5.14 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 14.0 | 17 | 8 | 8 | 5 | 7 | 3 | 0 | 66 | .283 |
| | Holmes | mr | 0 | 38 | 5.40 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 6.2 | 4 | 5 | 4 | 3 | 8 | 1 | 0 | 29 | .160 |
| | Ruffin* | sp | 36 | 36 | 5.74 | 2 | 4 | 0 | 9 | 9 | 0 | 0 | 53.1 | 75 | 35 | 34 | 21 | 20 | 4 | 6 | 247 | .342 |
| | Sanderson | sp | 15 | 14 | 6.11 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 28.0 | 37 | 23 | 19 | 6 | 16 | 3 | 0 | 130 | .301 |
| | Castillo* | mr | 33 | 11 | 6.48 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 8.1 | 17 | 8 | 6 | 3 | 6 | 0 | 0 | 44 | .425 |
| | Clements* | mr | 0 | 59 | 10.57 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7.2 | 24 | 11 | 9 | 2 | 2 | 0 | 1 | 48 | .522 |
| | Mesa | sp | 14 | 9 | 11.25 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.0 | 9 | 5 | 5 | 1 | 1 | 1 | 0 | 21 | .450 |
|   | Total |   | 0 | 0 | 4.03 | 60 | 102 | 27 | 162 | 162 | 18 | 5 | 1457.2 | 1479 | 742 | 653 | 542 | 740 | 132 | 103 | 6318 | .262 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Tudor* | sp | 7 | 3 | 1 | 4 | 0 | 0 | 6 | 6 | 0 | 8.0 | 1.7 | 9.9 | 2.5 | 0.8 | 1.5 | 93.4 | .658 |
| f | Wayne* | mr | 3 | 3 | 4 | 0 | 3 | 0 | 1 | 2 | 0 | 8.5 | 3.8 | 12.3 | 6.6 | 0.4 | 1.7 | 22.5 | .618 |
| | Bedrosian | cl | 12 | 4 | 2 | 0 | 5 | 0 | 2 | 4 | 0 | 7.7 | 4.3 | 12.0 | 4.2 | 1.0 | 1.0 | 20.0 | .579 |
| | Drabek | sp | 22 | 15 | 6 | 7 | 10 | 0 | 4 | 12 | 0 | 8.9 | 2.9 | 12.0 | 5.1 | 0.6 | 1.8 | 108.0 | .629 |
| f | Nelson | mr | 8 | 6 | 5 | 6 | 2 | 0 | 3 | 1 | 0 | 7.8 | 2.6 | 10.9 | 4.3 | 1.0 | 1.7 | 19.8 | .634 |
| f | McCaskill | sp | 20 | 4 | 0 | 1 | 5 | 3 | 11 | 8 | 0 | 8.4 | 3.4 | 11.9 | 3.3 | 0.7 | 1.0 | 95.3 | .597 |
| | Johnson* | sp | 31 | 12 | 6 | 4 | 3 | 4 | 4 | 5 | 0 | 7.8 | 5.3 | 13.3 | 7.2 | 1.2 | 1.4 | 105.0 | .586 |
| | Ojeda* | mr | 7 | 3 | 18 | 0 | 1 | 1 | 2 | 4 | 0 | 10.2 | 4.2 | 14.3 | 5.4 | 0.9 | 1.3 | 23.0 | .607 |
| f | Burns | mr | 4 | 0 | 5 | 1 | 12 | 0 | 4 | 7 | 0 | 9.9 | 4.3 | 14.3 | 4.0 | 0.8 | 0.9 | 24.3 | .601 |
| | Abbott* | sp | 14 | 8 | 1 | 5 | 3 | 1 | 4 | 8 | 0 | 10.6 | 2.7 | 13.6 | 4.3 | 0.7 | 1.6 | 85.7 | .618 |
| f | Boskie | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.9 | 3.2 | 14.1 | 4.5 | 1.9 | 1.4 | 118.0 | .631 |
| | Holmes | mr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.4 | 4.0 | 9.4 | 10.8 | 1.3 | 2.7 | 21.0 | .595 |
| | Ruffin* | sp | 1 | 2 | 1 | 0 | 3 | 0 | 4 | 3 | 0 | 12.7 | 3.5 | 16.2 | 3.4 | 0.7 | 1.0 | 100.1 | .626 |
| | Sanderson | sp | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.9 | 1.9 | 14.1 | 5.1 | 1.0 | 2.7 | 92.6 | .661 |
| | Castillo* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18.4 | 3.2 | 21.6 | 6.5 | 0.0 | 2.0 | 25.7 | .662 |
| | Clements* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.2 | 2.3 | 30.5 | 2.3 | 0.0 | 1.0 | 23.4 | .604 |
| | Mesa | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.3 | 2.3 | 22.5 | 2.3 | 2.3 | 1.0 | 64.0 | .594 |
|   | Total |   | 134 | 62 | 49 | 29 | 48 | 9 | 45 | 63 | 0 | 9.1 | 3.3 | 12.7 | 4.6 | 0.8 | 1.4 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Tudor* | sp | .632 | 1.08 | 598 | .231 | 265 | .379 | 269 | .384 | 63.2 | 3.3 | 2.95 | 2.72 |
| f | Wayne* | mr | .647 | 1.37 | 140 | .293 | 75 | .387 | 75 | .387 | 18.2 | 3.6 | 3.25 | 3.33 |
| | Bedrosian | cl | .700 | 1.34 | 262 | .240 | 155 | .443 | 155 | .443 | 38.4 | 4.1 | 3.71 | 3.70 |
| | Drabek | sp | .683 | 1.31 | 841 | .282 | 445 | .408 | 452 | .414 | 115.3 | 4.0 | 3.65 | 3.50 |
| f | Nelson | mr | .684 | 1.15 | 288 | .240 | 156 | .417 | 162 | .433 | 37.9 | 3.7 | 3.36 | 3.18 |
| f | McCaskill | sp | .679 | 1.31 | 703 | .246 | 362 | .416 | 363 | .417 | 94.1 | 4.1 | 3.78 | 3.44 |
| | Johnson* | sp | .718 | 1.45 | 500 | .256 | 351 | .456 | 355 | .462 | 91.5 | 4.7 | 4.25 | 4.36 |
| | Ojeda* | mr | .799 | 1.59 | 312 | .308 | 208 | .495 | 208 | .495 | 56.4 | 5.3 | 4.92 | 4.67 |
| f | Burns | mr | .806 | 1.58 | 308 | .289 | 197 | .495 | 198 | .497 | 58.6 | 6.0 | 5.39 | 4.81 |
| | Abbott* | sp | .764 | 1.48 | 452 | .314 | 252 | .444 | 257 | .453 | 72.3 | 4.9 | 4.55 | 4.68 |
| f | Boskie | sp | .817 | 1.57 | 51 | .275 | 34 | .515 | 34 | .515 | 10.4 | 6.4 | 6.04 | 5.68 |
| | Holmes | mr | .561 | 1.05 | 17 | .176 | 11 | .379 | 11 | .379 | 2.1 | 2.5 | 2.60 | 2.24 |
| | Ruffin* | sp | .888 | 1.80 | 202 | .351 | 129 | .522 | 129 | .522 | 41.8 | 7.1 | 6.35 | 6.31 |
| | Sanderson | sp | .834 | 1.54 | 104 | .327 | 67 | .515 | 68 | .523 | 21.1 | 6.6 | 6.11 | 5.16 |
| | Castillo* | mr | .955 | 2.40 | 35 | .486 | 23 | .523 | 23 | .523 | 9.7 | 10.9 | 9.41 | 9.59 |
| | Clements* | mr | 1.172 | 3.39 | 44 | .545 | 31 | .646 | 31 | .646 | 15.4 | 18.0 | 16.24 | 17.20 |
| | Mesa | sp | 1.176 | 2.50 | 18 | .444 | 15 | .714 | 15 | .714 | 6.8 | 16.7 | 13.75 | 13.43 |
|   | Total |   | .723 | 1.39 | 4875 | .276 | 2776 | .439 | 2805 | .444 | 744.6 | 4.5 | 4.14 | 3.98 |
| Start/Relief |
|   | Starting | Relieving |
| Name | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | GR | GF |
| Tudor* | 25 | 3 | .120 | 2 | 17 | .680 | 115 | 4.6 | 13 | 3 | .231 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Wayne* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 7 | .412 | 1 | 0 | .000 | 1 | 1.000 | 6 | 17 | 2 | .118 | 31 | 7 |
| Bedrosian | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 8 | .421 | 26 | 19 | .731 | 7 | .269 | 4 | 37 | 13 | .351 | 65 | 47 |
| Drabek | 36 | 8 | .222 | 2 | 24 | .667 | 129 | 3.6 | 23 | 6 | .261 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 |
| Nelson | 1 | 0 | .000 | 0 | 1 | 1.000 | 7 | 7.0 | 27 | 10 | .370 | 6 | 3 | .500 | 2 | .333 | 15 | 45 | 13 | .289 | 64 | 23 |
| McCaskill | 32 | 2 | .063 | 0 | 21 | .656 | 129 | 4.0 | 17 | 4 | .235 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Johnson* | 29 | 2 | .069 | 0 | 15 | .517 | 105 | 3.6 | 16 | 3 | .188 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ojeda* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 6 | .273 | 9 | 4 | .444 | 4 | .444 | 5 | 58 | 18 | .310 | 67 | 33 |
| Burns | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 3 | .107 | 2 | 1 | .500 | 1 | .500 | 1 | 51 | 17 | .333 | 60 | 23 |
| Abbott* | 21 | 3 | .143 | 0 | 10 | .476 | 73 | 3.5 | 18 | 9 | .500 | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 2 | 1 |
| Boskie | 2 | 0 | .000 | 0 | 0 | .000 | 5 | 2.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Holmes | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 1 | .125 | 6 | 4 |
| Ruffin* | 9 | 0 | .000 | 0 | 3 | .333 | 48 | 5.3 | 14 | 5 | .357 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Sanderson | 5 | 0 | .000 | 0 | 2 | .400 | 22 | 4.4 | 5 | 3 | .600 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Castillo* | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 4 | 0 | .000 | 1 | 0 | .000 | 1 | 1.000 | 0 | 9 | 3 | .333 | 5 | 3 |
| Clements* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 | 2 | 0 | .000 | 1 | .500 | 0 | 5 | 3 | .600 | 7 | 3 |
| Mesa | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Total | 162 | 18 | .111 | 5 | 93 | .574 | 639 | 3.9 | 233 | 70 | .300 | 47 | 27 | .574 | 17 | .362 | 31 | 233 | 70 | .300 | 308 | 144 |
DMB team pitching -- 1990 Ilion Golden Bombers
Regular season -- as of 9/30/1990
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Moyer* | mr | 0 | 4 | 0.00 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | .083 |
| f | Frey* | mr | 0 | 113 | 2.00 | 1 | 2 | 0 | 55 | 0 | 0 | 0 | 63.0 | 54 | 22 | 14 | 24 | 37 | 3 | 5 | 264 | .230 |
| f | Aquino | mr | 0 | 125 | 3.38 | 5 | 3 | 3 | 51 | 0 | 0 | 0 | 85.1 | 79 | 34 | 32 | 29 | 36 | 8 | 13 | 361 | .253 |
| | Schilling | mr | 0 | 107 | 3.47 | 4 | 2 | 1 | 37 | 0 | 0 | 0 | 49.1 | 52 | 21 | 19 | 19 | 34 | 1 | 7 | 212 | .277 |
| | Harvey | cl | 0 | 110 | 3.68 | 3 | 3 | 0 | 56 | 0 | 0 | 0 | 71.0 | 62 | 32 | 29 | 34 | 92 | 4 | 2 | 307 | .236 |
| | Birtsas* | mr | 0 | 45 | 3.91 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 23.0 | 35 | 10 | 10 | 7 | 20 | 4 | 2 | 108 | .357 |
| | Benes | sp | 106 | 103 | 4.07 | 14 | 13 | 0 | 33 | 33 | 2 | 0 | 199.0 | 189 | 104 | 90 | 60 | 127 | 19 | 9 | 833 | .251 |
| | Williamson | mr | 0 | 103 | 4.19 | 7 | 11 | 33 | 81 | 0 | 0 | 0 | 88.0 | 96 | 42 | 41 | 25 | 58 | 8 | 11 | 376 | .277 |
| f | Kiecker | sp | 116 | 113 | 4.47 | 7 | 6 | 0 | 29 | 29 | 0 | 0 | 171.0 | 184 | 92 | 85 | 64 | 109 | 9 | 18 | 741 | .275 |
| | Gross | sp | 12 | 38 | 4.62 | 3 | 2 | 0 | 23 | 3 | 0 | 0 | 62.1 | 66 | 33 | 32 | 28 | 37 | 2 | 3 | 278 | .266 |
| | Burkett | sp | 66 | 57 | 4.77 | 6 | 6 | 0 | 21 | 21 | 0 | 0 | 117.0 | 137 | 66 | 62 | 36 | 68 | 14 | 11 | 515 | .293 |
| | Navarro | sp | 123 | 100 | 5.04 | 10 | 7 | 0 | 27 | 27 | 2 | 1 | 150.0 | 197 | 89 | 84 | 34 | 73 | 13 | 12 | 664 | .320 |
| | Robinson | sp | 128 | 106 | 5.15 | 9 | 14 | 0 | 32 | 32 | 0 | 0 | 167.2 | 191 | 102 | 96 | 47 | 76 | 19 | 6 | 727 | .285 |
| f | Wills | mr | 0 | 113 | 5.32 | 7 | 2 | 1 | 62 | 0 | 0 | 0 | 111.2 | 127 | 71 | 66 | 39 | 82 | 20 | 11 | 494 | .285 |
| f | Grimsley | sp | 127 | 112 | 6.19 | 2 | 9 | 0 | 14 | 14 | 0 | 0 | 64.0 | 61 | 47 | 44 | 52 | 42 | 4 | 5 | 301 | .252 |
| | Fetters | mr | 150 | 36 | 6.57 | 1 | 1 | 0 | 12 | 3 | 0 | 0 | 24.2 | 39 | 21 | 18 | 9 | 12 | 1 | 2 | 118 | .368 |
|   | Total |   | 0 | 0 | 4.48 | 81 | 81 | 38 | 162 | 162 | 4 | 4 | 1450.2 | 1570 | 786 | 722 | 507 | 907 | 129 | 117 | 6311 | .277 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Moyer* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0.0 | 2.5 | 9.8 | 0.0 | 99.0 | 9.0 | .778 |
| f | Frey* | mr | 8 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 7.7 | 3.4 | 11.4 | 5.3 | 0.4 | 1.5 | 17.8 | .609 |
| f | Aquino | mr | 2 | 2 | 4 | 8 | 4 | 2 | 2 | 10 | 0 | 8.3 | 3.1 | 12.2 | 3.8 | 0.8 | 1.2 | 25.0 | .614 |
| | Schilling | mr | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 9.5 | 3.5 | 13.1 | 6.2 | 0.2 | 1.8 | 22.4 | .584 |
| | Harvey | cl | 7 | 2 | 2 | 2 | 9 | 2 | 3 | 5 | 0 | 7.9 | 4.3 | 12.4 | 11.7 | 0.5 | 2.7 | 21.6 | .595 |
| | Birtsas* | mr | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 13.7 | 2.7 | 17.2 | 7.8 | 1.6 | 2.9 | 26.7 | .631 |
| | Benes | sp | 25 | 11 | 0 | 3 | 1 | 5 | 9 | 9 | 0 | 8.5 | 2.7 | 11.4 | 5.7 | 0.9 | 2.1 | 95.0 | .621 |
| | Williamson | mr | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 9.8 | 2.6 | 12.5 | 5.9 | 0.8 | 2.3 | 17.7 | .637 |
| f | Kiecker | sp | 22 | 9 | 7 | 5 | 8 | 0 | 0 | 3 | 0 | 9.7 | 3.4 | 13.3 | 5.7 | 0.5 | 1.7 | 93.5 | .610 |
| | Gross | sp | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9.5 | 4.0 | 13.7 | 5.3 | 0.3 | 1.3 | 44.2 | .587 |
| | Burkett | sp | 14 | 9 | 2 | 2 | 2 | 1 | 5 | 5 | 0 | 10.5 | 2.8 | 13.5 | 5.2 | 1.1 | 1.9 | 84.3 | .621 |
| | Navarro | sp | 18 | 6 | 0 | 4 | 6 | 6 | 5 | 5 | 0 | 11.8 | 2.0 | 14.1 | 4.4 | 0.8 | 2.1 | 84.8 | .637 |
| | Robinson | sp | 20 | 8 | 2 | 1 | 3 | 0 | 2 | 6 | 0 | 10.3 | 2.5 | 12.8 | 4.1 | 1.0 | 1.6 | 80.7 | .644 |
| f | Wills | mr | 11 | 3 | 2 | 2 | 1 | 0 | 3 | 5 | 0 | 10.2 | 3.1 | 13.5 | 6.6 | 1.6 | 2.1 | 30.5 | .625 |
| f | Grimsley | sp | 10 | 5 | 0 | 3 | 8 | 1 | 1 | 3 | 0 | 8.6 | 7.3 | 16.3 | 5.9 | 0.6 | 0.8 | 84.4 | .550 |
| | Fetters | mr | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 14.2 | 3.3 | 17.9 | 4.4 | 0.4 | 1.3 | 34.9 | .613 |
|   | Total |   | 151 | 66 | 28 | 38 | 49 | 18 | 34 | 62 | 0 | 9.7 | 3.1 | 13.1 | 5.6 | 0.8 | 1.8 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Moyer* | mr | .167 | 0.27 | 8 | .125 | 1 | .083 | 1 | .083 | 0.1 | 0.2 | 0.18 | 0.17 |
| f | Frey* | mr | .607 | 1.24 | 198 | .258 | 95 | .360 | 97 | .367 | 22.3 | 3.1 | 2.87 | 2.95 |
| f | Aquino | mr | .727 | 1.27 | 280 | .254 | 155 | .429 | 163 | .452 | 39.7 | 4.1 | 3.77 | 3.72 |
| | Schilling | mr | .687 | 1.44 | 157 | .325 | 84 | .396 | 85 | .401 | 21.8 | 4.0 | 3.58 | 3.81 |
| | Harvey | cl | .691 | 1.35 | 175 | .331 | 131 | .427 | 133 | .433 | 34.8 | 4.4 | 3.97 | 3.41 |
| | Birtsas* | mr | .918 | 1.83 | 75 | .413 | 57 | .528 | 59 | .546 | 20.2 | 8.1 | 7.10 | 7.94 |
| | Benes | sp | .695 | 1.25 | 624 | .272 | 353 | .424 | 356 | .427 | 92.4 | 4.2 | 3.76 | 3.45 |
| | Williamson | mr | .732 | 1.38 | 284 | .310 | 166 | .441 | 167 | .444 | 44.2 | 4.5 | 4.07 | 4.09 |
| f | Kiecker | sp | .732 | 1.45 | 554 | .316 | 325 | .439 | 330 | .445 | 88.5 | 4.6 | 4.19 | 4.15 |
| | Gross | sp | .672 | 1.51 | 210 | .305 | 110 | .396 | 111 | .399 | 29.7 | 4.3 | 3.85 | 4.12 |
| | Burkett | sp | .784 | 1.48 | 395 | .311 | 242 | .470 | 244 | .474 | 68.6 | 5.1 | 4.75 | 4.86 |
| | Navarro | sp | .788 | 1.54 | 540 | .341 | 300 | .452 | 304 | .458 | 94.9 | 5.7 | 5.13 | 5.24 |
| | Robinson | sp | .759 | 1.42 | 584 | .295 | 335 | .461 | 336 | .462 | 97.3 | 5.2 | 4.70 | 4.48 |
| f | Wills | mr | .825 | 1.49 | 351 | .305 | 254 | .514 | 256 | .518 | 73.3 | 5.8 | 5.31 | 5.27 |
| f | Grimsley | sp | .742 | 1.77 | 200 | .285 | 138 | .458 | 141 | .468 | 37.9 | 5.2 | 4.79 | 5.33 |
| | Fetters | mr | .891 | 1.95 | 95 | .400 | 59 | .500 | 60 | .508 | 21.3 | 8.0 | 7.00 | 7.09 |
|   | Total |   | .742 | 1.43 | 4730 | .305 | 2805 | .444 | 2843 | .450 | 784.0 | 4.8 | 4.38 | 4.34 |
| Start/Relief |
|   | Starting | Relieving |
| Name | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | GR | GF |
| Moyer* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 1 | .167 | 4 | 3 |
| Frey* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 6 | .273 | 1 | 0 | .000 | 1 | 1.000 | 14 | 34 | 4 | .118 | 55 | 13 |
| Aquino | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 | 7 | 3 | .429 | 3 | .429 | 12 | 48 | 22 | .458 | 51 | 16 |
| Schilling | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 | 2 | 1 | .500 | 1 | .500 | 6 | 24 | 9 | .375 | 37 | 13 |
| Harvey | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 7 | .250 | 2 | 0 | .000 | 2 | 1.000 | 7 | 49 | 18 | .367 | 56 | 16 |
| Birtsas* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 0 | .000 | 1 | 0 | .000 | 0 | .000 | 0 | 11 | 6 | .545 | 14 | 0 |
| Benes | 33 | 2 | .061 | 0 | 18 | .545 | 157 | 4.8 | 24 | 14 | .583 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Williamson | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 8 | .444 | 44 | 33 | .750 | 11 | .250 | 0 | 34 | 12 | .353 | 81 | 69 |
| Kiecker | 29 | 0 | .000 | 0 | 14 | .483 | 145 | 5.0 | 31 | 13 | .419 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Gross | 3 | 0 | .000 | 0 | 2 | .667 | 20 | 6.7 | 10 | 4 | .400 | 0 | 0 | .000 | 0 | .000 | 0 | 16 | 5 | .313 | 20 | 8 |
| Burkett | 21 | 0 | .000 | 0 | 10 | .476 | 110 | 5.2 | 13 | 6 | .462 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Navarro | 27 | 2 | .074 | 1 | 11 | .407 | 131 | 4.9 | 22 | 8 | .364 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Robinson | 32 | 0 | .000 | 0 | 12 | .375 | 148 | 4.6 | 34 | 15 | .441 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Wills | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 14 | .467 | 4 | 1 | .250 | 3 | .750 | 3 | 75 | 32 | .427 | 62 | 18 |
| Grimsley | 14 | 0 | .000 | 0 | 5 | .357 | 49 | 3.5 | 18 | 7 | .389 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Fetters | 3 | 0 | .000 | 0 | 1 | .333 | 18 | 6.0 | 10 | 4 | .400 | 0 | 0 | .000 | 0 | .000 | 0 | 11 | 5 | .455 | 9 | 2 |
| Total | 162 | 4 | .025 | 4 | 73 | .451 | 778 | 4.8 | 308 | 114 | .370 | 61 | 38 | .623 | 21 | .344 | 42 | 308 | 114 | .370 | 389 | 158 |
DMB team pitching -- 1990 River City Rhinos
Regular season -- as of 9/30/1990
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Pena | mr | 0 | 83 | 2.42 | 4 | 2 | 8 | 49 | 0 | 0 | 0 | 63.1 | 56 | 20 | 17 | 20 | 58 | 6 | 4 | 263 | .233 |
| | Witt | sp | 81 | 108 | 2.84 | 5 | 5 | 2 | 41 | 13 | 2 | 1 | 126.2 | 122 | 47 | 40 | 41 | 92 | 9 | 12 | 546 | .250 |
| | Rijo | sp | 103 | 116 | 2.99 | 18 | 4 | 0 | 30 | 30 | 3 | 1 | 228.2 | 188 | 83 | 76 | 73 | 161 | 16 | 21 | 938 | .222 |
| f | Gray | mr | 0 | 111 | 3.51 | 9 | 5 | 16 | 46 | 0 | 0 | 0 | 56.1 | 58 | 25 | 22 | 13 | 43 | 8 | 5 | 234 | .265 |
| | Farrell | sp | 100 | 124 | 3.67 | 7 | 3 | 0 | 17 | 17 | 2 | 2 | 120.0 | 132 | 63 | 49 | 30 | 47 | 8 | 11 | 514 | .277 |
| | Cone | sp | 107 | 104 | 3.71 | 17 | 9 | 0 | 32 | 32 | 1 | 0 | 220.2 | 221 | 101 | 91 | 83 | 231 | 22 | 14 | 954 | .258 |
