DMB team pitching -- 1985 Pittsburgh SmokinBats
Regular season -- as of 10/6/1985

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Tudor*sp 97 105 1.7123803535188289.222667554416815211121 .212
Reedcl 0 100 2.4911636200072.1612420285246304 .226
Calhoun*mr 0 79 2.503444400050.1471914253845219 .249
fSutcliffesp 110 127 2.78840222262165.0141585154101813674 .232
fHesketh*sp 112 122 2.941660282864189.21507062611362015760 .217
Clements*mr 0 48 3.506643300046.1422218201757195 .249
Caudillmr 0 71 3.8302294800049.1472221263540223 .241
LaPoint*sp 87 77 4.428121282710158.216191785294188686 .260
fOjeda*sp 118 98 4.481160262630154.2176867742871913672 .284
McCaskillsp 7 7 4.50020221014.01287262057 .222
Sandersonsp 47 53 4.52230991163.2523432122796252 .220
Carlton*sp 19 19 4.67020330017.119119972181 .275
Rozemamr 0 70 4.821102400061.2753733163076275 .299
Filson*mr 33 102 4.901604920097.18663534245205422 .233
Bedrosiansp 22 16 6.55040880033.0473124221963165 .341
 Total  0 0 3.4190724116216236181463.013426435544558621431096106 .242

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Tudor*sp1990400330 7.0 1.4 8.5 5.2 0.5 3.8110.4 .666
Reedcl535430110 7.6 3.5 11.6 6.5 0.5 1.9 18.1 .627
Calhoun*mr649051320 8.4 4.5 12.9 6.8 0.7 1.5 19.1 .600
fSutcliffesp2780460450 7.7 2.9 10.9 5.5 0.4 1.9115.0 .619
fHesketh*sp2573068430 7.1 2.9 10.0 6.5 0.9 2.2103.1 .627
Clements*mr624120140 8.2 3.9 12.2 3.3 1.0 0.9 20.7 .602
Caudillmr421000020 8.6 4.7 13.3 6.4 0.7 1.3 17.7 .586
LaPoint*sp26822110490 9.1 2.9 12.2 5.3 1.0 1.8 90.0 .628
fOjeda*sp20111262350 10.2 2.4 12.8 5.1 1.1 2.1 92.4 .637
McCaskillsp100000010 7.7 1.3 9.0 3.9 1.3 3.0101.5 .635
Sandersonsp201010130 7.4 1.7 9.0 3.8 1.3 2.3 99.6 .661
Carlton*sp200002030 9.9 4.7 14.5 3.6 1.0 0.8100.3 .591
Rozemamr320300140 10.9 2.3 13.7 4.4 1.0 1.9 40.8 .653
Filson*mr842100280 8.0 3.9 11.9 4.2 1.8 1.1 30.4 .609
Bedrosiansp250220120 12.8 6.0 19.4 5.2 1.6 0.9 83.5 .578
 Total 156652823421328550 8.3 2.8 11.2 5.3 0.9 1.9  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tudor*sp .536 0.93890 .237354 .316358 .319 73.0 2.2 2.04 1.84
Reedcl .611 1.23216 .264110 .362114 .375 25.6 3.1 2.87 2.98
Calhoun*mr .709 1.43152 .28396 .43896 .438 23.3 4.0 3.74 3.63
fSutcliffesp .608 1.18507 .262243 .361247 .366 58.8 3.2 2.89 2.81
fHesketh*sp .632 1.11543 .239305 .401305 .401 68.6 3.2 2.93 2.72
Clements*mr .692 1.34152 .24382 .42183 .426 20.0 3.8 3.49 3.75
Caudillmr .656 1.48158 .27290 .40490 .404 23.4 4.2 3.85 3.99
LaPoint*sp .718 1.34520 .275301 .439303 .442 82.0 4.5 4.19 3.94
fOjeda*sp .793 1.41522 .301330 .491332 .494 91.5 5.2 4.79 4.53
McCaskillsp .653 1.0047 .21324 .42124 .421 5.8 3.6 3.35 2.50
Sandersonsp .683 1.01204 .211113 .448113 .448 24.6 3.4 3.13 2.54
Carlton*sp .737 1.6263 .27036 .44436 .444 10.6 5.3 4.98 5.03
Rozemamr .773 1.48219 .311124 .451127 .462 36.6 5.2 4.81 5.00
Filson*mr .754 1.32314 .210207 .491208 .493 52.6 4.7 4.38 4.19
Bedrosiansp .991 2.09116 .35399 .600101 .612 32.8 8.7 8.04 8.90
 Total  .671 1.234623 .2592514 .4122537 .415620.1 3.8 3.43 3.29

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Tudor*3518 .514831 .886139 4.052 .40000 .0000 .000000 .00000
Reed00 .00000 .0000 0.02810 .35753 .6001 .2007236 .2616227
Calhoun*00 .00000 .0000 0.0144 .28664 .6671 .1676279 .3334417
Sutcliffe226 .273214 .636100 4.553 .60000 .0000 .000000 .00000
Hesketh*286 .214420 .714118 4.2114 .36400 .0000 .000000 .00000
Clements*00 .00000 .0000 0.0106 .60064 .6670 .0002245 .2083320
Caudill00 .00000 .0000 0.040 .0003629 .8067 .1942189 .5004837
LaPoint*271 .037015 .556106 3.9199 .474111.0000 .0000111.00011
Ojeda*263 .115013 .500132 5.1174 .23500 .0000 .000000 .00000
McCaskill21 .50001 .5003 1.500 .00000 .0000 .000000 .00000
Sanderson91 .11114 .44438 4.2331.00000 .0000 .000000 .00000
Carlton*30 .00002 .6679 3.010 .00000 .0000 .000000 .00000
Rozema00 .00000 .0000 0.095 .55620 .0001 .5000148 .571249
Filson*20 .00001 .5009 4.5156 .40020 .00021.00014319 .4424715
Bedrosian80 .00000 .00037 4.691 .11100 .0000 .000000 .00000
Total16236 .22218101 .623691 4.315057 .3805841 .70712 .2071815057 .380259126

DMB team pitching -- 1985 Ilion Golden Bombers
Regular season -- as of 10/6/1985

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Mirabella*mr 0 124 0.531111000017.011211100065 .190
Niedenfuercl 0 83 1.9444367400088.0662319209143351 .201
Vande Berg*mr 0 60 2.682114400040.14812121117210172 .308
Ruthvensp 0 11 2.7900050009.21033230439 .278
fThomas,Rmr 0 111 2.93125367000104.1883434268898414 .231
Gross,Ksp 97 100 3.5113100303040205.11758380861251012863 .231
Burkemr 0 50 3.567154500060.2542824234867262 .234
Kepshiresp 72 88 3.67950212111135.01456355574579595 .275
Gubiczasp 104 105 3.741340292930185.115386777593158768 .228
Robinsonmr 0 74 4.063104400071.0853732194473316 .294
Young*sp 91 87 4.631590323231190.221312098811072724857 .280
Easterly*mr 0 49 4.661222900048.1463125352729218 .258
Niekro,Jsp 94 89 4.8414130333322201.020111510899922910891 .261
fRhodensp 49 45 5.9757017170095.011875633144105437 .301
 Total  0 0 3.919963481621621371451.214137126315668341281126248 .255

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mirabella*mr220300030 5.8 0.5 7.9 5.3 0.010.0 20.7 .681
Niedenfuercl352100010 6.8 2.0 8.9 9.3 0.4 4.6 17.7 .654
Vande Berg*mr101230210 10.7 2.5 13.6 3.8 0.4 1.5 13.8 .609
Ruthvensp000100000 9.3 1.9 12.1 2.8 0.0 1.5 28.8 .604
fThomas,Rmr820124060 7.6 2.2 9.9 7.6 0.8 3.4 23.3 .619
Gross,Ksp28151530860 7.7 3.8 11.7 5.5 0.4 1.5105.6 .609
Burkemr822650020 8.0 3.4 12.3 7.1 0.9 2.1 21.8 .622
Kepshiresp2481032190 9.7 3.8 13.5 3.0 0.5 0.8103.1 .596
Gubiczasp389141403140 7.4 3.6 11.3 4.5 0.7 1.2 92.8 .593
Robinsonmr430200150 10.8 2.4 13.4 5.6 0.9 2.3 25.9 .633
Young*sp15116642451 10.1 3.8 14.2 5.1 1.3 1.3 99.0 .611
Easterly*mr141230120 8.6 6.5 15.5 5.0 0.4 0.8 28.6 .573
Niekro,Jsp349361505100 9.0 4.4 13.7 4.1 1.3 0.9100.8 .580
fRhodensp1541552531 11.2 2.9 14.6 4.2 0.9 1.4 92.2 .618
 Total 181741944571030672 8.8 3.5 12.5 5.2 0.8 1.5  .607

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mirabella*mr .489 0.7151 .21616 .24619 .292 3.7 1.9 1.78 1.33
Niedenfuercl .543 0.98235 .264117 .333118 .336 23.4 2.3 2.15 1.83
Vande Berg*mr .769 1.46140 .32975 .43677 .448 20.5 4.6 4.12 4.60
Ruthvensp .694 1.2433 .30315 .38516 .410 3.2 2.9 2.66 3.43
fThomas,Rmr .614 1.09290 .272154 .372155 .374 36.1 3.2 2.80 2.68
Gross,Ksp .644 1.27637 .259338 .392343 .397 82.3 3.6 3.25 3.09
Burkemr .667 1.27179 .268104 .397110 .420 26.3 3.8 3.52 3.67
Kepshiresp .694 1.50486 .284244 .410244 .410 68.2 4.5 4.09 4.20
Gubiczasp .643 1.23581 .238303 .395307 .400 77.5 3.8 3.39 3.13
Robinsonmr .769 1.46244 .320144 .456146 .462 42.9 5.4 4.90 4.70
Young*sp .799 1.54636 .292421 .491427 .498115.6 5.3 4.91 5.21
Easterly*mr .736 1.68152 .28998 .450100 .459 23.9 4.4 4.01 4.86
Niekro,Jsp .747 1.49665 .259409 .459415 .466116.6 5.2 4.70 4.86
fRhodensp .829 1.57347 .311216 .494221 .506 68.5 6.4 5.84 5.31
 Total  .702 1.364676 .2752654 .4252698 .432701.8 4.3 3.92 3.90

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Mirabella*00 .00000 .0000 0.000 .00021 .5001 .5001103 .300104
Niedenfuer00 .00000 .0000 0.072 .2864436 .8188 .18203710 .2707468
Vande Berg*00 .00000 .0000 0.0214 .19041 .2500 .00010327 .2194411
Ruthven00 .00000 .0000 0.000 .00000 .0000 .000032 .66754
Thomas,R00 .00000 .0000 0.0212 .09573 .4294 .571134110 .2446730
Gross,K304 .133019 .633152 5.1196 .31600 .0000 .000000 .00000
Burke00 .00000 .0000 0.0165 .313125 .4174 .33373612 .3334519
Kepshire211 .048112 .571102 4.9185 .27800 .0000 .000000 .00000
Gubicza293 .103022 .759172 5.9146 .42900 .0000 .000000 .00000
Robinson00 .00000 .0000 0.0224 .18200 .0000 .00034018 .450443
Young*323 .094118 .563176 5.5178 .47100 .0000 .000000 .00000
Easterly*00 .00000 .0000 0.01911 .57932 .6671 .3332133 .2312910
Niekro,J332 .061215 .455157 4.8227 .31800 .0000 .000000 .00000
Rhoden170 .00006 .35380 4.7165 .31300 .0000 .000000 .00000
Total16213 .080792 .568839 5.221265 .3077248 .66718 .2503621265 .307318149

DMB team pitching -- 1985 Topeka Tornados
Regular season -- as of 10/6/1985

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Dawleymr 0 6 0.0000030004.2300320020 .176
McCullerscl 0 8 0.0010050002.2400110014 .333
Lollar*sp 0 4 1.5900020005.2411160022 .190
Campmr 0 66 3.005125300084.08029283333515354 .255
Garreltsmr 0 63 3.663915200066.1683027307051291 .266
Horton*mr 167 96 3.684313850085.26836352659114346 .217
Daviscl 0 34 3.681152200022.020999263196 .250
Leibrandt*sp 100 101 4.012070333363240.12541171077611728221035 .270
Jackson*sp 100 100 4.028110323211208.02291219379911927913 .282
Corbettmr 0 9 4.1500020004.1922121022 .429
Holland*mr 0 66 4.374234900057.25628281642134241 .252
Schromsp 104 115 4.398140272740184.2181100906094328788 .254
Smithcl 0 65 4.5759265700063.0643332266888269 .271
Viola*sp 92 88 4.868150333341220.1265136119571124117958 .299
Codirolisp 86 89 5.019140323210201.121112711266963012883 .263
 Total  0 0 4.247686381621621681450.215167696834848191961196252 .269

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Dawleymr101000000 5.8 5.8 11.6 3.9 0.0 0.7 26.7 .587
McCullerscl100100000 13.5 3.4 20.3 3.4 0.0 1.0 8.2 .512
Lollar*sp110000000 6.4 1.6 7.9 9.5 0.0 6.0 44.0 .580
Campmr342110420 8.6 3.5 12.2 3.5 0.5 1.0 23.3 .606
Garreltsmr1314061320 9.2 4.1 13.3 9.5 0.7 2.3 22.1 .602
Horton*mr853140230 7.1 2.7 10.0 6.2 1.2 2.3 34.0 .626
Daviscl320400120 8.2 3.7 13.5 10.6 1.2 2.9 17.8 .609
Leibrandt*sp2891463950 9.5 2.8 12.5 4.4 1.0 1.5112.7 .628
Jackson*sp19824621081 9.9 3.4 13.5 3.9 0.8 1.2101.5 .622
Corbettmr000000000 18.7 2.1 20.8 4.2 2.1 2.0 38.5 .623
Holland*mr510100110 8.7 2.5 11.4 6.6 2.0 2.6 18.7 .640
Schromsp1665450750 8.8 2.9 11.9 4.6 1.6 1.6105.7 .619
Smithcl327240410 9.1 3.7 13.1 9.7 1.1 2.6 18.7 .627
Viola*sp8130262770 10.8 2.3 13.2 4.6 1.7 2.0101.1 .634
Codirolisp1871732360 9.4 3.0 12.7 4.3 1.3 1.5 98.8 .620
 Total 127592631411051421 9.4 3.0 12.6 5.1 1.2 1.7  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dawleymr .476 1.2915 .2006 .3006 .300 1.2 2.3 2.10 2.03
McCullerscl .929 1.8811 .3647 .5008 .571 3.010.2 9.16 7.52
Lollar*sp .513 0.8815 .2677 .3187 .318 1.2 1.8 1.76 1.36
Campmr .670 1.35282 .266141 .398142 .401 32.5 3.4 3.13 3.56
Garreltsmr .704 1.48186 .339123 .423123 .423 36.0 5.0 4.40 4.13
Horton*mr .630 1.10249 .229137 .396138 .399 30.8 3.2 2.91 2.79
Daviscl .735 1.3254 .31540 .41744 .458 11.7 4.8 4.31 4.64
Leibrandt*sp .730 1.37810 .279457 .442461 .445123.9 4.6 4.18 4.23
Jackson*sp .754 1.48720 .292410 .449414 .453112.8 4.8 4.39 4.58
Corbettmr1.074 2.3118 .44414 .63614 .636 6.013.6 11.27 11.77
Holland*mr .804 1.25169 .254127 .527128 .531 33.6 5.2 4.72 4.35
Schromsp .766 1.31598 .249382 .485386 .490103.2 5.0 4.52 4.19
Smithcl .767 1.43165 .339125 .465127 .472 33.1 4.8 4.26 4.46
Viola*sp .822 1.46746 .300483 .504485 .506139.0 5.7 5.11 5.37
Codirolisp .776 1.38684 .265429 .486436 .494118.8 5.2 4.78 4.46
 Total  .754 1.384722 .2802888 .4622919 .467784.2 4.8 4.38 4.37

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Dawley00 .00000 .0000 0.030 .00000 .0000 .000020 .00032
McCullers00 .00000 .0000 0.030 .00020 .0001 .500142 .50052
Lollar*00 .00000 .0000 0.000 .00000 .0000 .000020 .00022
Camp00 .00000 .0000 0.0238 .348221.0000 .00024412 .2735321
Garrelts00 .00000 .0000 0.0229 .40991 .1116 .667112913 .4485217
Horton*50 .00002 .40024 4.883 .37531 .3331 .3332307 .2333313
Davis00 .00000 .0000 0.090 .00085 .6252 .2502137 .5382214
Leibrandt*336 .182316 .485185 5.6187 .38900 .0000 .000000 .00000
Jackson*321 .031116 .500165 5.2237 .30400 .0000 .000000 .00000
Corbett00 .00000 .0000 0.000 .00000 .0000 .000031 .33321
Holland*00 .00000 .0000 0.0113 .27383 .3754 .500113115 .4844925
Schrom274 .148015 .556112 4.1173 .17600 .0000 .000000 .00000
Smith00 .00000 .0000 0.0126 .5003126 .8395 .1612347 .2065749
Viola*334 .121112 .364159 4.8227 .31800 .0000 .000000 .00000
Codiroli321 .031013 .406155 4.82111 .52400 .0000 .000000 .00000
Total16216 .099874 .457800 4.919264 .3336338 .60319 .3023119264 .333278146

DMB team pitching -- 1985 Boston Stranglers
Regular season -- as of 10/6/1985

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Langston*sp 8 13 1.65110221116.16335112060 .109
Lefferts*mr 0 62 2.094413700051.2321412233133207 .178
Lavelle*mr 0 76 2.135214200055.0441413183335226 .216
Stiebsp 100 102 2.591680363653271.019681788617220211069 .204
Burns*sp 100 113 3.061870343474256.020893878620032181044 .220
fMcGaffigansp 113 130 3.08760171743122.210446423910054507 .225
Stewartmr 200 68 3.453725920088.2894034414698393 .259
Suttercl 0 96 3.7186346800085.0843735314399359 .257
fReuschelsp 115 112 4.0213100303073217.020510897561332114901 .246
Whitsonsp 20 28 4.20230662145.0462321103392188 .258
Suttonsp 103 96 4.5111160353521217.1251133109621012711969 .282
Mintonmr 0 58 5.012224200055.2783731282378266 .332
 Total  0 0 3.4190724016216228181481.113436295624859261471036189 .239

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Langston*sp200000000 3.3 2.8 6.1 6.1 1.1 2.2117.5 .591
Lefferts*mr403020400 5.6 4.0 9.6 5.4 0.5 1.3 20.8 .602
Lavelle*mr301202200 7.2 2.9 10.5 5.4 0.5 1.8 20.0 .619
Stiebsp19150832750 6.5 2.9 9.6 5.7 0.7 2.0109.5 .615
Burns*sp14713201010 7.3 3.0 10.4 7.0 1.1 2.3116.1 .616
fMcGaffigansp3252120140 7.6 2.9 10.6 7.3 0.4 2.6110.8 .630
Stewartmr761111160 9.0 4.2 13.3 4.7 0.9 1.1 25.1 .608
Suttercl532100000 8.9 3.3 12.3 4.6 1.0 1.4 17.8 .621
fReuschelsp1581510320 8.5 2.3 11.0 5.5 0.9 2.4110.0 .651
Whitsonsp940010000 9.2 2.0 11.2 6.6 1.8 3.3109.7 .657
Suttonsp2291460490 10.4 2.6 13.1 4.2 1.1 1.6 98.1 .637
Mintonmr721010120 12.6 4.5 17.1 3.7 1.1 0.8 23.3 .582
 Total 13959132519533290 8.2 2.9 11.3 5.6 0.9 1.9  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Langston*sp .438 0.6742 .09519 .31719 .317 3.0 1.7 1.49 1.09
Lefferts*mr .538 1.06150 .19371 .34371 .343 14.4 2.5 2.26 1.95
Lavelle*mr .595 1.13170 .24181 .35883 .367 18.4 3.0 2.71 2.55
Stiebsp .576 1.04783 .225378 .354386 .361 79.0 2.6 2.36 2.33
Burns*sp .647 1.15723 .243426 .408429 .411 97.9 3.4 3.10 3.04
fMcGaffigansp .605 1.17362 .273187 .369188 .371 47.2 3.4 3.11 2.56
Stewartmr .706 1.47296 .270169 .430170 .433 43.4 4.3 3.97 4.32
Suttercl .693 1.35275 .273152 .423153 .426 38.1 4.0 3.63 3.98
fReuschelsp .677 1.20686 .268374 .415379 .421 93.2 3.8 3.48 3.28
Whitsonsp .747 1.24136 .27290 .47990 .479 23.2 4.5 4.18 4.14
Suttonsp .763 1.44775 .289449 .463453 .467129.4 5.2 4.82 4.62
Mintonmr .838 1.90208 .341131 .492131 .492 41.6 6.6 6.05 7.13
 Total  .665 1.234606 .2602527 .4082552 .412621.8 3.7 3.40 3.33

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Langston*21 .500121.00011 5.500 .00000 .0000 .000000 .00000
Lefferts*00 .00000 .0000 0.081 .125111.0000 .0002260 .0003722
Lavelle*00 .00000 .0000 0.0181 .05631 .3331 .3336294 .1384213
Stieb365 .139328 .778118 3.3124 .33300 .0000 .000000 .00000
Burns*347 .206424 .706161 4.7121 .08300 .0000 .000000 .00000
McGaffigan174 .235312 .70668 4.032 .66700 .0000 .000000 .00000
Stewart20 .00000 .0004 2.0294 .13832 .6671 .33393812 .3165724
Sutter00 .00000 .0000 0.0152 .1334734 .72313 .2771294 .1386856
Reuschel307 .233314 .467142 4.7146 .42900 .0000 .000000 .00000
Whitson62 .33313 .50027 4.5111.00000 .0000 .000000 .00000
Sutton352 .057120 .571167 4.8207 .35000 .0000 .000000 .00000
Minton00 .00000 .0000 0.0215 .238221.0000 .00003114 .4524219
Total16228 .17318103 .636698 4.315334 .2225640 .71415 .2681815334 .222246134

DMB team pitching -- 1985 St Louis Perfectos
Regular season -- as of 10/6/1985

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Hershisersp 103 112 3.02171303535195268.021797908716715221087 .222
Nunezmr 0 38 3.6336203300034.2381414113050152 .271
Beckwithmr 0 82 3.791114500078.1863533236263343 .280
Welchsp 104 116 3.88111102424123194.21749584371033015792 .236
Robergemr 0 83 3.996223800056.1623025153162244 .276
Mahlersp 90 92 4.0414160353595245.02521271107210126231046 .264
fTrout*sp 113 123 4.478110272741173.11709486100511327773 .260
Terrellsp 100 99 4.4913130343451226.1241126113951251427994 .273
Walksp 78 91 4.704511571053.2553028293433241 .263
McCattymr 0 71 4.750002900060.25835322832108264 .254
Lopezmr 0 59 5.082523500051.1483129192275214 .254
 Total  0 0 4.0279832616216250151442.114017146445167581351356150 .255

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hershisersp42747801150 7.3 2.9 10.4 5.6 0.5 1.9112.9 .623
Nunezmr601001100 9.9 2.9 12.7 7.8 1.3 2.7 17.0 .645
Beckwithmr523450180 9.9 2.6 13.0 7.1 0.7 2.7 27.0 .634
Welchsp1740972350 8.0 1.7 10.2 4.8 1.4 2.8117.2 .648
Robergemr630205020 9.9 2.4 12.6 5.0 1.0 2.1 22.6 .627
Mahlersp8901001090 9.3 2.6 11.9 3.7 1.0 1.4103.9 .633
fTrout*sp1340423960 8.8 5.2 14.2 2.6 0.7 0.5102.1 .582
Terrellsp1782360950 9.6 3.8 13.5 5.0 0.6 1.3104.7 .603
Walksp1710122110 9.2 4.9 14.3 5.7 0.5 1.2 61.9 .591
McCattymr311400220 8.6 4.2 13.4 4.7 1.5 1.1 32.4 .596
Lopezmr731130140 8.4 3.3 11.9 3.9 1.2 1.2 22.1 .581
 Total 141421236331348470 8.7 3.2 12.2 4.7 0.8 1.5  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hershisersp .618 1.13811 .249408 .375415 .382 97.2 3.3 2.94 2.61
Nunezmr .796 1.41106 .31177 .50777 .507 23.3 6.1 5.44 4.48
Beckwithmr .718 1.39248 .323142 .414146 .426 41.7 4.8 4.31 4.14
Welchsp .689 1.08613 .235340 .429349 .441 83.2 3.8 3.46 3.21
Robergemr .737 1.37190 .295108 .443110 .451 30.8 4.9 4.43 4.27
Mahlersp .726 1.32846 .267465 .445466 .446119.3 4.3 3.95 3.84
fTrout*sp .712 1.56605 .260331 .428335 .433 85.7 4.4 4.00 4.59
Terrellsp .743 1.48757 .300447 .450450 .453120.2 4.7 4.30 4.28
Walksp .708 1.57174 .299103 .427104 .432 30.8 5.2 4.65 4.50
McCattymr .782 1.42190 .253128 .485132 .500 34.3 5.1 4.58 4.83
Lopezmr .721 1.31165 .24895 .44496 .449 24.4 4.3 3.86 3.97
 Total  .707 1.334705 .2692644 .4302680 .436690.5 4.3 3.88 3.79

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Hershiser3519 .543523 .657132 3.8127 .58300 .0000 .000000 .00000
Nunez00 .00000 .0000 0.042 .5002420 .8334 .1670214 .1903329
Beckwith00 .00000 .0000 0.096 .667111.0000 .00033717 .4594525
Welch2412 .500312 .500124 5.2114 .36400 .0000 .000000 .00000
Roberge00 .00000 .0000 0.0164 .25072 .2865 .71482410 .4173818
Mahler359 .257518 .514139 4.0164 .25000 .0000 .000000 .00000
Trout*274 .148112 .44489 3.3216 .28600 .0000 .000000 .00000
Terrell345 .147116 .471144 4.23014 .46700 .0000 .000000 .00000
Walk71 .14303 .42925 3.683 .37521 .5001 .500051 .20086
McCatty00 .00000 .0000 0.0125 .41700 .0000 .00022614 .5382917
Lopez00 .00000 .0000 0.0105 .50052 .4002 .40043614 .3893517
Total16250 .3091584 .519653 4.014960 .4033926 .66712 .3081714960 .403188112

DMB team pitching -- 1985 Bloom County Losers
Regular season -- as of 10/6/1985

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Birtsas*sp 4 5 0.0010011007.0300530228 .143
Campbellmr 0 18 1.54010800011.21022252148 .238
fStanleymr 0 114 1.994125100099.27432221951810390 .202
Aguilerasp 53 64 2.1974114103178.0662519314736329 .228
Powercl 0 75 2.5534295500060.0572117322315266 .248
fFernandez*sp 112 114 2.931250292920193.11446963922141010813 .203
Carman*mr 0 88 3.216355700075.2422827389747305 .162
Tanana*sp 97 98 3.421690323274210.22108680511591716875 .259
Key*sp 100 107 3.53151103232103226.2202938963992228916 .239
Guantemr 0 61 3.763425000067.06931283148510287 .276
Romanicksp 84 84 4.141480262651163.0169847547531714690 .270
Sotosp 89 84 4.3711130323240214.1189119104961633414926 .231
Howellmr 0 60 4.703413800051.25330272349135227 .265
 Total  0 0 3.4195674016216231131458.2128862055353010111361286100 .236

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Birtsas*sp210210000 3.9 6.4 12.9 3.9 0.0 0.6115.0 .487
Campbellmr000200200 7.7 1.5 10.8 3.9 1.5 2.5 19.5 .667
fStanleymr122410000 6.7 1.7 8.8 4.6 0.7 2.7 25.7 .652
Aguilerasp621131350 7.6 3.6 11.3 5.4 0.3 1.5 81.9 .630
Powercl120040220 8.6 4.8 13.3 3.4 0.1 0.7 17.4 .586
fFernandez*sp3251423630 6.7 4.3 11.2 10.0 0.5 2.3110.3 .609
Carman*mr400320130 5.0 4.5 9.9 11.5 0.5 2.6 21.2 .610
Tanana*sp1331132850 9.0 2.2 11.2 6.8 0.7 3.1 95.6 .652
Key*sp895372150 8.0 2.5 10.6 3.9 0.9 1.6101.0 .644
Guantemr617050150 9.3 4.2 13.4 6.4 0.7 1.5 21.6 .604
Romanicksp1690412570 9.3 2.6 12.1 2.9 0.9 1.1 92.8 .624
Sotosp3662481270 7.9 4.0 12.1 6.8 1.4 1.7110.1 .600
Howellmr423121210 9.2 4.0 13.4 8.5 2.3 2.1 22.8 .608
 Total 129422229391233430 7.9 3.3 11.4 6.2 0.8 1.9  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Birtsas*sp .500 1.1418 .1678 .28610 .357 1.5 1.9 1.70 2.78
Campbellmr .733 1.0337 .21620 .41722 .458 5.4 4.2 3.78 3.56
fStanleymr .568 0.93308 .214136 .349140 .359 26.8 2.4 2.18 2.00
Aguilerasp .629 1.24247 .255126 .383127 .386 30.2 3.4 3.13 2.82
Powercl .659 1.48210 .267106 .398106 .398 26.2 3.8 3.53 3.66
fFernandez*sp .610 1.22493 .272313 .385317 .390 73.9 3.4 3.10 2.72
Carman*mr .531 1.06163 .233105 .344108 .354 20.4 2.4 2.18 2.02
Tanana*sp .681 1.24647 .298358 .409359 .410 92.7 4.0 3.56 3.34
Key*sp .666 1.17729 .247378 .413381 .416 85.3 3.4 3.05 3.08
Guantemr .754 1.49203 .315132 .460132 .460 35.2 4.8 4.25 4.25
Romanicksp .741 1.33569 .267310 .449314 .455 83.0 4.5 4.13 4.00
