DMB team pitching -- 1974 Pittsburgh SmokinBats
Regular season -- as of 10/6/1974

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Knowles*mr 0 5 0.0000020002.2320100111 .333
fHoerner*mr 0 118 1.731312800041.22711873034159 .188
Garmanmr 0 95 1.98106295800077.1521717224775309 .186
Ellingsen*mr 50 19 2.2501011108.0722130131 .241
Gibsonsp 12 12 2.54110442128.12498101723116 .226
fBuskeycl 0 115 3.1023053000113.11034839455458484 .240
Sadecki*mr 0 38 3.261323600038.2471614152721180 .299
Carlton*sp 90 80 3.441170363532233.021410689932051823998 .243
Blair,Dsp 114 117 3.53870252521170.214679677988921724 .233
Bonhamsp 94 95 3.547170343440231.223311691901698141007 .260
Koosman*sp 97 88 3.969190343492234.12481211037516619131016 .271
McDanielmr 0 81 4.5071206300086.09955432833104388 .282
Richardsp 0 84 4.803334300054.1603429404225265 .282
Rau*sp 83 75 6.014160292900149.218311410062871512682 .301
Odommr 0 0 99.0000010000.0332000031.000
 Total  0 0 3.756498351621622181469.214497336125689681001156373 .257

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Knowles*mr000000010 10.1 3.4 13.5 0.0 0.0 0.0 21.5 .628
fHoerner*mr330420220 5.8 1.5 8.2 6.5 0.6 4.3 21.0 .671
Garmanmr202350410 6.1 2.6 9.0 5.5 0.8 2.1 18.3 .630
Ellingsen*mr100000010 7.9 1.1 9.0 3.4 0.0 3.0 94.0 .670
Gibsonsp010000000 7.6 3.2 10.8 5.4 0.6 1.7101.0 .611
fBuskeycl1742110270 8.2 3.6 11.8 4.3 0.4 1.2 32.3 .619
Sadecki*mr716210330 10.9 3.5 14.9 6.3 0.5 1.8 17.6 .608
Carlton*sp17808751071 8.3 3.6 12.2 7.9 0.7 2.2106.4 .619
Blair,Dsp2365852380 7.7 4.2 12.3 4.6 0.5 1.1110.0 .581
Bonhamsp45102885930 9.1 3.5 12.9 6.6 0.3 1.9109.5 .604
Koosman*sp231346421280 9.5 2.9 12.6 6.4 0.7 2.2107.4 .632
McDanielmr733240520 10.4 2.9 13.5 3.5 1.0 1.2 21.1 .633
Richardsp1826251550 9.9 6.6 16.9 7.0 0.3 1.0 23.5 .556
Rau*sp1172301640 11.0 3.7 14.9 5.2 0.9 1.4 84.0 .621
Odommr000000000 99.0 0.0 99.0 0.0 0.0 0.0 7.0 .714
 Total 174583247421661521 8.9 3.5 12.6 5.9 0.6 1.7  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Knowles*mr .808 1.5010 .3005 .4555 .455 1.3 4.4 3.96 4.24
fHoerner*mr .513 0.82115 .20946 .28950 .314 8.9 1.9 1.72 1.69
Garmanmr .539 0.96230 .196102 .330105 .340 20.9 2.4 2.19 1.99
Ellingsen*mr .568 1.0027 .25910 .32310 .323 2.3 2.6 2.35 1.87
Gibsonsp .604 1.2087 .25343 .37143 .371 9.2 2.9 2.63 2.91
fBuskeycl .642 1.31379 .259188 .388189 .390 47.5 3.7 3.40 3.15
Sadecki*mr .782 1.60134 .33681 .45083 .461 26.0 6.0 5.46 4.70
Carlton*sp .676 1.32674 .291407 .408415 .416102.0 3.9 3.54 3.58
Blair,Dsp .668 1.32540 .254295 .407303 .419 72.6 3.8 3.44 3.36
Bonhamsp .664 1.39732 .307388 .385396 .393107.5 4.1 3.76 3.70
Koosman*sp .713 1.38750 .305428 .421434 .427117.9 4.5 4.08 4.00
McDanielmr .756 1.48315 .283175 .451177 .456 50.7 5.1 4.78 4.66
Richardsp .735 1.84179 .324113 .426115 .434 34.7 5.5 5.18 5.31
Rau*sp .840 1.64515 .326349 .512352 .516105.5 6.3 5.71 5.48
Odommr2.000 0.0031.00031.00031.000 3.0 0.0 99.00 0.00
 Total  .693 1.374690 .2882633 .4132680 .421702.1 4.2 3.87 3.78

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Knowles*00 .00000 .0000 0.000 .00000 .0000 .000053 .60022
Hoerner*00 .00000 .0000 0.053 .60031 .3332 .6673237 .3042811
Garman00 .00000 .0000 0.071 .1433629 .8067 .1940319 .2905847
Ellingsen*111.000011.0001 1.000 .00000 .0000 .000000 .00000
Gibson42 .50012 .50018 4.541 .25000 .0000 .000000 .00000
Buskey00 .00000 .0000 0.0164 .25000 .0000 .00006024 .4005322
Sadecki*00 .00000 .0000 0.0132 .15432 .6671 .3332227 .3183619
Carlton*353 .086222 .629143 4.1206 .30000 .0000 .0000111.00011
Blair,D252 .080116 .64099 4.0189 .50000 .0000 .000000 .00000
Bonham344 .118022 .647121 3.62912 .41400 .0000 .000000 .00000
Koosman*349 .265219 .559109 3.2163 .18800 .0000 .000000 .00000
McDaniel00 .00000 .0000 0.02812 .42980 .0006 .750124014 .3506320
Richard00 .00000 .0000 0.03010 .33373 .4293 .42913620 .5564319
Rau*290 .00009 .310116 4.03020 .66700 .0000 .000000 .00000
Odom00 .00000 .0000 0.0221.00000 .0000 .000000 .00010
Total16221 .130891 .562607 3.721885 .3905735 .61419 .3331821885 .390285141

DMB team pitching -- 1974 Ilion Golden Bombers
Regular season -- as of 10/6/1974

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Fingersmr 0 101 2.09382882000120.210231282290111476 .229
fWilliams,Cmr 114 111 2.3496038831111.110238292750515448 .248
fNiekro,Jmr 0 116 2.887303700050.0451716153365208 .243
Carroll,Tsp 15 96 3.004204320075.0622925443665328 .224
Lonborgsp 85 83 3.00151103333155233.2215907859911222959 .245
Grimsley*sp 85 79 3.2215903333103234.22019284631372312966 .227
Griffin,Tsp 76 85 3.271070282620179.016083657788915771 .235
Corkinsmr 0 60 3.482601800033.2291513192027142 .246
McGlothensp 81 68 3.5211902525101161.0147756348941012671 .239
Clyde*sp 100 101 3.89590212100118.01297351615969545 .273
Langesp 39 90 4.5725148711102.110855525047128460 .270
fRhodenmr 0 130 4.63101600011.2866284145 .190
Hardymr 700 36 6.63030871036.2523127111613172 .329
 Total  0 0 3.2984783016216242131467.21360635537498769971256191 .244

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fingersmr345100520 7.6 1.6 9.3 6.7 0.1 4.1 20.5 .652
fWilliams,Cmr1561250440 8.2 2.2 10.6 4.0 0.4 1.9 41.9 .631
fNiekro,Jmr111350230 8.1 2.7 11.3 5.9 1.1 2.2 21.0 .618
Carroll,Tsp840221320 7.4 5.3 13.0 4.3 0.7 0.8 28.4 .571
Lonborgsp201335401060 8.3 2.3 10.7 3.5 0.5 1.5 99.4 .634
Grimsley*sp964420771 7.7 2.4 10.3 5.3 0.9 2.2103.2 .653
Griffin,Tsp27100493630 8.0 3.9 12.1 4.4 0.5 1.1102.2 .596
Corkinsmr320001230 7.8 5.1 12.8 5.3 0.5 1.1 29.8 .587
McGlothensp930110350 8.2 2.7 11.0 5.3 0.6 2.0 95.4 .621
Clyde*sp3825100330 9.8 4.7 14.9 4.5 0.5 1.0 93.9 .599
Langesp231302430 9.5 4.4 14.2 4.1 1.1 0.9 34.0 .596
fRhodenmr000000010 6.2 1.5 7.7 6.2 3.1 4.0 25.5 .627
Hardymr920050120 12.8 2.7 15.5 3.9 0.2 1.5 73.0 .640
 Total 10962173043750441 8.3 3.1 11.6 4.7 0.6 1.5  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fingersmr .523 1.03362 .279137 .288138 .290 28.9 2.1 1.94 1.92
fWilliams,Cmr .614 1.16364 .266158 .353160 .357 36.9 2.9 2.68 2.79
fNiekro,Jmr .668 1.20151 .25882 .39485 .409 20.4 3.7 3.31 3.50
Carroll,Tsp .639 1.41240 .233129 .393131 .399 31.3 3.7 3.38 3.77
Lonborgsp .630 1.17792 .256354 .369359 .374 83.9 3.2 2.91 2.84
Grimsley*sp .620 1.13739 .241364 .377368 .381 85.3 3.2 2.95 2.80
Griffin,Tsp .634 1.32593 .255294 .381298 .387 71.9 3.5 3.26 3.31
Corkinsmr .699 1.43101 .26761 .43061 .430 14.0 3.7 3.38 3.77
McGlothensp .635 1.21518 .264258 .385259 .386 62.5 3.4 3.14 2.97
Clyde*sp .730 1.61414 .297236 .433241 .442 64.1 4.7 4.40 4.75
Langesp .768 1.54348 .276216 .470219 .476 60.1 5.2 4.75 4.95
fRhodenmr .698 0.8631 .12922 .48922 .489 4.2 3.2 2.92 2.84
Hardymr .799 1.72144 .35479 .45979 .459 26.0 6.2 5.74 5.44
 Total  .647 1.274797 .2632390 .3862420 .391585.4 3.5 3.23 3.26

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Fingers00 .00000 .0000 0.0155 .3333628 .7787 .19414111 .2688252
Williams,C83 .375181.00036 4.5155 .33300 .0000 .0006238 .3483011
Niekro,J00 .00000 .0000 0.061 .16700 .0000 .0003358 .2293716
Carroll,T20 .000021.0002 1.0182 .11120 .0001 .5002307 .2334117
Lonborg3315 .455520 .606144 4.4218 .38100 .0000 .000000 .00000
Grimsley*3310 .303319 .576159 4.8123 .25000 .0000 .000000 .00000
Griffin,T262 .077016 .615123 4.7246 .25000 .0000 .000032 .66722
Corkins00 .00000 .0000 0.062 .33310 .00011.000064 .6671813
McGlothen2510 .400115 .600135 5.4144 .28600 .0000 .000000 .00000
Clyde*210 .000012 .57187 4.1167 .43800 .0000 .000000 .00000
Lange71 .14312 .28629 4.1349 .265111.0000 .00024815 .313415
Rhoden00 .00000 .0000 0.000 .000111.0000 .000052 .40064
Hardy71 .14301 .14328 4.0105 .50000 .0000 .000000 .00010
Total16242 .2591395 .586743 4.619157 .2984130 .7329 .2201419157 .298258120

DMB team pitching -- 1974 Topeka Tornados
Regular season -- as of 10/6/1974

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Romomr 0 3 0.0011030002.1220120111 .200
Sanders,Kmr 0 37 1.1700040007.2611111027 .231
Miller,Bomr 0 15 1.50000500012.01442140053 .280
Moffittcl 0 72 2.4534234700073.1692720181976310 .242
Barr,Jsp 104 98 2.4615903628151234.023586644788830972 .260
fGiustimr 0 110 3.0225261000116.111250393661215487 .253
Walker,L*mr 56 34 3.13220551131.2331211211917144 .270
fHernandez,R*mr 0 111 3.204544300076.064312793856297 .228
May,R*sp 78 109 3.617101501461154.21286862451061412622 .229
Kobel*sp 113 96 3.839110272731162.0169786958841415696 .270
Albury*sp 91 79 4.15770282042130.012068605161109565 .241
Travers*mr 0 19 4.50000700010.01555780249 .366
Torrezsp 100 94 4.7510110303041174.118397927474927760 .271
Greifsp 94 80 5.299170333322180.1237128106791001712853 .315
Halickisp 45 113 5.923804550083.21056855304852389 .302
 Total  0 0 3.8172903016216235111448.11492725613478713931446235 .265

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Romomr000000000 7.7 3.9 11.6 7.7 0.0 2.0 12.3 .649
Sanders,Kmr010000000 7.0 1.2 8.2 1.2 1.2 1.0 22.3 .652
Miller,Bomr010110010 10.5 0.8 12.0 3.0 0.0 4.0 40.4 .624
Moffittcl213450201 8.5 2.2 11.2 2.3 0.9 1.1 22.2 .622
Barr,Jsp482533880 9.0 1.8 11.0 3.4 0.3 1.9 87.7 .665
fGiustimr1412041360 8.7 2.8 11.4 4.7 0.2 1.7 26.9 .635
Walker,L*mr100020010 9.4 6.0 15.3 5.4 0.3 0.9108.4 .581
fHernandez,R*mr642401120 7.6 1.1 9.1 4.5 0.6 4.2 22.6 .673
May,R*sp290741830 7.4 2.6 10.5 6.2 0.8 2.4 46.0 .619
Kobel*sp793230550 9.4 3.2 12.7 4.7 0.8 1.4 90.9 .610
Albury*sp321790630 8.3 3.5 12.3 4.2 0.7 1.2 73.4 .590
Travers*mr000001010 13.5 6.3 19.8 7.2 0.0 1.1 26.4 .605
Torrezsp12803102251 9.4 3.8 13.4 3.8 0.5 1.0 92.3 .595
Greifsp2113012122450 11.8 3.9 16.4 5.0 0.8 1.3 92.8 .609
Halickisp1156532420 11.3 3.2 15.1 5.2 0.5 1.6 31.3 .627
 Total 83621950561343422 9.3 3.0 12.6 4.4 0.6 1.5  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Romomr .573 1.298 .2504 .3644 .364 0.6 1.8 2.06 2.38
Sanders,Kmr .605 0.9124 .20810 .37010 .370 2.1 2.6 2.17 2.39
Miller,Bomr .642 1.2547 .29818 .34019 .358 5.1 3.6 3.45 3.23
Moffittcl .647 1.19262 .237118 .381122 .394 29.1 3.5 3.21 3.22
Barr,Jsp .638 1.21824 .275355 .365360 .370 84.9 3.2 2.94 2.96
fGiustimr .636 1.27388 .284182 .374182 .374 45.2 3.4 3.15 2.94
Walker,L*mr .736 1.71103 .31165 .45165 .451 16.5 4.6 4.22 4.88
fHernandez,R*mr .584 0.96241 .245100 .337104 .350 22.2 2.6 2.37 2.20
May,R*sp .660 1.12450 .253250 .402257 .413 57.6 3.4 3.02 2.91
Kobel*sp .728 1.40538 .288306 .440308 .443 80.0 4.4 4.00 4.10
Albury*sp .656 1.32436 .252219 .388226 .400 55.9 3.8 3.48 3.59
Travers*mr .912 2.2034 .44126 .53126 .531 8.7 8.1 7.06 7.79
Torrezsp .705 1.47600 .290318 .418321 .422 81.2 4.1 3.77 4.20
Greifsp .833 1.75645 .341415 .487427 .501133.3 6.5 5.99 6.30
Halickisp .789 1.61301 .332178 .458183 .470 56.2 5.9 5.44 5.08
 Total  .698 1.364901 .2852564 .4112614 .419671.0 4.1 3.75 3.83

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Romo00 .00000 .0000 0.0111.00010 .00011.000030 .00032
Sanders,K00 .00000 .0000 0.000 .00000 .0000 .000050 .00042
Miller,Bo00 .00000 .0000 0.030 .00000 .0000 .000073 .42950
Moffitt00 .00000 .0000 0.0134 .3082523 .9202 .08022612 .4624736
Barr,J2815 .536121 .750108 3.9204 .20010 .00011.000396 .66780
Giusti00 .00000 .0000 0.0235 .217221.0000 .00016030 .5006127
Walker,L*51 .20013 .60016 3.242 .50000 .0000 .000000 .00000
Hernandez,R*00 .00000 .0000 0.0136 .462441.0000 .0004477 .1494325
May,R*146 .42917 .50057 4.1175 .294111.0000 .000103710 .2703614
Kobel*273 .111114 .519104 3.9175 .29400 .0000 .000000 .00000
Albury*204 .20027 .350100 5.0277 .25900 .0000 .000081 .12584
Travers*00 .00000 .0000 0.030 .00000 .0000 .000042 .50074
Torrez304 .133115 .500127 4.22413 .54200 .0000 .000000 .00000
Greif332 .061212 .364124 3.83916 .41000 .0000 .000000 .00000
Halicki50 .00000 .00010 2.03016 .53310 .0000 .00042813 .4644013
Total16235 .2161179 .488646 4.023484 .3593530 .8574 .1142423484 .359262127

DMB team pitching -- 1974 Boston Stranglers
Regular season -- as of 10/6/1974

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fDeMolamr 0 111 3.094304400064.0622622226394272 .251
Caprasp 115 99 3.398140313171215.020193811011301819931 .248
Johnson,Basp 78 76 3.6856015144293.0844338226284387 .233
Singersp 86 78 3.8427014122084.1884636527044395 .261
Cuellar*sp 92 85 4.119160353572227.2251116104861062033987 .281
fGura*sp 125 118 4.4823010101066.1743433182341291 .277
fKlinesp 0 112 4.7137160000109.0131675744261121488 .307
Apodacamr 0 75 4.776506000077.1784741313868338 .262
Reuschelsp 66 62 5.013120252550149.0177968346101169660 .293
Seguimr 0 106 5.204122172000114.1128746644821014509 .279
Suttonsp 88 77 5.308190353551212.1257139125771263014955 .300
Twitchellsp 0 47 5.742213900053.1743734293688260 .330
 Total  0 0 4.4256106231621623161465.216058187205728631441396473 .277

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fDeMolamr135010300 8.7 3.1 11.8 8.9 1.3 2.9 23.9 .627
Caprasp1887570851 8.4 4.2 12.9 5.4 0.8 1.3110.1 .596
Johnson,Basp1321110210 8.1 2.1 10.4 6.0 0.8 2.8 91.3 .656
Singersp423032420 9.4 5.5 14.9 7.5 0.4 1.3108.0 .586
Cuellar*sp12111210240 9.9 3.4 13.4 4.2 0.8 1.2102.9 .617
fGura*sp623300210 10.0 2.4 12.9 3.1 0.5 1.3 97.5 .638
fKlinesp1314732460 10.8 3.6 15.0 2.1 0.9 0.6 27.6 .611
Apodacamr814315420 9.1 3.6 13.0 4.4 0.7 1.2 20.6 .600
Reuschelsp1170110530 10.7 2.8 13.5 6.1 1.0 2.2 95.5 .626
Seguimr11421130230 10.1 3.5 13.6 6.5 0.8 1.9 26.0 .616
Suttonsp241025102951 10.9 3.3 14.4 5.3 1.3 1.6 99.1 .615
Twitchellsp523400210 12.5 4.9 18.1 6.1 1.3 1.2 25.0 .576
 Total 126533532411147332 9.9 3.5 13.6 5.3 0.9 1.5  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fDeMolamr .713 1.31178 .298121 .445121 .445 29.9 4.1 3.78 3.82
Caprasp .692 1.40677 .270392 .421397 .426100.2 4.2 3.78 3.91
Johnson,Basp .610 1.14294 .259142 .367143 .370 35.0 3.3 3.05 2.80
Singersp .735 1.66269 .312179 .453179 .453 49.2 5.1 4.72 4.57
Cuellar*sp .752 1.48773 .299450 .456452 .458118.4 4.6 4.21 4.57
fGura*sp .729 1.39243 .288125 .430128 .440 36.8 5.0 4.49 3.98
fKlinesp .800 1.61400 .300225 .461232 .475 67.3 5.5 5.00 5.58
Apodacamr .721 1.41260 .277146 .432149 .441 39.6 4.6 4.15 4.01
Reuschelsp .777 1.50496 .325309 .468310 .470 89.8 5.4 4.88 4.83
Seguimr .742 1.50372 .317228 .448229 .450 62.0 4.7 4.39 4.56
Suttonsp .833 1.57717 .317484 .507489 .512147.8 6.2 5.64 5.54
Twitchellsp .919 1.93183 .361142 .546146 .562 46.6 7.7 7.08 7.70
 Total  .754 1.494862 .3002943 .4552975 .460818.5 5.0 4.52 4.60

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
DeMola00 .00000 .0000 0.073 .42940 .00041.00053616 .4444416
Capra317 .226118 .581119 3.8156 .40000 .0000 .000000 .00000
Johnson,Ba144 .28628 .57147 3.4138 .61500 .0000 .000010 .00010
Singer122 .16707 .58341 3.4155 .33300 .0000 .000032 .66722
Cuellar*357 .200220 .571131 3.7209 .45000 .0000 .000000 .00000
Gura*101 .10006 .60044 4.465 .83300 .0000 .000000 .00000
Kline00 .00000 .0000 0.03016 .53321 .5001 .50017031 .4436016
Apodaca00 .00000 .0000 0.0144 .28640 .0003 .75004215 .3576024
Reuschel255 .200011 .440106 4.2155 .33300 .0000 .000000 .00000
Segui00 .00000 .0000 0.01812 .6673321 .63612 .3645248 .3337256
Sutton355 .143113 .371126 3.63110 .32300 .0000 .000000 .00000
Twitchell00 .00000 .0000 0.0206 .30021 .5000 .00012817 .6073917
Total16231 .191683 .512614 3.820489 .4364523 .51120 .4441220489 .436278131

DMB team pitching -- 1974 St Louis Perfectos
Regular season -- as of 10/6/1974

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Lyle*mr 0 56 1.4196284700063.2561210245006264 .236
Perry,Gsp 111 101 2.0226704141245324.2225867310823114271285 .195
Corbinsp 0 8 3.0000040009.01063431240 .286
Osteen*sp 13 35 3.054002231056.06421191818311237 .302
Clevelandsp 0 33 3.191133400073.1672826294259314 .241
Rooker*sp 118 109 3.67161503939162287.02851361179718015191232 .254
Kaat*sp 105 109 3.72161404141111302.23181401256714124291272 .269
Splittorff*sp 106 113 4.0313140383871254.1282130114887823301101 .281
Lemanczykmr 0 50 4.314623000039.2422019252349178 .284
Marichalsp 0 83 4.565513200047.1552724171131217 .284
 Total  0 0 3.2794683416216259111457.21404606530477777921436140 .252

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lyle*mr104040300 7.9 3.4 11.3 7.1 0.0 2.1 20.8 .624
Perry,Gsp19151910970 6.2 3.0 9.5 6.4 0.4 2.1113.2 .616
Corbinsp000000010 10.0 4.0 14.0 3.0 1.0 0.8 34.0 .632
Osteen*sp560101060 10.3 2.9 13.3 2.9 0.5 1.0 38.1 .636
Clevelandsp243420030 8.2 3.6 12.3 5.2 0.6 1.4 33.7 .590
Rooker*sp11154590540 8.9 3.0 12.1 5.6 0.5 1.9114.4 .627
Kaat*sp10123930860 9.5 2.0 11.7 4.2 0.7 2.1105.1 .649
Splittorff*sp18125001370 10.0 3.1 13.1 2.8 0.8 0.9 98.7 .633
Lemanczykmr430220120 9.5 5.7 15.7 5.2 0.9 0.9 22.8 .595
Marichalsp123230220 10.5 3.2 14.1 2.1 0.6 0.6 21.5 .634
 Total 7169233224231380 8.7 2.9 11.8 4.8 0.6 1.6  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lyle*mr .560 1.26190 .29584 .31884 .318 18.9 2.7 2.40 2.60
Perry,Gsp .543 1.03923 .229425 .331434 .338 85.3 2.3 2.13 2.03
Corbinsp .807 1.5632 .28120 .50020 .500 5.3 5.1 4.74 4.99
Osteen*sp .746 1.46197 .310102 .430103 .435 26.4 4.2 3.81 4.47
Clevelandsp .664 1.31234 .265125 .398129 .411 29.5 3.5 3.26 3.50
Rooker*sp .651 1.33935 .289473 .384478 .388118.0 3.6 3.33 3.48
Kaat*sp .696 1.271031 .285521 .410530 .417134.7 4.0 3.61 3.63
Splittorff*sp .739 1.45912 .284491 .446491 .446130.8 4.6 4.17 4.41
Lemanczykmr .809 1.69124 .30687 .48989 .500 23.3 5.2 4.75 5.76
Marichalsp .715 1.52184 .28389 .41091 .419 25.8 4.8 4.41 4.48
 Total  .662 1.294762 .2762417 .3942449 .399592.6 3.6 3.29 3.41

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Lyle*00 .00000 .0000 0.021 .5003128 .9033 .09713010 .3334744
Perry,G4124 .585532 .780167 4.183 .37500 .0000 .000000 .00000
Corbin00 .00000 .0000 0.021 .50000 .0000 .000110 .00041
Osteen*31 .33301 .33314 4.772 .28600 .0000 .00002510 .4001911
Cleveland00 .00000 .0000 0.093 .333331.0000 .00003111 .3553421
Rooker*3916 .410226 .667176 4.5229 .40900 .0000 .000000 .00000
Kaat*4111 .268125 .610174 4.2184 .22200 .0000 .000000 .00000
Splittorff*387 .184121 .553160 4.22812 .42900 .0000 .000000 .00000
Lemanczyk00 .00000 .0000 0.0133 .23132 .6671 .3339155 .3333015
Marichal00 .00000 .0000 0.0187 .38981 .1256 .7505259 .3603211
Total16259 .36411105 .648691 4.312745 .3544534 .75610 .2221612745 .354166103

DMB team pitching -- 1974 Nantahala Nightcrawlers
Regular season -- as of 10/6/1974

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Birdmr 0 107 2.277845900099.09429253086715410 .252
DalCantonsp 9 52 2.587124320090.2723326484667382 .221
Campbell,Bcl 0 57 2.6175336100069.0692420305326299 .261
Pattinmr 0 44 2.614002900051.2581815161826222 .286
Matlack*sp 106 94 2.7016120363693250.125181755919012191057 .255
Tanana*sp 109 93 3.651690383872249.02751171015118221251058 .279
Mortonsp 108 95 4.0013110414172261.03191331168211211321151 .304
fPizarro*mr 0 121 4.031411900029.03215136621124 .281
Slatonsp 109 89 4.6714160383863223.12581291161029318271009 .289
D'Acquistosp 19 23 4.68140871050.0433026283345217 .234
Scherman*mr 0 66 6.471102900040.1573329152884191 .335
fPitlock*mr 0 34 7.071322600035.2472928191843171 .320
 Total  0 0 3.6688744216216230141449.01575671590486865971506291 .277

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Birdmr302210230 8.5 2.7 11.5 7.8 0.6 2.9 25.3 .649
DalCantonsp6600130341 7.1 4.8 11.9 4.6 0.6 1.0 33.4 .571
Campbell,Bcl330040320 9.0 3.9 12.9 6.9 0.3 1.8 19.0 .589
Pattinmr210000030 10.1 2.8 12.9 3.1 0.3 1.1 26.3 .644
Matlack*sp922623440 9.0 2.1 11.4 6.8 0.4 3.2106.8 .652
Tanana*sp11401223560 9.9 1.8 12.2 6.6 0.8 3.6 99.9 .651
Mortonsp181435401131 11.0 2.8 14.0 3.9 0.4 1.4 98.5 .625
fPizarro*mr124100210 9.9 1.9 12.1 1.9 0.6 1.0 20.4 .655
Slatonsp27832130660 10.4 4.1 14.6 3.7 0.7 0.9 96.8 .591
D'Acquistosp312010230 7.7 5.0 12.8 5.9 0.7 1.2100.8 .587
Scherman*mr034410020 12.7 3.3 17.0 6.2 1.8 1.9 23.0 .631
fPitlock*mr220132310 11.9 4.8 16.9 4.5 1.0 0.9 24.8 .588
 Total 8546203344841382 9.8 3.0 13.0 5.4 0.6 1.8  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Birdmr .644 1.25285 .305155 .378157 .383 37.1 3.3 3.03 3.32
DalCantonsp .618 1.32282 .234146 .382146 .382 32.9 3.2 2.94 3.24
Campbell,Bcl .660 1.43214 .313116 .388116 .388 29.5 3.8 3.46 3.71
Pattinmr .722 1.43186 .30195 .42895 .428 25.9 4.5 4.06 4.01
Matlack*sp .648 1.24790 .303401 .379407 .385102.5 3.6 3.32 3.15
Tanana*sp .727 1.31792 .321451 .426463 .438124.9 4.5 4.06 3.99
Mortonsp .741 1.54941 .327485 .421490 .426138.2 4.7 4.29 4.67
fPizarro*mr .758 1.31109 .27556 .45257 .460 15.3 4.7 4.29 3.57
Slatonsp .751 1.61794 .302450 .446452 .448127.9 5.1 4.64 5.06
D'Acquistosp .689 1.42152 .25794 .43394 .433 23.0 4.1 3.73 3.70
Scherman*mr .921 1.79136 .360104 .545108 .565 33.9 7.5 6.82 7.57
fPitlock*mr .868 1.85129 .33388 .51589 .520 28.0 6.9 6.37 6.70
 Total  .714 1.424810 .3072641 .4202674 .425715.3 4.4 4.00 4.14

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Bird00 .00000 .0000 0.0329 .28194 .4443 .333103514 .4005921
DalCanton20 .000021.0003 1.5175 .29442 .5001 .25044420 .4554111
Campbell,B00 .00000 .0000 0.050 .0004433 .75011 .25024316 .3726154
