DMB team fielding -- 2002 Hanover Horton Heffalumps
Regular season -- as of 9/29/2002
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Rick Reed | 32 | 31 | 197.1 | 16 | 19 | 8 | 0 | 43 | .814 |   | 12 | 2 | .857 | 3 |
|   | | Andy Ashby | 33 | 33 | 201.0 | 9 | 27 | 2 | 0 | 38 | .947 |   | 16 | 11 | .593 | 2 |
|   | | Russ Ortiz | 33 | 33 | 213.2 | 8 | 27 | 1 | 4 | 36 | .972 |   | 5 | 7 | .417 | 3 |
|   | | Joel Pineiro | 34 | 31 | 204.1 | 8 | 20 | 0 | 2 | 28 | 1.000 |   | 24 | 6 | .800 | 2 |
|   | | Ismael Valdes | 20 | 20 | 130.0 | 12 | 12 | 2 | 2 | 26 | .923 |   | 9 | 4 | .692 | 0 |
|   | | Juan Cruz | 76 | 2 | 107.1 | 5 | 9 | 3 | 0 | 17 | .824 |   | 9 | 4 | .692 | 1 |
|   | f | Jay Witasick | 54 | 0 | 75.1 | 4 | 11 | 0 | 0 | 15 | 1.000 |   | 2 | 4 | .333 | 1 |
|   | | Antonio Osuna | 43 | 0 | 62.2 | 4 | 7 | 0 | 3 | 11 | 1.000 |   | 3 | 5 | .375 | 1 |
|   | f | Ricardo Rincon | 65 | 0 | 62.1 | 4 | 7 | 0 | 0 | 11 | 1.000 |   | 2 | 4 | .333 | 2 |
|   | | Tim Worrell | 67 | 1 | 78.1 | 4 | 6 | 0 | 1 | 10 | 1.000 |   | 5 | 2 | .714 | 1 |
|   | | Grant Roberts | 20 | 0 | 24.1 | 2 | 6 | 0 | 3 | 8 | 1.000 |   | 0 | 2 | .000 | 0 |
|   | | Wilson Alvarez | 11 | 11 | 53.1 | 1 | 3 | 1 | 0 | 5 | .800 |   | 1 | 1 | .500 | 1 |
|   | | Kelvim Escobar | 40 | 0 | 50.1 | 1 | 4 | 0 | 0 | 5 | 1.000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 528 | 162 | 1460.1 | 78 | 158 | 17 | 15 | 253 | .933 |   | 88 | 52 | .629 | 17 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Brad Ausmus | 150 | 145 | 1179.2 | 848 | 62 | 3 | 5 | 913 | .997 | 3 | 75 | 43 | .636 | 0 |
|   | | Yorvit Torrealba | 85 | 17 | 280.2 | 193 | 10 | 2 | 2 | 205 | .990 | 0 | 13 | 9 | .591 | 2 |
|   |   | Total | 235 | 162 | 1460.1 | 1041 | 72 | 5 | 7 | 1118 | .996 | 3 | 88 | 52 | .629 | 2 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Rafael Palmeiro | 118 | 115 | 1034.0 | 969 | 75 | 5 | 85 | 1049 | .995 |   |   |   |   |   |
|   | | Ryan Klesko | 49 | 47 | 419.1 | 326 | 25 | 3 | 41 | 354 | .992 |   |   |   |   |   |
|   | | Scott Spiezio | 2 | 0 | 5.0 | 5 | 0 | 0 | 0 | 5 | 1.000 |   |   |   |   |   |
|   | | Randall Simon | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 170 | 162 | 1460.1 | 1302 | 100 | 8 | 126 | 1410 | .994 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Luis Castillo | 154 | 151 | 1351.0 | 317 | 434 | 11 | 86 | 762 | .986 |   |   |   |   |   |
|   | f | Mark DeRosa | 15 | 11 | 105.1 | 33 | 30 | 1 | 10 | 64 | .984 |   |   |   |   |   |
|   | | Mark Grudzielanek | 2 | 0 | 4.0 | 1 | 1 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 171 | 162 | 1460.1 | 351 | 465 | 12 | 96 | 828 | .986 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | f | Phil Nevin | 124 | 124 | 1096.1 | 100 | 209 | 23 | 16 | 332 | .931 |   |   |   |   |   |
|   | f | Mark DeRosa | 36 | 32 | 298.0 | 25 | 58 | 5 | 7 | 88 | .943 |   |   |   |   |   |
|   | | Scott Spiezio | 10 | 5 | 57.0 | 6 | 8 | 0 | 1 | 14 | 1.000 |   |   |   |   |   |
|   | | Mark Grudzielanek | 1 | 1 | 9.0 | 1 | 1 | 1 | 0 | 3 | .667 |   |   |   |   |   |
|   |   | Total | 171 | 162 | 1460.1 | 132 | 276 | 29 | 24 | 437 | .934 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | David Eckstein | 151 | 151 | 1316.0 | 213 | 442 | 18 | 85 | 673 | .973 |   |   |   |   |   |
|   | f | Mark DeRosa | 21 | 6 | 88.1 | 14 | 25 | 2 | 5 | 41 | .951 |   |   |   |   |   |
|   | | Mark Grudzielanek | 3 | 2 | 26.0 | 9 | 7 | 0 | 3 | 16 | 1.000 |   |   |   |   |   |
|   | f | John Vander Wal | 1 | 1 | 10.0 | 2 | 5 | 0 | 1 | 7 | 1.000 |   |   |   |   |   |
|   | | Scott Spiezio | 1 | 1 | 9.0 | 2 | 1 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   | | Yorvit Torrealba | 1 | 1 | 8.0 | 0 | 2 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Wil Cordero | 1 | 0 | 3.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 179 | 162 | 1460.1 | 240 | 483 | 20 | 94 | 743 | .973 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Scott Spiezio | 108 | 105 | 948.0 | 283 | 6 | 3 | 0 | 292 | .990 |   |   |   |   |   |
|   | f | John Vander Wal | 57 | 52 | 462.1 | 122 | 4 | 1 | 1 | 127 | .992 |   |   |   |   |   |
|   | | Wil Cordero | 6 | 5 | 46.0 | 11 | 1 | 0 | 0 | 12 | 1.000 |   |   |   |   |   |
|   | f | Mark DeRosa | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Jeffrey Hammonds | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 173 | 162 | 1460.1 | 416 | 11 | 4 | 1 | 431 | .991 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Jeffrey Hammonds | 107 | 95 | 875.2 | 260 | 8 | 1 | 0 | 269 | .996 |   |   |   |   |   |
|   | f | Ken Griffey | 64 | 62 | 538.0 | 167 | 4 | 5 | 0 | 176 | .972 |   |   |   |   |   |
|   | | Ryan Klesko | 4 | 4 | 28.0 | 9 | 0 | 0 | 0 | 9 | 1.000 |   |   |   |   |   |
|   | f | Mark DeRosa | 2 | 1 | 10.0 | 4 | 0 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   | | Wil Cordero | 2 | 0 | 8.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Randall Simon | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 180 | 162 | 1460.1 | 442 | 12 | 6 | 0 | 460 | .987 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Gary Sheffield | 125 | 125 | 1126.2 | 291 | 7 | 4 | 1 | 302 | .987 |   |   |   |   |   |
|   | | Ryan Klesko | 19 | 19 | 169.2 | 49 | 2 | 0 | 2 | 51 | 1.000 |   |   |   |   |   |
|   | f | John Vander Wal | 14 | 14 | 107.0 | 26 | 2 | 0 | 0 | 28 | 1.000 |   |   |   |   |   |
|   | f | Ken Griffey | 5 | 0 | 15.0 | 6 | 0 | 0 | 0 | 6 | 1.000 |   |   |   |   |   |
|   | | Scott Spiezio | 4 | 3 | 27.0 | 5 | 0 | 0 | 0 | 5 | 1.000 |   |   |   |   |   |
|   | f | Mark DeRosa | 2 | 1 | 12.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Wil Cordero | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 171 | 162 | 1460.1 | 379 | 11 | 4 | 3 | 394 | .990 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1460.1 | 4381 | 1588 | 105 | 138 | 6074 | .983 | 3 |   |   |   |   |
DMB team fielding -- 2002 Palos Hills Pit Vipers
Regular season -- as of 9/29/2002
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Kenny Rogers | 33 | 33 | 200.0 | 13 | 28 | 0 | 1 | 41 | 1.000 |   | 6 | 4 | .600 | 2 |
|   | | Wade Miller | 32 | 32 | 185.1 | 21 | 16 | 2 | 1 | 39 | .949 |   | 9 | 6 | .600 | 0 |
|   | | Jon Garland | 32 | 32 | 195.2 | 12 | 23 | 0 | 4 | 35 | 1.000 |   | 18 | 2 | .900 | 1 |
|   | | David Wells | 33 | 33 | 209.1 | 11 | 21 | 1 | 0 | 33 | .970 |   | 23 | 5 | .821 | 0 |
|   | | Pedro Astacio | 32 | 32 | 206.0 | 12 | 16 | 1 | 3 | 29 | .966 |   | 10 | 6 | .625 | 0 |
|   | f | Trevor Hoffman | 53 | 0 | 65.0 | 6 | 7 | 1 | 0 | 14 | .929 |   | 5 | 3 | .625 | 0 |
|   | | Danys Baez | 45 | 0 | 61.1 | 3 | 9 | 1 | 1 | 13 | .923 |   | 5 | 1 | .833 | 0 |
|   | f | Esteban Yan | 54 | 0 | 77.2 | 2 | 8 | 0 | 1 | 10 | 1.000 |   | 3 | 4 | .429 | 1 |
|   | f | Brendan Donnelly | 45 | 0 | 55.2 | 4 | 5 | 0 | 0 | 9 | 1.000 |   | 4 | 2 | .667 | 1 |
|   | | Willis Roberts | 34 | 0 | 46.0 | 1 | 4 | 1 | 0 | 6 | .833 |   | 2 | 1 | .667 | 0 |
|   | | Scott Schoeneweis | 36 | 0 | 44.1 | 4 | 1 | 1 | 0 | 6 | .833 |   | 3 | 0 | 1.000 | 0 |
|   | | Vladimir Nunez | 81 | 0 | 85.2 | 2 | 3 | 0 | 0 | 5 | 1.000 |   | 8 | 3 | .727 | 0 |
|   | | Sun-Woo Kim | 15 | 0 | 17.2 | 3 | 1 | 0 | 0 | 4 | 1.000 |   | 1 | 2 | .333 | 0 |
|   |   | Total | 525 | 162 | 1449.2 | 94 | 142 | 8 | 11 | 244 | .967 |   | 97 | 39 | .713 | 5 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | A.J. Pierzynski | 128 | 128 | 1098.0 | 806 | 51 | 1 | 1 | 858 | .999 | 5 | 79 | 28 | .738 | 1 |
|   | | Eli Marrero | 49 | 34 | 348.2 | 287 | 17 | 4 | 2 | 308 | .987 | 5 | 17 | 11 | .607 | 0 |
|   | | Dave Berg | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1 | 1 | 0 | 1.000 | 0 |
|   |   | Total | 178 | 162 | 1449.2 | 1094 | 68 | 5 | 3 | 1167 | .996 | 11 | 97 | 39 | .713 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Jeff Bagwell | 162 | 162 | 1432.0 | 1288 | 100 | 7 | 129 | 1395 | .995 |   |   |   |   |   |
|   | | Juan Castro | 3 | 0 | 5.2 | 6 | 1 | 1 | 0 | 8 | .875 |   |   |   |   |   |
|   | | Jason Giambi | 2 | 0 | 6.0 | 7 | 0 | 0 | 1 | 7 | 1.000 |   |   |   |   |   |
|   | j | Chris Woodward | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | f | Bobby Kielty | 2 | 0 | 5.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 170 | 162 | 1449.2 | 1304 | 101 | 8 | 130 | 1413 | .994 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Roberto Alomar | 127 | 126 | 1093.2 | 241 | 380 | 7 | 83 | 628 | .989 |   |   |   |   |   |
|   | | Alfonso Soriano | 36 | 34 | 300.2 | 62 | 106 | 4 | 22 | 172 | .977 |   |   |   |   |   |
|   | | Dave Berg | 19 | 0 | 39.1 | 11 | 15 | 1 | 4 | 27 | .963 |   |   |   |   |   |
|   | | Juan Castro | 2 | 2 | 16.0 | 3 | 7 | 0 | 0 | 10 | 1.000 |   |   |   |   |   |
|   |   | Total | 184 | 162 | 1449.2 | 317 | 508 | 12 | 109 | 837 | .986 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Paul Konerko | 128 | 126 | 1124.1 | 78 | 167 | 27 | 18 | 272 | .901 |   |   |   |   |   |
|   | | Dave Berg | 40 | 35 | 306.1 | 24 | 41 | 1 | 5 | 66 | .985 |   |   |   |   |   |
|   | | Juan Castro | 5 | 1 | 19.0 | 1 | 2 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 173 | 162 | 1449.2 | 103 | 210 | 28 | 23 | 341 | .918 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Alfonso Soriano | 118 | 118 | 1043.0 | 162 | 358 | 28 | 71 | 548 | .949 |   |   |   |   |   |
|   | | Roberto Alomar | 36 | 36 | 280.1 | 38 | 90 | 8 | 18 | 136 | .941 |   |   |   |   |   |
|   | | Juan Castro | 28 | 8 | 118.1 | 29 | 44 | 1 | 11 | 74 | .986 |   |   |   |   |   |
|   | | Dave Berg | 4 | 0 | 8.0 | 1 | 2 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 186 | 162 | 1449.2 | 230 | 494 | 37 | 100 | 761 | .951 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Shannon Stewart | 115 | 115 | 1003.1 | 264 | 8 | 2 | 0 | 274 | .993 |   |   |   |   |   |
|   | f | Bobby Kielty | 28 | 21 | 203.0 | 56 | 1 | 0 | 1 | 57 | 1.000 |   |   |   |   |   |
|   | | Raul Ibanez | 17 | 17 | 149.0 | 43 | 4 | 0 | 0 | 47 | 1.000 |   |   |   |   |   |
|   | | Eli Marrero | 7 | 4 | 32.0 | 12 | 0 | 0 | 0 | 12 | 1.000 |   |   |   |   |   |
|   | | Jason Giambi | 4 | 4 | 32.1 | 9 | 0 | 1 | 0 | 10 | .900 |   |   |   |   |   |
|   | | Dave Berg | 7 | 1 | 25.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   | f | Ruben Rivera | 1 | 0 | 5.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 179 | 162 | 1449.2 | 390 | 13 | 3 | 1 | 406 | .993 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | f | Bobby Kielty | 65 | 62 | 554.0 | 183 | 7 | 0 | 0 | 190 | 1.000 |   |   |   |   |   |
|   | | Shannon Stewart | 47 | 47 | 415.1 | 132 | 1 | 4 | 0 | 137 | .971 |   |   |   |   |   |
|   | | Eli Marrero | 53 | 48 | 436.1 | 129 | 4 | 1 | 1 | 134 | .993 |   |   |   |   |   |
|   | | Juan Castro | 4 | 4 | 35.0 | 12 | 0 | 0 | 0 | 12 | 1.000 |   |   |   |   |   |
|   | | Robert Fick | 1 | 1 | 9.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 170 | 162 | 1449.2 | 459 | 12 | 5 | 1 | 476 | .989 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Raul Ibanez | 127 | 126 | 1098.0 | 258 | 7 | 2 | 1 | 267 | .993 |   |   |   |   |   |
|   | | Robert Fick | 39 | 35 | 309.0 | 97 | 0 | 2 | 0 | 99 | .980 |   |   |   |   |   |
|   | | Dave Berg | 10 | 1 | 25.0 | 1 | 1 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | f | Bobby Kielty | 2 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Eli Marrero | 4 | 0 | 13.2 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 182 | 162 | 1449.2 | 358 | 8 | 4 | 1 | 370 | .989 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1449.2 | 4349 | 1556 | 110 | 137 | 6015 | .982 | 11 |   |   |   |   |
DMB team fielding -- 2002 Florida SmokinBats
Regular season -- as of 9/29/2002
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Mike Mussina | 35 | 35 | 235.1 | 15 | 19 | 1 | 1 | 35 | .971 |   | 24 | 6 | .800 | 5 |
|   | | Kerry Wood | 35 | 35 | 221.1 | 4 | 27 | 0 | 3 | 31 | 1.000 |   | 26 | 4 | .867 | 0 |
|   | | Matt Morris | 34 | 34 | 215.0 | 10 | 18 | 2 | 4 | 30 | .933 |   | 37 | 6 | .860 | 2 |
|   | | Randy Johnson | 35 | 35 | 255.1 | 10 | 15 | 3 | 0 | 28 | .893 |   | 28 | 9 | .757 | 2 |
|   | | Kip Wells | 23 | 23 | 137.1 | 9 | 17 | 1 | 1 | 27 | .963 |   | 11 | 4 | .733 | 1 |
|   | f | Juan Acevedo | 76 | 0 | 86.2 | 6 | 7 | 2 | 1 | 15 | .867 |   | 6 | 0 | 1.000 | 0 |
|   | f | Chad Zerbe | 50 | 0 | 62.1 | 2 | 10 | 1 | 2 | 13 | .923 |   | 4 | 0 | 1.000 | 0 |
|   | f | Darren Holmes | 44 | 0 | 60.2 | 4 | 4 | 2 | 1 | 10 | .800 |   | 2 | 2 | .500 | 0 |
|   | f | Jayson Durocher | 40 | 0 | 53.0 | 3 | 3 | 0 | 0 | 6 | 1.000 |   | 6 | 4 | .600 | 3 |
|   | | Brian Boehringer | 51 | 0 | 68.1 | 1 | 3 | 0 | 0 | 4 | 1.000 |   | 1 | 2 | .333 | 0 |
|   | | Ben Weber | 26 | 0 | 37.2 | 0 | 3 | 0 | 0 | 3 | 1.000 |   | 1 | 1 | .500 | 0 |
|   |   | Total | 449 | 162 | 1433.0 | 64 | 126 | 12 | 13 | 202 | .941 |   | 146 | 38 | .793 | 13 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | f | Mike Piazza | 140 | 140 | 1236.1 | 1134 | 47 | 8 | 5 | 1189 | .993 | 15 | 121 | 34 | .781 | 0 |
|   | | Matt Stairs | 13 | 13 | 116.0 | 100 | 3 | 0 | 1 | 103 | 1.000 | 15 | 17 | 3 | .850 | 0 |
|   | | Eddie Perez | 9 | 6 | 55.2 | 38 | 2 | 0 | 0 | 40 | 1.000 | 2 | 7 | 1 | .875 | 0 |
|   | | David Dellucci | 3 | 3 | 25.0 | 29 | 0 | 0 | 0 | 29 | 1.000 | 2 | 1 | 0 | 1.000 | 0 |
|   |   | Total | 165 | 162 | 1433.0 | 1301 | 52 | 8 | 6 | 1361 | .994 | 34 | 146 | 38 | .793 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | f | Carlos Pena | 129 | 129 | 1142.0 | 1025 | 69 | 2 | 111 | 1096 | .998 |   |   |   |   |   |
|   | | Frank Thomas | 19 | 17 | 146.0 | 127 | 4 | 2 | 13 | 133 | .985 |   |   |   |   |   |
|   | f | Jeff Conine | 11 | 10 | 88.0 | 77 | 5 | 0 | 9 | 82 | 1.000 |   |   |   |   |   |
|   | | Randy Johnson | 5 | 5 | 48.0 | 39 | 0 | 1 | 3 | 40 | .975 |   |   |   |   |   |
|   | | Matt Morris | 1 | 1 | 9.0 | 5 | 0 | 0 | 0 | 5 | 1.000 |   |   |   |   |   |
|   |   | Total | 165 | 162 | 1433.0 | 1273 | 78 | 5 | 136 | 1356 | .996 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Todd Walker | 160 | 160 | 1391.0 | 263 | 464 | 11 | 105 | 738 | .985 |   |   |   |   |   |
|   | | Melvin Mora | 15 | 2 | 35.0 | 9 | 12 | 0 | 4 | 21 | 1.000 |   |   |   |   |   |
|   | | Frank Thomas | 2 | 0 | 5.0 | 2 | 2 | 1 | 1 | 5 | .800 |   |   |   |   |   |
|   | | Matt Stairs | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 178 | 162 | 1433.0 | 274 | 478 | 12 | 110 | 764 | .984 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | f | Aubrey Huff | 124 | 124 | 1100.0 | 81 | 212 | 18 | 27 | 311 | .942 |   |   |   |   |   |
|   | | Shea Hillenbrand | 40 | 38 | 333.0 | 27 | 69 | 1 | 9 | 97 | .990 |   |   |   |   |   |
|   |   | Total | 164 | 162 | 1433.0 | 108 | 281 | 19 | 36 | 408 | .953 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Rich Aurilia | 162 | 162 | 1370.2 | 188 | 442 | 22 | 80 | 652 | .966 |   |   |   |   |   |
|   | | Melvin Mora | 31 | 0 | 61.1 | 10 | 22 | 0 | 7 | 32 | 1.000 |   |   |   |   |   |
|   | | David Dellucci | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 1 | .000 |   |   |   |   |   |
|   |   | Total | 194 | 162 | 1433.0 | 198 | 464 | 23 | 87 | 685 | .966 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | f | Jeff Conine | 140 | 140 | 1173.2 | 221 | 6 | 4 | 0 | 231 | .983 |   |   |   |   |   |
|   | | Melvin Mora | 13 | 12 | 109.0 | 28 | 1 | 1 | 0 | 30 | .967 |   |   |   |   |   |
|   | | David Dellucci | 14 | 7 | 72.0 | 18 | 0 | 1 | 0 | 19 | .947 |   |   |   |   |   |
|   | | Matt Stairs | 28 | 3 | 78.1 | 18 | 1 | 0 | 0 | 19 | 1.000 |   |   |   |   |   |
|   |   | Total | 195 | 162 | 1433.0 | 285 | 8 | 6 | 0 | 299 | .980 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | f | Jay Payton | 116 | 116 | 1027.0 | 333 | 11 | 0 | 1 | 344 | 1.000 |   |   |   |   |   |
|   | | Melvin Mora | 30 | 30 | 255.0 | 86 | 1 | 1 | 0 | 88 | .989 |   |   |   |   |   |
|   | | David Dellucci | 18 | 16 | 151.0 | 47 | 3 | 2 | 0 | 52 | .962 |   |   |   |   |   |
|   |   | Total | 164 | 162 | 1433.0 | 466 | 15 | 3 | 1 | 484 | .994 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Sammy Sosa | 162 | 162 | 1432.0 | 329 | 8 | 8 | 1 | 345 | .977 |   |   |   |   |   |
|   | | Matt Stairs | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 163 | 162 | 1433.0 | 330 | 8 | 8 | 1 | 346 | .977 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1433.0 | 4299 | 1510 | 96 | 145 | 5905 | .984 | 34 |   |   |   |   |
DMB team fielding -- 2002 St Louis Perfectos
Regular season -- as of 9/29/2002
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Al Leiter | 33 | 33 | 203.2 | 12 | 25 | 4 | 2 | 41 | .902 |   | 10 | 6 | .625 | 2 |
|   | | Jason Jennings | 32 | 32 | 200.0 | 8 | 21 | 1 | 2 | 30 | .967 |   | 19 | 9 | .679 | 2 |
|   | | Matt Clement | 33 | 33 | 218.0 | 13 | 15 | 1 | 0 | 29 | .966 |   | 14 | 4 | .778 | 1 |
|   | | Aaron Sele | 24 | 24 | 160.0 | 12 | 13 | 0 | 2 | 25 | 1.000 |   | 8 | 2 | .800 | 0 |
|   | | Jon Lieber | 68 | 8 | 137.1 | 6 | 15 | 0 | 1 | 21 | 1.000 |   | 6 | 2 | .750 | 0 |
|   | | Dave Burba | 53 | 3 | 119.2 | 4 | 11 | 2 | 0 | 17 | .882 |   | 7 | 1 | .875 | 0 |
|   | | Brandon Duckworth | 29 | 29 | 152.0 | 2 | 10 | 0 | 0 | 12 | 1.000 |   | 29 | 6 | .829 | 2 |
|   | | Octavio Dotel | 60 | 0 | 85.1 | 6 | 3 | 0 | 0 | 9 | 1.000 |   | 8 | 1 | .889 | 0 |
|   | f | Mark Hendrickson | 33 | 0 | 41.2 | 2 | 7 | 0 | 0 | 9 | 1.000 |   | 1 | 1 | .500 | 1 |
|   | | Scott Sauerbeck | 55 | 0 | 58.2 | 1 | 6 | 0 | 0 | 7 | 1.000 |   | 5 | 2 | .714 | 0 |
|   | | John Halama | 56 | 0 | 96.2 | 2 | 3 | 0 | 0 | 5 | 1.000 |   | 7 | 1 | .875 | 0 |
|   |   | Total | 476 | 162 | 1473.0 | 68 | 129 | 8 | 7 | 205 | .961 |   | 114 | 35 | .765 | 8 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Einar Diaz | 133 | 117 | 967.0 | 764 | 42 | 4 | 1 | 810 | .995 | 7 | 79 | 22 | .782 | 0 |
|   | | Gary Bennett | 101 | 45 | 506.0 | 433 | 19 | 2 | 3 | 454 | .996 | 4 | 35 | 13 | .729 | 1 |
|   |   | Total | 234 | 162 | 1473.0 | 1197 | 61 | 6 | 4 | 1264 | .995 | 11 | 114 | 35 | .765 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Fred McGriff | 112 | 106 | 962.2 | 883 | 46 | 6 | 86 | 935 | .994 |   |   |   |   |   |
|   | | David Ortiz | 58 | 51 | 458.1 | 407 | 22 | 6 | 53 | 435 | .986 |   |   |   |   |   |
|   | | Craig Counsell | 5 | 5 | 49.0 | 38 | 5 | 0 | 4 | 43 | 1.000 |   |   |   |   |   |
|   | | Ray Durham | 1 | 0 | 3.0 | 3 | 0 | 0 | 1 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 176 | 162 | 1473.0 | 1331 | 73 | 12 | 144 | 1416 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
