Real-life team pitching(Deluxe Version) -- 2011 Hanover Horton Heffalumps
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fCraig StammenR27mr 0.87110700010.13114120138 .088
fScott DownsL35mr 1.346316000053.239118153533218 .199
fSantiago CasillaR30mr 1.742264900051.2331110254515211 .183
fJeremy AffeldtL32mr 2.633236700061.2472218245454259 .207
fSteve CishekR25mr 2.632134500054.2451816195516229 .221
fRafael PerezL29mr 3.005207100063.05927211933211257 .253
fMichael DunnL26mr 3.435607200063.0512824316895267 .224
fBrian SanchesR32mr 3.944103920061.2523227365373270 .227
Ted LillyL35sp 3.9712140333300192.2172888551158286800 .238
fCarlos VillanuevaR27mr 4.04640331300107.010349483268119454 .251
Chad BillingsleyR26sp 4.2111110323210188.01899888841521414829 .264
fJonathon NieseL24sp 4.4011110272600157.11788877441381413694 .284
fJesse LitschR26mr 4.446312880075.06940372866108317 .245
fNick BlackburnR29sp 4.497100262610148.1183917454761914670 .305
Ryan DempsterR34sp 4.8010140343400202.1211111108821912313881 .271
Joel PineiroR32sp 5.13770272400145.2182908338621623631 .311
Clay HensleyR31mr 5.196703790067.2624139304693297 .238
Phil HughesR25sp 5.7955017141174.2844848274794334 .283
fMichael WuertzR32mr 6.680003900033.2372525263250162 .280
 Total    4.1610910414221221301812.0179991983766913911861457818 .259

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fStammenmr100010000 2.6 3.5 6.1 10.5 0.0 3.0 0.68
fDowns,S*mr003020520 6.5 2.5 9.1 5.9 0.5 2.3 1.01
fCasilla,Smr301250400 5.7 4.4 10.5 7.8 0.2 1.8 1.12
fAffeldt*mr413440400 6.9 3.5 10.9 7.9 0.7 2.3 1.15
fCishekmr507350300 7.4 3.1 11.0 9.1 0.2 2.9 1.17
fPerez,R*mr240031320 8.4 2.7 11.1 4.7 0.3 1.7 1.24
fDunn,M*mr112230420 7.3 4.4 12.0 9.7 1.3 2.2 1.30
fSanchesmr1226241120 7.6 5.3 13.1 7.7 1.0 1.5 1.43
Lilly*sp35289221250 8.0 2.4 10.8 7.4 1.3 3.1 1.16
fVillanueva,Cmr1313440160 8.7 2.7 11.7 5.7 0.9 2.1 1.26
Billingsleysp9447501380 9.0 4.0 13.4 7.3 0.7 1.8 1.45
fNiese*sp7145301620 10.2 2.5 13.0 7.9 0.8 3.1 1.41
fLitschmr212330220 8.3 3.4 12.0 7.9 1.2 2.4 1.29
fBlackburnsp1195450750 11.1 3.3 14.6 4.6 1.2 1.4 1.60
Dempstersp171025701230 9.4 3.6 13.3 8.5 1.0 2.3 1.45
Pineirosp533220150 11.2 2.3 13.7 3.8 1.0 1.6 1.51
Hensleymr411400210 8.2 4.0 12.8 6.1 1.2 1.5 1.36
Hughes,Psp702430330 10.1 3.3 13.9 5.7 1.1 1.7 1.49
fWuertzmr1014100300 9.9 7.0 17.1 8.6 1.3 1.2 1.87
 Total 14841606161496480 8.9 3.3 12.6 6.9 0.9 2.1 1.36

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fStammenmr .27222 .1367 .1847 .184 0.7 0.6 0.56 0.67
fDowns,S*mr .539165 .21871 .32671 .326 14.7 2.4 2.22 1.83
fCasilla,Smr .534138 .23269 .32771 .336 14.2 2.5 2.22 2.11
fAffeldt*mr .625172 .24499 .382103 .398 23.2 3.3 3.04 2.77
fCishekmr .591151 .29179 .34582 .358 18.1 2.9 2.69 2.38
fPerez,R*mr .650203 .28199 .38599 .385 21.7 3.0 2.79 2.97
fDunn,M*mr .723157 .268123 .461125 .468 30.3 4.3 3.89 3.77
fSanchesmr .741172 .262129 .478131 .485 34.4 5.0 4.51 3.97
Lilly*sp .708554 .260350 .438359 .449 95.1 4.5 4.00 3.36
fVillanueva,Cmr .696339 .271192 .423196 .432 50.9 4.2 3.85 3.57
Billingsleysp .729572 .306361 .435368 .444 99.6 4.7 4.29 4.19
fNiese*sp .754493 .333307 .442312 .450 88.3 5.0 4.55 4.27
fLitschmr .743210 .281148 .467151 .476 37.5 4.5 4.05 3.90
fBlackburnsp .830517 .317334 .499338 .504 99.5 5.9 5.43 5.56
Dempstersp .788580 .324429 .487434 .493120.4 5.4 4.82 4.55
Pineirosp .814513 .324308 .488310 .491 88.6 5.5 4.93 5.16
Hensleymr .725208 .255134 .451138 .465 36.0 4.7 4.31 4.16
Hughes,Psp .799247 .304161 .482165 .494 49.3 6.0 5.35 4.92
fWuertzmr .86598 .32787 .53788 .543 28.7 7.8 6.90 6.45
 Total  .7335511 .2933487 .4463548 .454942.2 4.6 4.21 4.00

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fStammenmr00 .00000 .0000 0.010 .000
fDowns,S*mr00 .00000 .0000 0.0112 .182
fCasilla,Smr00 .00000 .0000 0.0171 .059
fAffeldt*mr00 .00000 .0000 0.0337 .212
fCishekmr00 .00000 .0000 0.0173 .176
fPerez,R*mr00 .00000 .0000 0.0318 .258
fDunn,M*mr00 .00000 .0000 0.0286 .214
fSanchesmr20 .00000 .00011 5.5111 .091
Lilly*sp330 .000015 .455135 4.1178 .471
fVillanueva,Cmr130 .00005 .38568 5.273 .429
Billingsleysp321 .031016 .500153 4.8226 .273
fNiese*sp260 .000015 .577123 4.7218 .381
fLitschmr80 .00003 .37546 5.862 .333
fBlackburnsp261 .038012 .46297 3.7242 .083
Dempstersp340 .000021 .618133 3.9137 .538
Pineirosp240 .00009 .375130 5.42413 .542
Hensleymr90 .00001 .11135 3.9209 .450
Hughes,Psp141 .07117 .500112 8.096 .667
fWuertzmr00 .00000 .0000 0.0185 .278
 Total 2213 .0140104 .4711043 4.733097 .294

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fStammenmr10 .00011.000191 .111772
fDowns,S*mr41 .2503 .750263610 .278606010
fCasilla,Smr76 .8571 .1436153 .200494920
fAffeldt*mr63 .5003 .500134511 .244676712
fCishekmr331.0000 .0003163 .188454521
fPerez,R*mr20 .00021.00013447 .15971717
fDunn,M*mr40 .00041.000154615 .326727211
fSanchesmr00 .0000 .0001190 .00039378
Lilly*sp00 .0000 .000000 .0003300
fVillanueva,Cmr20 .00021.0000104 .40033203
Billingsleysp00 .0000 .000000 .0003200
fNiese*sp00 .0000 .000000 .0002710
fLitschmr21 .5001 .5003101 .10028204
fBlackburnsp00 .0000 .000000 .0002600
Dempstersp00 .0000 .000000 .0003400
Pineirosp00 .0000 .000000 .0002732
Hensleymr20 .00021.0008221.00037287
Hughes,Psp00 .0000 .000000 .0001731
fWuertzmr10 .00011.0003147 .50039397
 Total 3414 .41220 .5889226664 .241221522115

Real-life team pitching(Deluxe Version) -- 2011 Palos Hills Pit Vipers
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fSergio RomoR28mr 1.503116500048.0298857022175 .173
Fernando SalasR26cl 2.2856246800075.0502019217573295 .186
fJustin VerlanderR28sp 2.402450343442251.01747367572502412969 .192
fFrancisco J RodriguezR29cl 2.6462237300071.2672221267943307 .243
fNeftali FelizR23cl 2.7423326400062.1422219305445252 .194
fWilton LopezR27mr 2.792607300071.0722622185669298 .264
Jair JurrjensR25sp 2.961360232321152.014252504490148627 .249
Peter MoylanR32mr 3.24210130008.112333100238 .343
Kyle LohseR32sp 3.391480303011188.11788071421111615775 .249
fJhoulys ChacinR23sp 3.6211140313121194.01688778871502015827 .231
Tim StaufferR29sp 3.739120313100185.21808177531282017777 .258
Sean BurnettL28mr 3.815546900056.2542424213364242 .254
James McDonaldR26sp 4.21990313100171.01768680781422412754 .268
fJon GarlandR31sp 4.33150991054.0552626202865230 .276
Jeff FrancisL30sp 4.826160313110183.02241029839911913803 .301
fTravis WoodL24sp 4.84660221800106.0118575740761011463 .293
fFausto CarmonaR30sp 5.257150323200188.2205125110601092212833 .276
Danys BaezR33mr 6.252402900036.0432825131853163 .293
 Total    3.66127124842702701102102.2198992285565715702091518828 .250

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fRomomr311000200 5.4 0.9 6.4 13.1 0.414.0 0.71
Salascl203220300 6.0 2.5 8.8 9.0 0.8 3.6 0.95
fVerlandersp1050372230 6.2 2.0 8.4 9.0 0.9 4.4 0.92
fRodriguez,FrJcl1114240210 8.4 3.3 11.9 9.9 0.5 3.0 1.30
fFelizcl131021320 6.1 4.3 10.4 7.8 0.6 1.8 1.16
fLopez,Wmr123311400 9.1 2.3 11.8 7.1 0.8 3.1 1.27
Jurrjenssp1595442630 8.4 2.6 11.3 5.3 0.8 2.0 1.22
Moylanmr000000000 13.0 3.2 16.2 10.8 0.0 3.3 1.80
Lohsesp121310860 8.5 2.0 10.7 5.3 0.8 2.6 1.17
fChacinsp471470531 7.8 4.0 12.0 7.0 0.9 1.7 1.31
Stauffersp5858411431 8.7 2.6 11.7 6.2 1.0 2.4 1.25
Burnett,S*mr204320320 8.6 3.3 12.4 5.2 1.0 1.6 1.32
McDonald,Jasp1784751651 9.3 4.1 13.7 7.5 1.3 1.8 1.49
fGarlandsp210201540 9.2 3.3 12.8 4.7 1.0 1.4 1.39
Francis*sp1855551780 11.0 1.9 13.2 4.5 0.9 2.3 1.44
fWood,Tr*sp555420970 10.0 3.4 13.8 6.5 0.8 1.9 1.49
fCarmonasp15631431970 9.8 2.9 13.3 5.2 1.0 1.8 1.40
Baezmr702310000 10.8 3.3 14.8 4.5 1.3 1.4 1.56
 Total 119634767501188543 8.5 2.8 11.6 6.7 0.9 2.4 1.26

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRomomr .45898 .27649 .28049 .280 8.4 1.6 1.42 1.08
Salascl .566190 .226106 .359108 .366 22.0 2.6 2.38 1.94
fVerlandersp .555635 .236340 .351343 .354 68.6 2.5 2.21 1.92
fRodriguez,FrJcl .663196 .321123 .401125 .407 32.8 4.1 3.70 3.25
fFelizcl .598164 .23297 .38597 .385 19.7 2.8 2.56 2.45
fLopez,Wmr .686215 .307119 .399122 .409 29.8 3.7 3.40 3.60
Jurrjenssp .690475 .269263 .419267 .426 67.0 4.0 3.57 3.33
Moylanmr .73825 .48015 .39515 .395 4.4 4.7 4.25 5.87
Lohsesp .680603 .269321 .414324 .418 79.3 3.8 3.41 3.05
fChacinsp .707566 .261372 .450376 .455 90.3 4.1 3.77 3.61
Stauffersp .729568 .282341 .439349 .449 87.4 4.2 3.81 3.67
Burnett,S*mr .702179 .268101 .417104 .430 27.2 4.4 3.88 3.85
McDonald,Jasp .780503 .302361 .479368 .488102.0 5.4 4.83 4.92
fGarlandsp .769174 .282105 .457107 .465 29.8 5.1 4.47 4.37
Francis*sp .794649 .316379 .472384 .478114.4 5.6 5.06 4.67
fWood,Tr*sp .813333 .324224 .484228 .492 64.7 5.5 4.94 4.73
fCarmonasp .776628 .291385 .462399 .479112.7 5.3 4.84 4.59
Baezmr .811124 .30679 .48582 .503 25.2 6.4 5.66 5.60
 Total  .7036325 .2813780 .4283847 .436972.6 4.2 3.75 3.53

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fRomomr00 .00000 .0000 0.0123 .250
Salascl00 .00000 .0000 0.052 .400
fVerlandersp344 .118228 .824155 4.6110 .000
fRodriguez,FrJcl00 .00000 .0000 0.020 .000
fFelizcl00 .00000 .0000 0.0101 .100
fLopez,Wmr00 .00000 .0000 0.0264 .154
Jurrjenssp232 .087116 .69699 4.3165 .313
Moylanmr00 .00000 .0000 0.061 .167
Lohsesp301 .033116 .533139 4.683 .375
fChacinsp312 .065118 .581129 4.21510 .667
Stauffersp310 .000020 .645106 3.4226 .273
Burnett,S*mr00 .00000 .0000 0.0204 .200
McDonald,Jasp310 .000015 .484110 3.5265 .192
fGarlandsp91 .11107 .77820 2.253 .600
Francis*sp311 .032016 .516121 3.9214 .190
fWood,Tr*sp180 .000010 .55678 4.3156 .400
fCarmonasp320 .000015 .469121 3.8219 .429
Baezmr00 .00000 .0000 0.061 .167
 Total 27011 .0410161 .5961078 4.024767 .271

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fRomomr21 .5001 .50023336 .182656516
Salascl3024 .8006 .2006309 .300686846
fVerlandersp00 .0000 .000000 .0003400
fRodriguez,FrJcl2923 .7936 .20717215 .238737336
fFelizcl3832 .8426 .1580165 .313646456
fLopez,Wmr60 .00061.000143416 .471737313
Jurrjenssp00 .0000 .000000 .0002300
Moylanmr00 .0000 .000290 .00013132
Lohsesp00 .0000 .000000 .0003000
fChacinsp00 .0000 .000000 .0003100
Stauffersp00 .0000 .000000 .0003100
Burnett,S*mr114 .3647 .636154319 .442696917
McDonald,Jasp00 .0000 .000000 .0003100
fGarlandsp00 .0000 .000000 .000900
Francis*sp00 .0000 .000000 .0003100
fWood,Tr*sp00 .0000 .000040 .0002242
fCarmonasp00 .0000 .000000 .0003200
Baezmr10 .00011.000141 .250292914
 Total 11784 .71833 .2827819461 .314270458202

Real-life team pitching(Deluxe Version) -- 2011 Florida SmokinBats
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fRich HillL31mr 0.0000090008.03003120130 .115
fRandy ChoateL35mr 1.821105400024.21375133131103 .149
Jonny VentersL26mr 1.846258500088.05319184396211357 .176
fLuis AyalaR33mr 2.092205200056.05117132039510233 .256
Ian KennedyR26sp 2.882140333311222.01867371551981915900 .227
fMatt CainR26sp 2.8812110333310221.217782716317997907 .217
fJamey WrightR36mr 3.162316000068.16126243048610286 .246
fKerry WoodR34mr 3.353515500051.0452319215752224 .236
John LannanL26sp 3.7010130333300184.21949076761061526808 .272
Mark LoweR28mr 3.802315200045.0462619194263196 .263
Mike LeakeR23sp 3.861290292600167.21597472381182315693 .250
fSergio MitreR30mr 4.460102600038.1392319141635168 .262
Ubaldo JimenezR27sp 4.6810130323221188.118611198781801712822 .254
fJunichi TazawaR25mr 6.0000030003.0322141013 .250
 Total    3.3481678157157401366.2121657350747411261141185740 .238

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fHill,R*mr100110000 3.4 3.4 7.9 13.5 0.0 4.0 0.75
fChoate*mr205200100 4.7 4.7 10.2 11.3 1.1 2.4 1.05
Venters*mr227540710 5.4 4.4 10.3 9.8 0.2 2.2 1.09
fAyalamr403621440 8.2 3.2 12.4 6.3 0.8 2.0 1.27
Kennedy,Isp6009111990 7.5 2.2 10.1 8.0 0.8 3.6 1.09
fCain,Msp18559401162 7.2 2.6 10.1 7.3 0.4 2.8 1.08
fWright,Jmr833540210 8.0 4.0 12.6 6.3 0.8 1.6 1.33
fWood,Kmr312550331 7.9 3.7 12.5 10.1 0.9 2.7 1.29
Lannan*sp6437401010 9.5 3.7 13.5 5.2 0.7 1.4 1.46
Lowe,Mmr134030110 9.2 3.8 13.0 8.4 1.2 2.2 1.44
Leakesp523821363 8.5 2.0 11.0 6.3 1.2 3.1 1.17
fMitremr810210120 9.2 3.3 12.9 3.8 0.7 1.1 1.38
Jimenez,Usp2465980220 8.9 3.7 13.0 8.6 0.8 2.3 1.40
fTazawamr000000000 9.0 3.0 12.0 12.0 3.0 4.0 1.33
 Total 8827406849354366 8.0 3.1 11.6 7.4 0.8 2.4 1.24

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHill,R*mr .34914 .2146 .2007 .233 0.9 1.0 0.92 1.10
fChoate*mr .56254 .18538 .36940 .388 7.6 2.7 2.51 2.16
Venters*mr .508211 .242109 .305114 .319 20.2 2.0 1.86 1.96
fAyalamr .708163 .28294 .403100 .429 24.8 4.0 3.59 3.80
Kennedy,Isp .641619 .270350 .389359 .399 84.6 3.4 3.09 2.71
fCain,Msp .597647 .260323 .356332 .366 77.4 3.1 2.83 2.31
fWright,Jmr .713197 .279123 .430128 .448 31.1 4.1 3.68 3.89
fWood,Kmr .715136 .29496 .429101 .451 26.2 4.6 4.16 3.69
Lannan*sp .736604 .296354 .438361 .447 94.0 4.5 4.13 4.42
Lowe,Mmr .768129 .31095 .48595 .485 24.5 4.8 4.41 4.38
Leakesp .714506 .269302 .436310 .447 77.0 4.1 3.72 3.53
fMitremr .732133 .27174 .44076 .452 20.4 4.6 4.31 4.04
Jimenez,Usp .752538 .314384 .467393 .478106.1 5.1 4.56 4.13
fTazawamr .9747 .2869 .6929 .692 2.5 7.6 6.86 5.31
 Total  .6793958 .2782357 .4112425 .422592.4 3.9 3.51 3.31

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fHill,R*mr00 .00000 .0000 0.030 .000
fChoate*mr00 .00000 .0000 0.0312 .065
Venters*mr00 .00000 .0000 0.020 .000
fAyalamr00 .00000 .0000 0.0112 .182
Kennedy,Isp331 .030124 .727151 4.662 .333
fCain,Msp331 .030026 .788114 3.5137 .538
fWright,Jmr00 .00000 .0000 0.0115 .455
fWood,Kmr00 .00000 .0000 0.0131 .077
Lannan*sp330 .000016 .485119 3.63310 .303
Lowe,Mmr00 .00000 .0000 0.0154 .267
Leakesp260 .000018 .692130 5.094 .444
fMitremr00 .00000 .0000 0.000 .000
Jimenez,Usp322 .063116 .500149 4.7124 .333
fTazawamr00 .00000 .0000 0.000 .000
 Total 1574 .0250100 .637663 4.215941 .258

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fHill,R*mr00 .0000 .000380 .000993
fChoate*mr00 .0000 .00014436 .14054546
Venters*mr95 .5564 .44435205 .250858510
fAyalamr10 .00011.00043612 .333525220
Kennedy,Isp00 .0000 .000000 .0003300
fCain,Msp00 .0000 .000000 .0003300
fWright,Jmr51 .2004 .80016259 .360606019
fWood,Kmr71 .1436 .85721219 .42955557
Lannan*sp00 .0000 .000000 .0003300
Lowe,Mmr31 .3332 .66711326 .188525210
Leakesp00 .0000 .0000111.0002932
fMitremr10 .00011.0001113 .273262612
Jimenez,Usp00 .0000 .000000 .0003200
fTazawamr00 .0000 .000020 .000332
 Total 268 .30818 .69210519951 .25615739991

Real-life team pitching(Deluxe Version) -- 2011 St Louis Perfectos
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fJason GrilliR34mr 2.482112800032.224109153722140 .200
fJim JohnsonR28mr 2.676596900091.08030272158510366 .238
James ShieldsR29sp 2.82161203333114249.11958378652252621975 .217
fBrandon McCarthyR27sp 3.32990252551170.21687363251231116690 .258
David PriceL25sp 3.4912130343400224.11929387632182217918 .230
fOctavio DotelR37mr 3.505436500054.0362321176260218 .185
Jorge de la RosaL30sp 3.5152010101059.0482523225245245 .222
Jaime GarciaL24sp 3.561370323222194.220710077501561525826 .273
Clayton RichardL27sp 3.8859018180099.210452433853813427 .272
fMike MinorL23sp 4.1453015150082.2933938307779361 .285
fMike GonzalezL33mr 4.392215600053.1513026215174230 .250
Wade DavisR25sp 4.4511100292910184.01909691631052317795 .267
fChris CapuanoL32sp 4.5511120333111186.01989994531682713802 .270
Rick PorcelloR22sp 4.751490313100182.021010396461041823784 .292
Mark HendricksonL37mr 5.73100800011.01577651351 .349
Scott KazmirL27sp 27.0000011001.2555201014 .500
 Total    3.7711798142592592101876.0181686878553714941831787842 .254

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fGrillimr005430100 6.6 4.1 11.8 10.2 0.6 2.5 1.19
fJohnson,Jimr423221421 7.9 2.1 10.2 5.7 0.5 2.8 1.11
Shieldssp651540530 7.0 2.3 9.6 8.1 0.9 3.5 1.04
fMcCarthysp1141030490 8.9 1.3 10.2 6.5 0.6 4.9 1.13
Price*sp2055920470 7.7 2.5 10.6 8.7 0.9 3.5 1.14
fDotelmr112210310 6.0 2.8 9.2 10.3 1.0 3.6 0.98
de la Rosa,J*sp1020261410 7.3 3.4 11.0 7.9 0.6 2.4 1.19
Garcia,J*sp153221211050 9.6 2.3 12.0 7.2 0.7 3.1 1.32
Richard*sp552231410 9.4 3.4 13.0 4.8 0.7 1.4 1.42
fMinor*sp225120310 10.1 3.3 13.5 8.4 0.8 2.6 1.49
fGonzalez,M*mr401250030 8.6 3.5 12.5 8.6 1.2 2.4 1.35
Davis,Wsp241860570 9.3 3.1 12.8 5.1 1.1 1.7 1.38
fCapuano*sp955540910 9.6 2.6 12.4 8.1 1.3 3.2 1.35
Porcellosp16418120550 10.4 2.3 13.1 5.1 0.9 2.3 1.41
Hendrickson*mr101000110 12.3 4.9 17.2 4.1 0.8 0.8 1.91
Kazmir*sp200201000 27.0 10.8 48.6 0.0 5.4 0.0 4.20
 Total 10842355465562471 8.7 2.6 11.5 7.2 0.9 2.8 1.25

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fGrillimr .60182 .26850 .35754 .386 11.5 3.1 2.84 2.79
fJohnson,Jimr .628280 .268136 .372138 .377 31.3 3.1 2.78 2.58
Shieldssp .623654 .258379 .389384 .394 83.2 3.1 2.70 2.58
fMcCarthysp .659531 .296271 .393271 .393 66.4 3.5 3.15 2.80
Price*sp .659606 .281372 .405381 .415 90.3 3.6 3.26 2.97
fDotelmr .574131 .22979 .36281 .372 17.1 2.8 2.56 2.15
de la Rosa,J*sp .627165 .26793 .38095 .388 22.6 3.4 3.10 2.88
Garcia,J*sp .711603 .318349 .423351 .425 91.6 4.2 3.81 3.73
Richard*sp .741326 .294191 .447193 .452 49.6 4.4 4.03 4.22
fMinor*sp .785246 .350173 .479174 .482 47.9 5.2 4.69 4.51
fGonzalez,M*mr .738149 .295106 .461108 .470 28.7 4.8 4.36 4.13
Davis,Wsp .771596 .280377 .474385 .484102.5 5.0 4.51 4.38
fCapuano*sp .781549 .311389 .485394 .491106.7 5.1 4.65 4.33
Porcellosp .774608 .316359 .458367 .468102.9 5.1 4.58 4.57
Hendrickson*mr .95539 .35929 .56929 .569 9.1 7.5 6.72 6.85
Kazmir*sp1.6439 .44412 .857141.000 7.841.9 37.74 35.08
 Total  .7055574 .2933365 .4293419 .436860.6 4.1 3.72 3.54

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fGrillimr00 .00000 .0000 0.074 .571
fJohnson,Jimr00 .00000 .0000 0.021 .500
Shieldssp3311 .333425 .758131 4.0168 .500
fMcCarthysp255 .200116 .640103 4.1126 .500
Price*sp340 .000021 .618137 4.0142 .143
fDotelmr00 .00000 .0000 0.0175 .294
de la Rosa,J*sp101 .10005 .50057 5.752 .400
Garcia,J*sp322 .063218 .563162 5.1104 .400
Richard*sp180 .00007 .38967 3.7141 .071
fMinor*sp150 .00005 .33373 4.9156 .400
fGonzalez,M*mr00 .00000 .0000 0.02612 .462
Davis,Wsp291 .034015 .517141 4.9186 .333
fCapuano*sp311 .032114 .452156 5.0217 .333
Porcellosp310 .000019 .613178 5.7147 .500
Hendrickson*mr00 .00000 .0000 0.052 .400
Kazmir*sp10 .00000 .0009 9.010 .000
 Total 25921 .0810145 .5601214 4.719773 .371

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fGrillimr111.0000 .00010192 .10528284
fJohnson,Jimr149 .6435 .35718228 .364696920
Shieldssp00 .0000 .000000 .0003300
fMcCarthysp00 .0000 .000000 .0002500
Price*sp00 .0000 .000000 .0003400
fDotelmr331.0000 .00010508 .160656521
de la Rosa,J*sp00 .0000 .000000 .0001000
Garcia,J*sp00 .0000 .000000 .0003200
Richard*sp00 .0000 .000000 .0001800
fMinor*sp00 .0000 .000000 .0001500
fGonzalez,M*mr21 .5001 .5008277 .259565615
Davis,Wsp00 .0000 .000000 .0002900
fCapuano*sp00 .0000 .000120 .0003320
Porcellosp00 .0000 .000000 .0003100
Hendrickson*mr00 .0000 .000042 .500881
Kazmir*sp00 .0000 .000000 .000100
 Total 2014 .7006 .3004712427 .21825922861

Real-life team pitching(Deluxe Version) -- 2011 Annapolis Midshpmen
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fJoe SmithR27mr 2.013307100067.0521615214515267 .217
Johnny CuetoR25sp 2.31950242431156.0123514047104818631 .220
fDrew StorenR23cl 2.7563437300075.1572423207482303 .204
Brandon LeagueR28cl 2.7915376500061.1562519104538250 .239
fKenley JansenR23mr 2.852155100053.2301717269630218 .159
Edward MujicaR27mr 2.969606700076.0642725146378297 .233
C.C. SabathiaL30sp 3.001980333331237.12308779612301724985 .255
Tony SippL27mr 3.036306900062.14522212457101251 .201
fDavid PauleyR28mr 3.165605300074.0642726224469302 .237
Dan HarenR30sp 3.1716100353443238.12119184331922010953 .235
fDavid HernandezR26mr 3.3853117400069.1492726307740291 .193
Craig BreslowL30mr 3.790206700059.1692925214445261 .296
Jose VerasR30mr 3.802417900071.0543230347962305 .206
fWade LeBlancL26sp 4.6356014140079.2844241285179339 .276
fJon RauchR32mr 4.8554115300052.05628281436113225 .269
fJ.A. HappL28sp 5.356150282800156.115710393831342111698 .265
fDave BushR31mr 5.790101730037.147272492367166 .309
John LackeyR32sp 6.4112120282800160.0203119114561082018743 .308
 Total    3.68111971081641641001786.1165179473055315021621407485 .245

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fSmith,Joemr431220220 7.0 2.8 10.1 6.0 0.1 2.1 1.09
Cuetosp14010511040 7.1 2.7 10.4 6.0 0.5 2.2 1.09
fStorencl304220110 6.8 2.4 9.4 8.8 1.0 3.7 1.02
Leaguecl512240400 8.2 1.5 10.0 6.6 0.4 4.5 1.08
fJansenmr700202010 5.0 4.4 9.7 16.1 0.5 3.7 1.04
Mujicamr715210510 7.6 1.7 9.5 7.5 0.8 4.5 1.03
Sabathia*sp1164721870 8.7 2.3 11.3 8.7 0.6 3.8 1.23
Sipp*mr1323021120 6.5 3.5 10.0 8.2 1.4 2.4 1.11
fPauleymr535500320 7.8 2.7 11.1 5.4 0.7 2.0 1.16
Harensp21515601250 8.0 1.2 9.4 7.3 0.8 5.8 1.02
fHernandez,Dmr211271320 6.4 3.9 10.5 10.0 0.5 2.6 1.14
Breslow*mr371230320 10.5 3.2 14.0 6.7 0.6 2.1 1.52
Verasmr513451230 6.8 4.3 11.7 10.0 0.8 2.3 1.24
fLeBlanc*sp761111330 9.5 3.2 12.8 5.8 0.8 1.8 1.41
fRauchmr111120200 9.7 2.4 12.3 6.2 1.9 2.6 1.35
fHapp*sp11552321281 9.0 4.8 13.9 7.7 1.2 1.6 1.54
fBushmr812320200 11.3 2.2 14.2 5.5 1.4 2.6 1.50
Lackeysp333119110260 11.4 3.1 15.6 6.1 1.1 1.9 1.62
 Total 147504071581075491 8.3 2.8 11.5 7.6 0.8 2.7 1.23

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSmith,Joemr .541198 .25883 .31185 .318 18.0 2.4 2.18 2.19
Cuetosp .593462 .249217 .344227 .360 48.2 2.8 2.50 2.55
fStorencl .599199 .246114 .376116 .383 25.7 3.1 2.77 2.35
