Team Roster -- 2010 Hanover Horton Heffalumps
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Wilson Betemit | 3b | Ssp | 28 | .312 | Ex | .291 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Casey Blake | 3b | Rsp | 36 | .314 | Vg | .222 | Av | Av | Pr | Vg | Pr | Pr | Normal | Normal |
| f | Julio Borbon | cf | Lsp | 24 | .247 | Pr | .284 | Pr | Vg | Ex | Ex | Av | Vg | Normal | Normal |
| f | Luis Castillo | 2b | Ssp | 34 | .243 | Pr | .232 | Pr | Ex | Av | Vg | Vg | Av | Prone | Normal |
| f | David DeJesus | rf | Lsp | 30 | .258 | Av | .340 | Av | Fr | Fr | Av | Fr | Fr | Very prone | Normal |
| f | Mark DeRosa | lf | Rsp | 35 | .280 | Av | .162 | Pr | Pr | Pr | Fr | Pr | Fr | Very prone | Normal |
| | Matt Diaz | lf | Rsp | 32 | .273 | Ex | .223 | Fr | Av | Pr | Av | Vg | Fr | Very prone | Normal |
| f | David Eckstein | 2b | Rp | 35 | .265 | Pr | .268 | Pr | Ex | Av | Av | Ex | Pr | Prone | Normal |
| | Prince Fielder | 1b | Lsp | 26 | .226 | Fr | .280 | Ex | Pr | Pr | Pr | Fr | Pr | Iron | Normal |
| f | David Freese | 3b | Rsp | 27 | .357 | Fr | .271 | Fr | Av | Pr | Av | Av | Pr | Very prone | Normal |
| f | Ken Griffey | dh | Lp | 40 | .250 | Fr | .174 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Corey Hart | rf | Rsp | 28 | .318 | Ex | .271 | Ex | Pr | Fr | Vg | Fr | Av | Normal | Normal |
| | Kendry Morales | 1b | Ssp | 27 | .208 | Fr | .339 | Ex | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Hunter Pence | rf | Rsp | 27 | .292 | Vg | .279 | Vg | Pr | Pr | Ex | Av | Vg | Normal | Normal |
| | Humberto Quintero | c | Rsp | 30 | .165 | Pr | .263 | Fr | Fr | Vg | Pr | Pr | Pr | Normal | Normal |
| | Alexei Ramirez | ss | Rp | 28 | .278 | Av | .283 | Av | Av | Vg | Vg | Av | Av | Normal | Normal |
| f | Wilson Ramos | c | Rp | 22 | .563 | Fr | .206 | Fr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Jose Tabata | lf | Rsp | 21 | .247 | Fr | .315 | Fr | Av | Fr | Vg | Vg | Vg | Normal | Normal |
| f | Yorvit Torrealba | c | Rp | 31 | .227 | Av | .287 | Fr | Fr | Fr | Pr | Fr | Av | Normal | Normal |
| | Jayson Werth | rf | Rsp | 31 | .287 | Vg | .300 | Ex | Pr | Pr | Vg | Ex | Fr | Normal | Normal |
|   | Total |   |   | 29.6 | .271 |   | .276 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Jeremy Affeldt | mr | L | 31 | .290 | .290 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 39 | 24 | 66 | Normal | Prone |
| | Chad Billingsley | sp | R | 25 | .252 | .236 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 11 | 0 | 59 | Normal | Prone |
| f | Nick Blackburn | sp | R | 28 | .285 | .318 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 10 | 143 | 59 | Normal | Normal |
| f | Santiago Casilla | mr | R | 29 | .203 | .211 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 99 | 25 | 58 | Normal | Normal |
| f | Steve Cishek | mr | R | 24 | .000 | .111 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 19 | 95 | 50 | Normal | Normal |
| | Ryan Dempster | sp | R | 33 | .234 | .252 | Ex | Pr | Pr | Pr | Pr | Vg | | Av | 15 | 0 | 54 | Tough | Iron |
| f | Scott Downs | mr | L | 34 | .152 | .243 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 9 | 19 | 64 | Normal | Iron |
| f | Michael Dunn | mr | L | 25 | .211 | .212 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 51 | 70 | 45 | Normal | Normal |
| f | Pedro Feliciano | mr | L | 33 | .211 | .336 | Pr | Pr | Pr | Pr | Pr | | Fr | Ex | 8 | 6 | 66 | Normal | Iron |
| | Clay Hensley | mr | R | 30 | .216 | .184 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 14 | 0 | 59 | Normal | Prone |
| | Phil Hughes | sp | R | 24 | .235 | .253 | Av | Pr | Pr | Pr | Pr | Av | | Av | 27 | 135 | 39 | Normal | Normal |
| | Ted Lilly | sp | L | 34 | .301 | .213 | Av | Pr | Pr | Pr | Pr | Av | | Av | 6 | 265 | 32 | Normal | Prone |
| f | Jesse Litsch | sp | R | 25 | .276 | .300 | Pr | Pr | Pr | Pr | Pr | Fr | | Av | 11 | 32 | 52 | Normal | Very prone |
| f | Jonathon Niese | sp | L | 23 | .266 | .283 | Vg | Pr | Pr | Pr | Pr | Av | | Ex | 14 | 0 | 55 | Normal | Prone |
| f | Rafael Perez | mr | L | 28 | .306 | .295 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 49 | 9 | 66 | Normal | Iron |
| | Joel Pineiro | sp | R | 31 | .239 | .284 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 14 | 0 | 64 | Normal | Very prone |
| f | Brian Sanches | mr | R | 31 | .192 | .195 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 44 | 15 | 34 | Normal | Prone |
| f | Craig Stammen | sp | R | 26 | .291 | .301 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Av | 12 | 0 | 63 | Normal | Normal |
| f | Carlos Villanueva | mr | R | 26 | .232 | .243 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 48 | 23 | 45 | Normal | Prone |
| f | Michael Wuertz | mr | R | 31 | .265 | .227 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 78 | 43 | 47 | Normal | Prone |
|   | Total |   |   | 28.6 | .250 | .259 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Affeldt | mr | Ex/168 |   |   |   |   |   |   |   |   | | |   |
| f | Betemit | 3b |   |   | Fr/127 | Fr/130 | Fr/108 |   | Fr/96 |   |   | Pr | |   |
| | Billingsley | sp | Av/64 |   |   |   |   |   |   |   |   | | |   |
| f | Blackburn | sp | Vg/112 |   |   |   |   |   |   |   |   | | |   |
| | Blake | 3b |   |   |   |   | Vg/91 |   |   |   |   | | |   |
| f | Borbon | cf |   |   |   |   |   |   | Vg/90 | Vg/90 |   | Av | |   |
| f | Casilla,S | mr | Vg/123 |   |   |   |   |   |   |   |   | | |   |
| f | Castillo,L | 2b |   |   |   | Av/42 |   |   |   |   |   | | |   |
| f | Cishek | mr | Av/97 |   |   |   |   |   |   |   |   | | |   |
| f | DeJesus | rf |   |   |   |   |   |   | Av/0 | Av/0 | Av/0 | Fr | |   |
| | Dempster | sp | Vg/45 |   |   |   |   |   |   |   |   | | |   |
| f | DeRosa | lf |   |   |   | Av/134 |   |   | Av/67 |   |   | Vg | |   |
| | Diaz,M | lf |   |   |   |   |   |   | Av/154 |   |   | Av | |   |
| f | Downs,S | mr | Ex/151 |   |   |   |   |   |   |   |   | | |   |
| f | Dunn,M | mr | Av/87 |   |   |   |   |   |   |   |   | | |   |
| f | Eckstein | 2b |   |   |   | Av/0 |   |   |   |   |   | | |   |
| f | Feliciano,P | mr | Ex/95 |   |   |   |   |   |   |   |   | | |   |
| | Fielder | 1b |   |   | Pr/50 |   |   |   |   |   |   | | |   |
| f | Freese | 3b |   |   | Pr/99 |   | Av/107 |   |   |   |   | | |   |
| f | Griffey | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Hart | rf |   |   |   |   |   |   |   |   | Av/55 | Av | |   |
| | Hensley | mr | Vg/126 |   |   |   |   |   |   |   |   | | |   |
| | Hughes,P | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Lilly | sp | Av/132 |   |   |   |   |   |   |   |   | | |   |
| f | Litsch | sp | Ex/69 |   |   |   |   |   |   |   |   | | |   |
| | Morales,K | 1b |   |   | Av/75 |   |   |   |   |   |   | | |   |
| f | Niese | sp | Vg/63 |   |   |   |   |   |   |   |   | | |   |
| | Pence | rf |   |   |   |   |   |   |   |   | Vg/130 | Vg | |   |
| f | Perez,R | mr | Av/121 |   |   |   |   |   |   |   |   | | |   |
| | Pineiro | sp | Ex/56 |   |   |   |   |   |   |   |   | | |   |
| | Quintero | c |   | Vg/102 |   |   |   |   |   |   |   | | Av | 3 |
| | Ramirez,Al | ss |   |   |   |   |   | Vg/104 |   |   |   | | |   |
| f | Ramos,W | c |   | Fr/78 |   |   |   |   |   |   |   | | Vg | 3 |
| f | Sanches | mr | Vg/58 |   |   |   |   |   |   |   |   | | |   |
| f | Stammen | sp | Vg/242 |   |   |   |   |   |   |   |   | | |   |
| | Tabata | lf |   |   |   |   |   |   | Av/35 | Fr/35 |   | Av | |   |
| f | Torrealba | c |   | Vg/51 |   |   |   |   |   |   |   | | Av | 4 |
| f | Villanueva | mr | Pr/65 |   |   |   |   |   |   |   |   | | |   |
| | Werth | rf |   |   |   |   |   |   |   | Fr/101 | Av/101 | Ex | |   |
| f | Wuertz | mr | Vg/74 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| f | Jeremy Affeldt | mr | Lsp | L | 31 | 84 | 16 | 4000 | 0 |
| f | Wilson Betemit | 3b | Ssp | R | 28 | 72 | 0 | 650 | 0 |
| | Chad Billingsley | sp | Rsp | R | 25 | 91 | 9 | 3850 | 0 |
| f | Nick Blackburn | sp | Rsp | R | 28 | 84 | 0 | 750 | 0 |
| | Casey Blake | 3b | Rsp | R | 36 | 100 | 0 | 6250 | 0 |
| f | Julio Borbon | cf | Lsp | L | 24 | 100 | 0 | 600 | 0 |
| f | Santiago Casilla | mr | Rsp | R | 29 | 75 | 0 | 750 | 0 |
| f | Luis Castillo | 2b | Ssp | R | 34 | 76 | 24 | 6250 | 0 |
| f | Steve Cishek | mr | Rsp | R | 24 | 9 | 0 | 400 | 0 |
| f | David DeJesus | rf | Lsp | L | 30 | 59 | 41 | 4700 | 0 |
| | Ryan Dempster | sp | Rp | R | 33 | 100 | 0 | 13500 | 0 |
| f | Mark DeRosa | lf | Rsp | R | 35 | 18 | 82 | 6000 | 0 |
| | Matt Diaz | lf | Rsp | R | 32 | 74 | 26 | 2550 | 0 |
| f | Scott Downs | mr | Lsp | L | 34 | 100 | 0 | 4000 | 0 |
| f | Michael Dunn | mr | Lsp | L | 25 | 40 | 0 | 400 | 0 |
| f | David Eckstein | 2b | Rp | R | 35 | 82 | 18 | 1000 | 0 |
| f | Pedro Feliciano | mr | Lsp | L | 33 | 100 | 0 | 2900 | 0 |
| | Prince Fielder | 1b | Lsp | R | 26 | 100 | 0 | 11000 | 0 |
| f | David Freese | 3b | Rsp | R | 27 | 46 | 54 | 400 | 0 |
| f | Ken Griffey | dh | Lp | L | 40 | 31 | 0 | 2350 | 0 |
| | Corey Hart | rf | Rsp | R | 28 | 100 | 0 | 4800 | 0 |
| | Clay Hensley | mr | Rsp | R | 30 | 88 | 10 | 425 | 0 |
| | Phil Hughes | sp | Rsp | R | 24 | 100 | 0 | 447 | 0 |
| | Ted Lilly | sp | Lsp | L | 34 | 89 | 10 | 13000 | 0 |
| f | Jesse Litsch | sp | Rsp | R | 25 | 28 | 72 | 415 | 0 |
| | Kendry Morales | 1b | Ssp | R | 27 | 31 | 69 | 1200 | 0 |
| f | Jonathon Niese | sp | Lsp | L | 23 | 90 | 10 | 402 | 0 |
| | Hunter Pence | rf | Rsp | R | 27 | 100 | 0 | 3500 | 0 |
| f | Rafael Perez | mr | Lsp | L | 28 | 100 | 0 | 795 | 0 |
| | Joel Pineiro | sp | Rsp | R | 31 | 69 | 31 | 8000 | 0 |
| | Humberto Quintero | c | Rsp | R | 30 | 100 | 0 | 750 | 0 |
| | Alexei Ramirez | ss | Rp | R | 28 | 100 | 0 | 1225 | 0 |
| f | Wilson Ramos | c | Rp | R | 22 | 26 | 0 | 400 | 0 |
| f | Brian Sanches | mr | Rsp | R | 31 | 88 | 12 | 413 | 0 |
| f | Craig Stammen | sp | Rsp | R | 26 | 88 | 0 | 402 | 0 |
| | Jose Tabata | lf | Rsp | R | 21 | 64 | 0 | 400 | 0 |
| f | Yorvit Torrealba | c | Rp | R | 31 | 96 | 0 | 750 | 0 |
| f | Carlos Villanueva | mr | Rsp | R | 26 | 71 | 11 | 950 | 0 |
| | Jayson Werth | rf | Rsp | R | 31 | 100 | 0 | 7500 | 0 |
| f | Michael Wuertz | mr | Rsp | R | 31 | 84 | 16 | 2200 | 0 |
|   | Total |   |   |   | 29.1 |   |   | 120274 |   |
Team Roster -- 2010 Palos Hills Pit Vipers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Allen Craig | rf | Rp | 25 | .208 | Vg | .273 | Av | Pr | Pr | Pr | Pr | Fr | Normal | Normal |
| | Matt Downs | 2b | Rp | 26 | .256 | Av | .185 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Jeff Francoeur | rf | Rsp | 26 | .300 | Av | .231 | Av | Pr | Fr | Av | Vg | Av | Normal | Normal |
| | Jason Giambi | 1b | Lsp | 39 | .277 | Vg | .233 | Fr | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | Alex Gonzalez | ss | Rp | 33 | .224 | Vg | .260 | Vg | Av | Pr | Vg | Av | Pr | Iron | Normal |
| f | Carlos Gonzalez | lf | Lsp | 24 | .320 | Ex | .345 | Ex | Pr | Av | Ex | Vg | Vg | Normal | Normal |
| | Raul Ibanez | lf | Lp | 38 | .268 | Av | .277 | Av | Pr | Pr | Pr | Fr | Fr | Normal | Normal |
| | Reed Johnson | lf | Rsp | 33 | .301 | Av | .222 | Pr | Av | Pr | Fr | Fr | Fr | Prone | Normal |
| f | Paul Konerko | 1b | Rsp | 34 | .339 | Ex | .304 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Nick Markakis | rf | Lsp | 26 | .361 | Av | .269 | Av | Pr | Pr | Av | Vg | Pr | Iron | Terror |
| | David Murphy | lf | Lsp | 28 | .272 | Fr | .298 | Av | Pr | Pr | Vg | Ex | Av | Normal | Normal |
| | Brayan Pena | c | Ssp | 28 | .204 | Pr | .275 | Fr | Fr | Vg | Pr | Av | Fr | Normal | Normal |
| f | A.J. Pierzynski | c | Lp | 33 | .250 | Fr | .276 | Av | Av | Pr | Pr | Pr | Fr | Normal | Normal |
| f | Jose Reyes | ss | Ssp | 27 | .309 | Fr | .274 | Av | Vg | Vg | Ex | Vg | Vg | Prone | Normal |
| | Oscar Salazar | lf | Rp | 32 | .235 | Fr | .238 | Av | Pr | Pr | Pr | Pr | Fr | Prone | Normal |
| | Carlos Santana | c | Ssp | 24 | .146 | Av | .314 | Ex | Pr | Av | Fr | Av | Fr | Very prone | Normal |
| | Alfonso Soriano | lf | Rp | 34 | .295 | Ex | .243 | Vg | Fr | Pr | Ex | Ex | Fr | Normal | Normal |
| | Ryan Theriot | 2b | Rsp | 30 | .286 | Pr | .264 | Pr | Vg | Vg | Av | Av | Vg | Normal | Normal |
| f | David Wright | 3b | Rsp | 27 | .339 | Ex | .267 | Vg | Pr | Pr | Av | Av | Vg | Iron | Normal |
|   | Total |   |   | 29.8 | .288 |   | .273 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Danys Baez | mr | R | 32 | .306 | .297 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 10 | 28 | 64 | Normal | Prone |
| | Brian Bannister | sp | R | 29 | .273 | .330 | Ex | Pr | Pr | Pr | Pr | Av | | Av | 38 | 0 | 52 | Normal | Very prone |
| | Sean Burnett | mr | L | 27 | .273 | .182 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 17 | 13 | 61 | Tough | Iron |
| f | Fausto Carmona | sp | R | 29 | .269 | .244 | Av | Pr | Pr | Pr | Pr | Vg | | Pr | 8 | 0 | 62 | Normal | Iron |
| f | Jhoulys Chacin | sp | R | 22 | .266 | .201 | Vg | Pr | Pr | Pr | Pr | Av | Ex | Av | 15 | 0 | 55 | Normal | Normal |
| f | Neftali Feliz | cl | R | 22 | .127 | .220 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 41 | 10 | 37 | Tough | Iron |
| | Jeff Francis | sp | L | 29 | .309 | .290 | Ex | Pr | Pr | Pr | Pr | Fr | | Av | 5 | 0 | 56 | Normal | Very prone |
| f | Jon Garland | sp | R | 30 | .254 | .228 | Vg | Fr | Pr | Pr | Pr | Av | | Ex | 16 | 0 | 61 | Normal | Iron |
| | Trevor Hoffman | mr | R | 42 | .298 | .242 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 22 | 31 | 39 | Normal | Normal |
| | Jair Jurrjens | sp | R | 24 | .294 | .250 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 9 | 0 | 47 | Normal | Very prone |
| | Kyle Lohse | sp | R | 31 | .344 | .330 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 5 | 0 | 51 | Normal | Very prone |
| f | Wilton Lopez | mr | R | 26 | .284 | .245 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 17 | 500 | 61 | Tough | Prone |
| | James McDonald | sp | R | 25 | .250 | .271 | Fr | Pr | Fr | Pr | Pr | Av | Av | Av | 36 | 0 | 35 | Normal | Normal |
| | Peter Moylan | mr | R | 31 | .308 | .214 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 25 | 9 | 78 | Normal | Iron |
| f | Francisco Rodriguez | cl | R | 28 | .245 | .188 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 28 | 441 | 46 | Normal | Normal |
| f | Sergio Romo | mr | R | 27 | .241 | .185 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 4 | 17 | 40 | Tough | Iron |
| | Ryan Rowland-Smith | sp | L | 27 | .342 | .304 | Pr | Pr | Pr | Pr | Pr | Fr | Vg | Av | 31 | 0 | 44 | Normal | Prone |
| | Fernando Salas | mr | R | 25 | .250 | .235 | Pr | Pr | Pr | Pr | Pr | | Vg | Fr | 33 | 55 | 38 | Normal | Normal |
| | Tim Stauffer | mr | R | 28 | .197 | .236 | Vg | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 0 | 0 | 62 | Normal | Very prone |
| f | Justin Verlander | sp | R | 27 | .230 | .225 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 26 | 214 | 46 | Normal | Iron |
| f | Travis Wood | sp | L | 23 | .136 | .240 | Ex | Fr | Pr | Pr | Pr | Av | | Av | 0 | 248 | 36 | Normal | Normal |
|   | Total |   |   | 27.8 | .260 | .250 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Baez | mr | Ex/68 |   |   |   |   |   |   |   |   | | |   |
| | Bannister | sp | Ex/65 |   |   |   |   |   |   |   |   | | |   |
| | Burnett,S | mr | Vg/58 |   |   |   |   |   |   |   |   | | |   |
| f | Carmona | sp | Ex/68 |   |   |   |   |   |   |   |   | | |   |
| f | Chacin,J | sp | Fr/97 |   |   |   |   |   |   |   |   | | |   |
| | Craig | rf |   |   | Fr/97 |   | Fr/141 |   | Fr/59 |   | Fr/59 | Vg | |   |
| | Downs,M | 2b |   |   |   | Fr/93 | Fr/98 | Fr/98 |   |   |   | | |   |
| f | Feliz,N | cl | Pr/54 |   |   |   |   |   |   |   |   | | |   |
| | Francis | sp | Av/30 |   |   |   |   |   |   |   |   | | |   |
| | Francoeur | rf |   |   |   |   |   |   | Av/103 |   | Av/103 | Ex | |   |
| f | Garland | sp | Ex/37 |   |   |   |   |   |   |   |   | | |   |
| | Giambi | 1b |   |   | Pr/175 |   |   |   |   |   |   | | |   |
| | Gonzalez,Ale | ss |   |   |   |   |   | Vg/97 |   |   |   | | |   |
| f | Gonzalez,C | lf |   |   |   |   |   |   | Av/29 | Av/29 | Av/29 | Av | |   |
| | Hoffman | mr | Pr/68 |   |   |   |   |   |   |   |   | | |   |
| | Ibanez | lf |   |   |   |   |   |   | Fr/71 |   |   | Av | |   |
| | Johnson,Re | lf |   |   |   |   |   |   | Vg/12 | Vg/12 | Vg/12 | Av | |   |
| | Jurrjens | sp | Vg/81 |   |   |   |   |   |   |   |   | | |   |
| f | Konerko | 1b |   |   | Fr/101 |   |   |   |   |   |   | | |   |
| | Lohse | sp | Vg/87 |   |   |   |   |   |   |   |   | | |   |
| f | Lopez,W | mr | Vg/55 |   |   |   |   |   |   |   |   | | |   |
| f | Markakis | rf |   |   |   |   |   |   |   |   | Av/67 | Ex | |   |
| | McDonald,Ja | sp | Av/123 |   |   |   |   |   |   |   |   | | |   |
| | Moylan | mr | Ex/94 |   |   |   |   |   |   |   |   | | |   |
| | Murphy,Da | lf |   |   |   |   |   |   | Av/36 | Fr/36 | Av/36 | Av | |   |
| | Pena,B | c |   | Av/118 |   |   |   |   |   |   |   | | Vg | 1 |
| f | Pierzynski | c |   | Av/67 |   |   |   |   |   |   |   | | Fr | 1 |
| f | Reyes,Jo | ss |   |   |   |   |   | Av/82 |   |   |   | | |   |
| f | Rodriguez,FJ | cl | Fr/62 |   |   |   |   |   |   |   |   | | |   |
| f | Romo | mr | Fr/59 |   |   |   |   |   |   |   |   | | |   |
| | Rowland-Smith | sp | Pr/249 |   |   |   |   |   |   |   |   | | |   |
| | Salas | mr | Ex/80 |   |   |   |   |   |   |   |   | | |   |
| | Salazar | lf |   |   | Fr/93 | Fr/98 | Fr/99 |   | Fr/71 |   | Fr/71 | Fr | |   |
| | Santana,C | c |   | Fr/126 |   |   |   |   |   |   |   | | Av | 5 |
| | Soriano,A | lf |   |   |   |   |   |   | Fr/248 |   |   | Av | |   |
| | Stauffer | mr | Av/45 |   |   |   |   |   |   |   |   | | |   |
| | Theriot | 2b |   |   |   | Vg/90 |   | Av/97 |   |   |   | | |   |
| f | Verlander | sp | Vg/83 |   |   |   |   |   |   |   |   | | |   |
| f | Wood,Tr | sp | Pr/300 |   |   |   |   |   |   |   |   | | |   |
| f | Wright,D | 3b |   |   |   |   | Av/96 |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Danys Baez | mr | Rsp | R | 32 | 90 | 10 | 2500 | 0 |
| | Brian Bannister | sp | Rsp | R | 29 | 73 | 27 | 2300 | 0 |
| | Sean Burnett | mr | Lsp | L | 27 | 100 | 0 | 775 | 0 |
| f | Fausto Carmona | sp | Rsp | R | 29 | 100 | 0 | 5088 | 0 |
| f | Jhoulys Chacin | sp | Rsp | R | 22 | 75 | 0 | 400 | 0 |
| | Allen Craig | rf | Rp | R | 25 | 40 | 0 | 400 | 0 |
| | Matt Downs | 2b | Rp | R | 26 | 49 | 0 | 400 | 0 |
| f | Neftali Feliz | cl | Rsp | R | 22 | 100 | 0 | 402 | 0 |
| | Jeff Francis | sp | Lsp | L | 29 | 60 | 40 | 5750 | 0 |
| | Jeff Francoeur | rf | Rsp | R | 26 | 100 | 0 | 5000 | 0 |
| f | Jon Garland | sp | Rsp | R | 30 | 100 | 0 | 4700 | 0 |
| | Jason Giambi | 1b | Lsp | R | 39 | 100 | 0 | 1750 | 0 |
| | Alex Gonzalez | ss | Rp | R | 33 | 100 | 0 | 2750 | 0 |
| f | Carlos Gonzalez | lf | Lsp | L | 24 | 99 | 0 | 406 | 0 |
| | Trevor Hoffman | mr | Rsp | R | 42 | 100 | 0 | 7500 | 0 |
| | Raul Ibanez | lf | Lp | R | 38 | 100 | 0 | 12167 | 0 |
| | Reed Johnson | lf | Rsp | R | 33 | 86 | 14 | 800 | 0 |
| | Jair Jurrjens | sp | Rsp | R | 24 | 56 | 44 | 480 | 0 |
| f | Paul Konerko | 1b | Rsp | R | 34 | 100 | 0 | 12000 | 0 |
| | Kyle Lohse | sp | Rsp | R | 31 | 56 | 44 | 9188 | 0 |
| f | Wilton Lopez | mr | Rsp | R | 26 | 85 | 7 | 400 | 0 |
| f | Nick Markakis | rf | Lsp | L | 26 | 100 | 0 | 7100 | 0 |
| | James McDonald | sp | Lsp | R | 25 | 43 | 0 | 400 | 0 |
| | Peter Moylan | mr | Rsp | R | 31 | 100 | 0 | 1150 | 0 |
| | David Murphy | lf | Lsp | L | 28 | 100 | 0 | 428 | 0 |
| | Brayan Pena | c | Ssp | R | 28 | 100 | 0 | 428 | 0 |
| f | A.J. Pierzynski | c | Lp | R | 33 | 100 | 0 | 6750 | 0 |
| f | Jose Reyes | ss | Ssp | R | 27 | 90 | 10 | 9375 | 0 |
| f | Francisco Rodriguez | cl | Rsp | R | 28 | 70 | 0 | 12167 | 0 |
| f | Sergio Romo | mr | Rsp | R | 27 | 100 | 0 | 417 | 0 |
| | Ryan Rowland-Smith | sp | Lsp | L | 27 | 80 | 20 | 440 | 0 |
| | Fernando Salas | mr | Rsp | R | 25 | 46 | 0 | 400 | 0 |
| | Oscar Salazar | lf | Rp | R | 32 | 81 | 19 | 409 | 0 |
| | Carlos Santana | c | Ssp | R | 24 | 29 | 35 | 400 | 0 |
| | Alfonso Soriano | lf | Rp | R | 34 | 100 | 0 | 19000 | 0 |
| | Tim Stauffer | mr | Rsp | R | 28 | 71 | 29 | 415 | 0 |
| | Ryan Theriot | 2b | Rsp | R | 30 | 100 | 0 | 2600 | 0 |
| f | Justin Verlander | sp | Rsp | R | 27 | 100 | 0 | 6850 | 0 |
| f | Travis Wood | sp | Rsp | L | 23 | 46 | 0 | 400 | 0 |
| f | David Wright | 3b | Rsp | R | 27 | 100 | 0 | 10250 | 0 |
|   | Total |   |   |   | 28.8 |   |   | 154535 |   |
Team Roster -- 2010 Florida SmokinBats
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Erick Aybar | ss | Ssp | 26 | .252 | Fr | .253 | Fr | Ex | Ex | Ex | Vg | Vg | Normal | Normal |
| | John Baker | c | Lsp | 29 | .125 | Pr | .229 | Pr | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| f | Henry Blanco | c | Rp | 38 | .167 | Fr | .239 | Fr | Pr | Pr | Pr | Fr | Fr | Normal | Normal |
