DMB team batting -- 2010 Hanover Horton Heffalumps
Regular season -- as of 10/3/2010

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Morales,K#1b 113 .314 .378 .5241032106650133037223421221 .246 .348
fBetemit#3b 121 .299 .406 .467853219624010536458831310 .289 .303
Ramirez,Alss 104 .299 .333 .40215760918236095777319820164 .284 .305
fDeJesus*rf 120 .297 .366 .3971234181242325434247791573 .275 .299
Tabatalf 31 .289 .326 .34470128375101696201170 .273 .292
Pencerf 119 .284 .332 .43415972520632423121724913340399 .271 .289
Werthrf 118 .270 .353 .49016267918355131116948618032195 .268 .270
Hartrf 111 .262 .314 .4931556271644692791115431628162 .305 .244
Blake3b 109 .259 .330 .3961625551443811271695014811111 .331 .225
fFreese3b 133 .258 .303 .339116333861803393119823110 .331 .202
Quinteroc 58 .253 .256 .310471584041110151390000 .227 .263
Fielder*1b 77 .247 .397 .4501344381082002381639610914300 .250 .246
Diaz,Mlf 75 .246 .265 .434671754371824264321010 .225 .375
fTorrealbac 140 .204 .250 .2321244669570237452714242123 .148 .222
 Pitchers  0 .029 .057 .029162341000201160000 .000 .043
 Total  0 .268 .333 .41516258761575320201677917595401357553111228 .271 .267

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Morales,K#1b4223804740 .902 40.0 6.9 .210 .895 .3191811048
fBetemit#3b8538202380 .873 66.1 7.8 .168 .921 .3523415019
Ramirez,Alss157650531090 .736 82.3 4.9 .103 .667 .1744524549
fDeJesus*rf108471141120 .763 61.5 5.3 .100 .718 .2223016609
Tabatalf1913720220 .670 15.4 4.4 .055 .624 .156644211
Pencerf159780021060 .767 107.7 5.4 .150 .757 .25959315011
Werthrf1627710311100 .843 121.9 6.4 .221 .861 .36887333411
Hartrf149684061490 .807 95.5 5.3 .231 .764 .3068230909
Blake3b162623161340 .726 73.5 4.6 .137 .664 .22751220011
fFreese3b75360411860 .643 30.4 3.0 .081 .513 .1412111359
Quinteroc 3816001230 .566 12.1 2.7 .057 .417 .06364907
Fielder*1b11954901680 .847 87.0 7.0 .203 .914 .42243197213
Diaz,Mlf4418211510 .699 18.6 3.6 .189 .599 .217167615
fTorrealbac 124507462060 .482 25.8 1.7 .028 .383 .105910849
 Pitchers 153940000 .087 0.2 0.1 .000 .061 .02901  
 Total 16265332240132780 .748 822.4 4.9 .147 .705 .2535072436  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Morales,K#1b2.312.04167 .317132 .555134 .563 1.5
fBetemit#3b4.493.78230 .374208 .545209 .547 1.4
Ramirez,Alss4.143.88510 .339276 .425278 .428 3.2
fDeJesus*rf3.833.40339 .351213 .452214 .454 1.7
Tabatalf1.961.83110 .33650 .36551 .372 3.3
Pencerf4.914.56571 .320364 .467368 .472 2.7
Werthrf4.764.19471 .323419 .543422 .547 2.1
Hartrf4.414.05444 .309352 .515360 .526 3.8
Blake3b3.853.43402 .328270 .433281 .451 3.0
fFreese3b3.102.87253 .328132 .367135 .375 4.3
Quinteroc 3.403.36119 .32850 .31350 .31339.0
Fielder*1b4.103.27307 .277293 .534307 .559 1.1
Diaz,Mlf2.722.61137 .25580 .44081 .445 8.0
fTorrealbac 4.093.76332 .280135 .266139 .274 5.3
 Pitchers 0.240.2122 .0452 .0512 .05116.0
 Total 40.3336.274414 .3192976 .4563031 .464 2.5

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Morales,K# .289 .290 .57969170011049 .420 .6381.058141495012271825
Betemit# .430 .400 .8309026701172225 .396 .494 .889231701709473658
Ramirez,Al .301 .349 .6501694850224522 .345 .423 .7684401343107532676
DeJesus* .356 .350 .70640113002511 .367 .402 .7693781132025404268
Tabata .385 .318 .703226100044 .312 .349 .661106314109216
Pence .325 .417 .742192521414171426 .335 .441 .775533154183195535107
Werth .386 .384 .770164441302213246 .341 .524 .866515139421297354134
Hart .362 .565 .927177541448311428 .295 .464 .760450110325198429134
Blake .389 .539 .928178591906301640 .302 .329 .6313778519163934108
Freese .370 .400 .7701454870115835 .252 .293 .545188381102161147
Quintero .244 .227 .4724410000417 .261 .342 .6031143041111032
Fielder* .333 .400 .73340100029520 .403 .455 .8583989820021549189
Diaz,M .248 .358 .6061513461417428 .375 .9171.292249104904
Torrealba .227 .183 .4091151710191239 .259 .248 .507351786013615103
Pitchers .083 .000 .083110000016 .043 .043 .0872310000010
Total .334 .395 .729160743690632206147346 .333 .422 .75542691139230141355533931011

DMB team batting -- 2010 Palos Hills Pit Vipers
Regular season -- as of 10/3/2010

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Craigrf 39 .310 .375 .33312421310037560032 .111 .364
fGonzalez,C*lf 105 .307 .346 .548150615189335351121114115309276 .316 .304
fReyes,Jo#ss 38 .307 .356 .421752026210233427152230105 .319 .276
fKonerko1b 105 .306 .383 .56915157517629140971347612031101 .329 .297
Murphy,Da*lf 115 .294 .355 .446127489144342127456458530234 .233 .300
fMarkakis*rf 93 .286 .354 .3991515941703467895460993394 .374 .248
fPierzynski*c 93 .276 .316 .3461304341202103334518438073 .241 .289
Gonzalez,Aless 74 .267 .300 .46912843911734217638121812201 .262 .267
Pena,B#c 23 .265 .359 .3821234940043530010 .111 .320
Francoeurrf 32 .264 .317 .3785814839803161910222042 .268 .240
Theriot2b 86 .260 .293 .28916251213313106054235430307 .315 .233
Soriano,Alf 43 .256 .322 .45477207532225253020342321 .320 .088
Santana,C#c 93 .255 .380 .430100149381214292130310240 .119 .308
fWright,D3b 96 .254 .326 .4241515781473451884716015020207 .265 .250
Downs,M2b 5 .250 .400 .50094110010100000 .333 .000
Ibanez*lf 80 .223 .302 .35112445310123111594250882224 .250 .220
Salazarlf 64 .212 .295 .2946785184018410160101 .136 .238
Johnson,Relf 22 .196 .229 .28311469210320132001 .308 .152
Giambi*1b 23 .178 .275 .40015458402666120000 .231 .156
 Pitchers  0 .111 .132 .139162364100121110010 .063 .150
 Total  0 .273 .332 .42516256871551324291618017694971043353314349 .292 .265

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Craigrf114801110 .708 5.4 4.4 .024 .688 .16711444
fGonzalez,C*lf1506661910170 .894 117.1 7.0 .241 .916 .34173337413
fReyes,Jo#ss4122945420 .776 30.9 5.3 .114 .758 .213158528
fKonerko1b15166501112180 .952 127.5 8.1 .263 .985 .39370327010
Murphy,Da*lf11354104560 .801 82.7 6.2 .151 .816 .28248218413
fMarkakis*rf151659021360 .753 84.7 5.2 .113 .701 .22247237013
fPierzynski*c 12646752840 .662 47.4 3.9 .069 .563 .1202415028
Gonzalez,Aless1214714510110 .769 59.2 4.7 .203 .688 .2485320617
Pena,B#c 124010100 .741 5.0 5.0 .118 .731 .29441316
Francoeurrf3816101300 .695 17.6 4.1 .115 .632 .196115603
Theriot2b16254864560 .582 47.1 3.2 .029 .522 .11914148113
Soriano,Alf5023414640 .776 29.8 4.8 .198 .733 .300299405
Santana,C#c 2417900560 .809 25.8 6.0 .174 .845 .403176413
fWright,D3b151642021190 .749 81.1 4.9 .170 .728 .29657245010
Downs,M2b0500000 .900 0.9 8.1 .2501.000 .5001211
Ibanez*lf109508021431 .653 46.4 3.4 .128 .576 .2343515938
Salazarlf119500110 .589 7.5 2.9 .082 .507 .18852504
Johnson,Relf114800110 .512 2.5 1.8 .087 .385 .06531314
Giambi*1b115100300 .675 4.2 2.8 .222 .600 .35661823
 Pitchers 154241010 .270 1.0 0.7 .028 .219 .08315  
 Total 16262992653113961 .757 811.7 5.0 .152 .719 .2565142416  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Craigrf4.003.5037 .35119 .39619 .396 1.2
fGonzalez,C*lf4.444.10437 .352378 .568378 .568 3.7
fReyes,Jo#ss3.052.69186 .317100 .437103 .450 1.5
fKonerko1b4.403.81426 .319403 .606406 .611 1.6
Murphy,Da*lf4.263.85396 .333263 .486266 .492 1.9
fMarkakis*rf4.363.93490 .333297 .451300 .455 1.6
fPierzynski*c 3.593.34395 .296168 .360176 .377 2.4
Gonzalez,Aless3.683.43350 .286227 .482229 .486 3.9
Pena,B#c 3.332.8332 .28118 .45018 .450 0.6
Francoeurrf2.782.55124 .29066 .41068 .422 2.2
Theriot2b3.383.16468 .284171 .312174 .318 2.3
Soriano,Alf3.042.69173 .277114 .487116 .496 1.7
Santana,C#c 1.791.49114 .29894 .52594 .525 1.0
fWright,D3b4.253.83412 .313305 .475307 .478 2.5
Downs,M2b0.560.444 .2503 .6003 .600 0.0
Ibanez*lf4.103.65357 .252209 .411211 .415 1.8
Salazarlf1.421.2768 .25035 .36835 .368 1.6
Johnson,Relf4.364.1833 .27313 .27115 .31399.0
Giambi*1b3.403.0031 .19424 .47124 .471 2.0
 Pitchers 0.260.2230 .1336 .1436 .14311.0
 Total 38.8835.104563 .3052913 .4622948 .468 2.1

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Craig .333 .111 .44491000131 .389 .394 .7833312100625
Gonzalez,C* .332 .553 .88419060601338553 .352 .546 .898425129275227336100
Reyes,Jo# .373 .431 .80314446703111117 .313 .397 .70958163201645
Konerko .442 .6581.1001585211113483618 .358 .535 .893417124180278640102
Murphy,Da* .313 .326 .6384310400146 .359 .457 .81644613430212554179
Markakis* .436 .516 .952182681513161830 .317 .347 .6644121021954384269
Pierzynski* .303 .313 .6161122750111319 .321 .357 .678322931602341524
Gonzalez,Ale .281 .541 .82261162051628 .303 .458 .76037810132212651973
Pena,B# .111 .111 .22291000200 .433 .480 .913258400153
Francoeur .305 .382 .6871233380213718 .367 .360 .727256001634
Theriot .349 .352 .7001655260019913 .267 .259 .52634781710351441
Soriano,A .393 .567 .960150482124242019 .117 .158 .2755751016015
Santana,C# .178 .262 .4404253017312 .448 .495 .94310733913142719
Wright,D .358 .458 .81616644945222436 .312 .410 .722412103251134936114
Downs,M .333 .6671.00031100000 .500 .000 .50010000010
Ibanez* .294 .292 .5864812200128 .303 .358 .6614058921111414880
Salazar .269 .136 .406223000141 .304 .349 .65463154013615
Johnson,Re .308 .462 .769134200004 .200 .212 .412335010209
Giambi* .231 .462 .692133300104 .289 .375 .664325102568
Pitchers .063 .063 .125161000105 .182 .200 .382203100116
Total .353 .454 .8071669487105850233151272 .324 .413 .7364018106421921111536346771

DMB team batting -- 2010 Florida SmokinBats
Regular season -- as of 10/3/2010

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
fMorneau*1b 133 .321 .425 .60712538912528127688472830710 .300 .327
fWalker,N#2b 121 .273 .339 .420140512140401115461519021254 .324 .249
fStairs*lf 126 .262 .336 .4378112633406171314470220 .118 .284
Paulino,Rc 125 .262 .284 .3581274131082016394013631200 .349 .186
Huff,A*1b 104 .261 .360 .444160601157255259579861258611 .257 .263
Kouzmanoff3b 58 .252 .275 .400106325822408294310642101 .262 .242
Coghlan*lf 62 .249 .310 .36984225561613262316625110 .233 .267
Aybar,E#ss 81 .247 .298 .32013743410713534739266771236 .224 .251
fMora3b 136 .247 .310 .337109430106938495535647052 .268 .235
Valbuena*2b 105 .243 .349 .33310427667815403038758030 .279 .183
fMorrison*lf 143 .240 .364 .3801253428220112513666741600 .250 .238
Hawpe*rf 25 .230 .329 .405217417702889232030 .250 .220
Sizemore,G*cf 64 .222 .300 .284218118500846193030 .100 .262
Baker,Jo*c 61 .220 .278 .300155011210454100000 .083 .263
fBlanco,Hc 126 .213 .254 .379611693670717238442032 .063 .229
fColvin*rf 139 .211 .280 .4071324941041662362644515455101 .169 .233
fFowler#cf 121 .202 .311 .2901305201052010262348213510144 .272 .168
Pena,C*1b 5 .174 .321 .4356234002555110000 .167 .176
 Pitchers  0 .141 .150 .1671627811200661250000 .167 .133
 Total  0 .246 .322 .3861625562136926646140687652587123554437421 .261 .239

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fMorneau*1b954630215601.032 100.0 9.6 .2851.108 .4735623628
fWalker,N#2b140569041240 .759 71.7 4.9 .146 .704 .24852215313
fStairs*lf1814000110 .772 19.4 5.6 .175 .755 .302105519
Paulino,Rc 103430031520 .642 38.0 3.2 .097 .506 .1282714827
Huff,A*1b1556980318150 .804 97.0 5.6 .183 .782 .32655267712
Kouzmanoff3b83342051450 .675 31.3 3.2 .148 .550 .1753213047
Coghlan*lf6124912430 .679 26.5 4.1 .120 .607 .196208388
Aybar,E#ss11647883420 .618 44.9 3.5 .074 .579 .1732113907
fMora3b109480261130 .647 45.8 3.6 .091 .570 .17920145317
Valbuena*2b8032732940 .682 34.4 4.2 .091 .647 .239149207
fMorrison*lf9540900670 .744 51.0 5.2 .140 .741 .3333313029
Hawpe*rf208500100 .735 10.9 5.1 .176 .759 .33893015
Sizemore,G*cf219000100 .584 7.8 3.3 .062 .547 .17352303
Baker,Jo*c 125400100 .578 4.2 2.8 .080 .475 .16031512
fBlanco,Hc 5218102020 .633 16.8 3.3 .166 .570 .219146408
fColvin*rf13255006970 .687 57.9 3.8 .196 .652 .3064520107
fFowler#cf13061061450 .602 54.1 3.4 .088 .586 .26532151011
Pena,C*1b62800000 .756 3.6 5.2 .261 .789 .47821033
 Pitchers 3090101100 .317 2.3 0.8 .026 .206 .038213  
 Total 16262733040126660 .708 706.0 4.3 .140 .659 .2554522147  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fMorneau*1b3.703.11281 .349308 .665308 .665 1.2
fWalker,N#2b4.063.66415 .311266 .467268 .471 1.8
fStairs*lf1.731.5673 .37069 .49369 .493 3.4
Paulino,Rc 3.393.25347 .294161 .374162 .377 4.8
Huff,A*1b4.363.76454 .291353 .506361 .517 1.5
Kouzmanoff3b3.233.07258 .287140 .409142 .415 6.4
Coghlan*lf2.962.68163 .32599 .398104 .418 3.9
Aybar,E#ss3.493.17375 .277165 .345172 .360 2.6
fMora3b4.403.94366 .268180 .375187 .390 1.8
Valbuena*2b3.142.65201 .308130 .398138 .422 2.0
fMorrison*lf3.272.74266 .301196 .479197 .482 1.1
Hawpe*rf4.053.5249 .30639 .45941 .482 2.6
Sizemore,G*cf4.293.8662 .29029 .32232 .356 3.2
Baker,Jo*c 3.603.3340 .27519 .35219 .352 2.5
fBlanco,Hc 2.972.77120 .24272 .39874 .409 5.5
fColvin*rf4.173.74323 .251246 .447251 .456 3.4
fFowler#cf4.694.00390 .264233 .382234 .384 1.6
Pena,C*1b4.673.8310 .20015 .53615 .536 2.2
 Pitchers 0.560.4864 .17214 .15614 .15625.0
 Total 38.7234.334257 .2892734 .4362788 .444 2.1

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Morneau* .349 .575 .924802440621615 .443 .6151.05830910124121636668
Walker,N# .391 .506 .897170551904302029 .313 .377 .690342852117313161
Stairs* .118 .118 .235172000107 .366 .486 .85210931406121440
Paulino,R .366 .453 .8191926780422721 .211 .276 .48722141121218642
Huff,A* .361 .442 .80320653648232643 .359 .446 .80439510419117566082
Kouzmanoff .288 .381 .66916844170115522 .261 .420 .6811573870728542
Coghlan* .311 .358 .66912028902101028 .310 .381 .6911052871113634
Aybar,E# .246 .269 .5156715300625 .307 .330 .636367921053332462
Mora .333 .369 .70214940304191623 .297 .320 .61728166634361941
Valbuena* .390 .390 .78017248405202551 .277 .240 .51810419410101324
Morrison* .430 .300 .730601530061810 .348 .397 .7462826717112304864
Hawpe* .308 .583 .891246202417 .339 .320 .65950115004816
Sizemore,G* .250 .100 .350202000013 .318 .344 .66261165004516
Baker,Jo* .154 .083 .237121000014 .317 .368 .6853810210536
Blanco,H .059 .125 .184161100105 .274 .405 .6801533560722839
Colvin* .217 .339 .5561773033716648 .313 .445 .75831774133164839106
Fowler# .394 .379 .773169461230123334 .269 .248 .517351598722249101
Pena,C* .444 .167 .61161000134 .263 .529 .793173002427
Pitchers .167 .222 .389183100406 .145 .150 .2956081002119
Total .335 .393 .7281843481951043211180365 .316 .382 .69837198881713697441407870

DMB team batting -- 2010 St Louis Perfectos
Regular season -- as of 10/3/2010

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Choo*rf 118 .308 .425 .50616263019433428144841211478295016 .281 .319
Guerrerodh 101 .302 .338 .482154606183242277613128569067 .317 .296
Donaldss 135 .274 .356 .4031373801042835593441938393 .325 .240
fRamirez,Manlf 133 .268 .380 .419953589621011524663743144 .276 .265
Ortiz,D*dh 113 .266 .384 .500159568151351328510311216413083 .232 .280
Bourn*cf 88 .256 .307 .32513948012322417043359810587 .136 .268
Hafner*dh 26 .255 .347 .4729210627805221013262110 .111 .284
Beltran#cf 105 .252 .341 .452105230581828373832401920 .304 .179
fFontenot*2b 120 .244 .293 .31382291711240222519622131 .094 .263
Hill,K#c 82 .235 .255 .295841834350212235430002 .256 .190
Cedenoss 107 .221 .270 .336152497110281947463110930142 .246 .213
Olivoc 103 .210 .245 .38613741487171184854191221192 .341 .196
Burrelllf 74 .204 .304 .4001132805710015403640781101 .154 .219
Uribess 112 .200 .257 .341150586117293167065461092410 .131 .219
 Pitchers  0 .156 .182 .219162325200110101000 .083 .200
 Total  0 .253 .328 .40816256411426292251777857396051231438016548 .252 .253

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Choo*rf16276001770 .931 146.7 8.6 .1981.085 .4446531908
Guerrerodh1476500720170 .820 91.6 5.4 .180 .744 .22453292015
Donaldss9543881020 .758 59.7 5.6 .129 .756 .2533615306
fRamirez,Manlf9542602740 .799 60.3 5.9 .151 .806 .3273215037
Ortiz,D*dh1596870612110 .884 113.4 7.0 .234 .938 .44068284213
Bourn*cf121534162750 .632 55.6 3.9 .069 .674 .2482715608
Hafner*dh912100020 .819 18.8 6.4 .217 .835 .349135013
Beltran#cf4826704350 .793 37.4 5.6 .200 .794 .3482810404
fFontenot*2b7331402810 .606 26.1 3.1 .069 .502 .141169147
Hill,K#c 4519020510 .550 12.2 2.2 .060 .401 .07775408
Cedenoss152539531120 .606 45.5 3.0 .115 .538 .2013816706
Olivoc 12043813340 .631 40.0 3.2 .176 .569 .2393616005
Burrelllf6732201950 .704 33.6 3.9 .196 .657 .3362511206
Uribess1506420817110 .598 49.8 2.7 .142 .512 .2224820026
 Pitchers 153520000 .401 1.4 1.3 .063 .296 .06327  
 Total 16263633440109770 .735 774.6 4.7 .155 .712 .2834942299  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Choo*rf4.693.89456 .364440 .579448 .589 1.2
Guerrerodh4.223.94530 .294320 .492329 .506 2.0
Donaldss3.202.77291 .340194 .443202 .461 2.3
fRamirez,Manlf4.483.77275 .309213 .500216 .507 1.2
Ortiz,D*dh4.323.57378 .315396 .576397 .578 1.5
Bourn*cf3.843.45399 .306191 .358192 .360 2.8
Hafner*dh1.321.1575 .29363 .52165 .537 2.0
Beltran#cf2.542.19186 .269136 .509137 .513 1.3
fFontenot*2b3.833.55231 .307110 .350112 .357 3.3
Hill,K#c 2.262.18140 .29359 .31159 .311 8.6
Cedenoss3.553.27387 .261198 .367201 .373 3.5
Olivoc 3.203.02278 .248179 .409180 .411 6.4
Burrelllf2.852.48188 .223152 .472153 .475 2.0
Uribess4.283.91469 .215246 .383248 .386 2.4
 Pitchers 0.220.2024 .2087 .2008 .22999.0
 Total 39.2834.824307 .2902904 .4562947 .463 2.0

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Choo* .325 .341 .66518552801201055 .460 .5751.035445142254276411192
Guerrero .354 .494 .84816452916381118 .333 .477 .81044213115121931738
Donald .443 .503 .946151491504152532 .291 .336 .628229551331191661
Ramirez,Man .395 .398 .79398279017208 .375 .427 .8022606912010394366
Ortiz,D* .286 .310 .59516839702151259 .420 .5801.0004001122813088100105
Bourn* .208 .205 .4134460011413 .317 .337 .6544361172240423185
Hafner* .111 .167 .278182100004 .388 .534 .9228825705101322
Beltran# .389 .548 .937135411506262029 .273 .316 .5899517322121211
Fontenot* .171 .094 .265323000139 .308 .340 .648259681240241653
Hill,K# .262 .280 .5421253230012127 .242 .328 .570581120211416
Cedeno .308 .377 .685130321102151222 .255 .322 .577367781717311987
Olivo .372 .439 .81141141013212 .231 .381 .61237373161175117110
Burrell .267 .277 .544651050141020 .316 .437 .753215475014323058
Uribe .274 .215 .48913017421132629 .252 .377 .62945610025115522080
Pitchers .083 .083 .167121000004 .238 .300 .538204200106
Total .325 .366 .691149837788326170156341 .329 .422 .7514143104920422151569449890

DMB team batting -- 2010 Annapolis Midshpmen
Regular season -- as of 10/3/2010

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Butler1b 92 .306 .375 .45616155316941014827261643532 .228 .333
Blanco,G*cf 105 .302 .393 .3881292427313403327364712185 .125 .321
fOrdonezrf 63 .296 .390 .4577419959917312631270100 .395 .236
fFurcal#ss 74 .293 .359 .404872808217423525304610212 .310 .291
Gonzalez,Ad*1b 103 .292 .378 .494162620181350309095811607973 .316 .283
Nix,L*lf 126 .282 .319 .42196216611343251712670511 .250 .310
Young,Delmlf 105 .281 .312 .45715960817144021798523856755 .312 .269
Kinsler2b 86 .279 .350 .32710735599110240313754211915 .327 .237
Molina,Bc 75 .237 .257 .3051332957072325297382020 .323 .198
Weeks2b 60 .236 .350 .401130382901801557515710812294 .281 .222
Patterson,C*lf 72 .233 .271 .31766227537042317116310152 .188 .253
Escobar,Ass 53 .225 .264 .29569271615422222133720145 .229 .223
Cabrera,Me#lf 92 .212 .260 .271123424902201303228781174 .158 .221
Rodriguez,S2b 92 .211 .284 .315141308657273344289642204 .211 .211
Avila*c 93 .207 .285 .29014727657506262428813040 .203 .208
Glaus1b 77 .183 .295 .287122317581506313148873011 .211 .171
 Pitchers  0 .167 .167 .23316230520020090000 .222 .143
 Total  0 .258 .325 .37916256031444271211236646285311147483514653 .268 .254

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Butler1b147621042690 .831 89.5 5.8 .150 .774 .26255252310
Blanco,G*cf5328331660 .781 40.1 5.9 .087 .828 .289179407
fOrdonezrf5123101540 .847 36.5 6.8 .161 .841 .317179106
fFurcal#ss6331504630 .762 44.7 5.7 .111 .801 .2862311316
Gonzalez,Ad*1b162712041390 .871 118.1 6.9 .202 .881 .33965306015
Nix,L*lf4423011520 .740 27.5 4.6 .139 .646 .194209107
Young,Delmlf159642051980 .769 79.2 4.6 .176 .677 .21465278513
Kinsler2b8039730600 .677 40.5 3.9 .048 .628 .1631311649
Molina,Bc 9031363930 .562 21.9 2.4 .068 .432 .098129037
Weeks2b10845403530 .751 58.4 5.2 .165 .767 .3273315307
Patterson,C*lf6624771300 .588 21.2 3.1 .084 .553 .189117207
Escobar,Ass6929022240 .559 22.2 2.7 .070 .502 .151118019
Cabrera,Me#lf1114681141040 .532 30.0 2.2 .059 .434 .1322311505
Rodriguez,S2b79347611750 .599 26.0 2.6 .104 .564 .247169704
Avila*c 72311221530 .575 21.6 2.5 .083 .491 .199118006
Glaus1b89370021250 .582 27.5 2.7 .104 .526 .256219105
 Pitchers 153110100 .400 1.0 1.0 .067 .269 .06727  
 Total 16262624238160680 .705 689.4 4.2 .122 .652 .2334152126  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Butler1b3.863.43479 .324313 .504316 .509 1.0
Blanco,G*cf2.191.88199 .367130 .459131 .463 1.3
fOrdonezrf3.122.69166 .313122 .528122 .528 0.9
fFurcal#ss3.623.22236 .339143 .454144 .457 1.5
Gonzalez,Ad*1b4.403.83434 .348387 .544394 .553 2.0
Nix,L*lf2.402.25148 .392103 .448103 .448 5.6
Young,Delmlf4.043.82507 .296301 .469307 .478 3.7
Kinsler2b3.713.32302 .321153 .385155 .390 1.5
Molina,Bc 2.352.22263 .25597 .31099 .316 5.4
Weeks2b3.492.94262 .286210 .463222 .489 1.9
Patterson,C*lf3.743.44168 .29283 .33684 .340 5.7
Escobar,Ass4.203.93236 .25093 .32195 .328 2.8
Cabrera,Me#lf3.803.45360 .247143 .306144 .308 2.8
Rodriguez,S2b2.462.18212 .274125 .360129 .372 3.4
Avila*c 2.121.88193 .264108 .347111 .357 2.9
Glaus1b3.032.60226 .230139 .376142 .384 1.8
 Pitchers 0.190.1922 .2277 .2267 .22699.0
 Total 38.6534.594413 .2992657 .4242705 .432 2.2

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Butler .327 .297 .62414533100013209 .393 .512 .90540813631014594155
Blanco,G* .192 .167 .359243100324 .413 .413 .826218701240243443
Ordonez .471 .7111.182763041612119 .340 .301 .64112329501142018
Furcal# .323 .379 .702299010414 .363 .406 .769251731732212942
Gonzalez,Ad* .442 .483 .92517455508223437 .350 .498 .848446126300227347123
Nix,L* .276 .350 .626100254308439 .355 .483 .838116369139828
Young,Delm .369 .576 .9451705315010381225 .288 .411 .69943811829011471160
Kinsler .416 .376 .79216554800122425 .289 .284 .57319045302191329
Molina,B .357 .366 .723933010111410 .211 .277 .4882024062218328
Weeks .441 .449 .8908925304202518 .318 .386 .7042936515011313290
Patterson,C* .250 .217 .46769132005621 .280 .361 .6411584050412542
Escobar,A .289 .241 .53083191004716 .253 .319 .5721884244218621
Cabrera,Me# .183 .193 .376579200228 .272 .283 .555367812001302670
Rodriguez,S .306 .294 .60010923411121534 .272 .327 .59919942316321362
Avila* .292 .253 .54579161014724 .282 .305 .58619741405202157
Glaus .342 .316 .6589520402141930 .273 .275 .548222381104172957
Pitchers .222 .333 .55692100002 .143 .190 .333213100007
Total .353 .381 .734156641966633184193315 .314 .379 .693403710252051590444338832

DMB team batting -- 2010 Bloom County Losers
Regular season -- as of 10/3/2010

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Morserf 97 .321 .382 .622104249808221495726582010 .373 .252
Zobrist#rf 44 .306 .423 .4431082357215154926485001152 .300 .314
Beltre,A3b 103 .306 .354 .54614960818637235971163882101060 .290 .311
Renteriass 66 .302 .347 .4077916249803191612220000 .311 .292
Crawford*lf 112 .302 .345 .4821626852073719161127945143443317 .256 .317
Mauer*c 106 .301 .384 .4211495351614036827274783323 .228 .328
Cain,Lcf 58 .295 .402 .42325782370191014130231 .320 .283
fMcDonald,Dcf 42 .281 .346 .4536313939525202714370031 .277 .289
Thamesdh 153 .275 .365 .5351063168770255955431022300 .240 .292
Guillen,Jdh 115 .264 .318 .4081626031592212173974012411000 .244 .269
Pennington#ss 31 .251 .294 .40151167421061272310360062 .400 .237
fVenable*rf 101 .237 .300 .36912140997137945473613723183 .167 .240
Hill,A2b 77 .231 .274 .4451304119521221527024712051 .167 .236
Davis,I*1b 87 .226 .308 .369136464105281125844541412120 .188 .229
fAndrusss 61 .207 .277 .234126367767014526347630188 .194 .208
