DMB league standings -- Stan Musial League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc | Pythag | PD | Div |
| A |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1998 | Los Angeles Kings | 93 | 69 | .574 | - |   | 6-4 | W3 | wwwlllwlww | 789 | 695 | 94 | 0 | 91-71 | 2 | 54-44 |
| 1998 | Carmel Crush | 93 | 70 | .571 | 1/2 |   | 3-7 | W1 | wllllwlwll | 919 | 791 | 128 |   | 94-69 | -1 | 54-45 |
| 1998 | Palos Hills PitVipers | 92 | 71 | .564 | 1 1/2 |   | 7-3 | L2 | llwwwwwlww | 884 | 817 | 67 |   | 88-75 | 4 | 60-39 |
| 1998 | Detroit SmokinBats | 86 | 76 | .531 | 7 |   | 5-5 | L3 | lllwwwlwwl | 856 | 817 | 39 |   | 85-77 | 1 | 54-44 |
| 1998 | Annapolis Midshipmen | 76 | 86 | .469 | 17 |   | 6-4 | W4 | wwwwlllwlw | 715 | 727 | -12 |   | 80-82 | -4 | 45-53 |
| 1998 | Boston Stranglers | 74 | 88 | .457 | 19 |   | 5-5 | L2 | llwwlwwlwl | 872 | 1006 | -134 |   | 69-93 | 5 | 48-50 |
| 1998 | Chicago F. Brewers | 73 | 89 | .451 | 20 |   | 5-5 | W1 | wlllwwlwlw | 861 | 925 | -64 |   | 75-87 | -2 | 45-53 |
| 1998 | Ilion Bombers | 58 | 104 | .358 | 35 |   | 3-7 | W2 | wwllllwlll | 862 | 1048 | -186 |   | 65-97 | -7 | 33-65 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1998 | Quahog Griffons | 93 | 69 | .574 | - |   | 4-6 | L3 | lllwlllwww | 797 | 781 | 16 | 0 | 83-79 | 10 | 54-44 |
| 1998 | Savannah Sand Gnats | 92 | 70 | .568 | 1 |   | 9-1 | W8 | wwwwwwwwlw | 756 | 678 | 78 |   | 90-72 | 2 | 60-38 |
| 1998 | Gotham City Ghosts | 89 | 73 | .549 | 4 |   | 5-5 | L2 | llwwlwllww | 1007 | 892 | 115 |   | 91-71 | -2 | 47-51 |
| 1998 | Toledo Mud Hens | 82 | 80 | .506 | 11 |   | 5-5 | L2 | llwlwwlwwl | 762 | 739 | 23 |   | 83-79 | -1 | 52-46 |
| 1998 | Pigeon Bay Smelt | 81 | 81 | .500 | 12 |   | 4-6 | L2 | llwlwllwwl | 839 | 798 | 41 |   | 85-77 | -4 | 51-47 |
| 1998 | Bloom County Losers | 77 | 85 | .475 | 16 |   | 6-4 | W2 | wwlwlwwllw | 777 | 803 | -26 |   | 78-84 | -1 | 47-51 |
| 1998 | Chicago Grand Centrals | 74 | 88 | .457 | 19 |   | 4-6 | W2 | wwllwlwlll | 805 | 793 | 12 |   | 82-80 | -8 | 44-54 |
| 1998 | Ohio Bears | 64 | 98 | .395 | 29 |   | 3-7 | W2 | wwllllwlll | 751 | 942 | -191 |   | 63-99 | 1 | 37-61 |
| Wildcard |
| Year | Team | W | L | Pct | GB | Strk | Pythag | Overall | PyPct | OvPct | PD | 1-run | Extra | Mgc |
| A |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1998 | Los Angeles Kings | 93 | 69 | .574 | na | W3 | 91-71 | 93-69 | .563 | .574 | 2 | 22-19 | 10-6 |   |
| 1998 | Carmel Crush | 93 | 70 | .571 | - | W1 | 94-69 | 93-70 | .574 | .571 | -1 | 27-21 | 10-7 | 0 |
| 1998 | Palos Hills PitVipers | 92 | 71 | .564 | 1 | L2 | 88-75 | 92-71 | .539 | .564 | 4 | 27-17 | 8-5 |   |
| 1998 | Detroit SmokinBats | 86 | 76 | .531 | 6 1/2 | L3 | 85-77 | 86-76 | .523 | .531 | 1 | 26-23 | 11-6 |   |
| 1998 | Annapolis Midshipmen | 76 | 86 | .469 | 16 1/2 | W4 | 80-82 | 76-86 | .492 | .469 | -4 | 23-30 | 8-7 |   |
| 1998 | Boston Stranglers | 74 | 88 | .457 | 18 1/2 | L2 | 69-93 | 74-88 | .429 | .457 | 5 | 19-20 | 9-6 |   |
| 1998 | Chicago F. Brewers | 73 | 89 | .451 | 19 1/2 | W1 | 75-87 | 73-89 | .464 | .451 | -2 | 19-22 | 8-11 |   |
| 1998 | Ilion Bombers | 58 | 104 | .358 | 34 1/2 | W2 | 65-97 | 58-104 | .404 | .358 | -7 | 13-26 | 2-14 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1998 | Quahog Griffons | 93 | 69 | .574 | na | L3 | 83-79 | 93-69 | .510 | .574 | 10 | 33-18 | 8-8 |   |
| 1998 | Savannah Sand Gnats | 92 | 70 | .568 | - | W8 | 90-72 | 92-70 | .554 | .568 | 2 | 31-19 | 16-8 | 0 |
| 1998 | Gotham City Ghosts | 89 | 73 | .549 | 3 | L2 | 91-71 | 89-73 | .560 | .549 | -2 | 16-22 | 8-7 |   |
| 1998 | Toledo Mud Hens | 82 | 80 | .506 | 10 | L2 | 83-79 | 82-80 | .515 | .506 | -1 | 31-30 | 6-8 |   |
| 1998 | Pigeon Bay Smelt | 81 | 81 | .500 | 11 | L2 | 85-77 | 81-81 | .525 | .500 | -4 | 23-26 | 3-8 |   |
| 1998 | Bloom County Losers | 77 | 85 | .475 | 15 | W2 | 78-84 | 77-85 | .484 | .475 | -1 | 23-26 | 9-8 |   |
| 1998 | Chicago Grand Centrals | 74 | 88 | .457 | 18 | W2 | 82-80 | 74-88 | .508 | .457 | -8 | 18-31 | 7-8 |   |
| 1998 | Ohio Bears | 64 | 98 | .395 | 28 | W2 | 63-99 | 64-98 | .389 | .395 | 1 | 18-19 | 3-9 |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| A |   |   |   |   |   |   |   |   |   |
| 1998 | Los Angeles Kings | 45-36 | 48-33 | 91-60 | 2-9 | 32-14 | 61-55 | 54-44 | 39-25 |
| 1998 | Carmel Crush | 47-34 | 46-36 | 88-63 | 5-7 | 22-24 | 71-46 | 54-45 | 39-25 |
| 1998 | Palos Hills PitVipers | 52-30 | 40-41 | 38-39 | 54-32 | 20-21 | 72-50 | 60-39 | 32-32 |
| 1998 | Detroit SmokinBats | 51-30 | 35-46 | 82-69 | 4-7 | 25-15 | 61-61 | 54-44 | 32-32 |
| 1998 | Annapolis Midshipmen | 39-42 | 37-44 | 70-81 | 6-5 | 18-19 | 58-67 | 45-53 | 31-33 |
| 1998 | Boston Stranglers | 43-38 | 31-50 | 71-80 | 3-8 | 15-34 | 59-54 | 48-50 | 26-38 |
| 1998 | Chicago F. Brewers | 40-41 | 33-48 | 68-83 | 5-6 | 22-22 | 51-67 | 45-53 | 28-36 |
| 1998 | Ilion Bombers | 31-50 | 27-54 | 56-95 | 2-9 | 11-25 | 47-79 | 33-65 | 25-39 |
|   |   |   |   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |   |   |   |
| 1998 | Quahog Griffons | 50-31 | 43-38 | 89-62 | 4-7 | 26-23 | 67-46 | 54-44 | 39-25 |
| 1998 | Savannah Sand Gnats | 49-32 | 43-38 | 87-64 | 5-6 | 29-16 | 63-54 | 60-38 | 32-32 |
| 1998 | Gotham City Ghosts | 44-37 | 45-36 | 82-69 | 7-4 | 24-23 | 65-50 | 47-51 | 42-22 |
| 1998 | Toledo Mud Hens | 47-34 | 35-46 | 76-75 | 6-5 | 17-22 | 65-58 | 52-46 | 30-34 |
| 1998 | Pigeon Bay Smelt | 41-40 | 40-41 | 75-76 | 6-5 | 27-18 | 54-63 | 51-47 | 30-34 |
| 1998 | Bloom County Losers | 42-39 | 35-46 | 68-83 | 9-2 | 21-21 | 56-64 | 47-51 | 30-34 |
| 1998 | Chicago Grand Centrals | 44-37 | 30-51 | 68-83 | 6-5 | 24-22 | 50-66 | 44-54 | 30-34 |
| 1998 | Ohio Bears | 39-42 | 25-56 | 25-52 | 39-46 | 18-21 | 46-77 | 37-61 | 27-37 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| A |   |   |   |   |   |   |
| 1998 | Los Angeles Kings | 71-4 | 14-10 | 8-55 | 22-19 | 10-6 |
| 1998 | Carmel Crush | 70-2 | 5-8 | 18-60 | 27-21 | 10-7 |
| 1998 | Palos Hills PitVipers | 77-9 | 6-4 | 9-58 | 27-17 | 8-5 |
| 1998 | Detroit SmokinBats | 69-8 | 11-7 | 6-61 | 26-23 | 11-6 |
| 1998 | Annapolis Midshipmen | 59-8 | 7-12 | 10-66 | 23-30 | 8-7 |
| 1998 | Boston Stranglers | 55-10 | 11-8 | 8-70 | 19-20 | 9-6 |
| 1998 | Chicago F. Brewers | 62-11 | 5-9 | 6-69 | 19-22 | 8-11 |
| 1998 | Ilion Bombers | 46-15 | 6-13 | 6-76 | 13-26 | 2-14 |
|   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |
| 1998 | Quahog Griffons | 67-9 | 12-6 | 14-54 | 33-18 | 8-8 |
| 1998 | Savannah Sand Gnats | 71-7 | 11-7 | 10-56 | 31-19 | 16-8 |
| 1998 | Gotham City Ghosts | 66-9 | 7-6 | 16-58 | 16-22 | 8-7 |
| 1998 | Toledo Mud Hens | 65-8 | 10-11 | 7-61 | 31-30 | 6-8 |
| 1998 | Pigeon Bay Smelt | 64-11 | 12-5 | 5-65 | 23-26 | 3-8 |
| 1998 | Bloom County Losers | 54-11 | 11-13 | 12-61 | 23-26 | 9-8 |
| 1998 | Chicago Grand Centrals | 58-14 | 9-9 | 7-65 | 18-31 | 7-8 |
| 1998 | Ohio Bears | 54-13 | 3-12 | 7-73 | 18-19 | 3-9 |