DMB team pitching -- 1991 Detroit SmokinBats
Regular season -- as of 9/29/1991
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Frey* | mr | 0 | 8 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .182 |
| f | Howell | cl | 0 | 116 | 2.90 | 4 | 2 | 4 | 44 | 0 | 0 | 0 | 59.0 | 50 | 25 | 19 | 19 | 42 | 3 | 3 | 243 | .231 |
| | Clemens | sp | 97 | 93 | 2.92 | 17 | 4 | 0 | 34 | 34 | 8 | 2 | 252.2 | 206 | 92 | 82 | 56 | 209 | 24 | 14 | 1018 | .219 |
| f | Smith,L | cl | 0 | 111 | 3.11 | 6 | 1 | 0 | 52 | 0 | 0 | 0 | 81.0 | 78 | 35 | 28 | 5 | 77 | 7 | 3 | 328 | .245 |
| f | Frohwirth | mr | 0 | 118 | 3.34 | 10 | 3 | 6 | 87 | 0 | 0 | 0 | 113.1 | 87 | 42 | 42 | 48 | 91 | 10 | 9 | 465 | .214 |
| f | Franco* | cl | 0 | 111 | 3.38 | 2 | 3 | 4 | 34 | 0 | 0 | 0 | 61.1 | 64 | 25 | 23 | 11 | 37 | 3 | 9 | 253 | .269 |
| f | Gardiner | sp | 114 | 117 | 4.49 | 7 | 4 | 0 | 25 | 25 | 0 | 0 | 152.1 | 153 | 86 | 76 | 68 | 99 | 19 | 15 | 666 | .262 |
| f | Lefferts* | cl | 0 | 111 | 4.58 | 5 | 4 | 2 | 58 | 0 | 0 | 0 | 76.2 | 106 | 41 | 39 | 11 | 46 | 6 | 4 | 343 | .325 |
| | Hibbard* | sp | 121 | 110 | 4.89 | 14 | 13 | 0 | 35 | 35 | 2 | 2 | 213.1 | 238 | 136 | 116 | 68 | 80 | 25 | 24 | 931 | .281 |
| | Clark | mr | 200 | 139 | 4.94 | 2 | 2 | 0 | 5 | 4 | 0 | 0 | 31.0 | 28 | 17 | 17 | 14 | 20 | 9 | 2 | 130 | .246 |
| | Eckersley | cl | 0 | 107 | 5.51 | 5 | 10 | 32 | 66 | 0 | 0 | 0 | 81.2 | 93 | 51 | 50 | 12 | 89 | 23 | 3 | 349 | .279 |
| | Hawkins | sp | 41 | 43 | 5.59 | 1 | 4 | 0 | 7 | 7 | 0 | 0 | 38.2 | 46 | 26 | 24 | 23 | 20 | 5 | 5 | 181 | .301 |
| | Anderson* | sp | 118 | 112 | 6.41 | 6 | 13 | 0 | 27 | 26 | 1 | 0 | 150.1 | 185 | 117 | 107 | 55 | 53 | 37 | 8 | 678 | .302 |
| | Otto* | sp | 29 | 31 | 6.75 | 1 | 2 | 0 | 8 | 4 | 0 | 0 | 30.2 | 36 | 24 | 23 | 11 | 14 | 6 | 7 | 134 | .298 |
| | Rogers* | mr | 0 | 1 | 6.75 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | .200 |
| | Neagle* | mr | 0 | 55 | 7.36 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 11.0 | 19 | 11 | 9 | 2 | 7 | 1 | 1 | 54 | .373 |
| | Burns | mr | 0 | 18 | 7.71 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 12 | .125 |
| | Stewart | sp | 77 | 56 | 7.96 | 1 | 15 | 0 | 27 | 27 | 1 | 0 | 126.2 | 179 | 121 | 112 | 73 | 74 | 24 | 11 | 614 | .341 |
|   | Total |   | 0 | 0 | 4.66 | 81 | 81 | 49 | 162 | 162 | 12 | 5 | 1486.1 | 1572 | 852 | 770 | 482 | 962 | 202 | 118 | 6417 | .271 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Frey* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 18.0 | .528 |
| f | Howell | cl | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 7.6 | 2.9 | 10.8 | 6.4 | 0.5 | 2.2 | 20.2 | .625 |
| | Clemens | sp | 11 | 7 | 1 | 7 | 3 | 0 | 9 | 4 | 0 | 7.3 | 2.0 | 9.6 | 7.4 | 0.9 | 3.7 | 108.0 | .645 |
| f | Smith,L | cl | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 8.7 | 0.6 | 9.3 | 8.6 | 0.8 | 15.4 | 22.3 | .686 |
| f | Frohwirth | mr | 9 | 4 | 7 | 2 | 0 | 0 | 5 | 3 | 0 | 6.9 | 3.8 | 10.9 | 7.2 | 0.8 | 1.9 | 20.0 | .606 |
| f | Franco* | cl | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 9.4 | 1.6 | 11.4 | 5.4 | 0.4 | 3.4 | 25.9 | .635 |
| f | Gardiner | sp | 18 | 5 | 0 | 3 | 0 | 0 | 7 | 5 | 0 | 9.0 | 4.0 | 13.2 | 5.8 | 1.1 | 1.5 | 95.4 | .605 |
| f | Lefferts* | cl | 4 | 3 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 12.4 | 1.3 | 14.0 | 5.4 | 0.7 | 4.2 | 20.7 | .666 |
| | Hibbard* | sp | 20 | 8 | 3 | 8 | 2 | 0 | 5 | 4 | 0 | 10.0 | 2.9 | 13.2 | 3.4 | 1.1 | 1.2 | 92.4 | .630 |
| | Clark | mr | 3 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 8.1 | 4.1 | 12.2 | 5.8 | 2.6 | 1.4 | 95.4 | .600 |
| | Eckersley | cl | 5 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 10.2 | 1.3 | 11.8 | 9.8 | 2.5 | 7.4 | 18.8 | .698 |
| | Hawkins | sp | 4 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 10.7 | 5.4 | 16.8 | 4.7 | 1.2 | 0.9 | 92.9 | .580 |
| | Anderson* | sp | 17 | 13 | 7 | 3 | 7 | 0 | 2 | 6 | 0 | 11.1 | 3.3 | 14.5 | 3.2 | 2.2 | 1.0 | 88.2 | .609 |
| | Otto* | sp | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10.6 | 3.2 | 14.1 | 4.1 | 1.8 | 1.3 | 57.5 | .628 |
| | Rogers* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 13.5 | 20.3 | 6.8 | 0.0 | 0.5 | 22.0 | .409 |
| | Neagle* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15.5 | 1.6 | 17.2 | 5.7 | 0.8 | 3.5 | 38.6 | .663 |
| | Burns | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.9 | 15.4 | 19.3 | 11.6 | 0.0 | 0.8 | 53.0 | .509 |
| | Stewart | sp | 17 | 10 | 1 | 6 | 10 | 0 | 4 | 6 | 0 | 12.7 | 5.2 | 18.3 | 5.3 | 1.7 | 1.0 | 80.1 | .575 |
|   | Total |   | 117 | 62 | 24 | 43 | 41 | 1 | 44 | 38 | 0 | 9.5 | 2.9 | 12.7 | 5.8 | 1.2 | 2.0 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Frey* | mr | .364 | 0.67 | 11 | .182 | 2 | .182 | 2 | .182 | 0.4 | 1.1 | 0.98 | 0.91 |
| f | Howell | cl | .643 | 1.17 | 177 | .266 | 94 | .387 | 96 | .395 | 22.9 | 3.5 | 3.15 | 2.75 |
| | Clemens | sp | .605 | 1.04 | 722 | .252 | 375 | .368 | 382 | .375 | 84.7 | 3.0 | 2.71 | 2.48 |
| f | Smith,L | cl | .617 | 1.02 | 238 | .298 | 120 | .366 | 121 | .369 | 29.2 | 3.2 | 2.92 | 2.50 |
| f | Frohwirth | mr | .634 | 1.19 | 314 | .245 | 185 | .398 | 187 | .402 | 41.9 | 3.3 | 2.99 | 2.85 |
| f | Franco* | cl | .699 | 1.22 | 199 | .307 | 104 | .411 | 107 | .423 | 26.1 | 3.8 | 3.45 | 3.36 |
| f | Gardiner | sp | .765 | 1.45 | 477 | .281 | 316 | .474 | 319 | .479 | 86.4 | 5.0 | 4.59 | 4.55 |
| f | Lefferts* | cl | .817 | 1.53 | 278 | .360 | 164 | .478 | 166 | .484 | 52.3 | 6.1 | 5.53 | 5.13 |
| | Hibbard* | sp | .765 | 1.43 | 750 | .284 | 428 | .460 | 436 | .468 | 119.4 | 5.0 | 4.53 | 4.67 |
| | Clark | mr | .828 | 1.35 | 87 | .218 | 71 | .546 | 71 | .546 | 17.9 | 5.2 | 4.68 | 5.12 |
| | Eckersley | cl | .846 | 1.29 | 223 | .314 | 191 | .547 | 193 | .553 | 54.4 | 5.9 | 5.39 | 5.09 |
| | Hawkins | sp | .879 | 1.78 | 130 | .315 | 96 | .530 | 99 | .547 | 29.8 | 6.9 | 6.23 | 6.68 |
| | Anderson* | sp | .913 | 1.60 | 530 | .279 | 394 | .581 | 397 | .586 | 119.6 | 7.1 | 6.44 | 6.43 |
| | Otto* | sp | .865 | 1.53 | 102 | .294 | 72 | .537 | 73 | .545 | 19.9 | 5.8 | 5.27 | 5.91 |
| | Rogers* | mr | .629 | 2.25 | 4 | .250 | 3 | .429 | 3 | .429 | 0.5 | 3.6 | 3.28 | 4.29 |
| | Neagle* | mr | .958 | 1.91 | 44 | .409 | 31 | .574 | 31 | .574 | 11.1 | 8.8 | 8.19 | 7.33 |
| | Burns | mr | .667 | 2.14 | 5 | .200 | 6 | .500 | 6 | .500 | 1.3 | 4.9 | 4.40 | 4.84 |
| | Stewart | sp | .960 | 1.99 | 437 | .355 | 355 | .578 | 361 | .588 | 122.1 | 8.7 | 7.81 | 8.46 |
|   | Total |   | .764 | 1.38 | 4728 | .290 | 3007 | .469 | 3050 | .475 | 824.1 | 4.9 | 4.49 | 4.45 |
| Start/Relief |
|   | Starting | Relieving |
| Name | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | GR | GF |
| Frey* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 2 | 1 |
| Howell | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 | 7 | 4 | .571 | 3 | .429 | 5 | 23 | 9 | .391 | 44 | 15 |
| Clemens | 34 | 8 | .235 | 2 | 23 | .676 | 171 | 5.0 | 6 | 2 | .333 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Smith,L | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 | 0 | 0 | .000 | 0 | .000 | 1 | 41 | 18 | .439 | 52 | 14 |
| Frohwirth | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 7 | .412 | 13 | 6 | .462 | 5 | .385 | 21 | 35 | 14 | .400 | 87 | 29 |
| Franco* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 | 5 | 4 | .800 | 0 | .000 | 0 | 30 | 8 | .267 | 34 | 19 |
| Gardiner | 25 | 0 | .000 | 0 | 13 | .520 | 156 | 6.2 | 18 | 7 | .389 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Lefferts* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 9 | .265 | 10 | 2 | .200 | 6 | .600 | 12 | 26 | 9 | .346 | 58 | 14 |
| Hibbard* | 35 | 2 | .057 | 2 | 18 | .514 | 179 | 5.1 | 24 | 18 | .750 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Clark | 4 | 0 | .000 | 0 | 1 | .250 | 19 | 4.8 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 |
| Eckersley | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 | 44 | 32 | .727 | 12 | .273 | 2 | 25 | 12 | .480 | 66 | 49 |
| Hawkins | 7 | 0 | .000 | 0 | 2 | .286 | 23 | 3.3 | 5 | 2 | .400 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Anderson* | 26 | 1 | .038 | 0 | 11 | .423 | 124 | 4.8 | 17 | 6 | .353 | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 1 | 1 |
| Otto* | 4 | 0 | .000 | 0 | 1 | .250 | 26 | 6.5 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 4 | 3 |
| Rogers* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 |
| Neagle* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 5 | 4 |
| Burns | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 |
| Stewart | 27 | 1 | .037 | 0 | 7 | .259 | 123 | 4.6 | 19 | 8 | .421 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Total | 162 | 12 | .074 | 5 | 76 | .469 | 821 | 5.1 | 190 | 76 | .400 | 80 | 49 | .613 | 26 | .325 | 41 | 190 | 76 | .400 | 356 | 150 |
DMB team pitching -- 1991 Los Angeles Kings
Regular season -- as of 9/29/1991
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Assenmacher* | mr | 0 | 23 | 1.90 | 1 | 1 | 5 | 21 | 0 | 0 | 0 | 23.2 | 13 | 5 | 5 | 8 | 24 | 2 | 0 | 92 | .165 |
| | Habyan | mr | 0 | 102 | 2.06 | 2 | 2 | 4 | 56 | 0 | 0 | 0 | 91.2 | 79 | 23 | 21 | 22 | 65 | 2 | 9 | 373 | .229 |
| | Andersen | cl | 0 | 91 | 2.11 | 2 | 2 | 12 | 36 | 0 | 0 | 0 | 42.2 | 37 | 12 | 10 | 12 | 40 | 1 | 2 | 174 | .231 |
| | Howe* | mr | 0 | 109 | 2.22 | 5 | 7 | 14 | 37 | 0 | 0 | 0 | 52.2 | 63 | 18 | 13 | 5 | 43 | 2 | 8 | 221 | .297 |
| f | Saberhagen | sp | 114 | 119 | 3.16 | 20 | 6 | 0 | 32 | 32 | 8 | 3 | 233.2 | 198 | 89 | 82 | 63 | 158 | 16 | 20 | 951 | .231 |
| f | Fossas* | mr | 0 | 112 | 3.53 | 3 | 3 | 0 | 58 | 0 | 0 | 0 | 63.2 | 47 | 27 | 25 | 28 | 26 | 6 | 5 | 260 | .208 |
| | Terry | mr | 0 | 22 | 3.57 | 4 | 2 | 7 | 20 | 0 | 0 | 0 | 17.2 | 19 | 7 | 7 | 4 | 11 | 0 | 2 | 75 | .275 |
| | Perez | sp | 107 | 139 | 3.77 | 7 | 5 | 0 | 15 | 15 | 1 | 0 | 102.2 | 106 | 43 | 43 | 39 | 59 | 9 | 11 | 439 | .272 |
| | Timlin | mr | 67 | 110 | 3.93 | 9 | 4 | 2 | 83 | 2 | 0 | 0 | 119.0 | 117 | 55 | 52 | 58 | 87 | 8 | 14 | 519 | .263 |
| | Black* | sp | 91 | 93 | 4.12 | 10 | 10 | 0 | 33 | 31 | 5 | 2 | 199.0 | 208 | 98 | 91 | 51 | 75 | 31 | 23 | 833 | .273 |
| | Hough | sp | 114 | 108 | 4.14 | 12 | 10 | 0 | 33 | 33 | 5 | 1 | 215.0 | 192 | 103 | 99 | 99 | 117 | 19 | 10 | 926 | .239 |
| | Gullickson | sp | 54 | 51 | 4.64 | 4 | 10 | 0 | 19 | 19 | 2 | 1 | 114.1 | 153 | 67 | 59 | 22 | 41 | 6 | 10 | 511 | .320 |
| | Ojeda* | sp | 97 | 92 | 5.40 | 10 | 11 | 0 | 30 | 30 | 3 | 1 | 175.0 | 208 | 118 | 105 | 73 | 95 | 21 | 17 | 792 | .297 |
|   | Total |   | 0 | 0 | 3.80 | 89 | 73 | 44 | 162 | 162 | 24 | 10 | 1450.2 | 1440 | 665 | 612 | 484 | 841 | 123 | 131 | 6166 | .260 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Assenmacher* | mr | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 4.9 | 3.0 | 8.0 | 9.1 | 0.8 | 3.0 | 15.7 | .641 |
| | Habyan | mr | 2 | 2 | 4 | 2 | 0 | 3 | 3 | 1 | 0 | 7.8 | 2.2 | 10.1 | 6.4 | 0.2 | 3.0 | 23.8 | .652 |
| | Andersen | cl | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.8 | 2.5 | 10.5 | 8.4 | 0.2 | 3.3 | 17.6 | .647 |
| | Howe* | mr | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 10.8 | 0.9 | 11.8 | 7.3 | 0.3 | 8.6 | 20.4 | .706 |
| f | Saberhagen | sp | 13 | 3 | 0 | 10 | 6 | 1 | 8 | 12 | 0 | 7.6 | 2.4 | 10.4 | 6.1 | 0.6 | 2.5 | 108.8 | .639 |
| f | Fossas* | mr | 1 | 3 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 6.6 | 4.0 | 10.6 | 3.7 | 0.8 | 0.9 | 16.1 | .598 |
| | Terry | mr | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.7 | 2.0 | 11.7 | 5.6 | 0.0 | 2.8 | 12.5 | .640 |
| | Perez | sp | 2 | 5 | 1 | 0 | 2 | 2 | 4 | 6 | 0 | 9.3 | 3.4 | 12.7 | 5.2 | 0.8 | 1.5 | 104.9 | .633 |
| | Timlin | mr | 8 | 6 | 3 | 3 | 4 | 0 | 6 | 7 | 0 | 8.8 | 4.4 | 13.5 | 6.6 | 0.6 | 1.5 | 23.5 | .597 |
| | Black* | sp | 17 | 6 | 3 | 7 | 4 | 5 | 6 | 7 | 0 | 9.4 | 2.3 | 12.0 | 3.4 | 1.4 | 1.5 | 89.6 | .633 |
| | Hough | sp | 21 | 11 | 2 | 12 | 3 | 1 | 3 | 8 | 0 | 8.0 | 4.1 | 12.7 | 4.9 | 0.8 | 1.2 | 105.7 | .583 |
| | Gullickson | sp | 17 | 5 | 2 | 6 | 1 | 0 | 1 | 4 | 0 | 12.0 | 1.7 | 14.2 | 3.2 | 0.5 | 1.9 | 89.9 | .659 |
| | Ojeda* | sp | 16 | 9 | 7 | 3 | 4 | 3 | 6 | 9 | 0 | 10.7 | 3.8 | 14.6 | 4.9 | 1.1 | 1.3 | 92.6 | .624 |
|   | Total |   | 104 | 53 | 25 | 45 | 32 | 15 | 48 | 60 | 0 | 8.9 | 3.0 | 12.2 | 5.2 | 0.8 | 1.7 |   | .627 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Assenmacher* | mr | .486 | 0.89 | 58 | .190 | 28 | .304 | 28 | .304 | 5.9 | 2.2 | 2.01 | 1.56 |
| | Habyan | mr | .591 | 1.10 | 282 | .273 | 130 | .349 | 132 | .354 | 28.7 | 2.8 | 2.54 | 2.27 |
| | Andersen | cl | .589 | 1.15 | 120 | .300 | 60 | .345 | 61 | .351 | 14.3 | 3.0 | 2.71 | 2.53 |
| | Howe* | mr | .699 | 1.29 | 170 | .359 | 86 | .389 | 87 | .394 | 23.0 | 3.9 | 3.54 | 3.54 |
| f | Saberhagen | sp | .623 | 1.12 | 704 | .259 | 351 | .369 | 361 | .380 | 84.5 | 3.2 | 2.93 | 2.75 |
| f | Fossas* | mr | .628 | 1.18 | 200 | .205 | 104 | .400 | 104 | .400 | 22.4 | 3.1 | 2.85 | 2.82 |
| | Terry | mr | .605 | 1.30 | 60 | .317 | 24 | .320 | 24 | .320 | 6.0 | 3.0 | 2.76 | 3.11 |
| | Perez | sp | .754 | 1.41 | 332 | .292 | 203 | .462 | 203 | .462 | 52.9 | 4.6 | 4.18 | 4.12 |
| | Timlin | mr | .693 | 1.47 | 363 | .300 | 212 | .408 | 215 | .414 | 54.8 | 4.1 | 3.73 | 4.18 |
| | Black* | sp | .751 | 1.30 | 669 | .265 | 378 | .454 | 385 | .462 | 101.5 | 4.6 | 4.13 | 4.33 |
| | Hough | sp | .720 | 1.35 | 679 | .255 | 414 | .447 | 426 | .460 | 109.6 | 4.6 | 4.13 | 3.85 |
| | Gullickson | sp | .813 | 1.53 | 436 | .337 | 241 | .472 | 247 | .483 | 77.1 | 6.0 | 5.46 | 5.02 |
| | Ojeda* | sp | .819 | 1.61 | 600 | .312 | 394 | .497 | 397 | .501 | 115.7 | 5.8 | 5.35 | 5.38 |
|   | Total |   | .709 | 1.33 | 4673 | .282 | 2625 | .426 | 2670 | .433 | 689.6 | 4.3 | 3.85 | 3.78 |
| Start/Relief |
|   | Starting | Relieving |
| Name | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | GR | GF |
| Assenmacher* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 | 6 | 5 | .833 | 1 | .167 | 3 | 26 | 11 | .423 | 21 | 15 |
| Habyan | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 6 | .240 | 5 | 4 | .800 | 1 | .200 | 7 | 30 | 9 | .300 | 56 | 21 |
| Andersen | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 | 15 | 12 | .800 | 2 | .133 | 5 | 11 | 3 | .273 | 36 | 24 |
| Howe* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 | 18 | 14 | .778 | 4 | .222 | 3 | 22 | 11 | .500 | 37 | 25 |
| Saberhagen | 32 | 8 | .250 | 3 | 24 | .750 | 177 | 5.5 | 14 | 5 | .357 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Fossas* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 10 | .435 | 4 | 0 | .000 | 3 | .750 | 11 | 28 | 4 | .143 | 58 | 16 |
| Terry | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 | 8 | 7 | .875 | 1 | .125 | 2 | 16 | 4 | .250 | 20 | 14 |
| Perez | 15 | 1 | .067 | 0 | 9 | .600 | 57 | 3.8 | 5 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Timlin | 2 | 0 | .000 | 0 | 1 | .500 | 11 | 5.5 | 34 | 11 | .324 | 7 | 2 | .286 | 3 | .429 | 14 | 56 | 14 | .250 | 81 | 22 |
| Black* | 31 | 5 | .161 | 2 | 16 | .516 | 137 | 4.4 | 13 | 2 | .154 | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 2 | 1 |
| Hough | 33 | 5 | .152 | 1 | 18 | .545 | 166 | 5.0 | 19 | 7 | .368 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Gullickson | 19 | 2 | .105 | 1 | 10 | .526 | 69 | 3.6 | 10 | 3 | .300 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ojeda* | 30 | 3 | .100 | 1 | 15 | .500 | 136 | 4.5 | 22 | 6 | .273 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Total | 162 | 24 | .148 | 10 | 93 | .574 | 753 | 4.6 | 191 | 56 | .293 | 63 | 44 | .698 | 15 | .238 | 45 | 191 | 56 | .293 | 311 | 138 |
DMB team pitching -- 1991 Boston Stranglers
Regular season -- as of 9/29/1991
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| f | Bailes* | mr | 0 | 110 | 2.06 | 3 | 3 | 1 | 36 | 0 | 0 | 0 | 56.2 | 47 | 14 | 13 | 29 | 49 | 2 | 4 | 242 | .227 |
| f | Heredia | sp | 50 | 113 | 2.17 | 3 | 3 | 0 | 16 | 2 | 1 | 0 | 37.1 | 36 | 11 | 9 | 7 | 13 | 2 | 3 | 153 | .248 |
| | Stanton* | mr | 0 | 106 | 2.62 | 6 | 3 | 3 | 64 | 0 | 0 | 0 | 82.1 | 65 | 28 | 24 | 16 | 50 | 8 | 12 | 323 | .217 |
| | Eichhorn | mr | 0 | 110 | 2.81 | 6 | 9 | 28 | 72 | 0 | 0 | 0 | 89.2 | 79 | 31 | 28 | 16 | 42 | 2 | 10 | 358 | .235 |
| | Hillegas | mr | 100 | 117 | 3.05 | 4 | 2 | 6 | 65 | 3 | 0 | 0 | 97.1 | 75 | 37 | 33 | 58 | 80 | 6 | 6 | 417 | .216 |
| | Harris | mr | 95 | 85 | 3.26 | 10 | 8 | 0 | 22 | 20 | 5 | 1 | 146.1 | 128 | 60 | 53 | 60 | 115 | 10 | 17 | 614 | .236 |
| | Nagy | sp | 106 | 113 | 3.80 | 15 | 9 | 0 | 35 | 35 | 6 | 1 | 239.1 | 221 | 113 | 101 | 56 | 125 | 24 | 14 | 989 | .243 |
| | Wegman | sp | 111 | 106 | 4.15 | 10 | 13 | 0 | 31 | 31 | 6 | 1 | 204.0 | 213 | 116 | 94 | 45 | 83 | 21 | 17 | 859 | .267 |
| | Whitehurst | sp | 30 | 84 | 4.20 | 3 | 5 | 2 | 53 | 6 | 1 | 0 | 111.1 | 127 | 54 | 52 | 19 | 55 | 11 | 13 | 476 | .283 |
| f | Gubicza | sp | 112 | 133 | 4.58 | 10 | 11 | 0 | 29 | 29 | 1 | 0 | 176.2 | 203 | 99 | 90 | 67 | 119 | 16 | 19 | 780 | .293 |
| | Hammond* | sp | 11 | 13 | 4.85 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 13.0 | 17 | 8 | 7 | 8 | 8 | 0 | 2 | 61 | .321 |
| | Holman | sp | 113 | 104 | 5.02 | 10 | 15 | 0 | 34 | 34 | 4 | 1 | 202.2 | 210 | 124 | 113 | 92 | 104 | 23 | 23 | 898 | .270 |
|   | Total |   | 0 | 0 | 3.81 | 80 | 82 | 40 | 162 | 162 | 24 | 6 | 1456.2 | 1421 | 695 | 617 | 473 | 843 | 125 | 140 | 6170 | .256 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
