DMB team pitching -- 1991 Detroit SmokinBats
Regular season -- as of 9/29/1991

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Frey*mr 0 8 0.0000020003.0200000011 .182
fHowellcl 0 116 2.904244400059.0502519194233243 .231
Clemenssp 97 93 2.921740343482252.220692825620924141018 .219
fSmith,Lcl 0 111 3.116105200081.078352857773328 .245
fFrohwirthmr 0 118 3.34103687000113.18742424891109465 .214
fFranco*cl 0 111 3.382343400061.1642523113739253 .269
fGardinersp 114 117 4.49740252500152.1153867668991915666 .262
fLefferts*cl 0 111 4.585425800076.21064139114664343 .325
Hibbard*sp 121 110 4.8914130353522213.123813611668802524931 .281
Clarkmr 200 139 4.94220540031.0281717142092130 .246
Eckersleycl 0 107 5.51510326600081.29351501289233349 .279
Hawkinssp 41 43 5.59140770038.2462624232055181 .301
Anderson*sp 118 112 6.416130272610150.11851171075553378678 .302
Otto*sp 29 31 6.75120840030.2362423111467134 .298
Rogers*mr 0 1 6.7501010001.111121007 .200
Neagle*mr 0 55 7.36001500011.019119271154 .373
Burnsmr 0 18 7.7100010002.1122430012 .125
Stewartsp 77 56 7.961150272710126.217912111273742411614 .341
 Total  0 0 4.668181491621621251486.115728527704829622021186417 .271

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Frey*mr000000000 6.0 0.0 6.0 0.0 0.0 0.0 18.0 .528
fHowellcl221200330 7.6 2.9 10.8 6.4 0.5 2.2 20.2 .625
Clemenssp1171730940 7.3 2.0 9.6 7.4 0.9 3.7108.0 .645
fSmith,Lcl620110120 8.7 0.6 9.3 8.6 0.815.4 22.3 .686
fFrohwirthmr947200530 6.9 3.8 10.9 7.2 0.8 1.9 20.0 .606
fFranco*cl010380010 9.4 1.6 11.4 5.4 0.4 3.4 25.9 .635
fGardinersp1850300750 9.0 4.0 13.2 5.8 1.1 1.5 95.4 .605
fLefferts*cl431231130 12.4 1.3 14.0 5.4 0.7 4.2 20.7 .666
Hibbard*sp2083820540 10.0 2.9 13.2 3.4 1.1 1.2 92.4 .630
Clarkmr331030200 8.1 4.1 12.2 5.8 2.6 1.4 95.4 .600
Eckersleycl521220200 10.2 1.3 11.8 9.8 2.5 7.4 18.8 .698
Hawkinssp420300200 10.7 5.4 16.8 4.7 1.2 0.9 92.9 .580
Anderson*sp17137370260 11.1 3.3 14.5 3.2 2.2 1.0 88.2 .609
Otto*sp100100100 10.6 3.2 14.1 4.1 1.8 1.3 57.5 .628
Rogers*mr001000000 6.8 13.5 20.3 6.8 0.0 0.5 22.0 .409
Neagle*mr000010010 15.5 1.6 17.2 5.7 0.8 3.5 38.6 .663
Burnsmr000010000 3.9 15.4 19.3 11.6 0.0 0.8 53.0 .509
Stewartsp171016100460 12.7 5.2 18.3 5.3 1.7 1.0 80.1 .575
 Total 11762244341144380 9.5 2.9 12.7 5.8 1.2 2.0  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Frey*mr .364 0.6711 .1822 .1822 .182 0.4 1.1 0.98 0.91
fHowellcl .643 1.17177 .26694 .38796 .395 22.9 3.5 3.15 2.75
Clemenssp .605 1.04722 .252375 .368382 .375 84.7 3.0 2.71 2.48
fSmith,Lcl .617 1.02238 .298120 .366121 .369 29.2 3.2 2.92 2.50
fFrohwirthmr .634 1.19314 .245185 .398187 .402 41.9 3.3 2.99 2.85
fFranco*cl .699 1.22199 .307104 .411107 .423 26.1 3.8 3.45 3.36
fGardinersp .765 1.45477 .281316 .474319 .479 86.4 5.0 4.59 4.55
fLefferts*cl .817 1.53278 .360164 .478166 .484 52.3 6.1 5.53 5.13
Hibbard*sp .765 1.43750 .284428 .460436 .468119.4 5.0 4.53 4.67
Clarkmr .828 1.3587 .21871 .54671 .546 17.9 5.2 4.68 5.12
Eckersleycl .846 1.29223 .314191 .547193 .553 54.4 5.9 5.39 5.09
Hawkinssp .879 1.78130 .31596 .53099 .547 29.8 6.9 6.23 6.68
Anderson*sp .913 1.60530 .279394 .581397 .586119.6 7.1 6.44 6.43
Otto*sp .865 1.53102 .29472 .53773 .545 19.9 5.8 5.27 5.91
Rogers*mr .629 2.254 .2503 .4293 .429 0.5 3.6 3.28 4.29
Neagle*mr .958 1.9144 .40931 .57431 .574 11.1 8.8 8.19 7.33
Burnsmr .667 2.145 .2006 .5006 .500 1.3 4.9 4.40 4.84
Stewartsp .960 1.99437 .355355 .578361 .588122.1 8.7 7.81 8.46
 Total  .764 1.384728 .2903007 .4693050 .475824.1 4.9 4.49 4.45

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Frey*00 .00000 .0000 0.000 .00000 .0000 .000031 .33321
Howell00 .00000 .0000 0.0154 .26774 .5713 .4295239 .3914415
Clemens348 .235223 .676171 5.062 .33300 .0000 .000000 .00000
Smith,L00 .00000 .0000 0.0135 .38500 .0000 .00014118 .4395214
Frohwirth00 .00000 .0000 0.0177 .412136 .4625 .385213514 .4008729
Franco*00 .00000 .0000 0.051 .20054 .8000 .0000308 .2673419
Gardiner250 .000013 .520156 6.2187 .38900 .0000 .000000 .00000
Lefferts*00 .00000 .0000 0.0349 .265102 .2006 .60012269 .3465814
Hibbard*352 .057218 .514179 5.12418 .75000 .0000 .000000 .00000
Clark40 .00001 .25019 4.8111.00000 .0000 .000000 .00011
Eckersley00 .00000 .0000 0.0114 .3644432 .72712 .27322512 .4806649
Hawkins70 .00002 .28623 3.352 .40000 .0000 .000000 .00000
Anderson*261 .038011 .423124 4.8176 .35300 .0000 .0000221.00011
Otto*40 .00001 .25026 6.510 .00000 .0000 .000031 .33343
Rogers*00 .00000 .0000 0.0111.00000 .0000 .000000 .00010
Neagle*00 .00000 .0000 0.010 .000111.0000 .0000221.00054
Burns00 .00000 .0000 0.021 .50000 .0000 .000000 .00010
Stewart271 .03707 .259123 4.6198 .42100 .0000 .000000 .00000
Total16212 .074576 .469821 5.119076 .4008049 .61326 .3254119076 .400356150

DMB team pitching -- 1991 Los Angeles Kings
Regular season -- as of 9/29/1991

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Assenmacher*mr 0 23 1.901152100023.213558242092 .165
Habyanmr 0 102 2.062245600091.2792321226529373 .229
Andersencl 0 91 2.1122123600042.2371210124012174 .231
Howe*mr 0 109 2.2257143700052.263181354328221 .297
fSaberhagensp 114 119 3.162060323283233.21988982631581620951 .231
fFossas*mr 0 112 3.533305800063.2472725282665260 .208
Terrymr 0 22 3.574272000017.219774110275 .275
Perezsp 107 139 3.77750151510102.210643433959911439 .272
Timlinmr 67 110 3.9394283200119.011755525887814519 .263
Black*sp 91 93 4.1210100333152199.0208989151753123833 .273
Houghsp 114 108 4.1412100333351215.019210399991171910926 .239
Gullicksonsp 54 51 4.644100191921114.115367592241610511 .320
Ojeda*sp 97 92 5.4010110303031175.020811810573952117792 .297
 Total  0 0 3.8089734416216224101450.214406656124848411231316166 .260

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Assenmacher*mr200030230 4.9 3.0 8.0 9.1 0.8 3.0 15.7 .641
Habyanmr224203310 7.8 2.2 10.1 6.4 0.2 3.0 23.8 .652
Andersencl420100100 7.8 2.5 10.5 8.4 0.2 3.3 17.6 .647
Howe*mr003110300 10.8 0.9 11.8 7.3 0.3 8.6 20.4 .706
fSaberhagensp133010618120 7.6 2.4 10.4 6.1 0.6 2.5108.8 .639
fFossas*mr130040330 6.6 4.0 10.6 3.7 0.8 0.9 16.1 .598
Terrymr110000200 9.7 2.0 11.7 5.6 0.0 2.8 12.5 .640
Perezsp251022460 9.3 3.4 12.7 5.2 0.8 1.5104.9 .633
Timlinmr863340670 8.8 4.4 13.5 6.6 0.6 1.5 23.5 .597
Black*sp1763745670 9.4 2.3 12.0 3.4 1.4 1.5 89.6 .633
Houghsp211121231380 8.0 4.1 12.7 4.9 0.8 1.2105.7 .583
Gullicksonsp1752610140 12.0 1.7 14.2 3.2 0.5 1.9 89.9 .659
Ojeda*sp1697343690 10.7 3.8 14.6 4.9 1.1 1.3 92.6 .624
 Total 104532545321548600 8.9 3.0 12.2 5.2 0.8 1.7  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Assenmacher*mr .486 0.8958 .19028 .30428 .304 5.9 2.2 2.01 1.56
Habyanmr .591 1.10282 .273130 .349132 .354 28.7 2.8 2.54 2.27
Andersencl .589 1.15120 .30060 .34561 .351 14.3 3.0 2.71 2.53
Howe*mr .699 1.29170 .35986 .38987 .394 23.0 3.9 3.54 3.54
fSaberhagensp .623 1.12704 .259351 .369361 .380 84.5 3.2 2.93 2.75
fFossas*mr .628 1.18200 .205104 .400104 .400 22.4 3.1 2.85 2.82
Terrymr .605 1.3060 .31724 .32024 .320 6.0 3.0 2.76 3.11
Perezsp .754 1.41332 .292203 .462203 .462 52.9 4.6 4.18 4.12
Timlinmr .693 1.47363 .300212 .408215 .414 54.8 4.1 3.73 4.18
Black*sp .751 1.30669 .265378 .454385 .462101.5 4.6 4.13 4.33
Houghsp .720 1.35679 .255414 .447426 .460109.6 4.6 4.13 3.85
Gullicksonsp .813 1.53436 .337241 .472247 .483 77.1 6.0 5.46 5.02
Ojeda*sp .819 1.61600 .312394 .497397 .501115.7 5.8 5.35 5.38
 Total  .709 1.334673 .2822625 .4262670 .433689.6 4.3 3.85 3.78

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Assenmacher*00 .00000 .0000 0.041 .25065 .8331 .16732611 .4232115
Habyan00 .00000 .0000 0.0256 .24054 .8001 .2007309 .3005621
Andersen00 .00000 .0000 0.0113 .2731512 .8002 .1335113 .2733624
Howe*00 .00000 .0000 0.020 .0001814 .7784 .22232211 .5003725
Saberhagen328 .250324 .750177 5.5145 .35700 .0000 .000000 .00000
Fossas*00 .00000 .0000 0.02310 .43540 .0003 .75011284 .1435816
Terry00 .00000 .0000 0.092 .22287 .8751 .1252164 .2502014
Perez151 .06709 .60057 3.850 .00000 .0000 .000000 .00000
Timlin20 .00001 .50011 5.53411 .32472 .2863 .429145614 .2508122
Black*315 .161216 .516137 4.4132 .15400 .0000 .000020 .00021
Hough335 .152118 .545166 5.0197 .36800 .0000 .000000 .00000
Gullickson192 .105110 .52669 3.6103 .30000 .0000 .000000 .00000
Ojeda*303 .100115 .500136 4.5226 .27300 .0000 .000000 .00000
Total16224 .1481093 .574753 4.619156 .2936344 .69815 .2384519156 .293311138

DMB team pitching -- 1991 Boston Stranglers
Regular season -- as of 9/29/1991

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fBailes*mr 0 110 2.063313600056.2471413294924242 .227
fHerediasp 50 113 2.173301621037.13611971323153 .248
Stanton*mr 0 106 2.626336400082.16528241650812323 .217
Eichhornmr 0 110 2.8169287200089.27931281642210358 .235
Hillegasmr 100 117 3.054266530097.1753733588066417 .216
Harrismr 95 85 3.261080222051146.11286053601151017614 .236
Nagysp 106 113 3.801590353561239.1221113101561252414989 .243
Wegmansp 111 106 4.1510130313161204.02131169445832117859 .267
Whitehurstsp 30 84 4.2035253610111.1127545219551113476 .283
fGubiczasp 112 133 4.5810110292910176.22039990671191619780 .293
Hammond*sp 11 13 4.85010220013.01787880261 .321
Holmansp 113 104 5.0210150343441202.2210124113921042323898 .270
 Total  0 0 3.818082401621622461456.214216956174738431251406170 .256

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fBailes*mr223120320 7.5 4.6 12.2 7.8 0.3 1.7 24.3 .601
fHerediasp110000010 8.7 1.7 10.4 3.1 0.5 1.9 31.1 .669
Stanton*mr621100420 7.1 1.7 9.0 5.5 0.9 3.1 18.1 .644
Eichhornmr626200310 7.9 1.6 9.7 4.2 0.2 2.6 16.8 .661
Hillegasmr831470440 6.9 5.4 12.7 7.4 0.6 1.4 25.3 .566
Harrismr940740310 7.9 3.7 12.0 7.1 0.6 1.9101.6 .610
Nagysp16804658100 8.3 2.1 10.6 4.7 0.9 2.2 97.4 .641
Wegmansp2471340490 9.4 2.0 11.5 3.7 0.9 1.8 93.8 .660
Whitehurstsp1413714110 10.3 1.5 12.4 4.4 0.9 2.9 32.2 .660
fGubiczasp2676560860 10.3 3.4 14.0 6.1 0.8 1.8 96.4 .608
Hammond*sp410000000 11.8 5.5 17.3 5.5 0.0 1.0126.0 .603
Holmansp151141172981 9.3 4.1 13.9 4.6 1.0 1.1 95.7 .598
 Total 131492545371147451 8.8 2.9 12.0 5.2 0.8 1.8  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBailes*mr .631 1.34161 .28093 .38494 .388 21.9 3.5 3.13 3.10
fHerediasp .605 1.15131 .26054 .35354 .353 12.7 3.0 2.76 2.76
Stanton*mr .590 0.98248 .230116 .359117 .362 23.2 2.5 2.29 2.25
Eichhornmr .583 1.06296 .260120 .335122 .341 26.7 2.6 2.41 2.16
Hillegasmr .643 1.37269 .257166 .398170 .408 40.6 3.8 3.38 3.47
Harrismr .669 1.28422 .280250 .407257 .419 60.7 3.7 3.36 3.44
Nagysp .670 1.16780 .253405 .410409 .414100.1 3.7 3.39 3.06
Wegmansp .721 1.26707 .272377 .439380 .442100.3 4.4 3.98 3.67
Whitehurstsp .740 1.31384 .302206 .433213 .447 58.8 4.7 4.28 4.16
fGubiczasp .773 1.53573 .326356 .456361 .463104.4 5.3 4.79 4.88
Hammond*sp .806 1.9245 .37829 .47529 .475 9.1 6.3 5.65 6.10
Holmansp .776 1.49668 .280421 .469432 .481115.5 5.0 4.62 4.80
 Total  .698 1.304684 .2772593 .4202638 .428670.7 4.1 3.73 3.65

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Bailes*00 .00000 .0000 0.0162 .12551 .2003 .60032311 .478368
Heredia21 .500021.0006 3.030 .00000 .0000 .0000103 .300147
Stanton*00 .00000 .0000 0.0228 .36463 .5003 .50018218 .3816421
Eichhorn00 .00000 .0000 0.0105 .5003428 .8246 .1760357 .2007258
Hillegas30 .000031.0009 3.02711 .40786 .7501 .125173510 .2866221
Harris205 .250112 .60096 4.8134 .30800 .0000 .000000 .00022
Nagy356 .171123 .657164 4.7115 .45500 .0000 .000000 .00000
Wegman316 .194114 .452145 4.7269 .34600 .0000 .000000 .00000
Whitehurst61 .16705 .83320 3.3135 .38542 .5002 .50014020 .5004721
Gubicza291 .034014 .483133 4.685 .62500 .0000 .000000 .00000
Hammond*20 .00001 .5006 3.000 .00000 .0000 .000000 .00000
Holman344 .118117 .500151 4.4155 .33300 .0000 .000000 .00000
Total16224 .148691 .562730 4.516459 .3605740 .70215 .2633916459 .360297138

DMB team pitching -- 1991 Chicago F. Brewers
Regular season -- as of 9/29/1991

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
McElroy*mr 0 75 2.376156200076.0543020426555321 .197
Harrissp 5 72 3.487796610095.2873937276694398 .238
Navarrosp 94 95 3.6211100323261221.120010189871081220937 .243
Madduxsp 89 93 3.6315130333390245.1251104995417417171029 .263
Osuna*mr 0 74 3.7396255200060.1502525475152271 .228
Swindell*sp 88 82 3.851470292910194.01918683361341720798 .255
Martinez,Desp 103 95 4.2312120323220210.22151149958120254910 .258
Langston*sp 97 90 4.3210120333330221.019711610692144368942 .236
Bieleckisp 8 30 4.730103120051.1573127181674225 .284
Shawmr 0 47 6.291132200034.1372424111863152 .272
Powermr 0 60 7.104314600052.0864741263651273 .361
 Total  0 0 4.008973431621622131462.01425717650498932144886256 .253

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
McElroy*mr750100310 6.4 5.0 11.5 7.7 0.6 1.5 19.8 .580
Harrissp1715100310 8.2 2.5 10.8 6.2 0.8 2.4 22.0 .661
Navarrosp2810610905110 8.1 3.5 12.1 4.4 0.5 1.2105.3 .608
Madduxsp28146673770 9.2 2.0 11.4 6.4 0.6 3.2113.8 .646
Osuna*mr142030230 7.5 7.0 14.5 7.6 0.7 1.1 20.9 .558
Swindell*sp1031530160 8.9 1.7 10.8 6.2 0.8 3.7 95.8 .669
Martinez,Desp15102760740 9.2 2.5 12.0 5.1 1.1 2.1103.1 .637
Langston*sp25133550450 8.0 3.7 12.0 5.9 1.5 1.6106.5 .607
Bieleckisp410110140 10.0 3.2 13.3 2.8 1.2 0.9 26.2 .630
Shawmr001260120 9.7 2.9 13.1 4.7 1.6 1.6 25.7 .609
Powermr1014270250 14.9 4.5 19.7 6.2 0.9 1.4 21.5 .623
 Total 14562304047336490 8.8 3.1 12.1 5.7 0.9 1.9  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McElroy*mr .575 1.26208 .236116 .361117 .364 24.6 2.8 2.63 2.90
Harrissp .635 1.19295 .264153 .384154 .387 39.5 3.7 3.34 3.03
Navarrosp .658 1.30720 .261367 .392377 .402 93.0 3.7 3.41 3.35
Madduxsp .669 1.24778 .301402 .391408 .397104.5 3.8 3.45 3.34
Osuna*mr .721 1.61168 .268126 .465126 .465 31.5 4.7 4.23 4.42
Swindell*sp .686 1.17606 .287332 .416337 .422 82.6 3.8 3.45 3.18
Martinez,Desp .720 1.30700 .271400 .440407 .447108.7 4.6 4.18 3.86
Langston*sp .736 1.31665 .242445 .472450 .478114.5 4.6 4.20 4.02
Bieleckisp .812 1.46183 .273113 .502114 .507 33.0 5.8 5.21 4.85
Shawmr .809 1.40115 .27076 .50078 .513 21.5 5.5 5.08 4.85
Powermr .929 2.15204 .397147 .538149 .546 55.8 9.4 8.70 8.24
 Total  .702 1.324642 .2762677 .4282717 .434704.4 4.3 3.90 3.74

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
McElroy*00 .00000 .0000 0.0296 .20795 .5562 .222114713 .2776217
Harris10 .00000 .0005 5.0238 .348149 .6435 .35794417 .3866537
Navarro326 .188123 .719172 5.4133 .23100 .0000 .000000 .00000
Maddux339 .273020 .606149 4.5238 .34800 .0000 .000000 .00000
Osuna*00 .00000 .0000 0.0175 .2943125 .8066 .1943377 .1895238
Swindell*291 .034015 .517164 5.7124 .33300 .0000 .000000 .00000
Martinez,De322 .063018 .563148 4.6156 .40000 .0000 .000000 .00000
Langston*333 .091018 .545181 5.52715 .55600 .0000 .000000 .00000
Bielecki20 .00000 .00011 5.531 .33300 .0000 .0000208 .4002923
Shaw00 .00000 .0000 0.0114 .364331.0000 .0003147 .5002215
Power00 .00000 .0000 0.0278 .29641 .2502 .50013816 .4214611
Total16221 .130394 .580830 5.120068 .3406143 .70515 .2462720068 .340276141

DMB team pitching -- 1991 Palos Hills PitVipers
Regular season -- as of 9/29/1991

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Belchersp 97 98 3.741270323231204.21959285771801511874 .250
fRobinsonmr 0 115 3.842534400065.2543328296478276 .224
Cook*mr 0 62 4.090111100011.01055650248 .238
Nicholssp 0 87 4.14791190000119.214959553868146541 .306
Stottlemyresp 97 93 4.181190333320204.2215999582972214891 .274
Robinsonmr 0 90 4.19461259000109.212954513970117493 .293
Kingsp 38 38 4.19430992158.0693027162246253 .292
jBallard*sp 5 65 4.393485410080.0834439253592353 .257
Key*sp 100 91 4.626140333300191.022010298481151715831 .288
fCastillosp 122 116 5.23880222211129.01537775667363592 .299
Coxsp 0 89 5.344216100091.011062544349810413 .306
fCarman*mr 0 115 5.664402800041.1422626281796187 .266
Deshaies*sp 114 112 5.809160323221180.01951261161011072721809 .281
 Total  0 0 4.5774883616216210111485.216248097545989021491116561 .279

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Belchersp28101390580 8.6 3.4 12.1 7.9 0.7 2.3103.7 .601
fRobinsonmr110280040 7.4 4.0 11.6 8.8 1.0 2.2 25.2 .591
Cook*mr101000000 8.2 4.9 13.1 4.1 0.0 0.8 16.6 .563
Nicholssp2255500740 11.2 2.9 14.4 5.1 1.1 1.8 21.2 .637
Stottlemyresp371131130760 9.5 3.6 13.5 4.3 1.0 1.2 96.6 .601
Robinsonmr1224200290 10.6 3.2 14.0 5.7 0.9 1.8 30.1 .626
Kingsp310010100 10.7 2.5 13.2 3.4 0.6 1.4 95.7 .654
jBallard*sp7210311110 9.3 2.8 12.5 3.9 1.0 1.4 22.3 .642
Key*sp25517301030 10.4 2.3 13.0 5.4 0.8 2.4 87.1 .646
fCastillosp13613033680 10.7 4.6 15.3 5.1 0.4 1.1 96.7 .606
Coxsp834081280 10.9 4.3 15.1 4.8 0.8 1.1 24.2 .608
fCarman*mr505130000 9.1 6.1 15.5 3.7 2.0 0.6 26.8 .561
Deshaies*sp1282303390 9.8 5.0 14.9 5.3 1.3 1.1 95.5 .587
 Total 17454493739844600 9.8 3.6 13.7 5.5 0.9 1.5  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Belchersp .671 1.33599 .301354 .405357 .408 92.7 4.0 3.67 3.57
fRobinsonmr .669 1.26174 .270116 .420118 .428 26.9 3.6 3.32 3.44
Cook*mr .619 1.4537 .27018 .37518 .375 4.0 3.2 2.97 3.25
Nicholssp .791 1.56416 .325248 .458253 .468 79.3 5.9 5.37 5.36
Stottlemyresp .759 1.45679 .284404 .453415 .466118.0 5.2 4.67 4.67
Robinsonmr .811 1.53371 .318244 .495246 .499 74.0 6.0 5.47 4.86
Kingsp .748 1.47211 .308113 .447113 .447 31.8 4.9 4.45 4.43
jBallard*sp .752 1.35281 .263166 .470169 .479 45.6 5.0 4.61 3.85
Key*sp .749 1.40644 .315364 .438371 .446107.3 5.0 4.55 4.39
fCastillosp .803 1.70447 .329286 .483286 .483 87.9 6.2 5.52 4.99
Coxsp .844 1.68313 .326213 .516213 .516 64.2 6.4 5.72 5.46
fCarman*mr .867 1.69132 .250105 .561106 .567 29.8 6.6 5.85 6.25
Deshaies*sp .850 1.64571 .294433 .535436 .539123.8 6.2 5.57 5.74
 Total  .770 1.504875 .3033064 .4673101 .473881.8 5.3 4.81 4.67

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Belcher323 .094122 .688146 4.6228 .36400 .0000 .000000 .00000
Robinson00 .00000 .0000 0.0155 .33343 .7501 .25024920 .4084420
Cook*00 .00000 .0000 0.042 .500111.0000 .000261 .167113
Nichols00 .00000 .0000 0.04212 .2862311 .4789 .39185515 .2739040
Stottlemyre332 .061019 .576139 4.2222 .09100 .0000 .000000 .00000
Robinson00 .00000 .0000 0.0193 .1582112 .5719 .42934317 .3955933
King92 .22214 .44441 4.6104 .40000 .0000 .000000 .00000
Ballard*10 .000011.0004 4.03414 .412158 .5333 .2005407 .1755321
Key*330 .000019 .576144 4.4259 .36000 .0000 .000000 .00000
Castillo221 .045111 .500117 5.32010 .50000 .0000 .000000 .00000
Cox00 .00000 .0000 0.03313 .39421 .5001 .50046329 .4606120
Carman*00 .00000 .0000 0.063 .50020 .0001 .5001197 .3682815
Deshaies*322 .063113 .406132 4.12311 .47800 .0000 .000000 .00000
Total16210 .0621189 .549723 4.527596 .3496836 .52924 .3532527596 .349346152

DMB team pitching -- 1991 Ilion Bombers
Regular season -- as of 9/29/1991

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Scuddersp 0 22 2.010011600022.12155151104104 .253
Swiftcl 0 94 2.12118256000085.08530201740415346 .262
Smith,Psp 0 14 2.7000040006.2542162027 .192
Belindacl 0 112 3.085636900087.26132303777147355 .197
Smith*sp 94 97 3.3810190333352221.125410883311091131928 .286
Smiley*sp 97 98 3.4912110313120204.0212877950125188863 .268
Wells*sp 118 105 4.0412120333331207.11931009372782320863 .250
Barnes*sp 119 112 4.679120323200179.114410393121115269797 .221
Monteleonemr 0 84 4.810022000039.1412221143144174 .272
Murphy*mr 0 110 4.922355300053.0543229273385231 .269
Gardnersp 100 98 5.017150282721165.11681049282102239743 .261
Gibson*mr 0 67 5.881144600064.1834242324546300 .319
Palaciosmr 14 109 7.862105710089.112386783876272432 .319
Boskiesp 25 18 9.00030550023.034242310951115 .337
Jeffcoat*mr 0 2 16.2000020001.2763021013 .538
 Total  0 0 4.307191401621621261449.214857856935478591701216291 .265

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Scuddersp100300030 8.5 6.0 15.7 4.4 0.0 0.7 21.6 .572
Swiftcl210100210 9.0 1.8 10.9 4.2 0.4 2.4 19.9 .639
Smith,Psp101000000 6.8 1.3 8.1 8.1 2.7 6.0 27.5 .645
Belindacl1350500220 6.3 3.8 10.6 7.9 1.4 2.1 20.2 .591
Smith*sp24111100630 10.3 1.3 11.6 4.4 0.4 3.5 95.5 .675
Smiley*sp14115531980 9.4 2.2 11.8 5.5 0.8 2.5 95.2 .651
Wells*sp17543124780 8.4 3.1 11.6 3.4 1.0 1.1 92.0 .622
Barnes*sp15101962860 7.2 6.1 13.8 5.8 1.3 1.0 98.3 .558
Monteleonemr213511040 9.4 3.2 13.7 7.1 0.9 2.2 32.5 .638
Murphy*mr337110110 9.2 4.6 13.9 5.6 1.4 1.2 15.5 .600
Gardnersp1592821280 9.1 4.5 14.0 5.6 1.3 1.2 99.6 .585
Gibson*mr530320050 11.6 4.5 16.5 6.3 0.6 1.4 24.1 .593
Palaciosmr401482130 12.4 3.8 16.6 7.7 2.7 2.0 28.2 .610
Boskiesp100100210 13.3 3.9 17.6 3.5 2.0 0.9 82.0 .617
Jeffcoat*mr000000000 37.8 0.0 37.8 10.8 5.499.0 26.0 .673
 Total 117592549351140530 9.2 3.4 12.9 5.3 1.1 1.6  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Scuddersp .700 1.6175 .28042 .40445 .433 11.4 4.4 4.12 4.51
Swiftcl .613 1.20284 .285119 .344120 .347 27.5 2.9 2.62 3.06
Smith,Psp .684 0.9018 .16713 .48113 .481 2.8 3.6 3.38 2.58
Belindacl .651 1.12222 .212148 .417153 .431 33.5 3.4 3.10 3.19
Smith*sp .684 1.29776 .313363 .391364 .392 93.9 3.7 3.44 3.55
Smiley*sp .727 1.28665 .292378 .438383 .444102.6 4.5 4.07 3.65
Wells*sp .719 1.28687 .247386 .447389 .451 98.3 4.3 3.84 3.64
