DMB league standings -- Stan Musial League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc | Pythag | PD | Div |
| A |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1981 | Ilion Bombers | 74 | 36 | .673 | - |   | 6-4 | W2 | wwlllwwlww | 553 | 398 | 155 | 0 | 72-38 | 2 | 47-23 |
| 1981 | Boston Stranglers | 58 | 53 | .523 | 16 1/2 |   | 5-5 | W1 | wllwwwwlll | 538 | 499 | 39 |   | 60-51 | -2 | 41-30 |
| 1981 | Chicago F. Brewers | 57 | 54 | .514 | 17 1/2 |   | 7-3 | L2 | llwlwwwwww | 455 | 435 | 20 |   | 58-53 | -1 | 39-32 |
| 1981 | Detroit SmokinBats | 52 | 58 | .473 | 22 |   | 7-3 | W5 | wwwwwlwwll | 437 | 415 | 22 |   | 58-52 | -6 | 29-41 |
| 1981 | Carmel Crush | 52 | 58 | .473 | 22 |   | 4-6 | W3 | wwwlllllwl | 372 | 457 | -85 |   | 44-66 | 8 | 35-35 |
| 1981 | Minneapolis Muskies | 47 | 63 | .427 | 27 |   | 6-4 | L3 | lllwwwwlww | 470 | 563 | -93 |   | 45-65 | 2 | 30-40 |
| 1981 | Palos Hills PitVipers | 46 | 64 | .418 | 28 |   | 4-6 | W1 | wlwllllwlw | 434 | 541 | -107 |   | 43-67 | 3 | 31-39 |
| 1981 | Los Angeles Kings | 43 | 67 | .391 | 31 |   | 1-9 | L7 | lllllllwll | 379 | 448 | -69 |   | 46-64 | -3 | 29-41 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1981 | Toledo Mud Hens | 68 | 42 | .618 | - |   | 5-5 | L4 | llllwwwlww | 551 | 445 | 106 | 0 | 67-43 | 1 | 43-27 |
| 1981 | Quahog Griffons | 63 | 47 | .573 | 5 |   | 4-6 | L4 | llllwwlwlw | 453 | 415 | 38 |   | 60-50 | 3 | 35-35 |
| 1981 | Pigeon Bay Smelt | 59 | 51 | .536 | 9 |   | 4-6 | L3 | lllwwwllwl | 464 | 419 | 45 |   | 61-49 | -2 | 39-31 |
| 1981 | Chicago Grand Centrals | 58 | 52 | .527 | 10 |   | 7-3 | W4 | wwwwllwwlw | 509 | 409 | 100 |   | 67-43 | -9 | 38-32 |
| 1981 | Gotham City Ghosts | 57 | 53 | .518 | 11 |   | 4-6 | W3 | wwwllllwll | 439 | 440 | -1 |   | 55-55 | 2 | 34-36 |
| 1981 | Savannah Sand Gnats | 52 | 58 | .473 | 16 |   | 7-3 | W6 | wwwwwwllwl | 409 | 457 | -48 |   | 49-61 | 3 | 29-41 |
| 1981 | Texas Tin Cup | 49 | 61 | .445 | 19 |   | 6-4 | W3 | wwwlllwwlw | 458 | 504 | -46 |   | 50-60 | -1 | 31-39 |
| 1981 | Ohio Bears | 46 | 64 | .418 | 22 |   | 3-7 | L3 | lllwllwlwl | 449 | 525 | -76 |   | 46-64 | 0 | 31-39 |
| Wildcard |
| Year | Team | W | L | Pct | GB | Strk | Pythag | Overall | PyPct | OvPct | PD | 1-run | Extra | Mgc |
| A |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1981 | Ilion Bombers | 74 | 36 | .673 | na | W2 | 72-38 | 74-36 | .659 | .673 | 2 | 25-15 | 10-3 |   |
| 1981 | Boston Stranglers | 58 | 53 | .523 | - | W1 | 60-51 | 58-53 | .538 | .523 | -2 | 17-14 | 6-3 | 0 |
| 1981 | Chicago F. Brewers | 57 | 54 | .514 | 1 | L2 | 58-53 | 57-54 | .522 | .514 | -1 | 20-17 | 7-9 |   |
| 1981 | Detroit SmokinBats | 52 | 58 | .473 | 5 1/2 | W5 | 58-52 | 52-58 | .526 | .473 | -6 | 19-23 | 6-11 |   |
| 1981 | Carmel Crush | 52 | 58 | .473 | 5 1/2 | W3 | 44-66 | 52-58 | .399 | .473 | 8 | 24-15 | 8-11 |   |
| 1981 | Minneapolis Muskies | 47 | 63 | .427 | 10 1/2 | L3 | 45-65 | 47-63 | .411 | .427 | 2 | 10-13 | 4-4 |   |
| 1981 | Palos Hills PitVipers | 46 | 64 | .418 | 11 1/2 | W1 | 43-67 | 46-64 | .392 | .418 | 3 | 10-17 | 6-2 |   |
| 1981 | Los Angeles Kings | 43 | 67 | .391 | 14 1/2 | L7 | 46-64 | 43-67 | .417 | .391 | -3 | 20-24 | 7-9 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1981 | Toledo Mud Hens | 68 | 42 | .618 | na | L4 | 67-43 | 68-42 | .605 | .618 | 1 | 22-13 | 6-6 |   |
| 1981 | Quahog Griffons | 63 | 47 | .573 | - | L4 | 60-50 | 63-47 | .544 | .573 | 3 | 21-19 | 9-8 | 0 |
| 1981 | Pigeon Bay Smelt | 59 | 51 | .536 | 4 | L3 | 61-49 | 59-51 | .551 | .536 | -2 | 22-19 | 10-6 |   |
| 1981 | Chicago Grand Centrals | 58 | 52 | .527 | 5 | W4 | 67-43 | 58-52 | .608 | .527 | -9 | 16-20 | 4-7 |   |
| 1981 | Gotham City Ghosts | 57 | 53 | .518 | 6 | W3 | 55-55 | 57-53 | .499 | .518 | 2 | 22-22 | 7-12 |   |
| 1981 | Savannah Sand Gnats | 52 | 58 | .473 | 11 | W6 | 49-61 | 52-58 | .445 | .473 | 3 | 20-23 | 8-8 |   |
| 1981 | Texas Tin Cup | 49 | 61 | .445 | 14 | W3 | 50-60 | 49-61 | .452 | .445 | -1 | 12-20 | 7-7 |   |
| 1981 | Ohio Bears | 46 | 64 | .418 | 17 | L3 | 46-64 | 46-64 | .422 | .418 | 0 | 14-20 | 9-8 |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| A |   |   |   |   |   |   |   |   |   |
| 1981 | Ilion Bombers | 41-14 | 33-22 | 66-34 | 8-2 | 21-6 | 53-30 | 47-23 | 27-13 |
| 1981 | Boston Stranglers | 33-23 | 25-30 | 53-48 | 5-5 | 16-15 | 42-38 | 41-30 | 17-23 |
| 1981 | Chicago F. Brewers | 33-22 | 24-32 | 51-50 | 6-4 | 16-13 | 41-41 | 39-32 | 18-22 |
| 1981 | Detroit SmokinBats | 28-27 | 24-31 | 46-54 | 6-4 | 17-8 | 35-50 | 29-41 | 23-17 |
| 1981 | Carmel Crush | 30-25 | 22-33 | 48-52 | 4-6 | 11-12 | 41-46 | 35-35 | 17-23 |
| 1981 | Minneapolis Muskies | 18-37 | 29-26 | 39-61 | 8-2 | 8-17 | 39-46 | 30-40 | 17-23 |
| 1981 | Palos Hills PitVipers | 20-35 | 26-29 | 24-26 | 22-38 | 11-15 | 35-49 | 31-39 | 15-25 |
| 1981 | Los Angeles Kings | 26-29 | 17-38 | 39-61 | 4-6 | 4-19 | 39-48 | 29-41 | 14-26 |
|   |   |   |   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |   |   |   |
| 1981 | Toledo Mud Hens | 36-19 | 32-23 | 26-21 | 42-21 | 16-9 | 52-33 | 43-27 | 25-15 |
| 1981 | Quahog Griffons | 30-25 | 33-22 | 54-44 | 9-3 | 12-10 | 51-37 | 35-35 | 28-12 |
| 1981 | Pigeon Bay Smelt | 34-21 | 25-30 | 54-44 | 5-7 | 16-13 | 43-38 | 39-31 | 20-20 |
| 1981 | Chicago Grand Centrals | 32-23 | 26-29 | 53-44 | 5-8 | 14-13 | 44-39 | 38-32 | 20-20 |
| 1981 | Gotham City Ghosts | 34-21 | 23-32 | 54-43 | 3-10 | 13-15 | 44-38 | 34-36 | 23-17 |
| 1981 | Savannah Sand Gnats | 28-27 | 24-31 | 45-52 | 7-6 | 12-14 | 40-44 | 29-41 | 23-17 |
| 1981 | Texas Tin Cup | 32-23 | 17-38 | 47-51 | 2-10 | 14-16 | 35-45 | 31-39 | 18-22 |
| 1981 | Ohio Bears | 24-31 | 22-33 | 17-31 | 29-33 | 10-18 | 36-46 | 31-39 | 15-25 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| A |   |   |   |   |   |   |
| 1981 | Ilion Bombers | 57-6 | 8-3 | 9-27 | 25-15 | 10-3 |
| 1981 | Boston Stranglers | 49-7 | 5-6 | 4-40 | 17-14 | 6-3 |
| 1981 | Chicago F. Brewers | 39-8 | 11-7 | 7-39 | 20-17 | 7-9 |
| 1981 | Detroit SmokinBats | 41-11 | 5-8 | 6-39 | 19-23 | 6-11 |
| 1981 | Carmel Crush | 37-2 | 5-11 | 10-45 | 24-15 | 8-11 |
| 1981 | Minneapolis Muskies | 37-5 | 5-5 | 5-53 | 10-13 | 4-4 |
| 1981 | Palos Hills PitVipers | 38-6 | 2-12 | 6-46 | 10-17 | 6-2 |
| 1981 | Los Angeles Kings | 33-6 | 6-9 | 4-52 | 20-24 | 7-9 |
|   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |
| 1981 | Toledo Mud Hens | 45-9 | 13-6 | 10-27 | 22-13 | 6-6 |
| 1981 | Quahog Griffons | 47-7 | 10-7 | 6-33 | 21-19 | 9-8 |
| 1981 | Pigeon Bay Smelt | 44-9 | 10-5 | 5-37 | 22-19 | 10-6 |
| 1981 | Chicago Grand Centrals | 44-7 | 9-9 | 5-36 | 16-20 | 4-7 |
| 1981 | Gotham City Ghosts | 38-5 | 8-9 | 11-39 | 22-22 | 7-12 |
| 1981 | Savannah Sand Gnats | 34-5 | 9-7 | 9-46 | 20-23 | 8-8 |
| 1981 | Texas Tin Cup | 42-6 | 5-8 | 2-47 | 12-20 | 7-7 |
| 1981 | Ohio Bears | 33-5 | 8-7 | 5-52 | 14-20 | 9-8 |