DMB team fielding -- 1981 Detroit SmokinBats
Regular season -- as of 10/4/1981
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Don Sutton | 25 | 25 | 190.7 | 12 | 22 | 3 | 1 | 37 | .919 |   | 7 | 4 | .636 | 0 |
|   | | Steve McCatty | 22 | 22 | 156.7 | 13 | 15 | 4 | 1 | 32 | .875 |   | 22 | 9 | .710 | 1 |
|   | | Larry Gura | 23 | 23 | 151.3 | 11 | 18 | 0 | 2 | 29 | 1.000 |   | 2 | 2 | .500 | 1 |
|   | | Bert Blyleven | 13 | 13 | 95.7 | 6 | 12 | 1 | 0 | 19 | .947 |   | 5 | 3 | .625 | 0 |
|   | f | Jerry Reuss | 11 | 11 | 77.0 | 7 | 11 | 0 | 2 | 18 | 1.000 |   | 2 | 0 | 1.000 | 0 |
|   | | Lee Smith | 28 | 3 | 69.3 | 5 | 9 | 0 | 2 | 14 | 1.000 |   | 6 | 2 | .750 | 1 |
|   | | Gene Garber | 31 | 0 | 41.7 | 4 | 7 | 1 | 0 | 12 | .917 |   | 3 | 1 | .750 | 0 |
|   | | Dennis Eckersley | 11 | 11 | 87.0 | 5 | 6 | 0 | 1 | 11 | 1.000 |   | 10 | 1 | .909 | 0 |
|   | | John Tudor | 19 | 0 | 24.7 | 3 | 4 | 0 | 0 | 7 | 1.000 |   | 2 | 0 | 1.000 | 0 |
|   | | Ron Davis | 39 | 0 | 42.0 | 2 | 4 | 0 | 0 | 6 | 1.000 |   | 2 | 0 | 1.000 | 0 |
|   | | Dave Stewart | 16 | 0 | 25.3 | 3 | 2 | 0 | 0 | 5 | 1.000 |   | 4 | 0 | 1.000 | 0 |
|   | | Joey McLaughlin | 18 | 0 | 31.3 | 1 | 2 | 0 | 0 | 3 | 1.000 |   | 3 | 0 | 1.000 | 0 |
|   | | Atlee Hammaker | 1 | 1 | 8.0 | 0 | 2 | 0 | 0 | 2 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Jay Howell | 1 | 1 | 1.3 | 1 | 1 | 0 | 0 | 2 | 1.000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 258 | 110 | 1002.0 | 73 | 115 | 9 | 9 | 197 | .954 |   | 68 | 22 | .756 | 3 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | f | Alan Ashby | 80 | 75 | 694.3 | 396 | 24 | 6 | 0 | 426 | .986 | 3 | 61 | 10 | .859 | 1 |
|   | | Lance Parrish | 35 | 35 | 303.7 | 194 | 20 | 1 | 1 | 215 | .995 | 1 | 6 | 12 | .333 | 1 |
|   | | John Wathan | 2 | 0 | 4.0 | 4 | 0 | 1 | 0 | 5 | .800 | 0 | 1 | 0 | 1.000 | 0 |
|   |   | Total | 117 | 110 | 1002.0 | 594 | 44 | 8 | 1 | 646 | .988 | 4 | 68 | 22 | .756 | 2 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | f | Dan Driessen | 80 | 80 | 707.3 | 687 | 47 | 7 | 63 | 741 | .991 |   |   |   |   |   |
|   | | Lee Mazzilli | 34 | 28 | 265.7 | 255 | 31 | 1 | 20 | 287 | .997 |   |   |   |   |   |
|   | | Jeff Leonard | 6 | 1 | 18.0 | 19 | 1 | 0 | 0 | 20 | 1.000 |   |   |   |   |   |
|   | | John Wathan | 3 | 1 | 11.0 | 15 | 1 | 0 | 1 | 16 | 1.000 |   |   |   |   |   |
|   |   | Total | 123 | 110 | 1002.0 | 976 | 80 | 8 | 84 | 1064 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Tony Bernazard | 110 | 110 | 1002.0 | 249 | 330 | 7 | 71 | 586 | .988 |   |   |   |   |   |
|   |   | Total | 110 | 110 | 1002.0 | 249 | 330 | 7 | 71 | 586 | .988 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Larry Parrish | 110 | 110 | 998.3 | 91 | 178 | 16 | 16 | 285 | .944 |   |   |   |   |   |
|   | | Duane Kuiper | 2 | 0 | 3.0 | 1 | 1 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Lee Mazzilli | 1 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 113 | 110 | 1002.0 | 92 | 179 | 16 | 16 | 287 | .944 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Garry Templeton | 105 | 105 | 950.7 | 154 | 361 | 16 | 51 | 531 | .970 |   |   |   |   |   |
|   | | Lee Mazzilli | 4 | 3 | 28.3 | 3 | 5 | 2 | 2 | 10 | .800 |   |   |   |   |   |
|   | | Rick Peters | 1 | 1 | 9.0 | 3 | 2 | 1 | 0 | 6 | .833 |   |   |   |   |   |
|   | | Jeff Leonard | 1 | 1 | 8.0 | 1 | 2 | 0 | 1 | 3 | 1.000 |   |   |   |   |   |
|   | | Duane Kuiper | 1 | 0 | 6.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 112 | 110 | 1002.0 | 161 | 371 | 19 | 54 | 551 | .966 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Dusty Baker | 110 | 110 | 999.0 | 301 | 5 | 6 | 1 | 312 | .981 |   |   |   |   |   |
|   | | John Wathan | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Jeff Leonard | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 113 | 110 | 1002.0 | 301 | 5 | 6 | 1 | 312 | .981 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Jerry Morales | 72 | 72 | 606.7 | 194 | 1 | 2 | 1 | 197 | .990 |   |   |   |   |   |
|   | | Jeff Leonard | 29 | 25 | 245.7 | 72 | 1 | 0 | 0 | 73 | 1.000 |   |   |   |   |   |
|   | | Rick Peters | 22 | 13 | 142.7 | 55 | 2 | 0 | 0 | 57 | 1.000 |   |   |   |   |   |
|   | | Lee Mazzilli | 4 | 0 | 7.0 | 4 | 0 | 1 | 0 | 5 | .800 |   |   |   |   |   |
|   |   | Total | 127 | 110 | 1002.0 | 325 | 4 | 3 | 1 | 332 | .991 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | George Hendrick | 110 | 110 | 984.0 | 232 | 5 | 5 | 1 | 242 | .979 |   |   |   |   |   |
|   | | Jeff Leonard | 6 | 0 | 15.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Jerry Morales | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | John Wathan | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 119 | 110 | 1002.0 | 235 | 5 | 5 | 1 | 245 | .980 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 110 | 110 | 1002.0 | 3006 | 1133 | 81 | 89 | 4220 | .981 | 4 |   |   |   |   |
DMB team fielding -- 1981 Los Angeles Kings
Regular season -- as of 10/4/1981
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Lary Sorensen | 26 | 25 | 182.7 | 12 | 16 | 6 | 1 | 34 | .824 |   | 16 | 8 | .667 | 0 |
|   | f | Rick Wise | 21 | 21 | 130.7 | 11 | 21 | 0 | 3 | 32 | 1.000 |   | 17 | 10 | .630 | 2 |
|   | | Scott McGregor | 26 | 25 | 163.7 | 3 | 18 | 0 | 2 | 21 | 1.000 |   | 13 | 7 | .650 | 2 |
|   | f | Larry Christenson | 19 | 18 | 120.3 | 3 | 9 | 1 | 0 | 13 | .923 |   | 10 | 7 | .588 | 1 |
|   | | Jerry Gleaton | 15 | 9 | 66.7 | 3 | 8 | 2 | 1 | 13 | .846 |   | 3 | 6 | .333 | 1 |
|   | | Larry Andersen | 32 | 0 | 47.0 | 4 | 7 | 0 | 1 | 11 | 1.000 |   | 3 | 2 | .600 | 1 |
|   | f | Randy Martz | 16 | 5 | 48.0 | 2 | 9 | 0 | 1 | 11 | 1.000 |   | 4 | 4 | .500 | 1 |
|   | | Rick Camp | 36 | 0 | 48.0 | 5 | 5 | 0 | 0 | 10 | 1.000 |   | 2 | 1 | .667 | 0 |
|   | | Charlie Hough | 40 | 3 | 87.3 | 5 | 4 | 0 | 1 | 9 | 1.000 |   | 10 | 3 | .769 | 0 |
|   | | Steve Crawford | 3 | 3 | 20.7 | 1 | 4 | 1 | 0 | 6 | .833 |   | 0 | 1 | .000 | 1 |
|   | | Jeff Reardon | 36 | 0 | 49.7 | 2 | 3 | 0 | 1 | 5 | 1.000 |   | 3 | 1 | .750 | 0 |
|   | | Robert Castillo | 5 | 1 | 16.3 | 0 | 4 | 0 | 0 | 4 | 1.000 |   | 2 | 0 | 1.000 | 0 |
|   | | Mike Stanton | 20 | 0 | 28.3 | 0 | 1 | 0 | 0 | 1 | 1.000 |   | 3 | 0 | 1.000 | 0 |
|   | | Craig Swan | 2 | 0 | 3.7 | 0 | 0 | 0 | 0 | 0 | .000 |   | 1 | 0 | 1.000 | 0 |
|   |   | Total | 297 | 110 | 1013.0 | 51 | 109 | 10 | 11 | 170 | .941 |   | 87 | 50 | .635 | 9 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Ed Ott | 52 | 46 | 390.3 | 191 | 24 | 2 | 1 | 217 | .991 | 2 | 36 | 20 | .643 | 0 |
|   | | Steve Nicosia | 48 | 29 | 303.3 | 169 | 23 | 6 | 0 | 198 | .970 | 2 | 31 | 16 | .660 | 1 |
|   | | Ron Hassey | 38 | 35 | 319.3 | 173 | 17 | 2 | 2 | 192 | .990 | 3 | 20 | 14 | .588 | 0 |
|   |   | Total | 138 | 110 | 1013.0 | 533 | 64 | 10 | 3 | 607 | .984 | 7 | 87 | 50 | .635 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | f | Rusty Staub | 43 | 39 | 362.7 | 393 | 32 | 5 | 49 | 430 | .988 |   |   |   |   |   |
|   | f | Terry Crowley | 47 | 39 | 368.7 | 357 | 12 | 1 | 35 | 370 | .997 |   |   |   |   |   |
|   | f | Don Money | 17 | 17 | 137.0 | 150 | 8 | 5 | 20 | 163 | .969 |   |   |   |   |   |
|   | | Ron Hassey | 12 | 12 | 117.7 | 122 | 8 | 4 | 10 | 134 | .970 |   |   |   |   |   |
|   | f | Phil Garner | 3 | 3 | 27.0 | 28 | 2 | 2 | 3 | 32 | .938 |   |   |   |   |   |
|   |   | Total | 122 | 110 | 1013.0 | 1050 | 62 | 17 | 117 | 1129 | .985 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | f | Phil Garner | 95 | 95 | 844.3 | 235 | 320 | 11 | 89 | 566 | .981 |   |   |   |   |   |
|   | f | Johnny Ray | 21 | 9 | 104.0 | 26 | 40 | 1 | 11 | 67 | .985 |   |   |   |   |   |
|   | | Steve Nicosia | 5 | 5 | 47.0 | 11 | 15 | 0 | 4 | 26 | 1.000 |   |   |   |   |   |
|   | | Ed Ott | 1 | 1 | 17.7 | 6 | 4 | 2 | 0 | 12 | .833 |   |   |   |   |   |
|   |   | Total | 122 | 110 | 1013.0 | 278 | 379 | 14 | 104 | 671 | .979 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | f | Don Money | 47 | 47 | 427.3 | 36 | 99 | 10 | 9 | 145 | .931 |   |   |   |   |   |
|   | | Ken Reitz | 46 | 46 | 435.7 | 37 | 105 | 2 | 10 | 144 | .986 |   |   |   |   |   |
|   | f | Johnny Ray | 17 | 17 | 148.0 | 12 | 31 | 4 | 1 | 47 | .915 |   |   |   |   |   |
|   | f | Bobby Murcer | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 111 | 110 | 1013.0 | 85 | 235 | 16 | 20 | 336 | .952 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Rick Burleson | 110 | 110 | 1011.0 | 185 | 417 | 13 | 87 | 615 | .979 |   |   |   |   |   |
|   | f | Johnny Ray | 1 | 0 | 2.0 | 0 | 2 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 111 | 110 | 1013.0 | 185 | 419 | 13 | 87 | 617 | .979 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | f | Cesar Geronimo | 38 | 38 | 328.3 | 82 | 2 | 2 | 0 | 86 | .977 |   |   |   |   |   |
|   | f | Lynn Jones | 24 | 23 | 200.0 | 64 | 3 | 1 | 0 | 68 | .985 |   |   |   |   |   |
|   | d | Benny Ayala | 35 | 25 | 241.3 | 60 | 1 | 0 | 0 | 61 | 1.000 |   |   |   |   |   |
|   | f | David Green | 12 | 12 | 106.0 | 25 | 1 | 0 | 0 | 26 | 1.000 |   |   |   |   |   |
|   | | Tim Laudner | 10 | 7 | 80.7 | 20 | 0 | 1 | 0 | 21 | .952 |   |   |   |   |   |
|   | f | Bob Clark | 9 | 5 | 50.0 | 14 | 1 | 0 | 0 | 15 | 1.000 |   |   |   |   |   |
|   | | Mike Davis | 3 | 0 | 6.7 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | f | Gary Roenicke | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 132 | 110 | 1013.0 | 265 | 8 | 4 | 0 | 277 | .986 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | f | Gary Roenicke | 63 | 63 | 552.0 | 191 | 1 | 4 | 0 | 196 | .980 |   |   |   |   |   |
|   | f | Tito Landrum | 31 | 31 | 288.7 | 91 | 5 | 1 | 1 | 97 | .990 |   |   |   |   |   |
|   | | Bobby Bonds | 16 | 12 | 128.0 | 39 | 1 | 0 | 0 | 40 | 1.000 |   |   |   |   |   |
|   | f | Bob Clark | 6 | 4 | 43.0 | 15 | 0 | 0 | 0 | 15 | 1.000 |   |   |   |   |   |
|   | f | Lynn Jones | 1 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 117 | 110 | 1013.0 | 336 | 7 | 5 | 1 | 348 | .986 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | f | Lynn Jones | 29 | 28 | 256.0 | 76 | 1 | 1 | 0 | 78 | .987 |   |   |   |   |   |
|   | f | Jesse Barfield | 30 | 28 | 255.3 | 69 | 2 | 0 | 0 | 71 | 1.000 |   |   |   |   |   |
|   | f | Bob Clark | 19 | 17 | 144.3 | 35 | 1 | 0 | 0 | 36 | 1.000 |   |   |   |   |   |
|   | | Bobby Bonds | 16 | 14 | 143.7 | 31 | 1 | 1 | 1 | 33 | .970 |   |   |   |   |   |
|   | | Mike Davis | 12 | 12 | 113.7 | 29 | 0 | 0 | 0 | 29 | 1.000 |   |   |   |   |   |
|   | f | George Vukovich | 11 | 11 | 96.0 | 15 | 0 | 0 | 0 | 15 | 1.000 |   |   |   |   |   |
|   | | Tim Laudner | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Ed Ott | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 119 | 110 | 1013.0 | 256 | 5 | 2 | 1 | 263 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 110 | 110 | 1013.0 | 3039 | 1288 | 91 | 124 | 4418 | .979 | 7 |   |   |   |   |
DMB team fielding -- 1981 Boston Stranglers
Regular season -- as of 10/5/1981
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Mike Scott | 25 | 25 | 181.0 | 14 | 26 | 1 | 1 | 41 | .976 |   | 4 | 3 | .571 | 2 |
|   | | Danny Darwin | 25 | 25 | 170.3 | 7 | 19 | 3 | 1 | 29 | .897 |   | 9 | 6 | .600 | 0 |
|   | | Eddie Whitson | 24 | 24 | 144.3 | 8 | 15 | 2 | 1 | 25 | .920 |   | 9 | 4 | .692 | 0 |
|   | f | Luis Leal | 21 | 21 | 136.0 | 6 | 12 | 0 | 0 | 18 | 1.000 |   | 11 | 7 | .611 | 0 |
|   | | Steve Renko | 13 | 13 | 73.0 | 7 | 9 | 0 | 0 | 16 | 1.000 |   | 5 | 3 | .625 | 1 |
|   | | Al Holland | 43 | 0 | 78.0 | 7 | 5 | 2 | 0 | 14 | .857 |   | 4 | 5 | .444 | 1 |
|   | | Jim Beattie | 35 | 0 | 34.7 | 2 | 11 | 0 | 0 | 13 | 1.000 |   | 5 | 3 | .625 | 1 |
|   | f | Al Hrabosky | 33 | 0 | 37.0 | 6 | 4 | 1 | 0 | 11 | .909 |   | 3 | 1 | .750 | 0 |
|   | | Rollie Fingers | 45 | 0 | 55.7 | 2 | 8 | 0 | 1 | 10 | 1.000 |   | 4 | 0 | 1.000 | 0 |
|   | | Pete Falcone | 21 | 0 | 24.7 | 2 | 3 | 2 | 0 | 7 | .714 |   | 4 | 0 | 1.000 | 0 |
|   | | Tom Burgmeier | 20 | 0 | 38.7 | 2 | 1 | 0 | 0 | 3 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | | Fernando Arroyo | 2 | 2 | 15.0 | 1 | 1 | 0 | 0 | 2 | 1.000 |   | 2 | 0 | 1.000 | 0 |
|   | | Ross Baumgarten | 1 | 1 | 4.0 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 308 | 111 | 992.3 | 64 | 114 | 11 | 4 | 189 | .942 |   | 61 | 32 | .656 | 5 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | f | Rick Dempsey | 87 | 87 | 722.0 | 422 | 32 | 0 | 1 | 454 | 1.000 | 6 | 33 | 22 | .600 | 1 |
|   | | Charlie Moore | 43 | 17 | 209.3 | 132 | 8 | 5 | 0 | 145 | .966 | 6 | 25 | 7 | .781 | 0 |
|   | | Gene Tenace | 7 | 7 | 61.0 | 25 | 3 | 0 | 0 | 28 | 1.000 | 1 | 3 | 3 | .500 | 0 |
|   |   | Total | 137 | 111 | 992.3 | 579 | 43 | 5 | 1 | 627 | .992 | 13 | 61 | 32 | .656 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | f | Jason Thompson | 73 | 69 | 629.0 | 618 | 49 | 8 | 59 | 675 | .988 |   |   |   |   |   |
|   | | Otto Velez | 33 | 31 | 270.0 | 261 | 23 | 2 | 29 | 286 | .993 |   |   |   |   |   |
|   | | Tim Wallach | 11 | 11 | 93.3 | 109 | 8 | 0 | 12 | 117 | 1.000 |   |   |   |   |   |
|   |   | Total | 117 | 111 | 992.3 | 988 | 80 | 10 | 100 | 1078 | .991 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Frank White | 110 | 110 | 969.3 | 229 | 338 | 6 | 77 | 573 | .990 |   |   |   |   |   |
|   | | Tim Wallach | 1 | 1 | 9.0 | 2 | 4 | 0 | 0 | 6 | 1.000 |   |   |   |   |   |
|   | | Joe Pittman | 3 | 0 | 5.0 | 1 | 3 | 0 | 2 | 4 | 1.000 |   |   |   |   |   |
|   | f | Jason Thompson | 2 | 0 | 9.0 | 1 | 3 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   |   | Total | 116 | 111 | 992.3 | 233 | 348 | 6 | 79 | 587 | .990 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Tim Wallach | 54 | 53 | 481.7 | 51 | 105 | 12 | 14 | 168 | .929 |   |   |   |   |   |
|   | f | Buddy Bell | 51 | 51 | 442.7 | 24 | 90 | 6 | 7 | 120 | .950 |   |   |   |   |   |
|   | | Gary Gaetti | 7 | 7 | 61.0 | 6 | 14 | 3 | 2 | 23 | .870 |   |   |   |   |   |
|   | | Miguel Dilone | 1 | 0 | 6.0 | 0 | 0 | 1 | 0 | 1 | .000 |   |   |   |   |   |
|   | | Otto Velez | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 114 | 111 | 992.3 | 81 | 209 | 22 | 23 | 312 | .929 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | f | Buddy Bell | 52 | 52 | 470.7 | 82 | 160 | 6 | 34 | 248 | .976 |   |   |   |   |   |
|   | f | Kiko Garcia | 45 | 45 | 392.3 | 72 | 146 | 11 | 31 | 229 | .952 |   |   |   |   |   |
|   | | Rod Scott | 5 | 5 | 43.0 | 7 | 21 | 0 | 4 | 28 | 1.000 |   |   |   |   |   |
|   | | Otto Velez | 5 | 5 | 42.3 | 9 | 13 | 2 | 4 | 24 | .917 |   |   |   |   |   |
|   | | Joe Pittman | 2 | 2 | 18.0 | 5 | 10 | 0 | 4 | 15 | 1.000 |   |   |   |   |   |
|   | | Miguel Dilone | 3 | 2 | 26.0 | 3 | 10 | 1 | 1 | 14 | .929 |   |   |   |   |   |
|   |   | Total | 112 | 111 | 992.3 | 178 | 360 | 20 | 78 | 558 | .964 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | f | Sixto Lezcano | 69 | 69 | 611.0 | 153 | 1 | 2 | 0 | 156 | .987 |   |   |   |   |   |
|   | | Miguel Dilone | 41 | 40 | 341.3 | 86 | 2 | 7 | 0 | 95 | .926 |   |   |   |   |   |
|   | | Charlie Moore | 14 | 2 | 39.0 | 12 | 1 | 0 | 1 | 13 | 1.000 |   |   |   |   |   |
|   | | Tim Wallach | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 125 | 111 | 992.3 | 251 | 4 | 9 | 1 | 264 | .966 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | f | Cesar Cedeno | 80 | 80 | 712.0 | 263 | 3 | 1 | 3 | 267 | .996 |   |   |   |   |   |
|   | f | Larry Herndon | 25 | 24 | 215.3 | 70 | 3 | 2 | 0 | 75 | .973 |   |   |   |   |   |
|   | | John Lowenstein | 5 | 5 | 43.0 | 12 | 0 | 0 | 0 | 12 | 1.000 |   |   |   |   |   |
|   | | Miguel Dilone | 3 | 2 | 22.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 113 | 111 | 992.3 | 348 | 6 | 3 | 3 | 357 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | f | Larry Herndon | 78 | 78 | 681.3 | 185 | 7 | 1 | 0 | 193 | .995 |   |   |   |   |   |
|   | | Charlie Moore | 23 | 19 | 184.3 | 41 | 0 | 0 | 0 | 41 | 1.000 |   |   |   |   |   |
|   | | Champ Summers | 11 | 10 | 89.7 | 19 | 0 | 0 | 0 | 19 | 1.000 |   |   |   |   |   |
|   | | John Lowenstein | 2 | 2 | 18.0 | 5 | 0 | 0 | 0 | 5 | 1.000 |   |   |   |   |   |
|   | f | Sixto Lezcano | 3 | 2 | 18.0 | 4 | 0 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   | | Tim Wallach | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 118 | 111 | 992.3 | 255 | 7 | 1 | 0 | 263 | .996 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 111 | 111 | 992.3 | 2977 | 1171 | 87 | 109 | 4235 | .979 | 13 |   |   |   |   |
DMB team fielding -- 1981 Chicago F. Brewers
Regular season -- as of 10/5/1981
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Bruce Berenyi | 22 | 22 | 155.7 | 6 | 21 | 2 | 2 | 29 | .931 |   | 11 | 6 | .647 | 2 |
|   | | Bob Welch | 22 | 22 | 159.3 | 11 | 16 | 1 | 1 | 28 | .964 |   | 6 | 11 | .353 | 1 |
|   | | Dennis Martinez | 23 | 23 | 175.0 | 7 | 19 | 0 | 2 | 26 | 1.000 |   | 18 | 8 | .692 | 0 |
|   | | Frank Pastore | 22 | 22 | 154.7 | 8 | 15 | 0 | 0 | 23 | 1.000 |   | 10 | 9 | .526 | 1 |
|   | | Gaylord Perry | 22 | 22 | 145.3 | 5 | 13 | 4 | 1 | 22 | .818 |   | 4 | 7 | .364 | 1 |
|   | | Rudy May | 39 | 0 | 61.3 | 7 | 8 | 0 | 0 | 15 | 1.000 |   | 6 | 1 | .857 | 0 |
|   | | Mike Proly | 39 | 0 | 45.7 | 9 | 4 | 1 | 0 | 14 | .929 |   | 4 | 1 | .800 | 0 |
|   | | Shane Rawley | 22 | 0 | 41.0 | 3 | 7 | 1 | 3 | 11 | .909 |   | 1 | 2 | .333 | 1 |
|   | | Grant Jackson | 23 | 0 | 30.0 | 3 | 4 | 2 | 1 | 9 | .778 |   | 1 | 0 | 1.000 | 0 |
|   | | Paul Splittorff | 20 | 0 | 43.7 | 5 | 1 | 0 | 1 | 6 | 1.000 |   | 2 | 0 | 1.000 | 0 |
|   |   | Total | 254 | 111 | 1011.7 | 64 | 108 | 11 | 11 | 183 | .940 |   | 63 | 45 | .583 | 6 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | f | Butch Wynegar | 56 | 55 | 466.7 | 275 | 35 | 1 | 3 | 311 | .997 | 0 | 36 | 22 | .621 | 1 |
|   | | Alex Trevino | 56 | 42 | 385.0 | 219 | 17 | 1 | 2 | 237 | .996 | 1 | 12 | 18 | .400 | 0 |
|   | | Barry Foote | 22 | 14 | 160.0 | 98 | 12 | 0 | 2 | 110 | 1.000 | 1 | 15 | 5 | .750 | 0 |
|   |   | Total | 134 | 111 | 1011.7 | 592 | 64 | 2 | 7 | 658 | .997 | 2 | 63 | 45 | .583 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Bruce Bochte | 110 | 110 | 992.0 | 1017 | 89 | 5 | 132 | 1111 | .995 |   |   |   |   |   |
|   | | Carl Yastrzemski | 3 | 1 | 11.7 | 9 | 1 | 0 | 0 | 10 | 1.000 |   |   |   |   |   |
