DMB league standings -- Stan Musial League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc | Pythag | PD | Div |
| A |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1980 | Ilion Bombers | 97 | 65 | .599 | - |   | 5-5 | W2 | wwllwwlwll | 886 | 647 | 239 | 0 | 106-56 | -9 | 60-38 |
| 1980 | Detroit SmokinBats | 90 | 72 | .556 | 7 |   | 5-5 | L1 | lwwwllwlwl | 762 | 724 | 38 |   | 85-77 | 5 | 55-43 |
| 1980 | Chicago F. Brewers | 81 | 81 | .500 | 16 |   | 6-4 | L1 | lwlllwwwww | 643 | 656 | -13 |   | 79-83 | 2 | 51-47 |
| 1980 | Palos Hills PitVipers | 80 | 82 | .494 | 17 |   | 6-4 | W1 | wlwwwlwlwl | 687 | 743 | -56 |   | 75-87 | 5 | 46-52 |
| 1980 | Boston Stranglers | 78 | 84 | .481 | 19 |   | 3-7 | L2 | llwwwlllll | 732 | 785 | -53 |   | 75-87 | 3 | 46-52 |
| 1980 | Los Angeles Kings | 77 | 85 | .475 | 20 |   | 5-5 | L3 | lllwwlwlww | 657 | 658 | -1 |   | 81-81 | -4 | 46-52 |
| 1980 | Carmel Crush | 77 | 85 | .475 | 20 |   | 6-4 | W3 | wwwllwlwlw | 716 | 755 | -39 |   | 77-85 | 0 | 46-52 |
| 1980 | Minneapolis Muskies | 74 | 88 | .457 | 23 |   | 4-6 | W1 | wllllwlwlw | 705 | 745 | -40 |   | 77-85 | -3 | 42-56 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1980 | Savannah Sand Gnats | 95 | 67 | .586 | - |   | 7-3 | W7 | wwwwwwwlll | 691 | 617 | 74 | 0 | 90-72 | 5 | 60-38 |
| 1980 | Texas Tin Cup | 92 | 70 | .568 | 3 |   | 6-4 | L1 | lwwlwwlwwl | 877 | 739 | 138 |   | 95-67 | -3 | 57-41 |
| 1980 | Pigeon Bay Smelt | 86 | 76 | .531 | 9 |   | 5-5 | W4 | wwwwlllwll | 701 | 644 | 57 |   | 88-74 | -2 | 58-40 |
| 1980 | Gotham City Ghosts | 80 | 82 | .494 | 15 |   | 2-8 | L6 | llllllwllw | 663 | 678 | -15 |   | 79-83 | 1 | 46-52 |
| 1980 | Quahog Griffons | 76 | 86 | .469 | 19 |   | 5-5 | L4 | llllwwlwww | 729 | 744 | -15 |   | 79-83 | -3 | 47-51 |
| 1980 | Toledo Mud Hens | 74 | 88 | .457 | 21 |   | 5-5 | W1 | wllwwwwlll | 709 | 768 | -59 |   | 75-87 | -1 | 44-54 |
| 1980 | Chicago Grand Centrals | 73 | 89 | .451 | 22 |   | 5-5 | W1 | wlwlllwlww | 595 | 747 | -152 |   | 63-99 | 10 | 43-55 |
| 1980 | Ohio Bears | 66 | 96 | .407 | 29 |   | 5-5 | L1 | lwlwlllwww | 654 | 757 | -103 |   | 69-93 | -3 | 37-61 |
| Wildcard |
| Year | Team | W | L | Pct | GB | Strk | Pythag | Overall | PyPct | OvPct | PD | 1-run | Extra | Mgc |
| A |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1980 | Ilion Bombers | 97 | 65 | .599 | na | W2 | 106-56 | 97-65 | .652 | .599 | -9 | 17-27 | 11-6 |   |
| 1980 | Detroit SmokinBats | 90 | 72 | .556 | - | L1 | 85-77 | 90-72 | .526 | .556 | 5 | 30-27 | 10-8 | 0 |
| 1980 | Chicago F. Brewers | 81 | 81 | .500 | 9 | L1 | 79-83 | 81-81 | .490 | .500 | 2 | 26-23 | 12-7 |   |
| 1980 | Palos Hills PitVipers | 80 | 82 | .494 | 10 | W1 | 75-87 | 80-82 | .461 | .494 | 5 | 28-20 | 6-11 |   |
| 1980 | Boston Stranglers | 78 | 84 | .481 | 12 | L2 | 75-87 | 78-84 | .465 | .481 | 3 | 38-30 | 12-10 |   |
| 1980 | Los Angeles Kings | 77 | 85 | .475 | 13 | L3 | 81-81 | 77-85 | .499 | .475 | -4 | 28-33 | 7-9 |   |
| 1980 | Carmel Crush | 77 | 85 | .475 | 13 | W3 | 77-85 | 77-85 | .474 | .475 | 0 | 20-24 | 9-12 |   |
| 1980 | Minneapolis Muskies | 74 | 88 | .457 | 16 | W1 | 77-85 | 74-88 | .472 | .457 | -3 | 24-25 | 7-10 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1980 | Savannah Sand Gnats | 95 | 67 | .586 | na | W7 | 90-72 | 95-67 | .556 | .586 | 5 | 36-18 | 15-10 |   |
| 1980 | Texas Tin Cup | 92 | 70 | .568 | - | L1 | 95-67 | 92-70 | .585 | .568 | -3 | 28-24 | 10-9 | 0 |
| 1980 | Pigeon Bay Smelt | 86 | 76 | .531 | 6 | W4 | 88-74 | 86-76 | .542 | .531 | -2 | 26-26 | 7-8 |   |
| 1980 | Gotham City Ghosts | 80 | 82 | .494 | 12 | L6 | 79-83 | 80-82 | .489 | .494 | 1 | 24-25 | 9-7 |   |
| 1980 | Quahog Griffons | 76 | 86 | .469 | 16 | L4 | 79-83 | 76-86 | .490 | .469 | -3 | 21-36 | 9-17 |   |
| 1980 | Toledo Mud Hens | 74 | 88 | .457 | 18 | W1 | 75-87 | 74-88 | .460 | .457 | -1 | 27-29 | 10-7 |   |
| 1980 | Chicago Grand Centrals | 73 | 89 | .451 | 19 | W1 | 63-99 | 73-89 | .388 | .451 | 10 | 26-23 | 14-9 |   |
| 1980 | Ohio Bears | 66 | 96 | .407 | 26 | L1 | 69-93 | 66-96 | .427 | .407 | -3 | 21-30 | 6-14 |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| A |   |   |   |   |   |   |   |   |   |
| 1980 | Ilion Bombers | 51-30 | 46-35 | 93-58 | 4-7 | 33-16 | 64-49 | 60-38 | 37-27 |
| 1980 | Detroit SmokinBats | 47-34 | 43-38 | 80-71 | 10-1 | 26-24 | 64-48 | 55-43 | 35-29 |
| 1980 | Chicago F. Brewers | 44-37 | 37-44 | 76-75 | 5-6 | 30-21 | 51-60 | 51-47 | 30-34 |
| 1980 | Palos Hills PitVipers | 43-38 | 37-44 | 35-42 | 45-40 | 20-26 | 60-56 | 46-52 | 34-30 |
| 1980 | Boston Stranglers | 47-34 | 31-50 | 71-80 | 7-4 | 21-24 | 57-60 | 46-52 | 32-32 |
| 1980 | Los Angeles Kings | 45-36 | 32-49 | 73-78 | 4-7 | 23-22 | 54-63 | 46-52 | 31-33 |
| 1980 | Carmel Crush | 40-41 | 37-44 | 68-83 | 9-2 | 23-25 | 54-60 | 46-52 | 31-33 |
| 1980 | Minneapolis Muskies | 40-41 | 34-47 | 70-81 | 4-7 | 13-34 | 61-54 | 42-56 | 32-32 |
|   |   |   |   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |   |   |   |
| 1980 | Savannah Sand Gnats | 47-34 | 48-33 | 88-63 | 7-4 | 25-15 | 70-52 | 60-38 | 35-29 |
| 1980 | Texas Tin Cup | 55-26 | 37-44 | 86-65 | 6-5 | 30-16 | 62-54 | 57-41 | 35-29 |
| 1980 | Pigeon Bay Smelt | 52-29 | 34-47 | 82-69 | 4-7 | 27-26 | 59-50 | 58-40 | 28-36 |
| 1980 | Gotham City Ghosts | 50-31 | 30-51 | 76-75 | 4-7 | 26-22 | 54-60 | 46-52 | 34-30 |
| 1980 | Quahog Griffons | 43-38 | 33-48 | 72-79 | 4-7 | 16-26 | 60-60 | 47-51 | 29-35 |
| 1980 | Toledo Mud Hens | 45-36 | 29-52 | 70-81 | 4-7 | 13-32 | 61-56 | 44-54 | 30-34 |
| 1980 | Chicago Grand Centrals | 37-44 | 36-45 | 66-85 | 7-4 | 28-26 | 45-63 | 43-55 | 30-34 |
| 1980 | Ohio Bears | 37-44 | 29-52 | 28-49 | 38-47 | 22-29 | 44-67 | 37-61 | 29-35 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| A |   |   |   |   |   |   |
| 1980 | Ilion Bombers | 86-8 | 4-8 | 7-49 | 17-27 | 11-6 |
| 1980 | Detroit SmokinBats | 73-8 | 7-9 | 10-55 | 30-27 | 10-8 |
| 1980 | Chicago F. Brewers | 62-9 | 10-6 | 9-66 | 26-23 | 12-7 |
| 1980 | Palos Hills PitVipers | 62-10 | 5-6 | 13-66 | 28-20 | 6-11 |
| 1980 | Boston Stranglers | 60-8 | 6-14 | 12-62 | 38-30 | 12-10 |
| 1980 | Los Angeles Kings | 61-8 | 10-9 | 6-68 | 28-33 | 7-9 |
| 1980 | Carmel Crush | 57-9 | 14-8 | 6-68 | 20-24 | 9-12 |
| 1980 | Minneapolis Muskies | 60-7 | 4-11 | 10-70 | 24-25 | 7-10 |
|   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |
| 1980 | Savannah Sand Gnats | 68-2 | 19-11 | 8-54 | 36-18 | 15-10 |
| 1980 | Texas Tin Cup | 79-11 | 8-5 | 5-54 | 28-24 | 10-9 |
| 1980 | Pigeon Bay Smelt | 73-7 | 6-8 | 7-61 | 26-26 | 7-8 |
| 1980 | Gotham City Ghosts | 61-10 | 7-4 | 12-68 | 24-25 | 9-7 |
| 1980 | Quahog Griffons | 60-10 | 10-12 | 6-64 | 21-36 | 9-17 |
| 1980 | Toledo Mud Hens | 56-11 | 10-7 | 8-70 | 27-29 | 10-7 |
| 1980 | Chicago Grand Centrals | 53-7 | 13-9 | 7-73 | 26-23 | 14-9 |
| 1980 | Ohio Bears | 48-9 | 10-16 | 8-71 | 21-30 | 6-14 |